Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Henninger, Sarah .383 .937 36-36 120 32 46 3 8 0 20 65 .542 4 1 7 1 .395 4 0 2-2
32 Cutri, Alysha .381 1.002 37-37 118 11 45 17 0 2 28 68 .576 10 0 8 2 .426 1 0 0-0
22 Marquez, Isabela .333 .767 31-31 84 11 28 1 1 0 7 31 .369 7 2 14 0 .398 0 2 0-1
4 Doyle, Taylor .328 .863 30-22 64 14 21 3 3 0 13 30 .469 6 1 14 1 .394 0 1 0-1
16 Gable, Greysyn .317 .741 36-31 101 11 32 7 0 0 16 39 .386 5 1 9 0 .355 0 1 3-3
3 Doyle, Ava .315 .833 30-27 92 20 29 6 2 1 9 42 .457 9 0 11 0 .376 0 1 4-4
55 Myers, Aislinn .313 .788 30-30 80 5 25 6 0 1 17 34 .425 6 2 7 0 .363 3 0 0-0
13 Stedman, Hanna .298 .684 35-35 121 23 36 2 1 0 13 40 .331 9 2 11 2 .353 1 0 3-4
7 Cypher, Maggie .280 .716 35-35 107 14 30 8 1 0 13 40 .374 9 1 8 0 .342 0 1 1-1
11 Lynn, Raegan .500 1.100 2-2 4 0 2 0 0 0 2 2 .500 1 0 1 0 .600 0 0 0-0
2 Shupp, Isabella .500 1.000 14-10 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
19 Trego, Callie .400 .971 4-2 5 2 2 0 0 0 0 2 .400 2 0 0 0 .571 0 0 0-0
33 Wagner, Patricia .400 1.200 6-4 5 1 2 2 0 0 2 4 .800 0 0 2 0 .400 0 0 0-0
21 Lehman, Kailey .333 .733 6-3 9 2 3 0 0 0 2 3 .333 1 0 3 0 .400 0 0 0-0
23 Bednar, Rylie .333 .666 4-2 6 2 2 0 0 0 3 2 .333 0 0 1 0 .333 0 0 0-0
9 Hassen, Morgan .278 .567 19-16 36 5 10 0 0 0 5 10 .278 1 0 6 0 .289 1 0 0-0
15 Watts, Brenna .250 .583 18-5 12 0 3 1 0 0 2 4 .333 0 0 0 0 .250 0 0 0-0
12 Mathieson, Lynae .250 .500 4-2 8 1 2 0 0 0 0 2 .250 0 0 4 0 .250 0 0 0-0
87 Ledwich, Katelyn .238 .619 11-9 21 1 5 1 0 0 2 6 .286 3 0 9 0 .333 0 1 0-0
14 Smith, Sophie .225 .561 20-15 40 7 9 1 0 0 3 10 .250 5 0 8 0 .311 0 0 3-3
5 Koptcho, Jessica .222 .586 23-21 9 0 2 0 0 0 2 2 .222 2 0 1 1 .364 0 1 0-0
1 Horvat, Maddie .150 .382 10-5 20 2 3 1 0 0 2 4 .200 0 1 3 0 .182 1 0 0-0
10 Campbell, Summer .143 .543 6-3 7 2 1 0 0 0 1 1 .143 2 1 2 0 .400 0 0 1-1
30 Tuscan, Sabrina .143 .286 30-2 7 12 1 0 0 0 1 1 .143 0 0 2 0 .143 0 1 4-5
20 Leverknight, Aubrielle .125 .489 5-4 8 2 1 0 0 0 1 1 .125 2 1 1 0 .364 0 0 2-2
35 Noll, Payton .000 .000 8-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
24 .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0  
Totals .312 .771 40-40 1094 180 341 59 16 4 164 444 .406 85 13 137 7 .365 11 9 23-27
Opponents .302 .771 40-40 1056 203 319 53 8 16 180 436 .413 85 13 177 3 .358 11 21 55-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Koptcho, Jessica 2.84 1.16 8-9 23-21 10 3-0 1 120.2 108 63 49 32 117 19 3 9 440 .245 3 6 0 5 8
2 Shupp, Isabella 5.53 1.84 3-7 14-10 3 1-0 0 57.0 89 55 45 16 25 13 2 3 264 .337 13 4 0 0 4
15 Watts, Brenna 5.93 1.89 2-4 17-4 3 1-0 0 41.1 61 39 35 17 24 10 1 1 150 .407 1 2 0 3 6
33 Wagner, Patricia 5.25 2.25 0-3 6-4 1 0-0 0 16.0 30 14 12 6 6 3 2 2 55 .545 2 0 0 0 0
35 Noll, Payton 8.29 2.84 1-0 7-0 0 0-0 0 12.2 23 25 15 13 4 4 0 1 60 .383 5 0 0 2 3
32 Cutri, Alysha 24.50 4.50 0-1 1-1 0 0-0 0 2.0 8 7 7 1 1 2 0 0 14 .571 0 1 0 0 0
Totals 4.57 1.62 14-24 68-40 17 5 1 249.2 319 203 163 85 177 51 8 16 983 .325 24 13 0 10 21
Opponents 4.01 1.63 24-14 64-40 21 9 4 260.1 340 181 149 85 137 56 15 4 1011 .336 27 14 0 11 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Watts, Brenna 11 4 7 0 1.000 0 6 0 0 0
11 Lynn, Raegan 9 9 0 0 1.000 0 0 0 0 0
10 Campbell, Summer 7 5 2 0 1.000 0 0 0 0 0
9 Hassen, Morgan 6 6 0 0 1.000 0 0 0 0 0
35 Noll, Payton 4 0 4 0 1.000 0 5 0 0 0
33 Wagner, Patricia 3 1 2 0 1.000 0 3 0 0 0
24 24 2 2 0 0 1.000 0 0 0 0 0  
30 Tuscan, Sabrina 2 2 0 0 1.000 0 0 0 0 0
12 Mathieson, Lynae 1 1 0 0 1.000 0 0 0 0 0
32 Cutri, Alysha 152 142 8 2 .987 6 1 0 0 0
22 Marquez, Isabela 172 160 9 3 .983 0 43 5 0 0
4 Doyle, Taylor 37 36 0 1 .973 1 0 0 0 0
8 Henninger, Sarah 134 62 65 7 .948 5 0 0 0 0
16 Gable, Greysyn 18 16 1 1 .944 0 6 0 2 0
2 Shupp, Isabella 18 1 16 1 .944 1 10 1 0 0
7 Cypher, Maggie 65 59 2 4 .938 0 0 0 0 0
3 Doyle, Ava 42 38 1 3 .929 0 0 0 0 0
13 Stedman, Hanna 103 67 28 8 .922 3 0 0 0 0
5 Koptcho, Jessica 20 5 13 2 .900 0 30 4 0 0
1 Horvat, Maddie 9 6 2 1 .889 2 0 0 0 0
14 Smith, Sophie 25 21 1 3 .880 0 0 0 0 0
87 Ledwich, Katelyn 25 7 15 3 .880 0 0 0 0 0
21 Lehman, Kailey 8 3 4 1 .875 0 0 0 0 0
23 Bednar, Rylie 7 6 0 1 .857 0 6 0 0 0
55 Myers, Aislinn 42 20 14 8 .810 0 0 0 0 0
20 Leverknight, Aubrielle 13 7 3 3 .769 0 0 0 0 0
19 Trego, Callie 5 3 0 2 .600 0 0 0 0 0
Totals 940 689 197 54 .943 8 110 10 2 0
Opponents 1064 718 302 44 .959 17 44 8 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Shupp, Isabella 1.000 2.000 6-4 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
32 Cutri, Alysha .414 .976 16-16 58 5 24 8 0 0 17 32 .552 1 0 5 1 .424 0 0 0-0
8 Henninger, Sarah .389 .991 16-16 54 20 21 2 4 0 11 31 .574 3 1 4 0 .417 2 0 2-2
22 Marquez, Isabela .386 .892 16-16 44 7 17 0 1 0 3 19 .432 6 0 6 0 .460 0 1 0-1
13 Stedman, Hanna .362 .768 16-16 58 15 21 0 0 0 6 21 .362 4 1 4 1 .406 1 0 2-2
3 Doyle, Ava .348 .857 14-13 46 14 16 5 0 0 5 21 .457 4 0 3 0 .400 0 1 4-4
16 Gable, Greysyn .333 .782 16-15 51 6 17 4 0 0 11 21 .412 3 0 3 0 .370 0 1 3-3
55 Myers, Aislinn .333 .857 12-12 36 4 12 3 0 1 14 18 .500 3 0 1 0 .357 3 0 0-0
4 Doyle, Taylor .333 .886 14-11 33 6 11 2 2 0 8 17 .515 2 0 8 0 .371 0 1 0-1
7 Cypher, Maggie .288 .774 16-16 52 8 15 7 0 0 10 22 .423 5 0 3 0 .351 0 1 0-0
9 Hassen, Morgan .267 .517 5-4 15 2 4 0 0 0 3 4 .267 0 0 1 0 .250 1 0 0-0
87 Ledwich, Katelyn .250 .583 4-4 8 0 2 0 0 0 1 2 .250 1 0 3 0 .333 0 0 0-0
15 Watts, Brenna .200 .400 11-2 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
14 Smith, Sophie .125 .489 8-4 8 5 1 0 0 0 1 1 .125 3 0 2 0 .364 0 0 2-2
30 Tuscan, Sabrina .000 .000 13-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .348 .840 16-16 469 99 163 31 7 1 90 211 .450 35 2 43 2 .390 7 5 14-16
Opponents .288 .741 16-16 438 78 126 19 2 8 72 173 .395 32 8 65 1 .346 2 8 18-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Koptcho, Jessica 3.48 1.32 4-5 12-10 3 1-0 1 56.1 64 35 28 10 46 7 1 7 233 .275 2 3 0 1 3
2 Shupp, Isabella 4.26 1.40 2-2 6-4 1 1-0 0 24.2 27 17 15 7 9 7 1 0 106 .255 6 3 0 0 1
15 Watts, Brenna 7.45 2.03 2-1 11-2 1 1-0 0 20.2 31 22 22 10 10 5 0 1 87 .356 1 2 0 1 4
35 Noll, Payton 8.40 2.90 0-0 1-0 0 0-0 0 3.1 4 4 4 5 0 0 0 0 12 .333 0 0 0 0 0
Totals 4.60 1.50 8-8 30-16 5 3 1 105.0 126 78 69 32 65 19 2 8 438 .288 9 8 0 2 8
Opponents 5.32 1.88 8-8 32-16 5 2 3 105.1 163 99 80 35 43 31 7 1 469 .348 12 2 0 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Cutri, Alysha 88 83 5 0 1.000 1 0 0 0 0
7 Cypher, Maggie 40 39 1 0 1.000 0 0 0 0 0
14 Smith, Sophie 10 9 1 0 1.000 0 0 0 0 0
15 Watts, Brenna 5 2 3 0 1.000 0 2 0 0 0
16 Gable, Greysyn 3 3 0 0 1.000 0 0 0 0 0
35 Noll, Payton 1 0 1 0 1.000 0 1 0 0 0
22 Marquez, Isabela 81 77 3 1 .988 0 18 1 0 0
8 Henninger, Sarah 71 26 42 3 .958 1 0 0 0 0
3 Doyle, Ava 19 17 1 1 .947 0 0 0 0 0
4 Doyle, Taylor 14 13 0 1 .929 1 0 0 0 0
13 Stedman, Hanna 48 29 15 4 .917 0 0 0 0 0
2 Shupp, Isabella 10 0 9 1 .900 0 3 1 0 0
87 Ledwich, Katelyn 16 5 9 2 .875 0 0 0 0 0
5 Koptcho, Jessica 7 2 4 1 .857 0 12 0 0 0
55 Myers, Aislinn 22 10 7 5 .773 0 0 0 0 0
21 Lehman, Kailey 0 0 0 0 .000 0 0 0 0 0
30 Tuscan, Sabrina 0 0 0 0 .000 0 0 0 0 0
9 Hassen, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 435 315 101 19 .956 3 36 2 0 0
Opponents 467 316 129 22 .953 9 28 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Wilmington (Ohio) L 0-2 20 0 3 0 0 0 0 3 0 1 0 0 1 0 3 6 18 7 1 .150
2/20/2026 at Bridgewater (Va.) L 0-8 17 0 2 0 0 0 0 1 0 0 0 2 0 0 0 9 13 4 1 .118
2/21/2026 vs Wilmington (Ohio) L 1-12 17 1 2 1 0 0 0 4 0 0 0 0 1 0 0 7 15 4 3 .118
2/21/2026 at Bridgewater (Va.) L 2-5 25 2 5 2 1 0 1 2 0 0 0 1 1 0 0 8 18 0 3 .200
3/10/2026 at Waynesburg L 1-8 25 1 5 1 0 0 0 2 0 0 0 0 0 0 0 2 18 4 1 .200
3/10/2026 at Waynesburg L 1-9 19 1 3 1 1 0 0 1 0 0 0 0 0 0 0 2 14 7 0 .158
3/17/2026 vs Arcadia W 7-4 32 7 11 7 2 0 0 3 0 1 0 0 0 1 0 3 21 7 0 .344
3/17/2026 vs FDU-Florham L 0-2 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 18 3 2 .185
3/18/2026 vs Me.-Presque Isle W 14-13 39 14 19 14 4 3 0 2 0 0 0 0 0 0 0 2 24 9 4 .487
3/19/2026 vs SUNY Poly W 3-0 27 2 10 3 2 0 0 3 0 1 0 1 0 0 0 7 0 0 1 .370
3/19/2026 vs Me.-Presque Isle L 3-5 30 3 11 2 1 1 0 2 0 1 0 0 0 0 0 1 0 0 0 .367
3/20/2026 vs Principia W 13-4 25 13 12 10 1 0 0 5 0 4 0 2 0 0 0 2 15 6 2 .480
3/20/2026 vs SUNY Poly L 0-1 26 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .115
3/20/2026 vs Me.-Presque Isle L 7-8 35 7 13 6 6 0 0 0 0 0 0 0 0 0 0 6 20 3 4 .371
3/29/2026 Pitt.-Bradford L 5-9 31 5 12 5 0 0 0 1 0 1 0 0 0 1 0 0 21 8 0 .387
3/29/2026 Pitt.-Bradford L 6-10 37 6 15 6 0 0 0 1 0 0 0 0 0 0 0 3 21 8 2 .405
3/31/2026 La Roche L 4-7 30 4 10 4 1 1 0 2 0 0 0 0 0 1 0 0 21 6 1 .333
3/31/2026 La Roche W 10-7 32 10 13 9 6 0 0 0 0 0 0 0 0 2 0 2 21 10 0 .406
4/3/2026 at Penn St.-Behrend L 0-1 24 0 2 0 0 0 0 1 0 0 0 0 0 0 0 9 18 3 0 .083
4/3/2026 at Penn St.-Behrend L 4-6 30 4 11 3 1 0 0 2 0 0 0 0 2 0 0 4 18 8 4 .367
4/9/2026 at Penn College L 0-2 25 0 5 0 1 0 0 2 0 0 1 0 0 0 0 10 18 1 0 .200
4/9/2026 at Penn College L 5-7 31 5 10 3 0 1 0 2 0 0 0 1 0 0 0 2 18 9 1 .323
4/12/2026 at Alfred St. W 9-1 30 9 9 9 2 1 1 4 0 3 0 0 1 0 0 1 21 8 0 .300
4/12/2026 at Alfred St. W 11-3 24 11 8 11 4 0 0 8 0 2 1 1 1 1 1 6 18 6 4 .333
4/14/2026 Pitt.-Greensburg W 2-1 21 2 3 1 0 1 0 0 0 0 0 0 0 0 0 7 21 1 0 .143
4/14/2026 Pitt.-Greensburg L 8-10 34 8 14 8 5 2 0 3 0 0 0 0 0 0 0 0 21 5 1 .412
4/22/2026 at Carlow W 9-0 27 9 11 5 2 1 0 2 0 1 0 0 0 0 0 3 15 2 0 .407
4/22/2026 at Carlow W 7-0 30 7 11 7 3 0 0 3 0 0 1 1 0 0 0 0 21 9 0 .367
4/24/2026 at Lycoming W 9-1 32 9 13 8 2 0 1 7 0 1 0 0 0 2 0 0 21 2 1 .406
4/24/2026 at Lycoming L 0-9 19 0 4 0 1 0 0 0 0 0 0 2 0 0 0 3 12 4 2 .211
4/26/2026 Hilbert W 17-16 41 17 22 17 2 1 0 4 0 2 0 0 0 1 0 2 21 6 3 .537
4/26/2026 Hilbert W 4-0 31 4 12 3 3 0 0 3 0 3 0 0 0 0 0 4 21 10 1 .387
4/28/2026 at Penn St.-Altoona L 0-2 21 0 3 0 0 0 0 1 0 0 0 0 1 0 1 0 18 1 1 .143
4/28/2026 at Penn St.-Altoona L 3-5 26 3 7 2 2 0 0 0 0 2 0 0 0 1 0 2 18 10 2 .269
4/30/2026 at Juniata L 0-2 22 0 4 0 0 0 0 2 0 0 0 0 1 0 2 2 18 8 1 .182
4/30/2026 at Juniata L 2-10 18 2 5 2 2 0 0 2 0 0 0 0 0 0 0 5 13 2 1 .278
5/6/2026 vs Alfred St. W 5-2 31 5 10 5 2 2 0 4 0 0 0 1 0 0 0 6 21 7 1 .323
5/7/2026 vs Penn St.-Altoona W 4-0 29 4 9 4 2 1 1 0 0 0 0 0 0 0 0 0 21 3 1 .310
5/8/2026 vs Penn St.-Behrend L 4-5 29 4 10 4 0 0 0 1 0 0 1 0 0 1 0 2 20 1 2 .345
5/8/2026 at Penn St.-Altoona L 1-6 25 1 4 1 0 1 0 2 0 0 0 1 0 0 0 0 18 5 3 .160
Total 181-203 1094 180 341 164 59 16 4 85 0 23 4 13 9 11 7 137 689 197 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Wilmington (Ohio) L 0-2 6.0 6 2 2 1 3 2 0 1 0 0 0 0 0 1 0 2.33
2/20/2026 at Bridgewater (Va.) L 0-8 4.1 9 8 7 3 0 2 1 0 0 0 0 0 0 2 0 11.31
2/21/2026 vs Wilmington (Ohio) L 1-12 5.0 12 12 9 5 2 1 0 1 3 0 0 0 0 3 0 12.60
2/21/2026 at Bridgewater (Va.) L 2-5 6.0 4 5 3 4 2 0 0 1 0 0 0 0 0 4 0 3.50
3/10/2026 at Waynesburg L 1-8 6.0 7 8 5 5 6 4 0 0 1 0 1 0 0 5 0 5.83
3/10/2026 at Waynesburg L 1-9 4.2 12 9 9 4 0 1 0 4 0 0 0 0 0 6 0 13.50
3/17/2026 vs Arcadia W 7-4 7.0 10 4 4 0 6 1 0 0 0 0 0 0 1 6 0 4.00
3/17/2026 vs FDU-Florham L 0-2 6.0 4 2 1 1 5 0 0 0 0 0 1 0 1 7 0 1.17
3/18/2026 vs Me.-Presque Isle W 14-13 8.0 20 13 9 3 9 2 2 0 4 0 0 0 2 7 0 7.88
3/19/2026 vs SUNY Poly W 3-0 7.0 0 0 0 3 13 0 0 0 0 0 0 0 3 7 0 0.00
3/19/2026 vs Me.-Presque Isle L 3-5 7.0 9 5 5 2 5 0 0 0 0 0 0 0 3 8 0 5.00
3/20/2026 vs Principia W 13-4 5.0 5 4 1 2 7 2 0 0 3 0 0 0 4 8 0 1.40
3/20/2026 vs SUNY Poly L 0-1 6.0 5 1 0 0 1 0 0 0 0 0 0 0 4 9 0 0.00
3/20/2026 vs Me.-Presque Isle L 7-8 6.2 10 8 5 0 7 3 1 0 0 0 0 0 4 10 0 5.25
3/29/2026 Pitt.-Bradford L 5-9 7.0 13 9 9 4 2 4 0 1 0 0 0 0 4 11 0 9.00
3/29/2026 Pitt.-Bradford L 6-10 7.0 13 10 6 5 2 0 0 1 0 0 0 0 4 12 0 6.00
3/31/2026 La Roche L 4-7 7.0 11 7 7 1 5 2 0 0 0 0 0 0 4 13 0 7.00
3/31/2026 La Roche W 10-7 7.0 11 7 7 3 4 3 0 0 2 0 1 0 5 13 0 7.00
4/3/2026 at Penn St.-Behrend L 0-1 6.0 3 1 1 4 3 1 0 0 0 0 1 0 5 14 0 1.17
4/3/2026 at Penn St.-Behrend L 4-6 6.0 6 6 5 2 1 0 1 0 2 0 2 0 5 15 0 5.83
4/9/2026 at Penn College L 0-2 6.0 7 2 2 2 10 2 1 0 0 0 0 0 5 16 0 2.33
4/9/2026 at Penn College L 5-7 6.0 11 7 5 1 2 1 0 0 1 0 0 0 5 17 0 5.83
4/12/2026 at Alfred St. W 9-1 7.0 5 1 1 2 5 0 1 0 0 0 1 0 6 17 0 1.00
4/12/2026 at Alfred St. W 11-3 6.0 6 3 0 1 2 2 0 0 1 0 1 0 7 17 0 0.00
4/14/2026 Pitt.-Greensburg W 2-1 7.0 1 1 1 0 9 0 0 1 0 0 0 0 8 17 0 1.00
4/14/2026 Pitt.-Greensburg L 8-10 7.0 17 10 10 0 2 3 0 4 1 0 0 0 8 18 0 10.00
4/22/2026 at Carlow W 9-0 5.0 0 0 0 0 6 0 0 0 0 0 0 0 9 18 0 0.00
4/22/2026 at Carlow W 7-0 7.0 3 0 0 1 3 0 0 0 0 0 1 0 10 18 0 0.00
4/24/2026 at Lycoming W 9-1 7.0 3 1 1 1 8 0 0 0 0 0 1 0 11 18 0 1.00
4/24/2026 at Lycoming L 0-9 4.0 11 9 7 1 0 1 0 1 3 0 0 0 11 19 0 12.25
4/26/2026 Hilbert W 17-16 7.0 20 16 15 3 9 1 0 0 2 0 0 0 12 19 0 15.00
4/26/2026 Hilbert W 4-0 7.0 5 0 0 1 1 1 0 0 1 0 0 0 13 19 0 0.00
4/28/2026 at Penn St.-Altoona L 0-2 6.0 4 2 2 3 8 0 0 1 0 0 0 0 13 20 0 2.33
4/28/2026 at Penn St.-Altoona L 3-5 6.0 8 5 5 2 3 2 0 0 0 0 1 0 13 21 0 5.83
4/30/2026 at Juniata L 0-2 6.0 8 2 1 1 1 0 0 0 0 0 1 0 13 22 0 1.17
4/30/2026 at Juniata L 2-10 4.1 12 10 8 4 2 3 0 0 0 0 1 0 13 23 0 12.92
5/6/2026 vs Alfred St. W 5-2 7.0 4 2 1 2 9 0 1 0 0 0 0 0 14 23 0 1.00
5/7/2026 vs Penn St.-Altoona W 4-0 7.0 5 0 0 2 5 1 0 0 0 0 0 0 15 23 0 0.00
5/8/2026 vs Penn St.-Behrend L 4-5 6.2 6 5 4 4 6 3 0 0 0 0 0 0 15 24 0 4.20
5/8/2026 at Penn St.-Altoona L 1-6 6.0 13 6 5 2 3 3 0 0 0 0 0 0 15 25 0 5.83
Total 181-203 249.2 319 203 163 85 177 51 8 16 24 0 13 0 15 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Hilbert (4/26/2026)
RUNS SCORED 17 Hilbert (4/26/2026)
HITS 22 Hilbert (4/26/2026)
RBIS 17 Hilbert (4/26/2026)
DOUBLES 6 La Roche (3/31/2026); Me.-Presque Isle (3/20/2026)
TRIPLES 3 Me.-Presque Isle (3/18/2026)
HOME RUNS 1 Bridgewater (Va.) (2/21/2026); Alfred St. (4/12/2026); Lycoming (4/24/2026); Penn St.-Altoona (5/7/2026)
WALKS 8 Alfred St. (4/12/2026)
STRIKEOUTS 10 Penn College (4/9/2026)
SAC HITS 2 Penn St.-Behrend (4/3/2026)
SAC FLIES 2 La Roche (3/31/2026); Lycoming (4/24/2026)
STOLEN BASES 4 Principia (3/20/2026)
HIT BY PITCH 2 Principia (3/20/2026); Bridgewater (Va.) (2/20/2026); Lycoming (4/24/2026)
CAUGHT STEALING 1 Penn College (4/9/2026); Alfred St. (4/12/2026); Carlow (4/22/2026); Penn St.-Behrend (5/8/2026)
HIT INTO DP 4 Wilmington (Ohio) (2/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Me.-Presque Isle (3/18/2026)
RUNS ALLOWED 16 Hilbert (4/26/2026)
EARNED RUNS 15 Hilbert (4/26/2026)
WALKS ALLOWED 5 Wilmington (Ohio) (2/21/2026); Pitt.-Bradford (3/29/2026); Waynesburg (3/10/2026)
STRIKEOUTS 13 SUNY Poly (3/19/2026)
HITS ALLOWED 20 Me.-Presque Isle (3/18/2026); Hilbert (4/26/2026)
DOUBLES ALLOWED 4 Pitt.-Bradford (3/29/2026); Waynesburg (3/10/2026)
TRIPLES ALLOWED 2 Me.-Presque Isle (3/18/2026)
HOME RUNS ALLOWED 4 Pitt.-Greensburg (4/14/2026); Waynesburg (3/10/2026)
WILD PITCHES 4 Me.-Presque Isle (3/18/2026)
HIT BATTERS 2 Penn St.-Behrend (4/3/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Me.-Presque Isle (3/18/2026)
ASSISTS 10 La Roche (3/31/2026); Hilbert (4/26/2026); Penn St.-Altoona (4/28/2026)
ERRORS 4 Me.-Presque Isle (3/18/2026); Me.-Presque Isle (3/20/2026); Penn St.-Behrend (4/3/2026); Alfred St. (4/12/2026)
PASSED BALLS 1 Me.-Presque Isle (3/18/2026); SUNY Poly (3/20/2026)
DPS TURNED 2 Hilbert (4/26/2026); Waynesburg (3/10/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Hanna Stedman (3); Sarah Henninger Pitt.-Greensburg (4/14/2026); Hilbert (4/26/2026)
RUNS SCORED 3 Sarah Henninger (3); Ava Doyle; Hanna Stedman (2) Lycoming (4/24/2026); La Roche (3/31/2026); Alfred St. (4/12/2026)
HITS 4 Sarah Henninger (2); Alysha Cutri Me.-Presque Isle (3/19/2026); Hilbert (4/26/2026)
RBIS 5 Sarah Henninger Me.-Presque Isle (3/18/2026)
DOUBLES 3 Ava Doyle La Roche (3/31/2026)
TRIPLES 2 Sarah Henninger Me.-Presque Isle (3/18/2026)
HOME RUNS 1 A. Cutri; Aislinn Myers; Alysha Cutri; Ava Doyle Bridgewater (Va.) (2/21/2026); Alfred St. (4/12/2026); Lycoming (4/24/2026); Penn St.-Altoona (5/7/2026)
WALKS 2 S. Campbell; Hanna Stedman; Alysha Cutri; Sarah Henninger; Maggie Cypher Wilmington (Ohio) (2/21/2026); Hilbert (4/26/2026); Arcadia (3/17/2026); Alfred St. (4/12/2026); Lycoming (4/24/2026)
STRIKEOUTS 3 Taylor Doyle Me.-Presque Isle (3/20/2026)
SAC HITS 1 S. Tuscan; I. Marquez; J. Koptcho; Greysyn Gable; Maggie Cypher Wilmington (Ohio) (2/21/2026); Wilmington (Ohio) (2/20/2026); Bridgewater (Va.) (2/21/2026); Penn St.-Behrend (4/3/2026); Alfred St. (4/12/2026)
SAC FLIES 1 Hanna Stedman; Sarah Henninger (4); Aislinn Myers (3); Alysha Cutri Pitt.-Bradford (3/29/2026); Penn St.-Behrend (5/8/2026); Penn St.-Altoona (4/28/2026); Arcadia (3/17/2026)
STOLEN BASES 2 Aubrielle Leverknight Principia (3/20/2026)
HIT BY PITCH 1 Summer Campbell; M. Horvat; I. Marquez; Isabela Marquez; Aislinn Myers Principia (3/20/2026); Bridgewater (Va.) (2/20/2026); Bridgewater (Va.) (2/21/2026); SUNY Poly (3/19/2026); Penn College (4/9/2026)
CAUGHT STEALING 1 Sabrina Tuscan; Isabela Marquez; Taylor Doyle; Hanna Stedman Penn College (4/9/2026); Alfred St. (4/12/2026); Carlow (4/22/2026); Penn St.-Behrend (5/8/2026)
HIT INTO DP 1 K. Lehman; Maddie Horvat; H. Stedman; Sarah Henninger; Maggie Cypher Wilmington (Ohio) (2/21/2026); Me.-Presque Isle (3/18/2026); Wilmington (Ohio) (2/20/2026); Waynesburg (3/10/2026); Arcadia (3/17/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Brenna Watts (2); Jessica Koptcho (5); Isabella Shupp Carlow (4/22/2026); Penn St.-Altoona (5/7/2026); Hilbert (4/26/2026)
RUNS ALLOWED 9 Brenna Watts; Isabella Shupp Hilbert (4/26/2026); Lycoming (4/24/2026)
EARNED RUNS 9 Brenna Watts Hilbert (4/26/2026)
WALKS ALLOWED 5 Payton Noll Pitt.-Bradford (3/29/2026)
STRIKEOUTS 13 Jessica Koptcho SUNY Poly (3/19/2026)
HITS ALLOWED 12 Jessica Koptcho Hilbert (4/26/2026)
DOUBLES ALLOWED 4 Jessica Koptcho Waynesburg (3/10/2026)
