Skip To Main Content

Mount Aloysius College Athletics

2014 Baseball Cumulative Statistics - Mount Aloysius College Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Bowie, Connor .455 1.204 39-39 132 39 60 10 4 4 32 90 .682 16 6 16 2 .522 3 1 16-19
5 Legath, Benjamin .387 1.001 38-38 111 22 43 11 3 0 21 60 .541 11 4 26 2 .460 0 0 2-4
23 Brown, Bryn .327 .853 37-31 113 23 37 8 5 0 19 55 .487 5 3 12 1 .366 2 2 7-9
8 Helsel, Ian .291 .829 35-35 110 33 32 9 1 0 17 43 .391 20 11 13 0 .438 3 1 15-19
18 Dick, Cory .275 .659 39-39 131 9 36 5 1 1 24 46 .351 5 3 10 2 .308 4 6 0-1
4 Gladfelter, Brock .245 .689 39-39 110 22 27 4 2 0 15 35 .318 12 10 22 0 .371 0 0 15-17
15 Oswalt, Dylan .242 .605 39-39 124 17 30 5 1 0 16 37 .298 12 0 19 1 .307 1 2 14-18
44 Bortner, Jesse .210 .554 35-32 100 16 21 1 0 1 9 25 .250 6 8 19 3 .304 1 1 2-2
6 Gully, Patrick .202 .515 36-36 114 13 23 3 0 0 12 26 .228 13 1 8 0 .287 1 4 2-3
25 Elliot, Jared .462 .962 7-4 13 2 6 0 0 0 2 6 .462 1 0 0 0 .500 0 1 0-0
50 Shaffer, Seth .455 1.026 7-3 11 0 5 0 0 0 1 5 .455 1 2 1 0 .571 0 0 0-0
24 Campano, Jordan .375 .819 9-2 8 3 3 0 0 0 1 3 .375 0 1 4 0 .444 0 0 1-1
21 Bracken, Joshua .176 .476 13-4 17 1 3 0 0 0 2 3 .176 3 0 5 0 .300 0 1 1-1
22 Rocco, Anthony .129 .399 16-7 31 2 4 0 0 0 0 4 .129 6 0 5 0 .270 0 0 1-1
9 Bonatesta, Joshua .125 .458 8-6 16 4 2 0 0 0 1 2 .125 4 1 6 0 .333 0 2 3-3
26 Claar, Tanner .000 .200 9-1 8 2 0 0 0 0 3 0 .000 2 0 2 0 .200 0 1 0-0
16 Polites, Adam .000 .000 6-1 7 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Rauhauser, Brandon .000 .250 13-0 3 6 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 5-5
Totals .286 .753 39-39 1159 214 332 56 17 6 175 440 .380 118 50 172 11 .373 15 22 84-103
Opponents .291 .742 39-39 1168 202 340 47 8 11 175 436 .373 116 33 227 5 .369 10 27 23-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Capiak, Derrick 2.23 1.15 7-4 12-11 6 4-0 0 68.2 55 24 17 24 84 3 1 2 256 .215 7 8 0 0 1
20 Resavy, Daniel 2.74 1.36 4-2 10-7 1 0-0 1 49.1 53 22 15 14 34 9 1 1 195 .272 0 6 0 2 5
5 Legath, Benjamin 3.89 1.50 4-3 8-8 2 1-0 0 44.0 42 22 19 24 39 6 1 2 171 .246 1 4 0 1 3
2 Nolan, Christopher 0.00 .33 0-0 2-0 0 0-0 0 3.0 0 0 0 1 2 0 0 0 10 .000 0 0 0 0 0
10 DiDiano, Nicholas 4.08 1.42 1-1 8-2 1 0-0 0 17.2 19 10 8 6 8 2 0 0 68 .279 1 0 0 0 3
31 Wright, Brady 4.12 1.68 2-0 12-0 0 0-0 0 19.2 28 10 9 5 13 4 0 1 82 .341 1 3 0 1 0
30 Patterson, Rodney 4.94 1.39 1-2 14-0 0 0-0 0 23.2 27 15 13 6 13 5 1 0 94 .287 4 5 0 2 4
42 Bowers, Tyghe 6.38 2.24 0-3 5-4 0 0-0 0 18.1 31 21 13 10 8 3 2 1 84 .369 3 0 1 1 2
28 Rogerson, Paul 10.80 2.33 0-0 9-0 0 0-0 0 13.1 26 17 16 5 9 5 0 2 63 .413 2 0 0 0 3
33 Ring, Brady 10.80 2.40 0-1 4-0 0 0-0 0 1.2 3 3 2 1 1 0 0 0 8 .375 1 0 0 0 0
12 Wierzbicki, Greg 14.29 2.82 0-1 3-2 0 0-0 0 5.2 9 10 9 7 4 2 1 1 22 .409 1 1 0 1 1
17 Kyle, Cameron 16.00 2.67 0-2 9-5 0 0-0 0 18.0 36 39 32 12 11 7 0 1 89 .404 8 4 0 2 5
32 McCabe, William 16.20 2.40 0-1 3-0 0 0-0 0 3.1 7 6 6 1 1 1 1 0 18 .389 0 1 0 0 0
16 Polites, Adam 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 2 0 0 0 0 0 7 .571 0 1 0 0 0
Totals 5.04 1.59 19-20 100-39 10 5 1 287.1 340 202 161 116 227 47 8 11 1167 .291 29 33 1 10 27
Opponents 4.89 1.56 20-19 101-39 9 2 3 289.0 332 214 157 118 172 56 17 6 1159 .286 34 50 1 15 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Polites, Adam 14 14 0 0 1.000 1 0 0 0 0
25 Elliot, Jared 14 7 7 0 1.000 1 0 0 0 0
50 Shaffer, Seth 11 9 2 0 1.000 0 2 1 1 0
28 Rogerson, Paul 8 0 8 0 1.000 0 1 1 0 0
30 Patterson, Rodney 8 0 8 0 1.000 0 3 2 0 0
26 Claar, Tanner 6 6 0 0 1.000 0 0 0 0 0
31 Wright, Brady 4 0 4 0 1.000 0 0 4 0 0
42 Bowers, Tyghe 3 0 3 0 1.000 0 2 4 0 0
9 Bonatesta, Joshua 3 3 0 0 1.000 0 0 0 0 0
12 Wierzbicki, Greg 1 0 1 0 1.000 0 2 2 0 0
2 Nolan, Christopher 1 1 0 0 1.000 0 0 0 0 0
3 Rauhauser, Brandon 1 0 1 0 1.000 0 0 0 0 0
32 McCabe, William 1 0 1 0 1.000 0 0 0 0 0
33 Ring, Brady 1 0 1 0 1.000 0 0 0 0 0
6 Gully, Patrick 225 197 26 2 .991 1 17 17 6 0
15 Oswalt, Dylan 70 68 1 1 .986 0 0 0 0 0
23 Brown, Bryn 55 50 4 1 .982 0 3 2 0 0
44 Bortner, Jesse 197 189 4 4 .980 3 1 1 0 0
14 Bowie, Connor 67 64 1 2 .970 0 0 0 0 0
22 Rocco, Anthony 18 16 1 1 .944 2 0 0 0 0
8 Helsel, Ian 141 51 82 8 .943 5 0 0 0 0
5 Legath, Benjamin 97 76 15 6 .938 2 2 1 0 0
20 Resavy, Daniel 13 1 11 1 .923 0 1 6 0 0
17 Kyle, Cameron 9 0 8 1 .889 0 2 2 0 0
21 Bracken, Joshua 9 4 4 1 .889 0 0 0 0 0
4 Gladfelter, Brock 206 72 111 23 .888 8 0 0 0 0
18 Dick, Cory 93 32 48 13 .860 1 0 0 0 0
10 DiDiano, Nicholas 5 0 4 1 .800 0 0 1 0 0
7 Capiak, Derrick 16 2 10 4 .750 0 10 1 0 0
24 Campano, Jordan 3 2 0 1 .667 0 0 0 0 0
Totals 1300 864 366 70 .946 9 46 45 7 0
Opponents 1322 867 381 74 .944 19 168 31 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
50 Shaffer, Seth .500 1.100 3-1 4 0 2 0 0 0 1 2 .500 0 1 0 0 .600 0 0 0-0
14 Bowie, Connor .408 1.067 16-16 49 12 20 3 0 2 13 29 .592 7 1 6 1 .475 2 1 8-9
5 Legath, Benjamin .400 1.050 16-16 40 9 16 4 1 0 12 22 .550 7 1 7 0 .500 0 0 1-2
8 Helsel, Ian .347 .966 16-16 49 21 17 5 1 0 6 24 .490 8 5 4 0 .476 1 0 8-9
18 Dick, Cory .333 .822 16-16 51 6 17 2 1 1 13 24 .471 2 1 2 0 .351 3 2 0-0
23 Brown, Bryn .315 .758 16-16 54 12 17 3 1 0 8 22 .407 2 1 2 0 .351 0 1 6-7
4 Gladfelter, Brock .220 .572 16-16 41 6 9 2 0 0 5 11 .268 5 0 4 0 .304 0 0 8-9
44 Bortner, Jesse .216 .542 13-13 37 3 8 0 0 0 2 8 .216 3 3 5 1 .326 0 0 1-1
6 Gully, Patrick .213 .540 16-16 47 5 10 0 0 0 5 10 .213 8 0 4 0 .327 0 1 1-2
15 Oswalt, Dylan .159 .442 16-16 44 7 7 1 0 0 5 8 .182 6 0 8 0 .260 0 1 4-4
22 Rocco, Anthony .133 .449 7-5 15 2 2 0 0 0 0 2 .133 4 0 2 0 .316 0 0 1-1
26 Claar, Tanner .000 .200 5-0 4 1 0 0 0 0 1 0 .000 1 0 1 0 .200 0 0 0-0
16 Polites, Adam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Bracken, Joshua .000 .667 6-0 1 0 0 0 0 0 1 0 .000 2 0 1 0 .667 0 0 0-0
24 Campano, Jordan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Rauhauser, Brandon .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-2
Totals .285 .745 16-16 439 86 125 20 4 3 72 162 .369 55 13 49 2 .376 6 6 40-46
Opponents .262 .668 16-16 443 66 116 13 3 5 62 150 .339 35 10 92 1 .329 1 3 5-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Capiak, Derrick 0.51 .88 5-1 6-5 5 3-0 0 35.1 23 6 2 8 47 0 0 0 128 .180 4 5 0 0 0
31 Wright, Brady 0.82 1.45 1-0 4-0 0 0-0 0 11.0 14 1 1 2 7 1 0 1 43 .326 0 0 0 1 0
10 DiDiano, Nicholas 1.80 1.10 1-0 2-1 1 0-0 0 10.0 11 2 2 0 3 1 0 0 41 .268 0 0 0 0 0
5 Legath, Benjamin 3.08 1.38 3-2 5-5 1 1-0 0 26.1 21 12 9 15 24 1 1 2 102 .206 0 0 0 0 1
20 Resavy, Daniel 4.50 1.50 0-1 2-2 0 0-0 0 10.0 12 5 5 3 4 4 1 0 39 .308 0 1 0 0 1
32 McCabe, William 4.50 1.00 0-0 1-0 0 0-0 0 2.0 2 1 1 0 0 0 1 0 8 .250 0 1 0 0 0
28 Rogerson, Paul 9.39 1.94 0-0 2-0 0 0-0 0 7.2 12 9 8 2 6 2 0 1 35 .343 0 0 0 0 1
30 Patterson, Rodney 27.00 2.50 0-0 3-0 0 0-0 0 2.0 5 7 6 0 0 1 0 0 13 .385 1 2 0 0 0
17 Kyle, Cameron 31.50 4.00 0-1 2-2 0 0-0 0 4.0 13 18 14 3 1 3 0 1 29 .448 2 1 0 0 0
12 Wierzbicki, Greg 135.00 50.00 0-1 1-1 0 0-0 0 0.1 3 5 5 2 0 0 0 0 4 .750 0 0 0 0 0
Totals 4.39 1.40 10-6 28-16 7 4 0 108.2 116 66 53 35 92 13 3 5 442 .262 7 10 0 1 3
Opponents 5.47 1.68 6-10 29-16 6 0 0 107.0 125 86 65 55 49 20 4 3 439 .285 10 13 0 6 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Gully, Patrick 101 94 7 0 1.000 0 5 3 1 0
44 Bortner, Jesse 85 84 1 0 1.000 1 0 0 0 0
14 Bowie, Connor 30 29 1 0 1.000 0 0 0 0 0
15 Oswalt, Dylan 25 25 0 0 1.000 0 0 0 0 0
23 Brown, Bryn 12 11 1 0 1.000 0 0 0 0 0
20 Resavy, Daniel 2 0 2 0 1.000 0 0 2 0 0
26 Claar, Tanner 2 2 0 0 1.000 0 0 0 0 0
31 Wright, Brady 2 0 2 0 1.000 0 0 2 0 0
50 Shaffer, Seth 2 1 1 0 1.000 0 0 1 0 0
10 DiDiano, Nicholas 1 0 1 0 1.000 0 0 0 0 0
28 Rogerson, Paul 1 0 1 0 1.000 0 1 0 0 0
32 McCabe, William 1 0 1 0 1.000 0 0 0 0 0
8 Helsel, Ian 67 22 41 4 .940 2 0 0 0 0
22 Rocco, Anthony 16 15 0 1 .938 2 0 0 0 0
5 Legath, Benjamin 14 8 4 2 .857 0 1 0 0 0
4 Gladfelter, Brock 81 31 38 12 .852 3 0 0 0 0
18 Dick, Cory 33 6 22 5 .848 0 0 0 0 0
7 Capiak, Derrick 6 0 4 2 .667 0 2 0 0 0
17 Kyle, Cameron 3 0 2 1 .667 0 0 1 0 0
12 Wierzbicki, Greg 0 0 0 0 .000 0 1 0 0 0
16 Polites, Adam 0 0 0 0 .000 0 0 0 0 0
21 Bracken, Joshua 0 0 0 0 .000 0 0 0 0 0
24 Campano, Jordan 0 0 0 0 .000 0 0 0 0 0
3 Rauhauser, Brandon 0 0 0 0 .000 0 0 0 0 0
30 Patterson, Rodney 0 0 0 0 .000 0 0 0 0 0
Totals 484 328 129 27 .944 8 10 9 1 0
Opponents 501 321 146 34 .932 16 80 11 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2014 at Shenandoah Hornets L 0-16 31 0 8 0 1 0 0 2 0 0 2 2 1 0 2 11 24 12 2 .258
3/8/2014 vs Ursinus W 8-4 24 8 5 5 1 0 1 5 0 3 0 1 1 0 0 1 21 7 0 .208
3/8/2014 vs Ursinus W 5-3 30 5 9 5 2 0 0 5 0 2 0 1 0 0 0 8 21 9 5 .300
3/9/2014 vs Kings College W 7-1 35 7 6 3 0 1 0 5 0 3 0 1 1 0 1 11 27 13 0 .171
3/10/2014 vs Catholic L 3-5 31 3 5 2 2 0 0 1 0 1 0 2 0 2 0 5 24 7 3 .161
3/11/2014 vs Stevens L 5-6 48 5 16 5 1 0 0 3 0 6 0 2 1 1 0 12 34 19 3 .333
3/12/2014 vs Mount Saint Mary L 14-22 38 14 13 12 2 1 0 6 0 1 1 5 1 1 0 3 27 12 7 .342
3/13/2014 vs Washington College L 1-5 23 1 4 1 1 0 0 3 0 3 2 1 0 0 0 9 21 2 1 .174
3/13/2014 vs Washington College L 1-4 25 1 4 1 0 0 0 0 0 1 0 0 0 0 0 3 18 11 0 .160
3/15/2014 Keuka College W 7-3 31 7 10 5 0 4 0 0 0 1 1 1 0 0 0 2 21 10 2 .323
3/15/2014 Keuka College L 7-8 29 7 13 7 4 1 0 6 0 2 1 0 2 1 1 4 21 6 1 .448
3/19/2014 at Saint Vincent L 4-6 34 4 9 4 1 0 0 1 0 0 0 1 1 0 2 3 24 12 2 .265
3/22/2014 Gettysburg College L 2-4 31 2 6 1 0 1 0 2 0 0 0 3 2 0 0 7 27 12 0 .194
3/22/2014 Gettysburg College L 2-4 32 2 8 2 0 1 0 2 0 0 1 0 0 0 1 6 27 10 2 .250
4/1/2014 at Penn State Altoona W 4-1 32 4 11 2 1 0 0 3 0 2 0 1 0 0 0 5 21 6 3 .344
4/1/2014 at Penn State Altoona W 5-0 27 5 7 3 2 0 0 4 0 4 1 0 0 1 0 0 21 7 2 .259
4/2/2014 at Marietta College L 0-4 26 0 4 0 0 0 0 0 0 1 0 0 0 0 1 7 18 8 1 .154
4/2/2014 at Marietta College W 5-4 29 5 11 4 1 0 0 1 0 0 1 2 2 0 1 2 21 8 2 .379
4/6/2014 DYouville College W 10-1 26 10 8 10 4 0 0 8 0 9 0 1 0 0 0 1 21 9 1 .308
4/7/2014 DYouville College W 8-0 28 8 11 6 2 1 0 3 0 4 0 1 0 0 0 2 21 9 0 .393
4/8/2014 at Stevenson W 9-2 34 9 11 8 3 1 0 3 0 3 0 0 2 2 0 3 27 13 2 .324
4/9/2014 at Juniata College W 8-7 28 8 9 5 2 0 0 2 0 4 1 6 0 1 0 3 21 9 2 .321
4/9/2014 at Juniata College L 6-9 28 6 8 5 4 0 0 5 0 3 0 1 0 1 0 5 18 12 1 .286
4/12/2014 PS Behrend W 2-0 23 2 5 1 0 0 0 2 0 1 0 1 0 0 0 4 21 6 0 .217
4/12/2014 PS Behrend L 2-8 28 2 6 2 1 1 0 5 0 0 0 2 0 0 0 2 21 13 2 .214
4/17/2014 at Pitt-Greensburg L 1-2 22 1 3 1 1 0 0 2 0 1 0 1 0 0 0 3 19 11 0 .136
4/17/2014 at Pitt-Greensburg W 9-6 28 9 9 8 3 0 0 6 0 0 0 1 1 2 0 4 21 9 3 .321
4/19/2014 at Hilbert College W 6-1 27 6 9 6 1 0 1 1 0 3 3 1 2 1 0 2 21 6 2 .333
4/19/2014 at Hilbert College L 4-10 28 4 7 4 1 0 0 5 0 1 0 1 0 1 0 0 18 7 0 .250
4/20/2014 at Pitt-Bradford W 10-3 32 10 10 8 3 0 0 2 0 2 0 2 0 1 1 2 21 5 2 .313
4/20/2014 at Pitt-Bradford L 4-5 27 4 5 2 0 0 0 5 0 0 1 1 0 0 1 3 18 7 2 .185
4/23/2014 La Roche L 2-17 27 2 7 2 0 0 1 4 0 0 1 0 0 0 0 3 21 9 6 .259
4/23/2014 La Roche L 2-11 25 2 4 2 0 0 1 1 0 2 0 0 0 0 0 12 21 8 2 .160
4/27/2014 MEDAILLE COLLEGE W 9-0 30 9 11 8 1 2 0 1 0 2 0 0 2 0 0 2 21 6 2 .367
4/27/2014 Medaille W 8-1 29 8 12 7 0 0 0 3 0 9 0 0 1 0 0 4 21 11 0 .414
5/3/2014 Penn State Altoona W 13-0 30 13 13 12 5 2 0 2 0 3 0 1 0 0 0 2 21 8 0 .433
5/3/2014 Penn State Altoona W 11-2 32 11 14 9 2 1 2 2 0 3 0 2 0 0 0 2 21 13 1 .438
5/9/2014 at Penn State Behrend L 8-9 35 8 8 5 3 0 0 4 0 4 1 4 2 0 0 7 25 12 1 .229
5/10/2014 Pitt-Greensburg L 2-8 36 2 13 2 1 0 0 3 0 0 2 1 0 0 0 7 27 12 5 .361
Total 214-202 1159 214 332 175 56 17 6 118 0 84 19 50 22 15 11 172 864 366 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2014 at Shenandoah Hornets L 0-16 8.0 23 16 16 3 7 3 1 2 0 0 0 0 0 1 0 18.00
3/8/2014 vs Ursinus W 8-4 7.0 7 4 4 1 6 2 0 0 0 0 3 0 1 1 0 5.14
3/8/2014 vs Ursinus W 5-3 7.0 2 3 0 4 8 0 0 0 2 0 1 0 2 1 0 0.00
3/9/2014 vs Kings College W 7-1 9.0 6 1 1 2 9 0 0 0 0 0 2 0 3 1 0 1.00
3/10/2014 vs Catholic L 3-5 8.0 10 5 3 1 5 0 0 0 1 0 1 0 3 2 0 3.38
3/11/2014 vs Stevens L 5-6 11.1 12 6 5 5 6 3 0 0 1 0 0 1 3 3 0 3.97
3/12/2014 vs Mount Saint Mary L 14-22 9.0 25 22 17 2 6 4 2 0 1 0 4 0 3 4 0 17.00
3/13/2014 vs Washington College L 1-5 7.0 7 5 5 2 7 2 0 0 1 0 1 0 3 5 0 6.43
3/13/2014 vs Washington College L 1-4 6.0 7 4 4 6 2 3 0 0 1 0 1 0 3 6 0 6.00
3/15/2014 Keuka College W 7-3 7.0 4 3 0 4 4 1 0 1 0 0 0 0 4 6 0 0.00
3/15/2014 Keuka College L 7-8 7.0 9 8 5 5 8 2 0 0 5 0 0 0 4 7 0 6.43
3/19/2014 at Saint Vincent L 4-6 8.0 9 6 3 4 2 0 0 0 2 0 0 0 4 8 0 3.38
3/22/2014 Gettysburg College L 2-4 9.0 8 4 4 5 8 0 1 0 0 0 2 0 4 9 0 4.00
3/22/2014 Gettysburg College L 2-4 9.0 12 4 4 4 8 2 1 0 1 0 1 0 4 10 0 4.00
4/1/2014 at Penn State Altoona W 4-1 7.0 2 1 0 0 11 0 0 0 1 0 2 0 5 10 0 0.00
4/1/2014 at Penn State Altoona W 5-0 7.0 2 0 0 2 6 0 0 0 0 0 0 0 6 10 0 0.00
4/2/2014 at Marietta College L 0-4 6.0 5 4 4 3 2 1 0 1 2 1 1 0 6 11 0 6.00
4/2/2014 at Marietta College W 5-4 7.0 7 4 3 6 7 1 0 1 2 0 0 0 7 11 0 3.86
4/6/2014 DYouville College W 10-1 7.0 7 1 1 1 7 1 0 1 0 0 0 0 8 11 0 1.29
4/7/2014 DYouville College W 8-0 7.0 2 0 0 3 10 0 0 0 0 0 1 0 9 11 0 0.00
4/8/2014 at Stevenson W 9-2 9.0 7 2 0 2 5 0 0 0 0 0 1 0 10 11 0 0.00
4/9/2014 at Juniata College W 8-7 7.0 11 7 6 7 6 1 0 1 1 0 0 1 11 11 0 7.71
4/9/2014 at Juniata College L 6-9 6.0 11 9 9 4 3 2 0 0 1 0 2 0 11 12 0 13.50
4/12/2014 PS Behrend W 2-0 7.0 5 0 0 1 11 0 0 0 1 0 0 0 12 12 0 0.00
4/12/2014 PS Behrend L 2-8 7.0 10 8 6 4 3 2 0 1 0 0 1 0 12 13 0 7.71
4/17/2014 at Pitt-Greensburg L 1-2 6.1 4 2 1 4 1 0 0 0 1 0 0 0 12 14 0 1.42
4/17/2014 at Pitt-Greensburg W 9-6 7.0 12 6 4 2 4 0 0 1 2 0 0 0 13 14 0 5.14
4/19/2014 at Hilbert College W 6-1 7.0 8 1 1 0 2 0 0 0 0 0 0 0 14 14 0 1.29
4/19/2014 at Hilbert College L 4-10 6.0 13 10 10 2 5 2 0 0 0 0 0 0 14 15 0 15.00
4/20/2014 at Pitt-Bradford W 10-3 7.0 9 3 1 2 5 0 0 0 1 0 2 0 15 15 0 1.29
4/20/2014 at Pitt-Bradford L 4-5 6.0 6 5 3 5 6 0 0 0 0 0 0 0 15 16 0 4.50
4/23/2014 La Roche L 2-17 7.0 14 17 14 4 2 3 1 1 0 0 2 0 15 17 0 18.00
4/23/2014 La Roche L 2-11 7.0 15 11 11 0 5 5 1 1 1 0 2 0 15 18 0 14.14
4/27/2014 MEDAILLE COLLEGE W 9-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 16 18 0 0.00
4/27/2014 Medaille W 8-1 6.1 4 1 1 4 4 0 1 0 0 0 0 0 17 18 0 1.42
5/3/2014 Penn State Altoona W 13-0 7.0 6 0 0 1 10 1 0 0 0 0 0 0 18 18 0 0.00
5/3/2014 Penn State Altoona W 11-2 7.0 9 2 2 1 6 2 0 0 0 0 0 0 19 18 0 2.57
5/9/2014 at Penn State Behrend L 8-9 8.1 14 9 8 7 6 3 0 0 1 0 2 0 19 19 0 8.64
5/10/2014 Pitt-Greensburg L 2-8 9.0 13 8 5 2 4 1 0 0 0 0 1 0 19 20 0 5.00
Total 214-202 287.1 340 202 161 116 227 47 8 11 29 1 33 2 19 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Stevens (3/11/2014)
RUNS SCORED 14 Mount Saint Mary (3/12/2014)
HITS 16 Stevens (3/11/2014)
RBIS 12 Mount Saint Mary (3/12/2014); Penn State Altoona (5/3/2014)
DOUBLES 5 Penn State Altoona (5/3/2014)
TRIPLES 4 Keuka College (3/15/2014)
HOME RUNS 2 Penn State Altoona (5/3/2014)
WALKS 8 DYouville College (4/6/2014)
STRIKEOUTS 12 La Roche (4/23/2014); Stevens (3/11/2014)
SAC HITS 2 Keuka College (3/15/2014); Gettysburg College (3/22/2014); MEDAILLE COLLEGE (4/27/2014); Marietta College (4/2/2014); Stevenson (4/8/2014)
SAC FLIES 2 Catholic (3/10/2014); Stevenson (4/8/2014); Pitt-Greensburg (4/17/2014)
STOLEN BASES 9 DYouville College (4/6/2014); Medaille (4/27/2014)
HIT BY PITCH 6 Juniata College (4/9/2014)
CAUGHT STEALING 3 Hilbert College (4/19/2014)
HIT INTO DP 2 Gettysburg College (3/22/2014); Shenandoah Hornets (2/25/2014); Saint Vincent (3/19/2014); Penn State Behrend (5/9/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 Stevens (3/11/2014)
RUNS ALLOWED 22 Mount Saint Mary (3/12/2014)
EARNED RUNS 17 Mount Saint Mary (3/12/2014)
WALKS ALLOWED 7 Juniata College (4/9/2014); Penn State Behrend (5/9/2014)
STRIKEOUTS 11 PS Behrend (4/12/2014); Penn State Altoona (4/1/2014)
HITS ALLOWED 25 Mount Saint Mary (3/12/2014)
DOUBLES ALLOWED 5 La Roche (4/23/2014)
TRIPLES ALLOWED 2 Mount Saint Mary (3/12/2014)
HOME RUNS ALLOWED 2 Shenandoah Hornets (2/25/2014)
WILD PITCHES 5 Keuka College (3/15/2014)
HIT BATTERS 4 Mount Saint Mary (3/12/2014)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 Stevens (3/11/2014)
ASSISTS 19 Stevens (3/11/2014)
ERRORS 7 Mount Saint Mary (3/12/2014)
PASSED BALLS 2 Gettysburg College (3/22/2014); Penn State Behrend (5/9/2014)
DPS TURNED 2 Medaille (4/27/2014)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Connor Bowie; Ian Helsel Mount Saint Mary (3/12/2014); Stevens (3/11/2014)
RUNS SCORED 3 Brock Gladfelter; Connor Bowie (2); Benjamin Legath (2); Ian Helsel (2) Mount Saint Mary (3/12/2014); Penn State Altoona (5/3/2014); Penn State Behrend (5/9/2014); Pitt-Bradford (4/20/2014)
HITS 4 Dylan Oswalt; Benjamin Legath Penn State Altoona (5/3/2014); Stevenson (4/8/2014)
RBIS 5 Benjamin Legath Pitt-Bradford (4/20/2014)
DOUBLES 2 Dylan Oswalt; Benjamin Legath (2) Penn State Altoona (5/3/2014); Pitt-Bradford (4/20/2014)
TRIPLES 2 Connor Bowie Keuka College (3/15/2014)
HOME RUNS 1 Connor Bowie (4); Cory Dick Penn State Altoona (5/3/2014); Hilbert College (4/19/2014)
WALKS 2 Ian Helsel (5); Dylan Oswalt; Connor Bowie (3); Brock Gladfe (2); Anthony Rocc Hilbert College (4/19/2014); Mount Saint Mary (3/12/2014); Kings College (3/9/2014); Medaille (4/27/2014); PS Behrend (4/12/2014)
STRIKEOUTS 3 Benjamin Leg; Ian Helsel; Gladfelter; Dylan Oswalt; Bryn Brown Gettysburg College (3/22/2014); La Roche (4/23/2014); Shenandoah Hornets (2/25/2014); Ursinus (3/8/2014); Kings College (3/9/2014)
SAC HITS 2 Cory Dick Marietta College (4/2/2014)
SAC FLIES 1 Bryn Brown (2); Patrick Gully; Cory Dick (3); Ian Helsel (3); Connor Bowie (3) Juniata College (4/9/2014); Keuka College (3/15/2014); Hilbert College (4/19/2014); Pitt-Bradford (4/20/2014); Pitt-Greensburg (4/17/2014)
STOLEN BASES 4 Connor Bowie DYouville College (4/6/2014)
HIT BY PITCH 2 Brock Gladfe (2); Connor Bowie; Jesse Bortner (2) Stevens (3/11/2014); Catholic (3/10/2014); Penn State Behrend (5/9/2014)
CAUGHT STEALING 1 Benjamin Legath; Ian Helsel (3); Dylan Oswalt (3); Bryn Brown (2); Helsel Mount Saint Mary (3/12/2014); Pitt-Greensburg (5/10/2014); Juniata College (4/9/2014); Hilbert College (4/19/2014); Shenandoah Hornets (2/25/2014)
HIT INTO DP 2 Connor Bowie Penn State Behrend (5/9/2014)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Daniel Resavy Kings College (3/9/2014)
