Skip To Main Content

Mount Aloysius College Athletics

2015 Baseball Cumulative Statistics - Mount Aloysius College Athletics

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Bowie, Connor 14 Bowie, Connor .358 1.049 38-38 148 33 53 7 5 8 33 94 .635 13 1 16 1 .414 0 0 22-23
5 Legath, Benjamin 5 Legath, Benjamin .336 .871 34-34 125 23 42 7 1 3 28 60 .480 10 2 23 1 .391 1 1 3-4
28 Droz, Kyle 28 Droz, Kyle .323 .897 35-34 99 17 32 8 1 2 20 48 .485 14 1 22 0 .412 0 0 6-8
23 Brown, Bryn 23 Brown, Bryn .321 .836 37-36 131 19 42 9 1 2 18 59 .450 10 4 12 2 .386 0 2 8-10
8 Helsel, Ian 8 Helsel, Ian .288 .798 40-39 156 33 45 9 2 3 15 67 .429 17 3 11 2 .369 0 0 10-13
18 Dick, Cory 18 Dick, Cory .275 .638 37-37 120 13 33 3 0 1 20 39 .325 5 2 13 2 .313 1 2 1-1
4 Wardwell, TJ 4 Wardwell, TJ .270 .713 39-39 111 21 30 6 1 0 9 38 .342 11 8 23 1 .371 2 3 2-4
1 Davis, Kirk 1 Davis, Kirk .248 .683 34-33 121 25 30 7 1 1 13 42 .347 11 5 26 2 .336 0 3 6-7
6 Gully, Patrick 6 Gully, Patrick .224 .629 37-36 107 11 24 5 1 0 19 31 .290 18 1 9 2 .339 1 4 5-6
3 3 .500 1.000 4-0 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-1  
11 Oswalt, Dylan 11 Oswalt, Dylan .462 1.077 7-7 26 7 12 3 0 0 4 15 .577 2 0 3 0 .500 0 0 1-1
25 Elliot, Jared 25 Elliot, Jared .417 .879 9-2 12 2 5 0 0 0 2 5 .417 1 0 3 0 .462 0 1 1-1
10 DiDiano, Nicholas 10 DiDiano, Nicholas .400 .800 11-2 5 0 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
40 Stewart, Ryan 40 Stewart, Ryan .400 .971 3-2 5 0 2 0 0 0 1 2 .400 2 0 1 0 .571 0 0 0-0
9 Garlock, Dalton 9 Garlock, Dalton .323 .787 12-8 31 7 10 2 0 0 2 12 .387 2 2 5 1 .400 0 0 3-3
24 Campano, Jordan 24 Campano, Jordan .308 .856 16-4 13 4 4 1 0 0 0 5 .385 3 1 5 0 .471 0 1 4-5
44 Bortner, Jesse 44 Bortner, Jesse .235 .657 22-14 51 2 12 0 0 2 6 18 .353 5 0 9 0 .304 0 1 2-3
21 Bracken, Joshua 21 Bracken, Joshua .200 .473 6-2 10 4 2 0 0 0 2 2 .200 1 0 2 1 .273 0 0 0-0
22 Rocco, Anthony 22 Rocco, Anthony .154 .445 10-2 13 1 2 1 0 0 2 3 .231 1 0 5 0 .214 0 0 0-1
26 Gelvin, Tristan 26 Gelvin, Tristan .143 .497 23-8 35 6 5 0 0 1 6 8 .229 4 2 7 1 .268 0 0 0-1
15 Buzi, Bryan 15 Buzi, Bryan .125 .565 10-5 16 2 2 0 0 0 2 2 .125 6 3 5 0 .440 0 0 0-1
Totals .292 .785 42-42 1337 232 390 68 13 23 203 553 .414 136 35 201 16 .371 5 18 74-93
Opponents .331 .837 42-42 1422 284 470 69 17 19 251 630 .443 131 26 278 11 .394 13 12 50-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Capiak, Derrick 7Capiak, Derrick 4.05 1.48 6-3 10-10 3 2-0 0 60.0 73 37 27 16 70 10 1 1 239 .305 0 6 0 1 5
20 Resavy, Daniel 20Resavy, Daniel 5.55 1.66 3-1 10-9 2 1-0 0 47.0 68 41 29 10 35 11 4 6 207 .329 0 2 0 1 2
26 Gelvin, Tristan 26Gelvin, Tristan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
31 Wright, Brady 31Wright, Brady 3.41 1.34 4-2 15-1 0 0-0 3 34.1 35 17 13 11 28 1 1 1 135 .259 1 1 0 0 0
30 Patterson, Rodney 30Patterson, Rodney 3.60 1.20 2-2 15-0 0 0-1 0 35.0 34 17 14 8 20 9 3 0 137 .248 1 4 1 4 0
28 Droz, Kyle 28Droz, Kyle 4.50 2.03 1-3 7-6 0 0-0 0 34.0 58 20 17 11 23 8 1 1 153 .379 0 5 0 1 2
16 Bryja, Jacob 16Bryja, Jacob 6.93 2.39 0-3 6-6 0 0-0 0 24.2 46 26 19 13 11 4 4 1 112 .411 2 0 1 1 1
2 Nolan, Christopher 2Nolan, Christopher 7.13 1.92 3-0 14-0 0 0-0 0 17.2 23 16 14 11 16 2 0 2 74 .311 2 2 0 0 1
5 Legath, Benjamin 5Legath, Benjamin 7.36 1.50 1-0 3-1 0 0-1 0 7.1 8 7 6 3 11 2 0 0 29 .276 0 0 0 0 1
17 Kyle, Cameron 17Kyle, Cameron 8.25 2.00 1-4 10-5 0 0-1 3 24.0 34 24 22 14 22 6 2 1 103 .330 3 1 0 1 0
42 Bowers, Tyghe 42Bowers, Tyghe 9.00 4.00 0-0 2-1 0 0-0 0 1.0 3 1 1 1 1 0 0 0 7 .429 4 0 0 0 0
12 Wierzbicki, Greg 12Wierzbicki, Greg 10.13 1.96 1-1 7-3 0 0-0 0 24.0 33 27 27 14 20 5 0 3 103 .320 7 1 1 0 0
10 DiDiano, Nicholas 10DiDiano, Nicholas 15.43 2.14 0-0 9-0 0 0-0 0 11.2 21 20 20 4 9 1 1 1 53 .396 3 1 0 1 0
32 McCabe, William 32McCabe, William 18.47 3.95 0-0 7-0 0 0-0 0 6.1 18 17 13 7 7 6 0 1 36 .500 0 1 0 2 0
33 Ring, Brady 33Ring, Brady 20.25 4.13 0-1 5-0 0 0-0 0 5.1 15 14 12 7 3 4 0 1 30 .500 2 2 0 1 0
Totals 6.32 1.80 22-20 121-42 5 4 6 333.1 470 284 234 131 278 69 17 19 1422 .331 25 26 3 13 12
Opponents 4.86 1.59 20-22 100-42 10 3 6 331.2 390 232 179 136 201 68 13 23 1337 .292 24 35 2 5 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Buzi, Bryan 15 Buzi, Bryan 19 18 1 0 1.000 0 5 0 1 0
10 DiDiano, Nicholas 10 DiDiano, Nicholas 6 4 2 0 1.000 0 3 0 0 0
17 Kyle, Cameron 17 Kyle, Cameron 5 1 4 0 1.000 0 4 1 0 0
22 Rocco, Anthony 22 Rocco, Anthony 5 2 3 0 1.000 1 0 0 0 0
9 Garlock, Dalton 9 Garlock, Dalton 5 5 0 0 1.000 0 0 0 0 0
21 Bracken, Joshua 21 Bracken, Joshua 4 2 2 0 1.000 0 0 0 0 0
2 Nolan, Christopher 2 Nolan, Christopher 2 0 2 0 1.000 0 7 0 0 0
30 Patterson, Rodney 30 Patterson, Rodney 2 0 2 0 1.000 0 2 1 0 0
32 McCabe, William 32 McCabe, William 1 0 1 0 1.000 0 2 0 0 0
6 Gully, Patrick 6 Gully, Patrick 285 254 29 2 .993 1 42 13 7 1
14 Bowie, Connor 14 Bowie, Connor 77 71 5 1 .987 0 0 0 0 0
28 Droz, Kyle 28 Droz, Kyle 211 186 22 3 .986 11 4 1 0 0
1 Davis, Kirk 1 Davis, Kirk 47 44 2 1 .979 0 0 0 0 0
23 Brown, Bryn 23 Brown, Bryn 45 39 5 1 .978 0 0 0 0 0
44 Bortner, Jesse 44 Bortner, Jesse 41 40 0 1 .976 3 3 0 1 0
5 Legath, Benjamin 5 Legath, Benjamin 161 153 3 5 .969 8 2 1 0 0
4 Wardwell, TJ 4 Wardwell, TJ 149 57 86 6 .960 11 0 0 0 0
18 Dick, Cory 18 Dick, Cory 78 17 56 5 .936 2 0 0 0 0
8 Helsel, Ian 8 Helsel, Ian 210 56 139 15 .929 15 0 0 0 0
11 Oswalt, Dylan 11 Oswalt, Dylan 14 13 0 1 .929 0 0 0 0 0
20 Resavy, Daniel 20 Resavy, Daniel 13 5 7 1 .923 0 8 2 0 0
24 Campano, Jordan 24 Campano, Jordan 12 11 0 1 .917 0 0 0 0 0
7 Capiak, Derrick 7 Capiak, Derrick 18 2 14 2 .889 1 10 2 0 0
26 Gelvin, Tristan 26 Gelvin, Tristan 44 14 25 5 .886 3 0 0 0 0
31 Wright, Brady 31 Wright, Brady 7 2 4 1 .857 0 2 2 0 0
12 Wierzbicki, Greg 12 Wierzbicki, Greg 6 0 5 1 .833 0 3 1 0 0
16 Bryja, Jacob 16 Bryja, Jacob 6 0 5 1 .833 0 1 2 0 0
25 Elliot, Jared 25 Elliot, Jared 14 4 7 3 .786 2 0 0 0 0
3 3 3 3 0 0 0 0 .000 0 0 0 0 0  
33 Ring, Brady 33 Ring, Brady 0 0 0 0 .000 0 0 0 0 0
40 Stewart, Ryan 40 Stewart, Ryan 0 0 0 0 .000 0 0 0 0 0
42 Bowers, Tyghe 42 Bowers, Tyghe 0 0 0 0 .000 0 2 0 0 0
Totals 1487 1000 431 56 .962 23 100 26 9 1
Opponents 1518 995 462 61 .960 22 148 34 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Garlock, Dalton 9Garlock, Dalton .538 1.186 4-3 13 2 7 1 0 0 1 8 .615 0 1 1 0 .571 0 0 1-1
28 Droz, Kyle 28Droz, Kyle .432 1.127 14-14 44 7 19 4 0 2 11 29 .659 2 1 9 0 .468 0 0 3-4
14 Bowie, Connor 14Bowie, Connor .350 1.035 16-16 60 12 21 3 2 3 15 37 .617 6 1 9 1 .418 0 0 12-13
23 Brown, Bryn 23Brown, Bryn .349 .921 16-16 63 10 22 3 1 2 12 33 .524 3 2 8 1 .397 0 0 2-3
4 Wardwell, TJ 4Wardwell, TJ .349 .937 16-16 43 11 15 3 1 0 4 20 .465 7 3 10 0 .472 0 1 1-2
24 Campano, Jordan 24Campano, Jordan .333 .933 4-2 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 1-2
8 Helsel, Ian 8Helsel, Ian .328 .945 15-15 61 12 20 6 1 2 6 34 .557 4 2 2 0 .388 0 0 4-5
5 Legath, Benjamin 5Legath, Benjamin .311 .798 12-12 45 6 14 3 0 1 11 20 .444 3 0 11 0 .354 0 0 2-3
1 Davis, Kirk 1Davis, Kirk .289 .807 12-11 38 10 11 3 1 0 4 16 .421 5 1 9 0 .386 0 0 3-4
18 Dick, Cory 18Dick, Cory .208 .416 15-15 53 4 11 0 0 0 2 11 .208 0 0 4 1 .208 0 2 0-0
44 Bortner, Jesse 44Bortner, Jesse .190 .625 11-6 21 1 4 0 0 1 2 7 .333 3 0 5 0 .292 0 1 1-1
6 Gully, Patrick 6Gully, Patrick .157 .375 16-16 51 4 8 0 0 0 7 8 .157 3 1 3 2 .218 0 3 0-1
26 Gelvin, Tristan 26Gelvin, Tristan .154 .652 8-2 13 3 2 0 0 1 3 5 .385 1 1 3 0 .267 0 0 0-0
15 Buzi, Bryan 15Buzi, Bryan .000 .556 3-2 4 1 0 0 0 0 0 0 .000 2 3 1 0 .556 0 0 0-1
22 Rocco, Anthony 22Rocco, Anthony .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Elliot, Jared 25Elliot, Jared .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .300 .814 16-16 516 83 155 26 6 12 78 229 .444 41 16 79 5 .370 0 7 30-40
Opponents .318 .797 16-16 532 90 169 28 4 8 83 229 .430 34 11 110 3 .367 6 6 24-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Wierzbicki, Greg 12Wierzbicki, Greg 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
31 Wright, Brady 31Wright, Brady 0.63 .85 3-0 7-0 0 0-0 2 14.1 9 3 1 3 9 0 0 0 50 .180 0 0 0 0 0
30 Patterson, Rodney 30Patterson, Rodney 1.76 .93 0-0 6-0 0 0-0 0 15.1 13 4 3 1 12 3 1 0 61 .213 0 3 1 0 0
2 Nolan, Christopher 2Nolan, Christopher 2.00 1.33 1-0 6-0 0 0-0 0 9.0 7 2 2 5 4 0 0 2 32 .219 0 1 0 0 1
28 Droz, Kyle 28Droz, Kyle 4.60 2.11 1-1 3-3 0 0-0 0 15.2 27 8 8 5 11 5 0 0 66 .409 0 2 0 1 2
7 Capiak, Derrick 7Capiak, Derrick 4.66 1.52 3-2 5-5 2 1-0 0 29.0 36 20 15 8 38 3 1 1 118 .305 0 3 0 1 3
20 Resavy, Daniel 20Resavy, Daniel 6.75 1.71 1-1 5-5 0 0-0 0 24.0 37 26 18 4 20 7 0 5 110 .336 0 1 0 1 0
17 Kyle, Cameron 17Kyle, Cameron 6.75 2.11 1-2 4-3 0 0-0 0 14.2 25 13 11 5 12 5 2 0 67 .373 0 0 0 1 0
33 Ring, Brady 33Ring, Brady 18.00 5.00 0-0 1-0 0 0-0 0 1.0 3 2 2 2 1 2 0 0 6 .500 0 0 0 0 0
10 DiDiano, Nicholas 10DiDiano, Nicholas 24.30 2.90 0-0 3-0 0 0-0 0 3.1 9 9 9 0 3 1 0 0 18 .500 0 1 0 1 0
32 McCabe, William 32McCabe, William 81.00 30.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 2 0 0 3 1.000 0 0 0 1 0
Totals 5.10 1.60 10-6 42-16 2 1 2 127.0 169 90 72 34 110 28 4 8 532 .318 0 11 1 6 6
Opponents 4.73 1.57 6-10 32-16 6 1 0 125.2 155 83 66 41 79 26 6 12 516 .300 5 16 0 0 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Wardwell, TJ 4 Wardwell, TJ 49 16 33 0 1.000 4 0 0 0 0
14 Bowie, Connor 14 Bowie, Connor 35 34 1 0 1.000 0 0 0 0 0
20 Resavy, Daniel 20 Resavy, Daniel 8 4 4 0 1.000 0 4 1 0 0
44 Bortner, Jesse 44 Bortner, Jesse 8 8 0 0 1.000 1 0 0 0 0
17 Kyle, Cameron 17 Kyle, Cameron 3 0 3 0 1.000 0 3 0 0 0
24 Campano, Jordan 24 Campano, Jordan 3 3 0 0 1.000 0 0 0 0 0
9 Garlock, Dalton 9 Garlock, Dalton 3 3 0 0 1.000 0 0 0 0 0
2 Nolan, Christopher 2 Nolan, Christopher 2 0 2 0 1.000 0 3 0 0 0
22 Rocco, Anthony 22 Rocco, Anthony 1 0 1 0 1.000 0 0 0 0 0
6 Gully, Patrick 6 Gully, Patrick 129 119 9 1 .992 0 24 2 1 0
5 Legath, Benjamin 5 Legath, Benjamin 72 69 1 2 .972 6 0 0 0 0
28 Droz, Kyle 28 Droz, Kyle 68 56 10 2 .971 3 1 1 0 0
18 Dick, Cory 18 Dick, Cory 28 7 20 1 .964 1 0 0 0 0
23 Brown, Bryn 23 Brown, Bryn 20 16 3 1 .950 0 0 0 0 0
1 Davis, Kirk 1 Davis, Kirk 17 16 0 1 .941 0 0 0 0 0
26 Gelvin, Tristan 26 Gelvin, Tristan 15 6 8 1 .933 1 0 0 0 0
7 Capiak, Derrick 7 Capiak, Derrick 10 1 8 1 .900 1 9 0 0 0
8 Helsel, Ian 8 Helsel, Ian 83 23 51 9 .892 7 0 0 0 0
25 Elliot, Jared 25 Elliot, Jared 3 0 1 2 .333 0 0 0 0 0
31 Wright, Brady 31 Wright, Brady 1 0 0 1 .000 0 1 0 0 0
10 DiDiano, Nicholas 10 DiDiano, Nicholas 0 0 0 0 .000 0 2 0 0 0
12 Wierzbicki, Greg 12 Wierzbicki, Greg 0 0 0 0 .000 0 0 0 0 0
15 Buzi, Bryan 15 Buzi, Bryan 0 0 0 0 .000 0 0 0 0 0
21 Bracken, Joshua 21 Bracken, Joshua 0 0 0 0 .000 0 0 0 0 0
30 Patterson, Rodney 30 Patterson, Rodney 0 0 0 0 .000 0 1 0 0 0
32 McCabe, William 32 McCabe, William 0 0 0 0 .000 0 0 0 0 0
33 Ring, Brady 33 Ring, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 558 381 155 22 .961 24 48 4 1 0
Opponents 565 377 168 20 .965 19 60 18 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2015 vs SCRANTON W 7-4 29 7 10 6 1 0 0 6 0 5 1 2 1 0 0 1 21 8 0 .345
3/7/2015 vs SCRANTON W 7-3 26 7 9 5 2 2 0 5 0 0 1 0 1 0 0 2 21 8 1 .346
3/8/2015 at Albertus Magnus W 13-10 46 13 19 12 9 2 0 0 0 0 0 0 0 1 0 6 27 9 4 .413
3/9/2015 vs Washington College L 0-3 33 0 8 0 0 0 0 2 0 1 1 2 0 0 2 7 24 7 0 .242
3/10/2015 vs Catholic L 4-7 34 4 8 3 2 0 0 4 0 2 0 2 1 0 0 8 27 12 2 .235
3/11/2015 vs Bridgewater L 12-13 38 12 9 11 0 0 4 7 0 0 0 2 0 0 1 5 28 14 2 .237
3/12/2015 vs Penn State Harrisbur L 1-2 24 1 4 1 2 0 0 5 0 2 0 0 0 1 0 4 21 7 1 .167
3/12/2015 vs Penn State Harrisbur W 12-8 39 12 14 7 4 0 0 2 0 1 0 0 1 1 0 4 24 11 1 .359
3/13/2015 vs Valley Forge W 21-6 46 21 19 18 4 1 1 6 0 3 0 1 0 0 0 4 27 16 1 .413
3/17/2015 St Vincent W 12-10 38 12 16 11 4 1 3 1 0 1 1 0 0 1 0 6 27 12 2 .421
3/19/2015 Bethany (W.Va.) W 4-1 31 4 8 4 0 0 0 1 0 4 0 0 1 0 0 7 27 7 1 .258
3/22/2015 vs Case Western Reserve L 1-9 32 1 5 0 0 0 0 4 0 2 0 0 1 0 0 12 27 10 1 .156
3/22/2015 vs Case Western Reserve W 7-4 33 7 7 4 1 0 0 4 0 3 0 0 2 0 0 5 27 12 1 .212
3/25/2015 at Pitt-Greensburg W 9-8 42 9 13 9 2 0 2 0 0 1 0 2 0 0 0 9 27 13 3 .310
3/25/2015 at Pitt-Greensburg L 3-17 24 3 7 3 0 0 1 4 0 0 1 0 1 0 0 8 18 5 3 .292
3/26/2015 at Gettysburg L 5-8 37 5 10 5 0 0 0 2 0 0 0 0 0 0 1 9 24 12 1 .270
3/29/2015 Penn State Behrend W 4-3 24 4 8 4 2 1 1 1 0 0 0 0 0 0 0 2 21 8 1 .333
3/29/2015 Penn State Behrend W 4-3 32 4 7 4 3 1 0 4 1 5 0 1 1 0 0 8 27 14 0 .219
4/2/2015 La Roche L 2-7 27 2 7 2 1 1 1 2 1 1 1 0 0 0 0 5 21 7 2 .259
4/2/2015 La Roche L 0-7 31 0 6 0 0 0 0 0 0 3 0 0 0 0 3 9 27 10 2 .194
4/9/2015 at Hood W 4-2 35 4 11 2 2 0 0 2 0 1 0 1 0 0 1 2 27 17 2 .314
4/11/2015 vs Hilbert College L 2-4 30 2 10 2 2 1 0 1 0 0 1 0 1 0 0 5 18 10 2 .333
4/11/2015 vs Hilbert College W 10-2 39 10 13 10 3 0 0 3 0 5 2 1 1 0 0 3 27 17 0 .333
4/12/2015 at Medaille College W 12-8 38 12 18 11 2 0 0 8 1 2 0 0 1 0 1 6 21 7 2 .474
4/12/2015 at Medaille College L 4-10 38 4 11 3 3 0 0 2 0 2 0 1 1 0 0 5 24 10 1 .289
4/13/2015 at Shenandoah Hornets L 2-21 32 2 7 2 2 0 0 2 0 0 0 2 0 0 3 2 24 8 4 .219
4/14/2015 Juniata College L 8-9 32 8 11 8 3 0 0 6 1 6 1 4 0 0 0 2 24 17 1 .344
4/14/2015 Juniata College W 2-0 19 2 3 2 0 0 0 6 0 4 1 1 0 0 0 0 21 12 1 .158
4/18/2015 at D'Youville College W 3-0 22 3 3 3 0 0 0 2 0 2 1 4 0 0 1 3 21 5 1 .136
4/18/2015 at D'Youville College W 8-6 42 8 11 8 2 0 3 4 0 0 1 1 0 0 0 4 30 9 1 .262
4/20/2015 IUP L 4-10 30 4 9 4 1 0 1 1 0 0 0 1 0 0 0 3 21 8 2 .300
4/20/2015 IUP L 10-11 28 10 8 10 2 0 0 11 0 5 0 1 1 0 0 5 21 5 1 .286
4/24/2015 Penn State Altoona L 7-8 30 7 10 5 3 0 1 2 0 2 2 0 0 0 0 2 21 8 1 .333
4/24/2015 Penn State Altoona W 3-1 28 3 6 3 0 2 0 5 0 0 1 0 1 0 0 5 27 10 0 .214
4/25/2015 Pitt-Bradford W 6-1 26 6 8 5 2 0 1 2 0 2 0 2 0 0 0 0 21 8 0 .308
4/25/2015 Pitt-Bradford W 6-5 43 6 17 6 1 0 2 1 0 5 0 4 0 0 0 5 30 14 3 .395
4/29/2015 at Frostburg State L 1-13 26 1 7 0 0 0 0 5 0 1 1 0 0 0 2 6 18 8 2 .269
4/29/2015 at Frostburg State L 1-15 20 1 2 0 0 0 0 3 0 1 2 0 1 0 0 7 18 4 0 .100
5/2/2015 Medaille College W 2-0 25 2 9 2 1 1 0 1 1 1 0 0 1 0 0 4 21 10 0 .360
5/2/2015 Medaille College W 5-0 25 5 8 4 1 0 1 1 1 0 0 0 0 0 0 2 21 17 0 .320
5/8/2015 at Penn State Behrend L 0-11 29 0 3 0 0 0 0 3 0 0 0 0 0 0 1 5 24 12 0 .103
5/9/2015 Pitt-Greensburg L 4-14 34 4 11 4 1 0 1 5 0 1 0 0 0 1 0 4 27 13 3 .324
Total 232-284 1337 232 390 203 68 13 23 136 6 74 19 35 18 5 16 201 1000 431 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2015 vs SCRANTON W 7-4 7.0 7 4 4 5 6 0 0 0 0 0 2 0 1 0 0 5.14
3/7/2015 vs SCRANTON W 7-3 7.0 8 3 2 0 6 0 1 0 0 0 1 0 2 0 0 2.57
3/8/2015 at Albertus Magnus W 13-10 9.0 14 10 5 1 7 3 0 2 0 0 1 0 3 0 0 5.00
3/9/2015 vs Washington College L 0-3 8.0 7 3 2 2 6 2 1 0 0 0 0 0 3 1 0 2.25
3/10/2015 vs Catholic L 4-7 9.0 12 7 7 5 7 0 0 0 0 0 0 0 3 2 0 7.00
3/11/2015 vs Bridgewater L 12-13 9.1 18 13 13 11 9 5 0 1 0 0 2 0 3 3 0 12.54
3/12/2015 vs Penn State Harrisbur L 1-2 7.0 10 2 1 3 4 1 1 0 0 0 1 0 3 4 0 1.29
3/12/2015 vs Penn State Harrisbur W 12-8 8.0 11 8 3 6 11 1 0 0 0 0 0 0 4 4 0 3.38
3/13/2015 vs Valley Forge W 21-6 9.0 11 6 6 3 11 1 0 0 6 0 1 0 5 4 0 6.00
3/17/2015 St Vincent W 12-10 9.0 16 10 6 1 6 1 5 0 1 0 1 0 6 4 0 6.00
3/19/2015 Bethany (W.Va.) W 4-1 9.0 8 1 1 0 14 4 0 0 0 0 1 0 7 4 0 1.00
3/22/2015 vs Case Western Reserve L 1-9 9.0 17 9 8 6 6 2 0 0 4 0 1 0 7 5 0 8.00
3/22/2015 vs Case Western Reserve W 7-4 9.0 10 4 2 4 8 0 1 0 0 1 0 0 8 5 0 2.00
3/25/2015 at Pitt-Greensburg W 9-8 9.0 11 8 5 2 5 2 1 4 0 0 0 0 9 5 0 5.00
3/25/2015 at Pitt-Greensburg L 3-17 6.0 22 17 15 3 7 7 1 1 0 0 1 0 9 6 0 22.50
3/26/2015 at Gettysburg L 5-8 8.0 11 8 7 2 9 2 0 1 3 0 0 0 9 7 0 7.88
3/29/2015 Penn State Behrend W 4-3 7.0 7 3 2 5 6 1 0 0 0 0 0 0 10 7 0 2.57
3/29/2015 Penn State Behrend W 4-3 9.0 13 3 3 3 3 2 0 0 0 0 1 0 11 7 0 3.00
4/2/2015 La Roche L 2-7 7.0 9 7 5 3 10 0 0 0 0 0 1 0 11 8 0 6.43
4/2/2015 La Roche L 0-7 9.0 15 7 3 1 7 2 0 1 0 0 1 0 11 9 0 3.00
4/9/2015 at Hood W 4-2 9.0 8 2 2 3 3 0 0 0 0 0 0 0 12 9 0 2.00
4/11/2015 vs Hilbert College L 2-4 6.0 5 4 4 4 3 0 0 0 0 0 0 0 12 10 0 6.00
4/11/2015 vs Hilbert College W 10-2 9.0 7 2 2 1 2 1 0 0 0 0 0 0 13 10 0 2.00
4/12/2015 at Medaille College W 12-8 7.0 9 8 6 3 6 0 0 0 0 1 2 0 14 10 0 7.71
4/12/2015 at Medaille College L 4-10 8.0 17 10 9 2 4 1 0 0 0 0 2 0 14 11 0 10.13
4/13/2015 at Shenandoah Hornets L 2-21 8.0 20 21 17 6 3 2 0 3 1 1 0 0 14 12 0 19.13
4/14/2015 Juniata College L 8-9 8.0 15 9 9 4 4 1 0 0 2 0 0 0 14 13 0 10.13
4/14/2015 Juniata College W 2-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 15 13 0 0.00
4/18/2015 at D'Youville College W 3-0 7.0 3 0 0 1 8 1 0 0 0 0 1 0 16 13 0 0.00
4/18/2015 at D'Youville College W 8-6 10.0 10 6 5 1 12 2 0 2 0 0 0 0 17 13 0 4.50
4/20/2015 IUP L 4-10 7.0 15 10 6 2 4 0 1 2 0 0 0 0 17 14 0 7.71
4/20/2015 IUP L 10-11 7.0 11 11 11 4 10 4 0 0 1 0 2 0 17 15 0 14.14
4/24/2015 Penn State Altoona L 7-8 7.0 14 8 6 1 7 4 2 0 0 0 0 0 17 16 0 7.71
4/24/2015 Penn State Altoona W 3-1 9.0 8 1 1 2 9 3 0 0 0 0 1 0 18 16 0 1.00
4/25/2015 Pitt-Bradford W 6-1 7.0 7 1 1 1 10 0 0 0 0 0 0 0 19 16 0 1.29
4/25/2015 Pitt-Bradford W 6-5 10.0 12 5 5 1 11 2 0 0 0 0 1 0 20 16 0 4.50
4/29/2015 at Frostburg State L 1-13 6.0 12 13 13 9 3 3 1 0 4 0 0 0 20 17 0 19.50
4/29/2015 at Frostburg State L 1-15 6.0 17 15 15 7 8 4 0 1 3 0 1 0 20 18 0 22.50
5/2/2015 Medaille College W 2-0 7.0 7 0 0 0 8 1 0 0 0 0 0 0 21 18 0 0.00
5/2/2015 Medaille College W 5-0 7.0 4 0 0 2 2 0 0 0 0 0 0 0 22 18 0 0.00
5/8/2015 at Penn State Behrend L 0-11 8.0 15 11 11 4 2 2 1 0 0 0 0 0 22 19 0 12.38
5/9/2015 Pitt-Greensburg L 4-14 9.0 12 14 11 6 3 2 1 1 0 0 1 0 22 20 0 11.00
Total 232-284 333.1 470 284 234 131 278 69 17 19 25 3 26 0 22 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Valley Forge (3/13/2015); Albertus Magnus (3/8/2015)
RUNS SCORED 21 Valley Forge (3/13/2015)
HITS 19 Valley Forge (3/13/2015); Albertus Magnus (3/8/2015)
RBIS 18 Valley Forge (3/13/2015)
DOUBLES 9 Albertus Magnus (3/8/2015)
