Skip To Main Content

Mount Aloysius College Athletics

2018-19 Men's Basketball Cumulative Statistics - Mount Aloysius College Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (14-13, 10-8)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Scoring
Total Points 1743 1761
Points Per Game 64.6 65.2
Scoring Margin -0.7 --
Shooting
FG: Made-Attempted 594-1468 622-1543
FG: Percentage .405 .403
FG: Per Game 22.0 23.0
3PT: Made-Attempted 174-532 234-670
3PT: Percentage .327 .349
3PT: Per Game 6.4 8.7
FT: Made-Attempted 381-544 283-434
FT: Percentage .700 .652
FT: Per Game 14.1 10.5
Rebounding
Total 1026 898
Per Game 38.0 33.3
Margin 4.7 --
Assists
Total 291 388
Per Game 10.8 14.4
Turnovers
Total 422 367
Per Game 15.6 13.6
Margin -2.0 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 13.7 16.0
Steals
Total 189 191
Per Game 7.0 7.1
Blocks
Total 67 72
Per Game 2.5 2.7
Attendance
Total 1348 3413
Per Game 12-112 12-284

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Douglas, Kaimonne 1 0 23 23.0 9 19 .474 2 5 .400 3 4 .750 23 23.0 0 2 2 2.0 3 0 1 3 0
22 Palacio, Carlos 6 6 204 34.0 39 86 .453 15 39 .385 11 16 .688 104 17.3 9 31 40 6.7 13 10 11 6 3
0 Stover, Julian 27 23 836 31.0 106 269 .394 34 105 .324 126 169 .746 372 13.8 18 77 95 3.5 63 73 110 40 8
22 Palacio, Carlos 19 5 529 27.8 99 217 .456 32 98 .327 25 35 .714 255 13.4 26 103 129 6.8 39 26 27 14 13
1 Christian, Nate 23 20 627 27.3 77 222 .347 13 41 .317 64 95 .674 231 10.0 40 78 118 5.1 46 35 51 24 1
20 Amadou, Imrane 25 16 595 23.8 78 164 .476 0 2 .000 34 55 .618 190 7.6 45 122 167 6.7 72 25 60 13 30
10 McErlane, Trent 25 8 675 27.0 46 136 .338 40 115 .348 35 45 .778 167 6.7 7 50 57 2.3 40 37 25 15 0
5 Jones, Josiah 27 25 668 24.7 55 154 .357 30 96 .313 35 51 .686 175 6.5 21 80 101 3.7 64 21 36 26 7
4 Stephens, Ramel 2 2 55 27.5 4 14 .286 3 8 .375 2 4 .500 13 6.5 0 5 5 2.5 5 3 6 0 0
12 Pisula, Tommy 27 27 765 28.3 53 100 .530 0 0 .000 25 36 .694 131 4.9 95 81 176 6.5 73 36 43 27 2
23 Hutson, Azim 18 1 172 9.6 12 37 .324 4 12 .333 12 16 .750 40 2.2 5 19 24 1.3 7 4 11 4 3
3 Britt, Imil 19 2 200 10.5 12 39 .308 1 11 .091 8 8 1.000 33 1.7 5 17 22 1.2 8 19 16 14 0
24 Quarcoo, Enoch 15 0 75 5.0 4 11 .364 0 0 .000 1 10 .100 9 0.6 9 7 16 1.1 9 2 5 3 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 42 74 2.7 0 0 17 0 0  
Total 27 5424 200.9 594 1468 .405 174 532 .327 381 544 .700 1743 64.56 312 714 1026 38.0 442 291 419 189 67
Opponents 27 5432 201.2 622 1543 .403 234 670 .349 283 434 .652 1761 65.22 276 622 898 33.3 488 388 367 191 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Palacio, Carlos 4 4 129 32.3 30 58 .517 13 26 .500 10 14 .714 83 20.8 7 16 23 5.8 11 7 1.8 6 4 3
22 Palacio, Carlos 13 3 364 28.0 75 165 .455 26 78 .333 23 33 .697 199 15.3 19 73 92 7.1 25 22 1.7 18 9 9
00 Stover, Julian 18 16 541 30.1 64 163 .393 19 63 .302 70 99 .707 217 12.1 13 49 62 3.4 39 48 2.7 73 27 5
01 Christian, Nate 14 13 345 24.6 46 132 .348 7 24 .292 34 50 .680 133 9.5 20 45 65 4.6 23 25 1.8 27 13 1
20 Amadou, Imrane 17 11 437 25.7 60 119 .504 0 1 .000 29 46 .630 149 8.8 34 94 128 7.5 48 20 1.2 41 10 25
10 McErlane, Trent 18 6 514 28.6 36 106 .340 33 91 .363 26 34 .765 131 7.3 5 38 43 2.4 29 29 1.6 19 10 0
05 Jones, Josiah 18 17 432 24.0 39 104 .375 19 62 .306 26 38 .684 123 6.8 12 47 59 3.3 37 16 0.9 21 20 4
12 Pisula, Tommy 18 18 503 27.9 32 58 .552 0 0 .000 9 14 .643 73 4.1 60 55 115 6.4 41 25 1.4 26 13 1
23 Hutson, Azim 13 0 142 10.9 11 33 .333 4 12 .333 11 14 .786 37 2.8 5 19 24 1.8 6 4 0.3 9 3 3
03 Britt, Imil 14 2 149 10.6 11 33 .333 0 8 .000 2 2 1.000 24 1.7 3 15 18 1.3 7 17 1.2 12 11 0
24 Quarcoo, Enoch 11 0 44 4.0 4 11 .364 0 0 .000 0 4 .000 8 0.7 7 1 8 0.7 5 1 0.1 5 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 27 52 2.9 0 0 0.0 9 0 0  
Total 18 3600 200.0 408 982 .415 121 365 .332 240 348 .690 1177 65.39 210 479 689 38.3 271 214 11.9 266 123 51
Opponents 18 3600 200.0 420 1042 .403 145 429 .338 155 247 .628 1140 63.33 188 410 598 33.2 312 265 14.7 241 117 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Douglas, Kaimonne 1 0 23 9 19 .474 2 5 .400 3 4 .750 23 23.0
22 Palacio, Carlos 6 6 204 39 86 .453 15 39 .385 11 16 .688 104 17.3
0 Stover, Julian 27 23 836 106 269 .394 34 105 .324 126 169 .746 372 13.8
22 Palacio, Carlos 19 5 529 99 217 .456 32 98 .327 25 35 .714 255 13.4
1 Christian, Nate 23 20 627 77 222 .347 13 41 .317 64 95 .674 231 10.0
20 Amadou, Imrane 25 16 595 78 164 .476 0 2 .000 34 55 .618 190 7.6
5 Jones, Josiah 27 25 668 55 154 .357 30 96 .313 35 51 .686 175 6.5
10 McErlane, Trent 25 8 675 46 136 .338 40 115 .348 35 45 .778 167 6.7
4 Stephens, Ramel 2 2 55 4 14 .286 3 8 .375 2 4 .500 13 6.5
12 Pisula, Tommy 27 27 765 53 100 .530 0 0 .000 25 36 .694 131 4.9
23 Hutson, Azim 18 1 172 12 37 .324 4 12 .333 12 16 .750 40 2.2
3 Britt, Imil 19 2 200 12 39 .308 1 11 .091 8 8 1.000 33 1.7
24 Quarcoo, Enoch 15 0 75 4 11 .364 0 0 .000 1 10 .100 9 0.6
Total 27 5424 594 1468 .405 174 532 .327 381 544 .700 1743 64.56
Opponents 27 5432 622 1543 .403 234 670 .349 283 434 .652 1761 65.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Douglas, Kaimonne 1 23.0 .474 .400 .750 0.0 2.0 2.0 0.0 3.0 0.0 23.0
22 Palacio, Carlos 6 34.0 .453 .385 .688 1.5 5.2 6.7 1.7 1.0 0.5 17.3
0 Stover, Julian 27 31.0 .394 .324 .746 0.7 2.9 3.5 2.7 1.5 0.3 13.8
22 Palacio, Carlos 19 27.8 .456 .327 .714 1.4 5.4 6.8 1.4 0.7 0.7 13.4
1 Christian, Nate 23 27.3 .347 .317 .674 1.7 3.4 5.1 1.5 1.0 0.0 10.0
20 Amadou, Imrane 25 23.8 .476 .000 .618 1.8 4.9 6.7 1.0 0.5 1.2 7.6
5 Jones, Josiah 27 24.7 .357 .313 .686 0.8 3.0 3.7 0.8 1.0 0.3 6.5
10 McErlane, Trent 25 27.0 .338 .348 .778 0.3 2.0 2.3 1.5 0.6 0.0 6.7
4 Stephens, Ramel 2 27.5 .286 .375 .500 0.0 2.5 2.5 1.5 0.0 0.0 6.5
12 Pisula, Tommy 27 28.3 .530 .000 .694 3.5 3.0 6.5 1.3 1.0 0.1 4.9
23 Hutson, Azim 18 9.6 .324 .333 .750 0.3 1.1 1.3 0.2 0.2 0.2 2.2
3 Britt, Imil 19 10.5 .308 .091 1.000 0.3 0.9 1.2 1.0 0.7 0.0 1.7
24 Quarcoo, Enoch 15 5.0 .364 .000 .100 0.6 0.5 1.1 0.1 0.2 0.0 0.6
Total 27 200.9 .405 .327 .700 11.6 26.4 38.0 10.8 7.0 2.5 64.56
Opponents 27 201.2 .403 .349 .652 10.2 23.0 33.3 14.4 7.1 2.7 65.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shenandoah 11/12/18 88-70 W 30-65 .462 8-21 .381 20-34 .588 10 31 41 41.0 31 13 20 1 9 88 88.0
at Robert Morris 11/14/18 57-104 L 18-48 .375 3-14 .214 18-19 .947 10 21 31 36.0 21 8 25 0 3 57 72.5
at Bridgewater (VA) 11/16/18 53-63 L 18-53 .340 5-17 .294 12-18 .667 11 27 38 36.7 19 8 16 1 5 53 66.0
at EMU 11/17/18 59-62 L 21-57 .368 5-17 .294 12-15 .800 11 25 36 36.5 21 9 15 2 11 59 64.3
vs McDaniel 11/25/18 56-50 W 18-46 .391 5-18 .278 15-18 .833 12 23 35 36.2 12 10 14 1 6 56 62.6
at Penn State Altoona 11/28/18 79-67 W 19-54 .352 6-24 .250 35-47 .745 16 35 51 38.7 20 9 15 3 8 79 65.3
vs Medaille 12/01/18 64-55 W 22-50 .440 8-17 .471 12-18 .667 11 34 45 39.6 12 12 24 1 5 64 65.1
vs Franciscan 12/05/18 70-56 W 23-46 .500 9-19 .474 15-19 .789 4 32 36 39.1 19 13 15 6 7 70 65.8
at Hilbert 12/08/18 75-70 W 28-62 .452 7-15 .467 12-13 .923 13 25 38 39.0 15 17 10 1 4 75 66.8
at Penn St.-Behrend 12/16/18 45-54 L 17-42 .405 4-18 .222 7-12 .583 4 26 30 38.1 11 6 16 2 4 45 64.6
at Hampden-Sydney 12/29/18 72-64 W 23-50 .460 12-27 .444 14-24 .583 10 32 42 38.5 18 9 20 2 7 72 65.3
vs Wisconsin-Eau Claire 12/30/18 47-81 L 11-45 .244 3-14 .214 22-31 .710 11 23 34 38.1 15 2 15 2 2 47 63.8
at La Roche College 01/02/19 62-71 L 21-56 .375 6-25 .240 14-21 .667 15 27 42 38.4 20 8 11 0 3 62 63.6
at Pitt.-Bradford 01/05/19 59-62 L 24-56 .429 2-16 .125 9-16 .563 14 19 33 38.0 11 16 13 3 9 59 63.3
vs D'Youville 01/12/19 65-62 W 23-57 .404 5-16 .313 14-23 .609 13 28 41 38.2 13 13 15 2 9 65 63.4
at Pitt-Greensburg 01/16/19 78-73 W 26-60 .433 12-32 .375 14-22 .636 13 23 36 38.1 10 19 9 2 4 78 64.3
vs Penn St.-Behrend 01/21/19 51-58 L 19-48 .396 8-24 .333 5-10 .500 8 21 29 37.5 9 8 10 4 6 51 63.5
vs Penn St.-Altoona 01/23/19 77-73 W 26-59 .441 7-26 .269 18-23 .783 13 27 40 37.7 17 15 17 6 6 77 64.3
vs Hilbert 01/26/19 73-63 W 26-69 .377 5-15 .333 16-23 .696 15 33 48 38.2 19 11 9 5 7 73 64.7
at Franciscan 01/30/19 53-63 L 17-58 .293 6-20 .300 13-19 .684 15 23 38 38.2 13 3 18 3 11 53 64.2
at D'Youville 02/02/19 63-75 L 22-58 .379 6-20 .300 13-19 .684 10 23 33 38.0 17 12 17 2 13 63 64.1
vs Pitt.-Greensburg 02/06/19 73-66 W 28-54 .519 9-23 .391 8-12 .667 10 24 34 37.8 15 17 16 4 6 73 64.5
vs Pitt-Bradford 02/09/19 63-39 W 25-54 .463 9-23 .391 4-7 .571 13 25 38 37.8 15 14 17 2 8 63 64.4
vs La Roche 02/13/19 57-62 L 18-54 .333 4-19 .211 17-20 .850 13 27 40 37.9 21 5 13 4 6 57 64.1
at Medaille 02/16/19 70-71 L 24-45 .533 8-13 .615 14-24 .583 10 27 37 37.8 14 16 21 1 7 70 64.4
vs D'Youville 02/20/19 72-57 W 25-63 .397 4-18 .222 18-25 .720 17 28 45 38.1 14 9 12 7 12 72 64.7
at La Roche College 02/23/19 62-70 L (OT) 22-59 .373 8-21 .381 10-12 .833 10 25 35 38.0 20 9 16 0 11 62 64.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shenandoah 11/12/18 70-88 L 19-66 .288 6-28 .214 26-41 .634 16 25 41 41.0 31 8 19 4 10 70 70.0
Robert Morris 11/14/18 104-57 W 31-61 .508 22-43 .512 20-24 .833 11 20 31 36.0 20 25 9 1 13 104 87.0
Bridgewater (VA) 11/16/18 63-53 W 20-53 .377 6-24 .250 17-21 .810 7 25 32 34.7 13 7 9 4 3 63 79.0
EMU 11/17/18 62-59 W 19-48 .396 7-22 .318 17-26 .654 9 24 33 34.3 16 11 14 4 8 62 74.8
McDaniel 11/25/18 50-56 L 18-48 .375 8-24 .333 6-10 .600 10 17 27 32.8 16 9 14 2 4 50 69.8
Penn State Altoona 11/28/18 67-79 L 25-67 .373 7-28 .250 10-18 .556 11 23 34 33.0 33 17 15 3 8 67 69.3
Medaille 12/01/18 55-64 L 21-61 .344 8-16 .500 5-7 .714 7 20 27 32.1 15 15 15 2 8 55 67.3
Franciscan 12/05/18 56-70 L 21-70 .300 6-29 .207 8-15 .533 21 20 41 33.3 18 10 13 2 4 56 65.9
Hilbert 12/08/18 70-75 L 28-64 .438 6-24 .250 8-15 .533 16 21 37 33.7 15 18 13 3 4 70 66.3
Penn St.-Behrend 12/16/18 54-45 W 20-55 .364 11-38 .289 3-4 .750 8 23 31 33.4 12 17 9 0 8 54 65.1
Hampden-Sydney 12/29/18 64-72 L 21-54 .389 7-25 .280 15-26 .577 7 25 32 33.3 22 10 17 2 10 64 65.0
Wisconsin-Eau Claire 12/30/18 81-47 W 29-58 .500 17-34 .500 6-7 .857 6 23 29 32.9 22 21 9 4 8 81 66.3
La Roche College 01/02/19 71-62 W 22-51 .431 10-23 .435 17-23 .739 5 23 28 32.5 17 16 5 3 3 71 66.7
Pitt.-Bradford 01/05/19 62-59 W 22-49 .449 11-21 .524 7-11 .636 12 20 32 32.5 16 19 19 0 12 62 66.4
D'Youville 01/12/19 62-65 L 24-60 .400 10-29 .345 4-9 .444 9 24 33 32.5 16 16 17 4 7 62 66.1
Pitt-Greensburg 01/16/19 73-78 L 29-55 .527 8-24 .333 7-10 .700 5 27 32 32.5 20 22 10 2 4 73 66.5
Penn St.-Behrend 01/21/19 58-51 W 21-46 .457 14-28 .500 2-2 1.000 4 22 26 32.1 7 16 12 0 6 58 66.0
Penn St.-Altoona 01/23/19 73-77 L 28-66 .424 8-17 .471 9-17 .529 15 22 37 32.4 19 15 14 1 5 73 66.4
Hilbert 01/26/19 63-73 L 22-58 .379 4-15 .267 15-26 .577 9 33 42 32.9 19 13 14 4 4 63 66.2
Franciscan 01/30/19 63-53 W 24-56 .429 8-25 .320 7-11 .636 11 29 40 33.3 22 14 17 6 6 63 66.1
D'Youville 02/02/19 75-63 W 27-59 .458 8-25 .320 13-14 .929 10 30 40 33.6 16 16 17 7 8 75 66.5
Pitt.-Greensburg 02/06/19 66-73 L 22-55 .400 9-29 .310 13-15 .867 8 14 22 33.0 14 11 11 1 5 66 66.5
Pitt-Bradford 02/09/19 39-63 L 15-43 .349 2-12 .167 7-13 .538 5 19 24 32.7 15 4 18 1 11 39 65.3
La Roche 02/13/19 62-57 W 21-62 .339 6-22 .273 14-27 .519 20 24 44 33.1 19 8 11 4 5 62 65.1
Medaille 02/16/19 71-70 W 28-65 .431 9-24 .375 6-10 .600 12 16 28 32.9 19 18 11 3 9 71 65.4
D'Youville 02/20/19 57-72 L 20-52 .385 7-19 .368 10-15 .667 6 25 31 32.8 20 12 18 3 10 57 65.0
La Roche College 02/23/19 70-62 W (OT) 25-61 .410 9-22 .409 11-17 .647 16 28 44 33.3 16 20 17 2 8 70 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shenandoah 11/12/18 88-70 18 30-65/19-66 .462/.288 8-21/6-28 .381/.214 20-34/26-41 .588-.634 41/41 0 13/8 20/19 1/4 9/10 31/31
Robert Morris 11/14/18 57-104 -47 18-48/31-61 .375/.508 3-14/22-43 .214/.512 18-19/20-24 .947-.833 31/31 0 8/25 25/9 0/1 3/13 21/20
Bridgewater (VA) 11/16/18 53-63 -10 18-53/20-53 .340/.377 5-17/6-24 .294/.250 12-18/17-21 .667-.810 38/32 6 8/7 16/9 1/4 5/3 19/13
EMU 11/17/18 59-62 -3 21-57/19-48 .368/.396 5-17/7-22 .294/.318 12-15/17-26 .800-.654 36/33 3 9/11 15/14 2/4 11/8 21/16
McDaniel 11/25/18 56-50 6 18-46/18-48 .391/.375 5-18/8-24 .278/.333 15-18/6-10 .833-.600 35/27 8 10/9 14/14 1/2 6/4 12/16
Penn State Altoona 11/28/18 79-67 12 19-54/25-67 .352/.373 6-24/7-28 .250/.250 35-47/10-18 .745-.556 51/34 17 9/17 15/15 3/3 8/8 20/33
Medaille 12/01/18 64-55 9 22-50/21-61 .440/.344 8-17/8-16 .471/.500 12-18/5-7 .667-.714 45/27 18 12/15 24/15 1/2 5/8 12/15
Franciscan 12/05/18 70-56 14 23-46/21-70 .500/.300 9-19/6-29 .474/.207 15-19/8-15 .789-.533 36/41 -5 13/10 15/13 6/2 7/4 19/18
Hilbert 12/08/18 75-70 5 28-62/28-64 .452/.438 7-15/6-24 .467/.250 12-13/8-15 .923-.533 38/37 1 17/18 10/13 1/3 4/4 15/15
Penn St.-Behrend 12/16/18 45-54 -9 17-42/20-55 .405/.364 4-18/11-38 .222/.289 7-12/3-4 .583-.750 30/31 -1 6/17 16/9 2/0 4/8 11/12
Hampden-Sydney 12/29/18 72-64 8 23-50/21-54 .460/.389 12-27/7-25 .444/.280 14-24/15-26 .583-.577 42/32 10 9/10 20/17 2/2 7/10 18/22
Wisconsin-Eau Claire 12/30/18 47-81 -34 11-45/29-58 .244/.500 3-14/17-34 .214/.500 22-31/6-7 .710-.857 34/29 5 2/21 15/9 2/4 2/8 15/22
La Roche College 01/02/19 62-71 -9 21-56/22-51 .375/.431 6-25/10-23 .240/.435 14-21/17-23 .667-.739 42/28 14 8/16 11/5 0/3 3/3 20/17
Pitt.-Bradford 01/05/19 59-62 -3 24-56/22-49 .429/.449 2-16/11-21 .125/.524 9-16/7-11 .563-.636 33/32 1 16/19 13/19 3/0 9/12 11/16
D'Youville 01/12/19 65-62 3 23-57/24-60 .404/.400 5-16/10-29 .313/.345 14-23/4-9 .609-.444 41/33 8 13/16 15/17 2/4 9/7 13/16
Pitt-Greensburg 01/16/19 78-73 5 26-60/29-55 .433/.527 12-32/8-24 .375/.333 14-22/7-10 .636-.700 36/32 4 19/22 9/10 2/2 4/4 10/20
Penn St.-Behrend 01/21/19 51-58 -7 19-48/21-46 .396/.457 8-24/14-28 .333/.500 5-10/2-2 .500-1.000 29/26 3 8/16 10/12 4/0 6/6 9/7
Penn St.-Altoona 01/23/19 77-73 4 26-59/28-66 .441/.424 7-26/8-17 .269/.471 18-23/9-17 .783-.529 40/37 3 15/15 17/14 6/1 6/5 17/19
Hilbert 01/26/19 73-63 10 26-69/22-58 .377/.379 5-15/4-15 .333/.267 16-23/15-26 .696-.577 48/42 6 11/13 9/14 5/4 7/4 19/19
Franciscan 01/30/19 53-63 -10 17-58/24-56 .293/.429 6-20/8-25 .300/.320 13-19/7-11 .684-.636 38/40 -2 3/14 18/17 3/6 11/6 13/22
D'Youville 02/02/19 63-75 -12 22-58/27-59 .379/.458 6-20/8-25 .300/.320 13-19/13-14 .684-.929 33/40 -7 12/16 17/17 2/7 13/8 17/16
Pitt.-Greensburg 02/06/19 73-66 7 28-54/22-55 .519/.400 9-23/9-29 .391/.310 8-12/13-15 .667-.867 34/22 12 17/11 16/11 4/1 6/5 15/14
Pitt-Bradford 02/09/19 63-39 24 25-54/15-43 .463/.349 9-23/2-12 .391/.167 4-7/7-13 .571-.538 38/24 14 14/4 17/18 2/1 8/11 15/15
La Roche 02/13/19 57-62 -5 18-54/21-62 .333/.339 4-19/6-22 .211/.273 17-20/14-27 .850-.519 40/44 -4 5/8 13/11 4/4 6/5 21/19
Medaille 02/16/19 70-71 -1 24-45/28-65 .533/.431 8-13/9-24 .615/.375 14-24/6-10 .583-.600 37/28 9 16/18 21/11 1/3 7/9 14/19
D'Youville 02/20/19 72-57 15 25-63/20-52 .397/.385 4-18/7-19 .222/.368 18-25/10-15 .720-.667 45/31 14 9/12 12/18 7/3 12/10 14/20
La Roche College 02/23/19 62-70 -8 22-59/25-61 .373/.410 8-21/9-22 .381/.409 10-12/11-17 .833-.647 35/44 -9 9/20 16/17 0/2 11/8 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Shenandoah (11/12/18)
FIELD GOALS MADE 30 Shenandoah (11/12/18)
FIELD GOAL ATTEMPTS 69 Hilbert (01/26/19)
3 PT FIELD GOALS MADE 12 Hampden-Sydney (12/29/18); Pitt-Greensburg (01/16/19)
3 PT FG ATTEMPTS 32 Pitt-Greensburg (01/16/19)
FREE THROWS MADE 35 Penn State Altoona (11/28/18)
FREE THROW ATTEMPTS 47 Penn State Altoona (11/28/18)
REBOUNDS 51 Penn State Altoona (11/28/18)
ASSISTS 19 Pitt-Greensburg (01/16/19)
STEALS 13 D'Youville (02/02/19)
BLOCKED SHOTS 7 D'Youville (02/20/19)
TURNOVERS 25 Robert Morris (11/14/18)
FOULS 31 Shenandoah (11/12/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Palacio,Carlos Medaille (02/16/19)
FIELD GOALS MADE 10 Palacio,Carlos Medaille (02/16/19)
FIELD GOAL ATTEMPTS 23 Carlos Palacios Hilbert (12/08/18)
3 PT FIELD GOALS MADE 6 Josiah Jones Pitt-Greensburg (01/16/19)
3 PT FG ATTEMPTS 13 Josiah Jones Pitt-Greensburg (01/16/19)
FREE THROWS MADE 19 Julian Stover Penn State Altoona (11/28/18)
FREE THROW ATTEMPTS 23 Julian Stover Penn State Altoona (11/28/18)
REBOUNDS 13 Amadou,Imrane; Pisula,Tommy; Pisula, Tommy Medaille (12/01/18); D'Youville (02/20/19); Bridgewater (VA) (11/16/18)
ASSISTS 5 Stover,Julian; Christian,Nate; Pisula,Tommy; Nate Christian; McErlane,Trent; Julian Stover; Britt,Imil Franciscan (12/05/18); Penn St.-Altoona (01/23/19); Pitt.-Greensburg (02/06/19); D'Youville (02/20/19); Hilbert (12/08/18); Pitt.-Bradford (01/05/19); Pitt-Greensburg (01/16/19); Medaille (02/16/19)
STEALS 4 Jones,Josiah; Carlos Palacios; Josiah Jones; Nate Christian D'Youville (01/12/19); EMU (11/17/18); D'Youville (02/02/19); La Roche College (02/23/19)
BLOCKED SHOTS 4 Amadou,Imrane Franciscan (12/05/18); La Roche (02/13/19)
TURNOVERS 10 Stover,Julian Medaille (12/01/18)
FOULS 5 Pisula,Tommy; Amadou,Imrane; Jones,Josiah; Carlos Palacios; Jones, Josiah; Julian Stover; Josiah Jones Shenandoah (11/12/18); Franciscan (12/05/18); Hilbert (01/26/19); La Roche (02/13/19); Robert Morris (11/14/18); Bridgewater (VA) (11/16/18); EMU (11/17/18); La Roche College (01/02/19); La Roche College (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Stover, Julian 27 372 13.8
#22 Palacio, Carlos 19 255 13.4
#1 Christian, Nate 23 231 10.0
#20 Amadou, Imrane 25 190 7.6
#5 Jones, Josiah 27 175 6.5
#10 McErlane, Trent 25 167 6.7
#12 Pisula, Tommy 27 131 4.9
#22 Palacio, Carlos 6 104 17.3
#23 Hutson, Azim 18 40 2.2
#3 Britt, Imil 19 33 1.7
#2 Douglas, Kaimonne 1 23 23.0
#4 Stephens, Ramel 2 13 6.5
#24 Quarcoo, Enoch 15 9 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#0 Stover, Julian 27 106 269 .394 3.9 10.0
#22 Palacio, Carlos 19 99 217 .456 5.2 11.4
#20 Amadou, Imrane 25 78 164 .476 3.1 6.6
#1 Christian, Nate 23 77 222 .347 3.3 9.7
#5 Jones, Josiah 27 55 154 .357 2.0 5.7
#12 Pisula, Tommy 27 53 100 .530 2.0 3.7
#10 McErlane, Trent 25 46 136 .338 1.8 5.4
#22 Palacio, Carlos 6 39 86 .453 6.5 14.3
#3 Britt, Imil 19 12 39 .308 0.6 2.1
#23 Hutson, Azim 18 12 37 .324 0.7 2.1
#2 Douglas, Kaimonne 1 9 19 .474 9.0 19.0
#24 Quarcoo, Enoch 15 4 11 .364 0.3 0.7
#4 Stephens, Ramel 2 4 14 .286 2.0 7.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 McErlane, Trent 25 40 115 .348 1.6 4.6
#0 Stover, Julian 27 34 105 .324 1.3 3.9
#22 Palacio, Carlos 19 32 98 .327 1.7 5.2
#5 Jones, Josiah 27 30 96 .313 1.1 3.6
#22 Palacio, Carlos 6 15 39 .385 2.5 6.5
#1 Christian, Nate 23 13 41 .317 0.6 1.8
#23 Hutson, Azim 18 4 12 .333 0.2 0.7
#4 Stephens, Ramel 2 3 8 .375 1.5 4.0
#2 Douglas, Kaimonne 1 2 5 .400 2.0 5.0
#3 Britt, Imil 19 1 11 .091 0.1 0.6
#20 Amadou, Imrane 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#0 Stover, Julian 27 126 169 .746 4.7 6.3
#1 Christian, Nate 23 64 95 .674 2.8 4.1
#5 Jones, Josiah 27 35 51 .686 1.3 1.9
#10 McErlane, Trent 25 35 45 .778 1.4 1.8
#20 Amadou, Imrane 25 34 55 .618 1.4 2.2
#22 Palacio, Carlos 19 25 35 .714 1.3 1.8
#12 Pisula, Tommy 27 25 36 .694 0.9 1.3
#23 Hutson, Azim 18 12 16 .750 0.7 0.9
#22 Palacio, Carlos 6 11 16 .688 1.8 2.7
#3 Britt, Imil 19 8 8 1.000 0.4 0.4
#2 Douglas, Kaimonne 1 3 4 .750 3.0 4.0
#4 Stephens, Ramel 2 2 4 .500 1.0 2.0
#24 Quarcoo, Enoch 15 1 10 .100 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Pisula, Tommy 27 176 6.5 95 3.5 81 3.0
#20 Amadou, Imrane 25 167 6.7 45 1.8 122 4.9
#22 Palacio, Carlos 19 129 6.8 26 1.4 103 5.4
#1 Christian, Nate 23 118 5.1 40 1.7 78 3.4
#5 Jones, Josiah 27 101 3.7 21 0.8 80 3.0
#0 Stover, Julian 27 95 3.5 18 0.7 77 2.9
#TM Team 27 74 2.7 32 1.2 42 1.6
#10 McErlane, Trent 25 57 2.3 7 0.3 50 2.0
#22 Palacio, Carlos 6 40 6.7 9 1.5 31 5.2
#23 Hutson, Azim 18 24 1.3 5 0.3 19 1.1
#3 Britt, Imil 19 22 1.2 5 0.3 17 0.9
