Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2013 Women's Soccer Cumulative Statistics

Team (6-11, 2-7)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Shots
Goals 42 35
Goals Per Game 2.47 2.06
Shots 226 215
Shots Per Game 13.3 12.6
Shots Percentage 0.186 0.163
Shots On Goal 100-226 103-215
Shots On Goal Percentage 0.442 0.479
Penalties
Yellow Cards 4 9
Red Cards 0 1
Miscellaneous
Assists 28 20
Saves 76 74
Fouls 72 55
Corner Kicks 71 47
Penalty Kicks: Goals-Attempts 0-0 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Woodley, Olivia 17 17 14 7 35 73 0.192 30 0.411 0-0 3 0-0
4 Josephson, Elizabeth 17 17 6 4 16 23 0.261 12 0.522 0-0 1 0-0
7 Parker, Megan 17 17 5 6 16 31 0.161 17 0.548 1-0 0 0-0
9 Anderson, Shelby 17 17 4 2 10 26 0.154 10 0.385 0-0 0 0-0
8 Eutsey, Jorden 17 17 3 2 8 14 0.214 7 0.500 1-0 0 0-0
1 James, Kristin 16 6 3 1 7 5 0.600 2 0.400 0-0 1 0-0
6 Ecklund, Tracey 17 14 2 1 5 10 0.200 5 0.500 2-0 0 0-0
3 Bills, Kiera 17 17 2 0 4 9 0.222 2 0.222 0-0 1 0-0
13 Drenning, Tess 17 4 2 0 4 7 0.286 4 0.571 0-0 0 0-0
14 Horne, Mackenzie 17 17 0 3 3 9 0.000 2 0.222 0-0 0 0-0
19 Harpster, Ellee 13 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
12 Stanley, Christine 12 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
17 Hanik, Gina 6 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Wills, Alyssa 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Greiner, Caitlin 14 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Bills, Kady 17 17 0 0 0 5 0.000 1 0.200 0-0 0 0-0
11 Wilmink, Katie 14 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Beck, Kira 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ferguson, Maggi 15 11 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Apakoh, Zara 12 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 42 28 112 226 0.186 100 0.442 4-0 6 0-0
Opponent 17 - 35 20 90 215 0.163 103 0.479 9-1 9 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Wills, Alyssa 3 1 180:00 2 1.00 6 0.750 0 1 0 0 0
1 James, Kristin 6 5 420:21 11 2.36 31 0.738 2 3 0 0 0
00 Apakoh, Zara 12 11 966:29 22 2.05 61 0.735 4 7 0 0 0
Total 17 - 1566:50 35 2.01 98 0.737 6 11 0 0 0
Opponents 17 - 1566:50 42 2.41 103 0.710 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Woodley, Olivia 9 9 4 2 10 31 0.129 13 0.419 0-0 1 0-0
6 Ecklund, Tracey 9 8 2 0 4 5 0.400 3 0.600 0-0 0 0-0
8 Eutsey, Jorden 9 9 1 1 3 4 0.250 3 0.750 0-0 0 0-0
3 Bills, Kiera 9 9 1 0 2 5 0.200 1 0.200 0-0 1 0-0
1 James, Kristin 8 1 1 0 2 1 1.000 0 0.000 0-0 0 0-0
7 Parker, Megan 9 9 0 1 1 6 0.000 4 0.667 0-0 0 0-0
0 Wills, Alyssa 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Greiner, Caitlin 8 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Stanley, Christine 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Josephson, Elizabeth 9 9 0 0 0 8 0.000 2 0.250 0-0 0 0-0
19 Harpster, Ellee 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Hanik, Gina 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bills, Kady 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Wilmink, Katie 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Beck, Kira 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Horne, Mackenzie 9 9 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Ferguson, Maggi 8 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Anderson, Shelby 9 9 0 0 0 7 0.000 2 0.286 0-0 0 0-0
13 Drenning, Tess 9 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
00 Apakoh, Zara 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9 4 22 78 0.115 32 0.410 4-0 2 0-0
Opponent 9 - 21 13 55 123 0.171 54 0.439 9-1 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Wills, Alyssa 1 1 90:00 2 2.00 5 0.714 0 1 0 0 0
1 James, Kristin 1 1 101:50 3 2.65 5 0.625 0 1 0 0 0
00 Apakoh, Zara 7 7 638:00 16 2.26 41 0.719 2 5 0 0 0
Total 9 - 829:50 21 2.28 51 0.708 2 7 0 0 0
Opponents 9 - 829:50 9 0.98 37 0.804 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs PS-Greater Allegheny W 13-0 (1-0) 125 Woodley Olivia (1) (Eutsey Jorden)
Anderson Shelby (1) (Horne Mackenzie)
Eutsey Jorden (1) (Horne Mackenzie)
Anderson Shelby (2) (Woodley Olivia)
Woodley Olivia (2) (Parker Megan)
Woodley Olivia (3) (Josephson Elizabeth)
Josephson Elizabeth (1) (Anderson Shelby)
Drenning Tess (1) (Ecklund Tracey)
Josephson Elizabeth (2) (Woodley Olivia)
Parker Megan (1)
Parker Megan (2)
Bills Kiera (1) (Hanik Gina)
James Kristin (1) (Josephson Elizabeth)
9/3/2013 vs Hiram College L 1-4 (1-1) 200 Parker Megan (3) (Anderson Shelby)
9/7/2013 vs Penn State-Harrisbrg L 2-3 (1-2) 125 Woodley Olivia (4) (James Kristin , Anderson Shelby)
Anderson Shelby (3)
9/14/2013 vs Thiel College L 1-2 (1-3) 120 Woodley Olivia (5) (Josephson Elizabeth)
9/19/2013 at Penn College W L 1-4 (1-4) 100 Woodley Olivia (0)
9/21/2013 at VFWS2013 W 10-0 (2-4) 50 Josephson Elizabeth (0) (Parker Megan)
Josephson Elizabeth (0) (Woodley Olivia)
Eutsey Jorden (0) (Josephson Elizabeth)
Parker Megan (0)
Parker Megan (0)
Woodley Olivia (0)
Drenning Tess (0) (Woodley Olivia)
Josephson Elizabeth (0) (Parker Megan)
Anderson Shelby (0) (Stanley Christine)
Woodley Olivia (0)
9/28/2013 at Hilbert College L 2-3 (2-5, 0-1) 0-1 150 Eutsey Jorden (3)
Ecklund Tracey (1) (Woodley Olivia)
10/1/2013 vs Chatham W 3-0 (3-5) 50 Woodley Olivia (9) (Parker Megan)
Harpster Ellee (1) (Horne Mackenzie)
Woodley Olivia (10) (Parker Megan)
10/2/2013 at Bethany W 2-1 (4-5) 69 Josephson Elizabeth (0)
James Kristin (2) (Woodley Olivia)
10/5/2013 at Pitt-Bradford L 1-3 (4-6, 0-2) 0-2 0 Woodley Olivia (0)
10/9/2013 at La Roche College W 4-0 () 109 Bills Kiera (0) (Parker Megan)
Woodley Olivia (3)
Ecklund Tracey (0) (Eutsey Jorden)
Woodley Olivia (0)
10/12/2013 vs MEDW W 2-1 (6-6,2-2) 2-2 100 James Kristin (3) (Woodley Olivia)
Woodley Olivia (14)
10/15/2013 at Penn State Altoona L 0-3 (6-7, 2-3 AMCC) 2-3 AMCC 119
10/19/2013 at Penn State Behrend L 0-5 (6-8, 2-4 AMCC) 2-4 AMCC 100
10/23/2013 vs GRN-W L 0-1 (6-9, 2-5 AMCC) 2-5 AMCC 60
10/26/2013 vs DYouville College L 0-3 (6-10, 2-6 AMCC) 2-6 AMCC 65
10/29/2013 vs FRNW L 0-2 (6-11, 2-7 AMCC) 2-7 AMCC 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 vs PS-Greater Allegheny 13-0 13 10 36 28 0.464 0 0.000 0-0 1 0-0
9/3/2013 vs Hiram College 1-4 1 1 3 9 0.111 5 0.556 0-0 0 0-0
9/7/2013 vs Penn State-Harrisbrg 2-3 2 2 6 23 0.087 18 0.783 0-0 0 0-0
9/14/2013 vs Thiel College 1-2 1 1 3 11 0.091 0 0.000 0-0 0 0-0
9/19/2013 at Penn College W 1-4 1 0 2 11 0.091 6 0.545 2-0 0 0-0
9/21/2013 at VFWS2013 10-0 10 6 26 45 0.222 27 0.600 2-0 1 0-0
9/28/2013 at Hilbert College 2-3 2 1 5 21 0.095 12 0.571 0-0 0 0-0
10/1/2013 vs Chatham 3-0 3 3 9 10 0.300 6 0.600 0-0 1 0-0
10/2/2013 at Bethany 2-1 2 1 5 11 0.182 6 0.545 0-0 1 0-0
10/5/2013 at Pitt-Bradford 1-3 1 0 2 4 0.250 3 0.750 0-0 0 0-0
10/9/2013 at La Roche College 4-0 4 2 10 15 0.267 9 0.600 0-0 1 0-0
10/12/2013 vs MEDW 2-1 2 1 5 12 0.167 0 0.000 0-0 1 0-0
10/15/2013 at Penn State Altoona 0-3 0 0 0 5 0.000 3 0.600 0-0 0 0-0
10/19/2013 at Penn State Behrend 0-5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10/23/2013 vs GRN-W 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0
10/26/2013 vs DYouville College 0-3 0 0 0 6 0.000 0 0.000 0-0 0 0-0
10/29/2013 vs FRNW 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0
Total 42-35 42 28 112 226 0.186 100 0.442 4-0 6 0-0
Opponent - 35 20 90 215 0.163 103 0.479 9-1 11 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 PS-Greater Allegheny 13-0 90:00 0 0.00 0 0.00 1 0 0 1 0
9/3/2013 Hiram College 1-4 90:00 4 2.00 10 0.714 0 1 0 0 0
9/7/2013 Penn State-Harrisbrg 2-3 90:00 3 2.33 6 0.667 0 1 0 0 0
9/14/2013 Thiel College 1-2 107:00 2 2.15 10 0.833 0 1 0 0 0
9/19/2013 Penn College W 1-4 90:00 4 2.51 11 0.733 0 1 0 0 0
9/21/2013 VFWS2013 10-0 90:00 0 2.10 2 1.000 1 0 0 1 0
9/28/2013 Hilbert College 2-3 101:50 3 2.19 5 0.625 0 1 0 0 0
10/1/2013 Chatham 3-0 90:00 0 1.92 1 1.000 1 0 0 1 0
10/2/2013 Bethany 2-1 90:00 1 1.82 7 0.875 1 0 0 0 0
10/5/2013 Pitt-Bradford 1-3 90:00 3 1.94 12 0.800 0 1 0 0 0
10/9/2013 La Roche College 4-0 90:00 0 1.77 6 1.000 1 0 0 1 0
10/12/2013 MEDW 2-1 98:00 1 1.69 2 0.667 1 0 0 0 0
10/15/2013 Penn State Altoona 0-3 90:00 3 1.79 3 0.500 0 1 0 0 0
10/19/2013 Penn State Behrend 0-5 90:00 5 2.01 7 0.583 0 1 0 0 0
10/23/2013 GRN-W 0-1 90:00 1 1.95 6 0.857 0 1 0 0 0
10/26/2013 DYouville College 0-3 90:00 3 2.01 5 0.625 0 1 0 0 0
10/29/2013 FRNW 0-2 90:00 2 2.01 5 0.714 0 1 0 0 0
Totals - 1566 35 2.01 98 0.737 6 11 0 4 0
Opponent - 1566:50 42 2.41 104 0.712 11 6 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2013 PS-Greater Allegheny 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9/3/2013 Hiram College 4-1 4 2 10 17 0.235 14 0.824 0-0 1 0-0
9/7/2013 Penn State-Harrisbrg 3-2 3 0 6 10 0.300 9 0.900 0-0 1 0-0
9/14/2013 Thiel College 2-1 2 1 5 14 0.143 0 0.000 0-0 1 0-0
9/19/2013 Penn College W 4-1 4 3 11 28 0.143 15 0.536 0-0 1 0-0
9/21/2013 VFWS2013 0-10 0 0 0 2 0.000 2 1.000 0-0 0 0-1
9/28/2013 Hilbert College 3-2 3 4 10 13 0.231 8 0.615 0-0 1 0-0
10/1/2013 Chatham 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/2/2013 Bethany 1-2 1 1 3 19 0.053 8 0.421 2-0 0 0-0
10/5/2013 Pitt-Bradford 3-1 3 1 7 24 0.125 15 0.625 3-0 1 0-0
10/9/2013 La Roche College 0-4 0 0 0 11 0.000 6 0.545 2-0 0 0-0
10/12/2013 MEDW 1-2 1 1 3 4 0.250 0 0.000 0-0 0 0-0
10/15/2013 Penn State Altoona 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0
10/19/2013 Penn State Behrend 5-0 5 3 13 25 0.200 12 0.480 0-0 1 0-0
10/23/2013 GRN-W 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0
10/26/2013 DYouville College 3-0 3 2 8 10 0.300 0 0.000 2-1 1 1-1
10/29/2013 FRNW 2-0 2 0 4 11 0.182 0 0.000 0-0 1 0-0
Total 35-42 35 20 90 215 0.163 103 0.479 9-1 11 1-2
Mount Aloysius - 42 28 112 226 0.186 100 0.442 4-0 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 PS-Greater Allegheny 0-13 90:00 13 13.00 12 0.480 0 1 0 0 0
9/3/2013 Hiram College 4-1 90:00 1 7.00 4 0.800 1 0 0 0 0
9/7/2013 Penn State-Harrisbrg 3-2 90:00 2 5.33 16 0.889 1 0 0 0 0
9/14/2013 Thiel College 2-1 107:00 1 4.06 6 0.857 1 0 0 0 0
9/19/2013 Penn College W 4-1 90:00 1 3.47 5 0.833 1 0 0 0 0
9/21/2013 VFWS2013 0-10 90:00 10 4.52 17 0.630 0 1 0 0 0
9/28/2013 Hilbert College 3-2 101:50 2 4.10 10 0.833 1 0 0 0 0
10/1/2013 Chatham 0-3 90:00 3 3.97 3 0.500 0 1 0 0 0
10/2/2013 Bethany 1-2 90:00 2 3.76 4 0.667 0 1 0 0 0
10/5/2013 Pitt-Bradford 3-1 90:00 1 3.49 2 0.667 1 0 0 0 0
10/9/2013 La Roche College 0-4 90:00 4 3.53 5 0.556 0 1 0 0 0
10/12/2013 MEDW 1-2 98:00 2 3.38 6 0.750 0 1 0 0 0
10/15/2013 Penn State Altoona 3-0 90:00 0 3.13 3 1.000 1 0 0 1 0
10/19/2013 Penn State Behrend 5-0 90:00 0 2.91 0 0.00 1 0 0 1 0
10/23/2013 GRN-W 1-0 90:00 0 2.73 5 1.000 1 0 0 1 0
10/26/2013 DYouville College 3-0 90:00 0 2.56 3 1.000 1 0 0 1 0
10/29/2013 FRNW 2-0 90:00 0 2.41 3 1.000 1 0 0 1 0
Totals - 1566 42 2.41 104 0.712 11 6 0 5 0
Mount Aloysius - 1566:50 35 2.01 98 0.737 6 11 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs PS-Greater Allegheny 13-0 13/0 10/0 28/0 0/0 6/0 0/0 0/0
9/3/2013 vs Hiram College 1-4 1/4 1/2 9/17 5/14 3/5 0/0 0/0
9/7/2013 vs Penn State-Harrisbrg 2-3 2/3 2/0 23/10 18/9 5/2 0/0 0/0
9/14/2013 vs Thiel College 1-2 1/2 1/1 11/14 0/0 4/4 0/0 0/0
9/19/2013 at Penn College W 1-4 1/4 0/3 11/28 6/15 3/2 2/0 0/0
9/21/2013 at VFWS2013 10-0 10/0 6/0 45/2 27/2 11/0 2/0 0/0
9/28/2013 at Hilbert College 2-3 2/3 1/4 21/13 12/8 7/1 0/0 0/0
10/1/2013 vs Chatham 3-0 3/0 3/0 10/2 6/1 4/1 0/0 0/0
10/2/2013 at Bethany 2-1 2/1 1/1 11/19 6/8 3/2 0/2 0/0
10/5/2013 at Pitt-Bradford 1-3 1/3 0/1 4/24 3/15 0/4 0/3 0/0
10/9/2013 at La Roche College 4-0 4/0 2/0 15/11 9/6 6/5 0/2 0/0
10/12/2013 vs MEDW 2-1 2/1 1/1 12/4 0/0 5/2 0/0 0/0
10/15/2013 at Penn State Altoona 0-3 0/3 0/2 5/15 3/6 4/3 0/0 0/0
10/19/2013 at Penn State Behrend 0-5 0/5 0/3 0/25 0/12 1/8 0/0 0/0
10/23/2013 vs GRN-W 0-1 0/1 0/0 9/10 5/7 5/4 0/0 0/0
10/26/2013 vs DYouville College 0-3 0/3 0/2 6/10 0/0 2/2 0/2 0/1
10/29/2013 vs FRNW 0-2 0/2 0/0 6/11 0/0 2/2 0/0 0/0
Totals 42/35 28/20 226/215 100/103 71/47 4/9 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 36 PS-Greater Allegheny (8/30/2013)
GOALS 13 PS-Greater Allegheny (8/30/2013)
ASSISTS 10 PS-Greater Allegheny (8/30/2013)
SHOTS 45 VFWS2013 (9/21/2013)
SHOTS ON GOAL 27 VFWS2013 (9/21/2013)
SAVES 12 Pitt-Bradford (10/5/2013)
FOULS 13 Hilbert College (9/28/2013)
Bethany (10/2/2013)
CORNER KICKS 11 VFWS2013 (9/21/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Penn State Behrend (10/19/2013)
GOALS 5 Penn State Behrend (10/19/2013)
ASSISTS 4 Hilbert College (9/28/2013)
SHOTS 28 Penn College W (9/19/2013)
SHOTS ON GOAL 15 Penn College W (9/19/2013)
Pitt-Bradford (10/5/2013)
SAVES 17 VFWS2013 (9/21/2013)
FOULS 13 Pitt-Bradford (10/5/2013)
CORNER KICKS 8 Penn State Behrend (10/19/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn College W (9/19/2013)
Pitt-Bradford (10/5/2013)
GOALS 1 Hiram College (9/3/2013)
Thiel College (9/14/2013)
Penn College W (9/19/2013)
Pitt-Bradford (10/5/2013)
ASSISTS 1 Hiram College (9/3/2013)
Thiel College (9/14/2013)
Hilbert College (9/28/2013)
Bethany (10/2/2013)
MEDW (10/12/2013)
SHOTS 4 Pitt-Bradford (10/5/2013)
SHOTS ON GOAL 3 Pitt-Bradford (10/5/2013)
Penn State Altoona (10/15/2013)
SAVES 1 Chatham (10/1/2013)
FOULS 4 Penn State Behrend (10/19/2013)
CORNER KICKS 1 Penn State Behrend (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 GRN-W (10/23/2013)
GOALS 1 Bethany (10/2/2013)
MEDW (10/12/2013)
GRN-W (10/23/2013)
ASSISTS 1 Thiel College (9/14/2013)
Bethany (10/2/2013)
Pitt-Bradford (10/5/2013)
MEDW (10/12/2013)
SHOTS 2 VFWS2013 (9/21/2013)
Chatham (10/1/2013)
SHOTS ON GOAL 1 Chatham (10/1/2013)
SAVES 2 Pitt-Bradford (10/5/2013)
FOULS 1 VFWS2013 (9/21/2013)
CORNER KICKS 1 Hilbert College (9/28/2013)
Chatham (10/1/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 PS-Greater Allegheny (8/30/2013)
GOALS 3 PS-Greater Allegheny (8/30/2013)
VFWS2013 (9/21/2013)
ASSISTS 2 PS-Greater Allegheny (8/30/2013)
VFWS2013 (9/21/2013)
Chatham (10/1/2013)
SHOTS 10 Penn State-Harrisbrg (9/7/2013)
SHOTS ON GOAL 7 Penn State-Harrisbrg (9/7/2013)
SAVES 12 Pitt-Bradford (10/5/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 PS-Greater Allegheny (8/30/2013)
GOALS 13 PS-Greater Allegheny (8/30/2013)
ASSISTS 10 PS-Greater Allegheny (8/30/2013)
SHOTS 45 VFWS2013 (9/21/2013)
SHOTS ON GOAL 27 VFWS2013 (9/21/2013)
SAVES 12 Pitt-Bradford (10/5/2013)
FOULS 13 Hilbert College (9/28/2013)
Bethany (10/2/2013)
CORNER KICKS 11 VFWS2013 (9/21/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Woodley Olivia
PS-Greater Allegheny (8/30/2013)
GOALS 3 Woodley Olivia
Josephson Elizabeth
PS-Greater Allegheny (8/30/2013)
VFWS2013 (9/21/2013)
ASSISTS 2 Josephson Elizabeth
Parker Megan
Parker Megan
PS-Greater Allegheny (8/30/2013)
VFWS2013 (9/21/2013)
Chatham (10/1/2013)
SHOTS 10 Woodley Olivia
Penn State-Harrisbrg (9/7/2013)
SHOTS ON GOAL 7 Woodley Olivia
Penn State-Harrisbrg (9/7/2013)
SAVES 12 Apakoh Zara
Pitt-Bradford (10/5/2013)

Leaders

Team Leaders: Points
Player High
Points
Woodley, Olivia 35
Josephson, Elizabeth 16
Parker, Megan 16
Anderson, Shelby 10
Eutsey, Jorden 8
Team Leaders: Goals
Player High
Goals
Woodley, Olivia 14
Josephson, Elizabeth 6
Parker, Megan 5
Anderson, Shelby 4
Eutsey, Jorden 3
Team Leaders: Assists
Player High
Assists
Woodley, Olivia 7
Parker, Megan 6
Josephson, Elizabeth 4
Horne, Mackenzie 3
Anderson, Shelby 2
Team Leaders: Shots
Player High
Shots
Woodley, Olivia 73
Parker, Megan 31
Anderson, Shelby 26
Josephson, Elizabeth 23
Eutsey, Jorden 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Woodley, Olivia 30
Parker, Megan 17
Josephson, Elizabeth 12
Anderson, Shelby 10
Eutsey, Jorden 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Woodley, Olivia 3
Josephson, Elizabeth 1
James, Kristin 1
Bills, Kiera 1