Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Valley Forge () -VS- Mount Aloysius ()

Box Score

Valley Forge logo
0
vs
Mount Aloysius logo
3

Valley Forge ()
-VS-
Mount Aloysius ()

Team Score By Period
Team 1 2 3
Valley Forge VFC 19 15 15
Winner Mount Aloysius MTA 25 25 25
Date:
10/23/2013
Time:
6:00pm
Site:
Mount Aloysius ()
Attendance:
0
VIEW
Match History vs Valley Forge

Match Details

Game Statistics By Set
Set Valley Forge Mount Aloysius
K E TA % K E TA %
Set #1 9 3 26 .231 9 2 31 .226
Set #2 8 5 35 .086 12 1 30 .367
Set #3 5 5 31 .000 12 5 34 .206
Total 22 13 92 .098 33 8 95 .263
Team Statistical Comparison
Statistic Team Comparison
VFC - MTA
Points
26.0
48.0
Kills
22
33
Aces
1
7
Blocks
3
8
Assists
16
26
Digs
53
46

Game Leaders

VFC - Leaders
Statistic Leaders
Kills Clarke, Katie (14), Smith, Kayleigh (3), Arrowsmith, Madison (2)
Aces Kile, Carli (1)
Blocks Clarke, Katie (3), Shepherd, Shelby (1), McQuown, Aubrie (1)
Assists Kile, Carli (15), Smith, Kayleigh (1)
Digs Farabee, Courtney (21), Kile, Carli (8), Cramer, Kim (7)
MTA - Leaders
Statistic Leaders
Kills Snedden, Jamie (8), Mercer, Lindsey (6), Pipon Ashley (6)
Aces Pipon Ashley (5), Cunningham, Briana (2)
Blocks Ruddock, Megan (6), Pipon Ashley (3), Snedden, Jamie (2)
Assists DeMasi, Jordan (17), Reed, Katie (7), Pipon Ashley (2)
Digs Cunningham, Briana (15), Wright, Brenna (8), DeMasi, Jordan (7)

Individual Statistics

Valley Forge

VFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kile, Carli 3 0 0 1 .000 15 0 1 2 1-2 0 0 0 8 0 0 1.0
5 5 Shepherd, Shelby 3 0 0 7 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
6 6 Farabee, Courtney 3 1 1 5 .000 0 0 0 3 0-3 0 0 0 21 1 0 1.0
7 7 Clarke, Katie 3 14 5 44 .205 0 0 0 0 0-0 1 2 0 4 1 0 16.0
9 9 Arrowsmith, Madison 3 2 1 8 .125 0 0 0 1 0-1 0 0 0 4 0 0 2.0
11 11 Cramer, Kim 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
12 12 McQuown, Aubrie 3 2 5 15 -.200 0 0 0 0 0-0 0 1 0 6 0 5 2.5
13 13 Smith, Kayleigh 3 3 1 12 .167 1 0 0 0 0-0 0 0 0 3 0 0 3.0
3 3 McCauley, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 13 92 .098 16 0 1 6 1-6 1 4 0 53 2 6 26
VFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kile, Carli 3 0 0 0 8 0 0 1.0
5 5 Shepherd, Shelby 3 0 1 0 0 0 0 0.5
6 6 Farabee, Courtney 3 0 0 0 21 1 0 1.0
7 7 Clarke, Katie 3 1 2 0 4 1 0 16.0
9 9 Arrowsmith, Madison 3 0 0 0 4 0 0 2.0
11 11 Cramer, Kim 3 0 0 0 7 0 1 0.0
12 12 McQuown, Aubrie 3 0 1 0 6 0 5 2.5
13 13 Smith, Kayleigh 3 0 0 0 3 0 0 3.0
3 3 McCauley, Hannah 1 0 0 0 0 0 0 0.0
Totals 1 4 0 53 2 6 26

Mount Aloysius

MTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ruddock, Megan 3 4 2 10 .200 0 0 0 0 0-0 3 3 0 0 0 0 8.5
2 2 Reed, Katie 3 0 0 1 .000 7 0 0 0 0-0 0 0 0 2 0 0 0.0
3 3 Wright, Brenna 3 0 1 3 -.333 0 0 0 1 0-1 0 0 0 8 0 1 0.0
4 4 Hurlburt, Whitney 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 3 1 0 4.0
5 5 Cunningham, Briana 3 2 0 8 .250 0 0 2 0 2-0 0 0 0 15 1 1 4.0
6 6 Hall, Lyndsey 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Mercer, Lindsey 3 6 2 19 .211 0 0 0 1 0-1 0 0 0 2 0 0 6.0
8 8 DeMasi, Jordan 3 1 0 2 .500 17 0 0 2 0-2 0 0 0 7 0 0 1.0
9 9 Snedden, Jamie 3 8 1 12 .583 0 0 0 0 0-0 1 1 0 4 0 0 9.5
10 10 Trude Laura 3 2 0 4 .500 0 0 0 0 0-0 0 0 0 4 0 0 2.0
11 11 Pipon Ashley 3 6 1 15 .333 2 0 5 0 5-0 0 3 0 1 0 0 12.5
12 12 Shumaker, Kassidy 3 0 0 5 .000 0 0 0 0 0-0 0 1 1 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 33 9 94 .255 26 0 7 4 7-4 4 8 1 46 2 2 48
MTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ruddock, Megan 3 3 3 0 0 0 0 8.5
2 2 Reed, Katie 3 0 0 0 2 0 0 0.0
3 3 Wright, Brenna 3 0 0 0 8 0 1 0.0
4 4 Hurlburt, Whitney 3 0 0 0 3 1 0 4.0
5 5 Cunningham, Briana 3 0 0 0 15 1 1 4.0
6 6 Hall, Lyndsey 3 0 0 0 0 0 0 0.0
7 7 Mercer, Lindsey 3 0 0 0 2 0 0 6.0
8 8 DeMasi, Jordan 3 0 0 0 7 0 0 1.0
9 9 Snedden, Jamie 3 1 1 0 4 0 0 9.5
10 10 Trude Laura 3 0 0 0 4 0 0 2.0
11 11 Pipon Ashley 3 0 3 0 1 0 0 12.5
12 12 Shumaker, Kassidy 3 0 1 1 0 0 0 0.5
TM TM TEAM 0
Totals 4 8 1 46 2 2 48