Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2026 Women's Volleyball Cumulative Statistics

Team (10-6, 3-3)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Attack
Kills 648 590
Errors 336 370
Attempts 2048 2075
Percent .152 .106
Kills Per Set 10.6 9.7
Set
Assists 590 544
Assists Per Set 9.7 8.9
Ball Handling Errors 13 10
Serve
Aces 147 142
Errors 113 125
Aces Per Set 2.4 2.3
Receptions
Errors 142 147
Errors Per Set 2.3 2.4
Defense
Digs 992 899
Digs Per Set 16.3 14.7
Blocking
Solo 37 40
Assists 68 68
Errors 14 19
Blocks 71.0 74.0
Blocks Per Set 1.2 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Kyler 55 15 10 65.5 1.19 55 1.00 38 225 .076 4 0.07 0 0.00 1
4 Cummings, Kiersten 53 14 2 33.0 0.62 7 0.13 2 34 .147 201 3.79 26 0.49 15
6 Wilson, Reghyn 55 14 13 22.0 0.40 5 0.09 3 34 .059 242 4.40 17 0.31 20
7 McIlwain, Maya 59 16 2 25.0 0.42 1 0.02 1 9 .000 6 0.10 24 0.41 19
9 Stipanovich, Loren 60 16 5 121.0 2.02 104 1.73 59 296 .152 3 0.05 0 0.00 0
10 Karcher, Reagan 49 15 1 22.0 0.45 0 0.00 3 6 -.500 2 0.04 22 0.45 11
11 Ragain, Eliyanna 12 4 3 11.0 0.92 8 0.67 5 25 .120 0 0.00 0 0.00 0
12 Brankley, Marissa 3 1 1 1.0 0.33 0 0.00 0 0 0 9 3.00 1 0.33 0
13 Patton, Ava 36 14 2 31.5 0.88 24 0.67 19 103 .049 1 0.03 5 0.14 5
14 Kuparinen, Alma 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
15 Barr, Madison 61 16 0 26.0 0.43 7 0.11 8 57 -.018 51 0.84 19 0.31 18
19 Tracy, Keira 17 8 0 6.0 0.35 0 0.00 1 2 -.500 55 3.24 6 0.35 6
20 Shaffer, Kaylee 14 9 2 16.5 1.18 15 1.07 14 53 .019 0 0.00 0 0.00 0
21 Piccola, McKenzie 4 3 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
22 McGill, Jada 51 16 15 63.0 1.24 60 1.18 51 275 .033 4 0.08 0 0.00 0
23 Coble, Jasmine 42 12 11 70.0 1.67 58 1.38 36 159 .138 0 0.00 0 0.00 0
24 Barr, Mackenzie 61 16 16 270.0 4.43 231 3.79 57 505 .345 6 0.10 23 0.38 18
26 Highley, Macie 6 4 0 4.0 0.67 0 0.00 1 2 -.500 0 0.00 4 0.67 0
27 Iman, Sarah 58 16 13 77.5 1.34 72 1.24 37 260 .135 5 0.09 0 0.00 0
Total 61 16 866.0 14.20 648 10.62 336 2048 .152 590 9.67 147 2.41 113
Opponents 61 16 806.0 13.21 590 9.67 370 2075 .106 544 8.92 142 2.33 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Kyler 55 30 0.55 10 115 .913 0.18 5 11 16.0 0.29 3 1
4 Cummings, Kiersten 53 90 1.70 0 1 1.000 0.00 0 0 0 0.00 0 2
6 Wilson, Reghyn 55 80 1.45 1 6 .833 0.02 0 0 0 0.00 0 4
7 McIlwain, Maya 59 131 2.22 24 189 .873 0.41 0 0 0 0.00 0 0
9 Stipanovich, Loren 60 30 0.50 1 3 .667 0.02 8 18 26.0 0.43 1 1
10 Karcher, Reagan 49 95 1.94 11 117 .906 0.22 0 0 0 0.00 0 0
11 Ragain, Eliyanna 12 3 0.25 0 0 .000 0.00 2 2 4.0 0.33 2 0
12 Brankley, Marissa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Patton, Ava 36 38 1.06 7 63 .889 0.19 1 3 4.0 0.11 1 0
14 Kuparinen, Alma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Barr, Madison 61 307 5.03 21 352 .940 0.34 0 0 0 0.00 0 1
19 Tracy, Keira 17 24 1.41 1 2 .500 0.06 0 0 0 0.00 0 0
20 Shaffer, Kaylee 14 8 0.57 3 25 .880 0.21 1 1 2.0 0.14 0 0
21 Piccola, McKenzie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 McGill, Jada 51 46 0.90 16 103 .845 0.31 1 4 5.0 0.10 1 0
23 Coble, Jasmine 42 14 0.33 0 2 1.000 0.00 6 12 18.0 0.43 3 0
24 Barr, Mackenzie 61 41 0.67 7 18 .611 0.11 9 14 23.0 0.38 1 3
26 Highley, Macie 6 3 0.50 0 13 1.000 0.00 0 0 0 0.00 0 0
27 Iman, Sarah 58 49 0.84 14 77 .818 0.24 4 3 7.0 0.12 2 0
Total 61 992 16.26 142 1086 .869 2.33 37 68 71.0 1.16 14 13
Opponents 61 899 14.74 147 1187 .876 2.41 40 68 74.0 1.21 19 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Freeman, Kyler 21 5 2 22.5 1.07 20 0.95 17 87 .034 2 0.10 0 0.00 0
4 Cummings, Kiersten 17 4 2 7.0 0.41 2 0.12 0 4 .500 78 4.59 5 0.29 2
6 Wilson, Reghyn 19 4 3 13.0 0.68 1 0.05 0 9 .111 87 4.58 12 0.63 8
7 McIlwain, Maya 25 6 2 11.0 0.44 1 0.04 0 1 1.000 2 0.08 10 0.40 5
9 Stipanovich, Loren 25 6 3 62.0 2.48 54 2.16 29 141 .177 1 0.04 0 0.00 0
10 Karcher, Reagan 16 5 1 6.0 0.38 0 0.00 0 1 .000 0 0.00 6 0.38 5
11 Ragain, Eliyanna 11 3 3 10.0 0.91 7 0.64 4 22 .136 0 0.00 0 0.00 0
12 Brankley, Marissa 3 1 1 1.0 0.33 0 0.00 0 0 0 9 3.00 1 0.33 0
13 Patton, Ava 18 5 2 17.0 0.94 12 0.67 9 47 .064 0 0.00 5 0.28 4
14 Kuparinen, Alma 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
15 Barr, Madison 25 6 0 6.0 0.24 1 0.04 3 15 -.133 16 0.64 5 0.20 7
19 Tracy, Keira 12 4 0 5.0 0.42 0 0.00 1 2 -.500 54 4.50 5 0.42 5
20 Shaffer, Kaylee 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
22 McGill, Jada 23 6 5 30.5 1.33 30 1.30 18 118 .102 0 0.00 0 0.00 0
23 Coble, Jasmine 13 3 3 22.0 1.69 17 1.31 12 44 .114 0 0.00 0 0.00 0
24 Barr, Mackenzie 25 6 6 111.0 4.44 94 3.76 24 208 .337 3 0.12 13 0.52 7
27 Iman, Sarah 25 6 3 36.0 1.44 33 1.32 16 106 .160 2 0.08 0 0.00 0
Total 25 6 362.0 14.48 274 10.96 135 812 .171 254 10.16 62 2.48 43
Opponents 25 6 357.0 14.28 262 10.48 147 835 .138 242 9.68 62 2.48 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Freeman, Kyler 21 16 0.76 2 43 .953 0.10 0 5 5.0 0.24 0 1
4 Cummings, Kiersten 17 28 1.65 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Wilson, Reghyn 19 19 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 McIlwain, Maya 25 50 2.00 8 81 .901 0.32 0 0 0 0.00 0 0
9 Stipanovich, Loren 25 16 0.64 1 1 .000 0.04 4 8 12.0 0.48 1 1
10 Karcher, Reagan 16 29 1.81 7 34 .794 0.44 0 0 0 0.00 0 0
11 Ragain, Eliyanna 11 1 0.09 0 0 .000 0.00 2 2 4.0 0.36 2 0
12 Brankley, Marissa 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
13 Patton, Ava 18 32 1.78 7 50 .860 0.39 0 0 0 0.00 1 0
14 Kuparinen, Alma 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Barr, Madison 25 114 4.56 10 157 .936 0.40 0 0 0 0.00 0 0
19 Tracy, Keira 12 21 1.75 1 2 .500 0.08 0 0 0 0.00 0 0
20 Shaffer, Kaylee 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 McGill, Jada 23 22 0.96 7 50 .860 0.30 0 1 1.0 0.04 0 0
23 Coble, Jasmine 13 3 0.23 0 1 1.000 0.00 1 8 9.0 0.69 0 0
24 Barr, Mackenzie 25 14 0.56 4 10 .600 0.16 2 4 6.0 0.24 0 2
27 Iman, Sarah 25 20 0.80 7 29 .759 0.28 2 2 4.0 0.16 0 0
Total 25 388 15.52 62 459 .865 2.48 11 30 26.0 1.04 4 5
Opponents 25 334 13.36 62 497 .875 2.48 12 42 33.0 1.32 9 3

Match-By-Match

Mount Aloysius

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Geneva L 5 40 31 164 .055 39 12 7 14 81 2 8 0 6 0 58.0
9/04/2026 vs Randolph L 3 24 9 89 .169 22 5 5 13 37 4 0 3 4 1 33.0
9/04/2026 vs Mary Baldwin W 3 29 13 84 .190 25 11 6 3 47 6 4 1 8 0 48.0
9/05/2026 vs Regent L 3 32 15 115 .148 26 5 9 11 57 2 2 1 3 1 40.0
9/05/2026 at N.C. Wesleyan W 5 46 25 176 .119 42 6 8 8 93 4 0 0 4 3 56.0
9/09/2026 Lycoming W 3 47 17 118 .254 41 6 6 2 62 0 2 0 1 1 54.0
9/12/2026 vs Goucher W 3 35 24 107 .103 34 10 7 8 53 2 6 1 5.0 0 50.0
9/12/2026 at McDaniel W 4 39 30 141 .064 31 12 11 8 65 2 6 0 5 2 56.0
9/15/2026 at Waynesburg W 4 48 24 144 .167 43 8 6 6 65 3 0 4 3 0 59.0
9/19/2026 at Pitt.-Bradford W 5 45 28 142 .120 43 12 10 11 61 2 10 0 7 0 64.0
9/22/2026 at Wilson W 3 34 13 98 .214 33 10 5 7 44 1 10 0 6 0 50.0
9/26/2026 La Roche W 4 50 19 145 .214 44 14 4 10 72 2 4 0 4 0 68.0
9/30/2026 at Pitt.-Greensburg L 5 56 32 184 .130 53 8 9 11 91 2 8 1 6 2 70.0
10/03/2026 at Carlow W 3 41 12 80 .363 37 13 10 6 40 2 0 1 2.0 1 56.0
10/06/2026 at Penn St.-Behrend L 3 30 20 101 .099 26 6 2 13 52 2 6 1 5.0 0 41.0
10/10/2026 Hilbert L 5 52 24 160 .175 51 9 8 11 72 1 2 1 2 2 63.0
Mount Aloysius 61 648 336 2048 .152 590 147 113 142 992 37 68 14 71.0 13 866.0
Opponents 61 590 370 2075 .106 544 142 125 147 899 40 68 19 74.0 10 806.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 10.62
Assists Per Set 9.67
Service Aces Per Set 2.41
Reception Errors Per Set 2.33
Digs Per Set 16.26
Blocks Per Set 1.16
Ball Handling Errors Per Set 0.21
Points Per Set 14.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Geneva W 5 43 29 167 .084 42 14 6 12 81 3 12 0 9 0 66.0
9/04/2026 vs Randolph W 3 43 13 98 .306 37 13 5 5 51 2 0 3 2 1 58.0
9/04/2026 vs Mary Baldwin L 3 17 21 92 -.043 17 3 8 11 37 2 0 0 2 3 22.0
9/05/2026 vs Regent W 3 36 11 120 .208 34 11 9 5 64 1 4 0 3 0 50.0
9/05/2026 N.C. Wesleyan L 5 51 35 185 .086 46 8 12 6 97 4 0 1 4 1 63.0
9/09/2026 at Lycoming L 3 21 16 107 .047 19 2 2 6 37 0 4 0 2 2 25.0
9/12/2026 vs Goucher L 3 18 25 99 -.071 18 8 5 10 41 4 0 0 4.0 0 30.0
9/12/2026 McDaniel L 4 38 26 133 .090 31 8 10 12 63 5 6 0 8 0 54.0
9/15/2026 Waynesburg L 4 39 22 136 .125 39 6 9 8 55 4 0 4 4 0 49.0
9/19/2026 Pitt.-Bradford L 5 58 33 164 .152 56 11 16 12 50 7 4 1 9 0 78.0
9/22/2026 Wilson L 3 22 25 103 -.029 19 7 6 10 39 3 0 2 3 0 32.0
9/26/2026 at La Roche L 4 48 24 150 .160 42 10 9 14 61 0 2 0 1 0 59.0
9/30/2026 Pitt.-Greensburg W 5 51 30 181 .116 49 11 7 8 79 1 12 3 7 1 69.0
10/03/2026 Carlow L 3 14 14 68 .000 11 6 5 13 26 2 0 1 2.0 0 22.0
10/06/2026 Penn St.-Behrend W 3 39 17 112 .196 36 13 6 6 44 1 12 2 7.0 0 59.0
10/10/2026 at Hilbert W 5 52 29 160 .144 48 11 10 9 74 1 12 2 7 2 70.0
Opponents 61 590 370 2075 .106 544 142 125 147 899 40 68 19 74.0 10 806.0
Mount Aloysius 61 648 336 2048 .152 590 147 113 142 992 37 68 14 71.0 13 866.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 9.67
Assists Per Set 8.92
Service Aces Per Set 2.33
Reception Errors Per Set 2.41
Digs Per Set 14.74
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.16
Points Per Set 13.21

Leaders

Team Leaders: Kills
Player High
Kills
Barr, Mackenzie 231
Stipanovich, Loren 104
Iman, Sarah 72
McGill, Jada 60
Coble, Jasmine 58
Team Leaders: Assists
Player High
Assists
Wilson, Reghyn 242
Cummings, Kiersten 201
Tracy, Keira 55
Barr, Madison 51
Brankley, Marissa 9
Team Leaders: Service Aces
Player High
Service Aces
Cummings, Kiersten 26
McIlwain, Maya 24
Barr, Mackenzie 23
Karcher, Reagan 22
Barr, Madison 19
Team Leaders: Digs
Player High
Digs
Barr, Madison 307
McIlwain, Maya 131
Karcher, Reagan 95
Cummings, Kiersten 90
Wilson, Reghyn 80
Team Leaders: Blocks
Player High
Blocks
Stipanovich, Loren 26.0
Barr, Mackenzie 23.0
Coble, Jasmine 18.0
Freeman, Kyler 16.0
Iman, Sarah 7.0