Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2025 Women's Volleyball Cumulative Statistics

Team (20-8, 7-1)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Attack
Kills 1217 930
Errors 505 498
Attempts 3508 3382
Percent .203 .128
Kills Per Set 12.7 9.7
Set
Assists 1113 855
Assists Per Set 11.6 8.9
Ball Handling Errors 8 14
Serve
Aces 208 132
Errors 183 200
Aces Per Set 2.2 1.4
Receptions
Errors 130 208
Errors Per Set 1.4 2.2
Defense
Digs 1741 1508
Digs Per Set 18.1 15.7
Blocking
Solo 46 45
Assists 101 197
Errors 12 24
Blocks 96.5 143.5
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Richards, Molly 96 28 28 508.0 5.29 465 4.84 177 1221 .236 11 0.11 35 0.36 19
3 Middleton, Emma 3 3 0 2.0 0.67 1 0.33 0 3 .333 0 0.00 1 0.33 0
4 Cummings, Kiersten 96 28 3 58.0 0.60 20 0.21 5 71 .211 468 4.88 38 0.40 20
5 Lazarini, Poliana 95 28 28 263.0 2.77 217 2.28 94 673 .183 20 0.21 41 0.43 55
6 Wilson, Reghyn 94 28 24 31.5 0.34 5 0.05 1 41 .098 517 5.50 26 0.28 31
7 McIlwain, Maya 34 13 0 6.0 0.18 0 0.00 0 1 .000 0 0.00 6 0.18 2
8 Logsdon, Paige 14 7 3 10.0 0.71 6 0.43 4 25 .080 2 0.14 0 0.00 0
9 Stipanovich, Loren 9 5 1 10.5 1.17 9 1.00 5 24 .167 0 0.00 0 0.00 0
10 Karcher, Reagan 42 16 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
11 MacCall, Isabella 2 1 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
12 Cavalet, Kaprice 48 17 15 28.5 0.59 25 0.52 15 96 .104 2 0.04 0 0.00 0  
13 Patton, Ava 28 9 6 13.5 0.48 12 0.43 6 51 .118 0 0.00 0 0.00 0
14 Kuparinen, Alma 2 2 0 1.5 0.75 1 0.50 1 3 .000 0 0.00 0 0.00 0
15 Barr, Madison 96 28 2 41.0 0.43 3 0.03 6 42 -.071 67 0.70 38 0.40 29
16 Schweitzer, Isabella 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Smith, Kaylee 96 28 28 151.5 1.58 115 1.20 50 326 .199 5 0.05 0 0.00 0
18 Chilmaza, Aviana 95 28 2 74.0 0.78 62 0.65 41 265 .079 4 0.04 0 0.00 0
21 Piccola, McKenzie 9 8 0 2.0 0.22 0 0.00 1 1 -1.000 1 0.11 2 0.22 1
22 McGill, Jada 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
24 Barr, Mackenzie 96 28 28 317.0 3.30 273 2.84 98 657 .266 16 0.17 21 0.22 25
Total 96 28 1,521.5 15.85 1217 12.68 505 3508 .203 1113 11.59 208 2.17 183
Opponents 96 28 1,205.5 12.56 930 9.69 498 3382 .128 855 8.91 132 1.38 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richards, Molly 96 426 4.44 31 430 .928 0.32 3 10 13.0 0.14 2 0
3 Middleton, Emma 3 8 2.67 1 3 .667 0.33 0 0 0 0.00 0 0
4 Cummings, Kiersten 96 162 1.69 0 0 .000 0.00 0 0 0 0.00 0 3
5 Lazarini, Poliana 95 386 4.06 31 569 .946 0.33 2 6 8.0 0.08 1 1
6 Wilson, Reghyn 94 102 1.09 1 8 .875 0.01 0 1 1.0 0.01 0 4
7 McIlwain, Maya 34 10 0.29 2 5 .600 0.06 0 0 0 0.00 0 0
8 Logsdon, Paige 14 6 0.43 0 1 1.000 0.00 0 8 8.0 0.57 0 0
9 Stipanovich, Loren 9 5 0.56 0 0 .000 0.00 0 3 3.0 0.33 0 0
10 Karcher, Reagan 42 5 0.12 0 7 1.000 0.00 0 0 0 0.00 0 0
11 MacCall, Isabella 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0
12 Cavalet, Kaprice 48 20 0.42 0 5 1.000 0.00 0 7 7.0 0.15 2 0  
13 Patton, Ava 28 15 0.54 1 2 .500 0.04 1 1 2.0 0.07 0 0
14 Kuparinen, Alma 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Barr, Madison 96 454 4.73 32 565 .943 0.33 0 0 0 0.00 0 0
16 Schweitzer, Isabella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Smith, Kaylee 96 24 0.25 0 2 1.000 0.00 21 31 52.0 0.54 2 0
18 Chilmaza, Aviana 95 46 0.48 0 0 .000 0.00 5 14 19.0 0.20 2 0
21 Piccola, McKenzie 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
22 McGill, Jada 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 1 0
24 Barr, Mackenzie 96 66 0.69 2 13 .846 0.02 14 18 32.0 0.33 2 0
Total 96 1741 18.14 130 1612 .919 1.35 46 101 96.5 1.01 12 8
Opponents 96 1508 15.71 208 1977 .895 2.17 45 197 143.5 1.49 24 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Richards, Molly 29 8 8 141.5 4.88 126 4.34 60 336 .196 2 0.07 13 0.45 11
4 Cummings, Kiersten 29 8 1 21.0 0.72 5 0.17 1 23 .174 147 5.07 16 0.55 3
5 Lazarini, Poliana 29 8 8 78.5 2.71 70 2.41 34 204 .176 6 0.21 8 0.28 20
6 Wilson, Reghyn 27 8 6 10.0 0.37 2 0.07 0 16 .125 142 5.26 8 0.30 8
7 McIlwain, Maya 10 3 0 5.0 0.50 0 0.00 0 0 0 0 0.00 5 0.50 1
8 Logsdon, Paige 4 2 2 3.0 0.75 3 0.75 1 8 .250 1 0.25 0 0.00 0
09 Stipanovich, Loren 2 2 0 3.0 1.50 3 1.50 0 6 .500 0 0.00 0 0.00 0
10 Karcher, Reagan 7 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Patton, Ava 21 6 5 8.5 0.40 8 0.38 5 38 .079 0 0.00 0 0.00 0
15 Barr, Madison 29 8 2 13.0 0.45 1 0.03 1 13 .000 22 0.76 12 0.41 6
17 Smith, Kaylee 29 8 8 54.5 1.88 40 1.38 12 108 .259 1 0.03 0 0.00 0
18 Chilmaza, Aviana 29 8 0 13.0 0.45 10 0.34 14 70 -.057 1 0.03 0 0.00 0
21 Piccola, McKenzie 4 4 0 0 0.00 0 0.00 1 1 -1.000 1 0.25 0 0.00 0
22 McGill, Jada 1 1 0 2.0 2.00 2 2.00 0 3 .667 0 0.00 0 0.00 0
24 Barr, Mackenzie 29 8 8 100.0 3.45 89 3.07 30 211 .280 6 0.21 2 0.07 9
Total 29 8 453.0 15.62 359 12.38 159 1038 .193 329 11.34 64 2.21 58
Opponents 29 8 328.0 11.31 254 8.76 174 1007 .079 235 8.10 30 1.03 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Richards, Molly 29 136 4.69 7 129 .946 0.24 1 3 4.0 0.14 1 0
4 Cummings, Kiersten 29 43 1.48 0 0 .000 0.00 0 0 0 0.00 0 2
5 Lazarini, Poliana 29 108 3.72 4 178 .978 0.14 0 1 1.0 0.03 0 1
6 Wilson, Reghyn 27 22 0.81 0 3 1.000 0.00 0 0 0 0.00 0 3
7 McIlwain, Maya 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
8 Logsdon, Paige 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
09 Stipanovich, Loren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Karcher, Reagan 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Patton, Ava 21 8 0.38 0 1 1.000 0.00 0 1 1.0 0.05 0 0
15 Barr, Madison 29 139 4.79 7 156 .955 0.24 0 0 0 0.00 0 0
17 Smith, Kaylee 29 6 0.21 0 0 .000 0.00 10 9 19.0 0.66 1 0
18 Chilmaza, Aviana 29 12 0.41 0 0 .000 0.00 0 6 6.0 0.21 0 0
21 Piccola, McKenzie 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
22 McGill, Jada 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 1 0
24 Barr, Mackenzie 29 17 0.59 0 0 .000 0.00 8 2 10.0 0.34 1 0
Total 29 505 17.41 30 467 .936 1.03 19 22 30.0 1.03 4 6
Opponents 29 449 15.48 64 601 .894 2.21 13 62 44.0 1.52 5 1

Match-By-Match

Mount Aloysius

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Smith W 3 37 18 114 .167 34 4 12 2 62 2 2 0 3 0 44.0
8/29/2025 at Montclair St. L 3 34 21 105 .124 30 6 2 12 49 2 5 0 4.5 0 44.5
8/30/2025 at Kean L 4 43 24 168 .113 38 4 5 7 82 1 10 1 6 0 53.0
8/30/2025 vs Lynchburg L 3 22 16 114 .053 21 2 2 6 44 1 0 1 1 0 25.0
9/06/2025 RIT W 3 43 10 102 .324 42 8 5 3 51 1 0 0 1 0 52.0
9/06/2025 Waynesburg W 3 37 11 81 .321 32 15 8 0 43 1 2 0 2 0 54.0
9/09/2025 at Lycoming W 3 49 8 121 .339 46 9 8 5 48 0 6 1 3 0 61.0
9/12/2025 vs Penn College W 3 41 9 80 .400 32 14 8 4 36 0 0 1 0 0 55.0
9/13/2025 vs N.C. Wesleyan W 3 49 11 116 .328 46 4 8 5 57 0 2 3 1 0 54.0
9/13/2025 at McDaniel W 3 40 16 100 .240 36 11 5 3 51 1 2 1 2 0 53.0
9/16/2025 at La Roche W 3 49 16 123 .268 48 6 9 1 68 0 2 0 1 0 56.0
9/18/2025 Wilson W 3 43 11 87 .368 36 8 2 2 56 0 4 0 2 0 53.0
9/20/2025 at Catholic L 5 47 31 184 .087 49 10 8 8 93 4 6 0 7 0 64.0
9/20/2025 vs Dickinson L 3 38 17 119 .176 36 4 6 7 58 0 4 0 2 0 44.0
9/23/2025 at Penn St. Harrisburg W 3 44 17 143 .189 37 4 6 3 81 2 0 0 2 0 50.0
9/25/2025 Carnegie Mellon L 3 28 19 129 .070 27 7 7 5 59 1 4 0 3 0 38.0
9/27/2025 at Penn State Mont Alto W 3 46 17 117 .248 41 8 3 5 59 0 10 0 5.0 1 59.0
10/03/2025 at Hood W 3 39 21 96 .188 39 10 3 4 46 0 8 0 4 0 53.0
10/07/2025 Penn St.-Altoona W 3 42 9 90 .367 41 7 6 0 53 1 0 0 1 1 50.0
10/11/2025 at Alfred St. W 4 50 18 146 .219 42 7 8 6 64 6 0 0 6 0 63.0
10/15/2025 at Carlow W 3 41 23 119 .151 37 1 3 4 63 2 2 1 3.0 0 45.0
10/21/2025 La Roche W 3 38 14 91 .264 36 14 10 6 49 3 0 0 3 0 55.0
10/25/2025 Pitt.-Bradford W 3 38 17 107 .196 35 8 7 3 47 3 2 0 4 0 50.0
10/29/2025 at Pitt.-Greensburg W 3 39 17 108 .204 36 9 3 4 53 4 6 1 7 0 55.0
11/01/2025 at Hilbert W 5 63 31 200 .160 59 6 12 4 104 0 8 2 4 4 73.0
11/08/2025 Penn St.-Behrend L 5 48 30 177 .102 43 12 9 3 72 0 4 0 2 1 62.0
11/15/2025 Hilbert W 5 70 28 183 .230 63 6 13 11 97 6 6 0 9 1 85.0
11/16/2025 Penn St.-Behrend L 5 59 25 188 .181 51 4 5 7 96 5 6 0 8 0 71.0
Mount Aloysius 96 1217 505 3508 .203 1113 208 183 130 1741 46 101 12 96.5 8 1,521.5
Opponents 96 930 498 3382 .128 855 132 200 208 1508 45 197 24 143.5 14 1,205.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 12.68
Assists Per Set 11.59
Service Aces Per Set 2.17
Reception Errors Per Set 1.35
Digs Per Set 18.14
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.08
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Smith L 3 30 20 116 .086 29 2 15 4 48 1 12 2 7 0 39.0
8/29/2025 Montclair St. W 3 38 14 109 .220 34 12 7 6 45 1 8 1 5 0 55.0
8/30/2025 Kean W 4 59 24 180 .194 54 7 12 4 86 1 10 2 6 0 72.0
8/30/2025 vs Lynchburg W 3 50 18 119 .269 49 6 10 2 63 1 6 1 4 0 60.0
9/06/2025 at RIT L 3 23 12 99 .111 21 3 3 8 33 2 2 0 3 1 29.0
9/06/2025 at Waynesburg L 3 17 12 75 .067 15 0 5 15 31 2 0 0 2 3 19.0
9/09/2025 Lycoming L 3 33 15 101 .178 31 5 2 9 57 1 2 3 2 1 40.0
9/12/2025 vs Penn College L 3 12 9 59 .051 11 4 8 14 25 0 4 1 2 1 18.0
9/13/2025 vs N.C. Wesleyan L 3 28 17 105 .105 21 5 5 4 49 0 10 1 5 0 38.0
9/13/2025 McDaniel L 3 30 17 104 .125 28 3 10 11 38 1 2 0 2 0 35.0
9/16/2025 La Roche L 3 26 15 110 .100 24 1 4 6 51 0 8 3 4 0 31.0
9/18/2025 at Wilson L 3 13 13 87 .000 12 2 1 8 27 1 4 0 3 1 18.0
9/20/2025 Catholic W 5 42 22 174 .115 44 9 11 9 77 0 16 0 8 0 59.0
9/20/2025 vs Dickinson W 3 42 11 114 .272 38 7 1 4 59 0 12 0 6 1 55.0
9/23/2025 Penn St. Harrisburg L 3 36 11 137 .182 32 3 9 4 73 4 0 3 4 1 43.0
9/25/2025 at Carnegie Mellon W 3 41 14 126 .214 37 6 8 8 65 3 6 0 6 2 53.0
9/27/2025 Penn State Mont Alto L 3 29 16 108 .120 21 5 5 8 43 4 10 0 9.0 0 43.0
10/03/2025 Hood L 3 26 13 91 .143 25 4 13 10 32 0 9 2 4.5 0 34.5
10/07/2025 at Penn St.-Altoona L 3 19 15 99 .040 19 0 8 7 28 0 6 0 3 0 22.0
10/11/2025 Alfred St. L 4 41 28 151 .086 36 6 10 7 59 6 6 0 9 0 56.0
10/15/2025 Carlow L 3 24 24 115 .000 24 4 8 1 50 3 8 0 7.0 0 35.0
10/21/2025 at La Roche L 3 17 12 86 .058 16 6 6 14 35 0 10 0 5 1 28.0
10/25/2025 at Pitt.-Bradford L 3 28 22 106 .057 25 3 5 8 44 0 8 0 4 0 35.0
10/29/2025 Pitt.-Greensburg L 3 16 21 96 -.052 14 4 3 9 46 0 4 2 2 0 22.0
11/01/2025 Hilbert L 5 48 26 190 .116 46 4 9 6 96 3 4 3 5 0 57.0
11/08/2025 at Penn St.-Behrend W 5 61 26 164 .213 55 3 7 12 91 1 16 0 9 0 73.0
11/15/2025 at Hilbert L 5 39 24 171 .088 34 11 4 6 67 4 6 0 7 1 57.0
11/16/2025 at Penn St.-Behrend W 5 62 27 190 .184 60 7 11 4 90 6 8 0 10 1 79.0
Opponents 96 930 498 3382 .128 855 132 200 208 1508 45 197 24 143.5 14 1,205.5
Mount Aloysius 96 1217 505 3508 .203 1113 208 183 130 1741 46 101 12 96.5 8 1,521.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 9.69
Assists Per Set 8.91
Service Aces Per Set 1.38
Reception Errors Per Set 2.17
Digs Per Set 15.71
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.15
Points Per Set 12.56

Leaders

Team Leaders: Kills
Player High
Kills
Richards, Molly 465
Barr, Mackenzie 273
Lazarini, Poliana 217
Smith, Kaylee 115
Chilmaza, Aviana 62
Team Leaders: Assists
Player High
Assists
Wilson, Reghyn 517
Cummings, Kiersten 468
Barr, Madison 67
Lazarini, Poliana 20
Barr, Mackenzie 16
Team Leaders: Service Aces
Player High
Service Aces
Lazarini, Poliana 41
Barr, Madison 38
Cummings, Kiersten 38
Richards, Molly 35
Wilson, Reghyn 26
Team Leaders: Digs
Player High
Digs
Barr, Madison 454
Richards, Molly 426
Lazarini, Poliana 386
Cummings, Kiersten 162
Wilson, Reghyn 102
Team Leaders: Blocks
Player High
Blocks
Smith, Kaylee 52.0
Barr, Mackenzie 32.0
Chilmaza, Aviana 19.0
Richards, Molly 13.0
Lazarini, Poliana 8.0