Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Mount Aloysius (22-8) -VS- Carnegie Mellon (6-23)

Box Score

Mount Aloysius logo
0
vs
Carnegie Mellon logo
3

Mount Aloysius (22-8)
-VS-
Carnegie Mellon (6-23)

Team Score By Period
Team 1 2 3
Mount Aloysius MTA 9 10 8
Winner Carnegie Mellon CMU 25 25 25
Date:
10/30/2013
Time:
7:00 pm
Site:
Pittsburgh, Pa. ()
Attendance:
0
VIEW
Match History vs Carnegie Mellon

Match Details

Game Statistics By Set
Set Mount Aloysius Carnegie Mellon
K E TA % K E TA %
Set #1 2 2 24 .000 17 2 25 .600
Set #2 1 4 15 -.200 15 3 19 .632
Set #3 2 7 24 -.208 6 1 10 .500
Total 5 13 63 -.127 38 6 54 .593
Team Statistical Comparison
Statistic Team Comparison
MTA - CMU
Points
9.0
55.0
Kills
8
38
Aces
1
9
Blocks
0
8
Assists
7
33
Digs
22
33

Game Leaders

MTA - Leaders
Statistic Leaders
Kills Hurlburt, Whitney (3), Ruddock, Megan (1), Mercer, Lindsey (1)
Aces Cunningham, Briana (1)
Blocks
Assists Reed, Katie (4), DeMasi, Jordan (3)
Digs Cunningham, Briana (8), Wright, Brenna (6), Hall, Lyndsey (3)
CMU - Leaders
Statistic Leaders
Kills Parsa, Senna (10), Flint, Kristen (10), Gibbons, Jackie (6)
Aces Higgins, Molly (4), Newton, Emily (3), Celentano, Ali (1)
Blocks Gibbons, Jackie (4), Salandra, Casey (2), Newton, Emily (2)
Assists Newton, Emily (32), Vlahovic, Ivana (1)
Digs Higgins, Molly (8), Nichols, Ali (6), Newton, Emily (4)

Individual Statistics

Mount Aloysius (22-8)

MTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ruddock, Megan 3 1 2 14 -.071 0 0 0 0 0-0 0 0 0 1 0 0 1.0
2 2 Reed, Katie 3 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
3 3 Wright, Brenna 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 6 0 4 0.0
4 4 Hurlburt, Whitney 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Cunningham, Briana 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 8 0 5 1.0
6 6 Hall, Lyndsey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
7 7 Mercer, Lindsey 3 1 4 10 -.300 0 0 0 0 0-0 0 0 0 0 1 0 1.0
8 8 DeMasi, Jordan 3 0 0 0 0 3 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Snedden, Jamie 3 1 3 9 -.222 0 0 0 0 0-0 0 0 0 1 0 0 1.0
11 11 Pipon Ashley 3 1 1 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Shumaker, Kassidy 3 1 1 13 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 8 13 75 -.067 7 0 1 0 1-0 0 0 0 22 1 10 9
MTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ruddock, Megan 3 0 0 0 1 0 0 1.0
2 2 Reed, Katie 3 0 0 0 1 0 0 0.0
3 3 Wright, Brenna 3 0 0 0 6 0 4 0.0
4 4 Hurlburt, Whitney 3 0 0 0 1 0 0 3.0
5 5 Cunningham, Briana 3 0 0 0 8 0 5 1.0
6 6 Hall, Lyndsey 3 0 0 0 3 0 1 0.0
7 7 Mercer, Lindsey 3 0 0 0 0 1 0 1.0
8 8 DeMasi, Jordan 3 0 0 0 1 0 0 0.0
9 9 Snedden, Jamie 3 0 0 0 1 0 0 1.0
11 11 Pipon Ashley 3 0 0 0 0 0 0 1.0
12 12 Shumaker, Kassidy 3 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 0 0 22 1 10 9

Carnegie Mellon (6-23)

CMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gibbons, Jackie 3 6 1 10 .500 0 0 0 0 0-0 2 2 0 0 0 0 9.0
2 2 Salandra, Casey 3 2 0 2 1.000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
9 9 Higgins, Molly 3 0 0 0 0 0 0 4 2 4-2 0 0 0 8 0 0 4.0
10 10 Newton, Emily 3 2 1 4 .250 32 0 3 1 3-1 0 2 0 4 2 0 6.0
16 16 Flint, Kristen 3 10 0 11 .909 0 0 0 0 0-0 0 2 1 0 0 0 11.0
4 4 Mora, Olivia 2 3 0 3 1.000 0 0 0 0 0-0 0 1 1 0 0 0 3.5
5 5 Hennessy, Kerry 2 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
7 7 Miller, Rachel 2 3 2 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
11 11 Vlahovic, Ivana 2 0 0 0 0 1 0 0 2 0-2 0 0 0 4 0 0 0.0
14 14 Parsa, Senna 2 10 2 13 .615 0 0 1 2 1-2 1 0 0 4 0 0 12.0
15 15 Stadelman, Mary 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Nichols, Ali 1 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
13 13 Celentano, Ali 1 2 0 5 .400 0 0 1 1 1-1 0 1 0 2 0 0 3.5
TM TM TEAM 0 0 -
Totals 38 6 54 .593 33 0 9 10 9-10 3 10 2 33 2 0 55
CMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gibbons, Jackie 3 2 2 0 0 0 0 9.0
2 2 Salandra, Casey 3 0 2 0 0 0 0 3.0
9 9 Higgins, Molly 3 0 0 0 8 0 0 4.0
10 10 Newton, Emily 3 0 2 0 4 2 0 6.0
16 16 Flint, Kristen 3 0 2 1 0 0 0 11.0
4 4 Mora, Olivia 2 0 1 1 0 0 0 3.5
5 5 Hennessy, Kerry 2 0 0 0 3 0 0 0.0
7 7 Miller, Rachel 2 0 0 0 1 0 0 3.0
11 11 Vlahovic, Ivana 2 0 0 0 4 0 0 0.0
14 14 Parsa, Senna 2 1 0 0 4 0 0 12.0
15 15 Stadelman, Mary 2 0 0 0 1 0 0 0.0
8 8 Nichols, Ali 1 0 0 0 6 0 0 0.0
13 13 Celentano, Ali 1 0 1 0 2 0 0 3.5
TM TM TEAM 0
Totals 3 10 2 33 2 0 55