Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Shenandoah Universit (4-7) -VS- Mt. Aloysius (6-8)

Box Score

Shenandoah Universit logo
2
vs
Mt. Aloysius logo
3

Shenandoah Universit (4-7)
-VS-
Mt. Aloysius (6-8)

Team Score By Period
Team 1 2 3 4 5
Shenandoah Universit SU 21 25 25 15 6
Winner Mt. Aloysius MTAW18 25 14 19 25 15
Date:
9/20/2018
Time:
7:00
Site:
Mt. Aloysius (ACWC)
Attendance:
50
Officials
1st Referee: Chuck Gojmerac
2nd Referee: Bill Wolfe
Scorer: Matt Lovell
VIEW
Match History vs Shenandoah Universit

Match Details

Game Statistics By Set
Set Shenandoah Universit Mt. Aloysius
K E TA % K E TA %
Set #1 8 3 29 .172 22 4 46 .391
Set #2 16 3 33 .394 9 3 37 .162
Set #3 13 4 45 .200 14 7 53 .132
Set #4 9 2 27 .259 15 2 30 .433
Set #5 4 4 19 .000 6 0 12 .500
Total 50 16 153 .222 66 16 178 .281
Team Statistical Comparison
Statistic Team Comparison
SU - MTAW18
Points
60.0
81.5
Kills
50
66
Aces
4
2
Blocks
6
13
Assists
44
52
Digs
78
83

Game Leaders

SU - Leaders
Statistic Leaders
Kills Emily Cheatwood (14), Caylin Harris (13), Hannah Lien (11)
Aces Hannah Lien (3), Nicole Shannon (1)
Blocks Caylin Harris (4), Hannah Lien (3), Emily Cheatwood (2)
Assists Megan Hillyard (40), Hannah Lien (2), Nicole Shannon (2)
Digs Nicole Shannon (21), Megan Hillyard (19), Caylin Harris (11)
MTAW18 - Leaders
Statistic Leaders
Kills Gibbons, Machala (17), Fisher, Sarah (13), King, Macy (12)
Aces Pevarnik, Emma (1), Clawson, Kylee (1)
Blocks Fisher, Sarah (6), King, Macy (6), Gibbons, Machala (3)
Assists Bressler, Jessica (30), Pevarnik, Emma (19), Clawson, Kylee (2)
Digs Clawson, Kylee (33), Gibbons, Machala (22), Bressler, Jessica (10)

Individual Statistics

Shenandoah Universit (4-7)

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Emily Cheatwood 5 14 2 28 .429 0 0 0 0 0-0 0 2 2 1 0 0 15.0
6 6 Megan Hillyard 5 1 0 1 1.000 40 0 0 0 0-0 0 0 1 19 0 0 1.0
7 7 Torie Gettier 5 4 3 29 .034 0 0 0 0 0-0 0 1 2 5 0 0 4.5
9 9 Haley Brown 5 6 3 18 .167 0 0 0 2 0-2 0 1 0 3 0 0 6.5
10 10 Hannah Lien 5 11 5 30 .200 2 0 3 1 3-1 1 2 2 10 0 0 16.0
20 20 Caylin Harris 5 13 2 38 .289 0 0 0 0 0-0 0 4 4 11 0 2 15.0
2 2 Nicole Shannon 5 0 0 1 .000 2 0 1 0 1-0 0 0 0 21 0 0 1.0
16 16 Ashley Thompson 4 1 0 5 .200 0 0 0 0 0-0 0 0 0 8 0 0 1.0
3 3 Emily Fisher 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Peyton Clary 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 50 16 153 .222 44 0 4 3 4-3 1 10 11 78 0 2 60
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Emily Cheatwood 5 0 2 2 1 0 0 15.0
6 6 Megan Hillyard 5 0 0 1 19 0 0 1.0
7 7 Torie Gettier 5 0 1 2 5 0 0 4.5
9 9 Haley Brown 5 0 1 0 3 0 0 6.5
10 10 Hannah Lien 5 1 2 2 10 0 0 16.0
20 20 Caylin Harris 5 0 4 4 11 0 2 15.0
2 2 Nicole Shannon 5 0 0 0 21 0 0 1.0
16 16 Ashley Thompson 4 0 0 0 8 0 0 1.0
3 3 Emily Fisher 1 0 0 0 0 0 0 0.0
11 11 Peyton Clary 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 10 11 78 0 2 60

Mt. Aloysius (6-8)

MTAW18 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bressler, Jessica 5 6 0 21 .286 30 0 0 0 0-0 0 0 1 10 0 0 6.0
4 4 Gibbons, Machala 5 17 7 46 .217 1 0 0 2 0-2 0 3 0 22 0 2 18.5
10 10 Pevarnik, Emma 5 7 0 23 .304 19 0 1 0 1-0 0 0 3 7 0 0 8.0
13 13 Fisher, Sarah 5 13 2 30 .367 0 0 0 0 0-0 5 1 3 0 0 0 18.5
16 16 Parrish, Ashlee 5 9 3 24 .250 0 0 0 1 0-1 1 2 1 1 0 0 11.0
17 17 King, Macy 5 12 3 28 .321 0 0 0 2 0-2 3 3 6 0 0 0 16.5
1 1 Swope, Carly 5 1 1 3 .000 0 0 0 0 0-0 0 0 0 9 0 1 1.0
12 12 Clawson, Kylee 5 1 0 3 .333 2 0 1 3 1-3 0 0 0 33 0 1 2.0
6 6 Fletcher, Abigail 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Atzeni, Hannah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
7 7 DeFazio, Lydia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 66 16 178 .281 52 0 2 10 2-10 9 9 14 83 0 4 81.5
MTAW18 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bressler, Jessica 5 0 0 1 10 0 0 6.0
4 4 Gibbons, Machala 5 0 3 0 22 0 2 18.5
10 10 Pevarnik, Emma 5 0 0 3 7 0 0 8.0
13 13 Fisher, Sarah 5 5 1 3 0 0 0 18.5
16 16 Parrish, Ashlee 5 1 2 1 1 0 0 11.0
17 17 King, Macy 5 3 3 6 0 0 0 16.5
1 1 Swope, Carly 5 0 0 0 9 0 1 1.0
12 12 Clawson, Kylee 5 0 0 0 33 0 1 2.0
6 6 Fletcher, Abigail 4 0 0 0 0 0 0 0.0
11 11 Atzeni, Hannah 3 0 0 0 0 0 0 0.0
7 7 DeFazio, Lydia 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 9 9 14 83 0 4 81.5