Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Mt. Aloysius (7-8, 1-0 AMCC) -VS- Hilbert (0-10, 0-1 AMCC)

Box Score

Mt. Aloysius logo
3
vs
Hilbert logo
0

Mt. Aloysius (7-8, 1-0 AMCC)
-VS-
Hilbert (0-10, 0-1 AMCC)

Team Score By Period
Team 1 2 3
Winner Mt. Aloysius MTAW18 25 25 25
Hilbert HILW 9 17 12
Date:
9/22/2018
Time:
1:00 PM
Site:
Bradford, Pa. (KOA Arena)
Attendance:
260
Officials
Scorer: UPB Athletics
VIEW
Match History vs Hilbert

Match Details

Game Statistics By Set
Set Mt. Aloysius Hilbert
K E TA % K E TA %
Set #1 11 1 20 .500 1 4 13 -.231
Set #2 10 5 29 .172 2 6 25 -.160
Set #3 9 4 27 .185 4 3 19 .053
Total 30 10 76 .263 7 13 57 -.105
Team Statistical Comparison
Statistic Team Comparison
MTAW18 - HILW
Points
46.0
16.0
Kills
30
7
Aces
15
7
Blocks
1
2
Assists
30
7
Digs
37
27

Game Leaders

MTAW18 - Leaders
Statistic Leaders
Kills Gibbons, Machala (10), King, Macy (5), Bressler, Jessica (4)
Aces Pevarnik, Emma (6), Gibbons, Machala (5), Bressler, Jessica (3)
Blocks King, Macy (1)
Assists Pevarnik, Emma (15), Bressler, Jessica (14), Gibbons, Machala (1)
Digs Clawson, Kylee (13), Gibbons, Machala (12), Swope, Carly (4)
HILW - Leaders
Statistic Leaders
Kills Ashley Repine (4), Torianna LeWand (1), Sara Trzepkowski (1)
Aces Rachel Hare (2), Torianna LeWand (2), Kayla Kuzara (2)
Blocks Ashley Repine (2)
Assists Sara Trzepkowski (7)
Digs Torianna LeWand (11), Kayla Kuzara (5), Natassia West (5)

Individual Statistics

Mt. Aloysius (7-8, 1-0 AMCC)

MTAW18 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Swope, Carly 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 0 1.0
3 3 Bressler, Jessica 3 4 0 9 .444 14 0 3 0 3-0 0 0 1 3 2 0 7.0
4 4 Gibbons, Machala 3 10 4 24 .250 1 0 5 2 5-2 0 0 0 12 0 0 15.0
10 10 Pevarnik, Emma 3 2 1 3 .333 15 0 6 1 6-1 0 0 0 2 0 0 8.0
12 12 Clawson, Kylee 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 13 0 0 0.0
13 13 Fisher, Sarah 3 4 4 14 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Cotchen, Hannah 2 2 1 6 .167 0 0 1 0 1-0 0 0 0 2 0 0 3.0
9 9 Wallack, Andrea 2 0 0 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Atzeni, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 King, Macy 2 5 0 7 .714 0 0 0 0 0-0 1 0 0 1 0 0 6.0
15 15 Myers, Ava 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 30 10 76 .263 30 0 15 4 15-4 1 0 1 37 2 0 46
MTAW18 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Swope, Carly 3 0 0 0 4 0 0 1.0
3 3 Bressler, Jessica 3 0 0 1 3 2 0 7.0
4 4 Gibbons, Machala 3 0 0 0 12 0 0 15.0
10 10 Pevarnik, Emma 3 0 0 0 2 0 0 8.0
12 12 Clawson, Kylee 3 0 0 0 13 0 0 0.0
13 13 Fisher, Sarah 3 0 0 0 0 0 0 4.0
8 8 Cotchen, Hannah 2 0 0 0 2 0 0 3.0
9 9 Wallack, Andrea 2 0 0 0 0 0 0 0.0
11 11 Atzeni, Hannah 2 0 0 0 0 0 0 0.0
17 17 King, Macy 2 1 0 0 1 0 0 6.0
15 15 Myers, Ava 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 7 0.0
Totals 1 0 1 37 2 0 46

Hilbert (0-10, 0-1 AMCC)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Hare 3 0 0 3 .000 0 0 2 1 2-1 0 0 0 3 0 2 2.0
5 5 Torianna LeWand 3 1 4 21 -.143 0 0 2 0 2-0 0 0 2 11 1 1 3.0
7 7 Sara Trzepkowski 3 1 0 1 1.000 7 0 1 1 1-1 0 0 0 1 4 0 2.0
8 8 Ashley Repine 3 4 5 17 -.059 0 0 0 0 0-0 2 0 1 2 2 3 6.0
10 10 Tina Arroyo 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Kayla Kuzara 3 0 1 3 -.333 0 0 2 0 2-0 0 0 0 5 0 1 2.0
12 12 Natassia West 3 1 1 9 .000 0 0 0 1 0-1 0 0 0 5 0 3 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 7 13 57 -.105 7 0 7 3 7-3 2 0 3 27 7 10 16
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Hare 3 0 0 0 3 0 2 2.0
5 5 Torianna LeWand 3 0 0 2 11 1 1 3.0
7 7 Sara Trzepkowski 3 0 0 0 1 4 0 2.0
8 8 Ashley Repine 3 2 0 1 2 2 3 6.0
10 10 Tina Arroyo 3 0 0 0 0 0 0 0.0
11 11 Kayla Kuzara 3 0 0 0 5 0 1 2.0
12 12 Natassia West 3 0 0 0 5 0 3 1.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 2 0 3 27 7 10 16