Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Penn St.-Behrend (16-9, 7-1) -VS- MT. ALOYSIUS COLLEGE (16-9, 6-1)

Box Score

Penn St.-Behrend logo
3
vs
MT. ALOYSIUS COLLEGE logo
2

Penn St.-Behrend (16-9, 7-1)
-VS-
MT. ALOYSIUS COLLEGE (16-9, 6-1)

Team Score By Period
Team 1 2 3 4 5
Winner Penn St.-Behrend BEHW 23 25 25 16 16
MT. ALOYSIUS COLLEGE MTAW18 25 16 23 25 14
Date:
10/20/2018
Time:
1:00 PM
Site:
Cresson, Pa. (ACWC)
Attendance:
125
VIEW
Match History vs Penn St.-Behrend

Match Details

Game Statistics By Set
Set Penn St.-Behrend MT. ALOYSIUS COLLEGE
K E TA % K E TA %
Set #1 11 10 39 .026 14 5 31 .290
Set #2 18 2 37 .432 7 7 36 .000
Set #3 14 4 37 .270 14 5 39 .231
Set #4 9 7 38 .053 15 4 35 .314
Set #5 10 2 27 .296 8 4 24 .167
Total 62 25 178 .208 58 25 165 .200
Team Statistical Comparison
Statistic Team Comparison
BEHW - MTAW18
Points
84.0
69.0
Kills
62
58
Aces
8
8
Blocks
14
3
Assists
59
51
Digs
82
72

Game Leaders

BEHW - Leaders
Statistic Leaders
Kills Kristin Reiland (16), Lexi Irwin (12), Alex Parra (12)
Aces Amanda Henry (2), Keely Hering (2), Cara Zollars (2)
Blocks Lexi Irwin (7), Alex Parra (7), Kristin Reiland (5)
Assists Lexi Irwin (42), Amanda Henry (9), Madison Clapper (3)
Digs Madison Clapper (21), Cara Zollars (17), Amanda Henry (14)
MTAW18 - Leaders
Statistic Leaders
Kills Gibbons, Machala (19), Fisher, Sarah (15), King, Macy (12)
Aces Bressler, Jessica (3), Parrish, Ashlee (3), Gibbons, Machala (1)
Blocks Parrish, Ashlee (2), King, Macy (2), Fisher, Sarah (1)
Assists Bressler, Jessica (35), Pevarnik, Emma (16)
Digs Gibbons, Machala (25), Clawson, Kylee (17), Bressler, Jessica (12)

Individual Statistics

Penn St.-Behrend (16-9, 7-1)

BEHW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kristin Reiland 5 16 2 26 .538 0 0 1 2 1-2 1 4 0 4 0 0 20.0
5 5 Lexi Irwin 5 12 3 30 .300 42 0 0 0 0-0 1 6 0 6 2 0 16.0
8 8 Alex Parra 5 12 6 23 .261 0 0 0 0 0-0 1 6 1 0 0 1 16.0
12 12 Amanda Henry 5 11 9 48 .042 9 0 2 1 2-1 0 1 0 14 0 1 13.5
14 14 Keely Hering 5 7 1 28 .214 2 0 2 0 2-0 0 2 0 12 0 3 10.0
19 19 Emily Archer 5 4 4 23 .000 1 0 0 0 0-0 1 1 1 2 0 0 5.5
7 7 Cara Zollars 5 0 0 0 0 2 0 2 3 2-3 0 0 0 17 0 2 2.0
15 15 Madison Clapper 5 0 0 0 0 3 0 0 1 0-1 0 0 0 21 0 1 0.0
21 21 Dani Kosslow 5 0 0 0 0 0 0 1 2 1-2 0 0 0 6 0 0 1.0
TM TM Team 0 0 -
Totals 62 25 178 .208 59 0 8 9 8-9 4 20 2 82 2 8 84
BEHW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kristin Reiland 5 1 4 0 4 0 0 20.0
5 5 Lexi Irwin 5 1 6 0 6 2 0 16.0
8 8 Alex Parra 5 1 6 1 0 0 1 16.0
12 12 Amanda Henry 5 0 1 0 14 0 1 13.5
14 14 Keely Hering 5 0 2 0 12 0 3 10.0
19 19 Emily Archer 5 1 1 1 2 0 0 5.5
7 7 Cara Zollars 5 0 0 0 17 0 2 2.0
15 15 Madison Clapper 5 0 0 0 21 0 1 0.0
21 21 Dani Kosslow 5 0 0 0 6 0 0 1.0
TM TM Team 0
Totals 4 20 2 82 2 8 84

MT. ALOYSIUS COLLEGE (16-9, 6-1)

MTAW18 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bressler, Jessica 5 0 2 13 -.154 35 0 3 0 3-0 0 0 0 12 0 0 3.0
4 4 Gibbons, Machala 5 19 4 44 .341 0 0 1 2 1-2 0 0 0 25 0 3 20.0
10 10 Pevarnik, Emma 5 3 3 12 .000 16 0 0 1 0-1 0 0 0 7 0 0 3.0
13 13 Fisher, Sarah 5 15 4 38 .289 0 0 0 0 0-0 1 0 3 0 0 0 16.0
16 16 Parrish, Ashlee 5 9 8 33 .030 0 0 3 0 3-0 0 2 1 4 0 0 13.0
17 17 King, Macy 5 12 4 22 .364 0 0 0 0 0-0 0 2 0 0 0 0 13.0
1 1 Swope, Carly 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 2 0.0
7 7 DeFazio, Lydia 5 0 0 0 0 0 0 0 0 0-0 0 0 2 1 0 0 0.0
12 12 Clawson, Kylee 5 0 0 2 .000 0 0 1 1 1-1 0 0 0 17 0 3 1.0
TM TM TEAM 0 0 -
Totals 58 25 165 .200 51 0 8 4 8-4 1 4 6 72 0 8 69
MTAW18 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bressler, Jessica 5 0 0 0 12 0 0 3.0
4 4 Gibbons, Machala 5 0 0 0 25 0 3 20.0
10 10 Pevarnik, Emma 5 0 0 0 7 0 0 3.0
13 13 Fisher, Sarah 5 1 0 3 0 0 0 16.0
16 16 Parrish, Ashlee 5 0 2 1 4 0 0 13.0
17 17 King, Macy 5 0 2 0 0 0 0 13.0
1 1 Swope, Carly 5 0 0 0 6 0 2 0.0
7 7 DeFazio, Lydia 5 0 0 2 1 0 0 0.0
12 12 Clawson, Kylee 5 0 0 0 17 0 3 1.0
TM TM TEAM 0
Totals 1 4 6 72 0 8 69