Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Elizabethtown (1-1) -VS- Mount Aloysius (1-1)

Box Score

Elizabethtown logo
3
vs
Mount Aloysius logo
0

Elizabethtown (1-1)
-VS-
Mount Aloysius (1-1)

Team Score By Period
Team 1 2 3
Winner Elizabethtown ETOWN 25 25 25
Mount Aloysius MAC 17 18 16
Date:
1/21/2023
Time:
2:00 pm
Site:
Mount Aloysius Coll. (ACWC)
Attendance:
67
VIEW
Match History vs Elizabethtown

Match Details

Game Statistics By Set
Set Elizabethtown Mount Aloysius
K E TA % K E TA %
Set #1 14 5 30 .300 6 3 19 .158
Set #2 16 5 26 .423 3 4 16 -.062
Set #3 16 6 33 .303 6 4 20 .100
Total 46 16 89 .337 15 11 55 .073
Team Statistical Comparison
Statistic Team Comparison
ETOWN - MAC
Points
57.0
19.0
Kills
46
15
Aces
8
1
Blocks
3
3
Assists
40
13
Digs
27
19

Game Leaders

ETOWN - Leaders
Statistic Leaders
Kills Steve Swain (15), Blake Hildebrand (7), Kyle McKiernan (6)
Aces Logan Smith (3), Blake Hildebrand (2), Nate Seeger (1)
Blocks Tony Camillo (1), Tray Weedon (1), Cole Burkhardt (1)
Assists Dan Barckholtz (18), Nate Seeger (15), Ethan Scott (5)
Digs Dustin Hagin (6), Steve Swain (5), Logan Smith (5)
MAC - Leaders
Statistic Leaders
Kills Franz, Matthew (4), Wlodarczyk, Andrew (4), Place, Logan (4)
Aces Place, Logan (1)
Blocks Franz, Matthew (1), Place, Logan (1), Freed, Jason (1)
Assists O'Mealia, Connor (12), Wlodarczyk, Andrew (1)
Digs Franz, Matthew (5), Place, Logan (4), Craw, Liam (4)

Individual Statistics

Elizabethtown (1-1)

ETOWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Blake Hildebrand 3 7 4 15 .200 0 0 2 1 2-1 0 0 0 1 0 0 9.0
15 15 Steve Swain 3 15 2 27 .481 0 0 1 5 1-5 0 0 0 5 0 0 16.0
18 18 Cheston Jacobs 3 4 4 8 .000 0 0 0 3 0-3 0 0 0 2 0 0 4.0
17 17 Cameron Krebs 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Nate Seeger 2 0 0 0 0 15 0 1 2 1-2 0 0 0 1 0 0 1.0
13 13 Tony Camillo 2 2 1 4 .250 0 0 0 0 0-0 1 0 0 0 0 0 3.0
14 14 Kyle McKiernan 2 6 0 11 .545 0 0 0 2 0-2 0 0 0 1 0 0 6.0
3 3 Nick Chapman 2 2 1 5 .200 0 0 0 2 0-2 0 0 0 0 0 0 2.0
4 4 Dan Barckholtz 2 1 0 1 1.000 18 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Tray Weedon 2 3 1 4 .500 0 0 1 0 1-0 0 1 0 0 0 0 4.5
20 20 Dustin Hagin 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
23 23 Logan Smith 2 5 3 12 .167 1 0 3 2 3-2 0 1 0 5 0 0 8.5
1 1 Ethan Scott 1 0 0 0 0 5 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Cole Burkhardt 1 1 0 1 1.000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 46 16 89 .337 40 0 8 18 8-18 2 2 0 27 0 0 57
ETOWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Blake Hildebrand 3 0 0 0 1 0 0 9.0
15 15 Steve Swain 3 0 0 0 5 0 0 16.0
18 18 Cheston Jacobs 3 0 0 0 2 0 0 4.0
17 17 Cameron Krebs 3 0 0 0 3 0 0 0.0
2 2 Nate Seeger 2 0 0 0 1 0 0 1.0
13 13 Tony Camillo 2 1 0 0 0 0 0 3.0
14 14 Kyle McKiernan 2 0 0 0 1 0 0 6.0
3 3 Nick Chapman 2 0 0 0 0 0 0 2.0
4 4 Dan Barckholtz 2 0 0 0 1 0 0 1.0
5 5 Tray Weedon 2 0 1 0 0 0 0 4.5
20 20 Dustin Hagin 2 0 0 0 6 0 0 0.0
23 23 Logan Smith 2 0 1 0 5 0 0 8.5
1 1 Ethan Scott 1 0 0 0 2 0 0 0.0
9 9 Cole Burkhardt 1 1 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 2 2 0 27 0 0 57

Mount Aloysius (1-1)

MAC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Franz, Matthew 3 4 8 21 -.190 0 0 0 0 0-0 1 0 0 5 0 0 5.0
8 8 Wlodarczyk, Andrew 3 4 3 13 .077 1 0 0 1 0-1 0 0 0 3 0 1 4.0
17 17 Place, Logan 3 4 4 14 .000 0 0 1 2 1-2 0 1 0 4 0 0 5.5
20 20 Freed, Jason 3 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
22 22 Plummer, Austin 3 1 0 2 .500 0 0 0 1 0-1 0 1 1 1 0 0 1.5
24 24 O'Mealia, Connor 3 2 0 2 1.000 12 0 0 1 0-1 0 0 0 2 0 0 2.0
21 21 Craw, Liam 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
6 6 Romeika, Cole 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Smith, Landon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 15 15 55 .000 13 0 1 5 1-5 2 2 1 19 0 2 19
MAC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Franz, Matthew 3 1 0 0 5 0 0 5.0
8 8 Wlodarczyk, Andrew 3 0 0 0 3 0 1 4.0
17 17 Place, Logan 3 0 1 0 4 0 0 5.5
20 20 Freed, Jason 3 1 0 0 0 0 0 1.0
22 22 Plummer, Austin 3 0 1 1 1 0 0 1.5
24 24 O'Mealia, Connor 3 0 0 0 2 0 0 2.0
21 21 Craw, Liam 3 0 0 0 4 0 1 0.0
6 6 Romeika, Cole 2 0 0 0 0 0 0 0.0
9 9 Smith, Landon 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 1 19 0 2 19