Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2026 Men's Volleyball Cumulative Statistics

Team (3-22, 3-7)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Attack
Kills 668 924
Errors 536 341
Attempts 2209 2184
Percent .060 .267
Kills Per Set 8.1 11.3
Set
Assists 593 826
Assists Per Set 7.2 10.1
Ball Handling Errors 5 5
Serve
Aces 106 203
Errors 269 337
Aces Per Set 1.3 2.5
Receptions
Errors 204 107
Errors Per Set 2.5 1.3
Defense
Digs 773 896
Digs Per Set 9.4 10.9
Blocking
Solo 35 44
Assists 94 168
Errors 12 21
Blocks 82.0 128.0
Blocks Per Set 1.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Brooks, Bryson 82 25 25 128.5 1.57 108 1.32 123 401 -.037 14 0.17 15 0.18 40
7 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Denchfield, Sam 34 11 0 1.0 0.03 1 0.03 0 3 .333 0 0.00 0 0.00 0
8 Sigel, Evan 82 25 24 49.5 0.60 28 0.34 25 117 .026 2 0.02 5 0.06 16
9 Rosenwald, Zach 82 25 25 234.5 2.86 196 2.39 165 618 .050 25 0.30 30 0.37 76
10 Obeldobel, Corey 12 4 1 1.0 0.08 0 0.00 2 15 -.133 4 0.33 1 0.08 2  
19 Diegelman, Brady 82 25 25 229.0 2.79 187 2.28 145 633 .066 28 0.34 30 0.37 62
20 Freed, Jason 82 25 25 128.0 1.56 93 1.13 46 247 .190 11 0.13 7 0.09 13
21 Mason, John 38 13 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 13  
24 O'Mealia, Connor 82 25 24 84.5 1.03 55 0.67 30 174 .144 509 6.21 18 0.22 47
Total 82 25 856.0 10.44 668 8.15 536 2209 .060 593 7.23 106 1.29 269
Opponents 82 25 1,255.0 15.30 924 11.27 341 2184 .267 826 10.07 203 2.48 337

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Brooks, Bryson 82 140 1.71 50 483 .896 0.61 2 7 9.0 0.11 0 2
7 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Denchfield, Sam 34 18 0.53 2 7 .714 0.06 0 0 0 0.00 0 0
8 Sigel, Evan 82 25 0.30 0 8 1.000 0.00 9 15 24.0 0.29 1 1
9 Rosenwald, Zach 82 140 1.71 51 455 .888 0.62 3 11 14.0 0.17 1 0
10 Obeldobel, Corey 12 8 0.67 6 90 .933 0.50 0 0 0 0.00 0 0  
19 Diegelman, Brady 82 179 2.18 39 423 .908 0.48 3 18 21.0 0.26 1 1
20 Freed, Jason 82 131 1.60 16 102 .843 0.20 13 30 43.0 0.52 6 0
21 Mason, John 38 35 0.92 3 6 .500 0.08 0 0 0 0.00 0 0  
24 O'Mealia, Connor 82 97 1.18 1 6 .833 0.01 5 13 18.0 0.22 3 1
Total 82 773 9.43 204 1580 .871 2.49 35 94 82.0 1.00 12 5
Opponents 82 896 10.93 107 1237 .914 1.30 44 168 128.0 1.56 21 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Brooks, Bryson 35 10 10 68.0 1.94 60 1.71 51 188 .048 11 0.31 5 0.14 18
7 Denchfield, Sam 26 8 0 1.0 0.04 1 0.04 0 2 .500 0 0.00 0 0.00 0
8 Sigel, Evan 35 10 9 22.0 0.63 10 0.29 6 38 .105 0 0.00 3 0.09 10
9 Rosenwald, Zach 35 10 10 132.0 3.77 105 3.00 70 294 .119 13 0.37 21 0.60 28
19 Diegelman, Brady 35 10 10 116.5 3.33 97 2.77 64 306 .108 6 0.17 16 0.46 27
20 Freed, Jason 35 10 10 68.5 1.96 48 1.37 21 115 .235 6 0.17 5 0.14 3
21 Mason, John 9 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 O'Mealia, Connor 35 10 10 41.0 1.17 27 0.77 11 80 .200 275 7.86 8 0.23 19
Total 35 10 449.0 12.83 348 9.94 223 1023 .122 311 8.89 58 1.66 105
Opponents 35 10 515.0 14.71 389 11.11 169 1010 .218 346 9.89 75 2.14 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Brooks, Bryson 35 69 1.97 15 194 .923 0.43 1 4 5.0 0.14 0 0
7 Denchfield, Sam 26 13 0.50 1 6 .833 0.04 0 0 0 0.00 0 0
8 Sigel, Evan 35 15 0.43 0 5 1.000 0.00 5 8 13.0 0.37 0 1
9 Rosenwald, Zach 35 59 1.69 22 207 .894 0.63 1 10 11.0 0.31 0 0
19 Diegelman, Brady 35 112 3.20 17 206 .917 0.49 2 3 5.0 0.14 0 1
20 Freed, Jason 35 68 1.94 6 46 .870 0.17 9 13 22.0 0.63 1 0
21 Mason, John 9 14 1.56 2 5 .600 0.22 0 0 0 0.00 0 0  
24 O'Mealia, Connor 35 38 1.09 0 3 1.000 0.00 4 4 8.0 0.23 0 0
Total 35 388 11.09 76 672 .887 2.17 22 42 43.0 1.23 1 2
Opponents 35 408 11.66 59 614 .904 1.69 25 52 51.0 1.46 7 3

Match-By-Match

Mount Aloysius

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Chatham L 3 17 19 72 -.028 15 1 11 11 18 0 0 0 0 2 18.0
1/17/2026 at Randolph L 3 16 17 58 -.017 14 1 14 10 12 1 6 0 4 0 21.0
1/17/2026 vs Southern Va. L 3 12 11 46 .022 7 1 17 13 16 0 4 0 2 0 15.0
1/20/2026 at Geneva L 3 20 25 75 -.067 19 3 9 6 27 0 2 2 1 0 24.0
1/24/2026 at Vassar L 3 20 18 69 .029 17 4 10 10 28 0 2 1 1 0 25.0
1/24/2026 vs Rutgers-Newark L 3 10 17 54 -.130 9 3 9 15 25 0 2 1 1 0 14.0
1/27/2026 at Chatham L 3 11 24 69 -.188 10 2 14 8 19 1 0 0 1 0 14.0
1/31/2026 at Wilson L 3 19 24 75 -.067 19 2 10 9 25 0 6 0 3 0 24.0
1/31/2026 vs King's (PA) L 3 32 18 102 .137 28 5 10 3 29 2 4 1 4 0 41.0
2/06/2026 vs Olivet L 4 33 27 123 .049 28 4 14 5 53 1 6 4 4 0 41.0
2/07/2026 vs Randolph L 3 33 22 85 .129 29 4 12 2 19 1 0 2 1 0 38.0
2/07/2026 at Grove City L 3 25 28 97 -.031 24 3 5 4 28 1 2 0 2 1 30.0
2/10/2026 at Carlow W 3 33 18 76 .197 27 6 7 5 25 2 10 0 7.0 0 46.0
2/12/2026 Grove City L 3 18 26 90 -.089 13 2 5 6 27 1 8 0 5 0 25.0
2/14/2026 Houghton L 4 44 31 146 .089 40 8 7 6 61 1 4 0 3 1 55.0
2/15/2026 Penn St.-Behrend L 3 19 20 79 -.013 19 1 6 5 29 4 0 0 4 0 24.0
2/21/2026 vs Wilkes L 4 26 22 95 .042 24 7 11 15 39 3 6 0 6 0 39.0
2/21/2026 at Bard L 3 28 15 76 .171 26 6 13 11 20 2 4 0 4 0 38.0
2/25/2026 at Penn St.-Altoona L 4 38 32 124 .048 34 5 14 11 46 2 8 1 6 0 49.0
3/06/2026 Hilbert W 4 65 34 162 .191 57 4 12 10 68 2 2 0 3 1 72.0
3/07/2026 Buffalo St. L 3 21 13 82 .098 17 5 13 1 31 1 0 0 1 0 27.0
3/24/2026 Carlow W 3 34 10 64 .375 28 15 11 2 27 3 6 0 6 0 55.0
3/27/2026 at Houghton L 5 53 30 145 .159 49 13 14 13 53 4 6 0 7.0 0 73.0
3/28/2026 at Penn St.-Behrend L 3 26 20 77 .078 26 1 14 6 27 0 0 0 0.0 0 27.0
3/31/2026 Penn St.-Altoona L 3 15 15 68 .000 14 0 7 17 21 3 6 0 6 0 21.0
Mount Aloysius 82 668 536 2209 .060 593 106 269 204 773 35 94 12 82.0 5 856.0
Opponents 82 924 341 2184 .267 826 203 337 107 896 44 168 21 128.0 5 1,255.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 8.15
Assists Per Set 7.23
Service Aces Per Set 1.29
Reception Errors Per Set 2.49
Digs Per Set 9.43
Blocks Per Set 1.00
Ball Handling Errors Per Set 0.06
Points Per Set 10.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Chatham W 3 32 9 65 .354 29 11 9 1 30 2 4 0 4 1 47.0
1/17/2026 Randolph W 3 32 11 59 .356 29 10 12 1 21 1 10 0 6 0 48.0
1/17/2026 vs Southern Va. W 3 33 7 63 .413 25 13 25 1 21 0 4 0 2 0 48.0
1/20/2026 Geneva W 3 33 7 74 .351 27 6 11 3 29 1 17 0 9.5 0 48.5
1/24/2026 Vassar W 3 36 12 81 .296 34 10 21 4 27 1 7 1 4.5 0 50.5
1/24/2026 vs Rutgers-Newark W 3 34 13 75 .280 29 15 16 3 26 0 7 1 3.5 0 52.5
1/27/2026 Chatham W 3 29 6 59 .390 28 8 14 2 34 0 6 0 3 0 40.0
1/31/2026 Wilson W 3 31 12 72 .264 30 9 14 2 31 1 6 0 4 0 44.0
1/31/2026 vs King's (PA) W 3 41 11 84 .357 38 3 9 5 40 3 4 1 5 0 49.0
2/06/2026 vs Olivet W 4 43 20 122 .189 43 5 21 4 55 1 4 2 3 0 51.0
2/07/2026 vs Randolph W 3 36 6 66 .455 34 2 9 4 27 2 6 6 5 0 43.0
2/07/2026 Grove City W 3 34 9 78 .321 29 4 10 3 38 1 20 1 11 0 49.0
2/10/2026 Carlow L 3 26 23 83 .036 23 5 9 6 20 6 0 1 6.0 0 37.0
2/12/2026 at Grove City W 3 36 12 81 .296 32 6 12 2 39 5 9 0 9.5 0 51.5
2/14/2026 at Houghton W 4 56 23 149 .221 52 6 12 8 68 4 4 0 6 0 68.0
2/15/2026 at Penn St.-Behrend W 3 42 10 85 .376 40 4 14 2 38 1 8 0 5 1 51.0
2/21/2026 vs Wilkes W 4 50 24 123 .211 45 15 22 7 39 1 10 0 6 0 71.0
2/21/2026 Bard W 3 35 13 72 .306 28 11 9 6 31 0 2 2 1 1 47.0
2/25/2026 Penn St.-Altoona W 4 42 20 114 .193 35 11 17 5 49 3 12 1 9 1 62.0
3/06/2026 at Hilbert L 4 46 25 147 .143 44 10 12 4 56 1 10 0 6 0 62.0
3/07/2026 at Buffalo St. W 3 47 14 99 .333 38 1 17 5 42 1 4 0 3 0 51.0
3/24/2026 at Carlow L 3 15 12 56 .054 9 2 11 15 16 1 0 0 1 1 18.0
3/27/2026 Houghton W 5 49 20 131 .221 46 13 16 13 54 3 8 0 7.0 0 69.0
3/28/2026 Penn St.-Behrend W 3 33 8 71 .352 28 6 7 1 29 3 4 5 5.0 0 44.0
3/31/2026 at Penn St.-Altoona W 3 33 14 75 .253 31 17 8 0 36 2 2 0 3 0 53.0
Opponents 82 924 341 2184 .267 826 203 337 107 896 44 168 21 128.0 5 1,255.0
Mount Aloysius 82 668 536 2209 .060 593 106 269 204 773 35 94 12 82.0 5 856.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 11.27
Assists Per Set 10.07
Service Aces Per Set 2.48
Reception Errors Per Set 1.30
Digs Per Set 10.93
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.06
Points Per Set 15.30

Leaders

Team Leaders: Kills
Player High
Kills
Rosenwald, Zach 196
Diegelman, Brady 187
Brooks, Bryson 108
Freed, Jason 93
O'Mealia, Connor 55
Team Leaders: Assists
Player High
Assists
O'Mealia, Connor 509
Diegelman, Brady 28
Rosenwald, Zach 25
Brooks, Bryson 14
Freed, Jason 11
Team Leaders: Service Aces
Player High
Service Aces
Diegelman, Brady 30
Rosenwald, Zach 30
O'Mealia, Connor 18
Brooks, Bryson 15
Freed, Jason 7
Team Leaders: Digs
Player High
Digs
Diegelman, Brady 179
Brooks, Bryson 140
Rosenwald, Zach 140
Freed, Jason 131
O'Mealia, Connor 97
Team Leaders: Blocks
Player High
Blocks
Freed, Jason 43.0
Sigel, Evan 24.0
Diegelman, Brady 21.0
O'Mealia, Connor 18.0
Rosenwald, Zach 14.0