Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2026 Men's Volleyball Cumulative Statistics

Team (3-25, 3-9)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Attack
Kills 766 1060
Errors 590 373
Attempts 2486 2480
Percent .071 .277
Kills Per Set 8.2 11.4
Set
Assists 679 950
Assists Per Set 7.3 10.2
Ball Handling Errors 6 5
Serve
Aces 113 231
Errors 302 374
Aces Per Set 1.2 2.5
Receptions
Errors 232 114
Errors Per Set 2.5 1.2
Defense
Digs 861 1003
Digs Per Set 9.3 10.8
Blocking
Solo 42 51
Assists 96 180
Errors 15 27
Blocks 90.0 141.0
Blocks Per Set 1.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Brooks, Bryson 93 28 28 152.5 1.64 130 1.40 137 465 -.015 17 0.18 15 0.16 42
7 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Denchfield, Sam 45 14 0 1.0 0.02 1 0.02 1 5 .000 0 0.00 0 0.00 0
8 Sigel, Evan 93 28 27 55.5 0.60 33 0.35 26 130 .054 4 0.04 5 0.05 19
9 Rosenwald, Zach 93 28 28 261.5 2.81 220 2.37 176 676 .065 35 0.38 33 0.35 89
10 Obeldobel, Corey 12 4 1 1.0 0.08 0 0.00 2 15 -.133 4 0.33 1 0.08 2  
19 Diegelman, Brady 92 28 28 263.0 2.86 217 2.36 162 719 .076 29 0.32 33 0.36 68
20 Freed, Jason 93 28 28 143.5 1.54 105 1.13 52 278 .191 13 0.14 7 0.08 16
21 Mason, John 38 13 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 13  
24 O'Mealia, Connor 93 28 27 91.0 0.98 60 0.65 34 197 .132 577 6.20 19 0.20 53
Total 93 28 969.0 10.42 766 8.24 590 2486 .071 679 7.30 113 1.22 302
Opponents 93 28 1,432.0 15.40 1060 11.40 373 2480 .277 950 10.22 231 2.48 374

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Brooks, Bryson 93 150 1.61 53 542 .902 0.57 4 7 11.0 0.12 0 2
7 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Denchfield, Sam 45 24 0.53 3 9 .667 0.07 0 0 0 0.00 0 0
8 Sigel, Evan 93 27 0.29 0 8 1.000 0.00 10 15 25.0 0.27 1 1
9 Rosenwald, Zach 93 156 1.68 54 515 .895 0.58 3 11 14.0 0.15 1 0
10 Obeldobel, Corey 12 8 0.67 6 90 .933 0.50 0 0 0 0.00 0 0  
19 Diegelman, Brady 92 199 2.16 44 486 .909 0.48 4 18 22.0 0.24 3 1
20 Freed, Jason 93 147 1.58 19 119 .840 0.20 16 31 47.0 0.51 6 0
21 Mason, John 38 35 0.92 3 6 .500 0.08 0 0 0 0.00 0 0  
24 O'Mealia, Connor 93 115 1.24 2 14 .857 0.02 5 14 19.0 0.20 4 2
Total 93 861 9.26 232 1789 .870 2.49 42 96 90.0 0.97 15 6
Opponents 93 1003 10.78 114 1387 .918 1.23 51 180 141.0 1.52 27 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Brooks, Bryson 43 12 12 86.0 2.00 77 1.79 61 238 .067 14 0.33 5 0.12 20
7 Denchfield, Sam 34 10 0 1.0 0.03 1 0.03 0 2 .500 0 0.00 0 0.00 0
8 Sigel, Evan 43 12 11 27.0 0.63 14 0.33 6 46 .174 0 0.00 3 0.07 13
9 Rosenwald, Zach 43 12 12 154.0 3.58 124 2.88 79 339 .133 23 0.53 24 0.56 37
19 Diegelman, Brady 43 12 12 148.5 3.45 125 2.91 76 381 .129 7 0.16 19 0.44 33
20 Freed, Jason 43 12 12 84.0 1.95 60 1.40 25 142 .246 8 0.19 5 0.12 5
21 Mason, John 9 3 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 O'Mealia, Connor 43 12 12 47.5 1.10 32 0.74 15 99 .172 334 7.77 9 0.21 23
Total 43 12 548.0 12.74 433 10.07 262 1247 .137 386 8.98 65 1.51 131
Opponents 43 12 635.0 14.77 489 11.37 198 1233 .236 442 10.28 89 2.07 147

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Brooks, Bryson 43 77 1.79 18 241 .925 0.42 2 4 6.0 0.14 0 0
7 Denchfield, Sam 34 18 0.53 1 6 .833 0.03 0 0 0 0.00 0 0
8 Sigel, Evan 43 17 0.40 0 5 1.000 0.00 6 8 14.0 0.33 0 1
9 Rosenwald, Zach 43 72 1.67 24 246 .902 0.56 1 10 11.0 0.26 0 0
19 Diegelman, Brady 43 130 3.02 18 260 .931 0.42 3 3 6.0 0.14 1 1
20 Freed, Jason 43 81 1.88 8 54 .852 0.19 12 14 26.0 0.60 1 0
21 Mason, John 9 14 1.56 2 5 .600 0.22 0 0 0 0.00 0 0  
24 O'Mealia, Connor 43 52 1.21 1 11 .909 0.02 4 5 9.0 0.21 1 1
Total 43 461 10.72 90 828 .891 2.09 28 44 50.0 1.16 3 3
Opponents 43 497 11.56 66 740 .911 1.53 28 58 57.0 1.33 11 3

Match-By-Match

Mount Aloysius

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 Chatham L 3 17 19 72 -.028 15 1 11 11 18 0 0 0 0 2 18.0
1/17/2026 at Randolph L 3 16 17 58 -.017 14 1 14 10 12 1 6 0 4 0 21.0
1/17/2026 vs Southern Va. L 3 12 11 46 .022 7 1 17 13 16 0 4 0 2 0 15.0
1/20/2026 at Geneva L 3 20 25 75 -.067 19 3 9 6 27 0 2 2 1 0 24.0
1/24/2026 at Vassar L 3 20 18 69 .029 17 4 10 10 28 0 2 1 1 0 25.0
1/24/2026 vs Rutgers-Newark L 3 10 17 54 -.130 9 3 9 15 25 0 2 1 1 0 14.0
1/27/2026 at Chatham L 3 11 24 69 -.188 10 2 14 8 19 1 0 0 1 0 14.0
1/31/2026 at Wilson L 3 19 24 75 -.067 19 2 10 9 25 0 6 0 3 0 24.0
1/31/2026 vs King's (PA) L 3 32 18 102 .137 28 5 10 3 29 2 4 1 4 0 41.0
2/06/2026 vs Olivet L 4 33 27 123 .049 28 4 14 5 53 1 6 4 4 0 41.0
2/07/2026 vs Randolph L 3 33 22 85 .129 29 4 12 2 19 1 0 2 1 0 38.0
2/07/2026 at Grove City L 3 25 28 97 -.031 24 3 5 4 28 1 2 0 2 1 30.0
2/10/2026 at Carlow W 3 33 18 76 .197 27 6 7 5 25 2 10 0 7.0 0 46.0
2/12/2026 Grove City L 3 18 26 90 -.089 13 2 5 6 27 1 8 0 5 0 25.0
2/14/2026 Houghton L 4 44 31 146 .089 40 8 7 6 61 1 4 0 3 1 55.0
2/15/2026 Penn St.-Behrend L 3 19 20 79 -.013 19 1 6 5 29 4 0 0 4 0 24.0
2/21/2026 vs Wilkes L 4 26 22 95 .042 24 7 11 15 39 3 6 0 6 0 39.0
2/21/2026 at Bard L 3 28 15 76 .171 26 6 13 11 20 2 4 0 4 0 38.0
2/25/2026 at Penn St.-Altoona L 4 38 32 124 .048 34 5 14 11 46 2 8 1 6 0 49.0
3/06/2026 Hilbert W 4 65 34 162 .191 57 4 12 10 68 2 2 0 3 1 72.0
3/07/2026 Buffalo St. L 3 21 13 82 .098 17 5 13 1 31 1 0 0 1 0 27.0
3/24/2026 Carlow W 3 34 10 64 .375 28 15 11 2 27 3 6 0 6 0 55.0
3/27/2026 at Houghton L 5 53 30 145 .159 49 13 14 13 53 4 6 0 7.0 0 73.0
3/28/2026 at Penn St.-Behrend L 3 26 20 77 .078 26 1 14 6 27 0 0 0 0.0 0 27.0
3/31/2026 Penn St.-Altoona L 3 15 15 68 .000 14 0 7 17 21 3 6 0 6 0 21.0
4/03/2026 at Hilbert L 4 54 18 138 .261 47 3 13 5 48 2 2 2 3 1 60.0
4/04/2026 at Buffalo St. L 4 31 21 86 .116 28 4 13 9 25 4 0 0 4 0 39.0
4/04/2026 vs Juniata L 3 13 15 53 -.038 11 0 7 14 15 1 0 1 1 0 14.0
Mount Aloysius 93 766 590 2486 .071 679 113 302 232 861 42 96 15 90.0 6 969.0
Opponents 93 1060 373 2480 .277 950 231 374 114 1003 51 180 27 141.0 5 1,432.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 8.24
Assists Per Set 7.30
Service Aces Per Set 1.22
Reception Errors Per Set 2.49
Digs Per Set 9.26
Blocks Per Set 0.97
Ball Handling Errors Per Set 0.06
Points Per Set 10.42

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2026 at Chatham W 3 32 9 65 .354 29 11 9 1 30 2 4 0 4 1 47.0
1/17/2026 Randolph W 3 32 11 59 .356 29 10 12 1 21 1 10 0 6 0 48.0
1/17/2026 vs Southern Va. W 3 33 7 63 .413 25 13 25 1 21 0 4 0 2 0 48.0
1/20/2026 Geneva W 3 33 7 74 .351 27 6 11 3 29 1 17 0 9.5 0 48.5
1/24/2026 Vassar W 3 36 12 81 .296 34 10 21 4 27 1 7 1 4.5 0 50.5
1/24/2026 vs Rutgers-Newark W 3 34 13 75 .280 29 15 16 3 26 0 7 1 3.5 0 52.5
1/27/2026 Chatham W 3 29 6 59 .390 28 8 14 2 34 0 6 0 3 0 40.0
1/31/2026 Wilson W 3 31 12 72 .264 30 9 14 2 31 1 6 0 4 0 44.0
1/31/2026 vs King's (PA) W 3 41 11 84 .357 38 3 9 5 40 3 4 1 5 0 49.0
2/06/2026 vs Olivet W 4 43 20 122 .189 43 5 21 4 55 1 4 2 3 0 51.0
2/07/2026 vs Randolph W 3 36 6 66 .455 34 2 9 4 27 2 6 6 5 0 43.0
2/07/2026 Grove City W 3 34 9 78 .321 29 4 10 3 38 1 20 1 11 0 49.0
2/10/2026 Carlow L 3 26 23 83 .036 23 5 9 6 20 6 0 1 6.0 0 37.0
2/12/2026 at Grove City W 3 36 12 81 .296 32 6 12 2 39 5 9 0 9.5 0 51.5
2/14/2026 at Houghton W 4 56 23 149 .221 52 6 12 8 68 4 4 0 6 0 68.0
2/15/2026 at Penn St.-Behrend W 3 42 10 85 .376 40 4 14 2 38 1 8 0 5 1 51.0
2/21/2026 vs Wilkes W 4 50 24 123 .211 45 15 22 7 39 1 10 0 6 0 71.0
2/21/2026 Bard W 3 35 13 72 .306 28 11 9 6 31 0 2 2 1 1 47.0
2/25/2026 Penn St.-Altoona W 4 42 20 114 .193 35 11 17 5 49 3 12 1 9 1 62.0
3/06/2026 at Hilbert L 4 46 25 147 .143 44 10 12 4 56 1 10 0 6 0 62.0
3/07/2026 at Buffalo St. W 3 47 14 99 .333 38 1 17 5 42 1 4 0 3 0 51.0
3/24/2026 at Carlow L 3 15 12 56 .054 9 2 11 15 16 1 0 0 1 1 18.0
3/27/2026 Houghton W 5 49 20 131 .221 46 13 16 13 54 3 8 0 7.0 0 69.0
3/28/2026 Penn St.-Behrend W 3 33 8 71 .352 28 6 7 1 29 3 4 5 5.0 0 44.0
3/31/2026 at Penn St.-Altoona W 3 33 14 75 .253 31 17 8 0 36 2 2 0 3 0 53.0
4/03/2026 Hilbert W 4 56 17 130 .300 54 5 9 3 59 2 0 3 2 0 63.0
4/04/2026 Buffalo St. W 4 44 12 93 .344 42 9 15 4 30 1 6 1 4 0 57.0
4/04/2026 vs Juniata W 3 36 3 73 .452 28 14 13 0 18 4 6 2 7 0 57.0
Opponents 93 1060 373 2480 .277 950 231 374 114 1003 51 180 27 141.0 5 1,432.0
Mount Aloysius 93 766 590 2486 .071 679 113 302 232 861 42 96 15 90.0 6 969.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.40
Assists Per Set 10.22
Service Aces Per Set 2.48
Reception Errors Per Set 1.23
Digs Per Set 10.78
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.05
Points Per Set 15.40

Leaders

Team Leaders: Kills
Player High
Kills
Rosenwald, Zach 220
Diegelman, Brady 217
Brooks, Bryson 130
Freed, Jason 105
O'Mealia, Connor 60
Team Leaders: Assists
Player High
Assists
O'Mealia, Connor 577
Rosenwald, Zach 35
Diegelman, Brady 29
Brooks, Bryson 17
Freed, Jason 13
Team Leaders: Service Aces
Player High
Service Aces
Diegelman, Brady 33
Rosenwald, Zach 33
O'Mealia, Connor 19
Brooks, Bryson 15
Freed, Jason 7
Team Leaders: Digs
Player High
Digs
Diegelman, Brady 199
Rosenwald, Zach 156
Brooks, Bryson 150
Freed, Jason 147
O'Mealia, Connor 115
Team Leaders: Blocks
Player High
Blocks
Freed, Jason 47.0
Sigel, Evan 25.0
Diegelman, Brady 22.0
O'Mealia, Connor 19.0
Rosenwald, Zach 14.0