Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Buffalo State (1-0)-VS-Mount Aloysius (0-2)

Box Score

Buffalo State logo
13
vs
Mount Aloysius logo
7

Buffalo State (1-0)
-VS-
Mount Aloysius (0-2)

Team Score By Period
Team F Total
Winner Buffalo State 6 2 1 4 13
Mount Aloysius 1 2 2 2 7
BUFFAL~1
Vanessa Willick (5); Kacey Stack (3); Sarah Fineour (2); Anna Cinquino (1); Emilee Josker (1); Sage Running Rabbit (1)
MAC
Figinski, Katie (4); Mason, Jordan (2); Smeal, Shelby (1)
Date:
2/25/2023
Start:
2:00 pm
Time:
2:10
Attendance:
37
Location:
Cresson, Pa.
Stadium:
Kelly Field
VIEW
Match History vs Buffalo State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By BUFFAL~1 MAC
BUFFAL~1 1st 13:45 Vanessa Willick Unassisted 1 0
BUFFAL~1 1st 08:51 Kacey Stack Unassisted 2 0
BUFFAL~1 1st 07:29 Kacey Stack Unassisted 3 0
BUFFAL~1 1st 06:32 Vanessa Willick Unassisted 4 0
BUFFAL~1 1st 04:19 Emilee Josker Unassisted 5 0
MAC 1st 02:00 Jordan Mason Unassisted 5 1
BUFFAL~1 1st 00:04 Sage Running Rabbit Unassisted 6 1
BUFFAL~1 2nd 10:45 Sarah Fineour Unassisted 7 1
MAC 2nd 05:10 Shelby Smeal Unassisted 7 2
MAC 2nd 03:17 Jordan Mason Unassisted 7 3
BUFFAL~1 2nd 02:03 Vanessa Willick Unassisted 8 3
BUFFAL~1 3rd 13:26 Anna Cinquino Unassisted 9 3
MAC 3rd 05:10 Katie Figinski Unassisted 9 4
MAC 3rd 01:03 Katie Figinski Unassisted 9 5
BUFFAL~1 4th 14:10 Kacey Stack Unassisted 10 5
MAC 4th 08:46 Katie Figinski Unassisted 10 6
MAC 4th 08:14 Katie Figinski Unassisted 10 7
BUFFAL~1 4th 06:08 Vanessa Willick Unassisted 11 7
BUFFAL~1 4th 04:48 Vanessa Willick Unassisted 12 7
BUFFAL~1 4th 03:01 Sarah Fineour Unassisted 13 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Buffalo State 8 13 6 6 33
Mount Aloysius 5 5 6 6 22
Shots On Goal
Buffalo State 8 8 4 5 25
Mount Aloysius 4 2 4 5 15
Saves
Buffalo State 3 0 2 3 8
Mount Aloysius 2 6 3 1 12
Turnovers
Buffalo State 6 5 7 6 24
Mount Aloysius 6 6 5 6 23
Clears
Buffalo State 4-4 3-5 4-5 3-4 14-18
Mount Aloysius 4-7 5-6 3-4 2-2 14-19
Ground Balls
Buffalo State 10 7 3 5 25
Mount Aloysius 7 6 7 6 26
Face Offs
Buffalo State 0 0 0 0 0
Mount Aloysius 0 0 0 0 0
Extra Man Opportunities
Buffalo State 0-0 0-0 0-0 0-0 0-0
Mount Aloysius 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Buffalo State 13

Buffalo State 13
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Anna Cinquino 1 0 1 4 3 0 0 0 - -
4 Lindsay Wademan 0 0 0 0 0 0 0 0 - -
D 5 Tala Abdellatif 0 0 0 0 0 0 2 0 - -
A 7 Malenne Vinueza 0 0 0 2 1 1 2 0 - -
D 8 Lily Conroy 0 0 0 0 0 2 1 0 - -
A 9 Emilee Josker 1 0 1 3 3 3 2 0 - -
M 10 Sarah Fineour 2 0 2 7 5 3 1 1 - -
M 11 Lauren Rinow 0 0 0 2 2 4 4 0 - -
D 12 Sabrina Lewinski 0 0 0 0 0 2 0 3 - -
A 17 Vanessa Willick 5 0 5 8 6 3 0 0 - -
19 Sage Running Rabbit 1 0 1 1 0 3 1 0 - -
D 20 Anastacia Wells 0 0 0 0 0 1 3 3 - -
M 23 Kacey Stack 3 0 3 5 4 1 1 1 - -
A 26 Anany Marcano 0 0 0 1 1 1 2 0 - -
30 Beth Kulikowski 0 0 0 0 0 1 4 0 - -
G 32 Moira Penot 0 0 0 0 0 0 0 0 - -
Totals 13 0 13 33 25 25 23 8 0-0 0-00:00

Mount Aloysius 7

Mount Aloysius 7
Pos # Player G A P SH SOG GB TO CT FO PEN
A 2 Wadding, Rylee 0 0 0 0 0 0 0 0 - -
3 Clemons, Chloe 0 0 0 0 0 1 1 0 - -
D 5 Smeal, Shelby 1 0 1 1 1 5 2 0 - -
D 7 Forrest, Jessie 0 0 0 0 0 3 0 1 - -
A 9 Geissler, Hanna 0 0 0 3 1 2 1 1 - -
M 11 Vought, Courtney 0 0 0 2 1 2 3 2 - -
12 Turner, Jordan 0 0 0 0 0 0 0 0 - -
D 13 Cason, Maggie 0 0 0 0 0 1 1 1 - -
D 14 Hoover, Sage 0 0 0 0 0 5 3 0 - -
A 15 Larios-Soto, Clara 0 0 0 1 1 2 3 1 - -
16 Price, Amanda 0 0 0 0 0 1 0 0 - -
M 21 Mason, Jordan 2 0 2 3 3 2 5 2 - -
M 23 Figinski, Katie 4 0 4 12 8 0 4 0 - -
D 25 Lasinski, Mackenzie 0 0 0 0 0 0 1 0 - -
GK 27 Swank, Zoe 0 0 0 0 0 2 0 0 - -
Totals 7 0 7 22 15 26 24 8 0-0 0-00:00

Goalkeeping Statistics

BUFFAL~1 - Goalkeeping
# Player Minutes GA Saves Dec
32 Moira Penot 30:00 3 3 W
30 Beth Kulikowski 30:00 4 5
Totals 7 8
MAC - Goalkeeping
# Player Minutes GA Saves Dec
27 Swank, Zoe 60:00 13 12 L
Totals 13 12

Play By Play