Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2026 Women's Lacrosse Cumulative Statistics

Team (3-5-1, 1-1)

Overall Team Statistics
Statistic Mt. Aloysius Opponents
Scoring
Goals 86 87
Assists 44 35
Shots 226 201
Shot Percentage .381 .433
Shots On Goal 151 112
Shots On Goal Percentage .792 .781
Shots Per Game 25.1 22.3
Goal Breakdown
Free Position 11 12
Woman-up 22 19
Woman-down 5 2
Unassisted 58 76
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 11-22 12-22
Free Position: % .500 .545
Miscellaneous
Ground Balls 247 209
Turnovers 196 233
Caused Turnovers 127 87
Draw Controls 90 95
Clears 119-161 123-182
Clear Percentage .739 .676

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Cook, Cassidy 9-9 26 5 31 66 .394 54 .818 0 3 6 24 27 14 27 2 0-9-12
2 Stout, Chelsea 9-9 19 7 26 43 .442 35 .814 1 5 6 14 13 4 1 1 0-0-3
5 Smeal, Shelby 9-9 15 7 22 35 .429 28 .800 0 2 4 43 28 27 35 2 0-2-17
17 Dobson, Brenna 9-8 7 9 16 16 .438 15 .938 0 0 1 8 16 6 5 0 0-0-2
22 Panichelle, Isabella 9-9 7 6 13 28 .250 21 .750 0 0 3 15 32 2 1 1 0-2-3
1 McNichol, Alannah 9-9 3 3 6 13 .231 8 .615 0 1 1 18 17 8 14 1 0-0-1
8 Turner, Jordan 9-9 3 3 6 8 .375 5 .625 0 0 0 17 11 8 1 0 0-0-3
10 Borlie, Sara 7-6 3 2 5 6 .500 5 .833 0 0 0 22 7 12 0 1 0-1-5
19 Patterson, Tierney 9-2 2 0 2 6 .333 3 .500 0 0 0 3 1 0 0 0 0-0-0
13 Cason, Maggie 9-9 1 1 2 2 .500 2 1.000 0 0 0 28 4 19 2 0 0-0-2
26 Schoppe, Kirstyn 9-9 0 1 1 1 .000 1 1.000 0 0 0 22 9 12 1 3 0-8-6
6 Alexander, Erika 8-2 0 0 0 2 .000 2 1.000 0 0 1 3 6 0 1 0 0-0-3
15 Bassett, Courtney 9-7 0 0 0 0 .000 0 .000 0 0 0 18 10 9 1 0 0-2-2
11 Coble, Emma 7-3 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 0 0-0-3
24 Lapalucci, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Lehr, Jayda 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Mitchell, Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
00 Murray, Keira 8-8 0 0 0 0 .000 0 .000 0 0 0 10 10 3 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 0 0-0-0  
Totals 9 86 44 130 226 .381 179 .792 1 11 22 247 196 127 90 11 0-24-62
Opponents 9 87 35 122 201 .433 157 .781 4 12 22 209 233 87 95 12 0-7-50

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Murray, Keira 8-8 471:00 73 9.30 56 .434 2 3 163
26 Schoppe, Kirstyn 1-1 60:00 14 14.00 14 .500 0 1 35

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Smeal, Shelby 2-2 6 5 11 12 .500 8 .667 0 1 1 10 4 13 10 0 0-1-3
23 Cook, Cassidy 2-2 8 1 9 13 .615 12 .923 0 0 0 3 3 4 10 0 0-1-2
2 Stout, Chelsea 2-2 5 2 7 14 .357 10 .714 0 1 2 3 1 0 0 0 0-0-0
22 Panichelle, Isabella 2-2 2 4 6 11 .182 10 .909 0 0 1 3 9 0 0 0 0-0-0
17 Dobson, Brenna 2-2 2 3 5 5 .400 5 1.000 0 0 1 1 3 2 1 0 0-0-1
10 Borlie, Sara 2-2 2 0 2 3 .667 2 .667 0 0 0 10 3 3 0 0 0-0-1
1 McNichol, Alannah 2-2 1 1 2 4 .250 1 .250 0 1 1 5 2 0 6 0 0-0-1
19 Patterson, Tierney 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
26 Schoppe, Kirstyn 2-2 0 1 1 1 .000 1 1.000 0 0 0 5 1 3 1 0 0-2-4
6 Alexander, Erika 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-1
15 Bassett, Courtney 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 1 0 0-0-0
13 Cason, Maggie 2-2 0 0 0 1 .000 1 1.000 0 0 0 7 0 8 0 0 0-0-0
11 Coble, Emma 2-2 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0 0 0-0-2
00 Murray, Keira 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
8 Turner, Jordan 2-2 0 0 0 3 .000 1 .333 0 0 0 3 2 2 0 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 2 27 17 44 70 .386 54 .771 0 3 6 57 35 38 29 0 0-4-15
Opponents 2 11 2 13 27 .407 21 .778 1 2 2 40 56 17 13 0 0-2-12

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Murray, Keira 2-2 120:00 11 5.50 10 .476 0 1 27

Game-By-Game

Mt. Aloysius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Geneva W 15-4 15 6 21 39 .385 31 .795 0 3 3 1 1 35 19 21 11
2/26/26 at Thiel W 13-5 13 6 19 29 .448 27 .931 1 1 3 4 2 39 27 15 11
3/07/26 Marietta L 4-17 4 0 4 9 .444 8 .889 0 1 1 0 0 18 20 9 4
3/11/26 Allegheny L 10-10 10 7 17 27 .370 21 .778 0 1 2 2 1 32 15 14 9
3/14/26 St. Vincent L 9-14 9 5 14 14 .643 12 .857 0 2 3 5 0 25 22 10 11
3/24/26 at Wilson L 4-14 4 1 5 18 .222 9 .500 0 0 1 1 0 23 31 9 8
3/28/26 at Cedar Crest L 4-12 4 2 6 20 .200 17 .850 0 0 3 2 0 18 27 11 7
4/04/26 Hilbert W 19-2 19 14 33 44 .432 37 .841 0 1 2 6 1 17 5 16 18
4/07/26 at Pitt.-Bradford L 8-9 8 3 11 26 .308 17 .654 0 2 4 1 0 40 30 22 11
Mt. Aloysius 86-87 86 44 130 226 .381 179 .792 1 11 22 22 5 247 196 127 90
Opponents 87-86 87 35 122 201 .433 157 .781 4 12 22 19 2 209 233 87 95

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Geneva 15-4 60:00 4 4.00 4 .500 1 0 10
2/26/26 at Thiel 13-5 48:40 5 6.16 7 .583 1 0 14
3/07/26 Marietta 4-17 60:00 17 17.00 12 .414 0 1 29
3/11/26 Allegheny 10-10 62:20 10 9.63 10 .500 0 0 27
3/14/26 St. Vincent 9-14 60:00 14 14.00 6 .300 0 1 27
3/24/26 at Wilson 4-14 60:00 14 14.00 14 .500 0 1 35
3/28/26 at Cedar Crest 4-12 60:00 12 12.00 7 .368 0 1 29
4/04/26 Hilbert 19-2 60:00 2 2.00 1 .333 1 0 6
4/07/26 at Pitt.-Bradford 8-9 60:00 9 9.00 9 .500 0 1 21
Mt. Aloysius 86-87 531:00 87 9.83 70 .446 3 5 198
Opponents 87-86 531:00 86 9.72 93 .520 5 3 225

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Geneva L 4-15 4 2 6 10 .400 8 .800 0 0 0 0 0 22 34 14 9
2/26/26 Thiel L 5-13 5 1 6 14 .357 12 .857 0 1 1 1 0 21 31 7 9
3/07/26 at Marietta W 17-4 17 11 28 32 .531 29 .906 0 2 6 2 0 22 18 7 16
3/11/26 at Allegheny L 10-10 10 5 15 27 .370 20 .741 0 1 1 2 0 24 22 10 13
3/14/26 at St. Vincent W 14-9 14 3 17 27 .519 20 .741 1 5 6 5 1 18 20 6 13
3/24/26 Wilson W 14-4 14 6 20 35 .400 28 .800 1 1 5 3 0 40 25 14 11
3/28/26 Cedar Crest W 12-4 12 5 17 29 .414 19 .655 1 0 1 2 0 22 27 12 11
4/04/26 at Hilbert L 2-19 2 0 2 6 .333 3 .500 0 1 1 2 0 6 22 4 5
4/07/26 Pitt.-Bradford W 9-8 9 2 11 21 .429 18 .857 1 1 1 2 1 34 34 13 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Geneva 4-15 60:00 15 15.00 16 .516 0 1 39
2/26/26 Thiel 5-13 48:40 13 16.03 14 .519 0 1 29
3/07/26 at Marietta 17-4 60:00 4 4.00 4 .500 1 0 8
3/11/26 at Allegheny 10-10 62:20 10 9.63 11 .524 0 0 27
3/14/26 at St. Vincent 14-9 60:00 9 9.00 3 .250 1 0 14
3/24/26 Wilson 14-4 60:00 4 4.00 5 .556 1 0 18
3/28/26 Cedar Crest 12-4 60:00 4 4.00 13 .765 1 0 20
4/04/26 at Hilbert 2-19 60:00 19 19.00 18 .486 0 1 44
4/07/26 Pitt.-Bradford 9-8 60:00 8 8.00 9 .529 1 0 26
Opponents 87-86 531:00 86 9.72 93 .520 5 3 225
Mt. Aloysius 86-87 531:00 87 9.83 70 .446 3 5 198

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Geneva W 15-4 6/2 39/10 31/8 35/22 19/34 11/9 17-24/14-29
2/26/26 at Thiel W 13-5 6/1 29/14 27/12 39/21 27/31 11/9 15-19/14-30
3/07/26 Marietta L 4-17 0/11 9/32 8/29 18/22 20/18 4/16 10-10/11-11
3/11/26 Allegheny L 10-10 7/5 27/27 21/20 32/24 15/22 9/13 14-16/17-19
3/14/26 St. Vincent L 9-14 5/3 14/27 12/20 25/18 22/20 11/13 12-15/11-15
3/24/26 at Wilson L 4-14 1/6 18/35 9/28 23/40 31/25 8/11 11-21/14-19
3/28/26 at Cedar Crest L 4-12 2/5 20/29 17/19 18/22 27/27 7/11 8-18/14-17
4/04/26 Hilbert W 19-2 14/0 44/6 37/3 17/6 5/22 18/5 13-14/9-12
4/07/26 at Pitt.-Bradford L 8-9 3/2 26/21 17/18 40/34 30/34 11/8 19-24/19-30
Mt. Aloysius 86-87 44/35 226/201 179/157 247/209 196/233 90/95 119-161/123-182
Opponents 87-86 35/44 201/226 157/179 209/247 233/196 95/90 123-182/119-161

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Hilbert (4/04/26)
GOALS 19 Hilbert (4/04/26)
ASSISTS 14 Hilbert (4/04/26)
SHOTS 44 Hilbert (4/04/26)
SHOTS ON GOAL 37 Hilbert (4/04/26)
SAVES 14 Wilson (3/24/26)
GROUND BALLS 40 Pitt.-Bradford (4/07/26)
TURNOVERS 31 Wilson (3/24/26)
CAUSED TURNOVERS 22 Pitt.-Bradford (4/07/26)
CLEARS 19 Pitt.-Bradford (4/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cassidy Cook Hilbert (4/04/26)
GOALS 7 Cassidy Cook Hilbert (4/04/26)
ASSISTS 4 Shelby Smeal Hilbert (4/04/26)
SHOTS 10 Cassidy Cook; Chelsea Stout Hilbert (4/04/26); Geneva (2/21/26)
SHOTS ON GOAL 10 Cassidy Cook Hilbert (4/04/26)
SAVES 14 Kirstyn Schoppe Wilson (3/24/26)
GROUND BALLS 8 Shelby Smeal; Courtney Bassett; Isabella Panichelle Allegheny (3/11/26); Geneva (2/21/26); Thiel (2/26/26)
TURNOVERS 10 Shelby Smeal Wilson (3/24/26)
CAUSED TURNOVERS 10 Shelby Smeal Pitt.-Bradford (4/07/26)