Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2025 Women's Lacrosse Cumulative Statistics

Team (7-8, 4-2)

Overall Team Statistics
Statistic Mt. Aloysius Opponents
Scoring
Goals 140 164
Assists 48 59
Shots 410 346
Shot Percentage .341 .474
Shots On Goal 194 162
Shots On Goal Percentage .729 .734
Shots Per Game 27.3 23.1
Goal Breakdown
Free Position 31 36
Woman-up 9 25
Woman-down 6 2
Unassisted 92 105
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-79 36-65
Free Position: % .392 .554
Miscellaneous
Ground Balls 414 327
Turnovers 339 400
Caused Turnovers 173 166
Draw Controls 163 184
Clears 256-319 238-361
Clear Percentage .803 .659

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Cook, Cassidy Cook, Cassidy 14-14 43 11 54 92 .467 79 .859 1 19 27 43 31 19 56 12 0-5-7
15 Larios-Soto, Clara Larios-Soto, Clara 15-14 26 5 31 91 .286 60 .659 0 1 12 14 34 9 5 4 0-8-4
16 Price, Amanda Price, Amanda 14-14 16 4 20 48 .333 33 .688 1 7 14 45 44 23 13 11 0-3-4
17 Dobson, Brenna Dobson, Brenna 15-14 13 6 19 30 .433 21 .700 0 0 3 22 12 4 0 0 0-1-0
5 Smeal, Shelby Smeal, Shelby 15-15 9 4 13 30 .300 23 .767 2 2 4 51 45 24 42 17 0-6-10
9 Geissler, Hanna Geissler, Hanna 7-7 8 5 13 26 .308 17 .654 1 0 2 3 24 7 0 2 0-0-2
13 Cason, Maggie Cason, Maggie 15-15 3 7 10 7 .429 4 .571 0 1 1 37 16 18 5 6 0-1-0
3 Garber, Katelyn Garber, Katelyn 14-10 7 2 9 31 .226 22 .710 1 0 3 25 13 5 35 2 0-0-1
8 Turner, Jordan Turner, Jordan 14-13 5 1 6 16 .313 12 .750 0 1 2 18 26 4 4 2 0-0-1
10 Borlie, Sara Borlie, Sara 14-13 4 2 6 11 .364 7 .636 0 0 2 42 20 15 0 18 0-4-2
18 Panichelle, Isabella Panichelle, Isabella 15-6 4 1 5 13 .308 9 .692 0 0 4 8 20 1 1 3 0-0-0
11 Gary, Bella Gary, Bella 7-0 1 0 1 5 .200 5 1.000 1 0 3 5 1 2 0 1 0-0-0
14 Hoover, Sage Hoover, Sage 14-14 1 0 1 2 .500 1 .500 0 0 0 42 20 23 0 9 0-0-0
6 Alexander, Erika Alexander, Erika 10-0 0 0 0 1 .000 0 .000 0 0 0 2 3 1 0 0 0-1-0
22 Ayers, Lauryle Ayers, Lauryle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Brown, Brionna Brown, Brionna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Cramer, Kendall Cramer, Kendall 15-15 0 0 0 0 .000 0 .000 0 0 0 25 4 2 0 0 0-0-0
12 Mitchell, Brooke Mitchell, Brooke 8-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
19 Patterson, Tierney Patterson, Tierney 8-0 0 0 0 2 .000 1 .500 0 0 0 1 1 1 0 0 0-0-0
2 Wadding, Rylee Wadding, Rylee 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Zartman, Queenlyn Zartman, Queenlyn 15-15 0 0 0 5 .000 5 1.000 0 0 2 31 12 12 0 10 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 11 2 2 21 0-0-0  
Totals 15 140 48 188 410 .341 299 .729 7 31 79 414 339 173 163 118 0-29-31
Opponents 15 164 59 223 346 .474 254 .734 8 36 65 327 400 166 184 97 0-24-24

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Cramer, Kendall Cramer, Kendall 15-15 885:00 164 11.12 90 .354 5 8 346

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Cook, Cassidy Cook, Cassidy 5-5 21 5 26 46 .457 38 .826 1 10 14 19 14 8 20 3 0-3-2
15 Larios-Soto, Clara Larios-Soto, Clara 6-6 8 2 10 34 .235 23 .676 0 0 5 2 13 1 0 0 0-4-2
17 Dobson, Brenna Dobson, Brenna 6-5 6 2 8 10 .600 6 .600 0 0 0 13 5 1 0 0 0-1-0
5 Smeal, Shelby Smeal, Shelby 6-6 5 2 7 15 .333 11 .733 1 0 2 25 22 13 19 8 0-2-5
3 Garber, Katelyn Garber, Katelyn 6-6 5 1 6 18 .278 15 .833 0 0 1 16 7 3 21 1 0-0-0
16 Price, Amanda Price, Amanda 5-5 5 1 6 19 .263 13 .684 1 3 5 21 22 10 1 1 0-0-2
8 Turner, Jordan Turner, Jordan 5-4 3 1 4 7 .429 6 .857 0 0 0 4 13 3 3 1 0-0-0
13 Cason, Maggie Cason, Maggie 6-6 1 3 4 3 .333 2 .667 0 1 1 18 9 8 4 0 0-1-0
10 Borlie, Sara Borlie, Sara 6-6 1 2 3 5 .200 3 .600 0 0 2 19 8 7 0 10 0-2-1
11 Gary, Bella Gary, Bella 1-0 1 0 1 2 .500 2 1.000 1 0 1 0 0 1 0 1 0-0-0
9 Geissler, Hanna Geissler, Hanna 2-2 1 0 1 2 .500 2 1.000 0 0 0 0 2 1 0 1 0-0-0
14 Hoover, Sage Hoover, Sage 5-5 1 0 1 1 1.000 1 1.000 0 0 0 18 10 9 0 3 0-0-0
18 Panichelle, Isabella Panichelle, Isabella 6-3 1 0 1 7 .143 5 .714 0 0 2 4 10 0 1 2 0-0-0
6 Alexander, Erika Alexander, Erika 5-0 0 0 0 1 .000 0 .000 0 0 0 2 2 1 0 0 0-1-0
22 Ayers, Lauryle Ayers, Lauryle 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Cramer, Kendall Cramer, Kendall 6-6 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0 0 0-0-0
12 Mitchell, Brooke Mitchell, Brooke 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0 0 0-0-0
19 Patterson, Tierney Patterson, Tierney 3-0 0 0 0 2 .000 1 .500 0 0 0 1 0 0 0 0 0-0-0
2 Wadding, Rylee Wadding, Rylee 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
7 Zartman, Queenlyn Zartman, Queenlyn 6-6 0 0 0 2 .000 2 1.000 0 0 1 17 8 5 0 1 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 3 0-0-0  
Totals 6 59 19 78 174 .339 130 .747 4 14 34 189 158 72 69 35 0-14-12
Opponents 6 52 21 73 113 .460 81 .717 2 9 17 137 182 67 62 37 0-6-9

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Cramer, Kendall Cramer, Kendall 6-6 360:00 52 8.67 29 .358 3 2 113

Game-By-Game

Mt. Aloysius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Franciscan L 4-20 4 0 4 16 .250 9 .563 0 1 6 1 0 25 28 17 6
2/26/25 at St. Vincent L 11-12 11 2 13 30 .367 22 .733 0 3 10 1 0 31 31 17 13
3/08/25 at Marietta College L 5-18 5 4 9 12 .417 11 .917 0 0 0 0 0 27 20 4 8
3/13/25 Geneva W 16-5 16 8 24 43 .372 27 .628 1 2 4 0 0 24 16 13 15
3/23/25 at Va. Wesleyan L 7-18 7 0 7 17 .412 14 .824 0 1 4 0 1 18 15 10 9
3/29/25 Alfred State W 9-8 9 5 14 23 .391 18 .783 1 2 6 1 0 26 16 4 6
4/01/25 Thiel L 5-17 5 3 8 20 .250 18 .900 0 1 4 0 0 14 15 6 11
4/05/25 at Hilbert W 17-5 17 6 23 43 .395 31 .721 1 1 8 0 0 33 31 17 16
4/10/25 La Roche L 1-14 1 0 1 12 .083 7 .583 0 0 0 0 0 27 33 10 10
4/12/25 at Alfred State W 8-6 8 1 9 26 .308 18 .692 1 3 5 1 0 31 31 14 11
4/17/25 Cedar Crest W 15-7 15 6 21 44 .341 30 .682 1 6 11 3 1 35 16 9 13
4/19/25 Hilbert W 15-3 15 4 19 45 .333 36 .800 1 7 12 1 0 37 14 13 14
4/24/25 at La Roche L 9-16 9 3 12 25 .360 20 .800 0 1 3 1 0 35 33 14 12
4/29/25 Alfred State W 12-3 12 4 16 33 .364 21 .636 1 3 5 0 1 26 8 9 10
5/03/25 at La Roche L 6-12 6 2 8 21 .286 17 .810 0 0 1 0 3 25 32 16 9
Mt. Aloysius 140-164 140 48 188 410 .341 299 .729 7 31 79 9 6 414 339 173 163
Opponents 164-140 164 59 223 346 .474 254 .734 8 36 65 25 2 327 400 166 184

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 at Franciscan 4-20 60:00 20 20.00 7 .259 0 1 37
2/26/25 at St. Vincent 11-12 60:00 12 12.00 5 .294 0 1 23
3/08/25 at Marietta College 5-18 60:00 18 18.00 5 .217 0 1 32
3/13/25 Geneva 16-5 60:00 5 5.00 3 .375 1 0 10
3/23/25 at Va. Wesleyan 7-18 60:00 18 18.00 9 .333 0 1 32
3/29/25 Alfred State 9-8 60:00 8 8.00 7 .467 1 0 17
4/01/25 Thiel 5-17 60:00 17 17.00 9 .346 0 1 35
4/05/25 at Hilbert 17-5 60:00 5 5.00 4 .444 1 0 14
4/10/25 La Roche 1-14 60:00 14 14.00 3 .176 0 1 25
4/12/25 at Alfred State 8-6 60:00 6 6.00 7 .538 1 0 19
4/17/25 Cedar Crest 15-7 60:00 7 7.00 8 .533 1 0 22
4/19/25 Hilbert 15-3 60:00 3 3.00 0 .000 1 0 7
4/24/25 at La Roche 9-16 60:00 16 16.00 8 .333 0 1 31
4/29/25 Alfred State 12-3 45:00 3 4.00 5 .625 1 0 11
5/03/25 at La Roche 6-12 60:00 12 12.00 10 .455 0 1 31
Mt. Aloysius 140-164 885:00 164 11.12 90 .354 7 8 346
Opponents 164-140 885:00 140 9.49 159 .532 8 7 410

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Franciscan W 20-4 20 15 35 37 .541 27 .730 1 0 4 3 1 33 27 23 20
2/26/25 St. Vincent W 12-11 12 2 14 23 .522 17 .739 1 2 5 4 0 25 37 11 13
3/08/25 Marietta College W 18-5 18 7 25 32 .563 23 .719 1 7 8 0 1 27 21 10 17
3/13/25 at Geneva L 5-16 5 0 5 10 .500 8 .800 0 3 2 1 0 9 25 3 10
3/23/25 Va. Wesleyan W 18-7 18 6 24 32 .563 27 .844 1 4 8 1 0 21 17 11 20
3/29/25 at Alfred State L 8-9 8 2 10 17 .471 15 .882 0 1 5 3 0 17 16 7 13
4/01/25 at Thiel W 17-5 17 1 18 35 .486 26 .743 1 5 8 1 0 15 17 7 15
4/05/25 Hilbert L 5-17 5 2 7 14 .357 9 .643 0 1 3 1 0 24 45 17 9
4/10/25 at La Roche W 14-1 14 6 20 25 .560 17 .680 1 3 3 2 0 17 20 8 8
4/12/25 Alfred State L 6-8 6 0 6 19 .316 13 .684 0 2 3 0 0 27 30 13 7
4/17/25 at Cedar Crest L 7-15 7 1 8 22 .318 15 .682 0 2 6 0 0 17 26 9 8
4/19/25 at Hilbert L 3-15 3 1 4 7 .429 3 .429 0 1 1 0 0 21 36 5 8
4/24/25 La Roche W 16-9 16 10 26 31 .516 24 .774 1 1 2 4 0 31 35 17 17
4/29/25 at Alfred State L 3-12 3 0 3 11 .273 8 .727 0 0 0 1 0 16 15 5 6
5/03/25 La Roche W 12-6 12 6 18 31 .387 22 .710 1 4 7 4 0 27 33 20 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 Franciscan 20-4 60:00 4 4.00 5 .556 1 0 16
2/26/25 St. Vincent 12-11 60:00 11 11.00 11 .500 1 0 30
3/08/25 Marietta College 18-5 60:00 5 5.00 6 .545 1 0 12
3/13/25 at Geneva 5-16 60:00 16 16.00 11 .407 0 1 43
3/23/25 Va. Wesleyan 18-7 60:00 7 7.00 7 .500 1 0 17
3/29/25 at Alfred State 8-9 60:00 9 9.00 9 .500 0 1 23
4/01/25 at Thiel 17-5 60:00 5 5.00 13 .722 1 0 20
4/05/25 Hilbert 5-17 60:00 17 17.00 14 .452 0 1 43
4/10/25 at La Roche 14-1 60:00 1 1.00 6 .857 1 0 12
4/12/25 Alfred State 6-8 60:00 8 8.00 10 .556 0 1 26
4/17/25 at Cedar Crest 7-15 60:00 15 15.00 15 .500 0 1 44
4/19/25 at Hilbert 3-15 60:00 15 15.00 21 .583 0 1 45
4/24/25 La Roche 16-9 60:00 9 9.00 11 .550 1 0 25
4/29/25 at Alfred State 3-12 45:00 12 16.00 9 .429 0 1 33
5/03/25 La Roche 12-6 60:00 6 6.00 11 .647 1 0 21
Opponents 164-140 885:00 140 9.49 159 .532 8 7 410
Mt. Aloysius 140-164 885:00 164 11.12 90 .354 7 8 346

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 at Franciscan L 4-20 0/15 16/37 9/27 25/33 28/27 6/20 15-22/18-27
2/26/25 at St. Vincent L 11-12 2/2 30/23 22/17 31/25 31/37 13/13 25-32/17-37
3/08/25 at Marietta College L 5-18 4/7 12/32 11/23 27/27 20/21 8/17 17-23/13-17
3/13/25 Geneva W 16-5 8/0 43/10 27/8 24/9 16/25 15/10 12-13/9-24
3/23/25 at Va. Wesleyan L 7-18 0/6 17/32 14/27 18/21 15/17 9/20 14-20/13-15
3/29/25 Alfred State W 9-8 5/2 23/17 18/15 26/17 16/16 6/13 26-27/21-28
4/01/25 Thiel L 5-17 3/1 20/35 18/26 14/15 15/17 11/15 10-16/13-19
4/05/25 at Hilbert W 17-5 6/2 43/14 31/9 33/24 31/45 16/9 19-20/12-29
4/10/25 La Roche L 1-14 0/6 12/25 7/17 27/17 33/20 10/8 10-22/15-19
4/12/25 at Alfred State W 8-6 1/0 26/19 18/13 31/27 31/30 11/7 26-34/27-34
4/17/25 Cedar Crest W 15-7 6/1 44/22 30/15 35/17 16/26 13/8 20-26/18-25
4/19/25 Hilbert W 15-3 4/1 45/7 36/3 37/21 14/36 14/8 15-16/16-35
4/24/25 at La Roche L 9-16 3/10 25/31 20/24 35/31 33/35 12/17 17-18/19-19
4/29/25 Alfred State W 12-3 4/0 33/11 21/8 26/16 8/15 10/6 15-15/12-17
5/03/25 at La Roche L 6-12 2/6 21/31 17/22 25/27 32/33 9/13 15-15/15-16
Mt. Aloysius 140-164 48/59 410/346 299/254 414/327 339/400 163/184 256-319/238-361
Opponents 164-140 59/48 346/410 254/299 327/414 400/339 184/163 238-361/256-319

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Geneva (3/13/25)
GOALS 17 Hilbert (4/05/25)
ASSISTS 8 Geneva (3/13/25)
SHOTS 45 Hilbert (4/19/25)
SHOTS ON GOAL 36 Hilbert (4/19/25)
SAVES 10 La Roche (5/03/25)
GROUND BALLS 37 Hilbert (4/19/25)
TURNOVERS 33 La Roche (4/10/25); La Roche (4/24/25)
CAUSED TURNOVERS 17 Franciscan (2/22/25); St. Vincent (2/26/25); Hilbert (4/05/25)
CLEARS 26 Alfred State (3/29/25); Alfred State (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cassidy Cook Hilbert (4/19/25)
GOALS 7 Cassidy Cook Hilbert (4/19/25)
ASSISTS 3 Hanna Giessler Geneva (3/13/25)
SHOTS 14 Clara Larios-Soto; Cassidy Cook Cedar Crest (4/17/25); Alfred State (4/12/25)
SHOTS ON GOAL 11 Cassidy Cook Hilbert (4/05/25)
SAVES 10 Kendall Cramer La Roche (5/03/25)
GROUND BALLS 8 Shelby Smeal La Roche (4/24/25)
TURNOVERS 8 Shelby Smeal La Roche (4/10/25)
CAUSED TURNOVERS 4 Shelby Smeal; Cassidy Cook; Sage Hoover Hilbert (4/19/25); St. Vincent (2/26/25); Hilbert (4/05/25); La Roche (4/24/25); La Roche (5/03/25)