Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2026 Women's Lacrosse Cumulative Statistics

Team (4-8-1, 2-2)

Overall Team Statistics
Statistic Mt. Aloysius Opponents
Scoring
Goals 108 119
Assists 56 45
Shots 307 285
Shot Percentage .352 .418
Shots On Goal 202 170
Shots On Goal Percentage .775 .786
Shots Per Game 23.6 21.9
Goal Breakdown
Free Position 15 19
Woman-up 24 24
Woman-down 9 2
Unassisted 68 98
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-33 19-35
Free Position: % .455 .543
Miscellaneous
Ground Balls 372 330
Turnovers 312 334
Caused Turnovers 177 135
Draw Controls 119 126
Clears 172-245 197-275
Clear Percentage .702 .716

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Cook, Cassidy 13-13 35 7 42 91 .385 73 .802 0 5 11 41 46 22 38 3 0-10-18
2 Stout, Chelsea 13-13 22 9 31 59 .373 45 .763 1 6 8 24 22 4 2 1 0-1-4
5 Smeal, Shelby 12-12 17 9 26 45 .378 34 .756 0 2 6 60 39 36 38 2 0-3-18
17 Dobson, Brenna 13-11 10 11 21 24 .417 23 .958 0 0 2 15 25 7 5 0 0-0-2
22 Panichelle, Isabella 13-13 8 6 14 32 .250 24 .750 0 0 3 18 46 3 1 1 0-3-3
1 McNichol, Alannah 13-13 5 3 8 22 .227 14 .636 0 1 1 30 31 12 21 1 0-0-2
10 Borlie, Sara 11-10 4 4 8 10 .400 9 .900 1 0 0 38 9 24 2 4 0-2-11
8 Turner, Jordan 13-13 4 4 8 12 .333 8 .667 0 1 1 25 19 12 1 0 0-1-3
19 Patterson, Tierney 11-2 2 1 3 7 .286 3 .429 0 0 0 3 1 0 0 0 0-0-0
13 Cason, Maggie 13-13 1 1 2 2 .500 2 1.000 0 0 0 32 7 21 3 0 0-0-2
26 Schoppe, Kirstyn 13-13 0 1 1 1 .000 1 1.000 0 0 0 26 14 15 1 3 0-9-9
6 Alexander, Erika 9-2 0 0 0 2 .000 2 1.000 0 0 1 3 7 0 1 0 0-0-3
15 Bassett, Courtney 12-8 0 0 0 0 .000 0 .000 0 0 0 21 13 10 1 1 0-2-3
11 Coble, Emma 11-6 0 0 0 0 .000 0 .000 0 0 0 8 8 3 0 0 0-0-4
24 Lapalucci, Ava 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Lehr, Jayda 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Mitchell, Brooke 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
00 Murray, Keira 12-12 0 0 0 0 .000 0 .000 0 0 0 27 18 6 0 0 0-1-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 5 7 0-0-0  
Totals 13 108 56 164 307 .352 238 .775 2 15 33 372 312 177 119 23 0-32-82
Opponents 13 119 45 164 285 .418 224 .786 6 19 35 330 334 135 126 18 0-11-62

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Murray, Keira 12-12 711:00 105 8.86 91 .464 3 5 247
26 Schoppe, Kirstyn 1-1 60:00 14 14.00 14 .500 0 1 35

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Cook, Cassidy 4-4 13 1 14 24 .542 22 .917 0 0 2 12 13 9 16 1 0-1-3
5 Smeal, Shelby 3-3 6 5 11 12 .500 8 .667 0 1 1 12 6 14 11 0 0-1-4
2 Stout, Chelsea 4-4 6 2 8 23 .261 15 .652 0 1 3 8 5 0 1 0 0-0-0
17 Dobson, Brenna 4-3 3 4 7 10 .300 10 1.000 0 0 2 3 8 2 1 0 0-0-1
22 Panichelle, Isabella 4-4 2 4 6 12 .167 11 .917 0 0 1 5 21 0 0 0 0-1-0
10 Borlie, Sara 4-4 3 2 5 4 .750 3 .750 1 0 0 17 4 8 2 2 0-1-4
1 McNichol, Alannah 4-4 1 1 2 8 .125 3 .375 0 1 1 10 10 2 9 0 0-0-1
19 Patterson, Tierney 3-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 0 0 0 0-0-0
8 Turner, Jordan 4-4 1 0 1 5 .200 3 .600 0 1 1 5 6 4 0 0 0-1-0
26 Schoppe, Kirstyn 4-4 0 1 1 1 .000 1 1.000 0 0 0 6 4 5 1 0 0-3-7
6 Alexander, Erika 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-1
15 Bassett, Courtney 4-1 0 0 0 0 .000 0 .000 0 0 0 5 3 2 1 1 0-0-1
13 Cason, Maggie 4-4 0 0 0 1 .000 1 1.000 0 0 0 8 1 10 0 0 0-0-0
11 Coble, Emma 4-3 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0 0 0-0-3
12 Mitchell, Brooke 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
00 Murray, Keira 4-4 0 0 0 0 .000 0 .000 0 0 0 16 6 3 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 7 0-0-0  
Totals 4 36 21 57 103 .350 80 .777 1 4 11 114 96 62 43 11 0-8-25
Opponents 4 27 8 35 68 .397 55 .809 2 5 7 98 105 50 25 5 0-5-15

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Murray, Keira 4-4 240:00 27 6.75 28 .509 1 2 68

Game-By-Game

Mt. Aloysius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 at Geneva W 15-4 15 6 21 39 .385 31 .795 0 3 3 1 1 35 19 21 11
2/26/26 at Thiel W 13-5 13 6 19 29 .448 27 .931 1 1 3 4 2 39 27 15 11
3/07/26 Marietta L 4-17 4 0 4 9 .444 8 .889 0 1 1 0 0 18 20 9 4
3/11/26 Allegheny L 10-10 10 7 17 27 .370 21 .778 0 1 2 2 1 32 15 14 9
3/14/26 St. Vincent L 9-14 9 5 14 14 .643 12 .857 0 2 3 5 0 25 22 10 11
3/24/26 at Wilson L 4-14 4 1 5 18 .222 9 .500 0 0 1 1 0 23 31 9 8
3/28/26 at Cedar Crest L 4-12 4 2 6 20 .200 17 .850 0 0 3 2 0 18 27 11 7
4/04/26 Hilbert W 19-2 19 14 33 44 .432 37 .841 0 1 2 6 1 17 5 16 18
4/07/26 at Pitt.-Bradford L 8-9 8 3 11 26 .308 17 .654 0 2 4 1 0 40 30 22 11
4/11/26 Bethany L 6-8 6 4 10 21 .286 14 .667 0 1 2 1 2 36 22 11 6
4/14/26 La Roche W 6-3 6 2 8 22 .273 17 .773 1 1 4 0 0 33 30 14 8
4/18/26 at Alfred State L 3-13 3 2 5 11 .273 9 .818 0 0 1 0 1 24 31 10 6
4/21/26 at Pitt.-Bradford L 7-8 7 4 11 27 .259 19 .704 0 2 4 1 1 32 33 15 9
Mt. Aloysius 108-119 108 56 164 307 .352 238 .775 2 15 33 24 9 372 312 177 119
Opponents 119-108 119 45 164 285 .418 224 .786 6 19 35 24 2 330 334 135 126

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/26 at Geneva 15-4 60:00 4 4.00 4 .500 1 0 10
2/26/26 at Thiel 13-5 48:40 5 6.16 7 .583 1 0 14
3/07/26 Marietta 4-17 60:00 17 17.00 12 .414 0 1 29
3/11/26 Allegheny 10-10 62:20 10 9.63 10 .500 0 0 27
3/14/26 St. Vincent 9-14 60:00 14 14.00 6 .300 0 1 27
3/24/26 at Wilson 4-14 60:00 14 14.00 14 .500 0 1 35
3/28/26 at Cedar Crest 4-12 60:00 12 12.00 7 .368 0 1 29
4/04/26 Hilbert 19-2 60:00 2 2.00 1 .333 1 0 6
4/07/26 at Pitt.-Bradford 8-9 60:00 9 9.00 9 .500 0 1 21
4/11/26 Bethany 6-8 60:00 8 8.00 7 .467 0 1 17
4/14/26 La Roche 6-3 60:00 3 3.00 8 .727 1 0 13
4/18/26 at Alfred State 3-13 60:00 13 13.00 10 .435 0 1 28
4/21/26 at Pitt.-Bradford 7-8 60:00 8 8.00 10 .556 0 1 26
Mt. Aloysius 108-119 771:00 119 9.26 105 .469 4 8 282
Opponents 119-108 771:00 108 8.40 130 .546 8 4 306

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/26 Geneva L 4-15 4 2 6 10 .400 8 .800 0 0 0 0 0 22 34 14 9
2/26/26 Thiel L 5-13 5 1 6 14 .357 12 .857 0 1 1 1 0 21 31 7 9
3/07/26 at Marietta W 17-4 17 11 28 32 .531 29 .906 0 2 6 2 0 22 18 7 16
3/11/26 at Allegheny L 10-10 10 5 15 27 .370 20 .741 0 1 1 2 0 24 22 10 13
3/14/26 at St. Vincent W 14-9 14 3 17 27 .519 20 .741 1 5 6 5 1 18 20 6 13
3/24/26 Wilson W 14-4 14 6 20 35 .400 28 .800 1 1 5 3 0 40 25 14 11
3/28/26 Cedar Crest W 12-4 12 5 17 29 .414 19 .655 1 0 1 2 0 22 27 12 11
4/04/26 at Hilbert L 2-19 2 0 2 6 .333 3 .500 0 1 1 2 0 6 22 4 5
4/07/26 Pitt.-Bradford W 9-8 9 2 11 21 .429 18 .857 1 1 1 2 1 34 34 13 8
4/11/26 at Bethany W 8-6 8 2 10 17 .471 15 .882 0 3 4 1 0 32 18 7 11
4/14/26 at La Roche L 3-6 3 0 3 13 .231 11 .846 0 1 3 0 0 20 20 20 1
4/18/26 Alfred State W 13-3 13 6 19 28 .464 23 .821 1 2 2 3 0 38 29 13 11
4/21/26 Pitt.-Bradford W 8-7 8 2 10 26 .308 18 .692 1 1 4 1 0 31 34 8 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/26 Geneva 4-15 60:00 15 15.00 16 .516 0 1 39
2/26/26 Thiel 5-13 48:40 13 16.03 14 .519 0 1 29
3/07/26 at Marietta 17-4 60:00 4 4.00 4 .500 1 0 8
3/11/26 at Allegheny 10-10 62:20 10 9.63 11 .524 0 0 27
3/14/26 at St. Vincent 14-9 60:00 9 9.00 3 .250 1 0 14
3/24/26 Wilson 14-4 60:00 4 4.00 5 .556 1 0 18
3/28/26 Cedar Crest 12-4 60:00 4 4.00 13 .765 1 0 20
4/04/26 at Hilbert 2-19 60:00 19 19.00 18 .486 0 1 44
4/07/26 Pitt.-Bradford 9-8 60:00 8 8.00 9 .529 1 0 26
4/11/26 at Bethany 8-6 60:00 6 6.00 8 .571 1 0 21
4/14/26 at La Roche 3-6 60:00 6 6.00 11 .647 0 1 22
4/18/26 Alfred State 13-3 60:00 3 3.00 6 .667 1 0 11
4/21/26 Pitt.-Bradford 8-7 60:00 7 7.00 12 .632 1 0 27
Opponents 119-108 771:00 108 8.40 130 .546 8 4 306
Mt. Aloysius 108-119 771:00 119 9.26 105 .469 4 8 282

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/26 at Geneva W 15-4 6/2 39/10 31/8 35/22 19/34 11/9 17-24/14-29
2/26/26 at Thiel W 13-5 6/1 29/14 27/12 39/21 27/31 11/9 15-19/14-30
3/07/26 Marietta L 4-17 0/11 9/32 8/29 18/22 20/18 4/16 10-10/11-11
3/11/26 Allegheny L 10-10 7/5 27/27 21/20 32/24 15/22 9/13 14-16/17-19
3/14/26 St. Vincent L 9-14 5/3 14/27 12/20 25/18 22/20 11/13 12-15/11-15
3/24/26 at Wilson L 4-14 1/6 18/35 9/28 23/40 31/25 8/11 11-21/14-19
3/28/26 at Cedar Crest L 4-12 2/5 20/29 17/19 18/22 27/27 7/11 8-18/14-17
4/04/26 Hilbert W 19-2 14/0 44/6 37/3 17/6 5/22 18/5 13-14/9-12
4/07/26 at Pitt.-Bradford L 8-9 3/2 26/21 17/18 40/34 30/34 11/8 19-24/19-30
4/11/26 Bethany L 6-8 4/2 21/17 14/15 36/32 22/18 6/11 8-10/10-14
4/14/26 La Roche W 6-3 2/0 22/13 17/11 33/20 30/20 8/1 11-15/12-13
4/18/26 at Alfred State L 3-13 2/6 11/28 9/23 24/38 31/29 6/11 16-32/32-38
4/21/26 at Pitt.-Bradford L 7-8 4/2 27/26 19/18 32/31 33/34 9/8 18-27/20-28
Mt. Aloysius 108-119 56/45 307/285 238/224 372/330 312/334 119/126 172-245/197-275
Opponents 119-108 45/56 285/307 224/238 330/372 334/312 126/119 197-275/172-245

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Hilbert (4/04/26)
GOALS 19 Hilbert (4/04/26)
ASSISTS 14 Hilbert (4/04/26)
SHOTS 44 Hilbert (4/04/26)
SHOTS ON GOAL 37 Hilbert (4/04/26)
SAVES 14 Wilson (3/24/26)
GROUND BALLS 40 Pitt.-Bradford (4/07/26)
TURNOVERS 33 Pitt.-Bradford (4/21/26)
CAUSED TURNOVERS 22 Pitt.-Bradford (4/07/26)
CLEARS 19 Pitt.-Bradford (4/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Cassidy Cook Hilbert (4/04/26)
GOALS 7 Cassidy Cook Hilbert (4/04/26)
ASSISTS 4 Shelby Smeal Hilbert (4/04/26)
SHOTS 10 Cassidy Cook; Chelsea Stout Hilbert (4/04/26); Geneva (2/21/26)
SHOTS ON GOAL 10 Cassidy Cook Hilbert (4/04/26)
SAVES 14 Kirstyn Schoppe Wilson (3/24/26)
GROUND BALLS 12 Keira Murray Alfred State (4/18/26)
TURNOVERS 10 Shelby Smeal Wilson (3/24/26)
CAUSED TURNOVERS 10 Shelby Smeal Pitt.-Bradford (4/07/26)