Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

MTA (9-21, 4-5) -VS- Hilbert College (6-25, 3-6)

Box Score

MTA logo
0
vs
Hilbert College logo
3

MTA (9-21, 4-5)
-VS-
Hilbert College (6-25, 3-6)

Team Score By Period
Team 1 2 3
MTA MTA 25 18 24
Winner Hilbert College HILW 27 25 26
Date:
11/1/2014
Time:
11:00 am
Site:
Hamburg, NY (Hafner Rec Center)
Attendance:
110
Officials
1st Referee: Tom Schneider
2nd Referee: Joe Enser
3rd Referee: DiChristopher/Benkel
Scorer: Melissa Graham
VIEW
Match History vs Hilbert College

Match Details

Game Statistics By Set
Set MTA Hilbert College
K E TA % K E TA %
Set #1 12 8 42 .095 8 3 40 .125
Set #2 10 5 30 .167 8 5 26 .115
Set #3 15 6 45 .200 14 4 38 .263
Total 37 19 117 .154 30 12 104 .173
Team Statistical Comparison
Statistic Team Comparison
MTA - HILW
Points
48.0
46.0
Kills
37
30
Aces
7
13
Blocks
4
3
Assists
32
30
Digs
60
31

Game Leaders

MTA - Leaders
Statistic Leaders
Kills Ruddock, Megan (11), Mercer, Lindsey (8), Miles, Kristin (8)
Aces Mercer, Lindsey (2), Fornari, Lakyn (2), Reed, Katie (1)
Blocks Miles, Kristin (2), Ruddock, Megan (1), Mercer, Lindsey (1)
Assists DeMasi, Jordan (19), Reed, Katie (12), Ruddock, Megan (1)
Digs Wright, Brenna (15), Mercer, Lindsey (15), Cunningham, Briana (10)
HILW - Leaders
Statistic Leaders
Kills Amanda Binder (12), Jordan Botsford (10), Kayla Lewis (6)
Aces Kayla Lewis (3), Morgan Ott (3), Amanda Binder (3)
Blocks Chelsea Adamski (2), Amanda Binder (2), Kayla Lewis (1)
Assists Morgan Ott (25), Kayla Lewis (4), Jordan Botsford (1)
Digs Kayla Lewis (8), Jordan Botsford (6), Olivia Tom (6)

Individual Statistics

MTA (9-21, 4-5)

MTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ruddock, Megan 3 11 4 22 .318 1 0 0 0 0-0 1 0 0 1 0 0 12.0
2 2 Reed, Katie 3 0 0 1 .000 12 0 1 0 1-0 0 0 0 2 2 2 1.0
5 5 Cunningham, Briana 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 10 0 1 1.0
6 6 Wright, Brenna 3 0 0 4 .000 0 0 1 0 1-0 0 0 0 15 1 4 1.0
7 7 Mercer, Lindsey 3 8 4 33 .121 0 0 2 0 2-0 1 0 3 15 3 5 11.0
8 8 DeMasi, Jordan 3 1 0 7 .143 19 0 0 0 0-0 0 0 0 7 1 0 1.0
10 10 Fornari, Lakyn 3 5 4 14 .071 0 0 2 0 2-0 0 1 0 2 1 1 7.5
12 12 Shumaker, Kassidy 3 2 1 4 .250 0 0 0 0 0-0 0 1 0 2 1 0 2.5
14 14 Miles, Kristin 3 8 4 21 .190 0 0 0 0 0-0 0 2 0 2 2 0 9.0
16 16 Snedden, Jamie 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 1 0 2.0
3 3 Hall, Lyndsey 2 0 0 2 .000 0 0 0 1 0-1 0 0 0 4 0 0 0.0
Totals 37 19 117 .154 32 0 7 1 7-1 2 4 3 60 12 13 48
MTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ruddock, Megan 3 1 0 0 1 0 0 12.0
2 2 Reed, Katie 3 0 0 0 2 2 2 1.0
5 5 Cunningham, Briana 3 0 0 0 10 0 1 1.0
6 6 Wright, Brenna 3 0 0 0 15 1 4 1.0
7 7 Mercer, Lindsey 3 1 0 3 15 3 5 11.0
8 8 DeMasi, Jordan 3 0 0 0 7 1 0 1.0
10 10 Fornari, Lakyn 3 0 1 0 2 1 1 7.5
12 12 Shumaker, Kassidy 3 0 1 0 2 1 0 2.5
14 14 Miles, Kristin 3 0 2 0 2 2 0 9.0
16 16 Snedden, Jamie 3 0 0 0 0 1 0 2.0
3 3 Hall, Lyndsey 2 0 0 0 4 0 0 0.0
Totals 2 4 3 60 12 13 48

Hilbert College (6-25, 3-6)

HILW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jordan Botsford 3 10 3 26 .269 1 0 2 0 2-0 0 0 0 6 1 0 12.0
4 4 Kayla Lewis 3 6 3 19 .158 4 0 3 1 3-1 1 0 0 8 1 2 10.0
5 5 Kaitlyn Murphy 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Chelsea Adamski 3 1 0 10 .100 0 0 1 0 1-0 0 2 0 3 0 0 3.0
11 11 Olivia Tom 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 1 5 1.0
12 12 Morgan Ott 3 1 1 12 .000 25 0 3 1 3-1 0 0 1 5 1 0 4.0
14 14 Amanda Binder 3 12 3 34 .265 0 0 3 1 3-1 0 2 2 3 2 0 16.0
10 10 Crystal Swanson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 12 104 .173 30 0 13 3 13-3 1 4 3 31 6 7 46
HILW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jordan Botsford 3 0 0 0 6 1 0 12.0
4 4 Kayla Lewis 3 1 0 0 8 1 2 10.0
5 5 Kaitlyn Murphy 3 0 0 0 0 0 0 0.0
7 7 Chelsea Adamski 3 0 2 0 3 0 0 3.0
11 11 Olivia Tom 3 0 0 0 6 1 5 1.0
12 12 Morgan Ott 3 0 0 1 5 1 0 4.0
14 14 Amanda Binder 3 0 2 2 3 2 0 16.0
10 10 Crystal Swanson 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 3 31 6 7 46