Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Marietta (3-2, 0-0)-VS-Mt. Aloysius (2-2, 0-0)

Box Score

Marietta logo
17
vs
Mt. Aloysius logo
4

Marietta (3-2, 0-0)
-VS-
Mt. Aloysius (2-2, 0-0)

Team Score By Period
Team F Total
Winner Marietta 4 4 4 5 17
Mt. Aloysius 1 1 1 1 4
MARIETTA
Molly Dickens (6); Mallory Wiles (4); Renee Mulvaney (2); Fiona Betzold (2); Lydia McCarter (2); Maggie Downard (1)
MT. ALOY
Cook, Cassidy (4)
Date:
3/7/2026
Start:
3:00 PM
Time:
1:30
Attendance:
75
Location:
Cresson, PA
Stadium:
Officials:
Brian Giesler
VIEW
Match History vs Marietta

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By MARIETTA MT. ALOY
MARIETTA 1st 12:45 Mallory Wiles (1) Molly Dickens 1 0
MARIETTA 1st 10:47 Molly Dickens (1) Unassisted 2 0
MT. ALOY 1st 09:53 Cassidy Cook (1) Unassisted 2 1
MARIETTA 1st 09:10 Molly Dickens (1) Unassisted 3 1
MARIETTA 1st 08:41 Mallory Wiles (1) Renee Mulvaney 4 1
MARIETTA 2nd 12:33 Renee Mulvaney (1) Lydia McCarter 5 1
MT. ALOY 2nd 12:19 Cassidy Cook (1) Unassisted 5 2
MARIETTA 2nd 11:25 Molly Dickens (1) (UP) Mallory Wiles 6 2
MARIETTA 2nd 10:03 Lydia McCarter (1) Unassisted 7 2
MARIETTA 2nd 07:00 Molly Dickens (1) Fiona Betzold 8 2
MARIETTA 3rd 14:09 Fiona Betzold (1) Maddie Heyboer 9 2
MARIETTA 3rd 13:34 Molly Dickens (1) Unassisted 10 2
MARIETTA 3rd 11:56 Fiona Betzold (1) (UP) Mallory Wiles 11 2
MARIETTA 3rd 08:45 Lydia McCarter (1) Maddie Heyboer 12 2
MT. ALOY 3rd 02:48 Cassidy Cook (1) Unassisted 12 3
MARIETTA 4th 12:48 Renee Mulvaney (1) Molly Dickens 13 3
MARIETTA 4th 11:19 Maggie Downard (1) Renee Mulvaney 14 3
MARIETTA 4th 08:39 Mallory Wiles (1) Unassisted 15 3
MT. ALOY 4th 05:50 Cassidy Cook (1) Unassisted 15 4
MARIETTA 4th 02:00 Molly Dickens (1) Mallory Wiles 16 4
MARIETTA 4th 00:27 Mallory Wiles (1) Unassisted 17 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
MARIETTA 2nd 13:49 Lydia McCarter GREEN CARD
MT. ALOY 2nd 12:10 Shelby Smeal GREEN CARD
MT. ALOY 2nd 09:54 Shelby Smeal GREEN CARD
MARIETTA 2nd 09:20 Maddie Heyboer GREEN CARD
MT. ALOY 3rd 12:40 Kirstyn Schoppe YELLOW CARD
MARIETTA 3rd 06:37 Catherine Martin GREEN CARD
MT. ALOY 3rd 00:43 Cassidy Cook YELLOW CARD
MT. ALOY 4th 12:00 Sara Borlie GREEN CARD
MT. ALOY 4th 10:30 Courtney Bassett GREEN CARD
MT. ALOY 4th 07:07 Courtney Bassett GREEN CARD
MT. ALOY 4th 03:14 Kirstyn Schoppe YELLOW CARD
MARIETTA 4th 00:43 Mallory Wiles YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Marietta 8 10 8 6 32
Mt. Aloysius 3 1 3 2 9
Shots On Goal
Marietta 0 0 0 0 0
Mt. Aloysius 0 0 0 0 0
Saves
Marietta 1 0 0 0 1
Mt. Aloysius 0 2 0 0 2
Turnovers
Marietta 5 5 6 2 18
Mt. Aloysius 7 7 2 4 20
Clears
Marietta 4-4 2-2 3-3 2-2 11-11
Mt. Aloysius 3-3 1-1 3-3 3-3 10-10
Ground Balls
Marietta 6 6 6 4 22
Mt. Aloysius 3 3 6 6 18
Draw Controls
Marietta 4 3 6 3 16
Mt. Aloysius 3 0 0 1 4
Free-Position Shots
Marietta 1-4 0-2 0-0 1-1 2-7
Mt. Aloysius 1-1 0-0 0-0 0-0 1-1

Individual Statistics

Marietta 17

Marietta 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Renee Mulvaney 2 2 4 3 3 1 1 0 0 0
2 Mallory Wiles 4 3 7 9 7 2 3 0 0 0 1-2
3 Fiona Betzold 2 1 3 5 4 5 1 0 0 0
4 Izzy Lindsey 0 0 0 0 0 1 0 0 0 0
5 Sidney Wiles 0 0 0 0 0 0 2 0 0 0
8 Molly Dickens 6 2 8 6 6 4 1 0 0 0 1-1
9 Janie Blackwood 0 0 0 0 0 0 0 0 0 0
10 Maddie Heyboer 0 2 2 1 1 4 3 1 0 0
11 Maggie Downard 1 0 1 3 3 1 1 0 0 0 0-2
15 Delaney Warner 0 0 0 0 0 3 0 1 0 0
18 Lydia McCarter 2 1 3 4 4 0 3 0 7 0 0-1
20 Havana Gomez 0 0 0 0 0 0 0 0 0 0
21 Emma DeWeese 0 0 0 0 0 0 0 0 0 0
26 Alayna Francis 0 0 0 0 0 0 2 3 9 0
28 Catherine Martin 0 0 0 1 1 1 1 2 0 0
29 Tessa Labrasciano 0 0 0 0 0 0 0 0 0 0
36 Morgan Parker 0 0 0 0 0 0 0 0 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 17 11 28 32 29 22 18 7 16 0 2-6

Mt. Aloysius 4

Mt. Aloysius 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
00 Murray, Keira 0 0 0 0 0 0 2 0 0 0
1 McNichol, Alannah 0 0 0 0 0 0 0 0 0 0
2 Stout, Chelsea 0 0 0 1 1 1 0 0 0 0
4 Lehr, Jayda 0 0 0 0 0 0 0 0 0 0
5 Smeal, Shelby 0 0 0 0 0 4 7 2 2 0
6 Alexander, Erika 0 0 0 0 0 1 0 0 1 0
8 Turner, Jordan 0 0 0 0 0 1 1 0 0 0
10 Borlie, Sara 0 0 0 0 0 2 2 5 0 0
11 Coble, Emma 0 0 0 0 0 0 0 0 0 0
12 Mitchell, Brooke 0 0 0 0 0 0 0 0 0 0
13 Cason, Maggie 0 0 0 0 0 3 1 1 0 0
15 Bassett, Courtney 0 0 0 0 0 1 0 0 0 0
17 Dobson, Brenna 0 0 0 0 0 0 1 0 0 0
19 Patterson, Tierney 0 0 0 0 0 0 0 0 0 0
22 Panichelle, Isabella 0 0 0 0 0 1 1 0 1 0
23 Cook, Cassidy 4 0 4 8 7 2 2 0 0 0 1-1
24 Lapalucci, Ava 0 0 0 0 0 0 0 0 0 0
26 Schoppe, Kirstyn 0 0 0 0 0 2 3 1 0 0
TM Team 0 0 0 0 0 0 0 0 0 0
Totals 4 0 4 9 8 18 20 9 4 0 1-1

Goalkeeping Statistics

MARIETTA - Goalkeeping
# Player Minutes GA Saves Dec
29 Tessa Labrasciano 51:15 2 3 W
36 Morgan Parker 8:45 2 1
Totals 4 4
MT. ALOY - Goalkeeping
# Player Minutes GA Saves Dec
00 Murray, Keira 60:00 17 12 L
Totals 17 12

Play By Play