Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Franciscan University (42, 1-4, 0-1 AMCC) vs Mount Aloysius (65, 2-3, 1-0 AMCC)

Box Score

Mount Aloysius logo
65
vs
42
Franciscan University logo
2-3, 1-0 AMCC
1-4, 0-1 AMCC
Team Score By Half
Team 1 2 3 4 Total F Records
Winner MTAW1516 Mount Aloysius 17 17 15 16 65 2-3, 1-0 AMCC
FRNW Franciscan University 9 12 5 16 42 1-4, 0-1 AMCC

Mount Aloysius 65

Mount Aloysius 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Zinobile, Abbie * 34 9-13 0-0 3-4 3-11 14 1 0 2 0 1 21
24 24 Parks, Antwanye' * 32 4-12 1-2 2-4 4-4 8 4 2 0 3 0 11
23 23 Kulick, Abby * 28 3-6 0-1 3-5 2-3 5 2 0 3 0 1 9
14 14 Servello, Alexia * 28 1-5 0-0 3-4 2-2 4 4 6 1 0 2 5
20 20 Cordell, Kara * 28 1-3 0-1 0-0 0-1 1 2 2 2 0 1 2
44 44 Roop, Kaleigh 12 3-5 0-1 0-0 0-3 3 1 0 0 0 0 6
10 10 Drenning, Hannah 10 2-4 2-3 0-0 0-1 1 2 2 2 0 1 6
12 12 Kendrick, Breana 14 1-7 1-3 0-0 1-2 3 3 0 4 0 2 3
11 11 Bracken, Katie 10 1-6 0-0 0-0 1-1 2 0 2 0 1 0 2
25 25 Olshewsky, Lindsey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Miller, Kylee 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 25-62 4-11 11-17 16-30 46 19 14 14 4 8 65
Team Summary FG 3PT FT
Total 25-62 4-11 11-17
40.3% 36.4% 64.7%
Column One Column Two Column Three

Franciscan University 42

Franciscan University 42
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Stephanie Pahren * 35 5-14 0-2 4-4 3-11 14 0 1 5 0 5 14
25 25 Iliana Gonzales * 28 3-10 2-7 6-6 0-0 0 3 1 3 0 0 14
21 21 Monica Dawyot * 34 1-5 0-0 0-0 0-4 4 2 2 1 0 4 2
12 12 Bernadette Roach * 26 1-4 0-0 0-0 1-1 2 5 0 0 1 1 2
02 02 Gaby DeJesus * 34 0-2 0-2 0-0 0-2 2 1 3 4 0 0 0
10 10 Raegan Stead 20 4-14 0-3 0-1 3-3 6 0 0 2 0 1 8
05 05 Sarah Schriner 20 1-3 1-1 0-0 1-1 2 1 0 4 0 0 3
03 03 Therese Taylor 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Katie Thomas 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 15-53 3-15 10-11 9-27 36 12 7 19 1 11 43
Team Summary FG 3PT FT
Total 15-53 3-15 10-11
28.3% 20.0% 90.9%
Column One Column Two Column Three

1st Box Score

Mount Aloysius 34

Mount Aloysius 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Zinobile, Abbie 0 0-0 0-0 0-0 0-0 11 0 0 0 0 0 0
24 24 Parks, Antwanye' 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
23 23 Kulick, Abby 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
14 14 Servello, Alexia 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
20 20 Cordell, Kara 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Roop, Kaleigh 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Drenning, Hannah 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Kendrick, Breana 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Bracken, Katie 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 Olshewsky, Lindsey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Miller, Kylee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 30 0 0 0 0 0 0
Team Total % NaN NaN NaN

Franciscan University 21

Franciscan University 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Iliana Gonzales 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Stephanie Pahren 0 0-0 0-0 0-0 0-0 11 0 0 0 0 0 0
12 12 Bernadette Roach 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Monica Dawyot 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
2 2 Gaby DeJesus 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Raegan Stead 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
5 5 Sarah Schriner 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Katie Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
3 3 Therese Taylor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Box Score

Mount Aloysius 31

Mount Aloysius 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Zinobile, Abbie 34 9-13 0-0 3-4 3-11 14 1 0 2 0 1 21
24 24 Parks, Antwanye' 32 4-12 1-2 2-4 4-4 8 4 2 0 3 0 11
23 23 Kulick, Abby 28 3-6 0-1 3-5 2-3 5 2 0 3 0 1 9
14 14 Servello, Alexia 28 1-5 0-0 3-4 2-2 4 4 6 1 0 2 5
20 20 Cordell, Kara 28 1-3 0-1 0-0 0-1 1 2 2 2 0 1 2
44 44 Roop, Kaleigh 12 3-5 0-1 0-0 0-3 3 1 0 0 0 0 6
10 10 Drenning, Hannah 10 2-4 2-3 0-0 0-1 1 2 2 2 0 1 6
12 12 Kendrick, Breana 14 1-7 1-3 0-0 1-2 3 3 0 4 0 2 3
11 11 Bracken, Katie 10 1-6 0-0 0-0 1-1 2 0 2 0 1 0 2
25 25 Olshewsky, Lindsey 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Miller, Kylee 2 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 200 (40.3%) 25-62 (36.4%) 4-11 (64.7%) 11-17 16-30 46 19 14 14 4 8 65
Team Total % 40.3% 36.4% 64.7%

Franciscan University 21

Franciscan University 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Iliana Gonzales 28 3-10 2-7 6-6 0-0 0 3 1 3 0 0 14
32 32 Stephanie Pahren 35 5-14 0-2 4-4 3-11 14 0 1 5 0 5 14
12 12 Bernadette Roach 26 1-4 0-0 0-0 1-1 2 5 0 0 1 1 2
21 21 Monica Dawyot 34 1-5 0-0 0-0 0-4 4 2 2 1 0 4 2
2 2 Gaby DeJesus 34 0-2 0-2 0-0 0-2 2 1 3 4 0 0 0
10 10 Raegan Stead 20 4-14 0-3 0-1 3-3 6 0 0 2 0 1 8
5 5 Sarah Schriner 20 1-3 1-1 0-0 1-1 2 1 0 4 0 0 3
24 24 Katie Thomas 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
3 3 Therese Taylor 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (28.3%) 15-53 (20.0%) 3-15 (90.9%) 10-11 9-27 36 12 7 19 1 11 43
Team Total % 28.3% 20.0% 90.9%

Play Analysis

Points Off Turnovers
Team Total
Mount Aloysius 0
Franciscan University 0
0
0
2nd Chance Points
Team Total
Mount Aloysius 0
Franciscan University 0
0
0
Bench Points
Team Total
Mount Aloysius 0
Franciscan University 0
0
0
Lead Gained By
Team Total
Mount Aloysius 0
Franciscan University 0
0
0
Points in Paint
Team Total
Mount Aloysius 0
Franciscan University 0
0
0
Fast Break Points
Team Total
Mount Aloysius 0
Franciscan University 0
0
0
Score Tied By
Team Total
Mount Aloysius 0
Franciscan University 0
0
0