Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Women's Basketball Record Book

Records prior to NCAA Membership may be incomplete. * indicates they played at least one season prior to Full NCAA Membership

Career
 
Points
Rank Name Points Years
1. Ginger Fanelli* 2,358 1999-2003
2. Lindsy Sammarco 1,394 2010-14
3. Kaylee Keagy 1,328 2008-12
4. Lindsay Bush* 1,290 2006-10
5. Krista Pisarski* 1,200 1998-2002
6. Breana Kendrick 1,177 2015-19
7. Missy Wertz* 1,093 2002-06
8. Joyce Bell* 950 1989-91
9. Grace Blake* 908 1990-92
10. Molly Kosmack 901 2023-Pres.
 
Rebounds
Rank Name Rebounds Years
1. Kaylee Keagy 669 2008-12
2. Shamona Marable* 665 1990-92
3. Molly Kosmack 634 2023-Pres.
4. Letitia Keefe* 586
5. Brianna Baker* 584 2005-08
6. Susan Freed* 560 1980-82
7. Abby Kulick 554 2014-18
8. LaWanda Black* 500
9. Linda Ehgartner* 494
10. Missy Wertz* 474 2002-06
 
Assists
Rank Name Assists Seasons
1. Michele Sauserman* 511 2001-05
2. Lindsy Sammarco 265 2010-14
3. Brooke Bryner* 261 2006-09
T-4 Joyce Bell* 252 1989-91
T-4 Ali Maruca 252 2010-12, 13-14
6. Alexia Servello 237 2014-18
7. Alexis Restori 213 2011-15
8. Machala Gibbons 181 2018-20
 
Field Goals Made
Rank Name FGM Years
1. Ginger Fanelli* 753 1999-2003
2. Lindsay Bush* 499 2006-10
3. Lindsy Sammarco 498 2010-14
4. Kaylee Keagy 471 2008-12
5. Breana Kendrick 373 2015-19
6. Molly Kosmack 361 2023-Pres.
7. Brianna Baker 347 2005-08
8. Becky Bard 329 2012-14
 
Field Goal Attempts
Rank Name FGA Years
1. Ginger Fanelli* 1,707 1999-2003
2. Lindsy Sammarco 1,339 2010-14
3. Kaylee Keagy 1,151 2008-12
4. Breana Kendrick 1,063 2015-19
5. Alexia Servello 899 2014-18
6. Abby Kulick 832 2014-18
7. Becky Bard 810 2012-14
 
Three-Point Field Goals
Rank Name 3PM Seasons
1. Ginger Fanelli* 248 1999-2003
2. Lea Sammarco 185 2016-20
3. Breana Kendrick 153 2015-19
4. Lindsy Sammarco 150 2010-14
5. Jessa Wright 139 2016-18
6. Annalyn Isaacs 121 2023-Pres.
7. Abby Kulick 113 2014-18
 
Three-Point Field Goal Attempts
Rank Name 3PA Years
1. Ginger Fanelli* 624 1999-2003
2. Lea Sammarco 528 2016-20
3. Lindsy Sammarco 487 2010-14
4. Breana Kendrick 482 2015-19
5. Jessa Wright 360 2016-18
6. Abby Kulick 349 2014-18
 
Three-Point Percentage (Min. 1 3PM/GP)
Rank Name 3P% Years
1. Karen Chrisp* 41.0 1988-90
2. Jessa Wright 38.6 2016-18
3. Lea Sammarco 35.0 2016-20
4. Becky Bard 34.1 2012-14
5. Abby Kulick 32.7 2014-18
6. Breana Kendrick 31.7 2015-19
T-7 Lindsy Sammarco 30.8 2010-14
T-7 Haley Bender 30.8 2012-15
 
Free Throws Made
Rank Name FTM Years
T-1 Ginger Fanelli* 304 1999-2003
T-1 Kaylee Keagy 304 2008-12
3. Breana Kendrick 278 2015-19
4. Spring Krepps 264 2008-12
5. Lindsy Sammarco 248 2010-14
6. Lindsay Bush* 227 2006-10
7. Abby Kulick 205 2014-18
 
Free Throw Attempts
Rank Name FTA Years
1. Kaylee Keagy 434 2008-12
2. Ginger Fanelli* 354 1999-2003
3. Breana Kendrick 352 2015-19
4. Lindsy Sammarco 321 2010-14
5. Abby Kulick 317 2014-18
 
Free Throw Percentage (2 FTM/GP)
Rank Name FT% Years
1. Ginger Fanelli* 85.9 1999-2003
2. Becky Bard 80.4 2012-14
3. Breana Kendrick 79.0 2015-19
4. Lindsy Sammarco 77.3 2010-14
5. Spring Krepps 76.5 2008-12
6. Lindsay Bush* 76.2 2006-10
 
Steals
Rank Name Steals Years
1. Lindsy Sammarco 218 2010-14
2. Donna Adams* 210 1988-90
3. Brooke Bryner* 202 2005-09
4. Breana Kendrick 175 2015-19
5. Brianna Baker* 169 2005-08
T-6 Spring Krepps 156 2008-12
T-6 Becky Bard 156 2012-14
8. Abby Kulick 154 2014-18
9. Ali Maruca 134 2010-12, 13-14
10. Erica Matko 114 2009-12
 
Steals Per Game
Rank Name SPG Years
1. Machala Gibbons 3.1 2018-20
2. Becky Bard 2.9 2012-14
3. Brianna Baker* 2.5 2005-08
4. Jessa Wright 2.3 2016-18
5. Lindsy Sammarco 2.2 2010-14
 
Blocks
Rank Name Blocks Years
1. Becky Rabold* 145 1989-91
2. Abbie Zinobile 119 2013-16
3. Molly Kosmack 115 2023-Pres.
4. Kaylee Keagy 62 2008-12
5. Brianna Baker* 49 2005-08
6. Angelina Kohlwaies 45 2023-Pres.
7. Kara Cordell 32 2014-18
T-8 Katie Bracken 31 2014-18
T-8 Ryanna Hockenos 31 2019-2020
T-8 Cameron Bates 31 2020-23
 
Games Played
Rank Name Games Years
1. Alexis Restori 104 2011-15
2. Spring Krepps 103 2008-12
3. Lindsy Sammarco 102 2010-14
T-4 Alexis Tellish 101 2009-13
T-4 Kaleigh Roop 101 2012-16
6. Brooke Bryner* 100 2005-09
T-7 Kaylee Keagy 99 2008-12
T-7 Breana Kendrick 99 2015-19
T-9 Morgan Brosnihan 97 2011-15
T-9 Olivia Rupp 97 2011-15

Single-Season
 
Points
Rank Name Points Year
1. Ginger Fanelli* 577 2002-03
2. Missy Wertz* 477 2004-05
3. Molly Kosmack 472 2023-24
4. Lindsy Sammarco 455 2012-13
5. Lindsey Bush* 450 2007-08
6. Becky Bard 442 2013-14
7. Breana Kendrick 433 2018-19
8. Molly Kosmack 429 2024-25
9. Becky Bard 425 2012-13
10. Jessa Wright 409 2017-18
 
Rebounds
Rank Name Rebounds Year
1. Shamona Marable* 346 1991-92
2. Molly Kosmack 326 2023-24
3. Shamona Marable* 319 1990-91
4. Molly Kosmack 308 2024-25
5. Brianna Baker* 236 2007-08
6. Brianna Baker* 197 2006-07
7. Kaylee Keagy 192 2010-11
8. Teddi Burkett 191 2012-13
T-9 Carlie Frick 180 2017-18
T-9 Jessa Wright 180 2008-09
 
Assists
Rank Name Assists Year
1. Joyce Bell* 252 1990-91
2. Machala Gibbons 146 2018-19
3. Michelle Sauserman* 141 2004-05
4. Emily McKenna 104 2009-10
5. Brooke Bryner* 102 2007-08
6. Jade Love-Morris 97 2023-24
7. Lindsy Sammarco 93 2012-13
8. Ali Maruca 89 2011-12
9. Alexia Servello 85 2015-16
10. Angelina Kohlwaies 84 2024-25
 
Field Goals Made
Rank Name FGM Year
1. Grace Blake* 238 1991-92
2. Molly Kosmack 190 2023-24
3. Lindsey Bush* 180 2007-08
4. Missy Wertz* 176 2004-05
5. Molly Kosmack 171 2024-25
6. Becky Bard 167 2012-13
7. Lindsy Sammarco 163 2012-13
8. Becky Bard 162 2013-14
9. Lindsey Bush* 155 2006-07
10. Brianna Baker* 148 2007-08
 
Field Goal Attempts
Rank Name FGA Year
1. Grace Blake* 500 1991-92
2. Lindsy Sammarco 446 2012-13
3. Lindsey Bush* 420 2007-08
4. Becky Bard 417 2013-14
5. Becky Bard 393 2012-13
6. Breana Kendrick 389 2018-19
7. Lindsy Sammarco 368 2011-12
8. Kaylee Keagy 335 2010-11
9. Alexia Servello 334 2015-16
10. Kaylee Keagy 315 2008-09
 
Three-Point Field Goals Made
Rank Name 3PM Year
1. Ginger Fanelli* 80 2001-02
2. Missy Wertz* 78 2004-05
3. Jessa Wright 75 2017-18
4. Lea Sammarco 69 2018-19
5. Annalyn Isaacs 67 2023-24
6. Jessa Wright 64 2016-17
T-7 Becky Bard 54 2013-14
T-7 Annalyn Isaacs 54 2024-25
 
Three-Point Field Goals Attempted
Rank Name 3PA Year
1. Missy Wertz* 219 2004-05
2. Lea Sammarco 197 2018-19
3. Jessa Wright 181 2017-18
4. Jessa Wright 179 2016-17
5. Annalyn Isaacs 159 2023-24
6. Becky Bard 151 2013-14
 
Three-Point Percentage (Min. 1 3PM/GP)
Rank Name 3P% Year
1. Donna Adams* 49.1 1989-90
2. Annalyn Isaacs 42.1 2023-24
3. Jessa Wright 41.4 2017-18
4. Kaylee Keagy 41.1 2009-10
5. Lea Sammarco 40.0 2017-18
6. Annalyn Isaacs 39.7 2024-25
7. Lindsy Sammarco 39.5 2010-11
8. Abby Kulick 37.8 2014-15
9. Lindsey Bush* 35.9 2006-07
T-10 Shana Swan* 35.8 2007-08
T-10 Becky Bard 35.8 2013-14
T-10 Jessa Wright 35.8 2016-17
 
Free Throws Made
Rank Name FTM Year
1. Tiffany Moss* 141 1994-95
2. Breana Kendrick 104 2018-19
3. Spring Krepps 99 2011-12
4. Molly Kosmack 92 2023-24
5. Lindsy Sammarco 91 2012-13
6. Kaylee Keagy 90 2010-11
7. Kaylee Keagy 88 2011-12
8. Molly Kosmack 87 2024-25
9. Breana Kendrick 76 2015-16
10. Cameron Bates 73 2021-22
 
Free Throws Attempted
Rank Name FTA Year
1. Tiffany Moss* 183 1994-95
2. Cameron Bates 131 2021-22
3. Kaylee Keagy 123 2010-11
4. Spring Krepps 122 2011-12
5. Kaylee Keagy 121 2011-12
6. Lindsy Sammarco 119 2012-13
T-7 Rachel Robinson 113 2018-19
T-7 Molly Kosmack 113 2024-25
8. Molly Kosmack 112 2023-24
10. Alexis Restori 101 2014-15
 
Free Throw Percentage (2 FTM/GP)
Rank Name FT% Year
1. Ginger Fanelli* 87.6 2001-02
2. Breana Kendrick 85.4 2015-16
3. Breana Kendrick 83.2 2018-19
4. Molly Kosmack 82.1 2023-24
5. Spring Krepps 81.1 2011-12
6. Becky Bard 81.0 2012-13
T-7 Lindsy Sammarco 80.0 2011-12
T-7 Becky Bard 80.0 2013-14
9. Spring Krepps 79.2 2010-11
10. Molly Kosmack 77.0 2024-25
 
Steals
Rank Name Steals Year
1. Donna Adams* 120 1989-90
2. Becky Bard 92 2013-14
3. Donna Adams* 90 1988-89
4. Machala Gibbons 86 2018-19
5. Michele Sauserman* 78 2004-05
6. Brianna Baker* 70 2007-08
7. Ashley O'Shell* 69 2004-05
8. Lindsy Sammarco 65 2012-13
9. Becky Bard 64 2012-13
10. Angelina Kohlwaies 63 2024-25
 
Blocks
Rank Name Blocks Year
1. Becky Rabold* 79 1990-91
2. Molly Kosmack 68 2023-24
3. Becky Rabold* 66 1989-90
T-4 Abbie Zinobile 47 2015-16
T-4 Molly Kosmack 47 2024-25
6. Abbie Zinobile 38 2014-15
7. Abbie Zinobile 34 2013-14
8. Ryanna Hockenos 31 2019-20
9. Carlie Frick 27 2008-09
10. Angelina Kohlwaies 24 2024-25





 
Games Played
Rank Name Games Years
T-1 Becky Bard 28 2013-14
T-1 Alexis Restori 28 2013-14
T-1 Kaleigh Roop 28 2013-14
T-1 Jamie Snedden 28 2013-14
T-1 Abbie Zinobile 28 2013-14
T-6 Teddi Burkett 27 2011-12
T-6 Kaylee Keagy 27 2011-12
T-6 Spring Krepps 27 2011-12
T-6 Ali Maruca 27 2011-12
T-6 Erica Matko 27 2011-12
T-6 Lindsy Sammarco 27 2011-12
T-6 Alexis Tellish 27 2011-12
T-6 Annalyn Isaacs 27 2024-25
T-6 Angelina Kohlwaies 27 2024-25
T-6 Molly Kosmack 27 2024-25
T-6 Masie Reed 27 2024-25





Single-Game