Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Mount Aloysius (90, 4-5 (1-3)) vs Medaille College (74, 3-4 (1-2))

Box Score

Medaille College logo
74
vs
90
Mount Aloysius logo
3-4 (1-2)
4-5 (1-3)
Team Score By Half
Team 1 2 Total F Records
MEDM Medaille College 33 41 74 3-4 (1-2)
Winner MTAM Mount Aloysius 50 40 90 4-5 (1-3)

Medaille College 74

Medaille College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Mike Hollenbeck * 31 7-10 0-0 1-2 3-3 6 3 0 1 1 0 15
04 04 Chris Willingham * 38 6-15 2-5 0-0 0-2 2 4 5 4 0 1 14
02 02 Justice Fagan * 25 6-9 1-2 0-0 0-2 2 2 2 1 0 0 13
10 10 Johnathan Belton * 24 4-9 1-2 0-0 2-2 4 2 2 1 0 3 9
05 05 Jacob Denz * 26 1-4 0-2 0-0 1-3 4 1 1 1 0 1 2
23 23 Miles Newcomb 20 5-8 4-5 0-0 1-2 3 3 1 0 0 2 14
11 11 Najee Kemp 10 2-4 1-2 0-0 0-2 2 1 0 0 0 0 5
15 15 Ben Erickson 5 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
21 21 Joe Piotrowski 10 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
42 42 Matthew Sadowy 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sean Wilson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Colin Gemerek 2 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
01 01 Erik Simmons 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 32-65 9-20 1-2 10-20 30 19 11 9 1 8 74
Team Summary FG 3PT FT
Total 32-65 9-20 1-2
49.2% 45.0% 50.0%
Column One Column Two Column Three

Mount Aloysius 90

Mount Aloysius 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Bender, Dillon * 32 7-10 6-8 4-4 0-1 1 0 1 2 0 0 24
20 20 Wade, Arin * 35 8-15 2-3 3-5 2-6 8 3 1 2 0 1 21
11 11 Brown, Tre * 36 4-7 0-1 0-0 1-4 5 1 8 2 0 2 8
30 30 Dziabo, Joe * 31 3-4 0-0 2-2 1-2 3 2 1 1 0 0 8
25 25 Knowles, Drew * 8 2-3 0-0 0-0 0-1 1 3 1 1 0 0 4
23 23 Lamberth, Jourdan 25 5-8 4-4 4-6 0-1 1 1 3 3 2 0 18
14 14 Hargraves, Ja'wan 11 1-2 0-1 2-2 1-2 3 0 1 0 0 0 4
21 21 Crenshaw, Tyler 14 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
13 13 Eisenhuth, Chad 8 0-2 0-2 1-2 1-1 2 1 0 2 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 31-53 12-20 16-21 7-23 30 12 16 13 2 3 90
Team Summary FG 3PT FT
Total 31-53 12-20 16-21
58.5% 60.0% 76.2%
Column One Column Two Column Three

1st Half Box Score

Medaille College 33

Medaille College 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Mike Hollenbeck 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Chris Willingham 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
2 2 Justice Fagan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
10 10 Johnathan Belton 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Jacob Denz 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
23 23 Miles Newcomb 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Najee Kemp 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 Ben Erickson 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Joe Piotrowski 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
42 42 Matthew Sadowy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sean Wilson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Colin Gemerek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Erik Simmons 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 20 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mount Aloysius 50

Mount Aloysius 50
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bender, Dillon 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Wade, Arin 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
30 30 Dziabo, Joe 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Brown, Tre 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
25 25 Knowles, Drew 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Lamberth, Jourdan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
14 14 Hargraves, Ja'wan 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Crenshaw, Tyler 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
13 13 Eisenhuth, Chad 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 23 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Medaille College 41

Medaille College 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Mike Hollenbeck 31 7-10 0-0 1-2 3-3 6 3 0 1 1 0 15
4 4 Chris Willingham 38 6-15 2-5 0-0 0-2 2 4 5 4 0 1 14
2 2 Justice Fagan 25 6-9 1-2 0-0 0-2 2 2 2 1 0 0 13
10 10 Johnathan Belton 24 4-9 1-2 0-0 2-2 4 2 2 1 0 3 9
5 5 Jacob Denz 26 1-4 0-2 0-0 1-3 4 1 1 1 0 1 2
23 23 Miles Newcomb 20 5-8 4-5 0-0 1-2 3 3 1 0 0 2 14
11 11 Najee Kemp 10 2-4 1-2 0-0 0-2 2 1 0 0 0 0 5
15 15 Ben Erickson 5 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
21 21 Joe Piotrowski 10 0-1 0-0 0-0 0-1 1 1 0 0 0 0 0
42 42 Matthew Sadowy 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Sean Wilson 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Colin Gemerek 2 0-1 0-1 0-0 0-0 0 1 0 0 0 1 0
1 1 Erik Simmons 2 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (49.2%) 32-65 (45.0%) 9-20 (50.0%) 1-2 10-20 30 19 11 9 1 8 74
Team Total % 49.2% 45.0% 50.0%

Mount Aloysius 40

Mount Aloysius 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Bender, Dillon 32 7-10 6-8 4-4 0-1 1 0 1 2 0 0 24
20 20 Wade, Arin 35 8-15 2-3 3-5 2-6 8 3 1 2 0 1 21
30 30 Dziabo, Joe 31 3-4 0-0 2-2 1-2 3 2 1 1 0 0 8
11 11 Brown, Tre 36 4-7 0-1 0-0 1-4 5 1 8 2 0 2 8
25 25 Knowles, Drew 8 2-3 0-0 0-0 0-1 1 3 1 1 0 0 4
23 23 Lamberth, Jourdan 25 5-8 4-4 4-6 0-1 1 1 3 3 2 0 18
14 14 Hargraves, Ja'wan 11 1-2 0-1 2-2 1-2 3 0 1 0 0 0 4
21 21 Crenshaw, Tyler 14 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
13 13 Eisenhuth, Chad 8 0-2 0-2 1-2 1-1 2 1 0 2 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals 200 (58.5%) 31-53 (60.0%) 12-20 (76.2%) 16-21 7-23 30 12 16 13 2 3 90
Team Total % 58.5% 60.0% 76.2%

Play Analysis

Points Off Turnovers
Team Total
Medaille College 0
Mount Aloysius 0
0
0
2nd Chance Points
Team Total
Medaille College 0
Mount Aloysius 0
0
0
Bench Points
Team Total
Medaille College 0
Mount Aloysius 0
0
0
Lead Gained By
Team Total
Medaille College 0
Mount Aloysius 0
0
0
Points in Paint
Team Total
Medaille College 0
Mount Aloysius 0
0
0
Fast Break Points
Team Total
Medaille College 0
Mount Aloysius 0
0
0
Score Tied By
Team Total
Medaille College 0
Mount Aloysius 0
0
0