Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-3)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Scoring
Total Points 225 265
Points Per Game 75.0 88.3
Scoring Margin -13.3 --
Shooting
FG: Made-Attempted 75-183 93-183
FG: Percentage .410 .508
FG: Per Game 25.0 31.0
3PT: Made-Attempted 20-61 21-65
3PT: Percentage .328 .323
3PT: Per Game 6.7 7.0
FT: Made-Attempted 55-76 58-80
FT: Percentage .724 .725
FT: Per Game 18.3 19.3
Rebounding
Total 92 123
Per Game 30.7 41.0
Margin -10.3 --
Assists
Total 30 43
Per Game 10.0 14.3
Turnovers
Total 38 43
Per Game 12.7 14.3
Margin 1.7 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 16.0 13.3
Steals
Total 27 25
Per Game 9.0 8.3
Blocks
Total 7 9
Per Game 2.3 3.0
Attendance
Total 165 367
Per Game 1-165 1-367

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tinch, Troy 3 3 77 25.7 13 33 .394 2 10 .200 13 15 .867 41 13.7 7 14 21 7.0 5 2 4 1 0
24 Keyes, Donovahn 3 3 85 28.3 10 25 .400 3 11 .273 8 11 .727 31 10.3 3 6 9 3.0 6 3 8 6 0
00 Wright, Noah 3 3 86 28.7 10 21 .476 7 11 .636 4 5 .800 31 10.3 3 2 5 1.7 3 9 3 1 0
21 Bryan, Jack 3 1 61 20.3 13 22 .591 0 0 .000 5 13 .385 31 10.3 5 15 20 6.7 10 3 3 4 4
12 Henderson, Joshua 3 3 86 28.7 11 26 .423 1 8 .125 7 8 .875 30 10.0 0 4 4 1.3 8 5 10 4 1
22 Hutchison, Fin 2 0 15 7.5 3 4 .750 2 3 .667 5 6 .833 13 6.5 0 0 0 0.0 0 0 1 0 0
11 Carr, D'Myah 3 0 48 16.0 4 17 .235 1 8 .125 5 6 .833 14 4.7 1 7 8 2.7 6 3 3 2 0
03 Lindstrom, Andrew 2 0 20 10.0 3 7 .429 1 2 .500 2 2 1.000 9 4.5 0 1 1 0.5 0 0 2 2 0
14 Martinez, Miguel 3 0 32 10.7 3 8 .375 2 4 .500 4 4 1.000 12 4.0 1 5 6 2.0 5 1 1 2 0
04 Couch, Louis 2 2 22 11.0 3 8 .375 0 2 .000 1 4 .250 7 3.5 0 2 2 1.0 7 0 0 2 1
15 McCullough, Dylan 3 0 29 9.7 2 10 .200 1 2 .500 1 2 .500 6 2.0 2 1 3 1.0 8 3 1 3 0
30 Crane, Izaak 3 0 35 11.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 5 1 0 0 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 2.3 0 0 2 0 0  
32 Vujosevic, Lazar 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Waters, Brandon 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 600 200.0 75 183 .410 20 61 .328 55 76 .724 225 75.00 28 64 92 30.7 63 30 38 27 7
Opponents 3 600 200.0 93 183 .508 21 65 .323 58 80 .725 265 88.33 37 86 123 41.0 49 43 43 25 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Tinch, Troy 3 3 77 13 33 .394 2 10 .200 13 15 .867 41 13.7
12 Henderson, Joshua 3 3 86 11 26 .423 1 8 .125 7 8 .875 30 10.0
24 Keyes, Donovahn 3 3 85 10 25 .400 3 11 .273 8 11 .727 31 10.3
00 Wright, Noah 3 3 86 10 21 .476 7 11 .636 4 5 .800 31 10.3
21 Bryan, Jack 3 1 61 13 22 .591 0 0 .000 5 13 .385 31 10.3
22 Hutchison, Fin 2 0 15 3 4 .750 2 3 .667 5 6 .833 13 6.5
11 Carr, D'Myah 3 0 48 4 17 .235 1 8 .125 5 6 .833 14 4.7
03 Lindstrom, Andrew 2 0 20 3 7 .429 1 2 .500 2 2 1.000 9 4.5
14 Martinez, Miguel 3 0 32 3 8 .375 2 4 .500 4 4 1.000 12 4.0
04 Couch, Louis 2 2 22 3 8 .375 0 2 .000 1 4 .250 7 3.5
15 McCullough, Dylan 3 0 29 2 10 .200 1 2 .500 1 2 .500 6 2.0
30 Crane, Izaak 3 0 35 0 2 .000 0 0 .000 0 0 .000 0 0.0
32 Vujosevic, Lazar 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Waters, Brandon 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 75 183 .410 20 61 .328 55 76 .724 225 75.00
Opponents 3 600 93 183 .508 21 65 .323 58 80 .725 265 88.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Tinch, Troy 3 25.7 .394 .200 .867 2.3 4.7 7.0 0.7 0.3 0.0 13.7
12 Henderson, Joshua 3 28.7 .423 .125 .875 0.0 1.3 1.3 1.7 1.3 0.3 10.0
24 Keyes, Donovahn 3 28.3 .400 .273 .727 1.0 2.0 3.0 1.0 2.0 0.0 10.3
00 Wright, Noah 3 28.7 .476 .636 .800 1.0 0.7 1.7 3.0 0.3 0.0 10.3
21 Bryan, Jack 3 20.3 .591 .000 .385 1.7 5.0 6.7 1.0 1.3 1.3 10.3
22 Hutchison, Fin 2 7.5 .750 .667 .833 0.0 0.0 0.0 0.0 0.0 0.0 6.5
11 Carr, D'Myah 3 16.0 .235 .125 .833 0.3 2.3 2.7 1.0 0.7 0.0 4.7
03 Lindstrom, Andrew 2 10.0 .429 .500 1.000 0.0 0.5 0.5 0.0 1.0 0.0 4.5
14 Martinez, Miguel 3 10.7 .375 .500 1.000 0.3 1.7 2.0 0.3 0.7 0.0 4.0
04 Couch, Louis 2 11.0 .375 .000 .250 0.0 1.0 1.0 0.0 1.0 0.5 3.5
15 McCullough, Dylan 3 9.7 .200 .500 .500 0.7 0.3 1.0 1.0 1.0 0.0 2.0
30 Crane, Izaak 3 11.7 .000 .000 .000 0.7 1.3 2.0 0.3 0.0 0.3 0.0
32 Vujosevic, Lazar 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Waters, Brandon 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .410 .328 .724 9.3 21.3 30.7 10.0 9.0 2.3 75.00
Opponents 3 200.0 .508 .323 .725 12.3 28.7 41.0 14.3 8.3 3.0 88.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Juniata 11/09/26 67-88 L 21-52 .404 9-22 .409 16-23 .696 5 22 27 27.0 21 14 18 2 9 67 67.0
at Westminster (PA) 11/13/26 84-92 L 29-67 .433 5-17 .294 21-26 .808 9 26 35 31.0 22 5 10 3 9 84 75.5
vs Thiel 11/14/26 74-85 L 25-64 .391 6-22 .273 18-27 .667 14 16 30 30.7 20 11 10 2 9 74 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Juniata 11/09/26 88-67 W 32-63 .508 8-20 .400 16-27 .593 15 25 40 40.0 17 16 14 1 11 88 88.0
Westminster (PA) 11/13/26 92-84 W 33-63 .524 6-25 .240 20-26 .769 8 31 39 39.5 14 15 15 4 6 92 90.0
Thiel 11/14/26 85-74 W 28-57 .491 7-20 .350 22-27 .815 14 30 44 41.0 18 12 14 4 8 85 88.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Juniata 11/09/26 67-88 -21 21-52/32-63 .404/.508 9-22/8-20 .409/.400 16-23/16-27 .696-.593 27/40 -13 14/16 18/14 2/1 9/11 21/17
Westminster (PA) 11/13/26 84-92 -8 29-67/33-63 .433/.524 5-17/6-25 .294/.240 21-26/20-26 .808-.769 35/39 -4 5/15 10/15 3/4 9/6 22/14
Thiel 11/14/26 74-85 -11 25-64/28-57 .391/.491 6-22/7-20 .273/.350 18-27/22-27 .667-.815 30/44 -14 11/12 10/14 2/4 9/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Westminster (PA) (11/13/26)
FIELD GOALS MADE 29 Westminster (PA) (11/13/26)
FIELD GOAL ATTEMPTS 67 Westminster (PA) (11/13/26)
3 PT FIELD GOALS MADE 9 Juniata (11/09/26)
3 PT FG ATTEMPTS 22 Juniata (11/09/26); Thiel (11/14/26)
FREE THROWS MADE 21 Westminster (PA) (11/13/26)
FREE THROW ATTEMPTS 27 Thiel (11/14/26)
REBOUNDS 35 Westminster (PA) (11/13/26)
ASSISTS 14 Juniata (11/09/26)
STEALS 9 Juniata (11/09/26); Thiel (11/14/26); Westminster (PA) (11/13/26)
BLOCKED SHOTS 3 Westminster (PA) (11/13/26)
TURNOVERS 18 Juniata (11/09/26)
FOULS 22 Westminster (PA) (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Bryan,Jack Westminster (PA) (11/13/26)
FIELD GOALS MADE 8 Bryan,Jack Westminster (PA) (11/13/26)
FIELD GOAL ATTEMPTS 13 Tinch,Troy Westminster (PA) (11/13/26)
3 PT FIELD GOALS MADE 3 Wright,Noah Juniata (11/09/26); Westminster (PA) (11/13/26)
3 PT FG ATTEMPTS 6 Tinch,Troy Juniata (11/09/26)
FREE THROWS MADE 6 Tinch,Troy Juniata (11/09/26)
FREE THROW ATTEMPTS 8 Bryan,Jack Westminster (PA) (11/13/26)
REBOUNDS 9 Tinch,Troy Westminster (PA) (11/13/26)
ASSISTS 4 Wright,Noah Juniata (11/09/26); Thiel (11/14/26)
STEALS 3 Keyes,Donovahn Juniata (11/09/26)
BLOCKED SHOTS 2 Bryan,Jack Thiel (11/14/26)
TURNOVERS 5 Henderson,Joshua Juniata (11/09/26)
FOULS 5 Couch,Louis; Bryan,Jack Juniata (11/09/26); Westminster (PA) (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Tinch, Troy 3 41 13.7
#21 Bryan, Jack 3 31 10.3
#24 Keyes, Donovahn 3 31 10.3
#00 Wright, Noah 3 31 10.3
#12 Henderson, Joshua 3 30 10.0
#11 Carr, D'Myah 3 14 4.7
#22 Hutchison, Fin 2 13 6.5
#14 Martinez, Miguel 3 12 4.0
#03 Lindstrom, Andrew 2 9 4.5
#04 Couch, Louis 2 7 3.5
#15 McCullough, Dylan 3 6 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bryan, Jack 3 13 22 .591 4.3 7.3
#10 Tinch, Troy 3 13 33 .394 4.3 11.0
#12 Henderson, Joshua 3 11 26 .423 3.7 8.7
#24 Keyes, Donovahn 3 10 25 .400 3.3 8.3
#00 Wright, Noah 3 10 21 .476 3.3 7.0
#11 Carr, D'Myah 3 4 17 .235 1.3 5.7
#04 Couch, Louis 2 3 8 .375 1.5 4.0
#22 Hutchison, Fin 2 3 4 .750 1.5 2.0
#03 Lindstrom, Andrew 2 3 7 .429 1.5 3.5
#14 Martinez, Miguel 3 3 8 .375 1.0 2.7
#15 McCullough, Dylan 3 2 10 .200 0.7 3.3
#30 Crane, Izaak 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Wright, Noah 3 7 11 .636 2.3 3.7
#24 Keyes, Donovahn 3 3 11 .273 1.0 3.7
#22 Hutchison, Fin 2 2 3 .667 1.0 1.5
#14 Martinez, Miguel 3 2 4 .500 0.7 1.3
#10 Tinch, Troy 3 2 10 .200 0.7 3.3
#11 Carr, D'Myah 3 1 8 .125 0.3 2.7
#12 Henderson, Joshua 3 1 8 .125 0.3 2.7
#03 Lindstrom, Andrew 2 1 2 .500 0.5 1.0
#15 McCullough, Dylan 3 1 2 .500 0.3 0.7
#04 Couch, Louis 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Tinch, Troy 3 13 15 .867 4.3 5.0
#24 Keyes, Donovahn 3 8 11 .727 2.7 3.7
#12 Henderson, Joshua 3 7 8 .875 2.3 2.7
#21 Bryan, Jack 3 5 13 .385 1.7 4.3
#11 Carr, D'Myah 3 5 6 .833 1.7 2.0
#22 Hutchison, Fin 2 5 6 .833 2.5 3.0
#14 Martinez, Miguel 3 4 4 1.000 1.3 1.3
#00 Wright, Noah 3 4 5 .800 1.3 1.7
#03 Lindstrom, Andrew 2 2 2 1.000 1.0 1.0
#04 Couch, Louis 2 1 4 .250 0.5 2.0
#15 McCullough, Dylan 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Tinch, Troy 3 21 7.0 7 2.3 14 4.7
#21 Bryan, Jack 3 20 6.7 5 1.7 15 5.0
#24 Keyes, Donovahn 3 9 3.0 3 1.0 6 2.0
#11 Carr, D'Myah 3 8 2.7 1 0.3 7 2.3
#TM Team 3 7 2.3 4 1.3 3 1.0
#30 Crane, Izaak 3 6 2.0 2 0.7 4 1.3
#14 Martinez, Miguel 3 6 2.0 1 0.3 5 1.7
#00 Wright, Noah 3 5 1.7 3 1.0 2 0.7
#12 Henderson, Joshua 3 4 1.3 0 0.0 4 1.3
#15 McCullough, Dylan 3 3 1.0 2 0.7 1 0.3
#04 Couch, Louis 2 2 1.0 0 0.0 2 1.0
#03 Lindstrom, Andrew 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Wright, Noah 3 9 3.0
#12 Henderson, Joshua 3 5 1.7
#21 Bryan, Jack 3 3 1.0
#11 Carr, D'Myah 3 3 1.0
#24 Keyes, Donovahn 3 3 1.0
#15 McCullough, Dylan 3 3 1.0
#10 Tinch, Troy 3 2 0.7
#30 Crane, Izaak 3 1 0.3
#14 Martinez, Miguel 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Bryan, Jack 3 4 1.3
#04 Couch, Louis 2 1 0.5
#30 Crane, Izaak 3 1 0.3
#12 Henderson, Joshua 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Keyes, Donovahn 3 6 2.0
#21 Bryan, Jack 3 4 1.3
#12 Henderson, Joshua 3 4 1.3
#15 McCullough, Dylan 3 3 1.0
#11 Carr, D'Myah 3 2 0.7
#04 Couch, Louis 2 2 1.0
#03 Lindstrom, Andrew 2 2 1.0
#14 Martinez, Miguel 3 2 0.7
#10 Tinch, Troy 3 1 0.3
#00 Wright, Noah 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Henderson, Joshua 3 10 3.3
#24 Keyes, Donovahn 3 8 2.7
#10 Tinch, Troy 3 4 1.3
#21 Bryan, Jack 3 3 1.0
#11 Carr, D'Myah 3 3 1.0
#00 Wright, Noah 3 3 1.0
#03 Lindstrom, Andrew 2 2 1.0
#TM Team 3 2 0.7
#22 Hutchison, Fin 2 1 0.5
#14 Martinez, Miguel 3 1 0.3
#15 McCullough, Dylan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Bryan, Jack 3 10 3.3
#12 Henderson, Joshua 3 8 2.7
#15 McCullough, Dylan 3 8 2.7
#04 Couch, Louis 2 7 3.5
#11 Carr, D'Myah 3 6 2.0
#24 Keyes, Donovahn 3 6 2.0
#30 Crane, Izaak 3 5 1.7
#14 Martinez, Miguel 3 5 1.7
#10 Tinch, Troy 3 5 1.7
#00 Wright, Noah 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Henderson, Joshua 3 86 28.7
#00 Wright, Noah 3 86 28.7
#24 Keyes, Donovahn 3 85 28.3
#10 Tinch, Troy 3 77 25.7
#21 Bryan, Jack 3 61 20.3
#11 Carr, D'Myah 3 48 16.0
#30 Crane, Izaak 3 35 11.7
#14 Martinez, Miguel 3 32 10.7
#15 McCullough, Dylan 3 29 9.7
#04 Couch, Louis 2 22 11.0
#03 Lindstrom, Andrew 2 20 10.0
#22 Hutchison, Fin 2 15 7.5
#05 Waters, Brandon 1 3 3.0
#32 Vujosevic, Lazar 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 McCullough, Dylan 3 3 1 3.00
#00 Wright, Noah 3 9 3 3.00
#21 Bryan, Jack 3 3 3 1.00
#11 Carr, D'Myah 3 3 3 1.00
#14 Martinez, Miguel 3 1 1 1.00