Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-11)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Scoring
Total Points 1986 2223
Points Per Game 79.4 88.9
Scoring Margin -9.5 --
Shooting
FG: Made-Attempted 719-1624 842-1757
FG: Percentage .443 .479
FG: Per Game 28.8 33.7
3PT: Made-Attempted 183-554 234-680
3PT: Percentage .330 .344
3PT: Per Game 7.3 9.4
FT: Made-Attempted 365-515 305-448
FT: Percentage .709 .681
FT: Per Game 14.6 12.2
Rebounding
Total 921 932
Per Game 36.8 37.3
Margin -0.4 --
Assists
Total 371 435
Per Game 14.8 17.4
Turnovers
Total 452 345
Per Game 18.1 13.8
Margin -4.3 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 15.9 20.9
Steals
Total 178 268
Per Game 7.1 10.7
Blocks
Total 62 110
Per Game 2.5 4.4
Attendance
Total 941 3216
Per Game 10-94 13-247

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Haggans, De'Von 24 24 820 34.2 168 305 .551 9 24 .375 109 157 .694 454 18.9 88 108 196 8.2 62 66 86 35 31
01 Hagwood, Will 24 23 799 33.3 146 335 .436 42 125 .336 84 116 .724 418 17.4 38 140 178 7.4 63 84 83 40 4
24 Busbee, BJ 25 21 676 27.0 113 266 .425 47 135 .348 49 65 .754 322 12.9 21 67 88 3.5 54 58 61 30 3
10 Tinch, Troy 24 19 532 22.2 92 192 .479 22 60 .367 36 49 .735 242 10.1 26 74 100 4.2 40 19 37 21 10
14 McClain, Ronnie 25 2 416 16.6 52 124 .419 17 52 .327 16 20 .800 137 5.5 13 41 54 2.2 34 30 30 6 2
04 Cummings, Julius 24 13 518 21.6 43 107 .402 17 49 .347 22 29 .759 125 5.2 15 60 75 3.1 36 35 49 17 5
22 Morrow, Alphonso 25 3 281 11.2 35 71 .493 2 10 .200 16 27 .593 88 3.5 20 33 53 2.1 25 15 29 5 1
13 Hudgins, Maurice 25 11 411 16.4 22 65 .338 10 28 .357 20 27 .741 74 3.0 18 26 44 1.8 61 11 13 4 3
02 Woodland, Cayne 9 1 94 10.4 8 25 .320 1 11 .091 4 4 1.000 21 2.3 2 7 9 1.0 6 15 11 3 1
03 Nelson, Jordon 12 5 138 11.5 9 31 .290 4 18 .222 4 6 .667 26 2.2 11 11 22 1.8 12 14 13 2 0
23 Waters, Brandon 17 1 124 7.3 11 34 .324 8 22 .364 1 2 .500 31 1.8 4 9 13 0.8 6 10 11 6 0
00 Becker, Jase 11 0 50 4.5 7 19 .368 0 0 .000 2 5 .400 16 1.5 2 5 7 0.6 4 6 4 2 0
32 Walters, Cole 12 1 74 6.2 6 18 .333 4 10 .400 0 1 .000 16 1.3 2 9 11 0.9 2 0 4 0 0
12 Snow, Eric 13 1 66 5.1 7 20 .350 0 2 .000 1 5 .200 15 1.2 3 7 10 0.8 6 6 8 5 2
15 McCullough, Dylan 6 0 31 5.2 0 8 .000 0 7 .000 1 2 .500 1 0.2 0 3 3 0.5 3 1 2 2 0
35 Keyser, Cam 3 0 18 6.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 2 0 2 0.7 1 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 2.2 0 0 11 0 0  
Total 25 5048 201.9 719 1624 .443 183 554 .330 365 515 .709 1986 79.44 290 631 921 36.8 415 371 452 178 62
Opponents 25 5052 202.1 842 1757 .479 234 680 .344 305 448 .681 2223 88.92 298 634 932 37.3 423 435 345 268 110

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Haggans, De'Von 16 16 563 35.2 112 205 .546 4 15 .267 67 97 .691 295 18.4 63 80 143 8.9 36 48 3.0 55 27 22
01 Hagwood, Will 16 15 525 32.8 95 221 .430 32 87 .368 56 76 .737 278 17.4 26 90 116 7.3 42 54 3.4 49 25 3
24 Busbee, BJ 16 15 449 28.1 76 182 .418 34 96 .354 27 40 .675 213 13.3 14 39 53 3.3 41 35 2.2 40 20 3
10 Tinch, Troy 16 13 354 22.1 62 131 .473 15 40 .375 27 37 .730 166 10.4 21 48 69 4.3 30 11 0.7 23 15 7
14 McClain, Ronnie 16 1 280 17.5 36 87 .414 10 34 .294 15 19 .789 97 6.1 11 33 44 2.8 29 19 1.2 23 4 1
04 Cummings, Julius 16 10 354 22.1 30 80 .375 13 38 .342 17 23 .739 90 5.6 12 41 53 3.3 26 25 1.6 34 14 5
13 Hudgins, Maurice 16 5 262 16.4 13 39 .333 7 20 .350 16 20 .800 49 3.1 9 17 26 1.6 45 7 0.4 10 2 2
03 Nelson, Jordon 5 3 74 14.8 5 13 .385 1 6 .167 4 5 .800 15 3.0 7 7 14 2.8 3 9 1.8 9 2 0
22 Morrow, Alphonso 16 2 188 11.8 21 44 .477 0 4 .000 14 21 .667 56 3.5 14 16 30 1.9 16 10 0.6 19 3 0
00 Becker, Jase 7 0 22 3.1 4 7 .571 0 0 .000 1 4 .250 9 1.3 1 3 4 0.6 2 4 0.6 2 2 0
02 Woodland, Cayne 5 0 36 7.2 2 7 .286 0 2 .000 2 2 1.000 6 1.2 0 3 3 0.6 3 7 1.4 3 3 1
15 McCullough, Dylan 2 0 3 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
12 Snow, Eric 7 0 25 3.6 0 4 .000 0 1 .000 1 2 .500 1 0.1 3 1 4 0.6 3 3 0.4 1 2 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 14 23 1.4 0 0 0.0 5 0 0  
32 Walters, Cole 7 0 29 4.1 1 8 .125 1 6 .167 0 0 .000 3 0.4 1 4 5 0.7 0 0 0.0 1 0 0
23 Waters, Brandon 9 0 36 4.0 0 11 .000 0 5 .000 1 2 .500 1 0.1 0 3 3 0.3 4 3 0.3 5 2 0
Total 16 3200 200.0 457 1040 .439 117 354 .331 248 348 .713 1279 79.94 191 399 590 36.9 281 235 14.7 279 122 45
Opponents 16 3201 200.1 515 1104 .466 134 414 .324 207 302 .685 1371 85.69 188 397 585 36.6 274 268 16.8 218 166 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Haggans, De'Von 24 24 820 168 305 .551 9 24 .375 109 157 .694 454 18.9
01 Hagwood, Will 24 23 799 146 335 .436 42 125 .336 84 116 .724 418 17.4
24 Busbee, BJ 25 21 676 113 266 .425 47 135 .348 49 65 .754 322 12.9
10 Tinch, Troy 24 19 532 92 192 .479 22 60 .367 36 49 .735 242 10.1
04 Cummings, Julius 24 13 518 43 107 .402 17 49 .347 22 29 .759 125 5.2
14 McClain, Ronnie 25 2 416 52 124 .419 17 52 .327 16 20 .800 137 5.5
13 Hudgins, Maurice 25 11 411 22 65 .338 10 28 .357 20 27 .741 74 3.0
22 Morrow, Alphonso 25 3 281 35 71 .493 2 10 .200 16 27 .593 88 3.5
03 Nelson, Jordon 12 5 138 9 31 .290 4 18 .222 4 6 .667 26 2.2
02 Woodland, Cayne 9 1 94 8 25 .320 1 11 .091 4 4 1.000 21 2.3
12 Snow, Eric 13 1 66 7 20 .350 0 2 .000 1 5 .200 15 1.2
32 Walters, Cole 12 1 74 6 18 .333 4 10 .400 0 1 .000 16 1.3
23 Waters, Brandon 17 1 124 11 34 .324 8 22 .364 1 2 .500 31 1.8
00 Becker, Jase 11 0 50 7 19 .368 0 0 .000 2 5 .400 16 1.5
35 Keyser, Cam 3 0 18 0 4 .000 0 1 .000 0 0 .000 0 0.0
15 McCullough, Dylan 6 0 31 0 8 .000 0 7 .000 1 2 .500 1 0.2
Total 25 5048 719 1624 .443 183 554 .330 365 515 .709 1986 79.44
Opponents 25 5052 842 1757 .479 234 680 .344 305 448 .681 2223 88.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Haggans, De'Von 24 34.2 .551 .375 .694 3.7 4.5 8.2 2.8 1.5 1.3 18.9
01 Hagwood, Will 24 33.3 .436 .336 .724 1.6 5.8 7.4 3.5 1.7 0.2 17.4
24 Busbee, BJ 25 27.0 .425 .348 .754 0.8 2.7 3.5 2.3 1.2 0.1 12.9
10 Tinch, Troy 24 22.2 .479 .367 .735 1.1 3.1 4.2 0.8 0.9 0.4 10.1
04 Cummings, Julius 24 21.6 .402 .347 .759 0.6 2.5 3.1 1.5 0.7 0.2 5.2
14 McClain, Ronnie 25 16.6 .419 .327 .800 0.5 1.6 2.2 1.2 0.2 0.1 5.5
13 Hudgins, Maurice 25 16.4 .338 .357 .741 0.7 1.0 1.8 0.4 0.2 0.1 3.0
22 Morrow, Alphonso 25 11.2 .493 .200 .593 0.8 1.3 2.1 0.6 0.2 0.0 3.5
03 Nelson, Jordon 12 11.5 .290 .222 .667 0.9 0.9 1.8 1.2 0.2 0.0 2.2
02 Woodland, Cayne 9 10.4 .320 .091 1.000 0.2 0.8 1.0 1.7 0.3 0.1 2.3
12 Snow, Eric 13 5.1 .350 .000 .200 0.2 0.5 0.8 0.5 0.4 0.2 1.2
32 Walters, Cole 12 6.2 .333 .400 .000 0.2 0.8 0.9 0.0 0.0 0.0 1.3
23 Waters, Brandon 17 7.3 .324 .364 .500 0.2 0.5 0.8 0.6 0.4 0.0 1.8
00 Becker, Jase 11 4.5 .368 .000 .400 0.2 0.5 0.6 0.5 0.2 0.0 1.5
35 Keyser, Cam 3 6.0 .000 .000 .000 0.7 0.0 0.7 0.3 0.0 0.0 0.0
15 McCullough, Dylan 6 5.2 .000 .000 .500 0.0 0.5 0.5 0.2 0.3 0.0 0.2
Total 25 201.9 .443 .330 .709 11.6 25.2 36.8 14.8 7.1 2.5 79.44
Opponents 25 202.1 .479 .344 .681 11.9 25.4 37.3 17.4 10.7 4.4 88.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marietta 11/09/24 72-118 L 28-65 .431 12-35 .343 4-7 .571 7 19 26 26.0 13 17 18 1 3 72 72.0
vs Gettysburg 11/12/24 78-96 L 28-58 .483 5-11 .455 17-22 .773 11 28 39 32.5 12 12 22 1 7 78 75.0
vs Regent 11/16/24 87-80 W 29-61 .475 9-24 .375 20-28 .714 8 19 27 30.7 17 21 13 1 9 87 79.0
at Wilson 11/20/24 98-90 W (2 OT) 37-76 .487 6-18 .333 18-23 .783 14 45 59 37.8 13 20 23 2 5 98 83.8
at Bethany (WV) 11/23/24 98-109 L 41-79 .519 3-13 .231 13-16 .813 17 26 43 38.8 18 12 19 0 8 98 86.6
vs Penn St.-Altoona 11/26/24 86-90 L 31-79 .392 14-37 .378 10-17 .588 19 26 45 39.8 22 22 15 1 3 86 86.5
at La Roche 12/04/24 82-81 W 28-58 .483 6-16 .375 20-29 .690 12 21 33 38.9 18 13 13 4 8 82 85.9
at Pitt.-Bradford 12/07/24 104-105 L 36-80 .450 7-20 .350 25-36 .694 19 37 56 41.0 25 18 26 1 11 104 88.1
at Lynchburg 12/29/24 74-92 L 27-59 .458 7-23 .304 13-22 .591 5 24 29 39.7 14 15 18 5 7 74 86.6
vs Berea 12/30/24 70-94 L 23-66 .348 11-31 .355 13-19 .684 15 23 38 39.5 18 16 20 3 4 70 84.9
vs Penn St.-Behrend 01/04/25 65-72 L 24-54 .444 9-19 .474 8-12 .667 5 26 31 38.7 16 9 15 4 2 65 83.1
vs Alfred St. 01/08/25 90-73 W 33-73 .452 9-28 .321 15-22 .682 21 29 50 39.7 11 23 21 5 12 90 83.7
at Carlow 01/11/25 75-60 W 25-65 .385 6-27 .222 19-21 .905 16 34 50 40.5 17 16 18 4 12 75 83.0
at Penn State Schuylkill 01/15/25 82-87 L 30-62 .484 6-18 .333 16-25 .640 10 25 35 40.1 18 13 19 3 6 82 82.9
at Hilbert 01/18/25 69-87 L 30-62 .484 3-17 .176 6-13 .462 11 20 31 39.5 17 10 17 2 11 69 82.0
at Gwynedd Mercy 01/20/25 48-86 L 19-58 .328 7-27 .259 3-5 .600 12 23 35 39.2 11 10 21 1 7 48 79.9
vs Pitt.-Greensburg 01/22/25 81-85 L 32-72 .444 11-27 .407 6-8 .750 10 20 30 38.6 18 12 13 4 5 81 79.9
vs Pitt.-Bradford 01/25/25 94-130 L 31-71 .437 4-17 .235 28-41 .683 10 28 38 38.6 24 14 32 3 9 94 80.7
vs La Roche 01/29/25 63-70 L 21-61 .344 5-21 .238 16-20 .800 11 20 31 38.2 12 7 10 1 7 63 79.8
at Penn St.-Behrend 02/01/25 57-86 L 21-53 .396 5-21 .238 10-12 .833 9 18 27 37.7 15 10 12 4 2 57 78.7
at Penn St.-Altoona 02/05/25 83-89 L 29-60 .483 10-22 .455 15-23 .652 11 20 31 37.3 25 16 21 3 9 83 78.9
at Alfred St. 02/08/25 76-71 W 24-60 .400 6-16 .375 22-23 .957 9 28 37 37.3 12 16 16 4 6 76 78.7
vs Carlow 02/15/25 87-82 W 28-54 .519 5-17 .294 26-37 .703 8 27 35 37.2 13 16 21 1 13 87 79.1
at Pitt.-Greensburg 02/19/25 81-95 L 30-66 .455 8-23 .348 13-18 .722 10 23 33 37.0 17 15 14 1 5 81 79.2
vs Hilbert 02/22/25 86-95 L 34-72 .472 9-26 .346 9-16 .563 10 22 32 36.8 19 18 15 3 7 86 79.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marietta 11/09/24 118-72 W 46-75 .613 18-36 .500 8-13 .615 13 30 43 43.0 12 32 11 1 10 118 118.0
Gettysburg 11/12/24 96-78 W 39-72 .542 14-34 .412 4-10 .400 10 24 34 38.5 17 20 14 10 13 96 107.0
Regent 11/16/24 80-87 L 30-65 .462 7-25 .280 13-19 .684 13 21 34 37.0 24 10 19 4 6 80 98.0
Wilson 11/20/24 90-98 L (2 OT) 36-90 .400 11-30 .367 7-14 .500 11 26 37 37.0 19 15 13 4 19 90 96.0
Bethany (WV) 11/23/24 109-98 W 38-67 .567 13-32 .406 20-25 .800 7 22 29 35.4 14 18 16 11 9 109 98.6
Penn St.-Altoona 11/26/24 90-86 W 35-71 .493 6-23 .261 14-23 .609 11 26 37 35.7 14 19 8 7 10 90 97.2
La Roche 12/04/24 81-82 L 32-66 .485 4-18 .222 13-18 .722 11 20 31 35.0 18 15 12 6 5 81 94.9
Pitt.-Bradford 12/07/24 105-104 W 38-83 .458 8-35 .229 21-36 .583 17 32 49 36.8 31 18 20 6 13 105 96.1
Lynchburg 12/29/24 92-74 W 37-77 .481 6-25 .240 12-14 .857 17 30 47 37.9 17 19 17 4 8 92 95.7
Berea 12/30/24 94-70 W 35-69 .507 9-26 .346 15-21 .714 14 32 46 38.7 14 21 13 5 9 94 95.5
Penn St.-Behrend 01/04/25 72-65 W 24-62 .387 13-34 .382 11-15 .733 11 22 33 38.2 11 16 8 3 9 72 93.4
Alfred St. 01/08/25 73-90 L 27-73 .370 8-23 .348 11-14 .786 13 16 29 37.4 14 13 19 3 8 73 91.7
Carlow 01/11/25 60-75 L 23-64 .359 6-25 .240 8-16 .500 11 23 34 37.2 18 17 16 6 9 60 89.2
Penn State Schuylkill 01/15/25 87-82 W 33-66 .500 9-21 .429 12-22 .545 8 24 32 36.8 21 14 13 4 15 87 89.1
Hilbert 01/18/25 87-69 W 37-72 .514 8-24 .333 5-8 .625 17 27 44 37.3 15 17 16 3 11 87 88.9
Gwynedd Mercy 01/20/25 86-48 W 33-72 .458 13-37 .351 7-8 .875 17 28 45 37.8 11 18 11 1 13 86 88.8
Pitt.-Greensburg 01/22/25 85-81 W 30-64 .469 7-18 .389 18-28 .643 11 28 39 37.8 9 14 12 4 8 85 88.5
Pitt.-Bradford 01/25/25 130-94 W 49-89 .551 10-29 .345 22-36 .611 16 30 46 38.3 27 28 17 1 24 130 90.8
La Roche 01/29/25 70-63 W 27-62 .435 9-30 .300 7-8 .875 7 29 36 38.2 17 15 12 3 7 70 89.7
Penn St.-Behrend 02/01/25 86-57 W 32-61 .525 8-22 .364 14-16 .875 13 23 36 38.1 12 13 3 5 8 86 89.6
Penn St.-Altoona 02/05/25 89-83 W 29-59 .492 8-22 .364 23-32 .719 12 25 37 38.0 17 14 17 6 16 89 89.5
Alfred St. 02/08/25 71-76 L 29-65 .446 3-19 .158 10-13 .769 5 23 28 37.5 16 16 14 6 13 71 88.7
Carlow 02/15/25 82-87 L 33-75 .440 12-37 .324 4-7 .571 10 24 34 37.4 28 14 19 0 11 82 88.4
Pitt.-Greensburg 02/19/25 95-81 W 35-64 .547 12-26 .462 13-16 .813 7 26 33 37.2 14 16 11 4 5 95 88.7
Hilbert 02/22/25 95-86 W 35-74 .473 12-29 .414 13-16 .813 16 23 39 37.3 13 23 14 3 9 95 88.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marietta 11/09/24 72-118 -46 28-65/46-75 .431/.613 12-35/18-36 .343/.500 4-7/8-13 .571-.615 26/43 -17 17/32 18/11 1/1 3/10 13/12
Gettysburg 11/12/24 78-96 -18 28-58/39-72 .483/.542 5-11/14-34 .455/.412 17-22/4-10 .773-.400 39/34 5 12/20 22/14 1/10 7/13 12/17
Regent 11/16/24 87-80 7 29-61/30-65 .475/.462 9-24/7-25 .375/.280 20-28/13-19 .714-.684 27/34 -7 21/10 13/19 1/4 9/6 17/24
Wilson 11/20/24 98-90 8 37-76/36-90 .487/.400 6-18/11-30 .333/.367 18-23/7-14 .783-.500 59/37 22 20/15 23/13 2/4 5/19 13/19
Bethany (WV) 11/23/24 98-109 -11 41-79/38-67 .519/.567 3-13/13-32 .231/.406 13-16/20-25 .813-.800 43/29 14 12/18 19/16 0/11 8/9 18/14
Penn St.-Altoona 11/26/24 86-90 -4 31-79/35-71 .392/.493 14-37/6-23 .378/.261 10-17/14-23 .588-.609 45/37 8 22/19 15/8 1/7 3/10 22/14
La Roche 12/04/24 82-81 1 28-58/32-66 .483/.485 6-16/4-18 .375/.222 20-29/13-18 .690-.722 33/31 2 13/15 13/12 4/6 8/5 18/18
Pitt.-Bradford 12/07/24 104-105 -1 36-80/38-83 .450/.458 7-20/8-35 .350/.229 25-36/21-36 .694-.583 56/49 7 18/18 26/20 1/6 11/13 25/31
Lynchburg 12/29/24 74-92 -18 27-59/37-77 .458/.481 7-23/6-25 .304/.240 13-22/12-14 .591-.857 29/47 -18 15/19 18/17 5/4 7/8 14/17
Berea 12/30/24 70-94 -24 23-66/35-69 .348/.507 11-31/9-26 .355/.346 13-19/15-21 .684-.714 38/46 -8 16/21 20/13 3/5 4/9 18/14
Penn St.-Behrend 01/04/25 65-72 -7 24-54/24-62 .444/.387 9-19/13-34 .474/.382 8-12/11-15 .667-.733 31/33 -2 9/16 15/8 4/3 2/9 16/11
Alfred St. 01/08/25 90-73 17 33-73/27-73 .452/.370 9-28/8-23 .321/.348 15-22/11-14 .682-.786 50/29 21 23/13 21/19 5/3 12/8 11/14
Carlow 01/11/25 75-60 15 25-65/23-64 .385/.359 6-27/6-25 .222/.240 19-21/8-16 .905-.500 50/34 16 16/17 18/16 4/6 12/9 17/18
Penn State Schuylkill 01/15/25 82-87 -5 30-62/33-66 .484/.500 6-18/9-21 .333/.429 16-25/12-22 .640-.545 35/32 3 13/14 19/13 3/4 6/15 18/21
Hilbert 01/18/25 69-87 -18 30-62/37-72 .484/.514 3-17/8-24 .176/.333 6-13/5-8 .462-.625 31/44 -13 10/17 17/16 2/3 11/11 17/15
Gwynedd Mercy 01/20/25 48-86 -38 19-58/33-72 .328/.458 7-27/13-37 .259/.351 3-5/7-8 .600-.875 35/45 -10 10/18 21/11 1/1 7/13 11/11
Pitt.-Greensburg 01/22/25 81-85 -4 32-72/30-64 .444/.469 11-27/7-18 .407/.389 6-8/18-28 .750-.643 30/39 -9 12/14 13/12 4/4 5/8 18/9
Pitt.-Bradford 01/25/25 94-130 -36 31-71/49-89 .437/.551 4-17/10-29 .235/.345 28-41/22-36 .683-.611 38/46 -8 14/28 32/17 3/1 9/24 24/27
La Roche 01/29/25 63-70 -7 21-61/27-62 .344/.435 5-21/9-30 .238/.300 16-20/7-8 .800-.875 31/36 -5 7/15 10/12 1/3 7/7 12/17
Penn St.-Behrend 02/01/25 57-86 -29 21-53/32-61 .396/.525 5-21/8-22 .238/.364 10-12/14-16 .833-.875 27/36 -9 10/13 12/3 4/5 2/8 15/12
Penn St.-Altoona 02/05/25 83-89 -6 29-60/29-59 .483/.492 10-22/8-22 .455/.364 15-23/23-32 .652-.719 31/37 -6 16/14 21/17 3/6 9/16 25/17
Alfred St. 02/08/25 76-71 5 24-60/29-65 .400/.446 6-16/3-19 .375/.158 22-23/10-13 .957-.769 37/28 9 16/16 16/14 4/6 6/13 12/16
Carlow 02/15/25 87-82 5 28-54/33-75 .519/.440 5-17/12-37 .294/.324 26-37/4-7 .703-.571 35/34 1 16/14 21/19 1/0 13/11 13/28
Pitt.-Greensburg 02/19/25 81-95 -14 30-66/35-64 .455/.547 8-23/12-26 .348/.462 13-18/13-16 .722-.813 33/33 0 15/16 14/11 1/4 5/5 17/14
Hilbert 02/22/25 86-95 -9 34-72/35-74 .472/.473 9-26/12-29 .346/.414 9-16/13-16 .563-.813 32/39 -7 18/23 15/14 3/3 7/9 19/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Pitt.-Bradford (12/07/24)
FIELD GOALS MADE 41 Bethany (WV) (11/23/24)
FIELD GOAL ATTEMPTS 80 Pitt.-Bradford (12/07/24)
3 PT FIELD GOALS MADE 14 Penn St.-Altoona (11/26/24)
3 PT FG ATTEMPTS 37 Penn St.-Altoona (11/26/24)
FREE THROWS MADE 28 Pitt.-Bradford (01/25/25)
FREE THROW ATTEMPTS 41 Pitt.-Bradford (01/25/25)
REBOUNDS 59 Wilson (11/20/24)
ASSISTS 23 Alfred St. (01/08/25)
STEALS 13 Carlow (02/15/25)
BLOCKED SHOTS 5 Alfred St. (01/08/25); Lynchburg (12/29/24)
TURNOVERS 32 Pitt.-Bradford (01/25/25)
FOULS 25 Pitt.-Bradford (12/07/24); Penn St.-Altoona (02/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Haggans,De'Von Wilson (11/20/24)
FIELD GOALS MADE 13 Busbee,BJ Pitt.-Greensburg (01/22/25)
FIELD GOAL ATTEMPTS 25 Hagwood,Will Pitt.-Bradford (12/07/24)
3 PT FIELD GOALS MADE 6 Hagwood,Will; Busbee,BJ Alfred St. (01/08/25); Pitt.-Greensburg (01/22/25)
3 PT FG ATTEMPTS 13 Busbee,BJ Pitt.-Greensburg (01/22/25)
FREE THROWS MADE 12 Haggans,De'Von Wilson (11/20/24)
FREE THROW ATTEMPTS 17 DeVon Haggans * Penn State Schuylkill (01/15/25)
REBOUNDS 14 Haggans,De'Von; Hagwood,Will; Will Hagwood Penn St.-Altoona (11/26/24); Wilson (11/20/24); Carlow (01/11/25)
ASSISTS 8 Hagwood,Will Marietta (11/09/24)
STEALS 6 Hagwood,Will Regent (11/16/24)
BLOCKED SHOTS 3 Haggans,De'Von Alfred St. (01/08/25); Pitt.-Greensburg (01/22/25); Lynchburg (12/29/24)
TURNOVERS 8 Hagwood,Will Wilson (11/20/24)
FOULS 5 Hagwood,Will; Busbee,BJ; Haggans,De'Von; Hudgins,Maurice Penn St.-Altoona (11/26/24); Pitt.-Bradford (01/25/25); Bethany (WV) (11/23/24); La Roche (12/04/24); Pitt.-Bradford (12/07/24); Penn St.-Behrend (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Haggans, De'Von 24 454 18.9
#01 Hagwood, Will 24 418 17.4
#24 Busbee, BJ 25 322 12.9
#10 Tinch, Troy 24 242 10.1
#14 McClain, Ronnie 25 137 5.5
#04 Cummings, Julius 24 125 5.2
#22 Morrow, Alphonso 25 88 3.5
#13 Hudgins, Maurice 25 74 3.0
#23 Waters, Brandon 17 31 1.8
#03 Nelson, Jordon 12 26 2.2
#02 Woodland, Cayne 9 21 2.3
#00 Becker, Jase 11 16 1.5
#32 Walters, Cole 12 16 1.3
#12 Snow, Eric 13 15 1.2
#15 McCullough, Dylan 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Haggans, De'Von 24 168 305 .551 7.0 12.7
#01 Hagwood, Will 24 146 335 .436 6.1 14.0
#24 Busbee, BJ 25 113 266 .425 4.5 10.6
#10 Tinch, Troy 24 92 192 .479 3.8 8.0
#14 McClain, Ronnie 25 52 124 .419 2.1 5.0
#04 Cummings, Julius 24 43 107 .402 1.8 4.5
#22 Morrow, Alphonso 25 35 71 .493 1.4 2.8
#13 Hudgins, Maurice 25 22 65 .338 0.9 2.6
#23 Waters, Brandon 17 11 34 .324 0.6 2.0
#03 Nelson, Jordon 12 9 31 .290 0.8 2.6
#02 Woodland, Cayne 9 8 25 .320 0.9 2.8
#00 Becker, Jase 11 7 19 .368 0.6 1.7
#12 Snow, Eric 13 7 20 .350 0.5 1.5
#32 Walters, Cole 12 6 18 .333 0.5 1.5
#35 Keyser, Cam 3 0 4 .000 0.0 1.3
#15 McCullough, Dylan 6 0 8 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Busbee, BJ 25 47 135 .348 1.9 5.4
#01 Hagwood, Will 24 42 125 .336 1.8 5.2
#10 Tinch, Troy 24 22 60 .367 0.9 2.5
#04 Cummings, Julius 24 17 49 .347 0.7 2.0
#14 McClain, Ronnie 25 17 52 .327 0.7 2.1
#13 Hudgins, Maurice 25 10 28 .357 0.4 1.1
#05 Haggans, De'Von 24 9 24 .375 0.4 1.0
#23 Waters, Brandon 17 8 22 .364 0.5 1.3
#03 Nelson, Jordon 12 4 18 .222 0.3 1.5
#32 Walters, Cole 12 4 10 .400 0.3 0.8
#22 Morrow, Alphonso 25 2 10 .200 0.1 0.4
#02 Woodland, Cayne 9 1 11 .091 0.1 1.2
#35 Keyser, Cam 3 0 1 .000 0.0 0.3
#15 McCullough, Dylan 6 0 7 .000 0.0 1.2
#12 Snow, Eric 13 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Haggans, De'Von 24 109 157 .694 4.5 6.5
#01 Hagwood, Will 24 84 116 .724 3.5 4.8
#24 Busbee, BJ 25 49 65 .754 2.0 2.6
#10 Tinch, Troy 24 36 49 .735 1.5 2.0
#04 Cummings, Julius 24 22 29 .759 0.9 1.2
#13 Hudgins, Maurice 25 20 27 .741 0.8 1.1
#14 McClain, Ronnie 25 16 20 .800 0.6 0.8
#22 Morrow, Alphonso 25 16 27 .593 0.6 1.1
#03 Nelson, Jordon 12 4 6 .667 0.3 0.5
#02 Woodland, Cayne 9 4 4 1.000 0.4 0.4
#00 Becker, Jase 11 2 5 .400 0.2 0.5
