Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-21, 2-14)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Scoring
Total Points 1860 2173
Points Per Game 74.4 86.9
Scoring Margin -12.5 --
Shooting
FG: Made-Attempted 685-1532 792-1595
FG: Percentage .447 .497
FG: Per Game 27.4 31.7
3PT: Made-Attempted 160-506 245-645
3PT: Percentage .316 .380
3PT: Per Game 6.4 9.8
FT: Made-Attempted 330-479 344-482
FT: Percentage .689 .714
FT: Per Game 13.2 13.8
Rebounding
Total 800 902
Per Game 32.0 36.1
Margin -4.1 --
Assists
Total 333 422
Per Game 13.3 16.9
Turnovers
Total 356 306
Per Game 14.2 12.2
Margin -2.0 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 12.3 17.8
Steals
Total 160 209
Per Game 6.4 8.4
Blocks
Total 29 81
Per Game 1.2 3.2
Attendance
Total 907 2371
Per Game 12-76 12-198

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tinch, Troy 24 21 629 26.2 135 257 .525 26 66 .394 64 80 .800 360 15.0 37 85 122 5.1 47 27 36 11 2
04 Howard, Semaje 1 1 38 38.0 6 7 .857 1 1 1.000 2 2 1.000 15 15.0 0 3 3 3.0 5 1 0 1 1
02 Bass-Briscoe, Donovan 25 21 708 28.3 136 254 .535 16 48 .333 67 114 .588 355 14.2 29 98 127 5.1 54 95 69 39 7
23 Jenkins, Senique 25 24 753 30.1 140 278 .504 1 5 .200 41 74 .554 322 12.9 70 173 243 9.7 73 26 46 29 10
04 Howard, Semaje 11 5 213 19.4 36 77 .468 9 23 .391 8 12 .667 89 8.1 2 12 14 1.3 23 16 11 14 0
25 Nascimento-Zschaeck, Ignacio 24 11 555 23.1 63 144 .438 21 72 .292 40 48 .833 187 7.8 16 33 49 2.0 47 42 52 22 1
04 Baker, Jayden 1 0 6 6.0 2 5 .400 0 1 .000 2 2 1.000 6 6.0 0 2 2 2.0 1 0 0 0 0  
22 Hutchison, Fin 23 9 412 17.9 40 127 .315 24 90 .267 26 30 .867 130 5.7 4 20 24 1.0 37 15 22 5 0
24 Nelson, Jordon 25 25 603 24.1 33 116 .284 23 81 .284 15 16 .938 104 4.2 13 34 47 1.9 42 47 26 15 2
11 Carr, D'Myah 19 0 215 11.3 26 58 .448 9 22 .409 15 28 .536 76 4.0 10 21 31 1.6 19 18 24 7 0
05 Waters, Brandon 18 0 163 9.1 20 63 .317 17 48 .354 4 5 .800 61 3.4 3 4 7 0.4 11 8 9 5 1
30 Rimoldi, Iago 13 2 166 12.8 12 28 .429 3 7 .429 6 7 .857 33 2.5 11 5 16 1.2 29 4 11 1 0
00 Becker, Jase 18 0 186 10.3 14 35 .400 0 0 .000 16 28 .571 44 2.4 8 14 22 1.2 17 19 11 5 3
01 Juma, Ethan 7 0 43 6.1 2 8 .250 1 4 .250 11 14 .786 16 2.3 3 3 6 0.9 1 3 5 1 1
21 Bell, Dillen 4 0 17 4.3 2 5 .400 2 4 .500 1 2 .500 7 1.8 0 3 3 0.8 0 0 0 1 0
15 McCullough, Dylan 11 6 113 10.3 7 27 .259 2 14 .143 3 5 .600 19 1.7 5 16 21 1.9 3 2 12 1 0
13 Ritchwood, Caleb 12 0 92 7.7 7 19 .368 5 15 .333 1 2 .500 20 1.7 3 5 8 0.7 1 2 3 2 0
14 Boateng, Zay 5 0 18 3.6 2 9 .222 0 1 .000 3 4 .750 7 1.4 1 1 2 0.4 0 5 4 0 0
35 Keyser, Cam 9 0 61 6.8 2 11 .182 0 2 .000 5 6 .833 9 1.0 5 9 14 1.6 4 3 5 0 1
25 Nascimento-Zschaeck, Ignacio 1 0 8 8.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 1 1 0
03 Riddle, Craig 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 15 37 1.5 0 0 9 0 0  
Total 25 5001 200.0 685 1532 .447 160 506 .316 330 479 .689 1860 74.40 242 558 800 32.0 417 333 356 160 29
Opponents 25 4989 199.6 792 1594 .497 245 644 .380 344 482 .714 2173 86.92 262 640 902 36.1 400 422 306 209 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Howard, Semaje 1 1 38 38.0 6 7 .857 1 1 1.000 2 2 1.000 15 15.0 0 3 3 3.0 5 1 1.0 0 1 1
02 Bass-Briscoe, Donovan 16 15 470 29.4 86 168 .512 8 31 .258 44 78 .564 224 14.0 19 73 92 5.8 35 60 3.8 50 21 6
23 Jenkins, Senique 16 16 509 31.8 90 177 .508 0 0 .000 30 49 .612 210 13.1 43 109 152 9.5 43 16 1.0 33 17 5
10 Tinch, Troy 15 13 389 25.9 79 150 .527 14 35 .400 33 46 .717 205 13.7 19 53 72 4.8 32 17 1.1 20 9 1
04 Howard, Semaje 10 5 199 19.9 34 73 .466 8 20 .400 8 12 .667 84 8.4 2 11 13 1.3 22 13 1.3 11 12 0
25 Nascimento-Zschaeck, Ignacio 15 4 331 22.1 33 78 .423 10 39 .256 21 26 .808 97 6.5 12 21 33 2.2 30 24 1.6 32 10 1
14 Boateng, Zay 1 0 5 5.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 0 1 1.0 0 1 1.0 2 0 0
24 Nelson, Jordon 16 16 386 24.1 24 78 .308 16 55 .291 15 16 .938 79 4.9 7 18 25 1.6 28 24 1.5 15 7 2
22 Hutchison, Fin 14 5 240 17.1 20 67 .299 10 47 .213 18 20 .900 68 4.9 3 10 13 0.9 19 13 0.9 15 4 0
11 Carr, D'Myah 14 0 173 12.4 19 43 .442 8 17 .471 14 22 .636 60 4.3 7 16 23 1.6 16 14 1.0 17 6 0
05 Waters, Brandon 11 0 100 9.1 12 39 .308 10 33 .303 4 5 .800 38 3.5 1 2 3 0.3 4 4 0.4 5 2 1
00 Becker, Jase 10 0 104 10.4 8 18 .444 0 0 .000 8 12 .667 24 2.4 5 7 12 1.2 5 10 1.0 7 1 3
01 Juma, Ethan 3 0 20 6.7 1 5 .200 0 1 .000 4 6 .667 6 2.0 2 1 3 1.0 0 1 0.3 1 0 1
13 Ritchwood, Caleb 3 0 22 7.3 3 3 1.000 1 1 1.000 0 0 .000 7 2.3 0 2 2 0.7 1 1 0.3 1 0 0
15 McCullough, Dylan 9 5 94 10.4 5 23 .217 2 12 .167 2 3 .667 14 1.6 3 11 14 1.6 3 2 0.2 9 1 0
21 Bell, Dillen 1 0 6 6.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Keyser, Cam 6 0 40 6.7 2 10 .200 0 2 .000 5 6 .833 9 1.5 5 4 9 1.5 2 3 0.5 4 0 1
30 Rimoldi, Iago 5 0 66 13.2 3 5 .600 1 3 .333 0 1 .000 7 1.4 7 0 7 1.4 14 1 0.2 4 0 0
25 Nascimento-Zschaeck, Ignacio 1 0 8 8.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 2 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 11 19 1.2 0 0 0.0 4 0 0  
Total 16 3200 200.0 427 952 .449 89 299 .298 210 308 .682 1153 72.06 144 354 498 31.1 261 205 12.8 231 92 22
Opponents 16 3188 199.3 502 1010 .497 165 426 .387 215 301 .714 1384 86.50 156 403 559 34.9 245 263 16.4 185 133 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Tinch, Troy 24 21 629 135 257 .525 26 66 .394 64 80 .800 360 15.0
04 Howard, Semaje 1 1 38 6 7 .857 1 1 1.000 2 2 1.000 15 15.0
02 Bass-Briscoe, Donovan 25 21 708 136 254 .535 16 48 .333 67 114 .588 355 14.2
23 Jenkins, Senique 25 24 753 140 278 .504 1 5 .200 41 74 .554 322 12.9
04 Howard, Semaje 11 5 213 36 77 .468 9 23 .391 8 12 .667 89 8.1
25 Nascimento-Zschaeck, Ignacio 24 11 555 63 144 .438 21 72 .292 40 48 .833 187 7.8
04 Baker, Jayden 1 0 6 2 5 .400 0 1 .000 2 2 1.000 6 6.0
22 Hutchison, Fin 23 9 412 40 127 .315 24 90 .267 26 30 .867 130 5.7
24 Nelson, Jordon 25 25 603 33 116 .284 23 81 .284 15 16 .938 104 4.2
11 Carr, D'Myah 19 0 215 26 58 .448 9 22 .409 15 28 .536 76 4.0
05 Waters, Brandon 18 0 163 20 63 .317 17 48 .354 4 5 .800 61 3.4
30 Rimoldi, Iago 13 2 166 12 28 .429 3 7 .429 6 7 .857 33 2.5
00 Becker, Jase 18 0 186 14 35 .400 0 0 .000 16 28 .571 44 2.4
01 Juma, Ethan 7 0 43 2 8 .250 1 4 .250 11 14 .786 16 2.3
15 McCullough, Dylan 11 6 113 7 27 .259 2 14 .143 3 5 .600 19 1.7
21 Bell, Dillen 4 0 17 2 5 .400 2 4 .500 1 2 .500 7 1.8
14 Boateng, Zay 5 0 18 2 9 .222 0 1 .000 3 4 .750 7 1.4
35 Keyser, Cam 9 0 61 2 11 .182 0 2 .000 5 6 .833 9 1.0
13 Ritchwood, Caleb 12 0 92 7 19 .368 5 15 .333 1 2 .500 20 1.7
25 Nascimento-Zschaeck, Ignacio 1 0 8 0 4 .000 0 2 .000 0 0 .000 0 0.0
03 Riddle, Craig 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5001 685 1532 .447 160 506 .316 330 479 .689 1860 74.40
Opponents 25 4989 792 1594 .497 245 644 .380 344 482 .714 2173 86.92

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Tinch, Troy 24 26.2 .525 .394 .800 1.5 3.5 5.1 1.1 0.5 0.1 15.0
04 Howard, Semaje 1 38.0 .857 1.000 1.000 0.0 3.0 3.0 1.0 1.0 1.0 15.0
02 Bass-Briscoe, Donovan 25 28.3 .535 .333 .588 1.2 3.9 5.1 3.8 1.6 0.3 14.2
23 Jenkins, Senique 25 30.1 .504 .200 .554 2.8 6.9 9.7 1.0 1.2 0.4 12.9
04 Howard, Semaje 11 19.4 .468 .391 .667 0.2 1.1 1.3 1.5 1.3 0.0 8.1
25 Nascimento-Zschaeck, Ignacio 24 23.1 .438 .292 .833 0.7 1.4 2.0 1.8 0.9 0.0 7.8
04 Baker, Jayden 1 6.0 .400 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
22 Hutchison, Fin 23 17.9 .315 .267 .867 0.2 0.9 1.0 0.7 0.2 0.0 5.7
24 Nelson, Jordon 25 24.1 .284 .284 .938 0.5 1.4 1.9 1.9 0.6 0.1 4.2
11 Carr, D'Myah 19 11.3 .448 .409 .536 0.5 1.1 1.6 0.9 0.4 0.0 4.0
05 Waters, Brandon 18 9.1 .317 .354 .800 0.2 0.2 0.4 0.4 0.3 0.1 3.4
30 Rimoldi, Iago 13 12.8 .429 .429 .857 0.8 0.4 1.2 0.3 0.1 0.0 2.5
00 Becker, Jase 18 10.3 .400 .000 .571 0.4 0.8 1.2 1.1 0.3 0.2 2.4
01 Juma, Ethan 7 6.1 .250 .250 .786 0.4 0.4 0.9 0.4 0.1 0.1 2.3
15 McCullough, Dylan 11 10.3 .259 .143 .600 0.5 1.5 1.9 0.2 0.1 0.0 1.7
21 Bell, Dillen 4 4.3 .400 .500 .500 0.0 0.8 0.8 0.0 0.3 0.0 1.8
14 Boateng, Zay 5 3.6 .222 .000 .750 0.2 0.2 0.4 1.0 0.0 0.0 1.4
35 Keyser, Cam 9 6.8 .182 .000 .833 0.6 1.0 1.6 0.3 0.0 0.1 1.0
13 Ritchwood, Caleb 12 7.7 .368 .333 .500 0.3 0.4 0.7 0.2 0.2 0.0 1.7
25 Nascimento-Zschaeck, Ignacio 1 8.0 .000 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 0.0
03 Riddle, Craig 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 200.0 .447 .316 .689 9.7 22.3 32.0 13.3 6.4 1.2 74.40
Opponents 25 199.6 .497 .380 .714 10.5 25.6 36.1 16.9 8.4 3.2 86.92

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Juniata 11/07/25 63-80 L 21-52 .404 8-20 .400 13-15 .867 9 23 32 32.0 19 7 16 2 8 63 63.0
at Gettysburg 11/11/25 64-89 L 21-57 .368 4-13 .308 18-27 .667 11 14 25 28.5 16 6 12 0 5 64 63.5
at Geneva 11/18/25 78-85 L 31-67 .463 8-21 .381 8-12 .667 11 15 26 27.7 13 12 7 2 8 78 68.3
vs Wilson 11/20/25 85-94 L 34-74 .459 9-33 .273 8-10 .800 8 26 34 29.3 20 18 12 2 5 85 72.5
vs Bethany (WV) 11/22/25 81-87 L 24-65 .369 8-28 .286 25-32 .781 11 20 31 29.6 17 16 14 0 10 81 74.2
vs Penn St.-Du Bois 11/25/25 102-73 W 42-72 .583 9-24 .375 9-15 .600 12 26 38 31.0 19 22 15 0 16 102 78.8
vs Carlow 12/03/25 76-88 L 30-67 .448 5-23 .217 11-17 .647 9 11 20 29.4 21 18 10 3 6 76 78.4
vs Hilbert 12/06/25 66-77 L 27-56 .482 7-21 .333 5-9 .556 4 22 26 29.0 22 15 18 3 2 66 76.9
at Mount Union 12/29/25 77-107 L 27-67 .403 12-23 .522 11-18 .611 16 26 42 30.4 16 14 16 0 1 77 76.9
vs Wilmington (OH) 12/30/25 67-108 L 26-59 .441 6-19 .316 9-16 .563 7 22 29 30.3 15 13 19 0 3 67 75.9
vs Pitt.-Bradford 01/07/26 86-132 L 23-60 .383 7-18 .389 33-52 .635 14 11 25 29.8 19 11 26 1 5 86 76.8
at Penn St.-Behrend 01/10/26 54-60 L 21-53 .396 4-13 .308 8-12 .667 12 28 40 30.7 18 4 11 0 3 54 74.9
at Pitt.-Greensburg 01/12/26 59-96 L 22-59 .373 4-19 .211 11-17 .647 11 16 27 30.4 12 9 12 0 3 59 73.7
vs La Roche 01/14/26 69-78 L 24-53 .453 3-14 .214 18-24 .750 6 26 32 30.5 16 7 12 2 4 69 73.4
at Alfred St. 01/17/26 68-69 L 30-64 .469 2-12 .167 6-16 .375 7 26 33 30.7 19 17 15 1 12 68 73.0
vs Penn St.-Schuylkill 01/19/26 90-66 W 32-67 .478 7-26 .269 19-26 .731 13 32 45 31.6 21 20 14 1 12 90 74.1
at Penn St.-Altoona 01/21/26 72-92 L 27-66 .409 10-26 .385 8-12 .667 11 24 35 31.8 13 13 17 3 8 72 73.9
at Pitt.-Bradford 01/24/26 77-91 L 28-66 .424 3-19 .158 18-26 .692 12 30 42 32.3 16 15 16 1 8 77 74.1
vs Pitt.-Greensburg 01/28/26 77-102 L 26-52 .500 9-19 .474 16-19 .842 6 16 22 31.8 14 12 14 2 7 77 74.3
at La Roche 02/04/26 75-94 L 31-60 .517 4-11 .364 9-15 .600 7 18 25 31.5 19 11 13 0 5 75 74.3
vs Alfred St. 02/07/26 92-89 W 36-70 .514 9-26 .346 11-15 .733 10 28 38 31.8 17 20 7 3 3 92 75.1
vs Penn St.-Altoona 02/11/26 98-87 W 35-57 .614 8-18 .444 20-25 .800 8 26 34 31.9 16 21 19 0 7 98 76.2
at Hilbert 02/14/26 52-92 L 18-62 .290 3-20 .150 13-19 .684 17 22 39 32.2 11 9 21 2 8 52 75.1
at Carlow 02/18/26 75-77 L 27-56 .482 6-20 .300 15-19 .789 7 30 37 32.4 16 14 13 1 6 75 75.1
vs Penn St.-Behrend 02/21/26 57-60 L 22-51 .431 5-20 .250 8-11 .727 3 20 23 32.0 12 9 7 0 5 57 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Juniata 11/07/25 80-63 W 30-61 .492 5-13 .385 15-26 .577 17 21 38 38.0 15 17 12 4 9 80 80.0
Gettysburg 11/11/25 89-64 W 33-57 .579 7-15 .467 16-19 .842 11 29 40 39.0 21 21 15 6 8 89 84.5
Geneva 11/18/25 85-78 W 34-57 .596 10-20 .500 7-10 .700 10 27 37 38.3 13 17 14 7 4 85 84.7
Wilson 11/20/25 94-85 W 34-65 .523 12-28 .429 14-21 .667 5 31 36 37.8 13 19 12 3 6 94 87.0
Bethany (WV) 11/22/25 87-81 W 30-60 .500 11-33 .333 16-20 .800 8 28 36 37.4 23 18 17 4 11 87 87.0
Penn St.-Du Bois 11/25/25 73-102 L 27-55 .491 6-21 .286 13-19 .684 6 16 22 34.8 12 14 22 1 7 73 84.7
Carlow 12/03/25 88-76 W 28-50 .560 13-22 .591 19-23 .826 5 30 35 34.9 18 18 20 2 5 88 85.1
Hilbert 12/06/25 77-66 W 26-55 .473 2-14 .143 23-33 .697 10 25 35 34.9 11 11 11 2 12 77 84.1
Mount Union 12/29/25 107-77 W 37-75 .493 13-36 .361 20-27 .741 18 29 47 36.2 18 24 5 9 9 107 86.7
Wilmington (OH) 12/30/25 108-67 W 43-88 .489 11-35 .314 11-16 .688 19 30 49 37.5 17 22 5 3 14 108 88.8
Pitt.-Bradford 01/07/26 132-86 W 50-83 .602 13-30 .433 19-24 .792 15 24 39 37.6 32 23 15 2 20 132 92.7
Penn St.-Behrend 01/10/26 60-54 W 21-55 .382 6-30 .200 12-20 .600 11 21 32 37.2 11 11 6 3 3 60 90.0
Pitt.-Greensburg 01/12/26 96-59 W 37-61 .607 8-19 .421 14-15 .933 9 29 38 37.2 16 20 8 4 6 96 90.5
La Roche 01/14/26 78-69 W 27-59 .458 9-27 .333 15-23 .652 5 24 29 36.6 17 14 8 1 3 78 89.6
Alfred St. 01/17/26 69-68 W 24-64 .375 8-23 .348 13-26 .500 16 30 46 37.3 12 13 21 3 10 69 88.2
Penn St.-Schuylkill 01/19/26 66-90 L 22-66 .333 5-17 .294 17-23 .739 12 26 38 37.3 23 7 19 2 8 66 86.8
Penn St.-Altoona 01/21/26 92-72 W 35-65 .538 13-25 .520 9-12 .750 7 30 37 37.3 10 19 12 5 12 92 87.1
Pitt.-Bradford 01/24/26 91-77 W 32-73 .438 13-34 .382 14-20 .700 14 31 45 37.7 22 9 12 4 8 91 87.3
Pitt.-Greensburg 01/28/26 102-77 W 39-65 .600 16-30 .533 8-11 .727 8 20 28 37.2 15 27 10 1 8 102 88.1
La Roche 02/04/26 94-75 W 33-52 .635 12-23 .522 16-22 .727 4 21 25 36.6 13 16 12 1 7 94 88.4
Alfred St. 02/07/26 89-92 L 31-76 .408 10-33 .303 17-24 .708 17 26 43 36.9 14 11 6 1 6 89 88.4
Penn St.-Altoona 02/11/26 87-98 L 32-71 .451 11-38 .289 12-17 .706 13 14 27 36.5 20 15 13 4 14 87 88.4
Hilbert 02/14/26 92-52 W 37-69 .536 13-30 .433 5-7 .714 10 29 39 36.6 13 27 12 5 10 92 88.5
Carlow 02/18/26 77-75 W 27-61 .443 11-28 .393 12-16 .750 6 26 32 36.4 12 18 8 3 5 77 88.0
Penn St.-Behrend 02/21/26 60-57 W 23-51 .451 7-20 .350 7-8 .875 6 23 29 36.1 9 11 11 1 4 60 86.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Juniata 11/07/25 63-80 -17 21-52/30-61 .404/.492 8-20/5-13 .400/.385 13-15/15-26 .867-.577 32/38 -6 7/17 16/12 2/4 8/9 19/15
Gettysburg 11/11/25 64-89 -25 21-57/33-57 .368/.579 4-13/7-15 .308/.467 18-27/16-19 .667-.842 25/40 -15 6/21 12/15 0/6 5/8 16/21
Geneva 11/18/25 78-85 -7 31-67/34-57 .463/.596 8-21/10-20 .381/.500 8-12/7-10 .667-.700 26/37 -11 12/17 7/14 2/7 8/4 13/13
Wilson 11/20/25 85-94 -9 34-74/34-65 .459/.523 9-33/12-28 .273/.429 8-10/14-21 .800-.667 34/36 -2 18/19 12/12 2/3 5/6 20/13
Bethany (WV) 11/22/25 81-87 -6 24-65/30-60 .369/.500 8-28/11-33 .286/.333 25-32/16-20 .781-.800 31/36 -5 16/18 14/17 0/4 10/11 17/23
Penn St.-Du Bois 11/25/25 102-73 29 42-72/27-55 .583/.491 9-24/6-21 .375/.286 9-15/13-19 .600-.684 38/22 16 22/14 15/22 0/1 16/7 19/12
Carlow 12/03/25 76-88 -12 30-67/28-50 .448/.560 5-23/13-22 .217/.591 11-17/19-23 .647-.826 20/35 -15 18/18 10/20 3/2 6/5 21/18
Hilbert 12/06/25 66-77 -11 27-56/26-55 .482/.473 7-21/2-14 .333/.143 5-9/23-33 .556-.697 26/35 -9 15/11 18/11 3/2 2/12 22/11
Mount Union 12/29/25 77-107 -30 27-67/37-75 .403/.493 12-23/13-36 .522/.361 11-18/20-27 .611-.741 42/47 -5 14/24 16/5 0/9 1/9 16/18
Wilmington (OH) 12/30/25 67-108 -41 26-59/43-88 .441/.489 6-19/11-35 .316/.314 9-16/11-16 .563-.688 29/49 -20 13/22 19/5 0/3 3/14 15/17
Pitt.-Bradford 01/07/26 86-132 -46 23-60/50-83 .383/.602 7-18/13-30 .389/.433 33-52/19-24 .635-.792 25/39 -14 11/23 26/15 1/2 5/20 19/32
Penn St.-Behrend 01/10/26 54-60 -6 21-53/21-55 .396/.382 4-13/6-30 .308/.200 8-12/12-20 .667-.600 40/32 8 4/11 11/6 0/3 3/3 18/11
Pitt.-Greensburg 01/12/26 59-96 -37 22-59/37-61 .373/.607 4-19/8-19 .211/.421 11-17/14-15 .647-.933 27/38 -11 9/20 12/8 0/4 3/6 12/16
La Roche 01/14/26 69-78 -9 24-53/27-59 .453/.458 3-14/9-27 .214/.333 18-24/15-23 .750-.652 32/29 3 7/14 12/8 2/1 4/3 16/17
Alfred St. 01/17/26 68-69 -1 30-64/24-64 .469/.375 2-12/8-23 .167/.348 6-16/13-26 .375-.500 33/46 -13 17/13 15/21 1/3 12/10 19/12
Penn St.-Schuylkill 01/19/26 90-66 24 32-67/22-66 .478/.333 7-26/5-17 .269/.294 19-26/17-23 .731-.739 45/38 7 20/7 14/19 1/2 12/8 21/23
Penn St.-Altoona 01/21/26 72-92 -20 27-66/35-65 .409/.538 10-26/13-25 .385/.520 8-12/9-12 .667-.750 35/37 -2 13/19 17/12 3/5 8/12 13/10
Pitt.-Bradford 01/24/26 77-91 -14 28-66/32-73 .424/.438 3-19/13-34 .158/.382 18-26/14-20 .692-.700 42/45 -3 15/9 16/12 1/4 8/8 16/22
Pitt.-Greensburg 01/28/26 77-102 -25 26-52/39-65 .500/.600 9-19/16-30 .474/.533 16-19/8-11 .842-.727 22/28 -6 12/27 14/10 2/1 7/8 14/15
La Roche 02/04/26 75-94 -19 31-60/33-52 .517/.635 4-11/12-23 .364/.522 9-15/16-22 .600-.727 25/25 0 11/16 13/12 0/1 5/7 19/13
Alfred St. 02/07/26 92-89 3 36-70/31-76 .514/.408 9-26/10-33 .346/.303 11-15/17-24 .733-.708 38/43 -5 20/11 7/6 3/1 3/6 17/14
Penn St.-Altoona 02/11/26 98-87 11 35-57/32-71 .614/.451 8-18/11-38 .444/.289 20-25/12-17 .800-.706 34/27 7 21/15 19/13 0/4 7/14 16/20
Hilbert 02/14/26 52-92 -40 18-62/37-69 .290/.536 3-20/13-30 .150/.433 13-19/5-7 .684-.714 39/39 0 9/27 21/12 2/5 8/10 11/13
Carlow 02/18/26 75-77 -2 27-56/27-61 .482/.443 6-20/11-28 .300/.393 15-19/12-16 .789-.750 37/32 5 14/18 13/8 1/3 6/5 16/12
Penn St.-Behrend 02/21/26 57-60 -3 22-51/23-51 .431/.451 5-20/7-20 .250/.350 8-11/7-8 .727-.875 23/29 -6 9/11 7/11 0/1 5/4 12/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Penn St.-Du Bois (11/25/25)
FIELD GOALS MADE 42 Penn St.-Du Bois (11/25/25)
FIELD GOAL ATTEMPTS 74 Wilson (11/20/25)
3 PT FIELD GOALS MADE 12 Mount Union (12/29/25)
3 PT FG ATTEMPTS 33 Wilson (11/20/25)
FREE THROWS MADE 33 Pitt.-Bradford (01/07/26)
FREE THROW ATTEMPTS 52 Pitt.-Bradford (01/07/26)
REBOUNDS 45 Penn St.-Schuylkill (01/19/26)
ASSISTS 22 Penn St.-Du Bois (11/25/25)
STEALS 16 Penn St.-Du Bois (11/25/25)
BLOCKED SHOTS 3 Carlow (12/03/25); Hilbert (12/06/25); Alfred St. (02/07/26); Penn St.-Altoona (01/21/26)
TURNOVERS 26 Pitt.-Bradford (01/07/26)
FOULS 22 Hilbert (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tinch,Troy Gettysburg (11/11/25)
FIELD GOALS MADE 12 Jenkins,Senique Pitt.-Bradford (01/24/26)
FIELD GOAL ATTEMPTS 19 Tinch,Troy Wilson (11/20/25)
3 PT FIELD GOALS MADE 4 Tinch,Troy; Waters,Brandon Gettysburg (11/11/25); Geneva (11/18/25)
3 PT FG ATTEMPTS 8 Tinch,Troy; Nascimento Zschaeck,Ignacio Wilson (11/20/25); Bethany (WV) (11/22/25)
FREE THROWS MADE 8 Bass Briscoe,Donnie; Carr,D'Myah Pitt.-Bradford (01/07/26); Penn St.-Altoona (02/11/26); Hilbert (02/14/26)
FREE THROW ATTEMPTS 14 Bass Briscoe,Donnie Pitt.-Bradford (01/07/26)
REBOUNDS 18 Jenkins,Senique Mount Union (12/29/25); Pitt.-Bradford (01/24/26)
ASSISTS 7 Nelson,Jordon Penn St.-Altoona (02/11/26)
STEALS 6 Bass Briscoe,Donnie Alfred St. (01/17/26)
BLOCKED SHOTS 3 Bass Briscoe,Donnie Hilbert (12/06/25)
TURNOVERS 6 Bass Briscoe,Donnie Hilbert (12/06/25)
FOULS 5 Nascimento Zschaeck,Ignacio; Tinch,Troy; Rimoldi,Iago; Jenkins,Senique; Troy Tinch; Bass Briscoe,Donnie; Samaje Howard Wilson (11/20/25); Bethany (WV) (11/22/25); Penn St.-Du Bois (11/25/25); Hilbert (12/06/25); Juniata (11/07/25); Gettysburg (11/11/25); Penn St.-Behrend (01/10/26); Alfred St. (01/17/26); Carlow (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Tinch, Troy 24 360 15.0
#02 Bass-Briscoe, Donovan 25 355 14.2
#23 Jenkins, Senique 25 322 12.9
#25 Nascimento-Zschaeck, Ignacio 24 187 7.8
#22 Hutchison, Fin 23 130 5.7
#24 Nelson, Jordon 25 104 4.2
#04 Howard, Semaje 11 89 8.1
#11 Carr, D'Myah 19 76 4.0
#05 Waters, Brandon 18 61 3.4
#00 Becker, Jase 18 44 2.4
