Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-17, 0-10)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Scoring
Total Points 1411 1674
Points Per Game 74.3 88.1
Scoring Margin -13.8 --
Shooting
FG: Made-Attempted 516-1176 609-1215
FG: Percentage .439 .501
FG: Per Game 27.2 32.1
3PT: Made-Attempted 125-391 181-473
3PT: Percentage .320 .383
3PT: Per Game 6.6 9.5
FT: Made-Attempted 254-375 275-388
FT: Percentage .677 .709
FT: Per Game 13.4 14.5
Rebounding
Total 604 707
Per Game 31.8 37.2
Margin -5.4 --
Assists
Total 249 324
Per Game 13.1 17.1
Turnovers
Total 276 244
Per Game 14.5 12.8
Margin -1.7 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 13.1 18.2
Steals
Total 126 163
Per Game 6.6 8.6
Blocks
Total 23 66
Per Game 1.2 3.5
Attendance
Total 601 1753
Per Game 9-67 9-195

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Tinch, Troy 19 17 500 26.3 105 211 .498 19 52 .365 52 63 .825 281 14.8 32 65 97 5.1 38 24 31 8 1
02 Bass-Briscoe, Donovan 19 15 523 27.5 101 189 .534 12 32 .375 49 86 .570 263 13.8 20 77 97 5.1 42 73 52 35 7
23 Jenkins, Senique 19 18 527 27.7 104 212 .491 1 5 .200 33 61 .541 242 12.7 50 118 168 8.8 58 19 33 19 7
25 Nascimento-Zschaeck, Ignacio 19 10 425 22.4 50 114 .439 17 59 .288 30 36 .833 147 7.7 11 22 33 1.7 36 31 40 21 1
22 Hutchison, Fin 19 9 358 18.8 37 112 .330 22 79 .278 24 28 .857 120 6.3 4 18 22 1.2 34 11 20 5 0
04 Baker, Jayden 1 0 6 6.0 2 5 .400 0 1 .000 2 2 1.000 6 6.0 0 2 2 2.0 1 0 0 0 0  
04 Howard, Semaje 6 0 85 14.2 13 29 .448 3 9 .333 1 5 .200 30 5.0 1 5 6 1.0 8 8 4 6 0
24 Nelson, Jordon 19 19 454 23.9 26 87 .299 19 60 .317 12 13 .923 83 4.4 10 26 36 1.9 30 31 21 11 2
05 Waters, Brandon 15 0 135 9.0 17 47 .362 15 35 .429 4 5 .800 53 3.5 3 3 6 0.4 10 6 8 4 0
11 Carr, D'Myah 13 0 134 10.3 17 38 .447 4 12 .333 1 8 .125 39 3.0 7 17 24 1.8 13 10 14 6 0
30 Rimoldi, Iago 13 2 166 12.8 12 28 .429 3 7 .429 6 7 .857 33 2.5 11 5 16 1.2 29 4 11 1 0
00 Becker, Jase 16 0 169 10.6 12 31 .387 0 0 .000 16 28 .571 40 2.5 6 14 20 1.3 17 19 10 5 3
01 Juma, Ethan 7 0 43 6.1 2 8 .250 1 4 .250 11 14 .786 16 2.3 3 3 6 0.9 1 3 5 1 1
15 McCullough, Dylan 8 5 96 12.0 6 25 .240 2 14 .143 3 5 .600 17 2.1 5 13 18 2.3 3 2 10 1 0
21 Bell, Dillen 4 0 17 4.3 2 5 .400 2 4 .500 1 2 .500 7 1.8 0 3 3 0.8 0 0 0 1 0
13 Ritchwood, Caleb 12 0 92 7.7 7 19 .368 5 15 .333 1 2 .500 20 1.7 3 5 8 0.7 1 2 3 2 0
14 Boateng, Zay 5 0 18 3.6 2 9 .222 0 1 .000 3 4 .750 7 1.4 1 1 2 0.4 0 5 4 0 0
35 Keyser, Cam 7 0 51 7.3 1 7 .143 0 2 .000 5 6 .833 7 1.0 4 7 11 1.6 4 1 3 0 1
03 Riddle, Craig 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 10 29 1.5 0 0 7 0 0  
Total 19 3801 200.1 516 1176 .439 125 391 .320 254 375 .677 1411 74.26 190 414 604 31.8 326 249 276 126 23
Opponents 19 3801 200.1 609 1214 .502 181 472 .383 275 388 .709 1674 88.11 206 501 707 37.2 319 324 244 163 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Jenkins, Senique 10 10 283 28.3 54 111 .486 0 0 .000 22 36 .611 130 13.0 23 54 77 7.7 28 9 0.9 20 7 2
02 Bass-Briscoe, Donovan 10 9 285 28.5 51 103 .495 4 15 .267 26 50 .520 132 13.2 10 52 62 6.2 23 38 3.8 33 17 6
10 Tinch, Troy 10 9 260 26.0 49 104 .471 7 21 .333 21 29 .724 126 12.6 14 33 47 4.7 23 14 1.4 15 6 0
24 Nelson, Jordon 10 10 237 23.7 17 49 .347 12 34 .353 12 13 .923 58 5.8 4 10 14 1.4 16 8 0.8 10 3 2
22 Hutchison, Fin 10 5 186 18.6 17 52 .327 8 36 .222 16 18 .889 58 5.8 3 8 11 1.1 16 9 0.9 13 4 0
25 Nascimento-Zschaeck, Ignacio 10 3 201 20.1 20 48 .417 6 26 .231 11 14 .786 57 5.7 7 10 17 1.7 19 13 1.3 20 9 1
14 Boateng, Zay 1 0 5 5.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 1 0 1 1.0 0 1 1.0 2 0 0
04 Howard, Semaje 5 0 71 14.2 11 25 .440 2 6 .333 1 5 .200 25 5.0 1 4 5 1.0 7 5 1.0 4 4 0
05 Waters, Brandon 8 0 72 9.0 9 23 .391 8 20 .400 4 5 .800 30 3.8 1 1 2 0.3 3 2 0.3 4 1 0
15 McCullough, Dylan 6 4 77 12.8 4 21 .190 2 12 .167 2 3 .667 12 2.0 3 8 11 1.8 3 2 0.3 7 1 0
00 Becker, Jase 8 0 87 10.9 6 14 .429 0 0 .000 8 12 .667 20 2.5 3 7 10 1.3 5 10 1.3 6 1 3
11 Carr, D'Myah 8 0 92 11.5 10 23 .435 3 7 .429 0 2 .000 23 2.9 4 12 16 2.0 10 6 0.8 7 5 0
01 Juma, Ethan 3 0 20 6.7 1 5 .200 0 1 .000 4 6 .667 6 2.0 2 1 3 1.0 0 1 0.3 1 0 1
13 Ritchwood, Caleb 3 0 22 7.3 3 3 1.000 1 1 1.000 0 0 .000 7 2.3 0 2 2 0.7 1 1 0.3 1 0 0
21 Bell, Dillen 1 0 6 6.0 0 1 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
35 Keyser, Cam 4 0 30 7.5 1 6 .167 0 2 .000 5 6 .833 7 1.8 4 2 6 1.5 2 1 0.3 2 0 1
30 Rimoldi, Iago 5 0 66 13.2 3 5 .600 1 3 .333 0 1 .000 7 1.4 7 0 7 1.4 14 1 0.2 4 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 6 11 1.1 0 0 0.0 2 0 0  
Total 10 2000 200.0 258 596 .433 54 184 .293 134 204 .657 704 70.40 92 210 302 30.2 170 121 12.1 151 58 16
Opponents 10 2000 200.0 319 630 .506 101 254 .398 146 207 .705 885 88.50 100 264 364 36.4 164 165 16.5 123 87 27

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Tinch, Troy 19 17 500 105 211 .498 19 52 .365 52 63 .825 281 14.8
02 Bass-Briscoe, Donovan 19 15 523 101 189 .534 12 32 .375 49 86 .570 263 13.8
23 Jenkins, Senique 19 18 527 104 212 .491 1 5 .200 33 61 .541 242 12.7
25 Nascimento-Zschaeck, Ignacio 19 10 425 50 114 .439 17 59 .288 30 36 .833 147 7.7
22 Hutchison, Fin 19 9 358 37 112 .330 22 79 .278 24 28 .857 120 6.3
04 Baker, Jayden 1 0 6 2 5 .400 0 1 .000 2 2 1.000 6 6.0
04 Howard, Semaje 6 0 85 13 29 .448 3 9 .333 1 5 .200 30 5.0
24 Nelson, Jordon 19 19 454 26 87 .299 19 60 .317 12 13 .923 83 4.4
11 Carr, D'Myah 13 0 134 17 38 .447 4 12 .333 1 8 .125 39 3.0
05 Waters, Brandon 15 0 135 17 47 .362 15 35 .429 4 5 .800 53 3.5
15 McCullough, Dylan 8 5 96 6 25 .240 2 14 .143 3 5 .600 17 2.1
30 Rimoldi, Iago 13 2 166 12 28 .429 3 7 .429 6 7 .857 33 2.5
00 Becker, Jase 16 0 169 12 31 .387 0 0 .000 16 28 .571 40 2.5
01 Juma, Ethan 7 0 43 2 8 .250 1 4 .250 11 14 .786 16 2.3
21 Bell, Dillen 4 0 17 2 5 .400 2 4 .500 1 2 .500 7 1.8
14 Boateng, Zay 5 0 18 2 9 .222 0 1 .000 3 4 .750 7 1.4
35 Keyser, Cam 7 0 51 1 7 .143 0 2 .000 5 6 .833 7 1.0
13 Ritchwood, Caleb 12 0 92 7 19 .368 5 15 .333 1 2 .500 20 1.7
03 Riddle, Craig 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 19 3801 516 1176 .439 125 391 .320 254 375 .677 1411 74.26
Opponents 19 3801 609 1214 .502 181 472 .383 275 388 .709 1674 88.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Tinch, Troy 19 26.3 .498 .365 .825 1.7 3.4 5.1 1.3 0.4 0.1 14.8
02 Bass-Briscoe, Donovan 19 27.5 .534 .375 .570 1.1 4.1 5.1 3.8 1.8 0.4 13.8
23 Jenkins, Senique 19 27.7 .491 .200 .541 2.6 6.2 8.8 1.0 1.0 0.4 12.7
25 Nascimento-Zschaeck, Ignacio 19 22.4 .439 .288 .833 0.6 1.2 1.7 1.6 1.1 0.1 7.7
22 Hutchison, Fin 19 18.8 .330 .278 .857 0.2 0.9 1.2 0.6 0.3 0.0 6.3
04 Baker, Jayden 1 6.0 .400 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 6.0
04 Howard, Semaje 6 14.2 .448 .333 .200 0.2 0.8 1.0 1.3 1.0 0.0 5.0
24 Nelson, Jordon 19 23.9 .299 .317 .923 0.5 1.4 1.9 1.6 0.6 0.1 4.4
11 Carr, D'Myah 13 10.3 .447 .333 .125 0.5 1.3 1.8 0.8 0.5 0.0 3.0
05 Waters, Brandon 15 9.0 .362 .429 .800 0.2 0.2 0.4 0.4 0.3 0.0 3.5
15 McCullough, Dylan 8 12.0 .240 .143 .600 0.6 1.6 2.3 0.3 0.1 0.0 2.1
30 Rimoldi, Iago 13 12.8 .429 .429 .857 0.8 0.4 1.2 0.3 0.1 0.0 2.5
00 Becker, Jase 16 10.6 .387 .000 .571 0.4 0.9 1.3 1.2 0.3 0.2 2.5
01 Juma, Ethan 7 6.1 .250 .250 .786 0.4 0.4 0.9 0.4 0.1 0.1 2.3
21 Bell, Dillen 4 4.3 .400 .500 .500 0.0 0.8 0.8 0.0 0.3 0.0 1.8
14 Boateng, Zay 5 3.6 .222 .000 .750 0.2 0.2 0.4 1.0 0.0 0.0 1.4
35 Keyser, Cam 7 7.3 .143 .000 .833 0.6 1.0 1.6 0.1 0.0 0.1 1.0
13 Ritchwood, Caleb 12 7.7 .368 .333 .500 0.3 0.4 0.7 0.2 0.2 0.0 1.7
03 Riddle, Craig 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 19 200.1 .439 .320 .677 10.0 21.8 31.8 13.1 6.6 1.2 74.26
Opponents 19 200.1 .502 .383 .709 10.8 26.4 37.2 17.1 8.6 3.5 88.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Juniata 11/07/25 63-80 L 21-52 .404 8-20 .400 13-15 .867 9 23 32 32.0 19 7 16 2 8 63 63.0
at Gettysburg 11/11/25 64-89 L 21-57 .368 4-13 .308 18-27 .667 11 14 25 28.5 16 6 12 0 5 64 63.5
at Geneva 11/18/25 78-85 L 31-67 .463 8-21 .381 8-12 .667 11 15 26 27.7 13 12 7 2 8 78 68.3
vs Wilson 11/20/25 85-94 L 34-74 .459 9-33 .273 8-10 .800 8 26 34 29.3 20 18 12 2 5 85 72.5
vs Bethany (WV) 11/22/25 81-87 L 24-65 .369 8-28 .286 25-32 .781 11 20 31 29.6 17 16 14 0 10 81 74.2
vs Penn St.-Du Bois 11/25/25 102-73 W 42-72 .583 9-24 .375 9-15 .600 12 26 38 31.0 19 22 15 0 16 102 78.8
vs Carlow 12/03/25 76-88 L 30-67 .448 5-23 .217 11-17 .647 9 11 20 29.4 21 18 10 3 6 76 78.4
vs Hilbert 12/06/25 66-77 L 27-56 .482 7-21 .333 5-9 .556 4 22 26 29.0 22 15 18 3 2 66 76.9
at Mount Union 12/29/25 77-107 L 27-67 .403 12-23 .522 11-18 .611 16 26 42 30.4 16 14 16 0 1 77 76.9
vs Wilmington (OH) 12/30/25 67-108 L 26-59 .441 6-19 .316 9-16 .563 7 22 29 30.3 15 13 19 0 3 67 75.9
vs Pitt.-Bradford 01/07/26 86-132 L 23-60 .383 7-18 .389 33-52 .635 14 11 25 29.8 19 11 26 1 5 86 76.8
at Penn St.-Behrend 01/10/26 54-60 L 21-53 .396 4-13 .308 8-12 .667 12 28 40 30.7 18 4 11 0 3 54 74.9
at Pitt.-Greensburg 01/12/26 59-96 L 22-59 .373 4-19 .211 11-17 .647 11 16 27 30.4 12 9 12 0 3 59 73.7
vs La Roche 01/14/26 69-78 L 24-53 .453 3-14 .214 18-24 .750 6 26 32 30.5 16 7 12 2 4 69 73.4
at Alfred St. 01/17/26 68-69 L 30-64 .469 2-12 .167 6-16 .375 7 26 33 30.7 19 17 15 1 12 68 73.0
vs Penn St.-Schuylkill 01/19/26 90-66 W 32-67 .478 7-26 .269 19-26 .731 13 32 45 31.6 21 20 14 1 12 90 74.1
at Penn St.-Altoona 01/21/26 72-92 L 27-66 .409 10-26 .385 8-12 .667 11 24 35 31.8 13 13 17 3 8 72 73.9
at Pitt.-Bradford 01/24/26 77-91 L 28-66 .424 3-19 .158 18-26 .692 12 30 42 32.3 16 15 16 1 8 77 74.1
vs Pitt.-Greensburg 01/28/26 77-102 L 26-52 .500 9-19 .474 16-19 .842 6 16 22 31.8 14 12 14 2 7 77 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Juniata 11/07/25 80-63 W 30-61 .492 5-13 .385 15-26 .577 17 21 38 38.0 15 17 12 4 9 80 80.0
Gettysburg 11/11/25 89-64 W 33-57 .579 7-15 .467 16-19 .842 11 29 40 39.0 21 21 15 6 8 89 84.5
Geneva 11/18/25 85-78 W 34-57 .596 10-20 .500 7-10 .700 10 27 37 38.3 13 17 14 7 4 85 84.7
Wilson 11/20/25 94-85 W 34-65 .523 12-28 .429 14-21 .667 5 31 36 37.8 13 19 12 3 6 94 87.0
Bethany (WV) 11/22/25 87-81 W 30-60 .500 11-33 .333 16-20 .800 8 28 36 37.4 23 18 17 4 11 87 87.0
Penn St.-Du Bois 11/25/25 73-102 L 27-55 .491 6-21 .286 13-19 .684 6 16 22 34.8 12 14 22 1 7 73 84.7
Carlow 12/03/25 88-76 W 28-50 .560 13-22 .591 19-23 .826 5 30 35 34.9 18 18 20 2 5 88 85.1
Hilbert 12/06/25 77-66 W 26-55 .473 2-14 .143 23-33 .697 10 25 35 34.9 11 11 11 2 12 77 84.1
Mount Union 12/29/25 107-77 W 37-75 .493 13-36 .361 20-27 .741 18 29 47 36.2 18 24 5 9 9 107 86.7
Wilmington (OH) 12/30/25 108-67 W 43-88 .489 11-35 .314 11-16 .688 19 30 49 37.5 17 22 5 3 14 108 88.8
Pitt.-Bradford 01/07/26 132-86 W 50-83 .602 13-30 .433 19-24 .792 15 24 39 37.6 32 23 15 2 20 132 92.7
Penn St.-Behrend 01/10/26 60-54 W 21-55 .382 6-30 .200 12-20 .600 11 21 32 37.2 11 11 6 3 3 60 90.0
Pitt.-Greensburg 01/12/26 96-59 W 37-61 .607 8-19 .421 14-15 .933 9 29 38 37.2 16 20 8 4 6 96 90.5
La Roche 01/14/26 78-69 W 27-59 .458 9-27 .333 15-23 .652 5 24 29 36.6 17 14 8 1 3 78 89.6
Alfred St. 01/17/26 69-68 W 24-64 .375 8-23 .348 13-26 .500 16 30 46 37.3 12 13 21 3 10 69 88.2
Penn St.-Schuylkill 01/19/26 66-90 L 22-66 .333 5-17 .294 17-23 .739 12 26 38 37.3 23 7 19 2 8 66 86.8
Penn St.-Altoona 01/21/26 92-72 W 35-65 .538 13-25 .520 9-12 .750 7 30 37 37.3 10 19 12 5 12 92 87.1
Pitt.-Bradford 01/24/26 91-77 W 32-73 .438 13-34 .382 14-20 .700 14 31 45 37.7 22 9 12 4 8 91 87.3
Pitt.-Greensburg 01/28/26 102-77 W 39-65 .600 16-30 .533 8-11 .727 8 20 28 37.2 15 27 10 1 8 102 88.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Juniata 11/07/25 63-80 -17 21-52/30-61 .404/.492 8-20/5-13 .400/.385 13-15/15-26 .867-.577 32/38 -6 7/17 16/12 2/4 8/9 19/15
Gettysburg 11/11/25 64-89 -25 21-57/33-57 .368/.579 4-13/7-15 .308/.467 18-27/16-19 .667-.842 25/40 -15 6/21 12/15 0/6 5/8 16/21
Geneva 11/18/25 78-85 -7 31-67/34-57 .463/.596 8-21/10-20 .381/.500 8-12/7-10 .667-.700 26/37 -11 12/17 7/14 2/7 8/4 13/13
Wilson 11/20/25 85-94 -9 34-74/34-65 .459/.523 9-33/12-28 .273/.429 8-10/14-21 .800-.667 34/36 -2 18/19 12/12 2/3 5/6 20/13
Bethany (WV) 11/22/25 81-87 -6 24-65/30-60 .369/.500 8-28/11-33 .286/.333 25-32/16-20 .781-.800 31/36 -5 16/18 14/17 0/4 10/11 17/23
Penn St.-Du Bois 11/25/25 102-73 29 42-72/27-55 .583/.491 9-24/6-21 .375/.286 9-15/13-19 .600-.684 38/22 16 22/14 15/22 0/1 16/7 19/12
Carlow 12/03/25 76-88 -12 30-67/28-50 .448/.560 5-23/13-22 .217/.591 11-17/19-23 .647-.826 20/35 -15 18/18 10/20 3/2 6/5 21/18
Hilbert 12/06/25 66-77 -11 27-56/26-55 .482/.473 7-21/2-14 .333/.143 5-9/23-33 .556-.697 26/35 -9 15/11 18/11 3/2 2/12 22/11
Mount Union 12/29/25 77-107 -30 27-67/37-75 .403/.493 12-23/13-36 .522/.361 11-18/20-27 .611-.741 42/47 -5 14/24 16/5 0/9 1/9 16/18
Wilmington (OH) 12/30/25 67-108 -41 26-59/43-88 .441/.489 6-19/11-35 .316/.314 9-16/11-16 .563-.688 29/49 -20 13/22 19/5 0/3 3/14 15/17
Pitt.-Bradford 01/07/26 86-132 -46 23-60/50-83 .383/.602 7-18/13-30 .389/.433 33-52/19-24 .635-.792 25/39 -14 11/23 26/15 1/2 5/20 19/32
Penn St.-Behrend 01/10/26 54-60 -6 21-53/21-55 .396/.382 4-13/6-30 .308/.200 8-12/12-20 .667-.600 40/32 8 4/11 11/6 0/3 3/3 18/11
Pitt.-Greensburg 01/12/26 59-96 -37 22-59/37-61 .373/.607 4-19/8-19 .211/.421 11-17/14-15 .647-.933 27/38 -11 9/20 12/8 0/4 3/6 12/16
La Roche 01/14/26 69-78 -9 24-53/27-59 .453/.458 3-14/9-27 .214/.333 18-24/15-23 .750-.652 32/29 3 7/14 12/8 2/1 4/3 16/17
Alfred St. 01/17/26 68-69 -1 30-64/24-64 .469/.375 2-12/8-23 .167/.348 6-16/13-26 .375-.500 33/46 -13 17/13 15/21 1/3 12/10 19/12
Penn St.-Schuylkill 01/19/26 90-66 24 32-67/22-66 .478/.333 7-26/5-17 .269/.294 19-26/17-23 .731-.739 45/38 7 20/7 14/19 1/2 12/8 21/23
Penn St.-Altoona 01/21/26 72-92 -20 27-66/35-65 .409/.538 10-26/13-25 .385/.520 8-12/9-12 .667-.750 35/37 -2 13/19 17/12 3/5 8/12 13/10
Pitt.-Bradford 01/24/26 77-91 -14 28-66/32-73 .424/.438 3-19/13-34 .158/.382 18-26/14-20 .692-.700 42/45 -3 15/9 16/12 1/4 8/8 16/22
Pitt.-Greensburg 01/28/26 77-102 -25 26-52/39-65 .500/.600 9-19/16-30 .474/.533 16-19/8-11 .842-.727 22/28 -6 12/27 14/10 2/1 7/8 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Penn St.-Du Bois (11/25/25)
FIELD GOALS MADE 42 Penn St.-Du Bois (11/25/25)
FIELD GOAL ATTEMPTS 74 Wilson (11/20/25)
3 PT FIELD GOALS MADE 12 Mount Union (12/29/25)
3 PT FG ATTEMPTS 33 Wilson (11/20/25)
FREE THROWS MADE 33 Pitt.-Bradford (01/07/26)
FREE THROW ATTEMPTS 52 Pitt.-Bradford (01/07/26)
REBOUNDS 45 Penn St.-Schuylkill (01/19/26)
ASSISTS 22 Penn St.-Du Bois (11/25/25)
STEALS 16 Penn St.-Du Bois (11/25/25)
BLOCKED SHOTS 3 Carlow (12/03/25); Hilbert (12/06/25); Penn St.-Altoona (01/21/26)
TURNOVERS 26 Pitt.-Bradford (01/07/26)
FOULS 22 Hilbert (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Tinch,Troy Gettysburg (11/11/25)
FIELD GOALS MADE 12 Jenkins,Senique Pitt.-Bradford (01/24/26)
FIELD GOAL ATTEMPTS 19 Tinch,Troy Wilson (11/20/25)
3 PT FIELD GOALS MADE 4 Tinch,Troy; Waters,Brandon Gettysburg (11/11/25); Geneva (11/18/25)
3 PT FG ATTEMPTS 8 Tinch,Troy; Nascimento Zschaeck,Ignacio Wilson (11/20/25); Bethany (WV) (11/22/25)
FREE THROWS MADE 8 Bass Briscoe,Donnie Pitt.-Bradford (01/07/26)
FREE THROW ATTEMPTS 14 Bass Briscoe,Donnie Pitt.-Bradford (01/07/26)
REBOUNDS 18 Jenkins,Senique Mount Union (12/29/25); Pitt.-Bradford (01/24/26)
ASSISTS 6 Bass Briscoe,Donnie; Nascimento Zschaeck,Ignacio Bethany (WV) (11/22/25); Hilbert (12/06/25); Penn St.-Schuylkill (01/19/26); Alfred St. (01/17/26)
STEALS 6 Bass Briscoe,Donnie Alfred St. (01/17/26)
BLOCKED SHOTS 3 Bass Briscoe,Donnie Hilbert (12/06/25)
TURNOVERS 6 Bass Briscoe,Donnie Hilbert (12/06/25)
FOULS 5 Nascimento Zschaeck,Ignacio; Tinch,Troy; Rimoldi,Iago; Jenkins,Senique; Troy Tinch; Bass Briscoe,Donnie Wilson (11/20/25); Bethany (WV) (11/22/25); Penn St.-Du Bois (11/25/25); Hilbert (12/06/25); Juniata (11/07/25); Gettysburg (11/11/25); Penn St.-Behrend (01/10/26); Alfred St. (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Tinch, Troy 19 281 14.8
#02 Bass-Briscoe, Donovan 19 263 13.8
#23 Jenkins, Senique 19 242 12.7
#25 Nascimento-Zschaeck, Ignacio 19 147 7.7
#22 Hutchison, Fin 19 120 6.3
#24 Nelson, Jordon 19 83 4.4
#05 Waters, Brandon 15 53 3.5
#00 Becker, Jase 16 40 2.5
#11 Carr, D'Myah 13 39 3.0
#30 Rimoldi, Iago 13 33 2.5
#04 Howard, Semaje 6 30 5.0
#13 Ritchwood, Caleb 12 20 1.7
#15 McCullough, Dylan 8 17 2.1
#01 Juma, Ethan 7 16 2.3
#21 Bell, Dillen 4 7 1.8
#14 Boateng, Zay 5 7 1.4
#35 Keyser, Cam 7 7 1.0
#04 Baker, Jayden 1 6 6.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Tinch, Troy 19 105 211 .498 5.5 11.1
#23 Jenkins, Senique 19 104 212 .491 5.5 11.2
#02 Bass-Briscoe, Donovan 19 101 189 .534 5.3 9.9
#25 Nascimento-Zschaeck, Ignacio 19 50 114 .439 2.6 6.0
#22 Hutchison, Fin 19 37 112 .330 1.9 5.9
#24 Nelson, Jordon 19 26 87 .299 1.4 4.6
#11 Carr, D'Myah 13 17 38 .447 1.3 2.9
#05 Waters, Brandon 15 17 47 .362 1.1 3.1
#04 Howard, Semaje 6 13 29 .448 2.2 4.8
#00 Becker, Jase 16 12 31 .387 0.8 1.9
#30 Rimoldi, Iago 13 12 28 .429 0.9 2.2
#13 Ritchwood, Caleb 12 7 19 .368 0.6 1.6
#15 McCullough, Dylan 8 6 25 .240 0.8 3.1
#04 Baker, Jayden 1 2 5 .400 2.0 5.0
#21 Bell, Dillen 4 2 5 .400 0.5 1.3
#14 Boateng, Zay 5 2 9 .222 0.4 1.8
#01 Juma, Ethan 7 2 8 .250 0.3 1.1
#35 Keyser, Cam 7 1 7 .143 0.1 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Hutchison, Fin 19 22 79 .278 1.2 4.2
#24 Nelson, Jordon 19 19 60 .317 1.0 3.2
#10 Tinch, Troy 19 19 52 .365 1.0 2.7
#25 Nascimento-Zschaeck, Ignacio 19 17 59 .288 0.9 3.1
#05 Waters, Brandon 15 15 35 .429 1.0 2.3
#02 Bass-Briscoe, Donovan 19 12 32 .375 0.6 1.7
#13 Ritchwood, Caleb 12 5 15 .333 0.4 1.3
#11 Carr, D'Myah 13 4 12 .333 0.3 0.9
#04 Howard, Semaje 6 3 9 .333 0.5 1.5
#30 Rimoldi, Iago 13 3 7 .429 0.2 0.5
#21 Bell, Dillen 4 2 4 .500 0.5 1.0
#15 McCullough, Dylan 8 2 14 .143 0.3 1.8
#23 Jenkins, Senique 19 1 5 .200 0.1 0.3
#01 Juma, Ethan 7 1 4 .250 0.1 0.6
#04 Baker, Jayden 1 0 1 .000 0.0 1.0
#14 Boateng, Zay 5 0 1 .000 0.0 0.2
#35 Keyser, Cam 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Tinch, Troy 19 52 63 .825 2.7 3.3
#02 Bass-Briscoe, Donovan 19 49 86 .570 2.6 4.5
#23 Jenkins, Senique 19 33 61 .541 1.7 3.2
#25 Nascimento-Zschaeck, Ignacio 19 30 36 .833 1.6 1.9
#22 Hutchison, Fin 19 24 28 .857 1.3 1.5
#00 Becker, Jase 16 16 28 .571 1.0 1.8
#24 Nelson, Jordon 19 12 13 .923 0.6 0.7
#01 Juma, Ethan 7 11 14 .786 1.6 2.0
#30 Rimoldi, Iago 13 6 7 .857 0.5 0.5
#35 Keyser, Cam 7 5 6 .833 0.7 0.9
#05 Waters, Brandon 15 4 5 .800 0.3 0.3
#14 Boateng, Zay 5 3 4 .750 0.6 0.8
#15 McCullough, Dylan 8 3 5 .600 0.4 0.6
#04 Baker, Jayden 1 2 2 1.000 2.0 2.0
#21 Bell, Dillen 4 1 2 .500 0.3 0.5
#11 Carr, D'Myah 13 1 8 .125 0.1 0.6
#04 Howard, Semaje 6 1 5 .200 0.2 0.8
#13 Ritchwood, Caleb 12 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
