Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Grove, Sidric 3 Grove, Sidric .393 1.019 38-35 112 33 44 5 2 3 30 62 .554 10 5 21 0 .465 0 4 10-10
17 Quade, Tyler 17 Quade, Tyler .362 .985 40-40 130 39 47 10 1 2 31 65 .500 34 2 15 3 .485 5 2 17-19
11 McDermott, Owen 11 McDermott, Owen .351 .916 40-40 148 32 52 10 2 3 38 75 .507 3 12 18 1 .409 1 2 11-13
1 Bushey, Ryan 1 Bushey, Ryan .349 .837 40-40 152 43 53 8 0 0 30 61 .401 18 7 9 1 .436 2 2 13-18
2 Cook, Brandon 2 Cook, Brandon .331 1.066 40-40 142 41 47 9 3 10 36 92 .648 11 11 30 1 .418 1 8 9-10
12 Tunison, Griffin 12 Tunison, Griffin .296 .751 39-39 115 30 34 9 0 0 21 43 .374 13 5 22 0 .377 5 4 6-6
8 Dickson, Trent 8 Dickson, Trent .291 .911 39-38 117 33 34 10 1 5 35 61 .521 13 8 16 4 .390 3 4 7-8
32 Weber, Tyler 32 Weber, Tyler .304 .907 10-7 23 2 7 2 0 1 9 12 .522 2 1 8 0 .385 0 0 0-0
4 Borges, Alex 4 Borges, Alex .300 .840 22-13 40 8 12 4 0 0 5 16 .400 6 4 4 2 .440 0 0 0-1
48 Eck, Jeremy 48 Eck, Jeremy .295 .851 25-22 88 21 26 4 1 4 20 44 .500 6 2 11 2 .351 1 0 3-6
35 Day, Tyler 35 Day, Tyler .288 .777 27-21 73 20 21 4 1 1 17 30 .411 7 2 10 2 .366 0 0 2-2
28 McCarty, Liam 28 McCarty, Liam .286 .730 4-4 7 0 2 0 0 0 1 2 .286 2 0 2 0 .444 0 1 0-0
16 Bogacz, Jacob 16 Bogacz, Jacob .250 .583 6-1 8 0 2 0 0 0 0 2 .250 1 0 1 0 .333 0 0 0-0
43 Chalupka, Jameson 43 Chalupka, Jameson .222 .633 7-1 9 2 2 1 0 0 0 3 .333 1 0 2 0 .300 0 1 0-0
14 Harkness, Cole 14 Harkness, Cole .216 .756 22-17 51 10 11 5 1 1 6 21 .412 7 3 10 0 .344 0 3 0-1
38 Warner, Payton 38 Warner, Payton .167 .464 8-1 12 2 2 1 0 0 3 3 .250 1 0 3 0 .214 1 0 0-0
24 Alexander, Tyler 24 Alexander, Tyler .167 .542 10-7 6 0 1 0 0 0 1 1 .167 1 1 2 0 .375 0 0 1-1
5 Griffith, John 5 Griffith, John .167 .542 3-2 6 0 1 0 0 0 0 1 .167 1 1 1 0 .375 0 0 0-0
19 Helbling, Connor 19 Helbling, Connor .143 .476 10-1 7 3 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 1-1
15 Quade, Logan 15 Quade, Logan .125 .347 12-3 8 1 1 0 0 0 1 1 .125 1 0 1 0 .222 0 0 0-0
23 Maseto, Anthony 23 Maseto, Anthony .000 .250 15-7 6 0 0 0 0 0 0 0 .000 2 0 4 0 .250 0 0 0-0
21 Edwards, Lucas 21 Edwards, Lucas .000 .375 6-1 5 1 0 0 0 0 0 0 .000 3 0 1 0 .375 0 0 0-0
42 Todd, Michael 42 Todd, Michael .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
20 Scalia, Andrew 20 Scalia, Andrew .000 .000 4-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Davis, Connor 25 Davis, Connor .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Foster, Jack 31 Foster, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Ranallo, Scott 41 Ranallo, Scott .000 .000 13-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .314 .873 41-41 1275 321 400 82 12 30 284 596 .467 146 64 200 16 .406 19 31 80-96
Opponents .298 .805 41-41 1280 263 382 70 6 21 230 527 .412 155 54 224 12 .393 14 22 40-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 McDermott, Owen 11McDermott, Owen 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
30 Palmer, Caleb 30Palmer, Caleb 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
4 Borges, Alex 4Borges, Alex 1.80 2.20 2-0 7-0 0 0-0 0 5.0 8 1 1 3 7 2 0 0 20 .400 1 0 0 0 0
7 DeRubeis, Joey 7DeRubeis, Joey 2.03 1.58 0-1 12-0 0 0-0 7 13.1 13 3 3 8 14 0 0 1 51 .255 3 4 0 0 0
24 Alexander, Tyler 24Alexander, Tyler 3.51 1.36 3-1 6-5 0 0-0 0 25.2 21 16 10 14 15 4 1 2 97 .216 4 8 0 0 0
18 Watkins, Matthew 18Watkins, Matthew 4.50 2.17 0-0 7-0 0 0-0 0 12.0 22 13 6 4 2 3 0 1 53 .415 1 4 0 2 0
41 Ranallo, Scott 41Ranallo, Scott 4.63 1.71 2-1 12-1 0 0-0 0 23.1 25 14 12 15 23 5 0 0 90 .278 4 2 0 3 3
33 Smith, Jacob 33Smith, Jacob 5.04 1.48 2-1 9-5 0 0-0 1 30.1 35 19 17 10 23 3 0 1 126 .278 2 2 1 0 2
6 Misiura, Troy 6Misiura, Troy 5.06 1.37 5-2 8-8 3 0-0 0 37.1 34 25 21 17 31 4 0 3 143 .238 7 2 0 0 3
46 Gearhart, Mason 46Gearhart, Mason 5.27 1.61 1-1 8-0 0 0-0 0 13.2 15 8 8 7 13 3 0 1 53 .283 1 1 0 0 0
17 Quade, Tyler 17Quade, Tyler 5.40 1.58 4-3 8-8 1 0-0 0 40.0 48 31 24 15 34 10 4 2 163 .294 1 4 0 1 5
29 Mallin, Hayden 29Mallin, Hayden 5.84 1.46 0-0 6-0 0 0-0 0 12.1 16 12 8 2 9 4 0 0 53 .302 2 4 0 1 0
26 Bailey, John Luke 26Bailey, John Luke 7.42 1.55 3-1 8-6 0 0-0 0 30.1 37 29 25 10 15 10 0 2 122 .303 2 10 0 1 3
23 Maseto, Anthony 23Maseto, Anthony 7.58 1.92 2-1 9-6 0 0-0 0 29.2 39 31 25 18 13 9 1 2 124 .315 1 3 0 1 2
22 Gustafson, Logan 22Gustafson, Logan 7.71 2.29 2-0 7-0 0 0-0 0 7.0 10 11 6 6 8 0 0 0 28 .357 5 2 0 3 0
15 Quade, Logan 15Quade, Logan 8.04 1.72 1-0 8-1 0 0-0 0 15.2 21 14 14 6 8 5 0 1 63 .333 3 0 1 1 3
34 Abrams, Tanner 34Abrams, Tanner 10.80 1.65 0-0 5-0 0 0-0 0 6.2 9 8 8 2 3 3 0 3 29 .310 1 1 0 0 1
27 Brown, Dylan 27Brown, Dylan 11.25 2.50 0-0 4-0 0 0-0 0 4.0 7 5 5 3 1 1 0 1 19 .368 0 4 0 0 0
8 Dickson, Trent 8Dickson, Trent 13.50 3.50 0-0 1-0 0 0-0 0 2.0 4 3 3 3 1 2 0 0 9 .444 1 0 0 0 0
20 Scalia, Andrew 20Scalia, Andrew 18.00 4.25 0-1 2-1 0 0-0 0 4.0 13 8 8 4 2 1 0 0 23 .565 0 0 0 1 0
47 Wetherald, Dawson 47Wetherald, Dawson 36.00 6.00 0-0 1-0 0 0-0 0 1.0 2 6 4 4 0 0 0 1 6 .333 0 2 0 0 0
25 Davis, Connor 25Davis, Connor 81.00 9.00 0-1 3-0 0 0-0 0 0.2 3 6 6 3 1 1 0 0 5 .600 0 0 0 0 0
Totals 6.11 1.70 27-14 133-41 4 0 8 315.0 382 263 214 155 224 70 6 21 1280 .298 39 54 2 14 22
Opponents 7.29 1.76 14-27 152-41 4 2 2 311.0 400 320 252 146 200 82 12 30 1275 .314 30 64 11 19 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Eck, Jeremy 48 Eck, Jeremy 120 109 11 0 1.000 1 22 6 7 0
6 Misiura, Troy 6 Misiura, Troy 9 1 8 0 1.000 0 8 0 0 0
42 Todd, Michael 42 Todd, Michael 7 4 3 0 1.000 2 0 0 0 0
33 Smith, Jacob 33 Smith, Jacob 6 2 4 0 1.000 0 4 0 0 0
21 Edwards, Lucas 21 Edwards, Lucas 5 1 4 0 1.000 1 0 0 0 0
5 Griffith, John 5 Griffith, John 5 5 0 0 1.000 0 0 0 0 0
18 Watkins, Matthew 18 Watkins, Matthew 4 1 3 0 1.000 1 4 1 0 0
26 Bailey, John Luke 26 Bailey, John Luke 4 1 3 0 1.000 0 3 1 0 0
19 Helbling, Connor 19 Helbling, Connor 3 3 0 0 1.000 0 0 0 0 0
7 DeRubeis, Joey 7 DeRubeis, Joey 3 0 3 0 1.000 0 3 1 0 0
22 Gustafson, Logan 22 Gustafson, Logan 2 2 0 0 1.000 1 0 1 0 0
27 Brown, Dylan 27 Brown, Dylan 2 0 2 0 1.000 0 1 0 0 0
46 Gearhart, Mason 46 Gearhart, Mason 2 1 1 0 1.000 0 0 2 0 0
20 Scalia, Andrew 20 Scalia, Andrew 1 0 1 0 1.000 1 0 0 0 0
25 Davis, Connor 25 Davis, Connor 1 0 1 0 1.000 0 0 0 0 0
29 Mallin, Hayden 29 Mallin, Hayden 1 0 1 0 1.000 0 0 0 0 0
34 Abrams, Tanner 34 Abrams, Tanner 1 1 0 0 1.000 0 1 0 0 0
43 Chalupka, Jameson 43 Chalupka, Jameson 1 0 1 0 1.000 0 0 0 0 0
14 Harkness, Cole 14 Harkness, Cole 117 99 16 2 .983 0 17 9 7 0
12 Tunison, Griffin 12 Tunison, Griffin 315 293 14 8 .975 21 0 0 0 0
2 Cook, Brandon 2 Cook, Brandon 94 89 2 3 .968 0 0 0 0 0
8 Dickson, Trent 8 Dickson, Trent 152 62 85 5 .967 14 0 0 0 0
15 Quade, Logan 15 Quade, Logan 25 22 2 1 .960 0 0 1 0 0
1 Bushey, Ryan 1 Bushey, Ryan 151 42 102 7 .954 14 0 0 0 0
3 Grove, Sidric 3 Grove, Sidric 86 79 3 4 .953 0 0 0 0 0
23 Maseto, Anthony 23 Maseto, Anthony 17 13 3 1 .941 2 4 1 0 0
28 McCarty, Liam 28 McCarty, Liam 15 12 2 1 .933 0 1 0 4 0
17 Quade, Tyler 17 Quade, Tyler 70 52 13 5 .929 0 1 3 0 0
11 McDermott, Owen 11 McDermott, Owen 117 30 75 12 .897 8 0 0 0 0
4 Borges, Alex 4 Borges, Alex 19 14 2 3 .842 0 2 2 0 0
38 Warner, Payton 38 Warner, Payton 6 3 2 1 .833 0 0 0 0 0
41 Ranallo, Scott 41 Ranallo, Scott 6 1 4 1 .833 0 1 0 0 0
24 Alexander, Tyler 24 Alexander, Tyler 5 2 1 2 .600 0 8 2 0 0
16 Bogacz, Jacob 16 Bogacz, Jacob 0 0 0 0 .000 0 0 0 0 0
30 Palmer, Caleb 30 Palmer, Caleb 0 0 0 0 .000 0 0 0 0 0
31 Foster, Jack 31 Foster, Jack 0 0 0 0 .000 0 0 0 0 0
32 Weber, Tyler 32 Weber, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Day, Tyler 35 Day, Tyler 0 0 0 0 .000 0 0 0 0 0
47 Wetherald, Dawson 47 Wetherald, Dawson 0 0 0 0 .000 0 0 0 0 0
Totals 1372 944 372 56 .959 26 80 30 18 0
Opponents 1374 933 378 63 .954 23 160 31 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Grove, Sidric 3Grove, Sidric .455 1.136 13-13 44 11 20 4 2 0 9 28 .636 3 1 7 0 .500 0 2 5-5
17 Quade, Tyler 17Quade, Tyler .400 .993 13-13 45 13 18 5 0 0 12 23 .511 9 0 5 2 .482 2 0 6-6
11 McDermott, Owen 11McDermott, Owen .367 .784 13-13 49 4 18 1 0 0 15 19 .388 0 3 6 0 .396 1 1 5-6
1 Bushey, Ryan 1Bushey, Ryan .365 .844 13-13 52 14 19 3 0 0 9 22 .423 4 1 4 0 .421 0 2 4-5
16 Bogacz, Jacob 16Bogacz, Jacob .333 .833 2-1 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
48 Eck, Jeremy 48Eck, Jeremy .311 .821 12-11 45 8 14 2 1 1 8 21 .467 2 1 6 2 .354 0 0 1-3
2 Cook, Brandon 2Cook, Brandon .310 1.191 13-13 42 15 13 1 1 5 16 31 .738 8 3 10 1 .453 0 2 2-2
14 Harkness, Cole 14Harkness, Cole .308 .938 6-4 13 2 4 1 1 0 1 7 .538 2 0 3 0 .400 0 0 0-0
12 Tunison, Griffin 12Tunison, Griffin .297 .723 13-13 37 12 11 0 0 0 7 11 .297 6 3 4 0 .426 1 1 3-3
35 Day, Tyler 35Day, Tyler .259 .680 8-8 27 5 7 1 1 0 5 10 .370 1 1 7 2 .310 0 0 1-1
8 Dickson, Trent 8Dickson, Trent .244 .636 13-13 41 9 10 3 0 0 5 13 .317 2 3 9 2 .319 1 3 5-5
4 Borges, Alex 4Borges, Alex .214 .675 6-5 14 5 3 1 0 0 1 4 .286 3 1 2 0 .389 0 0 0-1
19 Helbling, Connor 19Helbling, Connor .200 .400 4-1 5 2 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 1-1
38 Warner, Payton 38Warner, Payton .200 .600 2-1 5 1 1 1 0 0 2 2 .400 0 0 2 0 .200 0 0 0-0
43 Chalupka, Jameson 43Chalupka, Jameson .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
21 Edwards, Lucas 21Edwards, Lucas .000 .400 3-1 3 1 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
23 Maseto, Anthony 23Maseto, Anthony .000 .400 7-4 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
42 Todd, Michael 42Todd, Michael .000 .250 2-1 3 0 0 0 0 0 0 0 .000 1 0 3 0 .250 0 0 0-0
32 Weber, Tyler 32Weber, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Scalia, Andrew 20Scalia, Andrew .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .319 .840 14-14 439 102 140 23 6 6 90 193 .440 46 17 75 9 .400 5 12 33-38
Opponents .325 .879 14-14 456 106 148 23 4 11 96 212 .465 56 19 72 6 .414 7 8 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Quade, Logan 15Quade, Logan 0.00 1.00 0-0 2-0 0 0-0 0 4.0 3 0 0 1 1 1 0 0 12 .250 0 0 0 1 0
27 Brown, Dylan 27Brown, Dylan 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 1 0 0 1 1.000 0 1 0 0 0
4 Borges, Alex 4Borges, Alex 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 2 0 0 0 4 .250 0 0 0 0 0
26 Bailey, John Luke 26Bailey, John Luke 1.50 .83 1-0 1-1 0 0-0 0 6.0 5 2 1 0 1 2 0 1 22 .227 0 2 0 0 0
6 Misiura, Troy 6Misiura, Troy 2.40 1.00 2-0 2-2 2 0-0 0 15.0 12 6 4 3 11 1 0 2 56 .214 1 1 0 0 2
33 Smith, Jacob 33Smith, Jacob 4.26 1.26 2-0 5-2 0 0-0 1 19.0 18 11 9 6 18 1 0 1 76 .237 1 1 0 0 1
18 Watkins, Matthew 18Watkins, Matthew 4.32 2.22 0-0 4-0 0 0-0 0 8.1 15 10 4 3 2 2 0 1 37 .405 0 3 0 2 0
7 DeRubeis, Joey 7DeRubeis, Joey 5.40 4.17 0-0 1-0 0 0-0 0 1.2 3 1 1 2 2 0 0 1 7 .429 0 0 0 0 0
41 Ranallo, Scott 41Ranallo, Scott 6.75 1.75 1-0 4-0 0 0-0 0 8.0 8 6 6 6 8 1 0 0 29 .276 0 2 0 2 0
29 Mallin, Hayden 29Mallin, Hayden 7.20 2.00 0-0 2-0 0 0-0 0 5.0 10 4 4 0 2 3 0 0 22 .455 0 2 0 1 0
17 Quade, Tyler 17Quade, Tyler 9.00 2.00 1-2 4-4 0 0-0 0 18.0 26 22 18 10 11 4 2 2 78 .333 0 2 0 0 4
24 Alexander, Tyler 24Alexander, Tyler 10.38 2.44 0-1 1-1 0 0-0 0 4.1 6 5 5 4 3 0 1 0 18 .333 0 0 0 0 0
23 Maseto, Anthony 23Maseto, Anthony 11.91 2.70 0-1 5-3 0 0-0 0 11.1 22 20 15 8 4 4 1 2 54 .407 0 2 0 0 1
22 Gustafson, Logan 22Gustafson, Logan 13.50 3.50 0-0 2-0 0 0-0 0 2.0 4 7 3 3 1 0 0 0 10 .400 3 2 0 1 0
20 Scalia, Andrew 20Scalia, Andrew 15.00 4.00 0-1 1-1 0 0-0 0 3.0 10 5 5 2 2 1 0 0 18 .556 0 0 0 0 0
46 Gearhart, Mason 46Gearhart, Mason 18.00 4.00 0-1 3-0 0 0-0 0 2.0 3 4 4 5 3 1 0 1 9 .333 1 1 0 0 0
25 Davis, Connor 25Davis, Connor 40.50 15.00 0-1 2-0 0 0-0 0 0.2 1 3 3 2 1 1 0 0 3 .333 0 0 0 0 0
Totals 6.75 1.87 7-7 41-14 2 0 1 109.1 148 106 82 56 72 23 4 11 456 .325 6 19 0 7 8
Opponents 6.38 1.72 7-7 41-14 3 1 0 108.2 140 102 77 46 75 23 6 6 439 .319 5 17 6 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
48 Eck, Jeremy 48 Eck, Jeremy 59 54 5 0 1.000 0 7 2 4 0
42 Todd, Michael 42 Todd, Michael 7 4 3 0 1.000 2 0 0 0 0
21 Edwards, Lucas 21 Edwards, Lucas 4 1 3 0 1.000 1 0 0 0 0
19 Helbling, Connor 19 Helbling, Connor 3 3 0 0 1.000 0 0 0 0 0
33 Smith, Jacob 33 Smith, Jacob 3 1 2 0 1.000 0 1 0 0 0
6 Misiura, Troy 6 Misiura, Troy 3 0 3 0 1.000 0 3 0 0 0
18 Watkins, Matthew 18 Watkins, Matthew 2 0 2 0 1.000 0 2 1 0 0
20 Scalia, Andrew 20 Scalia, Andrew 1 0 1 0 1.000 1 0 0 0 0
25 Davis, Connor 25 Davis, Connor 1 0 1 0 1.000 0 0 0 0 0
43 Chalupka, Jameson 43 Chalupka, Jameson 1 0 1 0 1.000 0 0 0 0 0
8 Dickson, Trent 8 Dickson, Trent 51 14 36 1 .980 5 0 0 0 0
1 Bushey, Ryan 1 Bushey, Ryan 41 14 26 1 .976 4 0 0 0 0
12 Tunison, Griffin 12 Tunison, Griffin 109 102 3 4 .963 7 0 0 0 0
14 Harkness, Cole 14 Harkness, Cole 22 16 5 1 .955 0 4 2 0 0
3 Grove, Sidric 3 Grove, Sidric 44 40 1 3 .932 0 0 0 0 0
17 Quade, Tyler 17 Quade, Tyler 27 18 7 2 .926 0 0 1 0 0
23 Maseto, Anthony 23 Maseto, Anthony 12 11 0 1 .917 2 2 1 0 0
2 Cook, Brandon 2 Cook, Brandon 34 30 1 3 .912 0 0 0 0 0
11 McDermott, Owen 11 McDermott, Owen 39 13 22 4 .897 6 0 0 0 0
4 Borges, Alex 4 Borges, Alex 6 5 0 1 .833 0 0 0 0 0
38 Warner, Payton 38 Warner, Payton 3 0 2 1 .667 0 0 0 0 0
24 Alexander, Tyler 24 Alexander, Tyler 2 1 0 1 .500 0 1 0 0 0
15 Quade, Logan 15 Quade, Logan 1 0 0 1 .000 0 0 0 0 0
16 Bogacz, Jacob 16 Bogacz, Jacob 0 0 0 0 .000 0 0 0 0 0
22 Gustafson, Logan 22 Gustafson, Logan 0 0 0 0 .000 0 0 0 0 0
26 Bailey, John Luke 26 Bailey, John Luke 0 0 0 0 .000 0 1 0 0 0
27 Brown, Dylan 27 Brown, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Mallin, Hayden 29 Mallin, Hayden 0 0 0 0 .000 0 0 0 0 0
32 Weber, Tyler 32 Weber, Tyler 0 0 0 0 .000 0 0 0 0 0
35 Day, Tyler 35 Day, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Ranallo, Scott 41 Ranallo, Scott 0 0 0 0 .000 0 0 0 0 0
46 Gearhart, Mason 46 Gearhart, Mason 0 0 0 0 .000 0 0 0 0 0
7 DeRubeis, Joey 7 DeRubeis, Joey 0 0 0 0 .000 0 1 1 0 0
Totals 475 327 124 24 .949 28 22 8 4 0
Opponents 486 326 141 19 .961 34 66 9 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 at William Paterson L 0-14 31 0 4 0 1 0 0 1 0 2 0 1 0 0 0 7 24 10 2 .129
2/23/2025 at William Paterson L 7-9 40 7 15 7 5 0 1 1 0 1 0 0 0 0 1 7 24 9 2 .375
3/1/2025 at Mary Baldwin W 5-1 22 5 6 5 1 0 1 2 0 3 0 4 4 1 0 4 21 8 1 .273
3/1/2025 at Mary Baldwin W 3-2 24 3 3 3 1 0 0 5 1 3 0 0 0 0 1 2 21 9 0 .125
3/2/2025 at Mary Baldwin W 11-4 39 11 10 9 5 1 1 6 1 1 0 2 0 0 1 6 27 14 1 .256
3/4/2025 at Shenandoah L 7-17 31 7 9 7 3 0 1 4 0 0 0 2 0 0 0 10 18 9 2 .290
3/12/2025 at St. Vincent W 3-2 26 3 4 3 1 0 0 3 1 1 1 1 0 1 0 3 21 10 3 .154
3/12/2025 at St. Vincent W 5-2 25 5 5 4 1 0 0 4 1 2 1 3 0 1 0 3 21 12 1 .200
3/15/2025 vs McDaniel W 6-4 30 6 10 6 2 0 2 4 1 2 0 3 3 0 0 6 27 14 0 .333
3/17/2025 Colby-Sawyer W 16-4 38 16 16 15 5 0 2 3 0 1 1 3 2 0 1 0 24 8 2 .421
3/17/2025 vs Old Westbury W 8-2 32 8 11 8 2 0 1 7 0 1 1 1 1 1 0 7 27 7 1 .344
3/18/2025 vs Plymouth St. W 11-6 30 11 11 8 5 0 0 3 0 2 0 2 0 1 0 6 21 8 0 .367
3/18/2025 vs Plymouth St. W 9-7 23 9 7 6 0 0 0 1 0 0 1 4 3 2 0 3 21 9 1 .304
3/19/2025 vs Plymouth St. W 8-5 33 8 9 8 4 0 0 5 0 3 1 3 0 0 0 1 27 8 2 .273
3/22/2025 at Gettysburg L 1-2 24 1 5 1 1 0 0 4 0 0 0 0 0 1 1 7 21 5 0 .208
3/22/2025 at Gettysburg L 1-18 25 1 3 1 1 0 0 2 0 1 1 0 0 0 0 11 18 9 0 .120
3/25/2025 Lancaster Bible W 17-4 30 17 11 12 4 1 2 7 0 3 1 4 0 0 0 5 21 8 1 .367
3/27/2025 Franciscan W 5-4 27 5 9 5 2 0 1 0 0 1 0 1 0 0 0 2 21 10 2 .333
3/27/2025 Franciscan W 17-4 33 17 15 17 3 2 1 5 0 2 0 4 0 0 0 3 21 10 3 .455
3/29/2025 at Alfred St. L 0-11 21 0 2 0 0 0 0 0 0 0 0 1 1 0 0 10 18 4 2 .095
3/29/2025 at Alfred St. W 18-10 44 18 20 17 3 0 4 4 2 4 0 2 4 0 1 6 27 10 1 .455
3/31/2025 at Penn College W 13-8 36 13 18 12 2 0 2 2 0 3 0 1 2 1 0 0 21 11 2 .500
3/31/2025 at Penn College W 6-1 23 6 6 5 0 0 1 4 0 8 1 2 2 1 0 2 21 9 0 .261
4/2/2025 at Juniata W 6-2 35 6 9 4 0 0 0 3 0 1 0 1 0 1 0 7 27 6 1 .257
4/9/2025 Pitt.-Greensburg L 1-6 26 1 6 1 1 0 0 0 0 0 0 1 1 0 0 4 21 12 1 .231
4/9/2025 Pitt.-Greensburg W 8-3 33 8 12 5 0 1 0 5 1 3 0 2 2 0 1 5 27 10 2 .364
4/17/2025 La Roche W 7-3 24 7 10 6 2 0 0 2 0 2 2 0 1 1 0 5 21 8 2 .417
4/17/2025 La Roche W 11-10 38 11 12 10 3 1 1 4 1 4 1 1 0 1 0 3 27 9 3 .316
4/18/2025 Hilbert L 6-14 29 6 10 6 4 0 0 3 0 0 0 1 0 0 2 3 20 8 2 .345
4/18/2025 Hilbert L 5-16 31 5 8 5 1 1 0 3 0 0 0 3 0 1 1 1 24 10 3 .258
4/21/2025 at Wilson W 19-2 40 19 19 16 4 0 4 7 0 3 0 2 0 1 0 7 21 7 0 .475
4/23/2025 at Penn St.-Altoona W 5-3 30 5 8 3 2 0 0 3 2 3 0 1 1 0 2 6 24 10 0 .267
4/23/2025 at Penn St.-Altoona L 8-9 41 8 13 7 2 0 0 6 1 11 0 1 0 1 1 5 28 10 2 .317
4/27/2025 Pitt.-Bradford W 21-4 37 21 18 20 1 2 0 7 0 3 0 2 0 0 1 2 21 6 2 .486
4/27/2025 Pitt.-Bradford W 7-2 33 7 11 6 3 0 1 0 0 2 1 2 1 0 0 8 27 7 1 .333
4/29/2025 Westminster (Pa.) W 12-5 35 12 14 9 4 1 2 3 0 0 0 0 1 0 0 3 21 4 1 .400
4/30/2025 Chatham W 10-9 32 10 10 10 2 1 0 5 0 2 0 2 0 1 0 5 27 11 1 .313
5/4/2025 vs Penn St.-Behrend L 4-9 26 4 8 4 0 1 0 2 0 1 0 0 1 1 0 6 18 8 1 .308
5/4/2025 vs Penn St.-Behrend L 1-6 26 1 2 0 1 0 0 7 0 0 1 0 0 0 0 11 24 12 2 .077
5/7/2025 vs Hilbert L 8-9 35 8 8 8 0 0 1 7 0 1 2 0 1 1 0 4 29 13 1 .229
5/8/2025 vs Alfred St. L 5-10 37 5 13 5 0 0 1 2 0 0 0 1 0 0 2 4 24 10 2 .351
Total 321-263 1275 321 400 284 82 12 30 146 12 80 16 64 31 19 16 200 944 372 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 at William Paterson L 0-14 8.0 12 14 10 9 6 4 1 0 2 0 6 0 0 1 0 11.25
2/23/2025 at William Paterson L 7-9 8.0 9 9 7 2 6 3 0 1 3 0 2 0 0 2 0 7.88
3/1/2025 at Mary Baldwin W 5-1 7.0 5 1 0 1 9 1 1 0 2 0 1 0 1 2 0 0.00
3/1/2025 at Mary Baldwin W 3-2 7.0 4 2 2 5 6 0 0 0 0 0 0 0 2 2 0 2.57
3/2/2025 at Mary Baldwin W 11-4 9.0 4 4 3 4 6 1 0 1 2 0 1 0 3 2 0 3.00
3/4/2025 at Shenandoah L 7-17 6.0 12 17 15 13 5 2 0 1 1 0 3 0 3 3 0 22.50
3/12/2025 at St. Vincent W 3-2 7.0 6 2 0 0 6 1 0 0 0 0 0 0 4 3 0 0.00
3/12/2025 at St. Vincent W 5-2 7.0 5 2 1 3 4 1 0 0 1 0 0 1 5 3 0 1.29
3/15/2025 vs McDaniel W 6-4 9.0 11 4 4 4 5 3 0 0 1 1 1 0 6 3 0 4.00
