Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Iellimo, Jeremy .362 .948 33-33 105 32 38 5 2 0 15 47 .448 20 11 7 0 .500 2 2 13-14
43 Leonard, Ryan .325 .822 33-33 117 25 38 7 1 0 19 47 .402 17 3 14 0 .420 1 2 11-17
45 Brown, Joshua .317 .893 31-30 104 24 33 8 2 2 28 51 .490 11 6 23 0 .403 3 1 9-13
38 Lackey, Brayden .304 .938 31-31 92 27 28 7 3 1 31 44 .478 27 2 19 0 .460 3 0 11-12
1 Emert, Troy .292 .871 30-30 96 24 28 7 0 3 28 44 .458 14 8 33 0 .413 3 3 5-6
9 Suder, Tyler .280 .757 33-33 100 23 28 4 1 1 7 37 .370 12 6 12 0 .387 1 3 15-16
12 Smith, Cody .226 .597 33-33 124 26 28 3 1 0 14 33 .266 17 3 26 1 .331 1 5 14-17
35 Houser, Jared .160 .451 27-18 50 8 8 1 0 0 8 9 .180 7 1 14 0 .271 1 5 1-2
44 Peck, Zack 1.000 3.000 1-0 2 0 2 2 0 0 2 4 2.000 0 0 0 0 1.000 0 0 0-0
6 Wentling, Trap .316 .874 22-19 57 14 18 5 0 1 6 26 .456 5 5 21 0 .418 0 2 7-7
33 Spitz, Graham .316 1.087 14-5 19 2 6 2 0 2 7 14 .737 0 1 6 0 .350 0 0 0-0
20 Bell, Aidan .313 1.042 17-2 16 2 5 3 0 0 5 8 .500 7 1 7 0 .542 0 0 1-1
21 Brown, Matthew .280 .707 15-6 25 1 7 1 0 0 3 8 .320 4 1 6 0 .387 1 0 1-1
5 Mahon, Patrick .276 .731 20-5 29 5 8 1 0 0 5 9 .310 7 1 6 0 .421 1 0 1-2
3 Becquet, Evan .231 .539 7-4 13 2 3 1 0 0 3 4 .308 0 0 4 0 .231 0 0 0-0
4 Rice, James .167 .453 7-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 2-3
17 Mackey, Alan .087 .380 17-10 23 5 2 1 0 0 2 3 .130 1 4 9 0 .250 0 0 0-0
16 Creehan, Brent .067 .192 9-5 15 1 1 0 0 0 3 1 .067 1 0 4 0 .125 0 3 1-1
34 Pasko, Andrew .000 .250 7-0 6 0 0 0 0 0 0 0 .000 2 0 2 0 .250 0 0 0-0
36 McGinnis, Bill .000 .500 6-0 1 2 0 0 0 0 1 0 .000 1 0 1 0 .500 0 1 0-0
7 DeRubeis, Joey .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Robinson, Josh .000 .000 7-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .282 .789 33-33 1001 228 282 58 10 10 187 390 .390 154 53 218 1 .399 17 27 93-113
Opponents .319 .834 33-33 1038 194 331 59 16 13 175 461 .444 109 20 153 8 .390 12 15 32-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Miller, Creek 5.51 1.86 4-3 10-9 0 0-0 0 47.1 75 35 29 13 35 11 2 1 207 .362 5 0 0 1 4
28 Coyle, Dylan 5.88 1.68 4-3 11-10 4 1-0 0 59.2 89 43 39 11 33 14 3 3 254 .350 4 5 0 2 1
15 Smith, Seth 4.33 1.74 2-1 7-4 0 0-0 0 27.0 29 15 13 18 20 5 0 1 105 .276 3 3 1 1 1
29 Frazier, Rhett 4.38 1.46 2-1 10-0 0 0-0 0 12.1 11 6 6 7 3 4 0 1 42 .262 1 0 0 1 0
24 Cannon, Douglas 4.99 1.50 1-2 14-2 2 0-0 7 30.2 33 23 17 13 13 5 3 1 114 .289 4 3 0 3 5
2 Perrone, Tanner 5.68 2.13 0-1 6-4 0 0-0 0 12.2 15 11 8 12 10 1 0 0 50 .300 2 4 0 0 2
30 Steedle, Austin 6.43 1.79 1-1 3-2 1 0-0 1 14.0 18 12 10 7 10 2 4 1 61 .295 0 2 0 1 0
19 Kost, Jake 6.43 1.43 0-0 3-0 0 0-0 0 7.0 6 5 5 4 1 1 1 0 26 .231 1 1 0 1 0
25 Hasse, Chris 6.52 1.34 0-0 5-0 0 0-0 0 9.2 10 7 7 3 7 2 2 0 37 .270 3 0 0 0 1
33 Spitz, Graham 7.50 2.33 1-0 3-1 0 0-0 0 6.0 6 5 5 8 6 0 0 0 25 .240 0 0 0 1 0
23 Lagnese, Nick 8.04 2.04 2-2 9-1 0 0-0 0 15.2 23 16 14 9 9 6 1 2 68 .338 4 2 0 1 1
11 Fultz, Quinn 13.00 1.89 2-0 5-0 0 0-0 0 9.0 13 14 13 4 6 7 0 2 42 .310 1 0 0 0 0
10 Peterson, Colby 13.50 2.25 0-0 1-0 0 0-0 0 1.1 3 2 2 0 0 1 0 1 7 .429 0 0 0 0 0
Totals 5.99 1.75 19-14 87-33 7 1 8 252.1 331 194 168 109 153 59 16 13 1038 .319 28 20 1 12 15
Opponents 5.72 1.72 14-19 101-33 6 2 3 253.1 282 228 161 154 218 58 10 10 1001 .282 43 53 7 17 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Lackey, Brayden 202 190 12 0 1.000 15 0 0 0 0
12 Smith, Cody 81 78 3 0 1.000 0 0 0 0 0
43 Leonard, Ryan 64 61 3 0 1.000 1 0 0 0 0
33 Spitz, Graham 27 24 3 0 1.000 4 1 0 0 0
3 Becquet, Evan 19 17 2 0 1.000 0 1 1 2 0
15 Smith, Seth 6 1 5 0 1.000 0 9 1 0 0
6 Wentling, Trap 6 5 1 0 1.000 0 0 0 0 0
23 Lagnese, Nick 5 1 4 0 1.000 0 2 0 0 0
4 Rice, James 5 4 1 0 1.000 1 0 0 0 0
2 Perrone, Tanner 4 0 4 0 1.000 0 3 0 0 0
30 Steedle, Austin 3 1 2 0 1.000 0 1 0 0 0
36 McGinnis, Bill 3 0 3 0 1.000 0 0 0 0 0
11 Fultz, Quinn 2 1 1 0 1.000 0 3 0 0 0
21 Brown, Matthew 2 2 0 0 1.000 0 0 0 0 0
34 Pasko, Andrew 2 2 0 0 1.000 1 0 0 0 0
7 DeRubeis, Joey 2 1 1 0 1.000 0 0 1 0 0
5 Mahon, Patrick 1 1 0 0 1.000 0 0 0 0 0
45 Brown, Joshua 66 64 1 1 .985 0 0 0 0 0
17 Mackey, Alan 55 49 5 1 .982 0 11 4 8 0
35 Houser, Jared 99 92 4 3 .970 1 20 3 14 1
1 Emert, Troy 89 21 64 4 .955 4 0 0 0 0
14 Miller, Creek 18 5 12 1 .944 0 1 2 0 0
9 Suder, Tyler 155 60 86 9 .942 15 0 0 0 0
22 Iellimo, Jeremy 116 60 49 7 .940 13 0 0 0 0
16 Creehan, Brent 22 13 7 2 .909 2 0 0 0 0
28 Coyle, Dylan 11 2 8 1 .909 0 8 6 0 0
24 Cannon, Douglas 9 0 8 1 .889 0 2 0 0 0
25 Hasse, Chris 5 1 3 1 .800 0 1 1 0 0
29 Frazier, Rhett 2 1 0 1 .500 0 0 2 0 0
10 Peterson, Colby 0 0 0 0 .000 0 0 0 0 0
19 Kost, Jake 0 0 0 0 .000 0 1 0 0 0
20 Bell, Aidan 0 0 0 0 .000 0 0 0 0 0
42 Robinson, Josh 0 0 0 0 .000 0 0 0 0 0
44 Peck, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 1081 757 292 32 .970 23 64 21 24 1
Opponents 1110 760 284 66 .941 10 186 39 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Spitz, Graham .400 1.300 8-1 5 0 2 2 0 0 4 4 .800 0 1 0 0 .500 0 0 0-0
43 Leonard, Ryan .375 .943 18-18 64 18 24 4 1 0 14 30 .469 10 3 7 0 .474 1 2 8-12
38 Lackey, Brayden .368 1.063 18-18 57 21 21 6 2 0 22 31 .544 19 1 13 0 .519 2 0 10-11
22 Iellimo, Jeremy .351 .987 18-18 57 25 20 4 1 0 12 26 .456 13 10 2 0 .531 1 0 11-12
20 Bell, Aidan .333 1.136 8-1 6 1 2 1 0 0 1 3 .500 5 0 3 0 .636 0 0 1-1
45 Brown, Joshua .323 .995 18-18 62 17 20 5 2 2 23 35 .565 8 6 12 0 .430 3 0 7-11
1 Emert, Troy .311 .917 18-18 61 16 19 4 0 2 18 29 .475 11 4 21 0 .442 1 3 2-3
9 Suder, Tyler .308 .873 18-18 52 18 16 2 1 1 5 23 .442 8 4 3 0 .431 1 2 10-10
5 Mahon, Patrick .294 .788 10-4 17 2 5 1 0 0 4 6 .353 4 1 3 0 .435 1 0 1-2
6 Wentling, Trap .273 .771 8-7 22 3 6 2 0 0 3 8 .364 3 2 8 0 .407 0 1 2-2
3 Becquet, Evan .250 .583 6-4 12 2 3 1 0 0 3 4 .333 0 0 4 0 .250 0 0 0-0
12 Smith, Cody .229 .606 18-18 70 18 16 2 0 0 6 18 .257 11 2 12 1 .349 0 4 11-13
21 Brown, Matthew .182 .478 11-6 22 0 4 0 0 0 2 4 .182 3 1 6 0 .296 1 0 1-1
4 Rice, James .167 .453 7-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 2-3
35 Houser, Jared .158 .353 16-11 38 6 6 0 0 0 6 6 .158 2 0 12 0 .195 1 2 1-1
17 Mackey, Alan .125 .472 5-3 8 1 1 1 0 0 0 2 .250 0 1 3 0 .222 0 0 0-0
16 Creehan, Brent .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
34 Pasko, Andrew .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
36 McGinnis, Bill .000 .500 5-0 1 1 0 0 0 0 1 0 .000 1 0 1 0 .500 0 1 0-0
42 Robinson, Josh .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .294 .831 18-18 565 152 166 35 7 5 124 230 .407 100 36 114 1 .424 12 16 68-83
Opponents .318 .864 18-18 584 118 186 40 9 11 105 277 .474 67 7 83 6 .390 9 7 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Steedle, Austin 1.80 1.40 1-0 2-1 1 0-0 1 10.0 9 4 2 5 9 2 1 0 40 .225 0 0 0 0 0
15 Smith, Seth 2.77 1.62 0-0 3-2 0 0-0 0 13.0 12 6 4 9 8 2 0 1 48 .250 0 0 1 1 0
28 Coyle, Dylan 5.23 1.71 2-1 5-5 2 1-0 0 31.0 47 22 18 6 16 8 2 2 135 .348 3 1 0 1 0
19 Kost, Jake 5.40 1.20 0-0 2-0 0 0-0 0 5.0 4 3 3 2 1 0 1 0 18 .222 0 0 0 1 0
29 Frazier, Rhett 5.40 1.60 2-1 6-0 0 0-0 0 8.1 7 5 5 6 2 3 0 1 28 .250 0 0 0 1 0
24 Cannon, Douglas 5.59 1.57 1-2 7-2 2 0-0 3 19.1 21 18 12 9 7 4 1 1 71 .296 3 2 0 3 3
2 Perrone, Tanner 6.35 2.31 0-0 3-2 0 0-0 0 5.2 4 4 4 8 4 0 0 0 20 .200 1 3 0 0 1
14 Miller, Creek 7.20 2.15 2-1 5-4 0 0-0 0 20.0 38 20 16 5 17 10 2 1 93 .409 2 0 0 0 1
33 Spitz, Graham 9.00 2.40 1-0 2-1 0 0-0 0 5.0 6 5 5 6 4 0 0 0 22 .273 0 0 0 1 0
23 Lagnese, Nick 9.26 2.14 2-1 6-1 0 0-0 0 11.2 18 12 12 6 7 4 0 2 49 .367 3 1 0 1 1
25 Hasse, Chris 10.50 1.50 0-0 3-0 0 0-0 0 6.0 8 7 7 1 4 2 2 0 25 .320 2 0 0 0 1
10 Peterson, Colby 13.50 2.73 0-0 1-0 0 0-0 0 1.1 3 2 2 0 0 1 0 1 7 .429 0 0 0 0 0
11 Fultz, Quinn 14.29 2.50 1-0 3-0 0 0-0 0 5.2 9 10 9 4 4 4 0 2 28 .321 1 0 0 0 0
Totals 6.27 1.78 12-6 48-18 5 1 4 142.0 186 118 99 67 83 40 9 11 584 .318 15 7 1 9 7
Opponents 7.08 1.87 6-12 56-18 2 1 1 142.1 166 152 112 100 114 35 7 5 565 .294 30 36 3 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Lackey, Brayden 146 136 10 0 1.000 11 0 0 0 0
12 Smith, Cody 40 39 1 0 1.000 0 0 0 0 0
43 Leonard, Ryan 30 30 0 0 1.000 0 0 0 0 0
17 Mackey, Alan 18 16 2 0 1.000 0 4 1 4 0
3 Becquet, Evan 16 14 2 0 1.000 0 1 1 2 0
14 Miller, Creek 5 1 4 0 1.000 0 1 1 0 0
28 Coyle, Dylan 5 2 3 0 1.000 0 5 2 0 0
4 Rice, James 5 4 1 0 1.000 1 0 0 0 0
23 Lagnese, Nick 4 1 3 0 1.000 0 2 0 0 0
33 Spitz, Graham 4 4 0 0 1.000 2 1 0 0 0
16 Creehan, Brent 3 1 2 0 1.000 0 0 0 0 0
2 Perrone, Tanner 3 0 3 0 1.000 0 2 0 0 0
30 Steedle, Austin 3 1 2 0 1.000 0 0 0 0 0
36 McGinnis, Bill 3 0 3 0 1.000 0 0 0 0 0
15 Smith, Seth 2 0 2 0 1.000 0 2 0 0 0
25 Hasse, Chris 2 1 1 0 1.000 0 1 0 0 0
11 Fultz, Quinn 1 0 1 0 1.000 0 1 0 0 0
29 Frazier, Rhett 1 1 0 0 1.000 0 0 2 0 0
5 Mahon, Patrick 1 1 0 0 1.000 0 0 0 0 0
45 Brown, Joshua 36 34 1 1 .972 0 0 0 0 0
35 Houser, Jared 60 55 3 2 .967 0 11 2 12 1
9 Suder, Tyler 98 38 55 5 .949 10 0 0 0 0
1 Emert, Troy 54 12 39 3 .944 2 0 0 0 0
22 Iellimo, Jeremy 71 35 30 6 .915 8 0 0 0 0
24 Cannon, Douglas 7 0 6 1 .857 0 0 0 0 0
10 Peterson, Colby 0 0 0 0 .000 0 0 0 0 0
19 Kost, Jake 0 0 0 0 .000 0 1 0 0 0
20 Bell, Aidan 0 0 0 0 .000 0 0 0 0 0
21 Brown, Matthew 0 0 0 0 .000 0 0 0 0 0
34 Pasko, Andrew 0 0 0 0 .000 0 0 0 0 0
42 Robinson, Josh 0 0 0 0 .000 0 0 0 0 0
6 Wentling, Trap 0 0 0 0 .000 0 0 0 0 0
Totals 618 426 174 18 .971 34 32 9 18 1
Opponents 622 427 151 44 .929 14 136 30 17 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2021 at Shenandoah L 5-6 26 5 7 5 1 0 0 2 0 1 0 2 2 1 0 9 19 9 1 .269
3/6/2021 at Shenandoah W 6-4 27 6 5 2 1 0 0 3 0 3 0 3 0 0 0 7 21 6 3 .185
3/13/2021 at Mary Baldwin W 15-5 34 15 12 12 2 0 4 8 0 3 0 3 1 0 0 4 21 11 0 .353
3/13/2021 at Mary Baldwin W 4-1 24 4 6 3 0 0 1 4 0 5 2 0 1 0 0 3 21 7 0 .250
3/23/2021 Penn St. Harrisburg L 1-3 26 1 5 1 1 0 0 2 0 0 0 0 0 0 0 7 21 5 0 .192
3/23/2021 Penn St. Harrisburg W 15-4 33 15 12 13 4 0 0 8 2 4 2 2 2 1 0 10 27 15 0 .364
3/27/2021 at Immaculata L 0-2 24 0 3 0 0 0 0 0 0 1 0 1 0 0 0 11 18 4 0 .125
3/27/2021 at Immaculata L 2-3 34 2 9 2 2 0 0 0 0 1 0 0 2 0 0 7 24 11 1 .265
3/30/2021 Wilson W 5-4 28 5 10 5 2 0 0 6 0 1 0 0 1 0 0 8 21 5 1 .357
3/30/2021 Wilson L 3-5 26 3 5 3 1 0 0 4 0 1 0 1 0 0 0 8 21 6 3 .192
4/3/2021 at Keystone W 9-6 31 9 13 6 0 0 1 2 0 3 1 2 1 1 0 5 21 4 1 .419
4/3/2021 at Keystone L 8-9 30 8 7 8 2 0 1 10 0 5 1 4 1 1 0 8 24 9 2 .233
4/5/2021 at Pitt-Bradford W 9-3 34 9 9 5 2 0 0 6 0 6 2 1 3 0 0 12 27 9 1 .265
4/5/2021 at Pitt-Bradford W 6-3 25 6 7 3 1 0 1 4 0 3 1 3 1 1 0 4 21 13 1 .280
4/13/2021 at Pitt-Greensburg W 9-7 27 9 8 7 3 0 0 6 0 1 0 4 1 1 0 5 21 5 0 .296
4/13/2021 at Pitt-Greensburg W 17-9 40 17 13 14 2 1 0 14 0 7 1 4 1 1 0 8 27 11 2 .325
4/17/2021 Alfred State W 9-6 24 9 8 7 4 1 0 5 0 3 0 3 0 1 0 5 21 7 1 .333
4/17/2021 Alfred State W 6-5 29 6 7 6 1 1 0 3 0 4 1 0 1 0 0 8 27 13 1 .241
4/19/2021 vs Hilbert W 11-0 34 11 10 9 6 0 1 3 0 4 0 4 0 0 0 5 21 13 0 .294
4/19/2021 vs Hilbert W 13-7 36 13 10 9 3 0 0 12 0 7 2 1 2 0 0 1 27 10 0 .278
4/24/2021 at Medaille W 11-2 33 11 12 9 1 1 0 3 0 11 0 0 0 2 0 3 21 7 3 .364
4/24/2021 at Medaille W 12-6 39 12 15 10 0 0 0 10 0 7 1 3 0 1 0 2 27 6 1 .385
4/26/2021 La Roche L 2-5 22 2 3 2 0 0 0 1 0 0 1 2 0 1 0 11 21 9 1 .136
4/26/2021 La Roche L 3-19 33 3 7 3 3 1 0 4 0 0 1 1 0 0 0 10 27 13 1 .212
4/27/2021 at Penn St.-Altoona L 0-4 26 0 8 0 1 0 0 2 0 0 0 0 1 0 1 2 18 9 0 .308
4/27/2021 at Penn St.-Altoona L 9-11 37 9 7 8 1 0 0 6 0 5 0 3 1 0 0 7 24 13 0 .189
5/1/2021 Penn State Behrend W 12-9 30 12 14 12 3 1 1 1 0 1 2 0 1 1 0 5 21 13 0 .467
5/1/2021 Penn State Behrend L 6-7 35 6 8 6 2 1 0 8 0 1 1 1 2 1 0 13 30 10 3 .229
5/2/2021 Shenandoah L 4-14 32 4 8 3 2 0 0 8 0 0 0 1 0 1 0 4 27 11 2 .250
5/8/2021 Pitt-Greensburg W 9-7 32 9 13 8 2 1 0 2 0 2 0 1 0 0 0 2 21 7 0 .406
5/8/2021 Pitt-Greensburg W 3-2 31 3 7 2 2 1 0 4 0 3 0 1 1 1 0 5 27 13 2 .226
5/13/2021 at Penn St.-Behrend L 1-5 26 1 5 1 1 0 0 1 0 0 0 0 1 0 0 11 18 5 0 .192
5/13/2021 at Penn St.-Behrend L 3-11 33 3 9 3 2 1 0 2 0 0 1 2 0 1 0 8 24 3 1 .273
Total 228-194 1001 228 282 187 58 10 10 154 2 93 20 53 27 17 1 218 757 292 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2021 at Shenandoah L 5-6 6.1 11 6 6 6 1 2 1 0 2 0 1 1 0 1 0 8.53
3/6/2021 at Shenandoah W 6-4 7.0 9 4 4 4 2 1 1 0 1 0 1 0 1 1 0 5.14
3/13/2021 at Mary Baldwin W 15-5 7.0 11 5 5 2 6 0 0 1 0 0 0 0 2 1 0 6.43
3/13/2021 at Mary Baldwin W 4-1 7.0 6 1 1 5 8 0 0 0 0 0 0 1 3 1 0 1.29
3/23/2021 Penn St. Harrisburg L 1-3 7.0 6 3 3 4 8 0 0 0 2 0 1 1 3 2 0 3.86
3/23/2021 Penn St. Harrisburg W 15-4 9.0 10 4 3 3 9 0 0 0 0 0 1 0 4 2 0 3.00
3/27/2021 at Immaculata L 0-2 6.0 4 2 2 0 3 2 0 0 0 0 0 0 4 3 0 3.00
3/27/2021 at Immaculata L 2-3 8.0 8 3 3 0 3 0 0 0 1 0 0 0 4 4 0 3.38
3/30/2021 Wilson W 5-4 7.0 5 4 4 7 9 4 0 0 2 0 1 0 5 4 0 5.14
3/30/2021 Wilson L 3-5 7.0 5 5 1 5 2 1 1 0 1 0 0 0 5 5 0 1.29
4/3/2021 at Keystone W 9-6 7.0 8 6 6 5 5 3 0 1 1 1 0 0 6 5 1 7.71
4/3/2021 at Keystone L 8-9 8.0 11 9 6 3 5 2 1 0 4 0 0 0 6 6 0 6.75
4/5/2021 at Pitt-Bradford W 9-3 9.0 5 3 3 10 7 0 0 0 0 0 0 1 7 6 0 3.00
4/5/2021 at Pitt-Bradford W 6-3 7.0 5 3 0 1 9 1 0 0 0 0 0 0 8 6 1 0.00
4/13/2021 at Pitt-Greensburg W 9-7 7.0 15 7 7 1 5 1 1 1 0 0 0 0 9 6 1 9.00
4/13/2021 at Pitt-Greensburg W 17-9 9.0 16 9 7 5 6 5 0 0 0 0 0 0 10 6 1 7.00
4/17/2021 Alfred State W 9-6 7.0 8 6 4 3 4 3 0 0 0 0 0 0 11 6 0 5.14
4/17/2021 Alfred State W 6-5 9.0 6 5 3 5 3 3 0 1 0 0 0 0 12 6 0 3.00
4/19/2021 vs Hilbert W 11-0 7.0 7 0 0 1 2 1 0 0 0 0 1 0 13 6 0 0.00
4/19/2021 vs Hilbert W 13-7 9.0 11 7 7 4 3 2 0 1 0 0 3 0 14 6 0 7.00
4/24/2021 at Medaille W 11-2 7.0 5 2 1 4 7 2 1 0 0 0 0 0 15 6 0 1.29
4/24/2021 at Medaille W 12-6 9.0 7 6 6 7 5 0 1 0 0 0 0 0 16 6 0 6.00
4/26/2021 La Roche L 2-5 7.0 11 5 4 0 3 3 0 1 2 0 0 0 16 7 0 5.14
4/26/2021 La Roche L 3-19 9.0 24 19 18 2 7 8 2 2 3 0 0 0 16 8 0 18.00
4/27/2021 at Penn St.-Altoona L 0-4 6.0 6 4 4 1 2 1 1 0 1 0 1 0 16 9 0 6.00
4/27/2021 at Penn St.-Altoona L 9-11 8.0 18 11 11 6 4 2 0 2 1 0 1 0 16 10 0 12.38
5/1/2021 Penn State Behrend W 12-9 7.0 14 9 9 3 4 1 2 1 2 0 1 0 17 10 0 11.57
5/1/2021 Penn State Behrend L 6-7 10.0 9 7 3 6 2 2 0 1 1 0 0 1 17 11 0 2.70
5/2/2021 Shenandoah L 4-14 9.0 16 14 14 4 2 4 3 1 1 0 3 0 17 12 0 14.00
5/8/2021 Pitt-Greensburg W 9-7 7.0 15 7 7 0 5 2 0 0 1 0 1 0 18 12 0 9.00
5/8/2021 Pitt-Greensburg W 3-2 9.0 11 2 1 0 4 0 0 0 1 0 0 0 19 12 0 1.00
5/13/2021 at Penn St.-Behrend L 1-5 6.0 11 5 5 0 2 2 0 0 0 0 3 0 19 13 0 7.50
5/13/2021 at Penn St.-Behrend L 3-11 8.0 17 11 10 2 6 1 1 0 1 0 1 0 19 14 0 11.25
Total 228-194 252.1 331 194 168 109 153 59 16 13 28 1 20 5 19 14 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Pitt-Greensburg (4/13/2021)
RUNS SCORED 17 Pitt-Greensburg (4/13/2021)
HITS 15 Medaille (4/24/2021)
RBIS 14 Pitt-Greensburg (4/13/2021)
DOUBLES 6 Hilbert (4/19/2021)
TRIPLES 1 Alfred State (4/17/2021); Alfred State (4/17/2021); La Roche (4/26/2021); Penn State Behrend (5/1/2021); Penn State Behrend (5/1/2021)
HOME RUNS 4 Mary Baldwin (3/13/2021)
WALKS 14 Pitt-Greensburg (4/13/2021)
STRIKEOUTS 13 Penn State Behrend (5/1/2021)
SAC HITS 3 Pitt-Bradford (4/5/2021)
SAC FLIES 2 Medaille (4/24/2021)
STOLEN BASES 11 Medaille (4/24/2021)
HIT BY PITCH 4 Keystone (4/3/2021); Pitt-Greensburg (4/13/2021); Pitt-Greensburg (4/13/2021); Hilbert (4/19/2021)
CAUGHT STEALING 2 Penn St. Harrisburg (3/23/2021); Penn State Behrend (5/1/2021); Mary Baldwin (3/13/2021); Pitt-Bradford (4/5/2021); Hilbert (4/19/2021)
HIT INTO DP 2 Wilson (3/30/2021); Shenandoah (5/2/2021); Penn St.-Altoona (4/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Penn State Behrend (5/1/2021)
RUNS ALLOWED 19 La Roche (4/26/2021)
EARNED RUNS 18 La Roche (4/26/2021)
WALKS ALLOWED 10 Pitt-Bradford (4/5/2021)
STRIKEOUTS 9 Penn St. Harrisburg (3/23/2021); Wilson (3/30/2021); Pitt-Bradford (4/5/2021)
HITS ALLOWED 24 La Roche (4/26/2021)
DOUBLES ALLOWED 8 La Roche (4/26/2021)
TRIPLES ALLOWED 3 Shenandoah (5/2/2021)
HOME RUNS ALLOWED 2 La Roche (4/26/2021); Penn St.-Altoona (4/27/2021)
WILD PITCHES 4 Keystone (4/3/2021)
HIT BATTERS 3 Shenandoah (5/2/2021); Hilbert (4/19/2021); Penn St.-Behrend (5/13/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Penn State Behrend (5/1/2021)
ASSISTS 15 Penn St. Harrisburg (3/23/2021)
ERRORS 3 Wilson (3/30/2021); Penn State Behrend (5/1/2021); Shenandoah (3/6/2021); Medaille (4/24/2021)
PASSED BALLS 3 Pitt-Bradford (4/5/2021)
DPS TURNED 4 Penn St.-Altoona (4/27/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cody Smith; J. Brown; J. Houser Pitt-Greensburg (4/13/2021); Hilbert (4/19/2021); Medaille (4/24/2021)
RUNS SCORED 4 Jeremy Iellimo Pitt-Greensburg (4/13/2021)
HITS 4 R. Leonard Penn St.-Behrend (5/13/2021)
RBIS 5 Joshua Brown Penn State Behrend (5/1/2021)
DOUBLES 2 Zack Peck; Brayden Lackey Shenandoah (5/2/2021); Pitt-Greensburg (4/13/2021)
TRIPLES 1 Jeremy Iellimo; Joshua Brown; Tyler Suder; Ryan Leonard Alfred State (4/17/2021); Alfred State (4/17/2021); La Roche (4/26/2021); Penn State Behrend (5/1/2021); Penn State Behrend (5/1/2021)
HOME RUNS 1 Joshua Brown; Graham Spitz; Brayden Lackey; Troy; Joshua Penn State Behrend (5/1/2021); Mary Baldwin (3/13/2021); Mary Baldwin (3/13/2021); Keystone (4/3/2021); Keystone (4/3/2021)
WALKS 4 Brayden Lackey Pitt-Greensburg (4/13/2021)
STRIKEOUTS 3 Jeremy Iellimo; Trap Wentling; Brayden Lackey; A. Bell Penn St. Harrisburg (3/23/2021); Wilson (3/30/2021); La Roche (4/26/2021); Immaculata (3/27/2021)
SAC HITS 1 Jeremy Iellimo; Brent Creehan; Trap Wentling; Troy Emert Penn St. Harrisburg (3/23/2021); Wilson (3/30/2021); Alfred State (4/17/2021); Penn State Behrend (5/1/2021); Penn State Behrend (5/1/2021)
SAC FLIES 1 Brayden Lackey; Jared Houser; Ryan Leonard; Tyler Suder; Joshua Brown Penn St. Harrisburg (3/23/2021); Alfred State (4/17/2021); La Roche (4/26/2021); Penn State Behrend (5/1/2021); Penn State Behrend (5/1/2021)
