Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Quade, Tyler 17 Quade, Tyler .496 1.298 36-35 139 38 69 15 3 4 32 102 .734 23 0 4 3 .564 1 3 15-18
9 Suder, Tyler 9 Suder, Tyler .397 1.012 36-36 151 42 60 13 2 2 29 83 .550 14 6 15 0 .462 2 2 11-15
45 Brown, Joshua 45 Brown, Joshua .333 .955 36-36 123 28 41 8 2 3 24 62 .504 21 7 33 0 .451 2 3 14-15
6 Lynn, Ryan 6 Lynn, Ryan .302 .905 36-36 126 29 38 6 0 6 32 62 .492 21 3 22 1 .413 0 0 3-4
20 Bell, Aidan 20 Bell, Aidan .299 .837 30-28 107 18 32 9 0 2 24 47 .439 11 8 21 2 .398 2 0 3-3
1 Emert, Troy 1 Emert, Troy .293 .736 33-33 116 21 34 6 1 1 21 45 .388 7 5 26 0 .348 4 4 5-6
39 Strick, Cole 39 Strick, Cole 1.000 3.000 1-0 1 1 1 1 0 0 0 2 2.000 0 0 0 0 1.000 0 0 0-0
37 Elias, John 37 Elias, John .500 1.000 1-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
38 Warner, Payton 38 Warner, Payton .364 .826 5-2 11 0 4 0 0 0 1 4 .364 1 1 3 0 .462 0 0 0-0
21 Shane, Brandon 21 Shane, Brandon .346 .938 14-6 26 6 9 1 0 1 7 13 .500 3 2 8 0 .438 1 0 0-0
35 Houser, Jared 35 Houser, Jared .310 .704 17-11 29 6 9 0 0 0 3 9 .310 2 2 8 0 .394 0 1 1-1
41 Bushey, Ryan 41 Bushey, Ryan .286 .703 24-18 77 16 22 3 0 0 12 25 .325 12 0 17 0 .378 1 1 3-3
24 Marcellus, Braden 24 Marcellus, Braden .267 .646 9-3 15 2 4 1 0 0 3 5 .333 0 1 4 0 .313 0 0 0-0
44 Peck, Zack 44 Peck, Zack .260 .985 24-23 73 19 19 3 0 7 23 43 .589 8 9 25 0 .396 1 1 1-2
43 Constein, Gavin 43 Constein, Gavin .241 .664 21-18 58 15 14 0 0 1 9 17 .293 5 7 10 0 .371 0 4 4-5
4 Rice, James 4 Rice, James .211 .669 21-12 38 10 8 3 0 0 3 11 .289 10 1 14 0 .380 1 1 2-2
5 Griffith, John 5 Griffith, John .195 .488 23-7 41 3 8 2 0 0 4 10 .244 2 1 5 3 .244 1 0 0-0
14 Harkness, Cole 14 Harkness, Cole .188 .652 20-11 32 5 6 2 0 1 5 11 .344 6 0 10 0 .308 1 4 0-0
8 Kozlovac, Jackson 8 Kozlovac, Jackson .182 .465 20-16 44 4 8 1 0 0 3 9 .205 3 2 7 0 .260 1 1 0-0
42 Robinson, Josh 42 Robinson, Josh .000 .000 9-1 4 3 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-1
12 Tunison, Griffin 12 Tunison, Griffin .000 .000 3-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 DeRubeis, Joey 7 DeRubeis, Joey .000 .000 8-3 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 McGinnis, Bill 36 McGinnis, Bill .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Becquet, Evan 3 Becquet, Evan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .868 37-37 1222 266 387 74 8 28 237 561 .459 149 55 240 9 .409 18 25 62-75
Opponents .315 .855 37-37 1202 281 379 62 6 29 251 540 .449 158 43 203 16 .406 27 17 51-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Hasse, Chris 25Hasse, Chris 5.50 1.55 2-4 15-7 2 0-0 2 52.1 58 40 32 23 46 11 0 6 200 .290 7 7 1 3 6
17 Quade, Tyler 17Quade, Tyler 7.11 1.85 5-5 13-11 3 0-0 0 62.0 79 56 49 36 63 10 0 7 255 .310 9 8 0 7 5
3 Becquet, Evan 3Becquet, Evan 0.00 .55 2-0 3-0 0 0-0 0 3.2 1 0 0 1 3 0 0 0 13 .077 1 1 0 0 0
48 Eck, Jeremy 48Eck, Jeremy 5.74 1.54 3-3 13-5 0 0-0 0 26.2 29 18 17 12 14 2 1 2 103 .282 2 3 1 2 2
18 Watkins, Matthew 18Watkins, Matthew 6.61 1.78 2-1 10-0 0 0-0 0 16.1 21 17 12 8 8 3 1 0 67 .313 3 3 0 1 0
27 Brown, Dylan 27Brown, Dylan 6.75 2.00 0-0 12-2 0 0-0 1 16.0 24 14 12 8 9 5 0 0 69 .348 6 1 0 1 1
19 Fultz, Quinn 19Fultz, Quinn 7.66 1.39 0-1 15-0 0 0-0 1 22.1 27 22 19 4 12 5 1 4 92 .293 0 4 0 2 0
15 Smith, Seth 15Smith, Seth 8.13 1.95 2-2 12-5 1 0-0 0 27.2 39 32 25 15 16 5 1 5 119 .328 2 2 0 3 0
7 DeRubeis, Joey 7DeRubeis, Joey 8.18 1.73 0-0 6-3 0 0-0 0 11.0 13 10 10 6 4 4 0 2 46 .283 1 1 0 0 0
22 Gustafson, Logan 22Gustafson, Logan 8.49 2.14 0-0 8-0 0 0-0 0 11.2 20 12 11 5 5 7 0 1 51 .392 1 2 0 2 1
26 Bailey, John Luke 26Bailey, John Luke 9.00 2.00 0-1 8-1 0 0-0 0 16.0 21 17 16 11 10 4 1 0 68 .309 4 2 0 2 1
29 Mallin, Hayden 29Mallin, Hayden 9.53 2.47 0-0 8-0 0 0-0 0 11.1 20 12 12 8 4 2 0 2 49 .408 2 3 0 2 0
10 Peterson, Colby 10Peterson, Colby 12.00 3.00 0-0 2-0 0 0-0 0 3.0 5 5 4 4 2 0 1 0 12 .417 3 0 0 1 0
2 Perrone, Tanner 2Perrone, Tanner 12.86 3.00 0-1 5-2 0 0-0 0 7.0 11 12 10 10 4 0 0 0 31 .355 5 2 0 1 1
34 Abrams, Tanner 34Abrams, Tanner 17.47 3.18 0-2 4-1 0 0-0 0 5.2 11 14 11 7 3 4 0 0 27 .407 0 4 2 0 0
Totals 7.38 1.84 16-20 134-37 6 0 4 292.2 379 281 240 158 203 62 6 29 1202 .315 46 43 4 27 17
Opponents 7.02 1.82 20-16 126-37 3 1 8 295.0 387 266 230 149 240 74 8 28 1222 .317 39 55 7 18 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
41 Bushey, Ryan 41 Bushey, Ryan 45 34 11 0 1.000 2 0 0 0 0
5 Griffith, John 5 Griffith, John 41 38 3 0 1.000 6 0 0 0 0
25 Hasse, Chris 25 Hasse, Chris 10 2 8 0 1.000 0 9 3 0 0
38 Warner, Payton 38 Warner, Payton 6 6 0 0 1.000 0 0 0 0 0
44 Peck, Zack 44 Peck, Zack 5 5 0 0 1.000 0 0 0 0 0
15 Smith, Seth 15 Smith, Seth 4 3 1 0 1.000 0 2 1 0 0
18 Watkins, Matthew 18 Watkins, Matthew 3 2 1 0 1.000 0 5 2 0 0
2 Perrone, Tanner 2 Perrone, Tanner 3 0 3 0 1.000 0 2 0 0 0
29 Mallin, Hayden 29 Mallin, Hayden 3 1 2 0 1.000 0 1 1 0 0
42 Robinson, Josh 42 Robinson, Josh 2 2 0 0 1.000 0 0 0 0 0
7 DeRubeis, Joey 7 DeRubeis, Joey 2 1 1 0 1.000 0 1 0 0 0
3 Becquet, Evan 3 Becquet, Evan 1 0 1 0 1.000 0 0 0 0 0
39 Strick, Cole 39 Strick, Cole 1 1 0 0 1.000 0 0 0 0 0
20 Bell, Aidan 20 Bell, Aidan 201 191 8 2 .990 18 0 0 0 0
14 Harkness, Cole 14 Harkness, Cole 66 60 5 1 .985 0 10 4 8 0
45 Brown, Joshua 45 Brown, Joshua 114 109 3 2 .982 0 0 0 0 0
21 Shane, Brandon 21 Shane, Brandon 41 37 3 1 .976 3 0 0 0 0
35 Houser, Jared 35 Houser, Jared 61 54 5 2 .967 0 13 4 7 1
43 Constein, Gavin 43 Constein, Gavin 29 28 0 1 .966 0 0 0 0 0
17 Quade, Tyler 17 Quade, Tyler 54 39 13 2 .963 2 7 4 0 0
8 Kozlovac, Jackson 8 Kozlovac, Jackson 97 83 10 4 .959 0 27 5 9 0
4 Rice, James 4 Rice, James 21 18 2 1 .952 0 0 0 0 0
24 Marcellus, Braden 24 Marcellus, Braden 20 18 1 1 .950 1 0 0 0 0
1 Emert, Troy 1 Emert, Troy 84 15 64 5 .940 6 0 0 0 0
9 Suder, Tyler 9 Suder, Tyler 173 64 97 12 .931 21 0 0 0 0
6 Lynn, Ryan 6 Lynn, Ryan 157 63 81 13 .917 18 0 0 0 0
48 Eck, Jeremy 48 Eck, Jeremy 7 0 6 1 .857 0 4 1 0 0
22 Gustafson, Logan 22 Gustafson, Logan 5 0 4 1 .800 0 1 0 0 0
27 Brown, Dylan 27 Brown, Dylan 5 1 3 1 .800 0 5 0 0 0
36 McGinnis, Bill 36 McGinnis, Bill 4 0 3 1 .750 0 0 0 0 0
12 Tunison, Griffin 12 Tunison, Griffin 3 2 0 1 .667 0 0 0 0 0
26 Bailey, John Luke 26 Bailey, John Luke 3 1 1 1 .667 0 4 0 0 0
19 Fultz, Quinn 19 Fultz, Quinn 2 0 1 1 .500 0 6 1 0 0
10 Peterson, Colby 10 Peterson, Colby 0 0 0 0 .000 0 1 0 0 0
34 Abrams, Tanner 34 Abrams, Tanner 0 0 0 0 .000 0 4 1 0 0
37 Elias, John 37 Elias, John 0 0 0 0 .000 0 0 0 0 0
Totals 1273 878 341 54 .958 28 102 27 24 1
Opponents 1213 885 279 49 .960 14 124 23 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Marcellus, Braden 24Marcellus, Braden .500 1.500 4-0 2 0 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
17 Quade, Tyler 17Quade, Tyler .489 1.205 13-12 47 11 23 5 0 1 13 31 .660 7 0 1 0 .545 1 2 6-7
9 Suder, Tyler 9Suder, Tyler .421 1.074 13-13 57 16 24 8 0 1 14 35 .614 4 1 6 0 .460 1 0 4-4
20 Bell, Aidan 20Bell, Aidan .382 1.151 10-8 34 10 13 4 0 2 10 23 .676 4 2 4 0 .475 0 0 2-2
35 Houser, Jared 35Houser, Jared .357 .757 6-4 14 2 5 0 0 0 2 5 .357 0 1 2 0 .400 0 0 1-1
45 Brown, Joshua 45Brown, Joshua .350 1.016 13-13 40 10 14 4 0 1 9 21 .525 7 6 9 0 .491 2 2 5-6
1 Emert, Troy 1Emert, Troy .295 .714 13-13 44 9 13 2 0 0 8 15 .341 4 2 12 0 .373 1 2 3-3
41 Bushey, Ryan 41Bushey, Ryan .286 .715 10-6 28 7 8 1 0 0 4 9 .321 5 0 7 0 .394 0 0 2-2
14 Harkness, Cole 14Harkness, Cole .286 .946 9-6 14 3 4 1 0 1 3 8 .571 2 0 3 0 .375 0 2 0-0
6 Lynn, Ryan 6Lynn, Ryan .279 .811 13-13 43 8 12 3 0 1 11 18 .419 8 0 8 1 .392 0 0 2-3
44 Peck, Zack 44Peck, Zack .269 1.021 9-9 26 7 7 2 0 2 7 15 .577 5 4 8 0 .444 1 0 0-0
21 Shane, Brandon 21Shane, Brandon .250 .819 6-5 16 3 4 0 0 1 3 7 .438 2 2 4 0 .381 1 0 0-0
4 Rice, James 4Rice, James .250 .708 5-2 8 2 2 1 0 0 0 3 .375 1 0 2 0 .333 0 0 0-0
43 Constein, Gavin 43Constein, Gavin .172 .549 10-9 29 8 5 0 0 1 3 8 .276 3 1 4 0 .273 0 1 2-2
8 Kozlovac, Jackson 8Kozlovac, Jackson .143 .365 6-3 7 1 1 0 0 0 1 1 .143 0 1 2 0 .222 1 0 0-0
5 Griffith, John 5Griffith, John .125 .236 7-1 8 0 1 0 0 0 1 1 .125 0 0 0 1 .111 1 0 0-0
38 Warner, Payton 38Warner, Payton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
42 Robinson, Josh 42Robinson, Josh .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .902 13-13 418 98 137 32 0 11 91 202 .483 52 20 72 2 .419 9 9 27-30
Opponents .301 .856 13-13 392 89 118 25 1 11 83 178 .454 52 19 57 7 .402 7 9 10-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Mallin, Hayden 29Mallin, Hayden 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 0 0 0 0 0 0 0 1 1.000 0 0 0 0 0
3 Becquet, Evan 3Becquet, Evan 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
48 Eck, Jeremy 48Eck, Jeremy 2.40 .87 3-0 6-2 0 0-0 0 15.0 9 5 4 4 8 1 0 1 52 .173 0 1 0 2 0
18 Watkins, Matthew 18Watkins, Matthew 5.40 2.00 1-0 4-0 0 0-0 0 5.0 6 7 3 4 2 2 0 0 19 .316 1 2 0 0 0
25 Hasse, Chris 25Hasse, Chris 6.38 1.71 1-1 7-4 1 0-0 1 24.0 31 21 17 10 17 7 0 2 93 .333 3 4 0 2 5
17 Quade, Tyler 17Quade, Tyler 7.28 1.85 2-3 6-5 3 0-0 0 29.2 40 26 24 14 21 7 0 2 122 .328 6 7 0 3 3
27 Brown, Dylan 27Brown, Dylan 7.36 2.81 0-0 4-1 0 0-0 1 3.2 5 4 3 4 0 2 0 0 15 .333 1 0 0 0 0
19 Fultz, Quinn 19Fultz, Quinn 8.71 1.58 0-1 7-0 0 0-0 0 10.1 16 13 10 0 5 2 1 3 47 .340 0 3 0 0 0
15 Smith, Seth 15Smith, Seth 9.00 2.33 0-0 5-0 0 0-0 0 6.0 4 7 6 10 3 1 0 2 22 .182 0 1 0 0 0
22 Gustafson, Logan 22Gustafson, Logan 9.00 3.00 0-0 2-0 0 0-0 0 1.0 1 1 1 2 0 1 0 0 3 .333 0 0 0 0 1
7 DeRubeis, Joey 7DeRubeis, Joey 9.82 2.19 0-0 2-1 0 0-0 0 3.2 5 4 4 2 0 2 0 1 16 .313 1 1 0 0 0
26 Bailey, John Luke 26Bailey, John Luke 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 1 1 1 0 0 0 0 0 .000 0 0 0 0 0
Totals 6.64 1.72 7-5 46-13 4 0 2 99.0 118 89 73 52 57 25 1 11 392 .301 12 19 0 7 9
Opponents 7.99 1.93 5-7 35-13 1 0 1 98.0 137 98 87 52 72 32 0 11 418 .328 11 20 3 9 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Bell, Aidan 20 Bell, Aidan 57 56 1 0 1.000 6 0 0 0 0
45 Brown, Joshua 45 Brown, Joshua 48 47 1 0 1.000 0 0 0 0 0
21 Shane, Brandon 21 Shane, Brandon 33 30 3 0 1.000 3 0 0 0 0
17 Quade, Tyler 17 Quade, Tyler 19 12 7 0 1.000 0 3 1 0 0
41 Bushey, Ryan 41 Bushey, Ryan 12 11 1 0 1.000 1 0 0 0 0
8 Kozlovac, Jackson 8 Kozlovac, Jackson 12 12 0 0 1.000 0 2 0 1 0
5 Griffith, John 5 Griffith, John 11 10 1 0 1.000 1 0 0 0 0
38 Warner, Payton 38 Warner, Payton 6 6 0 0 1.000 0 0 0 0 0
24 Marcellus, Braden 24 Marcellus, Braden 4 4 0 0 1.000 0 0 0 0 0
25 Hasse, Chris 25 Hasse, Chris 3 0 3 0 1.000 0 3 1 0 0
4 Rice, James 4 Rice, James 3 3 0 0 1.000 0 0 0 0 0
15 Smith, Seth 15 Smith, Seth 2 2 0 0 1.000 0 0 0 0 0
22 Gustafson, Logan 22 Gustafson, Logan 1 0 1 0 1.000 0 0 0 0 0
7 DeRubeis, Joey 7 DeRubeis, Joey 1 0 1 0 1.000 0 0 0 0 0
6 Lynn, Ryan 6 Lynn, Ryan 63 30 31 2 .968 7 0 0 0 0
14 Harkness, Cole 14 Harkness, Cole 26 23 2 1 .962 0 4 2 4 0
1 Emert, Troy 1 Emert, Troy 41 7 32 2 .951 3 0 0 0 0
35 Houser, Jared 35 Houser, Jared 20 18 1 1 .950 0 4 1 4 1
43 Constein, Gavin 43 Constein, Gavin 15 14 0 1 .933 0 0 0 0 0
9 Suder, Tyler 9 Suder, Tyler 44 12 28 4 .909 7 0 0 0 0
48 Eck, Jeremy 48 Eck, Jeremy 3 0 2 1 .667 0 1 0 0 0
19 Fultz, Quinn 19 Fultz, Quinn 2 0 1 1 .500 0 0 1 0 0
27 Brown, Dylan 27 Brown, Dylan 1 0 0 1 .000 0 1 0 0 0
18 Watkins, Matthew 18 Watkins, Matthew 0 0 0 0 .000 0 2 1 0 0
26 Bailey, John Luke 26 Bailey, John Luke 0 0 0 0 .000 0 0 0 0 0
29 Mallin, Hayden 29 Mallin, Hayden 0 0 0 0 .000 0 0 0 0 0
3 Becquet, Evan 3 Becquet, Evan 0 0 0 0 .000 0 0 0 0 0
42 Robinson, Josh 42 Robinson, Josh 0 0 0 0 .000 0 0 0 0 0
44 Peck, Zack 44 Peck, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 427 297 116 14 .967 28 20 7 9 1
Opponents 409 294 96 19 .954 9 54 5 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2023 at Indiana (Pa.) L 10-15 40 10 13 9 6 2 0 1 0 0 0 0 0 1 0 3 24 10 3 .325
3/1/2023 at Shenandoah L 5-7 32 5 8 3 0 0 1 1 0 2 0 3 1 0 1 11 24 10 1 .250
3/4/2023 at Mary Baldwin L 2-8 34 2 6 2 1 0 0 7 0 6 0 0 0 0 0 3 24 8 2 .176
3/5/2023 at Mary Baldwin W 6-1 26 6 11 5 1 0 0 1 0 3 2 0 2 3 1 3 21 9 1 .423
3/5/2023 at Mary Baldwin W 8-3 29 8 11 8 1 0 1 3 0 1 0 2 1 0 0 3 21 12 2 .379
3/13/2023 vs Suffolk University L 7-14 38 7 11 6 2 0 1 8 0 1 0 0 0 0 2 4 27 9 2 .289
3/13/2023 vs Salem State W 9-2 35 9 8 7 2 1 2 5 0 1 2 3 0 0 0 12 27 8 3 .229
3/14/2023 vs Scranton L 9-18 37 9 9 6 0 0 0 6 0 0 0 4 0 0 0 10 27 9 3 .243
3/15/2023 vs Plymouth St. L 5-8 32 5 6 5 2 0 1 6 0 0 0 2 0 0 0 5 24 10 2 .188
3/16/2023 vs East. Connecticut St L 0-4 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 6 18 10 4 .136
3/16/2023 vs East. Connecticut St L 3-5 28 3 7 3 1 0 1 3 0 2 0 0 0 0 0 5 21 6 1 .250
3/17/2023 vs Cairn L 2-7 39 2 11 2 3 0 0 0 0 0 0 2 0 0 0 9 27 13 2 .282
3/21/2023 Saint Vincent L 4-8 28 4 7 4 0 0 1 3 0 1 0 0 0 0 0 5 21 9 0 .250
3/21/2023 Saint Vincent W 15-10 26 15 13 14 0 1 1 5 0 3 1 5 2 0 0 2 21 7 2 .500
3/26/2023 Gettysburg L 20-21 44 20 21 17 2 0 2 10 1 1 1 1 3 1 2 7 27 15 3 .477
3/30/2023 vs College of Wooster W 8-6 34 8 13 7 2 0 1 5 1 1 1 0 3 0 0 7 27 6 0 .382
4/3/2023 at Pitt.-Bradford L 4-9 23 4 6 4 2 0 0 6 0 1 0 1 1 2 0 3 18 13 0 .261
4/3/2023 at Pitt.-Bradford L 6-10 37 6 11 5 4 0 0 2 0 2 1 0 2 0 0 9 24 13 4 .297
4/5/2023 at Dickinson W 10-1 36 10 10 8 2 0 1 8 0 0 0 4 1 0 0 13 27 10 2 .278
4/8/2023 Penn State Altoona W 5-4 25 5 8 3 1 0 0 5 0 8 0 0 0 1 0 5 21 10 2 .320
4/8/2023 Penn State Altoona W 8-6 32 8 9 8 1 0 0 5 0 3 0 6 0 1 1 3 27 10 2 .281
4/12/2023 at Juniata W 12-1 37 12 16 11 3 1 2 1 0 6 0 2 0 0 0 11 21 8 0 .432
4/12/2023 at Juniata W 5-2 30 5 12 4 2 1 1 3 0 1 2 0 0 1 0 6 21 10 0 .400
4/15/2023 Penn State Behrend L 2-4 28 2 6 2 2 0 0 3 1 1 1 0 0 0 0 5 21 5 0 .214
4/15/2023 Penn State Behrend W 9-6 32 9 8 8 1 0 1 6 0 0 0 2 0 1 0 9 27 10 1 .250
4/16/2023 Wilson L 2-12 32 2 5 2 1 0 0 3 0 0 0 2 0 0 0 20 27 7 4 .156
4/19/2023 at Pitt.-Greensburg W 8-5 31 8 11 8 4 0 1 3 0 0 0 3 2 0 1 5 21 6 2 .355
4/19/2023 at Pitt.-Greensburg W 14-12 47 14 20 12 3 0 2 6 0 3 0 1 1 0 0 6 27 9 1 .426
4/21/2023 at Alfred St. L 5-6 30 5 9 5 4 0 0 1 0 1 0 1 0 1 0 9 18 5 0 .300
4/21/2023 at Alfred St. L 1-11 30 1 7 1 2 0 0 0 0 0 0 1 0 0 0 2 23 8 1 .233
4/25/2023 at La Roche L 5-6 29 5 11 5 2 0 0 1 0 5 0 0 0 3 0 5 18 10 0 .379
4/25/2023 at La Roche W 11-8 38 11 11 10 3 0 2 5 0 0 0 3 1 0 0 5 27 7 1 .289
4/29/2023 Hilbert W 10-6 31 10 12 10 4 0 3 5 1 1 0 2 0 0 0 4 21 11 0 .387
4/29/2023 Hilbert W 11-7 35 11 15 11 1 0 2 4 0 2 1 1 2 0 0 4 27 7 1 .429
5/6/2023 Penn State Altoona W 10-6 33 10 14 10 2 1 1 4 0 3 1 2 1 1 0 5 27 5 1 .424
5/6/2023 Penn State Altoona L 11-12 41 11 14 11 4 0 0 6 2 0 0 1 0 1 0 7 27 14 0 .341
5/7/2023 Penn State Altoona L 4-10 41 4 14 1 3 1 0 7 0 3 0 1 1 1 1 9 27 12 1 .341
Total 266-281 1222 266 387 237 74 8 28 149 6 62 13 55 25 18 9 240 878 341 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2023 at Indiana (Pa.) L 10-15 8.0 16 15 15 5 8 1 0 6 0 0 0 0 0 1 0 16.88
3/1/2023 at Shenandoah L 5-7 8.0 12 7 7 6 6 1 0 2 0 0 0 2 0 2 0 7.88
3/4/2023 at Mary Baldwin L 2-8 8.0 11 8 6 4 4 1 0 1 5 0 1 0 0 3 0 6.75
3/5/2023 at Mary Baldwin W 6-1 7.0 7 1 1 0 6 0 0 0 0 0 0 0 1 3 0 1.29
3/5/2023 at Mary Baldwin W 8-3 7.0 6 3 1 1 6 2 0 0 2 1 2 0 2 3 0 1.29
3/13/2023 vs Suffolk University L 7-14 9.0 15 14 12 7 5 3 1 0 4 0 0 0 2 4 0 12.00
3/13/2023 vs Salem State W 9-2 9.0 5 2 1 4 17 1 0 1 2 0 0 0 3 4 0 1.00
3/14/2023 vs Scranton L 9-18 9.0 15 18 15 9 2 2 0 0 2 2 6 0 3 5 0 15.00
3/15/2023 vs Plymouth St. L 5-8 8.0 10 8 8 5 6 1 0 0 0 0 3 0 3 6 0 9.00
3/16/2023 vs East. Connecticut St L 0-4 6.0 3 4 1 6 3 0 0 0 2 0 0 0 3 7 0 1.50
3/16/2023 vs East. Connecticut St L 3-5 7.0 5 5 4 3 3 1 0 1 0 0 0 0 3 8 0 5.14
3/17/2023 vs Cairn L 2-7 9.0 13 7 7 1 6 2 0 1 1 0 3 0 3 9 0 7.00
3/21/2023 Saint Vincent L 4-8 7.0 12 8 8 4 9 1 0 1 1 0 0 0 3 10 0 10.29
3/21/2023 Saint Vincent W 15-10 7.0 11 10 7 4 9 3 1 1 1 0 0 0 4 10 0 9.00
3/26/2023 Gettysburg L 20-21 9.0 18 21 20 14 4 6 1 1 2 0 1 0 4 11 0 20.00
3/30/2023 vs College of Wooster W 8-6 9.0 11 6 6 5 9 1 0 1 2 0 1 0 5 11 0 6.00
4/3/2023 at Pitt.-Bradford L 4-9 6.0 10 9 9 5 1 2 0 0 2 0 3 0 5 12 0 13.50
4/3/2023 at Pitt.-Bradford L 6-10 8.0 14 10 7 4 5 1 0 1 0 0 3 0 5 13 0 7.88
4/5/2023 at Dickinson W 10-1 9.0 8 1 0 2 10 1 0 0 2 0 2 0 6 13 0 0.00
4/8/2023 Penn State Altoona W 5-4 7.0 5 4 2 3 4 0 0 0 1 0 0 0 7 13 0 2.57
4/8/2023 Penn State Altoona W 8-6 9.0 11 6 5 4 5 2 0 0 0 0 0 0 8 13 0 5.00
4/12/2023 at Juniata W 12-1 7.0 3 1 1 1 4 0 0 0 1 0 1 0 9 13 0 1.29
4/12/2023 at Juniata W 5-2 7.0 7 2 2 1 4 1 0 0 1 0 1 0 10 13 0 2.57
4/15/2023 Penn State Behrend L 2-4 7.0 9 4 4 2 4 3 0 0 1 0 2 1 10 14 0 5.14
4/15/2023 Penn State Behrend W 9-6 9.0 6 6 5 4 4 2 1 1 2 0 1 0 11 14 0 5.00
4/16/2023 Wilson L 2-12 9.0 15 12 11 7 7 2 1 0 2 0 0 0 11 15 0 11.00
4/19/2023 at Pitt.-Greensburg W 8-5 7.0 9 5 2 3 5 2 0 1 0 0 0 0 12 15 0 2.57
4/19/2023 at Pitt.-Greensburg W 14-12 9.0 13 12 11 9 3 3 0 3 3 0 2 0 13 15 0 11.00
4/21/2023 at Alfred St. L 5-6 6.0 11 6 6 2 3 2 0 2 0 0 0 0 13 16 0 9.00
4/21/2023 at Alfred St. L 1-11 7.2 15 11 11 7 0 3 0 1 0 0 0 1 13 17 0 12.91
4/25/2023 at La Roche L 5-6 6.0 8 6 6 0 1 2 0 1 0 0 2 0 13 18 0 9.00
4/25/2023 at La Roche W 11-8 9.0 8 8 7 10 7 4 0 1 1 0 3 0 14 18 0 7.00
4/29/2023 Hilbert W 10-6 7.0 8 6 6 2 5 2 0 0 2 0 3 0 15 18 0 7.71
4/29/2023 Hilbert W 11-7 9.0 6 7 3 4 10 0 0 1 0 0 0 0 16 18 0 3.00
5/6/2023 Penn State Altoona W 10-6 9.0 10 6 5 3 11 0 0 0 0 0 1 0 17 18 0 5.00
5/6/2023 Penn State Altoona L 11-12 9.0 22 12 11 3 2 3 1 0 2 1 1 0 17 19 0 11.00
5/7/2023 Penn State Altoona L 4-10 9.0 11 10 7 4 5 1 0 1 2 0 1 0 17 20 0 7.00
Total 266-281 292.2 379 281 240 158 203 62 6 29 46 4 43 4 17 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 47 Pitt.-Greensburg (4/19/2023)
RUNS SCORED 20 Gettysburg (3/26/2023)
HITS 21 Gettysburg (3/26/2023)
RBIS 17 Gettysburg (3/26/2023)
