Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Mt. Aloysius () -vs- Mary Baldwin ()

Mt. Aloysius logo 1
vs
6 Mary Baldwin logo
Team Score By Innings
Team 1 2 3 4 5 6 7 R H E
MT. ALOY Mt. Aloysius 0 0 1 0 0 0 0 1 5 0
Winner MARY BAL Mary Baldwin 2 2 0 0 1 1 X 6 7 0
W:
L. Gowans (1-0)
L:
Abrams, Tanner (0-1)

Box Score

Scoring Summary

Team Individual Statistics

Mt. Aloysius 1
Position Player AB R H RBI BB SO LOB
Gonzalez, Zach 0 0 0 0 0 0 0
McDermott, Owen 3 0 0 0 0 0 0
Byler, Mason 0 0 0 0 0 0 0
Harkness, Cole 0 0 0 0 0 0 0
Quade, Logan 3 0 0 1 0 0 0
Gamble, Ryan 0 0 0 0 0 0 0
Schilling, Greg 0 0 0 0 0 0 0
Watkins, Matthew 0 0 0 0 0 0 0
Lunn, Aaron 0 0 0 0 0 0 0
Spagnola, Dimitri 0 0 0 0 0 0 0
Scalia, Andrew 3 0 1 0 0 1 0
Edwards, Lucas 0 0 0 0 0 0 0
Wensel, Brock 0 0 0 0 0 0 0
Maseto, Anthony 3 0 2 0 0 0 0
Alexander, Tyler 0 0 0 0 0 0 0
Weber, Luke 0 0 0 0 0 0 0
DeJohn, David 0 0 0 0 0 0 0
McCarty, Liam 1 0 0 1 1 1 0
Jones, Brienn 0 0 0 0 0 0 0
Cacciotti, Michael 0 0 0 0 0 0 0
Palmer, Caleb 0 0 0 0 0 0 0
Foster, Jack 0 0 0 0 0 0 0
Weber, Tyler 0 0 0 0 0 0 0
Smith, Jacob 0 0 0 0 0 0 0
Day, Tyler 3 0 0 0 0 0 0
Bazala, Leo 0 0 0 0 0 0 0
James, Connor 0 0 0 0 0 0 0
Collins, Aidan 0 0 0 0 0 0 0
Palmiotti, Nick 0 0 0 0 0 0 0
Grove, Sidric 3 0 0 0 0 1 0
Ranallo, Scott 0 0 0 0 0 0 0
Todd, Michael 0 0 0 0 0 0 0
Blasko, Brayden 0 0 0 0 0 0 0
Metzger, Elijah 0 0 0 0 0 0 0
Gearhart, Mason 0 0 0 0 0 0 0
Wetherald, Dawson 0 0 0 0 0 0 0
Pry, Tanner 0 0 0 0 0 0 0
Sherman, Gavin 0 0 0 0 0 0 0
Misiura, Troy 0 0 0 0 0 0 0
Martino, Coy 3 1 1 0 0 0 0
Dickson, Trent 3 0 1 0 0 1 0
Guy, Steven 0 0 0 0 0 0 0
p     p Davis, Connor 0 0 0 0 0 0 0
p     p Abrams, Tanner 0 0 0 0 0 0 0
Totals 25 1 5 2 1 4 0
Batting
2B:
Martino, Coy (1)
SH:
McCarty, Liam (1)
SF:
Quade, Logan (1)
Mary Baldwin 6
Position Player AB R H RBI BB SO LOB
D. Hall 0 0 0 0 0 0 0
G. Moore 0 0 0 0 0 0 0
N. Cano-Roch 0 0 0 0 0 0 0
J. Jenkins 0 0 0 0 0 0 0
Co. Smith 0 0 0 0 0 0 0
N. Alford 0 0 0 0 0 0 0
S. Clair 0 0 0 0 0 0 0
A. Pitts 0 0 0 0 0 0 0
C. Attard 1 1 0 0 1 0 0
C. Michael 3 1 1 2 0 2 0
T. Hebner 3 1 1 1 0 1 0
M. Muller 3 0 0 1 0 0 0
J. Barber 3 0 0 0 0 0 0
P. Sido 3 0 1 0 0 0 0
B. Enoch 0 0 0 0 0 0 0
R. Wright 0 0 0 0 0 0 0
C. Harris 0 0 0 0 0 0 0
I. Brooks 3 2 2 0 1 0 0
E. Bush 0 0 0 0 0 0 0
W. Earnesty 4 1 2 1 0 0 0
B. Argenbrig 0 0 0 0 0 0 0
B. Hasty 0 0 0 0 0 0 0
C. Bauswell 0 0 0 0 0 0 0
D. Amend 0 0 0 0 0 0 0
M. Charles 0 0 0 0 0 0 0
S. Lahocki 0 0 0 0 0 0 0
B. Turner 0 0 0 0 0 0 0
H. Bourne 0 0 0 0 0 0 0
B. Williamso 0 0 0 0 0 0 0
C. Thompson 0 0 0 0 0 0 0
N. Puckett 0 0 0 0 0 0 0
A. Ellis 0 0 0 0 0 0 0
W. Strychows 0 0 0 0 0 0 0
Z. Rhodes 0 0 0 0 0 0 0
L. Roop 0 0 0 0 0 0 0
C. Hoffer 0 0 0 0 0 0 0
Ca. Smith 2 0 0 0 1 0 0
p     p L. Gowans 0 0 0 0 0 0 0
Totals 25 6 7 5 3 3 0
Batting
2B:
I. Brooks (1)
HR:
T. Hebner (1)
SF:
M. Muller (1)
Baserunning
SB:
C. Attard (2); P. Sido (1); I. Brooks (2); Ca. Smith (1)

Team Individual Pitching Statistics

Mt. Aloysius - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Davis, Connor 4.2 5 2 2 2 2 2 0 0 0 19 21 0 0 --
Abrams, Tanner (L, 0-1) 1.1 2 4 3 1 1 0 0 1 0 6 9 0 0 --
Totals 7 6 5 3 3 2 0 1 0 25 30 0 0
Mary Baldwin - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
L. Gowans (W, 1-0) 6.2 7 1 1 1 2 0 0 0 0 25 27 0 0 --
Totals 7 1 1 1 2 0 0 0 0 25 27 0 0

Composite Stats

Mt. Aloysius 1 - Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 Gonzalez, Zach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McDermott, Owen 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Byler, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Harkness, Cole 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Quade, Logan 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 Gamble, Ryan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Schilling, Greg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Watkins, Matthew 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Lunn, Aaron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Spagnola, Dimitri 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Scalia, Andrew 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Edwards, Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wensel, Brock 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Maseto, Anthony 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Alexander, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Weber, Luke 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 DeJohn, David 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 McCarty, Liam 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0
0 0 Jones, Brienn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Cacciotti, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Palmer, Caleb 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Foster, Jack 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Weber, Tyler 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Smith, Jacob 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Day, Tyler 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Bazala, Leo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 James, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Collins, Aidan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Palmiotti, Nick 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Grove, Sidric 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Ranallo, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Todd, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Blasko, Brayden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Metzger, Elijah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Gearhart, Mason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Wetherald, Dawson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Pry, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Sherman, Gavin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Misiura, Troy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Martino, Coy 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Dickson, Trent 3 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
0 0 Guy, Steven 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Davis, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
p     p Abrams, Tanner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 1 5 2 1 0 0 1 0 0 0 1 1 4 0 0 0 0
Mary Baldwin 6Composite Stats
POS Player AB R H RBI 2B 3B HR BB SB CS HBP SH SF SO KL GDP PO A
0 0 D. Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 G. Moore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Cano-Roch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 J. Jenkins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Co. Smith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Alford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Clair 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Pitts 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Attard 1 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0
0 0 C. Michael 3 1 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
0 0 T. Hebner 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0
0 0 M. Muller 3 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
0 0 J. Barber 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 P. Sido 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
0 0 B. Enoch 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 R. Wright 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Harris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 I. Brooks 3 2 2 0 1 0 0 1 2 0 0 0 0 0 0 0 0 0
0 0 E. Bush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Earnesty 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Argenbrig 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Hasty 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Bauswell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 D. Amend 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 M. Charles 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 S. Lahocki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Turner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 H. Bourne 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 B. Williamso 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Thompson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 N. Puckett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 A. Ellis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 W. Strychows 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Z. Rhodes 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 L. Roop 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 C. Hoffer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
0 0 Ca. Smith 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
p     p L. Gowans 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 25 6 7 5 1 0 1 3 6 0 0 0 1 3 0 0 0 0