Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2019-20 Men's Basketball Cumulative Statistics

Team Stats (14-12, 11-9)

Overall Team Statistics
Statistic Mt. Aloysius Opponents
Scoring
Total Points 1740 1710
Points Per Game 66.9 65.8
Scoring Margin 1.2 --
Shooting
FG: Made-Attempted 581-1379 600-1451
FG: Percentage .421 .414
FG: Per Game 22.3 23.1
3PT: Made-Attempted 178-490 168-549
3PT: Percentage .363 .306
3PT: Per Game 6.8 6.5
FT: Made-Attempted 400-560 342-467
FT: Percentage .714 .732
FT: Per Game 15.4 13.2
Rebounding
Total 841 891
Per Game 32.3 34.3
Margin -1.9 --
Assists
Total 237 283
Per Game 9.1 10.9
Turnovers
Total 302 335
Per Game 11.6 12.9
Margin 1.3 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 14.2 11.1
Steals
Total 170 98
Per Game 6.5 3.8
Blocks
Total 54 58
Per Game 2.1 2.2
Attendance
Total 1168 2600
Per Game 11-106 12-217

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Christian, Nate 26 25 896 34.5 143 350 .409 46 102 .451 121 171 .708 453 17.4 30 118 148 5.7 80 34 63 29 3
22 Palacio, Carlos 22 18 608 27.6 120 244 .492 21 66 .318 33 63 .524 294 13.4 53 143 196 8.9 61 19 25 20 28
00 Stover, Julian 25 23 768 30.7 98 279 .351 25 94 .266 112 148 .757 333 13.3 9 61 70 2.8 68 41 67 35 4
10 McErlane, Trent 26 26 909 35.0 67 172 .390 58 149 .389 40 45 .889 232 8.9 4 69 73 2.8 50 45 35 21 1
23 Hutson, Azim 24 19 634 26.4 61 122 .500 9 23 .391 44 54 .815 175 7.3 17 55 72 3.0 29 20 25 18 4
15 Britt, Imil 26 3 463 17.8 27 74 .365 4 20 .200 22 29 .759 80 3.1 9 36 45 1.7 43 48 22 17 1
25 Amadou, Imrane 12 1 167 13.9 12 29 .414 0 0 .000 9 11 .818 33 2.8 19 30 49 4.1 31 8 12 8 5
24 Quarcoo, Enoch 24 12 404 16.8 21 44 .477 0 0 .000 12 25 .480 54 2.3 33 61 94 3.9 47 10 19 14 4
02 Griffin, Jevon 20 2 206 10.3 15 27 .556 13 24 .542 3 4 .750 46 2.3 2 21 23 1.2 22 9 5 3 3
04 Urena, Royce 15 1 77 5.1 10 27 .370 2 12 .167 2 3 .667 24 1.6 4 6 10 0.7 9 3 5 2 0
05 Ib??ez medina, Rafael 8 0 24 3.0 3 5 .600 0 0 .000 1 2 .500 7 0.9 2 3 5 0.6 2 0 2 1 0  
32 Harris, Isaac 5 0 33 6.6 2 4 .500 0 0 .000 0 1 .000 4 0.8 1 6 7 1.4 6 0 1 0 0
12 Pennington, D'Shaun 9 0 10 1.1 2 2 1.000 0 0 .000 1 2 .500 5 0.6 0 0 0 0.0 3 0 3 0 0
01 Griffith, Jevon 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
20 Harris, Daniel 8 0 9 1.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.5 5 0 1 1 1
05 Ibáñez Medina, Rafael 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
03 Pena, Jordan 7 0 9 1.3 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 3 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 28 44 1.7 0 0 14 0 0  
Total 26 5225 201.0 581 1379 .421 178 490 .363 400 560 .714 1740 66.92 199 642 841 32.3 458 237 302 170 54
Opponents 26 5225 201.0 600 1451 .414 168 549 .306 342 467 .732 1710 65.77 244 646 890 34.2 448 283 335 98 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Christian, Nate 20 19 673 33.7 104 251 .414 35 77 .455 97 132 .735 340 17.0 18 95 113 5.7 59 26 1.3 49 21 3
00 Stover, Julian 20 19 632 31.6 85 224 .379 20 73 .274 94 123 .764 284 14.2 5 44 49 2.5 55 32 1.6 53 29 4
22 Palacio, Carlos 19 16 562 29.6 108 221 .489 18 60 .300 27 52 .519 261 13.7 50 136 186 9.8 61 16 0.8 25 19 27
10 McErlane, Trent 20 20 686 34.3 50 124 .403 44 109 .404 34 39 .872 178 8.9 3 51 54 2.7 40 39 2.0 26 18 1
23 Hutson, Azim 18 14 477 26.5 50 93 .538 7 17 .412 32 38 .842 139 7.7 13 34 47 2.6 19 19 1.1 16 14 4
15 Britt, Imil 20 2 342 17.1 22 59 .373 3 15 .200 11 15 .733 58 2.9 6 28 34 1.7 29 36 1.8 16 14 1
25 Amadou, Imrane 11 1 139 12.6 9 24 .375 0 0 .000 9 11 .818 27 2.5 16 25 41 3.7 29 3 0.3 11 8 4
02 Griffin, Jevon 15 0 131 8.7 10 18 .556 8 15 .533 3 4 .750 31 2.1 0 14 14 0.9 15 6 0.4 5 2 2
24 Quarcoo, Enoch 18 8 254 14.1 12 28 .429 0 0 .000 7 15 .467 31 1.7 23 42 65 3.6 28 7 0.4 11 5 4
04 Urena, Royce 14 1 74 5.3 10 25 .400 2 10 .200 2 3 .667 24 1.7 4 6 10 0.7 8 3 0.2 5 2 0
01 Griffith, Jevon 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
20 Harris, Daniel 7 0 7 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 3 0 0.0 1 1 0
32 Harris, Isaac 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 0.0 0 0 0
05 Ib??ez medina, Rafael 8 0 24 3.0 3 5 .600 0 0 .000 1 2 .500 7 0.9 2 3 5 0.6 2 0 0.0 2 1 0  
05 Ibáñez Medina, Rafael 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
03 Pena, Jordan 5 0 7 1.4 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 2 0 0.0 3 0 0
12 Pennington, D'Shaun 7 0 7 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.1 0 0 0 0.0 2 0 0.0 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 17 26 1.3 0 0 0.0 7 0 0  
Total 20 4025 201.3 463 1072 .432 137 376 .364 318 438 .726 1381 69.05 149 500 649 32.5 353 187 9.4 233 134 50
Opponents 20 4025 201.3 474 1158 .409 127 425 .299 260 360 .722 1335 66.75 205 488 693 34.7 353 209 10.5 261 81 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Christian, Nate 26 25 896 143 350 .409 46 102 .451 121 171 .708 453 17.4
00 Stover, Julian 25 23 768 98 279 .351 25 94 .266 112 148 .757 333 13.3
22 Palacio, Carlos 22 18 608 120 244 .492 21 66 .318 33 63 .524 294 13.4
10 McErlane, Trent 26 26 909 67 172 .390 58 149 .389 40 45 .889 232 8.9
23 Hutson, Azim 24 19 634 61 122 .500 9 23 .391 44 54 .815 175 7.3
15 Britt, Imil 26 3 463 27 74 .365 4 20 .200 22 29 .759 80 3.1
24 Quarcoo, Enoch 24 12 404 21 44 .477 0 0 .000 12 25 .480 54 2.3
02 Griffin, Jevon 20 2 206 15 27 .556 13 24 .542 3 4 .750 46 2.3
25 Amadou, Imrane 12 1 167 12 29 .414 0 0 .000 9 11 .818 33 2.8
04 Urena, Royce 15 1 77 10 27 .370 2 12 .167 2 3 .667 24 1.6
01 Griffith, Jevon 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Harris, Daniel 8 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Harris, Isaac 5 0 33 2 4 .500 0 0 .000 0 1 .000 4 0.8
05 Ib??ez medina, Rafael 8 0 24 3 5 .600 0 0 .000 1 2 .500 7 0.9
05 Ibáñez Medina, Rafael 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Pena, Jordan 7 0 9 0 0 .000 0 0 .000 0 2 .000 0 0.0
12 Pennington, D'Shaun 9 0 10 2 2 1.000 0 0 .000 1 2 .500 5 0.6
Total 26 5225 581 1379 .421 178 490 .363 400 560 .714 1740 66.92
Opponents 26 5225 600 1451 .414 168 549 .306 342 467 .732 1710 65.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Christian, Nate 26 34.5 .409 .451 .708 1.2 4.5 5.7 1.3 1.1 0.1 17.4
00 Stover, Julian 25 30.7 .351 .266 .757 0.4 2.4 2.8 1.6 1.4 0.2 13.3
22 Palacio, Carlos 22 27.6 .492 .318 .524 2.4 6.5 8.9 0.9 0.9 1.3 13.4
10 McErlane, Trent 26 35.0 .390 .389 .889 0.2 2.7 2.8 1.7 0.8 0.0 8.9
23 Hutson, Azim 24 26.4 .500 .391 .815 0.7 2.3 3.0 0.8 0.8 0.2 7.3
15 Britt, Imil 26 17.8 .365 .200 .759 0.3 1.4 1.7 1.8 0.7 0.0 3.1
24 Quarcoo, Enoch 24 16.8 .477 .000 .480 1.4 2.5 3.9 0.4 0.6 0.2 2.3
02 Griffin, Jevon 20 10.3 .556 .542 .750 0.1 1.1 1.2 0.5 0.2 0.2 2.3
25 Amadou, Imrane 12 13.9 .414 .000 .818 1.6 2.5 4.1 0.7 0.7 0.4 2.8
04 Urena, Royce 15 5.1 .370 .167 .667 0.3 0.4 0.7 0.2 0.1 0.0 1.6
01 Griffith, Jevon 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Harris, Daniel 8 1.1 .000 .000 .000 0.0 0.5 0.5 0.0 0.1 0.1 0.0
32 Harris, Isaac 5 6.6 .500 .000 .000 0.2 1.2 1.4 0.0 0.0 0.0 0.8
05 Ib??ez medina, Rafael 8 3.0 .600 .000 .500 0.3 0.4 0.6 0.0 0.1 0.0 0.9
05 Ibáñez Medina, Rafael 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
03 Pena, Jordan 7 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.0
12 Pennington, D'Shaun 9 1.1 1.000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.6
Total 26 201.0 .421 .363 .714 7.7 24.7 32.3 9.1 6.5 2.1 66.92
Opponents 26 201.0 .414 .306 .732 9.4 24.8 34.2 10.9 3.8 2.2 65.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Widener 11/09/19 57-70 L 21-57 .368 7-20 .350 8-14 .571 8 24 32 32.0 18 9 12 2 6 57 57.0
vs Marywood 11/10/19 63-56 W 16-38 .421 7-18 .389 24-31 .774 6 22 28 30.0 18 9 13 0 6 63 60.0
vs FDU Florham 11/15/19 68-60 W 25-59 .424 8-15 .533 10-20 .500 11 27 38 32.7 17 8 10 0 8 68 62.7
at Lebanon Valley 11/16/19 46-60 L 13-54 .241 6-28 .214 14-17 .824 8 26 34 33.0 22 6 13 1 6 46 58.5
vs Dickinson 11/23/19 73-65 W 22-46 .478 8-17 .471 21-31 .677 7 23 30 32.4 17 5 11 0 6 73 61.4
vs Franciscan 12/04/19 63-72 L 23-44 .523 7-17 .412 10-15 .667 3 23 26 31.3 14 3 16 1 7 63 61.7
at Medaille 12/07/19 62-57 W 18-41 .439 6-15 .400 20-23 .870 1 23 24 30.3 22 5 15 1 7 62 61.7
at Penn St.-Altoona 12/11/19 64-70 L 21-67 .313 7-23 .304 15-19 .789 13 30 43 31.9 21 4 15 7 9 64 62.0
at Penn St.-Behrend 12/14/19 68-79 L 26-57 .456 7-16 .438 9-12 .750 4 19 23 30.9 20 9 6 1 7 68 62.7
vs La Roche 12/18/19 62-78 L 23-50 .460 8-23 .348 8-12 .667 5 18 23 30.1 16 9 12 0 4 62 62.6
at Alfred St. 01/04/20 66-57 W 23-51 .451 8-22 .364 12-17 .706 7 28 35 30.5 22 11 11 2 4 66 62.9
vs D'Youville 01/08/20 75-60 W 30-65 .462 3-18 .167 12-17 .706 12 25 37 31.1 21 16 13 3 12 75 63.9
vs Hilbert 01/11/20 91-76 W 31-56 .554 15-27 .556 14-17 .824 7 24 31 31.1 18 18 11 6 5 91 66.0
at Pitt-Greensburg 01/15/20 61-85 L 20-52 .385 4-17 .235 17-23 .739 9 22 31 31.1 17 5 11 3 3 61 65.6
vs Pitt.-Bradford 01/18/20 90-56 W 31-52 .596 8-15 .533 20-28 .714 5 22 27 30.8 13 11 10 2 9 90 67.3
vs Medaille 01/20/20 70-62 W 21-47 .447 9-20 .450 19-27 .704 5 29 34 31.0 13 7 16 1 7 70 67.4
vs Penn St.-Behrend 01/25/20 55-66 L (OT) 17-55 .309 1-18 .056 20-31 .645 15 29 44 31.8 21 5 10 3 7 55 66.7
at La Roche 01/29/20 57-73 L 22-56 .393 4-9 .444 9-17 .529 10 20 30 31.7 18 5 12 1 5 57 66.2
vs Alfred St. 02/01/20 75-71 W 21-54 .389 11-27 .407 22-29 .759 6 19 25 31.3 19 13 7 1 10 75 66.6
at Franciscan 02/05/20 74-60 W 22-47 .468 5-14 .357 25-39 .641 5 26 31 31.3 18 9 10 5 9 74 67.0
at Hilbert 02/08/20 68-70 L 27-59 .458 6-19 .316 8-9 .889 7 28 35 31.5 17 16 13 6 5 68 67.0
vs Pitt.-Greensburg 02/12/20 54-60 L 19-68 .279 5-21 .238 11-14 .786 11 25 36 31.7 17 8 5 1 3 54 66.5
at Pitt.-Bradford 02/15/20 66-49 W 19-45 .422 7-19 .368 21-29 .724 10 27 37 31.9 9 13 15 3 7 66 66.4
vs Penn St.-Altoona 02/19/20 80-62 W 27-56 .482 12-26 .462 14-18 .778 6 32 38 32.2 19 9 11 1 8 80 67.0
at D'Youville 02/22/20 80-72 W 22-50 .440 4-10 .400 32-42 .762 8 31 39 32.4 18 11 14 2 6 80 67.5
at Penn St.-Behrend 02/25/20 52-65 L 21-53 .396 5-16 .313 5-9 .556 10 20 30 32.3 13 13 10 1 4 52 66.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Widener 11/09/19 70-57 W 20-52 .385 5-18 .278 24-29 .828 10 31 41 41.0 15 10 10 3 4 69 69.0
Marywood 11/10/19 56-63 L 18-45 .400 7-20 .350 13-19 .684 9 18 27 34.0 21 12 15 1 4 56 62.5
FDU Florham 11/15/19 60-68 L 20-45 .444 6-22 .273 14-18 .778 1 30 31 33.0 15 13 13 0 3 60 61.7
Lebanon Valley 11/16/19 60-46 W 19-49 .388 6-18 .333 16-20 .800 7 35 42 35.3 14 11 14 4 1 60 61.3
Dickinson 11/23/19 65-73 L 23-54 .426 8-26 .308 11-14 .786 8 20 28 33.8 20 10 12 0 0 65 62.0
Franciscan 12/04/19 72-63 W 25-57 .439 10-19 .526 12-14 .857 8 18 26 32.5 14 8 12 0 2 72 63.7
Medaille 12/07/19 57-62 L 21-58 .362 4-25 .160 11-18 .611 17 20 37 33.1 20 11 11 4 2 57 62.7
Penn St.-Altoona 12/11/19 70-64 W 27-73 .370 5-27 .185 11-19 .579 21 33 54 35.8 12 9 17 9 9 70 63.6
Penn St.-Behrend 12/14/19 79-68 W 28-52 .538 8-15 .533 15-23 .652 11 28 39 36.1 13 19 12 7 4 79 65.3
La Roche 12/18/19 78-62 W 29-54 .537 10-23 .435 10-15 .667 6 26 32 35.7 12 10 9 0 2 78 66.6
Alfred St. 01/04/20 57-66 L 22-64 .344 2-15 .133 11-16 .688 18 24 42 36.3 17 13 12 0 2 57 65.7
D'Youville 01/08/20 60-75 L 16-49 .327 5-14 .357 23-27 .852 6 21 27 35.5 16 11 19 1 6 60 65.3
Hilbert 01/11/20 76-91 L 26-65 .400 5-18 .278 19-22 .864 13 17 30 35.1 14 11 10 2 3 76 66.1
Pitt-Greensburg 01/15/20 85-61 W 32-61 .525 8-19 .421 13-16 .813 8 23 31 34.8 20 17 7 1 3 85 67.4
Pitt.-Bradford 01/18/20 56-90 L 20-48 .417 7-21 .333 9-16 .563 6 18 24 34.1 20 7 18 0 3 56 66.7
Medaille 01/20/20 62-70 L 24-63 .381 5-31 .161 9-13 .692 7 22 29 33.8 21 9 13 0 5 62 66.4
Penn St.-Behrend 01/25/20 66-55 W (OT) 22-54 .407 10-30 .333 12-22 .545 4 28 32 33.6 19 9 10 7 5 66 66.4
La Roche 01/29/20 73-57 W 26-55 .473 8-28 .286 13-16 .813 9 28 37 33.8 15 12 12 7 4 73 66.7
Alfred St. 02/01/20 71-75 L 24-51 .471 6-18 .333 17-20 .850 9 29 38 34.1 22 9 19 0 2 71 66.9
Franciscan 02/05/20 60-74 L 20-61 .328 3-18 .167 17-21 .810 17 28 45 34.6 31 11 18 3 3 60 66.6
Hilbert 02/08/20 70-68 W 25-64 .391 4-17 .235 16-21 .762 14 26 40 34.9 12 14 9 1 7 70 66.8
Pitt.-Greensburg 02/12/20 60-54 W 20-52 .385 7-16 .438 13-19 .684 8 33 41 35.1 12 3 12 2 3 60 66.5
Pitt.-Bradford 02/15/20 49-66 L 19-53 .358 6-22 .273 5-6 .833 7 18 25 34.7 19 11 15 1 4 49 65.7
Penn St.-Altoona 02/19/20 62-80 L 22-61 .361 6-27 .222 12-16 .750 8 23 31 34.5 16 6 15 0 6 62 65.5
D'Youville 02/22/20 72-80 L 26-63 .413 8-22 .364 12-20 .600 8 25 33 34.5 28 9 11 2 6 72 65.8
Penn St.-Behrend 02/25/20 65-52 W 26-48 .542 9-20 .450 4-7 .571 4 24 28 34.2 10 18 10 3 5 65 65.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Widener 11/09/19 57-70 -13 21-57/20-52 .368/.385 7-20/5-18 .350/.278 8-14/24-29 .571-.828 32/41 -9 9/10 12/10 2/3 6/4 18/15
Marywood 11/10/19 63-56 7 16-38/18-45 .421/.400 7-18/7-20 .389/.350 24-31/13-19 .774-.684 28/27 1 9/12 13/15 0/1 6/4 18/21
FDU Florham 11/15/19 68-60 8 25-59/20-45 .424/.444 8-15/6-22 .533/.273 10-20/14-18 .500-.778 38/31 7 8/13 10/13 0/0 8/3 17/15
Lebanon Valley 11/16/19 46-60 -14 13-54/19-49 .241/.388 6-28/6-18 .214/.333 14-17/16-20 .824-.800 34/42 -8 6/11 13/14 1/4 6/1 22/14
Dickinson 11/23/19 73-65 8 22-46/23-54 .478/.426 8-17/8-26 .471/.308 21-31/11-14 .677-.786 30/28 2 5/10 11/12 0/0 6/0 17/20
Franciscan 12/04/19 63-72 -9 23-44/25-57 .523/.439 7-17/10-19 .412/.526 10-15/12-14 .667-.857 26/26 0 3/8 16/12 1/0 7/2 14/14
Medaille 12/07/19 62-57 5 18-41/21-58 .439/.362 6-15/4-25 .400/.160 20-23/11-18 .870-.611 24/37 -13 5/11 15/11 1/4 7/2 22/20
Penn St.-Altoona 12/11/19 64-70 -6 21-67/27-73 .313/.370 7-23/5-27 .304/.185 15-19/11-19 .789-.579 43/54 -11 4/9 15/17 7/9 9/9 21/12
Penn St.-Behrend 12/14/19 68-79 -11 26-57/28-52 .456/.538 7-16/8-15 .438/.533 9-12/15-23 .750-.652 23/39 -16 9/19 6/12 1/7 7/4 20/13
La Roche 12/18/19 62-78 -16 23-50/29-54 .460/.537 8-23/10-23 .348/.435 8-12/10-15 .667-.667 23/32 -9 9/10 12/9 0/0 4/2 16/12
Alfred St. 01/04/20 66-57 9 23-51/22-64 .451/.344 8-22/2-15 .364/.133 12-17/11-16 .706-.688 35/42 -7 11/13 11/12 2/0 4/2 22/17
D'Youville 01/08/20 75-60 15 30-65/16-49 .462/.327 3-18/5-14 .167/.357 12-17/23-27 .706-.852 37/27 10 16/11 13/19 3/1 12/6 21/16
Hilbert 01/11/20 91-76 15 31-56/26-65 .554/.400 15-27/5-18 .556/.278 14-17/19-22 .824-.864 31/30 1 18/11 11/10 6/2 5/3 18/14
Pitt-Greensburg 01/15/20 61-85 -24 20-52/32-61 .385/.525 4-17/8-19 .235/.421 17-23/13-16 .739-.813 31/31 0 5/17 11/7 3/1 3/3 17/20
Pitt.-Bradford 01/18/20 90-56 34 31-52/20-48 .596/.417 8-15/7-21 .533/.333 20-28/9-16 .714-.563 27/24 3 11/7 10/18 2/0 9/3 13/20
Medaille 01/20/20 70-62 8 21-47/24-63 .447/.381 9-20/5-31 .450/.161 19-27/9-13 .704-.692 34/29 5 7/9 16/13 1/0 7/5 13/21
Penn St.-Behrend 01/25/20 55-66 -11 17-55/22-54 .309/.407 1-18/10-30 .056/.333 20-31/12-22 .645-.545 44/32 12 5/9 10/10 3/7 7/5 21/19
La Roche 01/29/20 57-73 -16 22-56/26-55 .393/.473 4-9/8-28 .444/.286 9-17/13-16 .529-.813 30/37 -7 5/12 12/12 1/7 5/4 18/15
Alfred St. 02/01/20 75-71 4 21-54/24-51 .389/.471 11-27/6-18 .407/.333 22-29/17-20 .759-.850 25/38 -13 13/9 7/19 1/0 10/2 19/22
Franciscan 02/05/20 74-60 14 22-47/20-61 .468/.328 5-14/3-18 .357/.167 25-39/17-21 .641-.810 31/45 -14 9/11 10/18 5/3 9/3 18/31
Hilbert 02/08/20 68-70 -2 27-59/25-64 .458/.391 6-19/4-17 .316/.235 8-9/16-21 .889-.762 35/40 -5 16/14 13/9 6/1 5/7 17/12
Pitt.-Greensburg 02/12/20 54-60 -6 19-68/20-52 .279/.385 5-21/7-16 .238/.438 11-14/13-19 .786-.684 36/41 -5 8/3 5/12 1/2 3/3 17/12
Pitt.-Bradford 02/15/20 66-49 17 19-45/19-53 .422/.358 7-19/6-22 .368/.273 21-29/5-6 .724-.833 37/25 12 13/11 15/15 3/1 7/4 9/19
Penn St.-Altoona 02/19/20 80-62 18 27-56/22-61 .482/.361 12-26/6-27 .462/.222 14-18/12-16 .778-.750 38/31 7 9/6 11/15 1/0 8/6 19/16
D'Youville 02/22/20 80-72 8 22-50/26-63 .440/.413 4-10/8-22 .400/.364 32-42/12-20 .762-.600 39/33 6 11/9 14/11 2/2 6/6 18/28
Penn St.-Behrend 02/25/20 52-65 -13 21-53/26-48 .396/.542 5-16/9-20 .313/.450 5-9/4-7 .556-.571 30/28 2 13/18 10/10 1/3 4/5 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Hilbert (01/11/20)
FIELD GOALS MADE 31 Hilbert (01/11/20); Pitt.-Bradford (01/18/20)
FIELD GOAL ATTEMPTS 68 Pitt.-Greensburg (02/12/20)
3 PT FIELD GOALS MADE 15 Hilbert (01/11/20)
3 PT FG ATTEMPTS 28 Lebanon Valley (11/16/19)
FREE THROWS MADE 32 D'Youville (02/22/20)
FREE THROW ATTEMPTS 42 D'Youville (02/22/20)
REBOUNDS 44 Penn St.-Behrend (01/25/20)
ASSISTS 18 Hilbert (01/11/20)
STEALS 12 D'Youville (01/08/20)
BLOCKED SHOTS 7 Penn St.-Altoona (12/11/19)
TURNOVERS 16 Franciscan (12/04/19); Medaille (01/20/20)
FOULS 22 Lebanon Valley (11/16/19); Medaille (12/07/19); Alfred St. (01/04/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nate Christian FDU Florham (11/15/19)
FIELD GOALS MADE 11 Palacio,Carlos D'Youville (01/08/20); Penn St.-Behrend (02/25/20)
FIELD GOAL ATTEMPTS 22 Nate Christian FDU Florham (11/15/19)
3 PT FIELD GOALS MADE 6 Christian,Nate Hilbert (01/11/20)
3 PT FG ATTEMPTS 9 McErlane,Trent Alfred St. (02/01/20)
FREE THROWS MADE 14 Stover,Julian Franciscan (02/05/20)
FREE THROW ATTEMPTS 16 Stover,Julian Franciscan (02/05/20)
REBOUNDS 16 Palacio,Carlos Pitt.-Bradford (02/15/20)
ASSISTS 6 Imil Britt; Stover,Julian Hilbert (02/08/20); Pitt.-Bradford (02/15/20)
STEALS 4 Christian,Nate; Palacio,Carlos Franciscan (12/04/19); La Roche (12/18/19)
BLOCKED SHOTS 5 Palacio,Carlos Hilbert (01/11/20); Franciscan (02/05/20)
TURNOVERS 5 Julian Stover; Hutson,Azim; Stover,Julian; Nate Christian Marywood (11/10/19); Franciscan (12/04/19); Penn St.-Behrend (01/25/20); Hilbert (02/08/20)
FOULS 5 Christian,Nate; Amadou,Imrane; Palacio,Carlos; Julian Stover; Stover,Julian Dickinson (11/23/19); Penn St.-Behrend (01/25/20); Alfred St. (02/01/20); Pitt.-Greensburg (02/12/20); Lebanon Valley (11/16/19); Medaille (12/07/19); Penn St.-Altoona (12/11/19); Penn St.-Behrend (12/14/19); Pitt-Greensburg (01/15/20); La Roche (01/29/20); Franciscan (02/05/20); D'Youville (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Christian, Nate 26 453 17.4
#00 Stover, Julian 25 333 13.3
#22 Palacio, Carlos 22 294 13.4
#10 McErlane, Trent 26 232 8.9
#23 Hutson, Azim 24 175 7.3
#15 Britt, Imil 26 80 3.1
#24 Quarcoo, Enoch 24 54 2.3
#02 Griffin, Jevon 20 46 2.3
#25 Amadou, Imrane 12 33 2.8
#04 Urena, Royce 15 24 1.6
#05 Ib??ez medina, Rafael 8 7 0.9
#12 Pennington, D'Shaun 9 5 0.6
#32 Harris, Isaac 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Christian, Nate 26 143 350 .409 5.5 13.5
#22 Palacio, Carlos 22 120 244 .492 5.5 11.1
#00 Stover, Julian 25 98 279 .351 3.9 11.2
#10 McErlane, Trent 26 67 172 .390 2.6 6.6
#23 Hutson, Azim 24 61 122 .500 2.5 5.1
#15 Britt, Imil 26 27 74 .365 1.0 2.8
#24 Quarcoo, Enoch 24 21 44 .477 0.9 1.8
#02 Griffin, Jevon 20 15 27 .556 0.8 1.4
#25 Amadou, Imrane 12 12 29 .414 1.0 2.4
#04 Urena, Royce 15 10 27 .370 0.7 1.8
#05 Ib??ez medina, Rafael 8 3 5 .600 0.4 0.6
#32 Harris, Isaac 5 2 4 .500 0.4 0.8
#12 Pennington, D'Shaun 9 2 2 1.000 0.2 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 McErlane, Trent 26 58 149 .389 2.2 5.7
#11 Christian, Nate 26 46 102 .451 1.8 3.9
#00 Stover, Julian 25 25 94 .266 1.0 3.8
#22 Palacio, Carlos 22 21 66 .318 1.0 3.0
#02 Griffin, Jevon 20 13 24 .542 0.7 1.2
#23 Hutson, Azim 24 9 23 .391 0.4 1.0
#15 Britt, Imil 26 4 20 .200 0.2 0.8
#04 Urena, Royce 15 2 12 .167 0.1 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
