Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2025 Men's Soccer Cumulative Statistics

Team (11-5-3, 5-1-3)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Shots
Goals 47 23
Goals Per Game 2.47 1.21
Shots 248 180
Shots Per Game 13.1 9.5
Shots Percentage 0.190 0.128
Shots On Goal 123-248 85-180
Shots On Goal Percentage 0.496 0.472
Penalties
Yellow Cards 44 29
Red Cards 2 1
Miscellaneous
Assists 34 19
Saves 62 76
Fouls 194 159
Corner Kicks 89 73
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Terricabris, Gonzalo 10Terricabris, Gonzalo 17 16 12 5 29 48 0.250 30 0.625 5-1 2 1-1
8 Martinez, Joel 8Martinez, Joel 18 18 7 6 20 40 0.175 20 0.500 5-0 4 0-0
21 Polcyn, Tanner 21Polcyn, Tanner 18 16 7 5 19 26 0.269 16 0.615 5-1 2 0-0
17 Bryne, Levi 17Bryne, Levi 19 1 5 1 11 18 0.278 12 0.667 1-0 0 0-0
2 Donner, Martin 2Donner, Martin 18 18 2 4 8 13 0.154 5 0.385 5-0 0 0-0
9 Callahan, Braden 9Callahan, Braden 16 12 3 0 6 24 0.125 11 0.458 0-0 0 0-0
13 Lindberg, Leo 13Lindberg, Leo 17 3 2 2 6 7 0.286 2 0.286 0-0 0 0-0
19 Martin, Pelayo 19Martin, Pelayo 17 16 1 4 6 11 0.091 3 0.273 1-0 0 0-0
14 Taylor, Cole 14Taylor, Cole 19 13 2 2 6 15 0.133 8 0.533 0-0 0 0-0
15 Ljungmark, Hugo Olausson 15Ljungmark, Hugo Olausson 17 17 2 0 4 6 0.333 3 0.500 4-0 0 0-0
4 Prats, Manuel 4Prats, Manuel 17 17 1 1 3 1 1.000 1 1.000 5-0 0 0-0
5 Delhaes, Hippolyte 5Delhaes, Hippolyte 18 17 0 2 2 4 0.000 2 0.500 5-0 0 0-0
18 Matusiak, Nico 18Matusiak, Nico 11 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Daley, Ethan 24Daley, Ethan 7 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
6 Irujo, Daniel 6Irujo, Daniel 17 17 0 1 1 12 0.000 5 0.417 1-0 0 0-0
31 Calle Zapata, Jacobo 31Calle Zapata, Jacobo 14 1 0 0 0 1 0.000 1 1.000 3-0 0 0-0
7 Camacho, Jeronimo 7Camacho, Jeronimo 8 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Denchfield, Sam 1Denchfield, Sam 16 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Diallo, Abdou 30Diallo, Abdou 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Eckenrode, Mason 26Eckenrode, Mason 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Enbacka, Elliot 40Enbacka, Elliot 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Guzman, Juan 3Guzman, Juan 12 2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Holmes, Jamail 20Holmes, Jamail 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Imler, Reyan 16Imler, Reyan 12 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Kubeja, Aiden 28Kubeja, Aiden 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Madrid, Nicolas 22Madrid, Nicolas 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Oblim, Jason 11Oblim, Jason 15 2 0 0 0 6 0.000 0 0.000 0-0 0 0-0
12 Sanchez Olovson, Niklas 12Sanchez Olovson, Niklas 15 2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
12 Sanchez Olovson, Niklas 12Sanchez Olovson, Niklas 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Strobel, Jonah 99Strobel, Jonah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Holmes, Jamail 20Holmes, Jamail 13 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Williams, Caleb 27Williams, Caleb 9 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Zapata, Jacobo calle 31Zapata, Jacobo calle 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 3 0 2 0 4 1 2.000 1 1.000 0-0 1 0-0  
Total 19 - 47 34 128 248 0.190 123 0.496 44-2 9 1-1
Opponent 19 - 23 19 65 180 0.128 85 0.472 29-1 5 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Denchfield, Sam 1Denchfield, Sam 16 15 1390:58 21 1.36 51 0.708 8 5 2 2/1 143
40 Enbacka, Elliot 40Enbacka, Elliot 4 4 270:00 2 0.67 8 0.800 3 0 1 1/0 13
99 Strobel, Jonah 99Strobel, Jonah 2 0 49:02 0 0.00 2 1.000 0 0 0 0/1 2
Total 19 - 1710:00 23 1.21 61 0.726 11 5 3 6 158
Opponents 19 - 1710:00 47 2.47 75 0.615 3 217

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Polcyn, Tanner 21Polcyn, Tanner 8 7 4 3 11 20 0.200 12 0.600 1-0 1 0-0
17 Bryne, Levi 17Bryne, Levi 8 1 4 1 9 12 0.333 6 0.500 0-0 0 0-0
8 Martinez, Joel 8Martinez, Joel 8 8 3 3 9 23 0.130 11 0.478 3-0 2 0-0
2 Donner, Martin 2Donner, Martin 8 8 2 3 7 6 0.333 3 0.500 2-0 0 0-0
10 Terricabris, Gonzalo 10Terricabris, Gonzalo 7 7 3 1 7 20 0.150 14 0.700 2-1 0 1-1
19 Martin, Pelayo 19Martin, Pelayo 8 8 1 4 6 8 0.125 3 0.375 1-0 0 0-0
15 Ljungmark, Hugo Olausson 15Ljungmark, Hugo Olausson 8 8 2 0 4 5 0.400 3 0.600 1-0 0 0-0
13 Lindberg, Leo 13Lindberg, Leo 8 1 1 1 3 3 0.333 1 0.333 0-0 0 0-0
14 Taylor, Cole 14Taylor, Cole 8 6 1 1 3 8 0.125 4 0.500 0-0 0 0-0
4 Prats, Manuel 4Prats, Manuel 7 7 1 0 2 1 1.000 1 1.000 3-0 0 0-0
24 Daley, Ethan 24Daley, Ethan 5 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
5 Delhaes, Hippolyte 5Delhaes, Hippolyte 8 8 0 1 1 4 0.000 2 0.500 3-0 0 0-0
9 Callahan, Braden 9Callahan, Braden 6 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
31 Calle Zapata, Jacobo 31Calle Zapata, Jacobo 5 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Camacho, Jeronimo 7Camacho, Jeronimo 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Denchfield, Sam 1Denchfield, Sam 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Diallo, Abdou 30Diallo, Abdou 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Eckenrode, Mason 26Eckenrode, Mason 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Enbacka, Elliot 40Enbacka, Elliot 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Guzman, Juan 3Guzman, Juan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Holmes, Jamail 20Holmes, Jamail 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Imler, Reyan 16Imler, Reyan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Irujo, Daniel 6Irujo, Daniel 7 7 0 0 0 5 0.000 1 0.200 0-0 0 0-0
28 Kubeja, Aiden 28Kubeja, Aiden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Madrid, Nicolas 22Madrid, Nicolas 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Matusiak, Nico 18Matusiak, Nico 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Oblim, Jason 11Oblim, Jason 5 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0
12 Sanchez Olovson, Niklas 12Sanchez Olovson, Niklas 4 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Sanchez Olovson, Niklas 12Sanchez Olovson, Niklas 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Strobel, Jonah 99Strobel, Jonah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Holmes, Jamail 20Holmes, Jamail 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Williams, Caleb 27Williams, Caleb 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Zapata, Jacobo calle 31Zapata, Jacobo calle 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 8 - 23 19 65 135 0.170 66 0.489 44-2 3 1-1
Opponent 8 - 8 6 22 67 0.119 36 0.537 29-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Denchfield, Sam 1Denchfield, Sam 5 4 405:00 6 1.33 18 0.750 1 1 2 1/0 39
40 Enbacka, Elliot 40Enbacka, Elliot 4 4 270:00 2 0.67 8 0.800 3 0 1 1/0 13
99 Strobel, Jonah 99Strobel, Jonah 1 0 45:00 0 0.00 2 1.000 0 0 0 0/0 2
Total 8 - 720:00 8 1.00 28 0.778 4 1 3 3 54
Opponents 8 - 720:00 23 2.88 42 0.646 1 107

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Concordia Wisconsin W 4-1 (1-0-0, 0-0-0) 0-0-0 103 Tanner Polcyn (1)
Joel Martinez (2) (Cole Taylor)
Gonzalo Terricabris (1) (Joel Martinez)
Joel Martinez (2) (Gonzalo Terricabris)
8/31/2025 at Penn St.-Harrisburg W 1-0 (2-0) 375 Gonzalo Terricabris (0)
9/5/2025 at Juniata L 1-3 (2-2-0, 0-0) 0-0 175 Braden Callahan (0) (Gonzalo Terricabris)
09/06/2025 vs SUNY Canton W 4-0 (2-0-0, 0-0-0) 0-0-0 150 Gonzalo Terricabris (3) (Manuel Prats)
Braden Callahan (1) (Hippolyte Delhaes)
Levi Bryne (1) (Tanner Polcyn)
Nils Lindberg (1)
09/10/2025 at Geneva W 2-1 (4-1-0, 0-0-0) 0-0-0 217 Braden Callahan (3) (Gonzalo Terricabris)
Gonzalo Terricabris (4) (Joel Martinez)
09/13/2025 vs Lycoming L 0-3 (4-2-0, 0-0-0) 0-0-0 153
09/17/2025 vs Westminster (PA) W 3-0 (5-2-0, 0-0-0) 0-0-0 160 Tanner Polcyn (2)
Cole Taylor (1) (Gonzalo Terricabris)
Gonzalo Terricabris (5) (Joel Martinez)
09/20/2025 at Wash. & Jeff. W 4-1 (6-2-0, 0-0-0) 0-0-0 285 Tanner Polcyn (3) (Martin Donner)
0 (0)
Gonzalo Terricabris (6)
Nico Matusiak (1) (Nils Lindberg)
09/27/2025 vs Hilbert W 3-0 (7-2-0, 1-0-0) 1-0-0 160 Tanner Polcyn (4) (Martin Donner)
Martin Donner (1) (Tanner Polcyn)
Levi Bryne (2) (Martin Donner , Gonzalo Terricabris)
09/30/2025 vs Carnegie Mellon L 1-3 (7-3-0, 1-0-0) 1-0-0 80 Gonzalo Terricabris (7)
10/4/2025 at Penn St.-Behrend L 1-3 (7-4-0, 1-1-0) 1-1-0 124 Pelayo Martin (1) (Tanner Polcyn)
10/8/2025 at Penn St.-Altoona W 6-1 (8-4-0, 2-1-0) 2-1-0 148 Gonzalo Terricabris (8) (Joel Martinez)
Joel Martinez (3)
Levi Byrne (3) (Pelayo Martin)
Hugo Olausson Ljungmark (1) (Nils Lindberg)
Nils Lindberg (2) (Levi Byrne)
Tanner Polcyn (5) (Ethan Daley)
10/11/2025 vs Alfred St. T 2-2 (8-4-1, 2-1-1) 2-1-1 143 Gonzalo Terricabris (9) (Martin Donner)
Tanner Polcyn (6) (Joel Martinez , Pelayo Martin)
10/14/2025 at Carlow W 4-0 (8-4-1, 2-1-1) 2-1-1 55 Tanner Polcyn (0)
Cole Taylor (0) (Pelayo Martin)
Martin Donner (0) (Pelayo Martin)
Team (0)
10/18/2025 at Penn St.-Abington L 0-2 (9-5-1, 3-1-1) 3-1-1 115
10/22/2025 at La Roche T 0-0 (9-5-2, 3-1-2) 3-1-2 135
10/25/2025 at Pitt.-Bradford W 6-1 (10-5-2, 4-1-2) 4-1-2 85 Joel Martinez (5) (Cole Taylor)
Joel Martinez (5)
Levi Bryne (5) (Joel Martinez)
Hugo Olausson Ljungmark (2) (Hippolyte Delhaes , Tanner Polcyn)
Levi Bryne (5)
Manuel Prats (1)
10/28/2025 vs Pitt.-Greensburg T 1-1 (10-5-3, 4-1-3) 4-1-3 147 Gonzalo Terricabris (9)
11/01/2025 vs Pitt.-Greensburg W 4-1 (11-5-3, 4-1-3) 4-1-3 155 Gonzalo Terricabris (12)
Joel Martinez (7) (Tanner Polcyn)
Gonzalo Terricabris (12)
Joel Martinez (7) (Daniel Irujo)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Concordia Wisconsin 4-1 4 3 11 9 0.444 4 0.444 3-0 1 0-0
8/31/2025 at Penn St.-Harrisburg 1-0 1 0 2 2 0.500 2 1.000 5-0 1 0-0
9/5/2025 at Juniata 1-3 1 1 3 8 0.125 4 0.500 0-0 0 0-0
09/06/2025 vs SUNY Canton 4-0 4 3 11 19 0.211 11 0.579 0-0 1 0-0
09/10/2025 at Geneva 2-1 2 2 6 13 0.154 7 0.538 8-1 1 0-0
09/13/2025 vs Lycoming 0-3 0 0 0 7 0.000 3 0.429 3-0 0 0-0
09/17/2025 vs Westminster (PA) 3-0 3 2 8 15 0.200 6 0.400 2-0 1 0-0
09/20/2025 at Wash. & Jeff. 4-1 4 2 10 11 0.364 6 0.545 1-0 1 0-0
09/27/2025 vs Hilbert 3-0 3 4 10 19 0.158 8 0.421 1-0 1 0-0
09/30/2025 vs Carnegie Mellon 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0
10/4/2025 at Penn St.-Behrend 1-3 1 1 3 9 0.111 4 0.444 3-0 0 0-0
10/8/2025 at Penn St.-Altoona 6-1 6 5 17 15 0.400 10 0.667 1-0 1 0-0
10/11/2025 vs Alfred St. 2-2 2 3 7 12 0.167 8 0.667 8-0 0 0-0
10/14/2025 at Carlow 4-0 4 2 10 28 0.143 10 0.357 5-0 1 0-0
10/18/2025 at Penn St.-Abington 0-2 0 0 0 2 0.000 2 1.000 3-0 0 0-0
10/22/2025 at La Roche 0-0 0 0 0 10 0.000 5 0.500 0-1 0 0-0
10/25/2025 at Pitt.-Bradford 6-1 6 4 16 18 0.333 12 0.667 0-0 1 0-0
10/28/2025 vs Pitt.-Greensburg 1-1 1 0 2 24 0.042 9 0.375 0-0 0 1-1
11/01/2025 vs Pitt.-Greensburg 4-1 4 2 10 20 0.200 9 0.450 1-0 1 0-0
Total 47-23 47 34 128 248 0.190 123 0.496 44-2 11 1-1
Opponent - 23 19 65 180 0.128 85 0.472 29-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Concordia Wisconsin 4-1 90:00 1 1.00 3 0.750 1 0 0 0 9
8/31/2025 Penn St.-Harrisburg 1-0 90:00 0 0.50 1 1.000 1 0 0 1 1
9/5/2025 Juniata 1-3 90:00 3 1.33 3 0.500 0 1 0 0 6
09/06/2025 SUNY Canton 4-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/10/2025 Geneva 2-1 90:00 1 1.00 3 0.750 1 0 0 0 13
09/13/2025 Lycoming 0-3 90:00 3 1.33 6 0.667 0 1 0 0 18
09/17/2025 Westminster (PA) 3-0 90:00 0 1.14 2 1.000 1 0 0 1 8
09/20/2025 Wash. & Jeff. 4-1 90:00 1 1.13 3 0.750 1 0 0 0 14
09/27/2025 Hilbert 3-0 90:00 0 1.00 2 1.000 1 0 0 1 9
09/30/2025 Carnegie Mellon 1-3 90:00 3 1.20 2 0.400 0 1 0 0 11
10/4/2025 Penn St.-Behrend 1-3 90:00 3 1.36 3 0.500 0 1 0 0 6
10/8/2025 Penn St.-Altoona 6-1 90:00 1 1.33 5 0.833 1 0 0 0 6
10/11/2025 Alfred St. 2-2 90:00 2 1.38 4 0.667 0 0 1 0 12
10/14/2025 Carlow 4-0 90:00 0 1.29 3 1.000 1 0 0 1 3
10/18/2025 Penn St.-Abington 0-2 90:00 2 1.33 4 0.667 0 1 0 0 12
10/22/2025 La Roche 0-0 90:00 0 1.25 1 1.000 0 0 1 1 3
10/25/2025 Pitt.-Bradford 6-1 90:00 1 1.24 7 0.875 1 0 0 0 11
10/28/2025 Pitt.-Greensburg 1-1 90:00 1 1.22 3 0.750 0 0 1 0 4
11/01/2025 Pitt.-Greensburg 4-1 90:00 1 1.21 3 0.750 1 0 0 0 6
Totals - 1710 23 1.21 61 0.726 11 5 3 6 158
Opponent - 1710:00 47 2.47 75 0.615 5 11 3 3 217

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Concordia Wisconsin 1-4 1 1 3 9 0.111 4 0.444 3-0 0 0-0
8/31/2025 Penn St.-Harrisburg 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0
9/5/2025 Juniata 3-1 3 2 8 11 0.273 6 0.545 0-0 1 1-1
09/06/2025 SUNY Canton 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0
09/10/2025 Geneva 1-2 1 1 3 13 0.077 4 0.308 0-0 0 0-0
09/13/2025 Lycoming 3-0 3 4 10 18 0.167 9 0.500 2-0 1 0-0
09/17/2025 Westminster (PA) 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0
09/20/2025 Wash. & Jeff. 1-4 1 0 2 14 0.071 5 0.357 1-0 0 0-0
09/27/2025 Hilbert 0-3 0 0 0 9 0.000 2 0.222 2-0 0 0-0
09/30/2025 Carnegie Mellon 3-1 3 3 9 11 0.273 5 0.455 1-0 1 0-0
10/4/2025 Penn St.-Behrend 3-1 3 2 8 11 0.273 6 0.545 2-0 1 0-0
10/8/2025 Penn St.-Altoona 1-6 1 0 2 9 0.111 6 0.667 3-0 0 0-0
10/11/2025 Alfred St. 2-2 2 3 7 12 0.167 6 0.500 4-1 0 0-0
10/14/2025 Carlow 0-4 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/18/2025 Penn St.-Abington 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0
10/22/2025 La Roche 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
10/25/2025 Pitt.-Bradford 1-6 1 1 3 11 0.091 8 0.727 2-0 0 0-0
10/28/2025 Pitt.-Greensburg 1-1 1 0 2 4 0.250 4 1.000 0-0 0 1-1
11/01/2025 Pitt.-Greensburg 1-4 1 1 3 6 0.167 4 0.667 1-0 0 0-0
Total 23-47 23 19 65 180 0.128 85 0.472 29-1 5 2-2
Mount Aloysius - 47 34 128 248 0.190 123 0.496 44-2 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Concordia Wisconsin 1-4 90:00 4 4.00 0 0.000 0 1 0 0 9
8/31/2025 Penn St.-Harrisburg 0-1 90:00 1 2.50 1 0.500 0 1 0 0 2
9/5/2025 Juniata 3-1 90:00 1 2.00 3 0.750 1 0 0 0 4
09/06/2025 SUNY Canton 0-4 90:00 4 2.50 7 0.636 0 1 0 0 19
09/10/2025 Geneva 1-2 90:00 2 2.40 4 0.667 0 1 0 0 13
09/13/2025 Lycoming 3-0 90:00 0 2.00 3 1.000 1 0 0 1 7
09/17/2025 Westminster (PA) 0-3 90:00 3 2.14 3 0.500 0 1 0 0 15
09/20/2025 Wash. & Jeff. 1-4 90:00 4 2.38 3 0.429 0 1 0 0 12
09/27/2025 Hilbert 0-3 90:00 3 2.44 5 0.625 0 1 0 0 19
09/30/2025 Carnegie Mellon 3-1 90:00 1 2.30 2 0.667 1 0 0 0 7
10/4/2025 Penn St.-Behrend 3-1 90:00 1 2.18 3 0.750 1 0 0 0 4
10/8/2025 Penn St.-Altoona 1-6 90:00 6 2.50 4 0.400 0 1 0 0 10
10/11/2025 Alfred St. 2-2 90:00 2 2.46 6 0.750 0 0 1 0 12
10/14/2025 Carlow 0-4 90:00 4 2.57 6 0.600 0 1 0 0 10
10/18/2025 Penn St.-Abington 2-0 90:00 0 2.40 2 1.000 1 0 0 1 2
10/22/2025 La Roche 0-0 90:00 0 2.25 5 1.000 0 0 1 1 10
10/25/2025 Pitt.-Bradford 1-6 90:00 6 2.47 5 0.455 0 1 0 0 18
10/28/2025 Pitt.-Greensburg 1-1 90:00 1 2.39 8 0.889 0 0 1 0 24
11/01/2025 Pitt.-Greensburg 1-4 90:00 4 2.47 5 0.556 0 1 0 0 20
Totals - 1710 47 2.47 75 0.615 5 11 3 3 217
Mount Aloysius - 1710:00 23 1.21 61 0.726 11 5 3 6 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Concordia Wisconsin 4-1 4/1 3/1 9/9 4/4 4/4 3/3 0/0
8/31/2025 at Penn St.-Harrisburg 1-0 1/0 0/0 2/5 2/1 4/6 5/4 0/0
9/5/2025 at Juniata 1-3 1/3 1/2 8/11 4/6 4/2 0/0 0/0
09/06/2025 vs SUNY Canton 4-0 4/0 3/0 19/6 11/3 6/0 0/1 0/0
09/10/2025 at Geneva 2-1 2/1 2/1 13/13 7/4 3/2 8/0 1/0
09/13/2025 vs Lycoming 0-3 0/3 0/4 7/18 3/9 1/2 3/2 0/0
09/17/2025 vs Westminster (PA) 3-0 3/0 2/0 15/8 6/2 4/7 2/1 0/0
09/20/2025 at Wash. & Jeff. 4-1 4/1 2/0 11/14 6/5 3/7 1/1 0/0
09/27/2025 vs Hilbert 3-0 3/0 4/0 19/9 8/2 9/4 1/2 0/0
09/30/2025 vs Carnegie Mellon 1-3 1/3 0/3 7/11 3/5 1/2 0/1 0/0
10/4/2025 at Penn St.-Behrend 1-3 1/3 1/2 9/11 4/6 10/7 3/2 0/0
10/8/2025 at Penn St.-Altoona 6-1 6/1 5/0 15/9 10/6 3/5 1/3 0/0
10/11/2025 vs Alfred St. 2-2 2/2 3/3 12/12 8/6 3/3 8/4 0/1
10/14/2025 at Carlow 4-0 4/0 2/0 28/8 10/3 8/5 5/1 0/0
10/18/2025 at Penn St.-Abington 0-2 0/2 0/1 2/12 2/6 0/6 3/0 0/0
10/22/2025 at La Roche 0-0 0/0 0/0 10/3 5/1 3/6 0/1 1/0
10/25/2025 at Pitt.-Bradford 6-1 6/1 4/1 18/11 12/8 10/1 0/2 0/0
10/28/2025 vs Pitt.-Greensburg 1-1 1/1 0/0 24/4 9/4 3/1 0/0 0/0
11/01/2025 vs Pitt.-Greensburg 4-1 4/1 2/1 20/6 9/4 10/3 1/1 0/0
Totals 47/23 34/19 248/180 123/85 89/73 44/29 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Penn St.-Altoona (10/8/2025)
GOALS 6 Penn St.-Altoona (10/8/2025)
Pitt.-Bradford (10/25/2025)
ASSISTS 5 Penn St.-Altoona (10/8/2025)
SHOTS 28 Carlow (10/14/2025)
SHOTS ON GOAL 12 Pitt.-Bradford (10/25/2025)
SAVES 7 Pitt.-Bradford (10/25/2025)
FOULS 19 Concordia Wisconsin (08/29/2025)
Geneva (09/10/2025)
CORNER KICKS 10 Penn St.-Behrend (10/4/2025)
Pitt.-Bradford (10/25/2025)
Pitt.-Greensburg (11/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Lycoming (09/13/2025)
GOALS 3 Juniata (9/5/2025)
Lycoming (09/13/2025)
Carnegie Mellon (09/30/2025)
Penn St.-Behrend (10/4/2025)
ASSISTS 4 Lycoming (09/13/2025)
SHOTS 18 Lycoming (09/13/2025)
SHOTS ON GOAL 9 Lycoming (09/13/2025)
SAVES 8 Pitt.-Greensburg (10/28/2025)
FOULS 16 Penn St.-Harrisburg (8/31/2025)
Wash. & Jeff. (09/20/2025)
CORNER KICKS 7 Westminster (PA) (09/17/2025)
Wash. & Jeff. (09/20/2025)
Penn St.-Behrend (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn St.-Harrisburg (8/31/2025)
Carnegie Mellon (09/30/2025)
Pitt.-Greensburg (10/28/2025)
GOALS 1 Penn St.-Harrisburg (8/31/2025)
Juniata (9/5/2025)
Carnegie Mellon (09/30/2025)
Penn St.-Behrend (10/4/2025)
Pitt.-Greensburg (10/28/2025)
ASSISTS 1 Juniata (9/5/2025)
Penn St.-Behrend (10/4/2025)
SHOTS 2 Penn St.-Harrisburg (8/31/2025)
Lycoming (09/13/2025)
Carnegie Mellon (09/30/2025)
Penn St.-Abington (10/18/2025)
SHOTS ON GOAL 2 Penn St.-Harrisburg (8/31/2025)
Lycoming (09/13/2025)
Carnegie Mellon (09/30/2025)
Penn St.-Abington (10/18/2025)
SAVES 1 Penn St.-Harrisburg (8/31/2025)
Westminster (PA) (09/17/2025)
Hilbert (09/27/2025)
Carnegie Mellon (09/30/2025)
La Roche (10/22/2025)
FOULS 4 Penn St.-Abington (10/18/2025)
CORNER KICKS 1 Lycoming (09/13/2025)
Carnegie Mellon (09/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wash. & Jeff. (09/20/2025)
Penn St.-Altoona (10/8/2025)
Pitt.-Greensburg (10/28/2025)
GOALS 1 Concordia Wisconsin (08/29/2025)
Geneva (09/10/2025)
Wash. & Jeff. (09/20/2025)
Penn St.-Altoona (10/8/2025)
Pitt.-Bradford (10/25/2025)
Pitt.-Greensburg (10/28/2025)
Pitt.-Greensburg (11/01/2025)
ASSISTS 1 Concordia Wisconsin (08/29/2025)
Geneva (09/10/2025)
Penn St.-Abington (10/18/2025)
Pitt.-Bradford (10/25/2025)
Pitt.-Greensburg (11/01/2025)
SHOTS 3 La Roche (10/22/2025)
Pitt.-Greensburg (10/28/2025)
SHOTS ON GOAL 1 Penn St.-Harrisburg (8/31/2025)
Westminster (PA) (09/17/2025)
Hilbert (09/27/2025)
La Roche (10/22/2025)
SAVES 1 Penn St.-Harrisburg (8/31/2025)
FOULS 3 Juniata (9/5/2025)
Pitt.-Bradford (10/25/2025)
CORNER KICKS 1 Pitt.-Bradford (10/25/2025)
Pitt.-Greensburg (10/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Concordia Wisconsin (08/29/2025)
Pitt.-Bradford (10/25/2025)
GOALS 2 Concordia Wisconsin (08/29/2025)
Pitt.-Bradford (10/25/2025)
Pitt.-Greensburg (11/01/2025)
ASSISTS 2 Hilbert (09/27/2025)
Carlow (10/14/2025)
