Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2013 Men's Soccer Cumulative Statistics

Team (10-12, 5-4)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Shots
Goals 45 37
Goals Per Game 2.05 1.68
Shots 296 281
Shots Per Game 13.5 12.8
Shots Percentage 0.152 0.132
Shots On Goal 129-296 114-281
Shots On Goal Percentage 0.436 0.406
Penalties
Yellow Cards 28 21
Red Cards 1 2
Miscellaneous
Assists 26 21
Saves 86 92
Fouls 169 138
Corner Kicks 95 99
Penalty Kicks: Goals-Attempts 2-3 5-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Chea, Patrick 22 21 12 8 32 58 0.207 20 0.345 1-0 3 0-1
4 Smith, Jim 21 21 9 3 21 35 0.257 17 0.486 7-0 3 2-2
13 Ouellette, Kevin 21 17 8 2 18 25 0.320 12 0.480 5-0 2 0-0
12 Shore, Leighton 21 7 3 1 7 17 0.176 7 0.412 1-0 0 0-0
9 Crozier, Winston 19 18 2 3 7 20 0.100 7 0.350 0-0 0 0-0
2 Cardona, Xavier 16 15 3 1 7 11 0.273 5 0.455 1-0 1 0-0
10 Pepper, Lewis 21 15 2 1 5 21 0.095 8 0.381 1-0 1 0-0
16 Sesay, Molia 22 16 2 1 5 9 0.222 3 0.333 2-0 0 0-0
8 Brown, Aubrey 22 22 1 1 3 23 0.043 12 0.522 0-0 0 0-0
21 Anim, Nana 14 5 1 1 3 9 0.111 1 0.111 0-0 0 0-0
11 Old, Austin 22 6 0 2 2 12 0.000 5 0.417 1-0 0 0-0
17 Moxey, Joey 17 4 1 0 2 9 0.111 5 0.556 0-0 0 0-0
15 Abbs, Ricky 9 2 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Vietti, Claudio 17 2 0 1 1 6 0.000 5 0.833 0-0 0 0-0
5 Ouellette, John 21 21 0 1 1 7 0.000 6 0.857 3-0 0 0-0
TM 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
19 Old, Charlie 9 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Clendenin, Michael 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Antonopolos, James 17 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Greenwood, Jamie 11 4 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Hann, Justin 9 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bain, Nathan 16 13 0 0 0 12 0.000 7 0.583 2-1 0 0-0
6 Hills, Ryan 15 4 0 0 0 6 0.000 4 0.667 0-0 0 0-0
22 Fountain, Sebastian 19 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
3 Azeles, Todd 11 9 0 0 0 4 0.000 1 0.250 1-0 0 0-0
18 Whittington, Zach 1 1 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 22 - 45 26 116 296 0.152 129 0.436 28-1 10 2-3
Opponent 22 - 37 21 95 281 0.132 114 0.406 21-2 12 5-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Antonopolos, James 17 15 1285:40 22 1.54 72 0.766 7 7 0 0 0
0 Greenwood, Jamie 6 3 215:47 3 1.25 9 0.750 2 1 0 0 0
1 Hann, Justin 9 4 444:33 12 2.43 35 0.745 1 3 0 0 0
22 Fountain, Sebastian 1 0 45:00 0 0.00 0 0 0 0 0 0 0
Total 22 - 1991:00 37 1.67 116 0.758 10 11 0 0 0
Opponents 22 - 1991:00 45 2.03 107 0.704 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Smith, Jim 8 8 4 2 10 13 0.308 6 0.462 4-0 2 0-0
14 Chea, Patrick 9 9 2 2 6 19 0.105 8 0.421 0-0 1 0-0
2 Cardona, Xavier 8 8 2 1 5 5 0.400 4 0.800 1-0 1 0-0
13 Ouellette, Kevin 9 8 2 0 4 5 0.400 4 0.800 3-0 1 0-0
12 Shore, Leighton 8 2 1 1 3 3 0.333 1 0.333 0-0 0 0-0
9 Crozier, Winston 9 9 1 1 3 13 0.077 3 0.231 0-0 0 0-0
8 Brown, Aubrey 9 9 1 0 2 11 0.091 6 0.545 0-0 0 0-0
17 Moxey, Joey 8 2 1 0 2 5 0.200 3 0.600 0-0 0 0-0
11 Old, Austin 9 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
19 Old, Charlie 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Vietti, Claudio 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Antonopolos, James 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Greenwood, Jamie 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ouellette, John 9 9 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10 Pepper, Lewis 8 6 0 0 0 2 0.000 2 1.000 0-0 0 0-0
16 Sesay, Molia 9 7 0 0 0 2 0.000 0 0.000 2-0 0 0-0
21 Anim, Nana 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Bain, Nathan 9 8 0 0 0 6 0.000 5 0.833 2-1 0 0-0
15 Abbs, Ricky 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Hills, Ryan 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Fountain, Sebastian 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Azeles, Todd 5 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 9 - 14 8 36 94 0.149 47 0.500 28-1 5 0-0
Opponent 9 - 11 7 29 87 0.126 35 0.402 21-2 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Antonopolos, James 9 9 780:15 10 1.15 29 0.744 5 3 0 0 0
0 Greenwood, Jamie 1 0 43:00 1 2.09 3 0.750 0 0 0 0 0
Total 9 - 823:15 11 1.20 32 0.744 5 3 0 0 0
Opponents 9 - 823:15 14 1.53 36 0.720 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
Aug.30,2013 vs PS-Greater Allegheny W 7-0 (1-0) 150 Smith Jim (1)
Chea Patrick (1) (Ouellette John)
Sesay Molia (1) (Vietti Claudio)
Chea Patrick (2)
Ouellette Kevin (1) (Old Austin)
Chea Patrick (3) (Crozier Winston)
Sesay Molia (2)
8/31/2013 at Wash. & Jeff. L 0-1 (1-1) 124
9/4/2013 vs Hood College L 3-5 (1-2) 100 Crozier Winston (1)
Chea Patrick (4) (Brown Aubrey)
Anim Nana (1) (Pepper Lewis)
9/7/2013 vs Penn State-Harrisbrg W 1-0 (2-2) 150 Chea Patrick (5) (Sesay Molia)
9/13/2013 at Juniata L 0-3 (5-0) 170
9/14/2013 vs Thiel College L 0-3 (2-4) 120
9/16/2013 vs Penn State-Beaver W 7-1 (3-4) 35 Ouellette Kevin (0) (Chea Patrick)
Pepper Lewis (0) (Chea Patrick)
Pepper Lewis (0)
Smith Jim (0) (Anim Nana)
Chea Patrick (0) (Brown Aubrey)
Ouellette Kevin (0) (Chea Patrick)
Chea Patrick (0)
9/19/2013 at Penn College (M) L 1-3 (3-5) 125 Ouellette Kevin (0)
9/21/2013 at VFMS2013 W 8-1 (4-5) 25 Smith Jim (0) (Chea Patrick)
Ouellette Kevin (0) (Chea Patrick)
Smith Jim (0) (Ouellette Kevin)
Shore Leighton (0) (Chea Patrick)
Chea Patrick (0)
Shore Leighton (0)
Chea Patrick (0) (Smith Jim)
Abbs Ricky (0)
9/24/2013 at Hiram College L 1-6 (4-5) 120 Cardona Xavier (0) (Ouellette Kevin)
9/28/2013 at Hilbert College W 1-0 (5-6) 120 Chea Patrick (10)
10/2/2013 at Bethany L 1-2 (5-7) 78 Smith Jim (0)
10/5/2013 at Pitt-Bradford W 1-0 (6-7, 1-1) 1-1 140 Smith Jim (0)
10/9/2013 at La Roche College L 0-3 () 112
10/12/2013 vs MEDM L 1-2 (6-9,2-2) 2-2 125 Crozier Winston (2)
10/15/2013 at Penn State Altoona L 1-2 (6-10, 2-3 AMCC) 2-3 AMCC 181 Brown Aubrey (1)
10/19/2013 at Penn State Behrend L 0-1 (6-11, 2-4 AMCC) 2-4 AMCC 100
10/23/2013 vs GRN-M W 2-0 (7-11, 3-4 AMCC) 3-4 AMCC 75 Smith Jim (7)
Chea Patrick (11) (Shore Leighton)
10/26/2013 vs DYouville College W 6-2 (8-11, 4-4 AMCC) 4-4 AMCC 80 Smith Jim (8) (Crozier Winston)
Cardona Xavier (2) (Smith Jim)
Cardona Xavier (3)
Moxey Joey (1) (Cardona Xavier)
Shore Leighton (3) (Chea Patrick , Old Austin)
Ouellette Kevin (6) (Chea Patrick)
10/29/2013 vs FRNM W 2-1 (9-11, 5-4 AMCC) 5-4 AMCC 125 Smith Jim (9)
Ouellette Kevin (7) (Smith Jim)
11/2/2013 at Penn State Altoona W 2-0 (9-11, 5-4 AMCC) 5-4 AMCC 137 Chea Patrick (12) (Crozier Winston)
Ouellette Kevin (8)
11/6/2013 at MEDM L 0-1 (10-12) 150

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
Aug.30,2013 vs PS-Greater Allegheny 7-0 7 4 18 34 0.206 20 0.588 0-0 1 1-1
8/31/2013 at Wash. & Jeff. 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0
9/4/2013 vs Hood College 3-5 3 1 7 14 0.214 10 0.714 0-0 0 0-0
9/7/2013 vs Penn State-Harrisbrg 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-1
9/13/2013 at Juniata 0-3 0 0 0 7 0.000 0 0.000 1-0 0 0-0
9/14/2013 vs Thiel College 0-3 0 0 0 11 0.000 0 0.000 0-0 0 0-0
9/16/2013 vs Penn State-Beaver 7-1 7 5 19 29 0.241 0 0.000 0-0 1 0-0
9/19/2013 at Penn College (M) 1-3 1 0 2 19 0.053 10 0.526 3-0 0 0-0
9/21/2013 at VFMS2013 8-1 8 5 21 32 0.250 17 0.531 0-0 1 0-0
9/24/2013 at Hiram College 1-6 1 1 3 5 0.200 3 0.600 2-0 0 0-0
9/28/2013 at Hilbert College 1-0 1 0 2 15 0.067 10 0.667 2-0 1 0-0
10/2/2013 at Bethany 1-2 1 0 2 8 0.125 4 0.500 2-0 0 1-1
10/5/2013 at Pitt-Bradford 1-0 1 0 2 15 0.067 6 0.400 1-0 1 0-0
10/9/2013 at La Roche College 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0
10/12/2013 vs MEDM 1-2 1 0 2 5 0.200 0 0.000 2-0 0 0-0
10/15/2013 at Penn State Altoona 1-2 1 0 2 6 0.167 2 0.333 1-0 0 0-0
10/19/2013 at Penn State Behrend 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0
10/23/2013 vs GRN-M 2-0 2 1 5 10 0.200 4 0.400 1-0 1 0-0
10/26/2013 vs DYouville College 6-2 6 6 18 18 0.333 13 0.722 1-0 1 0-0
10/29/2013 vs FRNM 2-1 2 1 5 16 0.125 7 0.438 4-1 1 0-0
11/2/2013 at Penn State Altoona 2-0 2 1 5 12 0.167 6 0.500 2-0 1 0-0
11/6/2013 at MEDM 0-1 0 0 0 11 0.000 4 0.364 2-0 0 0-0
Total 45-37 45 26 116 296 0.152 129 0.436 28-1 10 2-3
Opponent - 37 21 95 281 0.132 114 0.406 21-2 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
Aug.30,2013 PS-Greater Allegheny 7-0 90:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2013 Wash. & Jeff. 0-1 90:00 1 0.50 8 0.889 0 1 0 0 0
9/4/2013 Hood College 3-5 90:00 5 2.00 7 0.583 0 1 0 0 0
9/7/2013 Penn State-Harrisbrg 1-0 90:00 0 1.50 7 1.000 1 0 0 1 0
9/13/2013 Juniata 0-3 90:00 3 1.80 12 0.800 0 1 0 0 0
9/14/2013 Thiel College 0-3 90:00 3 2.00 10 0.769 0 1 0 0 0
9/16/2013 Penn State-Beaver 7-1 90:00 1 1.86 3 0.750 1 0 0 0 0
9/19/2013 Penn College (M) 1-3 90:00 3 2.00 5 0.625 0 1 0 0 0
9/21/2013 VFMS2013 8-1 90:00 1 1.89 3 0.750 1 0 0 0 0
9/24/2013 Hiram College 1-6 90:00 6 2.30 6 0.500 0 1 0 0 0
9/28/2013 Hilbert College 1-0 90:00 0 2.09 5 1.000 1 0 0 1 0
10/2/2013 Bethany 1-2 87:45 2 2.09 6 0.750 0 1 0 0 0
10/5/2013 Pitt-Bradford 1-0 90:00 0 1.93 1 1.000 1 0 0 1 0
10/9/2013 La Roche College 0-3 90:00 3 2.00 5 0.625 0 1 0 0 0
10/12/2013 MEDM 1-2 90:00 2 2.00 6 0.750 0 1 0 0 0
10/15/2013 Penn State Altoona 1-2 103:15 2 1.98 3 0.600 0 1 0 0 0
10/19/2013 Penn State Behrend 0-1 90:00 1 1.93 1 0.500 0 1 0 0 0
10/23/2013 GRN-M 2-0 90:00 0 1.82 5 1.000 1 0 0 1 0
10/26/2013 DYouville College 6-2 90:00 2 1.83 4 0.667 1 0 0 0 0
10/29/2013 FRNM 2-1 90:00 1 1.79 2 0.667 1 0 0 0 0
11/2/2013 Penn State Altoona 2-0 90:00 0 1.70 7 1.000 1 0 0 1 0
11/6/2013 MEDM 0-1 90:00 1 1.67 11 0.917 0 1 0 0 0
Totals - 1990 37 1.67 117 0.760 10 12 0 6 0
Opponent - 1991:00 45 2.03 110 0.710 12 10 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
Aug.30,2013 PS-Greater Allegheny 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8/31/2013 Wash. & Jeff. 1-0 1 1 3 17 0.059 9 0.529 0-0 1 0-0
9/4/2013 Hood College 5-3 5 1 11 15 0.333 12 0.800 0-0 1 0-0
9/7/2013 Penn State-Harrisbrg 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0
9/13/2013 Juniata 3-0 3 2 8 25 0.120 0 0.000 0-0 1 0-0
9/14/2013 Thiel College 3-0 3 2 8 16 0.188 0 0.000 0-0 1 0-0
9/16/2013 Penn State-Beaver 1-7 1 0 2 6 0.167 0 0.000 0-0 0 0-0
9/19/2013 Penn College (M) 3-1 3 3 9 18 0.167 8 0.444 3-0 1 0-0
9/21/2013 VFMS2013 1-8 1 0 2 8 0.125 4 0.500 2-0 0 1-1
9/24/2013 Hiram College 6-1 6 2 14 17 0.353 12 0.706 0-0 1 2-2
9/28/2013 Hilbert College 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0
10/2/2013 Bethany 2-1 2 1 5 22 0.091 8 0.364 2-0 1 1-1
10/5/2013 Pitt-Bradford 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/9/2013 La Roche College 3-0 3 2 8 18 0.167 8 0.444 1-0 1 0-0
10/12/2013 MEDM 2-1 2 1 5 9 0.222 0 0.000 2-1 1 0-1
10/15/2013 Penn State Altoona 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0
10/19/2013 Penn State Behrend 1-0 1 1 3 12 0.083 2 0.167 1-0 1 0-0
10/23/2013 GRN-M 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0
10/26/2013 DYouville College 2-6 2 1 5 7 0.286 6 0.857 1-0 0 0-0
10/29/2013 FRNM 1-2 1 0 2 4 0.250 3 0.750 3-1 0 1-1
11/2/2013 Penn State Altoona 0-2 0 0 0 13 0.000 7 0.538 2-0 0 0-0
11/6/2013 MEDM 1-0 1 2 4 25 0.040 12 0.480 1-0 1 0-0
Total 37-45 37 21 95 281 0.132 114 0.406 21-2 12 5-6
Mount Aloysius - 45 26 116 296 0.152 129 0.436 28-1 10 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
Aug.30,2013 PS-Greater Allegheny 0-7 90:00 7 7.00 13 0.650 0 1 0 0 0
8/31/2013 Wash. & Jeff. 1-0 90:00 0 3.50 4 1.000 1 0 0 1 0
9/4/2013 Hood College 5-3 90:00 3 3.33 7 0.700 1 0 0 0 0
9/7/2013 Penn State-Harrisbrg 0-1 90:00 1 2.75 3 0.750 0 1 0 0 0
9/13/2013 Juniata 3-0 90:00 0 2.20 1 1.000 1 0 0 1 0
9/14/2013 Thiel College 3-0 90:00 0 1.83 5 1.000 1 0 0 1 0
9/16/2013 Penn State-Beaver 1-7 90:00 7 2.57 10 0.588 0 1 0 0 0
9/19/2013 Penn College (M) 3-1 90:00 1 2.38 9 0.900 1 0 0 0 0
9/21/2013 VFMS2013 1-8 90:00 8 3.00 9 0.529 0 1 0 0 0
9/24/2013 Hiram College 6-1 90:00 1 2.80 2 0.667 1 0 0 0 0
9/28/2013 Hilbert College 0-1 90:00 1 2.64 9 0.900 0 1 0 0 0
10/2/2013 Bethany 2-1 87:45 1 2.51 3 0.750 1 0 0 0 0
10/5/2013 Pitt-Bradford 0-1 90:00 1 2.39 5 0.833 0 1 0 0 0
10/9/2013 La Roche College 3-0 90:00 0 2.22 3 1.000 1 0 0 1 0
10/12/2013 MEDM 2-1 90:00 1 2.14 2 0.667 1 0 0 0 0
10/15/2013 Penn State Altoona 2-1 103:15 1 2.05 1 0.500 1 0 0 0 0
10/19/2013 Penn State Behrend 1-0 90:00 0 1.93 2 1.000 1 0 0 1 0
10/23/2013 GRN-M 0-2 90:00 2 1.93 2 0.500 0 1 0 0 0
10/26/2013 DYouville College 2-6 90:00 6 2.14 7 0.538 0 1 0 0 0
10/29/2013 FRNM 1-2 90:00 2 2.14 5 0.714 0 1 0 0 0
11/2/2013 Penn State Altoona 0-2 90:00 2 2.13 4 0.667 0 1 0 0 0
11/6/2013 MEDM 1-0 90:00 0 2.03 4 1.000 1 0 0 1 0
Totals - 1990 45 2.03 110 0.710 12 10 0 6 0
Mount Aloysius - 1991:00 37 1.67 117 0.760 10 12 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
Aug.30,2013 vs PS-Greater Allegheny 7-0 7/0 4/0 34/1 20/0 8/1 0/0 0/0
8/31/2013 at Wash. & Jeff. 0-1 0/1 0/1 10/17 4/9 0/6 2/0 0/0
9/4/2013 vs Hood College 3-5 3/5 1/1 14/15 10/12 6/4 0/0 0/0
9/7/2013 vs Penn State-Harrisbrg 1-0 1/0 1/0 10/11 4/7 2/4 0/0 0/0
9/13/2013 at Juniata 0-3 0/3 0/2 7/25 0/0 2/8 1/0 0/0
9/14/2013 vs Thiel College 0-3 0/3 0/2 11/16 0/0 5/5 0/0 0/0
9/16/2013 vs Penn State-Beaver 7-1 7/1 5/0 29/6 0/0 4/1 0/0 0/0
9/19/2013 at Penn College (M) 1-3 1/3 0/3 19/18 10/8 5/6 3/3 0/0
9/21/2013 at VFMS2013 8-1 8/1 5/0 32/8 17/4 6/2 0/2 0/0
9/24/2013 at Hiram College 1-6 1/6 1/2 5/17 3/12 1/3 2/0 0/0
9/28/2013 at Hilbert College 1-0 1/0 0/0 15/16 10/5 6/2 2/1 0/0
10/2/2013 at Bethany 1-2 1/2 0/1 8/22 4/8 4/10 2/2 0/0
10/5/2013 at Pitt-Bradford 1-0 1/0 0/0 15/3 6/1 6/3 1/0 0/0
10/9/2013 at La Roche College 0-3 0/3 0/2 6/18 3/8 5/7 1/1 0/0
10/12/2013 vs MEDM 1-2 1/2 0/1 5/9 0/0 3/8 2/2 0/1
10/15/2013 at Penn State Altoona 1-2 1/2 0/2 6/11 2/5 9/7 1/2 0/0
10/19/2013 at Penn State Behrend 0-1 0/1 0/1 3/12 2/2 0/6 1/1 0/0
10/23/2013 vs GRN-M 2-0 2/0 1/0 10/7 4/5 8/5 1/0 0/0
10/26/2013 vs DYouville College 6-2 6/2 6/1 18/7 13/6 6/0 1/1 0/0
10/29/2013 vs FRNM 2-1 2/1 1/0 16/4 7/3 6/2 4/3 1/1
11/2/2013 at Penn State Altoona 2-0 2/0 1/0 12/13 6/7 1/4 2/2 0/0
11/6/2013 at MEDM 0-1 0/1 0/2 11/25 4/12 2/5 2/1 0/0
Totals 45/37 26/21 296/281 129/114 95/99 28/21 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 VFMS2013 (9/21/2013)
GOALS 8 VFMS2013 (9/21/2013)
ASSISTS 6 DYouville College (10/26/2013)
SHOTS 34 PS-Greater Allegheny (Aug.30,2013)
SHOTS ON GOAL 20 PS-Greater Allegheny (Aug.30,2013)
SAVES 12 Juniata (9/13/2013)
FOULS 24 Penn College (M) (9/19/2013)
CORNER KICKS 9 Penn State Altoona (10/15/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Hiram College (9/24/2013)
GOALS 6 Hiram College (9/24/2013)
ASSISTS 3 Penn College (M) (9/19/2013)
SHOTS 25 Juniata (9/13/2013)
MEDM (11/6/2013)
SHOTS ON GOAL 12 Hood College (9/4/2013)
Hiram College (9/24/2013)
MEDM (11/6/2013)
SAVES 13 PS-Greater Allegheny (Aug.30,2013)
FOULS 21 Penn College (M) (9/19/2013)
CORNER KICKS 10 Bethany (10/2/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn College (M) (9/19/2013)
Hilbert College (9/28/2013)
Bethany (10/2/2013)
Pitt-Bradford (10/5/2013)
MEDM (10/12/2013)
Penn State Altoona (10/15/2013)
GOALS 1 Penn State-Harrisbrg (9/7/2013)
Penn College (M) (9/19/2013)
Hiram College (9/24/2013)
Hilbert College (9/28/2013)
Bethany (10/2/2013)
Pitt-Bradford (10/5/2013)
MEDM (10/12/2013)
Penn State Altoona (10/15/2013)
ASSISTS 1 Hood College (9/4/2013)
Penn State-Harrisbrg (9/7/2013)
Hiram College (9/24/2013)
GRN-M (10/23/2013)
FRNM (10/29/2013)
Penn State Altoona (11/2/2013)
SHOTS 3 Hiram College (9/24/2013)
MEDM (10/12/2013)
Penn State Behrend (10/19/2013)
SHOTS ON GOAL 2 Penn State Altoona (10/15/2013)
Penn State Behrend (10/19/2013)
SAVES 1 Pitt-Bradford (10/5/2013)
Penn State Behrend (10/19/2013)
FOULS 9 Penn State Behrend (10/19/2013)
CORNER KICKS 1 Hiram College (9/24/2013)
Penn State Altoona (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn State-Beaver (9/16/2013)
VFMS2013 (9/21/2013)
FRNM (10/29/2013)
GOALS 1 Wash. & Jeff. (8/31/2013)
Penn State-Beaver (9/16/2013)
VFMS2013 (9/21/2013)
Penn State Behrend (10/19/2013)
FRNM (10/29/2013)
MEDM (11/6/2013)
ASSISTS 1 Wash. & Jeff. (8/31/2013)
Hood College (9/4/2013)
Bethany (10/2/2013)
MEDM (10/12/2013)
Penn State Behrend (10/19/2013)
DYouville College (10/26/2013)
SHOTS 1 PS-Greater Allegheny (Aug.30,2013)
Pitt-Bradford (10/5/2013)
SHOTS ON GOAL 1 Pitt-Bradford (10/5/2013)
SAVES 1 Juniata (9/13/2013)
Hiram College (9/24/2013)
MEDM (10/12/2013)
Penn State Altoona (10/15/2013)
Penn State Behrend (10/19/2013)
GRN-M (10/23/2013)
FOULS 6 Penn State Behrend (10/19/2013)
CORNER KICKS 1 PS-Greater Allegheny (Aug.30,2013)
Penn State-Beaver (9/16/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Penn State-Beaver (9/16/2013)
VFMS2013 (9/21/2013)
GOALS 3 PS-Greater Allegheny (Aug.30,2013)
ASSISTS 3 Penn State-Beaver (9/16/2013)
VFMS2013 (9/21/2013)
SHOTS 7 PS-Greater Allegheny (Aug.30,2013)
Penn State-Beaver (9/16/2013)
SHOTS ON GOAL 4 PS-Greater Allegheny (Aug.30,2013)
Penn College (M) (9/19/2013)
VFMS2013 (9/21/2013)
SAVES 11 MEDM (11/6/2013)
FOULS 13 La Roche College (10/9/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 VFMS2013 (9/21/2013)
GOALS 8 VFMS2013 (9/21/2013)
ASSISTS 6 DYouville College (10/26/2013)
SHOTS 34 PS-Greater Allegheny (Aug.30,2013)
SHOTS ON GOAL 20 PS-Greater Allegheny (Aug.30,2013)
SAVES 12 Juniata (9/13/2013)
FOULS 24 Penn College (M) (9/19/2013)
CORNER KICKS 9 Penn State Altoona (10/15/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Chea Patrick
Chea Patrick
Penn State-Beaver (9/16/2013)
VFMS2013 (9/21/2013)
GOALS 3 Chea Patrick
PS-Greater Allegheny (Aug.30,2013)
ASSISTS 3 Chea Patrick
Chea Patrick
Penn State-Beaver (9/16/2013)
VFMS2013 (9/21/2013)
SHOTS 7 Pepper Lewis
Chea Patrick
PS-Greater Allegheny (Aug.30,2013)
Penn State-Beaver (9/16/2013)
SHOTS ON GOAL 4 Pepper Lewis
Smith Jim
Shore Leighton
PS-Greater Allegheny (Aug.30,2013)
Penn College (M) (9/19/2013)
VFMS2013 (9/21/2013)
SAVES 11 Antonopolos James
MEDM (11/6/2013)
FOULS 13
La Roche College (10/9/2013)

Leaders

Team Leaders: Points
Player High
Points
Chea, Patrick 32
Smith, Jim 21
Ouellette, Kevin 18
Shore, Leighton 7
Crozier, Winston 7
Team Leaders: Goals
Player High
Goals
Chea, Patrick 12
Smith, Jim 9
Ouellette, Kevin 8
Shore, Leighton 3
Cardona, Xavier 3
Team Leaders: Assists
Player High
Assists
Chea, Patrick 8
Smith, Jim 3
Crozier, Winston 3
Ouellette, Kevin 2
Old, Austin 2
Team Leaders: Shots
Player High
Shots
Chea, Patrick 58
Smith, Jim 35
Ouellette, Kevin 25
Brown, Aubrey 23
Pepper, Lewis 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chea, Patrick 20
Smith, Jim 17
Ouellette, Kevin 12
Brown, Aubrey 12
Pepper, Lewis 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chea, Patrick 3
Smith, Jim 3
Ouellette, Kevin 2
Cardona, Xavier 1
Pepper, Lewis 1