Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2019 Men's Soccer Cumulative Statistics

Team (15-6, 8-2)

Overall Team Statistics
Statistic Mt. Aloysius Opponents
Shots
Goals 62 28
Goals Per Game 2.95 1.33
Shots 395 216
Shots Per Game 18.8 10.3
Shots Percentage 0.157 0.130
Shots On Goal 226-395 101-216
Shots On Goal Percentage 0.572 0.468
Penalties
Yellow Cards 40 38
Red Cards 1 4
Miscellaneous
Assists 40 19
Saves 73 164
Fouls 242 208
Corner Kicks 135 108
Penalty Kicks: Goals-Attempts 3-4 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Devlin, Joshua 33Devlin, Joshua 17 16 18 3 39 81 0.222 43 0.531 8-0 2 1-1
14 Aran, Pau 14Aran, Pau 21 20 8 8 24 57 0.140 36 0.632 0-0 3 1-1
28 Westburg, Linus 28Westburg, Linus 16 11 6 4 16 29 0.207 21 0.724 0-0 3 0-0  
9 Christie, Joshua 9Christie, Joshua 18 16 3 7 13 32 0.094 19 0.594 6-0 3 1-1
5 Maddison, James 5Maddison, James 17 13 3 4 10 15 0.200 8 0.533 2-0 0 0-0
17 Hoshovsky, Anton 17Hoshovsky, Anton 21 17 4 1 9 19 0.211 8 0.421 1-0 2 0-0
7 Anagnostiadis, Nick 7Anagnostiadis, Nick 19 6 1 6 8 15 0.067 5 0.333 1-0 0 0-0
24 Boyle, Michael 24Boyle, Michael 16 0 2 4 8 8 0.250 4 0.500 3-0 0 0-0
19 Peddle, Ryan 19Peddle, Ryan 18 3 3 0 6 20 0.150 11 0.550 3-0 0 0-1
12 Snyder, Colby 12Snyder, Colby 6 1 3 0 6 6 0.500 6 1.000 0-0 0 0-0
11 Johansson, Erik 11Johansson, Erik 18 8 2 1 5 22 0.091 15 0.682 1-0 0 0-0
30 Pletcher, Rhett 30Pletcher, Rhett 20 8 2 0 4 19 0.105 6 0.316 0-0 0 0-0
31 Walerysiak, Logan 31Walerysiak, Logan 5 0 2 0 4 7 0.286 5 0.714 0-0 0 0-0
10 Beadle, Tevin 10Beadle, Tevin 6 0 1 1 3 3 0.333 3 1.000 0-1 0 0-0
16 Bicanic, Luke 16Bicanic, Luke 21 14 1 1 3 10 0.100 6 0.600 0-0 1 0-0
6 Back, Lachie 6Back, Lachie 15 8 1 0 2 10 0.100 6 0.600 2-0 0 0-0
21 Miravitlles, Luis 21Miravitlles, Luis 21 20 1 0 2 6 0.167 5 0.833 3-0 1 0-0
28 Westberg, Linus 28Westberg, Linus 5 2 1 0 2 7 0.143 5 0.714 0-0 0 0-0
8 Dahn, Domity 8Dahn, Domity 9 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Eyre, James 1Eyre, James 12 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Folk, Ty 2Folk, Ty 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gannon, Tyler 23Gannon, Tyler 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hays, Tucker 99Hays, Tucker 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hogan, Connor 0Hogan, Connor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kemp, Cameron 3Kemp, Cameron 5 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Meader, Ethan 18Meader, Ethan 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mensah, Nathaniel 27Mensah, Nathaniel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mirzad, Aslan 22Mirzad, Aslan 8 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Pielmeier, Connor 35Pielmeier, Connor 17 16 0 0 0 10 0.000 6 0.600 1-0 0 0-0
40 Priestley, Luke 40Priestley, Luke 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Stensson, Jesper 25Stensson, Jesper 10 1 0 0 0 1 0.000 1 1.000 1-0 0 0-0
20 Straahle, Johan 20Straahle, Johan 21 20 0 0 0 3 0.000 1 0.333 2-0 0 0-0
4 Tidqvist, Alexander 4Tidqvist, Alexander 16 3 0 0 0 7 0.000 2 0.286 2-0 0 0-0
15 Whittington, John 15Whittington, John 11 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 21 - 62 40 164 393 0.158 225 0.573 40-1 15 3-4
Opponent 21 - 28 19 75 216 0.130 101 0.468 38-4 6 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Eyre, James 1Eyre, James 12 8 876:18 12 1.23 32 0.727 5 3 0 1 50
99 Hays, Tucker 99Hays, Tucker 12 12 937:09 16 1.54 40 0.714 9 2 0 1 80
0 Hogan, Connor 0Hogan, Connor 1 0 45:00 0 0.00 0 0 0 0 0 0 0
40 Priestley, Luke 40Priestley, Luke 1 1 45:00 0 0.00 1 1.000 1 0 0 0 0
Total 21 - 1903:27 28 1.32 73 0.723 15 5 0 3 130
Opponents 21 - 1903:27 62 2.93 161 0.722 3 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Devlin, Joshua 33Devlin, Joshua 8 7 11 2 24 37 0.297 19 0.514 5-0 2 1-1
14 Aran, Pau 14Aran, Pau 10 10 5 3 13 30 0.167 18 0.600 0-0 3 1-1
7 Anagnostiadis, Nick 7Anagnostiadis, Nick 9 3 1 4 6 10 0.100 4 0.400 1-0 0 0-0
24 Boyle, Michael 24Boyle, Michael 8 0 1 4 6 5 0.200 2 0.400 2-0 0 0-0
5 Maddison, James 5Maddison, James 10 8 2 2 6 12 0.167 5 0.417 1-0 0 0-0
28 Westburg, Linus 28Westburg, Linus 9 6 2 2 6 17 0.118 11 0.647 0-0 1 0-0  
17 Hoshovsky, Anton 17Hoshovsky, Anton 10 8 2 1 5 13 0.154 5 0.385 0-0 1 0-0
19 Peddle, Ryan 19Peddle, Ryan 9 1 2 0 4 7 0.286 3 0.429 3-0 0 0-0
12 Snyder, Colby 12Snyder, Colby 2 0 2 0 4 2 1.000 2 1.000 0-0 0 0-0
31 Walerysiak, Logan 31Walerysiak, Logan 2 0 2 0 4 4 0.500 4 1.000 0-0 0 0-0
9 Christie, Joshua 9Christie, Joshua 8 7 1 1 3 13 0.077 9 0.692 4-0 1 0-0
6 Back, Lachie 6Back, Lachie 6 4 1 0 2 9 0.111 6 0.667 1-0 0 0-0
11 Johansson, Erik 11Johansson, Erik 9 4 1 0 2 15 0.067 9 0.600 0-0 0 0-0
30 Pletcher, Rhett 30Pletcher, Rhett 10 4 1 0 2 11 0.091 2 0.182 0-0 0 0-0
10 Beadle, Tevin 10Beadle, Tevin 3 0 0 1 1 2 0.000 2 1.000 0-1 0 0-0
16 Bicanic, Luke 16Bicanic, Luke 10 6 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Dahn, Domity 8Dahn, Domity 5 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Eyre, James 1Eyre, James 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Folk, Ty 2Folk, Ty 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Gannon, Tyler 23Gannon, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Hays, Tucker 99Hays, Tucker 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hogan, Connor 0Hogan, Connor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kemp, Cameron 3Kemp, Cameron 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Meader, Ethan 18Meader, Ethan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Miravitlles, Luis 21Miravitlles, Luis 10 10 0 0 0 3 0.000 2 0.667 3-0 0 0-0
22 Mirzad, Aslan 22Mirzad, Aslan 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Pielmeier, Connor 35Pielmeier, Connor 7 7 0 0 0 3 0.000 2 0.667 1-0 0 0-0
40 Priestley, Luke 40Priestley, Luke 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Stensson, Jesper 25Stensson, Jesper 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Straahle, Johan 20Straahle, Johan 10 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Tidqvist, Alexander 4Tidqvist, Alexander 8 0 0 0 0 4 0.000 0 0.000 1-0 0 0-0
28 Westberg, Linus 28Westberg, Linus 1 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Whittington, John 15Whittington, John 6 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 34 20 88 208 0.163 110 0.529 40-1 8 2-2
Opponent 10 - 11 4 26 74 0.149 36 0.486 38-4 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Eyre, James 1Eyre, James 4 3 312:58 1 0.29 7 0.875 3 0 0 1 7
99 Hays, Tucker 99Hays, Tucker 6 6 506:37 10 1.78 17 0.630 4 2 0 0 19
0 Hogan, Connor 0Hogan, Connor 1 0 45:00 0 0.00 0 0 0 0 0 0 0
40 Priestley, Luke 40Priestley, Luke 1 1 45:00 0 0.00 1 1.000 1 0 0 0 0
Total 10 - 909:35 11 1.09 25 0.694 8 2 0 1 26
Opponents 10 - 909:35 34 3.36 76 0.691 2 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Saint Vincent W 6-1 (1-0) 122 Pau Aran (1)
Luke Bicanic (1) (Pau Aran)
Pau Aran (2)
Joshua Devlin (0) (Erik Johansson)
Erik Johansson (1) (Linus Westburg)
Joshua Devlin (2) (Pau Aran)
9/2/2019 vs Eastern L 0-1 (1-1) 72
9/6/2019 at John Carroll L 1-2 (1-2-0) 248 Devlin, Joshua (3) (Christie, Joshua)
09/09/2019 at Lycoming L 0-4 (1-2-0, 0-0-0) 0-0-0 0
9/11/2019 at Juniata W 3-0 (2-3-0) 150 Joshua Christie (0)
Michael Boyle (0) (Luke Bicanic)
Colby Snyder (0)
9/14/2019 at Waynesburg W 2-1 (3-3) 78 Pau Aran (0)
Linus Westburg (0) (Joshua Christie)
9/17/2019 vs Thiel W 6-2 (4-3) 107 Linus Westburg (2) (Pau Aran)
Joshua Devlin (4) (Joshua Christie)
Joshua Christie (0)
Joshua Devlin (5) (Nick Anagnostiadis)
Rhett Pletcher (1) (Nick Anagnostiadis)
Anton Hoshovsky (1) (Joshua Christie)
9/21/2019 at Penn St.-Behrend L 0-1 (4-4-0, 0-1-0) 0-1-0 0
09/25/2019 at Albright W 1-0 (5-4-0, 0-1-0) 0-1-0 0 Luis Miravitlles (1) (James Maddison)
9/28/2019 vs Pitt-Bradford W 4-3 (6-4) 100 Joshua Devlin (6) (Linus Westburg)
Joshua Devlin (7)
Lachie Back (1) (Joshua Devlin)
Joshua Devlin (9)
10/1/2019 at La Roche W 3-2 (7-4-0, 2-1-0) 2-1-0 80 James Maddison (0) (Nick Anagnostiadis)
Joshua Devlin (0)
Linus Westburg (0)
10/5/2019 vs Hilbert W 9-0 (8-4, 3-1) 3-1 62 Pau Aran (4) (James Maddison , Nick Anagnostiadis)
James Maddison (2) (Pau Aran)
Rhett Pletcher (2) (Nick Anagnostiadis)
Linus Westburg (4)
Logan Walerysiak (1) (Michael Boyle)
Colby Snyder (2) (Michael Boyle)
Logan Walerysiak (2) (Michael Boyle)
Ryan Peddle (1)
Colby Snyder (3) (Michael Boyle)
10/09/2019 at Bethany (WV) W 4-1 (9-4-0, 3-1-0) 3-1-0 35 Linus Westberg (1)
Anton Hoshovsky (1) (James Maddison)
Joshua Devlin (1)
Tevin Beadle (1) (Pau Aran)
10/12/2019 at D'Youville W 2-1 (11-4-0, 5-1-0) 5-1-0 75 Joshua Devlin (0) (Pau Aran)
Pau Aran (0)
10/15/2019 vs Penn State Altoona W 4-1 (11-4, 5-1) 5-1 139 Pau Aran (6) (Joshua Devlin)
Joshua Christie (3)
Ryan Peddle (2) (Linus Westburg)
Joshua Devlin (12)
10/19/2019 at Medaille L 0-3 (11-5-0, 5-2-0) 5-2-0 84
10/23/2019 at Pitt-Greensburg W 8-0 (12-5-0, 6-2-0) 6-2-0 29 Anton Hoshovsky (0) (James Maddison)
Joshua Devlin (0) (Tevin Beadle)
Joshua Devlin (0) (Joshua Christie)
Joshua Devlin (0)
Anton Hoshovsky (0) (Nick Anagnostiadis)
Erik Johansson (0)
Nick Anagnostiadis (0)
Michael Boyle (0)
10/26/2019 vs Alfred State W 3-0 (13-5, 7-2) 7-2 73 Joshua Devlin (0)
Joshua Devlin (17) (Pau Aran)
Pau Aran (7) (Anton Hoshovsky)
10/29/2019 vs Franciscan W 1-0 (14-5, 8-2) 8-2 39 Pau Aran (0)
11/2/2019 vs Pitt-Bradford W 4-1 (15-5, 8-2) 8-2 83 Joshua Devlin (18)
Linus Westburg (2) (Joshua Devlin)
Linus Westburg (3) (Pau Aran)
James Maddison (3) (Joshua Christie)
11/6/2019 at Penn St.-Behrend L 1-4 (15-6-0) 0 Ryan Peddle (3) (Joshua Christie , Linus Westburg)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 at Saint Vincent 6-1 6 4 16 20 0.300 15 0.750 3-0 1 0-1
9/2/2019 vs Eastern 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0
9/6/2019 at John Carroll 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0
09/09/2019 at Lycoming 0-4 0 0 0 13 0.000 8 0.615 1-0 0 0-0
9/11/2019 at Juniata 3-0 3 1 7 15 0.200 11 0.733 1-0 1 0-0
9/14/2019 at Waynesburg 2-1 2 1 5 17 0.118 9 0.529 1-0 1 0-0
9/17/2019 vs Thiel 6-2 6 5 17 33 0.182 18 0.545 0-0 1 1-1
9/21/2019 at Penn St.-Behrend 0-1 0 0 0 10 0.000 4 0.400 4-0 0 0-0
09/25/2019 at Albright 1-0 1 1 3 23 0.043 16 0.696 1-0 1 0-0
9/28/2019 vs Pitt-Bradford 4-3 4 2 10 27 0.148 16 0.593 2-0 1 0-0
10/1/2019 at La Roche 3-2 3 1 7 25 0.120 8 0.320 4-0 1 1-1
10/5/2019 vs Hilbert 9-0 9 8 26 40 0.225 24 0.600 0-0 1 0-0
10/09/2019 at Bethany (WV) 4-1 4 2 10 26 0.154 18 0.692 0-0 1 0-0
10/12/2019 at D'Youville 2-1 2 1 5 23 0.087 14 0.609 1-0 1 0-0
10/15/2019 vs Penn State Altoona 4-1 4 2 10 19 0.211 12 0.632 3-0 1 0-0
10/19/2019 at Medaille 0-3 0 0 0 10 0.000 5 0.500 3-0 0 0-0
10/23/2019 at Pitt-Greensburg 8-0 8 4 20 22 0.364 13 0.591 0-0 1 0-0
10/26/2019 vs Alfred State 3-0 3 2 8 18 0.167 8 0.444 3-1 1 0-0
10/29/2019 vs Franciscan 1-0 1 0 2 14 0.071 6 0.429 3-0 1 1-1
11/2/2019 vs Pitt-Bradford 4-1 4 3 11 25 0.160 14 0.560 2-0 1 0-0
11/6/2019 at Penn St.-Behrend 1-4 1 2 4 7 0.143 4 0.571 6-0 0 0-0
Total 62-28 62 40 164 395 0.157 226 0.572 40-1 15 3-4
Opponent - 28 19 75 216 0.130 101 0.468 38-4 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Saint Vincent 6-1 90:00 1 1.00 2 0.667 1 0 0 0 7
9/2/2019 Eastern 0-1 90:00 1 1.00 2 0.667 0 1 0 0 0
9/6/2019 John Carroll 1-2 93:52 2 1.31 12 0.857 0 1 0 0 32
09/09/2019 Lycoming 0-4 90:00 4 1.98 13 0.765 0 1 0 0 24
9/11/2019 Juniata 3-0 90:00 0 1.59 5 1.000 1 0 0 1 5
9/14/2019 Waynesburg 2-1 90:00 1 1.49 3 0.750 1 0 0 0 14
9/17/2019 Thiel 6-2 90:00 2 1.56 1 0.333 1 0 0 0 0
9/21/2019 Penn St.-Behrend 0-1 90:00 1 1.49 2 0.667 0 1 0 0 3
09/25/2019 Albright 1-0 90:00 0 1.33 4 1.000 1 0 0 1 9
9/28/2019 Pitt-Bradford 4-3 90:00 3 1.49 1 0.250 1 0 0 0 0
10/1/2019 La Roche 3-2 90:00 2 1.54 4 0.667 1 0 0 0 6
10/5/2019 Hilbert 9-0 90:00 0 1.41 1 1.000 1 0 0 1 0
10/09/2019 Bethany (WV) 4-1 90:00 1 1.38 2 0.667 1 0 0 0 6
10/12/2019 D'Youville 2-1 101:37 1 1.34 2 0.667 1 0 0 0 3
10/15/2019 Penn State Altoona 4-1 90:00 1 1.32 4 0.800 1 0 0 0 0
10/19/2019 Medaille 0-3 90:00 3 1.42 5 0.625 0 1 0 0 13
10/23/2019 Pitt-Greensburg 8-0 87:58 0 1.34 1 1.000 1 0 0 1 1
10/26/2019 Alfred State 3-0 90:00 0 1.27 1 1.000 1 0 0 1 0
10/29/2019 Franciscan 1-0 90:00 0 1.20 4 1.000 1 0 0 1 0
11/2/2019 Pitt-Bradford 4-1 90:00 1 1.19 1 0.500 1 0 0 0 0
11/6/2019 Penn St.-Behrend 1-4 90:00 4 1.32 3 0.429 0 1 0 0 7
Totals - 1901 28 1.32 73 0.723 15 6 0 6 130
Opponent - 1903:27 62 2.93 164 0.726 6 15 0 3 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/30/2019 Saint Vincent 1-6 1 0 2 8 0.125 3 0.375 1-0 0 1-1
9/2/2019 Eastern 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-1
9/6/2019 John Carroll 2-1 2 3 7 32 0.063 14 0.438 1-0 1 0-0
09/09/2019 Lycoming 4-0 4 3 11 24 0.167 17 0.708 3-0 1 0-0
9/11/2019 Juniata 0-3 0 0 0 12 0.000 5 0.417 2-0 0 0-0
9/14/2019 Waynesburg 1-2 1 1 3 14 0.071 4 0.286 2-0 0 0-0
9/17/2019 Thiel 2-6 2 1 5 6 0.333 3 0.500 0-0 0 0-0
9/21/2019 Penn St.-Behrend 1-0 1 0 2 13 0.077 3 0.231 1-0 1 1-1
09/25/2019 Albright 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0
9/28/2019 Pitt-Bradford 3-4 3 3 9 5 0.600 4 0.800 2-0 0 0-0
10/1/2019 La Roche 2-3 2 0 4 12 0.167 6 0.500 3-0 0 1-1
10/5/2019 Hilbert 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0
10/09/2019 Bethany (WV) 1-4 1 1 3 6 0.167 3 0.500 4-1 0 0-0
10/12/2019 D'Youville 1-2 1 1 3 4 0.250 3 0.750 2-0 0 0-0
10/15/2019 Penn State Altoona 1-4 1 0 2 9 0.111 5 0.556 3-0 0 0-0
10/19/2019 Medaille 3-0 3 0 6 13 0.231 8 0.615 1-1 1 0-0
10/23/2019 Pitt-Greensburg 0-8 0 0 0 1 0.000 1 1.000 3-0 0 0-0
10/26/2019 Alfred State 0-3 0 0 0 4 0.000 1 0.250 3-1 0 0-0
10/29/2019 Franciscan 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0
11/2/2019 Pitt-Bradford 1-4 1 1 3 4 0.250 2 0.500 2-1 0 0-0
11/6/2019 Penn St.-Behrend 4-1 4 4 12 17 0.235 7 0.412 1-0 1 0-1
Total 28-62 28 19 75 216 0.130 101 0.468 38-4 6 3-5
Mt. Aloysius - 62 40 164 395 0.157 226 0.572 40-1 15 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Saint Vincent 1-6 90:00 6 6.00 9 0.600 0 1 0 0 16
9/2/2019 Eastern 1-0 90:00 0 3.00 2 1.000 1 0 0 1 0
9/6/2019 John Carroll 2-1 93:52 1 2.30 0 0.000 1 0 0 0 4
09/09/2019 Lycoming 4-0 90:00 0 1.73 8 1.000 1 0 0 1 13
9/11/2019 Juniata 0-3 90:00 3 1.98 8 0.727 0 1 0 0 11
9/14/2019 Waynesburg 1-2 90:00 2 1.99 7 0.778 0 1 0 0 17
9/17/2019 Thiel 2-6 90:00 6 2.56 12 0.667 0 1 0 0 0
9/21/2019 Penn St.-Behrend 1-0 90:00 0 2.24 4 1.000 1 0 0 1 4
09/25/2019 Albright 0-1 90:00 1 2.10 15 0.938 0 1 0 0 23
9/28/2019 Pitt-Bradford 3-4 90:00 4 2.29 12 0.750 0 1 0 0 0
10/1/2019 La Roche 2-3 90:00 3 2.35 5 0.625 0 1 0 0 8
10/5/2019 Hilbert 0-9 90:00 9 2.91 15 0.625 0 1 0 0 0
10/09/2019 Bethany (WV) 1-4 90:00 4 2.99 14 0.778 0 1 0 0 26
10/12/2019 D'Youville 1-2 101:37 2 2.89 12 0.857 0 1 0 0 14
10/15/2019 Penn State Altoona 1-4 90:00 4 2.97 8 0.667 0 1 0 0 0
10/19/2019 Medaille 3-0 90:00 0 2.78 5 1.000 1 0 0 1 10
10/23/2019 Pitt-Greensburg 0-8 87:58 8 3.09 5 0.385 0 1 0 0 22
10/26/2019 Alfred State 0-3 90:00 3 3.09 5 0.625 0 1 0 0 0
10/29/2019 Franciscan 0-1 90:00 1 2.98 5 0.833 0 1 0 0 0
11/2/2019 Pitt-Bradford 1-4 90:00 4 3.03 10 0.714 0 1 0 0 0
11/6/2019 Penn St.-Behrend 4-1 90:00 1 2.93 3 0.750 1 0 0 0 4
Totals - 1901 62 2.93 164 0.726 6 15 0 4 172
Mt. Aloysius - 1903:27 28 1.32 73 0.723 15 6 0 3 130

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Saint Vincent 6-1 6/1 4/0 20/8 15/3 6/6 3/1 0/0
9/2/2019 vs Eastern 0-1 0/1 0/1 4/10 2/3 4/9 1/2 0/0
9/6/2019 at John Carroll 1-2 1/2 1/3 4/32 1/14 0/10 1/1 0/0
09/09/2019 at Lycoming 0-4 0/4 0/3 13/24 8/17 6/10 1/3 0/0
9/11/2019 at Juniata 3-0 3/0 1/0 15/12 11/5 0/8 1/2 0/0
9/14/2019 at Waynesburg 2-1 2/1 1/1 17/14 9/4 3/6 1/2 0/0
9/17/2019 vs Thiel 6-2 6/2 5/1 33/6 18/3 14/4 0/0 0/0
9/21/2019 at Penn St.-Behrend 0-1 0/1 0/0 10/13 4/3 5/12 4/1 0/0
09/25/2019 at Albright 1-0 1/0 1/0 23/9 16/4 10/1 1/2 0/0
9/28/2019 vs Pitt-Bradford 4-3 4/3 2/3 27/5 16/4 13/3 2/2 0/0
10/1/2019 at La Roche 3-2 3/2 1/0 25/12 8/6 5/4 4/3 0/0
10/5/2019 vs Hilbert 9-0 9/0 8/0 40/2 24/1 12/0 0/0 0/0
10/09/2019 at Bethany (WV) 4-1 4/1 2/1 26/6 18/3 6/1 0/4 0/1
10/12/2019 at D'Youville 2-1 2/1 1/1 23/4 14/3 6/0 1/2 0/0
10/15/2019 vs Penn State Altoona 4-1 4/1 2/0 19/9 12/5 9/4 3/3 0/0
10/19/2019 at Medaille 0-3 0/3 0/0 10/13 5/8 5/2 3/1 0/1
10/23/2019 at Pitt-Greensburg 8-0 8/0 4/0 22/1 13/1 7/0 0/3 0/0
10/26/2019 vs Alfred State 3-0 3/0 2/0 18/4 8/1 8/4 3/3 1/1
10/29/2019 vs Franciscan 1-0 1/0 0/0 14/11 6/4 7/7 3/0 0/0
11/2/2019 vs Pitt-Bradford 4-1 4/1 3/1 25/4 14/2 6/8 2/2 0/1
11/6/2019 at Penn St.-Behrend 1-4 1/4 2/4 7/17 4/7 3/9 6/1 0/0
Totals 62/28 40/19 395/216 226/101 135/108 40/38 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Hilbert (10/5/2019)
GOALS 9 Hilbert (10/5/2019)
ASSISTS 8 Hilbert (10/5/2019)
SHOTS 40 Hilbert (10/5/2019)
SHOTS ON GOAL 24 Hilbert (10/5/2019)
SAVES 13 Lycoming (09/09/2019)
FOULS 18 D'Youville (10/12/2019)
CORNER KICKS 14 Thiel (9/17/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Penn St.-Behrend (11/6/2019)
GOALS 4 Lycoming (09/09/2019)
Penn St.-Behrend (11/6/2019)
ASSISTS 4 Penn St.-Behrend (11/6/2019)
SHOTS 32 John Carroll (9/6/2019)
SHOTS ON GOAL 17 Lycoming (09/09/2019)
SAVES 15 Albright (09/25/2019)
Hilbert (10/5/2019)
FOULS 18 La Roche (10/1/2019)
CORNER KICKS 12 Penn St.-Behrend (9/21/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Franciscan (10/29/2019)
GOALS 1 John Carroll (9/6/2019)
Albright (09/25/2019)
Franciscan (10/29/2019)
Penn St.-Behrend (11/6/2019)
ASSISTS 1 John Carroll (9/6/2019)
Juniata (9/11/2019)
Waynesburg (9/14/2019)
Albright (09/25/2019)
La Roche (10/1/2019)
D'Youville (10/12/2019)
SHOTS 4 Eastern (9/2/2019)
John Carroll (9/6/2019)
Penn St.-Behrend (11/6/2019)
SHOTS ON GOAL 1 Eastern (9/2/2019)
John Carroll (9/6/2019)
SAVES 1 Saint Vincent (8/30/2019)
Eastern (9/2/2019)
Thiel (9/17/2019)
Penn St.-Behrend (9/21/2019)
Pitt-Bradford (9/28/2019)
Hilbert (10/5/2019)
Bethany (WV) (10/09/2019)
D'Youville (10/12/2019)
Pitt-Greensburg (10/23/2019)
Alfred State (10/26/2019)
Pitt-Bradford (11/2/2019)
FOULS 4 Hilbert (10/5/2019)
Pitt-Greensburg (10/23/2019)
CORNER KICKS 3 Waynesburg (9/14/2019)
Penn St.-Behrend (11/6/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Saint Vincent (8/30/2019)
Penn St.-Behrend (9/21/2019)
Penn State Altoona (10/15/2019)
GOALS 1 Saint Vincent (8/30/2019)
Eastern (9/2/2019)
Waynesburg (9/14/2019)
Penn St.-Behrend (9/21/2019)
Bethany (WV) (10/09/2019)
D'Youville (10/12/2019)
Penn State Altoona (10/15/2019)
Pitt-Bradford (11/2/2019)
ASSISTS 1 Eastern (9/2/2019)
Waynesburg (9/14/2019)
Thiel (9/17/2019)
Bethany (WV) (10/09/2019)
D'Youville (10/12/2019)
Pitt-Bradford (11/2/2019)
SHOTS 1 Hilbert (10/5/2019)
Pitt-Greensburg (10/23/2019)
SHOTS ON GOAL 1 Hilbert (10/5/2019)
Pitt-Greensburg (10/23/2019)
Alfred State (10/26/2019)
Pitt-Bradford (11/2/2019)
SAVES 2 Eastern (9/2/2019)
FOULS 5 Lycoming (09/09/2019)
Thiel (9/17/2019)
Hilbert (10/5/2019)
Pitt-Greensburg (10/23/2019)
CORNER KICKS 1 Albright (09/25/2019)
Bethany (WV) (10/09/2019)

Individual High

Game-By-Game Individual High Statistics
