Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2022 Men's Soccer Cumulative Statistics

Team (10-7-3, 6-0-1)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Shots
Goals 49 35
Goals Per Game 2.45 1.75
Shots 261 258
Shots Per Game 13.1 12.9
Shots Percentage 0.188 0.136
Shots On Goal 145-261 112-258
Shots On Goal Percentage 0.556 0.434
Penalties
Yellow Cards 32 27
Red Cards 3 1
Miscellaneous
Assists 26 28
Saves 77 96
Fouls 212 178
Corner Kicks 97 116
Penalty Kicks: Goals-Attempts 3-4 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Beadle, Tevin 10Beadle, Tevin 19 18 11 2 24 56 0.196 37 0.661 6-1 4 1-1
30 Camacho, Juan 30Camacho, Juan 18 10 8 3 19 26 0.308 16 0.615 0-0 0 1-1
7 Bez, Louis 7Bez, Louis 20 14 6 6 18 31 0.194 16 0.516 0-0 0 0-0
5 Pletcher, Rhett 5Pletcher, Rhett 20 19 5 1 11 16 0.313 10 0.625 1-0 1 0-0
18 Meader, Ethan 18Meader, Ethan 20 20 4 2 10 19 0.211 10 0.526 1-0 0 0-0
8 Fernandez, Jonathan 8Fernandez, Jonathan 19 8 3 1 7 7 0.429 5 0.714 2-0 2 0-0
24 Boyle, Michael 24Boyle, Michael 18 4 0 4 4 2 0.000 1 0.500 2-0 0 0-0
19 Callahan, Braden 19Callahan, Braden 15 0 2 0 4 13 0.154 7 0.538 1-0 0 0-1
14 Peddle, Ryan 14Peddle, Ryan 20 17 2 0 4 17 0.118 10 0.588 3-0 0 0-0
17 Conway, Chase 17Conway, Chase 17 9 1 1 3 10 0.100 5 0.500 0-0 0 0-0
21 Craw, Liam 21Craw, Liam 19 1 1 1 3 3 0.333 1 0.333 0-0 0 0-0
6 Traynor, Luke 6Traynor, Luke 20 15 1 1 3 7 0.143 3 0.429 1-0 0 0-0
11 Walerysiak, Logan 11Walerysiak, Logan 19 5 1 1 3 12 0.083 4 0.333 0-0 1 1-1
3 Geiger, Brendan 3Geiger, Brendan 15 8 1 0 2 5 0.200 3 0.600 0-0 0 0-0
32 Gray, Luca 32Gray, Luca 1 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Irujo, Daniel 23Irujo, Daniel 13 8 1 0 2 8 0.125 3 0.375 2-1 0 0-0
16 Barrant, Sean 16Barrant, Sean 20 15 0 1 1 6 0.000 3 0.500 4-0 0 0-0
15 Brewer, Curtis 15Brewer, Curtis 19 17 0 1 1 4 0.000 3 0.750 6-1 0 0-0
33 Imler, Reyan 33Imler, Reyan 4 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Bicanic, Luke 2Bicanic, Luke 8 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Billet, Patvin 35Billet, Patvin 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hays, Tucker 22Hays, Tucker 4 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Hovsby, Kaspar 40Hovsby, Kaspar 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Johnson, Chester 20Johnson, Chester 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jones, Lincoln 22Jones, Lincoln 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Madrid, Nicolas 28Madrid, Nicolas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Matusiak, Nico 29Matusiak, Nico 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Montoya, Martin 12Montoya, Martin 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pike, Stefan 31Pike, Stefan 10 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Prats, Manuel 4Prats, Manuel 13 2 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Priestley, Luke 1Priestley, Luke 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Priestly, Luke 1Priestly, Luke 16 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Spotts, Taber 13Spotts, Taber 7 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
27 Strous, Trent 27Strous, Trent 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wiredu, Enoch 9Wiredu, Enoch 9 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
26 Yablonski, TJ 26Yablonski, TJ 11 1 0 0 0 6 0.000 1 0.167 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 20 - 49 26 124 261 0.188 145 0.556 32-3 9 3-4
Opponent 20 - 35 28 98 258 0.136 112 0.434 27-1 7 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hays, Tucker 99Hays, Tucker 3 2 225:00 11 4.40 12 0.522 0 1 0 0 43
1 Priestley, Luke 1Priestley, Luke 2 2 200:00 4 1.80 10 0.714 0 1 1 0 14
1 Priestley, Luke 1Priestley, Luke 16 16 1415:00 20 1.27 54 0.730 9 4 3 2 85
Total 20 - 1840:00 35 1.71 76 0.685 9 6 4 3 142
Opponents 20 - 1840:00 49 2.40 94 0.657 2 146

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Beadle, Tevin 10Beadle, Tevin 8 8 9 1 19 38 0.237 27 0.711 3-1 4 1-1
7 Bez, Louis 7Bez, Louis 8 8 5 5 15 25 0.200 12 0.480 0-0 0 0-0
30 Camacho, Juan 30Camacho, Juan 8 6 6 2 14 18 0.333 10 0.556 0-0 0 1-1
8 Fernandez, Jonathan 8Fernandez, Jonathan 8 4 3 0 6 7 0.429 5 0.714 0-0 2 0-0
5 Pletcher, Rhett 5Pletcher, Rhett 8 8 3 0 6 8 0.375 4 0.500 1-0 1 0-0
18 Meader, Ethan 18Meader, Ethan 8 8 2 1 5 10 0.200 6 0.600 0-0 0 0-0
14 Peddle, Ryan 14Peddle, Ryan 8 8 2 0 4 5 0.400 4 0.800 1-0 0 0-0
17 Conway, Chase 17Conway, Chase 7 3 1 1 3 7 0.143 4 0.571 0-0 0 0-0
21 Craw, Liam 21Craw, Liam 8 0 1 1 3 2 0.500 1 0.500 0-0 0 0-0
19 Callahan, Braden 19Callahan, Braden 6 0 1 0 2 8 0.125 2 0.250 1-0 0 0-1
3 Geiger, Brendan 3Geiger, Brendan 5 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
32 Gray, Luca 32Gray, Luca 1 0 1 0 2 2 0.500 2 1.000 0-0 0 0-0
23 Irujo, Daniel 23Irujo, Daniel 5 1 1 0 2 2 0.500 2 1.000 0-0 0 0-0
16 Barrant, Sean 16Barrant, Sean 8 7 0 1 1 4 0.000 2 0.500 2-0 0 0-0
24 Boyle, Michael 24Boyle, Michael 7 1 0 1 1 2 0.000 1 0.500 1-0 0 0-0
15 Brewer, Curtis 15Brewer, Curtis 8 8 0 1 1 3 0.000 3 1.000 2-1 0 0-0
33 Imler, Reyan 33Imler, Reyan 2 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Traynor, Luke 6Traynor, Luke 8 7 0 1 1 4 0.000 2 0.500 1-0 0 0-0
11 Walerysiak, Logan 11Walerysiak, Logan 8 1 0 1 1 7 0.000 2 0.286 0-0 0 0-0
2 Bicanic, Luke 2Bicanic, Luke 3 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Billet, Patvin 35Billet, Patvin 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Hays, Tucker 22Hays, Tucker 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Hovsby, Kaspar 40Hovsby, Kaspar 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Johnson, Chester 20Johnson, Chester 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Madrid, Nicolas 28Madrid, Nicolas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Montoya, Martin 12Montoya, Martin 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Pike, Stefan 31Pike, Stefan 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Prats, Manuel 4Prats, Manuel 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Priestly, Luke 1Priestly, Luke 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Spotts, Taber 13Spotts, Taber 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Strous, Trent 27Strous, Trent 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Wiredu, Enoch 9Wiredu, Enoch 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Yablonski, TJ 26Yablonski, TJ 5 0 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 8 - 36 17 89 164 0.220 91 0.555 32-3 7 2-3
Opponent 8 - 5 1 11 65 0.077 24 0.369 27-1 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hays, Tucker 99Hays, Tucker 1 0 45:00 1 2.00 2 0.667 0 0 0 0 3
1 Priestley, Luke 1Priestley, Luke 8 8 675:00 4 0.53 17 0.810 7 0 1 2 21
Total 8 - 720:00 5 0.63 19 0.792 7 0 1 2 24
Opponents 8 - 720:00 36 4.50 52 0.591 0 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Bethany (WV) L 1-2 (0-1-0, 0-0-0) 0-0-0 201 Rhett Pletcher (1)
09/04/2022 at Lebanon Valley W 3-1 (1-1-0, 0-0-0) 0-0-0 537 Tevin Beadle (2)
0 (0)
Tevin Beadle (2) (Ethan Meader)
9/5/2022 at Elizabethtown L 0-5 (1-2-0, 0-0-0) 0-0-0 200
9/7/2022 vs Saint Vincent W 4-2 (2-2) 146 Meader, Ethan (1)
Meader, Ethan (2) (Camacho, Juan)
Walerysiak, Logan (0)
Camacho, Juan (1) (Boyle, Michael)
9/10/2022 at Williams L 1-3 (2-3-0, 0-0-0) 0-0-0 72 Luke Traynor (1) (Rhett Pletcher)
9/14/2022 vs Geneva T 1-1 (2-3-1) 186 Camacho, Juan (2) (Boyle, Michael)
9/17/2022 vs RIT L 0-3 (2-4-1) 136
9/21/2022 vs Carnegie Mellon L 0-3 (2-5-1) 147
09/24/2022 at Lycoming L 0-5 (2-6-1, 0-0-0) 0-0-0 150
10/1/2022 vs Penn State Behrend T 1-1 (2-6-2 (0-0-1 AMCC)) 158 Bez, Louis (1)
10/05/2022 at Shenandoah L 1-3 (2-7-2, 0-0-1) 0-0-1 225 Braden Callahan (1) (Michael Boyle , Jonathan Fernandez)
10/08/2022 at Pitt.-Bradford W 7-0 (3-7-2, 1-0-1) 1-0-1 45 Tevin Beadle (3)
Juan Camacho (5) (Tevin Beadle)
Juan Camacho (5) (Louis Bez)
Louis Bez (2) (Ethan Meader)
Jonathan Fernandez (1)
Juan Camacho (5) (Louis Bez)
Ethan Meader (3) (Louis Bez)
10/11/2022 vs Penn State Altoona W 2-1 (4-7-2) 56 Pletcher, Rhett (2) (Camacho, Juan)
Beadle, Tevin (4) (Craw, Liam)
10/15/2022 at Alfred St. W 2-1 (5-7-2, 3-0-1) 3-0-1 174 Louis Bez (3)
Rhett Pletcher (3)
10/19/2022 at La Roche W 9-1 (6-7-2, 4-0-1) 4-0-1 12 Ethan Meader (4) (Louis Bez)
Tevin Beadle (5)
Tevin Beadle (5)
Louis Bez (4)
Braden Callahan (2) (Chase Conway)
Liam Craw (1)
Ryan Peddle (1) (Michael Boyle)
Luca Gray (1)
Brendan Geiger (1) (Reyan Imler)
10/22/2022 vs Hilbert W 9-0 (7-7-2 (5-0-1 AMCC)) 70 Fernandez, Jonathan (2)
Peddle, Ryan (2) (Barrant, Sean)
Beadle, Tevin (7) (Traynor, Luke)
Beadle, Tevin (8)
Pletcher, Rhett (4) (Camacho, Juan)
Conway, Chase (1) (Brewer, Curtis)
Beadle, Tevin (7) (Walerysiak, Logan)
Irujo, Daniel (1)
Camacho, Juan (6)
10/25/2022 at Pitt.-Greensburg W 2-0 (8-7-2, 6-0-1) 6-0-1 47 Tevin Beadle (11)
Tevin Beadle (11)
11/2/2022 vs Alfred State W 4-1 (9-7-2 (AMCC 6-0-1)) 90 Camacho, Juan (7)
Fernandez, Jonathan (3) (Bez, Louis)
Bez, Louis (5)
Camacho, Juan (0)
11/5/2022 at Penn St.-Behrend T 1-1 (9-7-3) 435 Louis Bez (6) (Tevin Beadle)
11/12/2022 at Ohio Northern T 1-1 (10-7-3, 6-0-1) 6-0-1 216 Rhett Pletcher (5) (Louis Bez)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 at Bethany (WV) 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0
09/04/2022 at Lebanon Valley 3-1 3 1 7 11 0.273 8 0.727 1-0 1 0-0
9/5/2022 at Elizabethtown 0-5 0 0 0 3 0.000 3 1.000 1-0 0 0-0
9/7/2022 vs Saint Vincent 4-2 4 2 10 12 0.333 8 0.667 2-0 1 1-1
9/10/2022 at Williams 1-3 1 1 3 10 0.100 6 0.600 1-0 0 0-0
9/14/2022 vs Geneva 1-1 1 1 3 13 0.077 5 0.385 5-1 0 0-0
9/17/2022 vs RIT 0-3 0 0 0 4 0.000 1 0.250 1-0 0 0-0
9/21/2022 vs Carnegie Mellon 0-3 0 0 0 10 0.000 2 0.200 2-0 0 0-0
09/24/2022 at Lycoming 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0
10/1/2022 vs Penn State Behrend 1-1 1 0 2 8 0.125 5 0.625 4-1 0 0-0
10/05/2022 at Shenandoah 1-3 1 2 4 9 0.111 5 0.556 0-0 0 0-0
10/08/2022 at Pitt.-Bradford 7-0 7 5 19 33 0.212 15 0.455 0-0 1 0-1
10/11/2022 vs Penn State Altoona 2-1 2 2 6 18 0.111 8 0.444 1-0 1 0-0
10/15/2022 at Alfred St. 2-1 2 0 4 16 0.125 9 0.563 0-0 1 0-0
10/19/2022 at La Roche 9-1 9 4 22 28 0.321 22 0.786 0-0 1 1-1
10/22/2022 vs Hilbert 9-0 9 5 23 32 0.281 18 0.563 2-0 1 0-0
10/25/2022 at Pitt.-Greensburg 2-0 2 0 4 15 0.133 7 0.467 2-0 1 0-0
11/2/2022 vs Alfred State 4-1 4 1 9 14 0.286 7 0.500 4-1 1 1-1
11/5/2022 at Penn St.-Behrend 1-1 1 1 3 7 0.143 6 0.857 1-0 0 0-0
11/12/2022 at Ohio Northern 1-1 1 1 3 7 0.143 4 0.571 2-0 0 0-0
Total 49-35 49 26 124 261 0.188 145 0.556 32-3 9 3-4
Opponent - 35 28 98 258 0.136 112 0.434 27-1 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Bethany (WV) 1-2 90:00 2 2.00 3 0.600 0 1 0 0 10
09/04/2022 Lebanon Valley 3-1 90:00 1 1.50 8 0.889 1 0 0 0 22
9/5/2022 Elizabethtown 0-5 90:00 5 2.67 4 0.444 0 1 0 0 19
9/7/2022 Saint Vincent 4-2 90:00 2 2.50 2 0.500 1 0 0 0 0
9/10/2022 Williams 1-3 90:00 3 2.60 3 0.500 0 1 0 0 6
9/14/2022 Geneva 1-1 90:00 1 2.33 2 0.667 0 0 1 0 0
9/17/2022 RIT 0-3 90:00 3 2.43 5 0.625 0 1 0 0 0
9/21/2022 Carnegie Mellon 0-3 90:00 3 2.50 6 0.667 0 1 0 0 0
09/24/2022 Lycoming 0-5 90:00 5 2.78 6 0.545 0 1 0 0 21
10/1/2022 Penn State Behrend 1-1 90:00 1 2.60 8 0.889 0 0 1 0 0
10/05/2022 Shenandoah 1-3 90:00 3 2.64 4 0.571 0 1 0 0 10
10/08/2022 Pitt.-Bradford 7-0 90:00 0 2.42 1 1.000 1 0 0 1 3
10/11/2022 Penn State Altoona 2-1 90:00 1 2.31 1 0.500 1 0 0 0 0
10/15/2022 Alfred St. 2-1 90:00 1 2.21 2 0.667 1 0 0 0 15
10/19/2022 La Roche 9-1 90:00 1 2.13 2 0.667 1 0 0 0 4
10/22/2022 Hilbert 9-0 90:00 0 2.00 0 0.00 1 0 0 1 0
10/25/2022 Pitt.-Greensburg 2-0 90:00 0 1.88 2 1.000 1 0 0 1 2
11/2/2022 Alfred State 4-1 90:00 1 1.83 3 0.750 1 0 0 0 0
11/5/2022 Penn St.-Behrend 1-1 110:00 1 1.77 7 0.875 0 0 1 1 8
11/12/2022 Ohio Northern 1-1 110:00 1 1.71 7 0.875 0 0 1 0 22
Totals - 1840 35 1.71 76 0.685 9 7 4 4 142
Opponent - 1840:00 49 2.40 94 0.657 7 9 4 2 146

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/01/2022 Bethany (WV) 2-1 2 2 6 10 0.200 5 0.500 4-0 1 0-0
09/04/2022 Lebanon Valley 1-3 1 1 3 22 0.045 9 0.409 1-0 0 0-0
9/5/2022 Elizabethtown 5-0 5 7 17 19 0.263 9 0.474 1-0 1 0-1
9/7/2022 Saint Vincent 2-4 2 0 4 10 0.200 4 0.400 2-0 0 0-0
9/10/2022 Williams 3-1 3 4 10 14 0.214 6 0.429 0-0 1 0-0
9/14/2022 Geneva 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0
9/17/2022 RIT 3-0 3 4 10 15 0.200 8 0.533 1-0 1 0-0
9/21/2022 Carnegie Mellon 3-0 3 2 8 15 0.200 9 0.600 1-0 1 0-0
09/24/2022 Lycoming 5-0 5 3 13 21 0.238 11 0.524 1-0 1 0-0
10/1/2022 Penn State Behrend 1-1 1 0 2 23 0.043 9 0.391 1-0 0 0-0
10/05/2022 Shenandoah 3-1 3 2 8 10 0.300 7 0.700 0-0 1 0-0
10/08/2022 Pitt.-Bradford 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/11/2022 Penn State Altoona 1-2 1 0 2 3 0.333 2 0.667 2-0 0 0-0
10/15/2022 Alfred St. 1-2 1 1 3 15 0.067 3 0.200 2-0 0 0-0
10/19/2022 La Roche 1-9 1 0 2 4 0.250 3 0.750 1-0 0 0-0
10/22/2022 Hilbert 0-9 0 0 0 2 0.000 0 0.000 2-0 0 0-0
10/25/2022 Pitt.-Greensburg 0-2 0 0 0 2 0.000 2 1.000 2-0 0 0-0
11/2/2022 Alfred State 1-4 1 0 2 13 0.077 4 0.308 3-1 0 0-1
11/5/2022 Penn St.-Behrend 1-1 1 0 2 28 0.036 8 0.286 2-0 0 0-0
11/12/2022 Ohio Northern 1-1 1 2 4 22 0.045 9 0.409 0-0 0 0-0
Total 35-49 35 28 98 258 0.136 112 0.434 27-1 7 0-2
Mount Aloysius - 49 26 124 261 0.188 145 0.556 32-3 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Bethany (WV) 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/04/2022 Lebanon Valley 1-3 90:00 3 2.00 6 0.667 0 1 0 0 12
9/5/2022 Elizabethtown 5-0 90:00 0 1.33 3 1.000 1 0 0 1 3
9/7/2022 Saint Vincent 2-4 90:00 4 2.00 4 0.500 0 1 0 0 0
9/10/2022 Williams 3-1 90:00 1 1.80 5 0.833 1 0 0 0 6
9/14/2022 Geneva 1-1 90:00 1 1.67 4 0.800 0 0 1 0 0
9/17/2022 RIT 3-0 90:00 0 1.43 1 1.000 1 0 0 1 0
9/21/2022 Carnegie Mellon 3-0 90:00 0 1.25 2 1.000 1 0 0 1 0
09/24/2022 Lycoming 5-0 90:00 0 1.11 2 1.000 1 0 0 1 3
10/1/2022 Penn State Behrend 1-1 90:00 1 1.10 4 0.800 0 0 1 0 0
10/05/2022 Shenandoah 3-1 90:00 1 1.09 4 0.800 1 0 0 0 9
10/08/2022 Pitt.-Bradford 0-7 90:00 7 1.58 8 0.533 0 1 0 0 33
10/11/2022 Penn State Altoona 1-2 90:00 2 1.62 6 0.750 0 1 0 0 0
10/15/2022 Alfred St. 1-2 90:00 2 1.64 7 0.778 0 1 0 0 16
10/19/2022 La Roche 1-9 90:00 9 2.13 10 0.526 0 1 0 0 28
10/22/2022 Hilbert 0-9 90:00 9 2.56 9 0.500 0 1 0 0 0
10/25/2022 Pitt.-Greensburg 0-2 90:00 2 2.53 5 0.714 0 1 0 0 15
11/2/2022 Alfred State 1-4 90:00 4 2.61 3 0.429 0 1 0 0 0
11/5/2022 Penn St.-Behrend 1-1 110:00 1 2.50 5 0.833 0 0 1 1 6
11/12/2022 Ohio Northern 1-1 110:00 1 2.40 3 0.750 0 0 1 0 7
Totals - 1840 49 2.40 94 0.657 7 9 4 5 146
Mount Aloysius - 1840:00 35 1.71 76 0.685 9 7 4 3 142

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Bethany (WV) 1-2 1/2 0/2 8/10 4/5 4/4 1/4 0/0
09/04/2022 at Lebanon Valley 3-1 3/1 1/1 11/22 8/9 6/6 1/1 0/0
9/5/2022 at Elizabethtown 0-5 0/5 0/7 3/19 3/9 3/11 1/1 0/0
9/7/2022 vs Saint Vincent 4-2 4/2 2/0 12/10 8/4 5/3 2/2 0/0
9/10/2022 at Williams 1-3 1/3 1/4 10/14 6/6 0/6 1/0 0/0
9/14/2022 vs Geneva 1-1 1/1 1/0 13/7 5/3 7/2 5/1 1/0
9/17/2022 vs RIT 0-3 0/3 0/4 4/15 1/8 1/8 1/1 0/0
9/21/2022 vs Carnegie Mellon 0-3 0/3 0/2 10/15 2/9 2/8 2/1 0/0
09/24/2022 at Lycoming 0-5 0/5 0/3 3/21 2/11 0/12 2/1 0/0
10/1/2022 vs Penn State Behrend 1-1 1/1 0/0 8/23 5/9 4/8 4/1 1/0
10/05/2022 at Shenandoah 1-3 1/3 2/2 9/10 5/7 7/5 0/0 0/0
10/08/2022 at Pitt.-Bradford 7-0 7/0 5/0 33/3 15/1 5/0 0/0 0/0
10/11/2022 vs Penn State Altoona 2-1 2/1 2/0 18/3 8/2 8/2 1/2 0/0
10/15/2022 at Alfred St. 2-1 2/1 0/1 16/15 9/3 8/6 0/2 0/0
10/19/2022 at La Roche 9-1 9/1 4/0 28/4 22/3 10/1 0/1 0/0
10/22/2022 vs Hilbert 9-0 9/0 5/0 32/2 18/0 8/1 2/2 0/0
10/25/2022 at Pitt.-Greensburg 2-0 2/0 0/0 15/2 7/2 7/0 2/2 0/0
11/2/2022 vs Alfred State 4-1 4/1 1/0 14/13 7/4 3/6 4/3 1/1
11/5/2022 at Penn St.-Behrend 1-1 1/1 1/0 7/28 6/8 4/11 1/2 0/0
11/12/2022 at Ohio Northern 1-1 1/1 1/2 7/22 4/9 5/16 2/0 0/0
Totals 49/35 26/28 261/258 145/112 97/116 32/27 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Hilbert (10/22/2022)
GOALS 9 La Roche (10/19/2022)
Hilbert (10/22/2022)
ASSISTS 5 Pitt.-Bradford (10/08/2022)
Hilbert (10/22/2022)
SHOTS 33 Pitt.-Bradford (10/08/2022)
SHOTS ON GOAL 22 La Roche (10/19/2022)
SAVES 8 Lebanon Valley (09/04/2022)
Penn State Behrend (10/1/2022)
FOULS 21 Saint Vincent (9/7/2022)
CORNER KICKS 10 La Roche (10/19/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Elizabethtown (9/5/2022)
GOALS 5 Elizabethtown (9/5/2022)
Lycoming (09/24/2022)
ASSISTS 7 Elizabethtown (9/5/2022)
SHOTS 28 Penn St.-Behrend (11/5/2022)
SHOTS ON GOAL 11 Lycoming (09/24/2022)
SAVES 10 La Roche (10/19/2022)
FOULS 15 Geneva (9/14/2022)
Penn St.-Behrend (11/5/2022)
CORNER KICKS 16 Ohio Northern (11/12/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bethany (WV) (09/01/2022)
Penn State Behrend (10/1/2022)
GOALS 1 Bethany (WV) (09/01/2022)
Williams (9/10/2022)
Geneva (9/14/2022)
Penn State Behrend (10/1/2022)
Shenandoah (10/05/2022)
Penn St.-Behrend (11/5/2022)
Ohio Northern (11/12/2022)
ASSISTS 1 Lebanon Valley (09/04/2022)
Williams (9/10/2022)
Geneva (9/14/2022)
Alfred State (11/2/2022)
Penn St.-Behrend (11/5/2022)
Ohio Northern (11/12/2022)
SHOTS 3 Elizabethtown (9/5/2022)
RIT (9/17/2022)
Lycoming (09/24/2022)
SHOTS ON GOAL 1 RIT (9/17/2022)
Carnegie Mellon (9/21/2022)
Lycoming (09/24/2022)
SAVES 1 Pitt.-Bradford (10/08/2022)
Penn State Altoona (10/11/2022)
FOULS 6 Pitt.-Bradford (10/08/2022)
CORNER KICKS 1 RIT (9/17/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Geneva (9/14/2022)
Penn State Behrend (10/1/2022)
Penn State Altoona (10/11/2022)
La Roche (10/19/2022)
Alfred State (11/2/2022)
Penn St.-Behrend (11/5/2022)
GOALS 1 Lebanon Valley (09/04/2022)
Geneva (9/14/2022)
Penn State Behrend (10/1/2022)
Penn State Altoona (10/11/2022)
Alfred St. (10/15/2022)
La Roche (10/19/2022)
Alfred State (11/2/2022)
Penn St.-Behrend (11/5/2022)
Ohio Northern (11/12/2022)
ASSISTS 1 Lebanon Valley (09/04/2022)
Alfred St. (10/15/2022)
SHOTS 2 Pitt.-Bradford (10/08/2022)
Penn State Altoona (10/11/2022)
Hilbert (10/22/2022)
Pitt.-Greensburg (10/25/2022)
SHOTS ON GOAL 1 Pitt.-Bradford (10/08/2022)
SAVES 1 RIT (9/17/2022)
Carnegie Mellon (9/21/2022)
Lycoming (09/24/2022)
FOULS 2 Penn State Altoona (10/11/2022)
La Roche (10/19/2022)
CORNER KICKS 1 La Roche (10/19/2022)
Hilbert (10/22/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pitt.-Bradford (10/08/2022)
Hilbert (10/22/2022)
GOALS 3 Pitt.-Bradford (10/08/2022)
Hilbert (10/22/2022)
ASSISTS 3 Pitt.-Bradford (10/08/2022)
SHOTS 7 Pitt.-Bradford (10/08/2022)
Alfred St. (10/15/2022)
Hilbert (10/22/2022)
SHOTS ON GOAL 6 La Roche (10/19/2022)
SAVES 8 Lebanon Valley (09/04/2022)
Penn State Behrend (10/1/2022)
FOULS 4 Bethany (WV) (09/01/2022)
Lycoming (09/24/2022)
Pitt.-Greensburg (10/25/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Hilbert (10/22/2022)
GOALS 9 La Roche (10/19/2022)
Hilbert (10/22/2022)
ASSISTS 5 Pitt.-Bradford (10/08/2022)
Hilbert (10/22/2022)
SHOTS 33 Pitt.-Bradford (10/08/2022)
