Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2026 Men's Soccer Cumulative Statistics

Team (8-5-4, 6-0-1)

Overall Team Statistics
Statistic Mt. Aloysius Opponents
Shots
Goals 40 23
Goals Per Game 2.35 1.35
Shots 267 148
Shots Per Game 15.7 8.7
Shots Percentage 0.150 0.155
Shots On Goal 123-267 70-148
Shots On Goal Percentage 0.461 0.473
Penalties
Yellow Cards 33 18
Red Cards 3 2
Miscellaneous
Assists 38 17
Saves 47 83
Fouls 173 154
Corner Kicks 94 59
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Terricabris, Gonzalo 16 15 11 2 24 53 0.208 26 0.491 6-0 3 0-0
21 Andersson, Rasmus 17 17 5 7 17 18 0.278 13 0.722 0-0 0 0-0
18 Marshfield, Zack 16 16 4 7 15 21 0.190 10 0.476 1-0 0 0-0
25 Qvarnstroem, Axel 17 9 5 5 15 30 0.167 14 0.467 0-0 2 0-0
19 Martin, Pelayo 15 13 2 4 8 15 0.133 5 0.333 5-1 0 0-0
16 Daley, Ethan 17 11 3 1 7 25 0.120 9 0.360 0-0 1 0-0
2 Donner, Martin 15 15 3 1 7 19 0.158 8 0.421 3-1 0 1-1
13 Ecobichon, Harry 13 0 2 1 5 6 0.333 4 0.667 0-0 0 0-0
15 Ljungmark, Hugo Olausson 16 11 2 0 4 9 0.222 3 0.333 2-0 1 0-0
17 Lyons, Benjamin 16 14 1 1 3 4 0.250 2 0.500 2-0 1 0-0
28 Berry, Declan 17 12 0 2 2 6 0.000 5 0.833 0-0 0 0-0
9 Camacho, Jeronimo 12 0 1 0 2 7 0.143 4 0.571 0-0 0 0-0
3 Guzman, Juan 11 0 0 2 2 0 0.000 0 0.000 2-0 0 0-0
7 Taylor, Cole 16 3 1 0 2 6 0.167 4 0.667 0-1 0 0-0
29 Allison, Armani 9 1 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Fomin, Aleksandr 16 15 0 1 1 10 0.000 4 0.400 3-0 0 0-0
11 Ritchey, Ethan 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Tiscar Tortajada, David 14 6 0 1 1 10 0.000 4 0.400 2-0 0 0-0
27 Van Nguyen, Kien 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
23 Addo, Yamin 4 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Bogren, Isak 12 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Denchfield, Sam 15 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Denessen, Jonas 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Desentis, Diego 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
40 Enbacka, Elliot 4 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Larsson, Julius 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Marshall, Nick 6 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 McCutcheon, Riley 5 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Nylen, Felix 11 1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Sanchez Olovson, Niklas 16 5 0 0 0 7 0.000 3 0.429 1-0 0 0-0
34 Polcyn, Tanner 9 1 0 0 0 5 0.000 2 0.400 2-0 0 0-0
6 Williams, Caleb 9 0 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Wood, James 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 17 - 40 38 118 267 0.150 123 0.461 33-3 8 1-1
Opponent 17 - 23 17 63 148 0.155 70 0.473 18-2 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Denchfield, Sam 15 14 1207:00 19 1.42 42 0.689 6 4 3 5 120
0 Denessen, Jonas 2 0 37:02 0 0.00 0 0 0 0 0 0 4
40 Enbacka, Elliot 4 3 285:58 4 1.26 6 0.600 2 1 1 1 15
Total 17 - 1530:00 23 1.35 48 0.676 8 5 4 6 139
Opponents 17 - 1530:00 40 2.35 82 0.672 3 256

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Terricabris, Gonzalo 6 6 4 2 10 22 0.182 9 0.409 2-0 2 0-0
18 Marshfield, Zack 6 6 3 2 8 12 0.250 7 0.583 0-0 0 0-0
25 Qvarnstroem, Axel 7 5 3 1 7 16 0.188 9 0.563 0-0 2 0-0
21 Andersson, Rasmus 7 7 1 4 6 6 0.167 3 0.500 0-0 0 0-0
16 Daley, Ethan 7 4 2 1 5 12 0.167 5 0.417 0-0 1 0-0
15 Ljungmark, Hugo Olausson 7 6 2 0 4 5 0.400 2 0.400 0-0 1 0-0
2 Donner, Martin 7 7 1 1 3 11 0.091 4 0.364 1-0 0 1-1
19 Martin, Pelayo 5 5 1 1 3 8 0.125 3 0.375 2-1 0 0-0
13 Ecobichon, Harry 6 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
28 Berry, Declan 7 5 0 1 1 5 0.000 4 0.800 0-0 0 0-0
12 Fomin, Aleksandr 7 7 0 1 1 6 0.000 3 0.500 1-0 0 0-0
3 Guzman, Juan 7 0 0 1 1 0 0.000 0 0.000 2-0 0 0-0
23 Addo, Yamin 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Allison, Armani 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Bogren, Isak 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Camacho, Jeronimo 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Denchfield, Sam 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Desentis, Diego 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Larsson, Julius 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lyons, Benjamin 7 7 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Marshall, Nick 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 McCutcheon, Riley 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nylen, Felix 5 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Sanchez Olovson, Niklas 6 3 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Polcyn, Tanner 7 1 0 0 0 5 0.000 2 0.400 1-0 0 0-0
11 Ritchey, Ethan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Taylor, Cole 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Tiscar Tortajada, David 6 1 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Williams, Caleb 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Wood, James 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 18 15 51 123 0.146 58 0.472 33-3 6 1-1
Opponent 7 - 3 2 8 51 0.059 19 0.373 18-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Denchfield, Sam 7 7 630:00 3 0.43 16 0.842 6 0 1 5 47
Total 7 - 630:00 3 0.43 16 0.842 6 0 1 5 47
Opponents 7 - 630:00 18 2.57 39 0.684 1 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 at Muskingum T 3-3 (0-0-1) 0 Zack Marshfield (0)
Axel Qvarnstroem (0) (Rasmus Andersson)
Rasmus Andersson (0)
09/05/2026 vs Wilson T 1-1 (0-0-2, 0-0-0) 0-0-0 50 Martin Donner (1) (Armani Allison)
09/08/2026 vs Penn St.-Beaver W 8-1 (1-0-2, 0-0-0) 0-0-0 67 Gonzalo Terricabris (4) (Zack Marshfield , Rasmus Andersson)
Gonzalo Terricabris (4) (Zack Marshfield , Rasmus Andersson)
Cole Taylor (1) (Pelayo Martin)
Gonzalo Terricabris (4) (David Tiscar Tortajada , Pelayo Martin)
Gonzalo Terricabris (4) (Axel Qvarnstroem)
Ethan Daley (1) (Harry Ecobichon)
Harry Ecobichon (1) (Kien Van Nguyen)
Jeronimo Camacho (1) (Ethan Ritchey)
09/09/2026 vs Juniata L 0-3 (1-1-2, 0-0-0) 0-0-0 130
09/12/2026 at Westminster (PA) L 1-3 (1-2-2, 0-0-0) 0-0-0 155 Rasmus Andersson (2)
09/16/2026 at Lycoming L 1-3 (1-3-2, 0-0-0) 0-0-0 133 Gonzalo Terricabris (5) (Zack Marshfield)
09/19/2026 vs Penn St.-Abington L 1-2 (1-4-2, 0-0-0) 0-0-0 40 Rasmus Andersson (3) (Axel Qvarnstroem , Juan Guzman)
09/23/2026 at Carnegie Mellon L 0-1 (1-5-2, 0-0-0) 0-0-0 33
09/26/2026 vs Mount Union T 3-3 (1-5-3, 0-0-0) 0-0-0 100 Gonzalo Terricabris (7)
Gonzalo Terricabris (7) (Axel Qvarnstroem)
Martin Donner (2) (Pelayo Martin , Declan Berry)
09/29/2026 at Bethany (WV) W 4-0 (2-5-3, 0-0-0) 0-0-0 54 Benjamin Lyons (1) (Zack Marshfield)
Pelayo Martin (1) (Zack Marshfield)
Rasmus Andersson (4) (Benjamin Lyons , Axel Qvarnstroem)
Axel Qvarnstroem (2)
10/03/2026 vs Carlow W 2-0 (3-5-3, 1-0-0) 1-0-0 40 Axel Qvarnstroem (3) (Aleksandr Fomin)
Zack Marshfield (2) (Gonzalo Terricabris)
10/10/2026 at Hilbert W 3-2 (4-5-3, 2-0-0) 2-0-0 50 Zack Marshfield (3) (Declan Berry)
Martin Donner (2)
Ethan Daley (2) (Rasmus Andersson)
10/13/2026 vs Pitt.-Greensburg W 4-0 (5-5-3, 3-0-0) 3-0-0 67 Axel Qvarnstroem (4) (Zack Marshfield)
Gonzalo Terricabris (8)
Rasmus Andersson (5) (Zack Marshfield)
Hugo Olausson Ljungmark (1) (Rasmus Andersson)
10/17/2026 vs La Roche W 2-0 (6-5-3, 4-0-0) 4-0-0 100 Gonzalo Terricabris (9) (Pelayo Martin , Ethan Daley)
Pelayo Martin (2)
10/21/2026 vs Penn St.-Behrend T 0-0 (6-5-4, 4-0-1) 4-0-1 62
10/24/2026 at Pitt.-Bradford W 2-1 (7-5-4, 5-0-1) 5-0-1 130 Zack Marshfield (4) (Gonzalo Terricabris)
Hugo Olausson Ljungmark (2) (Martin Donner)
10/27/2026 at Penn St.-Altoona W 5-0 (8-5-4, 6-0-1) 6-0-1 89 Gonzalo Terricabris (10) (Rasmus Andersson)
Ethan Daley (3)
Gonzalo Terricabris (11) (Rasmus Andersson)
Axel Qvarnstroem (5) (Juan Guzman)
Harry Ecobichon (0) (Axel Qvarnstroem)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 at Muskingum 3-3 3 1 7 13 0.231 7 0.538 2-0 0 0-0
09/05/2026 vs Wilson 1-1 1 1 3 15 0.067 7 0.467 2-0 0 0-0
09/08/2026 vs Penn St.-Beaver 8-1 8 11 27 32 0.250 17 0.531 0-0 1 0-0
09/09/2026 vs Juniata 0-3 0 0 0 10 0.000 2 0.200 0-0 0 0-0
09/12/2026 at Westminster (PA) 1-3 1 0 2 14 0.071 6 0.429 4-1 0 0-0
09/16/2026 at Lycoming 1-3 1 1 3 10 0.100 4 0.400 3-0 0 0-0
09/19/2026 vs Penn St.-Abington 1-2 1 2 4 10 0.100 4 0.400 3-1 0 0-0
09/23/2026 at Carnegie Mellon 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0
09/26/2026 vs Mount Union 3-3 3 3 9 7 0.429 3 0.429 2-0 0 0-0
09/29/2026 at Bethany (WV) 4-0 4 4 12 25 0.160 12 0.480 2-0 1 0-0
10/03/2026 vs Carlow 2-0 2 2 6 35 0.057 18 0.514 1-0 1 0-0
10/10/2026 at Hilbert 3-2 3 2 8 26 0.115 13 0.500 1-1 1 1-1
10/13/2026 vs Pitt.-Greensburg 4-0 4 3 11 14 0.286 7 0.500 3-0 1 0-0
10/17/2026 vs La Roche 2-0 2 2 6 8 0.250 5 0.625 5-0 1 0-0
10/21/2026 vs Penn St.-Behrend 0-0 0 0 0 11 0.000 0 0.000 1-0 0 0-0
10/24/2026 at Pitt.-Bradford 2-1 2 2 6 15 0.133 6 0.400 2-0 1 0-0
10/27/2026 at Penn St.-Altoona 5-0 5 4 14 14 0.357 9 0.643 1-0 1 0-0
Total 40-23 40 38 118 267 0.150 123 0.461 33-3 8 1-1
Opponent - 23 17 63 148 0.155 70 0.473 18-2 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Muskingum 3-3 90:00 3 3.00 4 0.571 0 0 1 0 7
09/05/2026 Wilson 1-1 90:00 1 2.00 4 0.800 0 0 1 0 7
09/08/2026 Penn St.-Beaver 8-1 90:00 1 1.67 1 0.500 1 0 0 0 2
09/09/2026 Juniata 0-3 90:00 3 2.00 1 0.250 0 1 0 0 9
09/12/2026 Westminster (PA) 1-3 90:00 3 2.20 1 0.250 0 1 0 0 7
09/16/2026 Lycoming 1-3 90:00 3 2.33 5 0.625 0 1 0 0 13
09/19/2026 Penn St.-Abington 1-2 90:00 2 2.29 6 0.750 0 1 0 0 20
09/23/2026 Carnegie Mellon 0-1 90:00 1 2.13 5 0.833 0 1 0 0 14
09/26/2026 Mount Union 3-3 90:00 3 2.22 2 0.400 0 0 1 0 9
09/29/2026 Bethany (WV) 4-0 90:00 0 2.00 3 1.000 1 0 0 1 4
10/03/2026 Carlow 2-0 90:00 0 1.82 0 0.00 1 0 0 1 1
10/10/2026 Hilbert 3-2 90:00 2 1.83 0 0.000 1 0 0 0 4
10/13/2026 Pitt.-Greensburg 4-0 90:00 0 1.69 2 1.000 1 0 0 1 3
10/17/2026 La Roche 2-0 90:00 0 1.57 1 1.000 1 0 0 1 12
10/21/2026 Penn St.-Behrend 0-0 90:00 0 1.47 2 1.000 0 0 1 1 9
10/24/2026 Pitt.-Bradford 2-1 90:00 1 1.44 4 0.800 1 0 0 0 11
10/27/2026 Penn St.-Altoona 5-0 90:00 0 1.35 7 1.000 1 0 0 1 7
Totals - 1530 23 1.35 48 0.676 8 5 4 6 139
Opponent - 1530:00 40 2.35 82 0.672 5 8 4 3 256

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/1/2026 Muskingum 3-3 3 0 6 13 0.231 7 0.538 4-0 0 0-0
09/05/2026 Wilson 1-1 1 1 3 7 0.143 5 0.714 0-0 0 0-0
09/08/2026 Penn St.-Beaver 1-8 1 0 2 1 1.000 1 1.000 0-0 0 0-0
09/09/2026 Juniata 3-0 3 3 9 9 0.333 4 0.444 1-0 1 0-0
09/12/2026 Westminster (PA) 3-1 3 3 9 7 0.429 4 0.571 2-1 1 0-0
09/16/2026 Lycoming 3-1 3 2 8 13 0.231 8 0.615 1-0 1 0-0
09/19/2026 Penn St.-Abington 2-1 2 2 6 20 0.100 8 0.400 2-0 1 0-0
09/23/2026 Carnegie Mellon 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0
09/26/2026 Mount Union 3-3 3 3 9 9 0.333 5 0.556 1-0 0 0-0
09/29/2026 Bethany (WV) 0-4 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/03/2026 Carlow 0-2 0 0 0 1 0.000 0 0.000 1-0 0 0-0
10/10/2026 Hilbert 2-3 2 2 6 4 0.500 2 0.500 1-0 0 0-0
10/13/2026 Pitt.-Greensburg 0-4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
10/17/2026 La Roche 0-2 0 0 0 12 0.000 1 0.083 2-1 0 0-0
10/21/2026 Penn St.-Behrend 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0
10/24/2026 Pitt.-Bradford 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-0
10/27/2026 Penn St.-Altoona 0-5 0 0 0 11 0.000 7 0.636 0-0 0 0-0
Total 23-40 23 17 63 148 0.155 70 0.473 18-2 5 0-0
Mt. Aloysius - 40 38 118 267 0.150 123 0.461 33-3 8 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Muskingum 3-3 90:00 3 3.00 4 0.571 0 0 1 0 7
09/05/2026 Wilson 1-1 90:00 1 2.00 6 0.857 0 0 1 0 15
09/08/2026 Penn St.-Beaver 1-8 90:00 8 4.00 9 0.529 0 1 0 0 32
09/09/2026 Juniata 3-0 90:00 0 3.00 2 1.000 1 0 0 1 10
09/12/2026 Westminster (PA) 3-1 90:00 1 2.60 5 0.833 1 0 0 0 14
09/16/2026 Lycoming 3-1 90:00 1 2.33 3 0.750 1 0 0 0 10
09/19/2026 Penn St.-Abington 2-1 90:00 1 2.14 3 0.750 1 0 0 0 10
09/23/2026 Carnegie Mellon 1-0 90:00 0 1.88 3 1.000 1 0 0 1 8
09/26/2026 Mount Union 3-3 90:00 3 2.00 0 0.000 0 0 1 0 7
09/29/2026 Bethany (WV) 0-4 90:00 4 2.20 8 0.667 0 1 0 0 25
10/03/2026 Carlow 0-2 90:00 2 2.18 16 0.889 0 1 0 0 35
10/10/2026 Hilbert 2-3 90:00 3 2.25 9 0.750 0 1 0 0 26
10/13/2026 Pitt.-Greensburg 0-4 90:00 4 2.38 3 0.429 0 1 0 0 14
10/17/2026 La Roche 0-2 90:00 2 2.36 3 0.600 0 1 0 0 8
10/21/2026 Penn St.-Behrend 0-0 90:00 0 2.20 0 0.00 0 0 1 1 11
10/24/2026 Pitt.-Bradford 1-2 90:00 2 2.19 4 0.667 0 1 0 0 15
10/27/2026 Penn St.-Altoona 0-5 90:00 5 2.35 4 0.444 0 1 0 0 9
Totals - 1530 40 2.35 82 0.672 5 8 4 3 256
Mt. Aloysius - 1530:00 23 1.35 48 0.676 8 5 4 6 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 at Muskingum 3-3 3/3 1/0 13/13 7/7 4/4 2/4 0/0
09/05/2026 vs Wilson 1-1 1/1 1/1 15/7 7/5 13/4 2/0 0/0
09/08/2026 vs Penn St.-Beaver 8-1 8/1 11/0 32/1 17/1 11/1 0/0 0/0
09/09/2026 vs Juniata 0-3 0/3 0/3 10/9 2/4 2/3 0/1 0/0
09/12/2026 at Westminster (PA) 1-3 1/3 0/3 14/7 6/4 6/2 4/2 1/1
09/16/2026 at Lycoming 1-3 1/3 1/2 10/13 4/8 4/3 3/1 0/0
09/19/2026 vs Penn St.-Abington 1-2 1/2 2/2 10/20 4/8 0/5 3/2 1/0
09/23/2026 at Carnegie Mellon 0-1 0/1 0/1 8/14 3/6 0/5 1/1 0/0
09/26/2026 vs Mount Union 3-3 3/3 3/3 7/9 3/5 0/7 2/1 0/0
09/29/2026 at Bethany (WV) 4-0 4/0 4/0 25/4 12/3 11/1 2/0 0/0
10/03/2026 vs Carlow 2-0 2/0 2/0 35/1 18/0 14/1 1/1 0/0
10/10/2026 at Hilbert 3-2 3/2 2/2 26/4 13/2 10/3 1/1 1/0
10/13/2026 vs Pitt.-Greensburg 4-0 4/0 3/0 14/3 7/2 3/2 3/0 0/0
10/17/2026 vs La Roche 2-0 2/0 2/0 8/12 5/1 3/5 5/2 0/1
10/21/2026 vs Penn St.-Behrend 0-0 0/0 0/0 11/9 0/2 1/7 1/1 0/0
10/24/2026 at Pitt.-Bradford 2-1 2/1 2/0 15/11 6/5 2/4 2/1 0/0
10/27/2026 at Penn St.-Altoona 5-0 5/0 4/0 14/11 9/7 10/2 1/0 0/0
Totals 40/23 38/17 267/148 123/70 94/59 33/18 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Penn St.-Beaver (09/08/2026)
GOALS 8 Penn St.-Beaver (09/08/2026)
ASSISTS 11 Penn St.-Beaver (09/08/2026)
SHOTS 35 Carlow (10/03/2026)
SHOTS ON GOAL 18 Carlow (10/03/2026)
SAVES 7 Penn St.-Altoona (10/27/2026)
FOULS 18 Juniata (09/09/2026)
CORNER KICKS 14 Carlow (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Juniata (09/09/2026)
Westminster (PA) (09/12/2026)
Mount Union (09/26/2026)
GOALS 3 Muskingum (9/1/2026)
Juniata (09/09/2026)
Westminster (PA) (09/12/2026)
Lycoming (09/16/2026)
Mount Union (09/26/2026)
ASSISTS 3 Juniata (09/09/2026)
Westminster (PA) (09/12/2026)
Mount Union (09/26/2026)
SHOTS 20 Penn St.-Abington (09/19/2026)
SHOTS ON GOAL 8 Lycoming (09/16/2026)
Penn St.-Abington (09/19/2026)
SAVES 16 Carlow (10/03/2026)
FOULS 15 Lycoming (09/16/2026)
CORNER KICKS 7 Mount Union (09/26/2026)
Penn St.-Behrend (10/21/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westminster (PA) (09/12/2026)
GOALS 1 Wilson (09/05/2026)
Westminster (PA) (09/12/2026)
Lycoming (09/16/2026)
Penn St.-Abington (09/19/2026)
ASSISTS 1 Muskingum (9/1/2026)
Wilson (09/05/2026)
Lycoming (09/16/2026)
SHOTS 7 Carnegie Mellon (09/23/2026)
Mount Union (09/26/2026)
La Roche (10/17/2026)
SHOTS ON GOAL 2 Juniata (09/09/2026)
SAVES 1 Penn St.-Beaver (09/08/2026)
Juniata (09/09/2026)
Westminster (PA) (09/12/2026)
La Roche (10/17/2026)
FOULS 5 Westminster (PA) (09/12/2026)
Carlow (10/03/2026)
CORNER KICKS 1 Penn St.-Behrend (10/21/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Penn St.-Beaver (09/08/2026)
Pitt.-Bradford (10/24/2026)
GOALS 1 Wilson (09/05/2026)
Penn St.-Beaver (09/08/2026)
Carnegie Mellon (09/23/2026)
Pitt.-Bradford (10/24/2026)
ASSISTS 1 Wilson (09/05/2026)
Carnegie Mellon (09/23/2026)
SHOTS 1 Penn St.-Beaver (09/08/2026)
Carlow (10/03/2026)
Pitt.-Greensburg (10/13/2026)
SHOTS ON GOAL 1 Penn St.-Beaver (09/08/2026)
La Roche (10/17/2026)
SAVES 2 Juniata (09/09/2026)
FOULS 4 Penn St.-Beaver (09/08/2026)
Hilbert (10/10/2026)
CORNER KICKS 1 Penn St.-Beaver (09/08/2026)
Westminster (PA) (09/12/2026)
Bethany (WV) (09/29/2026)
Carlow (10/03/2026)
Pitt.-Greensburg (10/13/2026)
Penn St.-Altoona (10/27/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Penn St.-Beaver (09/08/2026)
GOALS 4 Penn St.-Beaver (09/08/2026)
ASSISTS 2 Penn St.-Beaver (09/08/2026)
Bethany (WV) (09/29/2026)
Pitt.-Greensburg (10/13/2026)
Penn St.-Altoona (10/27/2026)
SHOTS 6 Wilson (09/05/2026)
Penn St.-Beaver (09/08/2026)
Hilbert (10/10/2026)
SHOTS ON GOAL 5 Penn St.-Beaver (09/08/2026)
SAVES 7 Penn St.-Altoona (10/27/2026)
FOULS 5 Juniata (09/09/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Penn St.-Beaver (09/08/2026)
GOALS 8 Penn St.-Beaver (09/08/2026)
ASSISTS 11 Penn St.-Beaver (09/08/2026)
SHOTS 35 Carlow (10/03/2026)
SHOTS ON GOAL 18 Carlow (10/03/2026)
SAVES 7 Penn St.-Altoona (10/27/2026)
FOULS 18 Juniata (09/09/2026)
CORNER KICKS 14 Carlow (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Terricabris, Gonzalo
Penn St.-Beaver (09/08/2026)
GOALS 4 Terricabris, Gonzalo
Penn St.-Beaver (09/08/2026)
ASSISTS 2 Marshfield, Zack
Marshfield, Zack
Marshfield, Zack
Rasmus Andersson
Penn St.-Beaver (09/08/2026)
Bethany (WV) (09/29/2026)
Pitt.-Greensburg (10/13/2026)
Penn St.-Altoona (10/27/2026)
SHOTS 6 Terricabris, Gonzalo
Terricabris, Gonzalo
Marshfield, Zack
Wilson (09/05/2026)
Penn St.-Beaver (09/08/2026)
Hilbert (10/10/2026)
SHOTS ON GOAL 5 Terricabris, Gonzalo
Penn St.-Beaver (09/08/2026)
SAVES 7 Sam Denchfield
Penn St.-Altoona (10/27/2026)
FOULS 5 Donner, Martin
Juniata (09/09/2026)

Leaders

Team Leaders: Points
Player High
Points
Terricabris, Gonzalo 24
Andersson, Rasmus 17
Marshfield, Zack 15
Qvarnstroem, Axel 15
Martin, Pelayo 8
Team Leaders: Goals
Player High
Goals
Terricabris, Gonzalo 11
Andersson, Rasmus 5
Qvarnstroem, Axel 5
Marshfield, Zack 4
Daley, Ethan 3
Team Leaders: Assists
Player High
Assists
Andersson, Rasmus 7
Marshfield, Zack 7
Qvarnstroem, Axel 5
Martin, Pelayo 4
Terricabris, Gonzalo 2
Team Leaders: Shots
Player High
Shots
Terricabris, Gonzalo 53
Qvarnstroem, Axel 30
Daley, Ethan 25
Marshfield, Zack 21
Donner, Martin 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Terricabris, Gonzalo 26
Qvarnstroem, Axel 14
Andersson, Rasmus 13
Marshfield, Zack 10
Daley, Ethan 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Terricabris, Gonzalo 3
Qvarnstroem, Axel 2
Daley, Ethan 1
Ljungmark, Hugo Olausson 1
Lyons, Benjamin 1