Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2014-15 Women's Basketball Cumulative Statistics

Team Stats (10-14, 7-11)

Overall Team Statistics
Statistic Mt. Aloysius Opponents
Scoring
Total Points 1492 1536
Points Per Game 62.2 64.0
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 514-1425 539-1563
FG: Percentage .361 .345
FG: Per Game 21.4 22.5
3PT: Made-Attempted 121-397 106-383
3PT: Percentage .305 .277
3PT: Per Game 5.0 4.4
FT: Made-Attempted 343-539 352-538
FT: Percentage .636 .654
FT: Per Game 14.3 14.7
Rebounding
Total 1066 983
Per Game 44.4 41.0
Margin 3.5 --
Assists
Total 282 307
Per Game 11.8 12.8
Turnovers
Total 450 341
Per Game 18.8 14.2
Margin -4.5 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 11.3 16.6
Steals
Total 147 233
Per Game 6.1 9.7
Blocks
Total 82 60
Per Game 3.4 2.5
Attendance
Total 1488 1211
Per Game 11-135 10-121

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kulick, Abby 24 23 725 30.2 89 245 .363 34 90 .378 74 114 .649 286 11.9 35 111 146 6.1 64 46 69 31 3
31 Zinobile, Abbie 24 23 593 24.7 101 240 .421 1 10 .100 56 84 .667 259 10.8 58 117 175 7.3 69 22 48 13 38
34 Rupp, Olivia 23 15 552 24.0 69 191 .361 16 55 .291 36 52 .692 190 8.3 48 69 117 5.1 65 23 42 13 3
14 Servello, Alexia 5 0 100 20.0 15 39 .385 3 11 .273 7 11 .636 40 8.0 3 6 9 1.8 4 10 15 4 1
12 Bender, Haley 24 1 418 17.4 50 165 .303 41 125 .328 19 29 .655 160 6.7 17 63 80 3.3 28 26 41 10 2
11 Restori, Alexis 24 24 737 30.7 42 137 .307 8 33 .242 66 101 .653 158 6.6 23 63 86 3.6 52 64 82 23 1
23 Brosnihan, Morgan 24 24 649 27.0 35 127 .276 18 59 .305 17 33 .515 105 4.4 15 74 89 3.7 46 55 60 17 9
44 Roop, Kaleigh 23 9 270 11.7 39 78 .500 0 0 .000 15 32 .469 93 4.0 37 41 78 3.4 31 5 11 6 2
40 Horel, Sydney 22 0 202 9.2 39 74 .527 0 1 .000 9 18 .500 87 4.0 21 33 54 2.5 39 4 17 3 5
20 Cordell, Kara 24 0 363 15.1 23 85 .271 0 11 .000 32 48 .667 78 3.3 32 58 90 3.8 44 23 39 20 3
22 Gross, Lauren 20 1 119 6.0 8 27 .296 0 0 .000 10 15 .667 26 1.3 8 24 32 1.6 18 2 6 3 15
25 Snedden, Jamie 2 0 23 11.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 2 3 5 2.5 2 0 1 1 0  
24 Bracken, Katie 13 0 46 3.5 2 10 .200 0 0 .000 2 2 1.000 6 0.5 6 7 13 1.0 2 2 3 3 0
03 Miller, Kylee 9 0 17 1.9 1 4 .250 0 2 .000 0 0 .000 2 0.2 0 1 1 0.1 0 0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 43 91 3.8 0 0 15 0 0  
Total 24 4814 200.6 514 1425 .361 121 397 .305 343 539 .636 1492 62.17 353 713 1066 44.4 464 282 450 147 82
Opponents 24 4809 200.4 539 1563 .345 106 383 .277 352 538 .654 1536 64.00 362 621 983 41.0 444 307 341 233 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Kulick, Abby 18 17 569 31.6 69 194 .356 27 72 .375 58 90 .644 223 12.4 25 87 112 6.2 47 34 1.9 48 26 3
31 Zinobile, Abbie 18 17 462 25.7 78 177 .441 1 5 .200 46 69 .667 203 11.3 46 94 140 7.8 50 15 0.8 37 10 27
34 Rupp, Olivia 17 14 450 26.5 59 155 .381 15 47 .319 28 42 .667 161 9.5 39 55 94 5.5 48 17 1.0 31 10 2
11 Restori, Alexis 18 18 566 31.4 31 105 .295 4 22 .182 49 79 .620 115 6.4 19 43 62 3.4 40 55 3.1 58 18 1
12 Bender, Haley 18 1 322 17.9 32 117 .274 25 83 .301 11 20 .550 100 5.6 13 45 58 3.2 24 19 1.1 26 9 2
23 Brosnihan, Morgan 18 18 506 28.1 28 109 .257 14 48 .292 12 22 .545 82 4.6 13 56 69 3.8 33 47 2.6 52 15 9
13 Horel, Sydney 17 0 146 8.6 34 65 .523 0 1 .000 6 14 .429 74 4.4 17 28 45 2.6 32 3 0.2 15 2 1
20 Cordell, Kara 18 0 280 15.6 18 64 .281 0 7 .000 22 34 .647 58 3.2 21 40 61 3.4 37 18 1.0 27 14 1
44 Roop, Kaleigh 17 4 163 9.6 22 44 .500 0 0 .000 6 14 .429 50 2.9 18 29 47 2.8 22 3 0.2 5 5 2
22 Gross, Lauren 14 1 80 5.7 5 17 .294 0 0 .000 8 11 .727 18 1.3 5 16 21 1.5 10 2 0.1 6 2 10
14 Servello, Alexia 2 0 25 12.5 1 8 .125 0 4 .000 0 1 .000 2 1.0 0 0 0 0.0 1 1 0.5 5 1 0
24 Bracken, Katie 11 0 34 3.1 2 7 .286 0 0 .000 0 0 .000 4 0.4 4 5 9 0.8 2 2 0.2 3 3 0
03 Miller, Kylee 6 0 11 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.3 0 1 1 0.2 0 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 28 57 3.2 0 0 0.0 13 0 0  
Total 18 3614 200.8 380 1064 .357 86 289 .298 246 396 .621 1092 60.67 249 527 776 43.1 346 216 12.0 327 115 58
Opponents 18 3609 200.5 402 1179 .341 82 284 .289 257 396 .649 1143 63.50 278 479 757 42.1 329 246 13.7 258 172 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Kulick, Abby 24 23 725 89 245 .363 34 90 .378 74 114 .649 286 11.9
31 Zinobile, Abbie 24 23 593 101 240 .421 1 10 .100 56 84 .667 259 10.8
34 Rupp, Olivia 23 15 552 69 191 .361 16 55 .291 36 52 .692 190 8.3
14 Servello, Alexia 5 0 100 15 39 .385 3 11 .273 7 11 .636 40 8.0
11 Restori, Alexis 24 24 737 42 137 .307 8 33 .242 66 101 .653 158 6.6
12 Bender, Haley 24 1 418 50 165 .303 41 125 .328 19 29 .655 160 6.7
23 Brosnihan, Morgan 24 24 649 35 127 .276 18 59 .305 17 33 .515 105 4.4
44 Roop, Kaleigh 23 9 270 39 78 .500 0 0 .000 15 32 .469 93 4.0
40 Horel, Sydney 22 0 202 39 74 .527 0 1 .000 9 18 .500 87 4.0
20 Cordell, Kara 24 0 363 23 85 .271 0 11 .000 32 48 .667 78 3.3
22 Gross, Lauren 20 1 119 8 27 .296 0 0 .000 10 15 .667 26 1.3
25 Snedden, Jamie 2 0 23 1 3 .333 0 0 .000 0 0 .000 2 1.0
24 Bracken, Katie 13 0 46 2 10 .200 0 0 .000 2 2 1.000 6 0.5
03 Miller, Kylee 9 0 17 1 4 .250 0 2 .000 0 0 .000 2 0.2
Total 24 4814 514 1425 .361 121 397 .305 343 539 .636 1492 62.17
Opponents 24 4809 539 1563 .345 106 383 .277 352 538 .654 1536 64.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Kulick, Abby 24 30.2 .363 .378 .649 1.5 4.6 6.1 1.9 1.3 0.1 11.9
31 Zinobile, Abbie 24 24.7 .421 .100 .667 2.4 4.9 7.3 0.9 0.5 1.6 10.8
34 Rupp, Olivia 23 24.0 .361 .291 .692 2.1 3.0 5.1 1.0 0.6 0.1 8.3
14 Servello, Alexia 5 20.0 .385 .273 .636 0.6 1.2 1.8 2.0 0.8 0.2 8.0
11 Restori, Alexis 24 30.7 .307 .242 .653 1.0 2.6 3.6 2.7 1.0 0.0 6.6
12 Bender, Haley 24 17.4 .303 .328 .655 0.7 2.6 3.3 1.1 0.4 0.1 6.7
23 Brosnihan, Morgan 24 27.0 .276 .305 .515 0.6 3.1 3.7 2.3 0.7 0.4 4.4
44 Roop, Kaleigh 23 11.7 .500 .000 .469 1.6 1.8 3.4 0.2 0.3 0.1 4.0
40 Horel, Sydney 22 9.2 .527 .000 .500 1.0 1.5 2.5 0.2 0.1 0.2 4.0
20 Cordell, Kara 24 15.1 .271 .000 .667 1.3 2.4 3.8 1.0 0.8 0.1 3.3
22 Gross, Lauren 20 6.0 .296 .000 .667 0.4 1.2 1.6 0.1 0.2 0.8 1.3
25 Snedden, Jamie 2 11.5 .333 .000 .000 1.0 1.5 2.5 0.0 0.5 0.0 1.0
24 Bracken, Katie 13 3.5 .200 .000 1.000 0.5 0.5 1.0 0.2 0.2 0.0 0.5
03 Miller, Kylee 9 1.9 .250 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.2
Total 24 200.6 .361 .305 .636 14.7 29.7 44.4 11.8 6.1 3.4 62.17
Opponents 24 200.4 .345 .277 .654 15.1 25.9 41.0 12.8 9.7 2.5 64.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lycoming 11/15/14 53-70 L 15-48 .313 3-17 .176 20-36 .556 11 26 37 37.0 22 8 21 3 4 53 53.0
vs City College of New York 11/16/14 67-46 W 19-59 .322 9-25 .360 20-24 .833 20 33 53 45.0 21 8 24 4 3 67 60.0
vs FRNW 12/03/14 70-47 W 26-62 .419 5-21 .238 13-22 .591 9 38 47 45.7 12 16 10 2 9 70 63.3
vs HILW 12/06/14 67-49 W 25-59 .424 8-21 .381 9-18 .500 18 30 48 46.3 20 15 30 3 11 67 64.3
vs La Roche 12/10/14 58-61 L 17-47 .362 6-11 .545 18-33 .545 13 31 44 45.8 21 13 19 1 5 58 63.0
at Medaille College 12/13/14 49-73 L 16-57 .281 4-19 .211 13-27 .481 15 27 42 45.2 19 6 23 2 4 49 60.7
vs Chatham 12/15/14 69-59 W 24-58 .414 2-8 .250 19-32 .594 16 36 52 46.1 22 14 14 3 5 69 61.9
at Keystone College 01/03/15 87-80 W 36-70 .514 7-13 .538 8-13 .615 19 35 54 47.1 19 14 26 5 10 87 65.0
at Marywood University 01/04/15 53-60 L 20-69 .290 5-25 .200 8-10 .800 19 29 48 47.2 16 7 13 3 3 53 63.7
at Penn State Altoona 01/07/15 65-51 W 25-57 .439 3-12 .250 12-15 .800 8 40 48 47.3 16 17 17 6 5 65 63.8
vs D'Youville 01/10/15 50-61 L 17-69 .246 6-21 .286 10-18 .556 20 27 47 47.3 24 8 15 8 6 50 62.5
vs BRFW 01/11/15 46-58 L 18-61 .295 4-18 .222 6-14 .429 19 37 56 48.0 20 11 22 3 3 46 61.2
at Penn State Behrend 01/17/15 61-71 L 21-58 .362 8-21 .381 11-16 .688 12 20 32 46.8 14 12 16 1 6 61 61.2
vs GRNW 01/19/15 52-53 L 15-52 .288 4-11 .364 18-24 .750 15 35 50 47.0 20 9 14 5 3 52 60.5
at FRNW 01/21/15 62-50 W 17-44 .386 5-13 .385 23-33 .697 5 30 35 46.2 18 5 24 7 13 62 60.6
at HILW 01/24/15 89-84 W (OT) 29-78 .372 7-24 .292 24-28 .857 20 30 50 46.4 22 21 16 2 6 89 62.4
at La Roche 01/28/15 59-71 L 24-61 .393 4-17 .235 7-13 .538 7 23 30 45.5 17 11 23 6 9 59 62.2
vs Medaille 01/31/15 57-64 L 22-59 .373 5-20 .250 8-11 .727 9 27 36 44.9 18 15 16 1 8 57 61.9
vs Penn State Altoona 02/04/15 65-69 L 28-68 .412 2-8 .250 7-12 .583 16 31 47 45.1 19 18 21 2 5 65 62.1
at D'Youville 02/07/15 72-68 W 25-65 .385 6-17 .353 16-27 .593 17 30 47 45.2 22 14 10 0 5 72 62.6
vs Frostburg St. 02/09/15 71-78 L 20-57 .351 9-20 .450 22-28 .786 19 27 46 45.2 18 15 25 6 7 71 63.0
vs Penn State Behrend 02/14/15 61-59 W 23-60 .383 5-15 .333 10-16 .625 12 25 37 44.8 21 13 13 4 6 61 62.9
at GRNW 02/18/15 60-72 L 15-44 .341 2-4 .500 28-44 .636 14 24 38 44.5 29 3 24 4 7 60 62.7
at BRFW 02/21/15 49-82 L 17-63 .270 2-16 .125 13-25 .520 20 22 42 44.4 14 9 14 1 4 49 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/15/14 70-53 W 24-66 .364 5-20 .250 17-26 .654 19 30 49 49.0 25 9 17 3 8 70 70.0
City College of New York 11/16/14 46-67 L 15-65 .231 2-17 .118 14-21 .667 18 18 36 42.5 20 2 17 6 8 46 58.0
FRNW 12/03/14 47-70 L 19-66 .288 2-15 .133 7-12 .583 12 32 44 43.0 18 13 14 1 7 47 54.3
HILW 12/06/14 49-67 L 18-63 .286 3-13 .231 10-24 .417 14 15 29 39.5 17 5 22 1 11 49 53.0
La Roche 12/10/14 61-58 W 23-69 .333 5-16 .313 10-19 .526 18 24 42 40.0 25 15 19 2 12 61 54.6
Medaille College 12/13/14 73-49 W 24-67 .358 8-23 .348 17-28 .607 12 21 33 38.8 19 15 11 3 11 73 57.7
Chatham 12/15/14 59-69 L 19-61 .311 4-20 .200 17-24 .708 11 25 36 38.4 23 8 10 0 7 59 57.9
Keystone College 01/03/15 80-87 L 30-74 .405 5-18 .278 15-25 .600 16 19 35 38.0 14 13 14 4 17 80 60.6
Marywood University 01/04/15 60-53 W 22-57 .386 4-17 .235 12-17 .706 8 30 38 38.0 16 12 11 3 8 60 60.6
Penn State Altoona 01/07/15 51-65 L 18-76 .237 4-17 .235 11-20 .550 18 26 44 38.6 14 11 9 2 12 51 59.6
D'Youville 01/10/15 61-50 W 18-66 .273 5-12 .417 20-28 .714 22 37 59 40.5 13 14 12 0 8 61 59.7
BRFW 01/11/15 58-46 W 22-63 .349 1-3 .333 13-16 .813 7 29 36 40.1 12 17 10 2 11 58 59.6
Penn State Behrend 01/17/15 71-61 W 26-63 .413 4-13 .308 15-19 .789 19 29 48 40.7 16 15 18 2 11 71 60.5
GRNW 01/19/15 53-52 W 19-66 .288 6-22 .273 9-16 .563 19 22 41 40.7 21 10 9 6 8 53 59.9
FRNW 01/21/15 50-62 L 16-74 .216 5-25 .200 13-20 .650 18 19 37 40.5 24 9 20 1 11 50 59.3
HILW 01/24/15 84-89 L (OT) 26-67 .388 8-18 .444 24-31 .774 16 32 48 40.9 23 13 17 1 8 84 60.8
La Roche 01/28/15 71-59 W 29-75 .387 3-13 .231 10-18 .556 20 31 51 41.5 20 15 20 5 12 71 61.4
Medaille 01/31/15 64-57 W 21-63 .333 8-26 .308 14-17 .824 18 27 45 41.7 13 18 14 1 11 64 61.6
Penn State Altoona 02/04/15 69-65 W 24-67 .358 2-15 .133 19-26 .731 15 25 40 41.6 15 16 11 7 7 69 61.9
D'Youville 02/07/15 68-72 L 24-56 .429 7-20 .350 13-25 .520 10 30 40 41.6 20 12 14 1 7 68 62.3
Frostburg St. 02/09/15 78-71 W 27-61 .443 4-7 .571 20-29 .690 12 20 32 41.1 17 17 14 1 13 78 63.0
Penn State Behrend 02/14/15 59-61 L 22-60 .367 0-9 .000 15-24 .625 18 29 47 41.4 18 10 14 0 4 59 62.8
GRNW 02/18/15 72-60 W 20-57 .351 7-15 .467 25-34 .735 12 20 32 41.0 27 14 16 6 12 72 63.2
BRFW 02/21/15 82-49 W 33-61 .541 4-9 .444 12-19 .632 10 31 41 41.0 14 24 8 2 9 82 64.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/15/14 53-70 -17 15-48/24-66 .313/.364 3-17/5-20 .176/.250 20-36/17-26 .556-.654 37/49 -12 8/9 21/17 3/3 4/8 22/25
City College of New York 11/16/14 67-46 21 19-59/15-65 .322/.231 9-25/2-17 .360/.118 20-24/14-21 .833-.667 53/36 17 8/2 24/17 4/6 3/8 21/20
FRNW 12/03/14 70-47 23 26-62/19-66 .419/.288 5-21/2-15 .238/.133 13-22/7-12 .591-.583 47/44 3 16/13 10/14 2/1 9/7 12/18
HILW 12/06/14 67-49 18 25-59/18-63 .424/.286 8-21/3-13 .381/.231 9-18/10-24 .500-.417 48/29 19 15/5 30/22 3/1 11/11 20/17
La Roche 12/10/14 58-61 -3 17-47/23-69 .362/.333 6-11/5-16 .545/.313 18-33/10-19 .545-.526 44/42 2 13/15 19/19 1/2 5/12 21/25
Medaille College 12/13/14 49-73 -24 16-57/24-67 .281/.358 4-19/8-23 .211/.348 13-27/17-28 .481-.607 42/33 9 6/15 23/11 2/3 4/11 19/19
Chatham 12/15/14 69-59 10 24-58/19-61 .414/.311 2-8/4-20 .250/.200 19-32/17-24 .594-.708 52/36 16 14/8 14/10 3/0 5/7 22/23
Keystone College 01/03/15 87-80 7 36-70/30-74 .514/.405 7-13/5-18 .538/.278 8-13/15-25 .615-.600 54/35 19 14/13 26/14 5/4 10/17 19/14
Marywood University 01/04/15 53-60 -7 20-69/22-57 .290/.386 5-25/4-17 .200/.235 8-10/12-17 .800-.706 48/38 10 7/12 13/11 3/3 3/8 16/16
Penn State Altoona 01/07/15 65-51 14 25-57/18-76 .439/.237 3-12/4-17 .250/.235 12-15/11-20 .800-.550 48/44 4 17/11 17/9 6/2 5/12 16/14
D'Youville 01/10/15 50-61 -11 17-69/18-66 .246/.273 6-21/5-12 .286/.417 10-18/20-28 .556-.714 47/59 -12 8/14 15/12 8/0 6/8 24/13
BRFW 01/11/15 46-58 -12 18-61/22-63 .295/.349 4-18/1-3 .222/.333 6-14/13-16 .429-.813 56/36 20 11/17 22/10 3/2 3/11 20/12
Penn State Behrend 01/17/15 61-71 -10 21-58/26-63 .362/.413 8-21/4-13 .381/.308 11-16/15-19 .688-.789 32/48 -16 12/15 16/18 1/2 6/11 14/16
GRNW 01/19/15 52-53 -1 15-52/19-66 .288/.288 4-11/6-22 .364/.273 18-24/9-16 .750-.563 50/41 9 9/10 14/9 5/6 3/8 20/21
FRNW 01/21/15 62-50 12 17-44/16-74 .386/.216 5-13/5-25 .385/.200 23-33/13-20 .697-.650 35/37 -2 5/9 24/20 7/1 13/11 18/24
HILW 01/24/15 89-84 5 29-78/26-67 .372/.388 7-24/8-18 .292/.444 24-28/24-31 .857-.774 50/48 2 21/13 16/17 2/1 6/8 22/23
La Roche 01/28/15 59-71 -12 24-61/29-75 .393/.387 4-17/3-13 .235/.231 7-13/10-18 .538-.556 30/51 -21 11/15 23/20 6/5 9/12 17/20
Medaille 01/31/15 57-64 -7 22-59/21-63 .373/.333 5-20/8-26 .250/.308 8-11/14-17 .727-.824 36/45 -9 15/18 16/14 1/1 8/11 18/13
Penn State Altoona 02/04/15 65-69 -4 28-68/24-67 .412/.358 2-8/2-15 .250/.133 7-12/19-26 .583-.731 47/40 7 18/16 21/11 2/7 5/7 19/15
D'Youville 02/07/15 72-68 4 25-65/24-56 .385/.429 6-17/7-20 .353/.350 16-27/13-25 .593-.520 47/40 7 14/12 10/14 0/1 5/7 22/20
Frostburg St. 02/09/15 71-78 -7 20-57/27-61 .351/.443 9-20/4-7 .450/.571 22-28/20-29 .786-.690 46/32 14 15/17 25/14 6/1 7/13 18/17
Penn State Behrend 02/14/15 61-59 2 23-60/22-60 .383/.367 5-15/0-9 .333/.000 10-16/15-24 .625-.625 37/47 -10 13/10 13/14 4/0 6/4 21/18
GRNW 02/18/15 60-72 -12 15-44/20-57 .341/.351 2-4/7-15 .500/.467 28-44/25-34 .636-.735 38/32 6 3/14 24/16 4/6 7/12 29/27
BRFW 02/21/15 49-82 -33 17-63/33-61 .270/.541 2-16/4-9 .125/.444 13-25/12-19 .520-.632 42/41 1 9/24 14/8 1/2 4/9 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 HILW (01/24/15)
FIELD GOALS MADE 36 Keystone College (01/03/15)
FIELD GOAL ATTEMPTS 78 HILW (01/24/15)
3 PT FIELD GOALS MADE 9 City College of New York (11/16/14); Frostburg St. (02/09/15)
3 PT FG ATTEMPTS 25 City College of New York (11/16/14); Marywood University (01/04/15)
FREE THROWS MADE 28 GRNW (02/18/15)
FREE THROW ATTEMPTS 44 GRNW (02/18/15)
REBOUNDS 56 BRFW (01/11/15)
ASSISTS 21 HILW (01/24/15)
STEALS 13 FRNW (01/21/15)
BLOCKED SHOTS 8 D'Youville (01/10/15)
TURNOVERS 30 HILW (12/06/14)
FOULS 29 GRNW (02/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Abby Kulick FRNW (01/21/15)
FIELD GOALS MADE 10 Abby Kulick FRNW (01/21/15)
FIELD GOAL ATTEMPTS 18 Olivia Rupp Penn State Altoona (02/04/15)
3 PT FIELD GOALS MADE 5 Haley Bender Frostburg St. (02/09/15)
3 PT FG ATTEMPTS 12 Haley Bender Medaille (01/31/15)
FREE THROWS MADE 12 Abby Kulick GRNW (02/18/15)
FREE THROW ATTEMPTS 20 Abby Kulick GRNW (02/18/15)
REBOUNDS 16 Abbie Zinobile BRFW (01/11/15)
ASSISTS 7 Morgan Brosnihan; Alexis Restori Penn State Altoona (02/04/15); La Roche (01/28/15)
STEALS 5 Morgan Brosnihan HILW (12/06/14)
BLOCKED SHOTS 5 Abbie Zinobile Frostburg St. (02/09/15)
TURNOVERS 10 Morgan Brosnihan HILW (12/06/14)
FOULS 5 Abbie Zinobile; Alexis Restori; Abby Kulick; Olivia Rupp D'Youville (01/10/15); GRNW (01/19/15); Medaille (01/31/15); Frostburg St. (02/09/15); Lycoming (11/15/14); HILW (01/24/15); La Roche (01/28/15); GRNW (02/18/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Kulick, Abby 24 286 11.9
#31 Zinobile, Abbie 24 259 10.8
#34 Rupp, Olivia 23 190 8.3
#12 Bender, Haley 24 160 6.7
#11 Restori, Alexis 24 158 6.6
#23 Brosnihan, Morgan 24 105 4.4
#44 Roop, Kaleigh 23 93 4.0
#40 Horel, Sydney 22 87 4.0
#20 Cordell, Kara 24 78 3.3
#14 Servello, Alexia 5 40 8.0
#22 Gross, Lauren 20 26 1.3
#24 Bracken, Katie 13 6 0.5
#03 Miller, Kylee 9 2 0.2
#25 Snedden, Jamie 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Zinobile, Abbie 24 101 240 .421 4.2 10.0
#10 Kulick, Abby 24 89 245 .363 3.7 10.2
#34 Rupp, Olivia 23 69 191 .361 3.0 8.3
#12 Bender, Haley 24 50 165 .303 2.1 6.9
#11 Restori, Alexis 24 42 137 .307 1.8 5.7
#40 Horel, Sydney 22 39 74 .527 1.8 3.4
#44 Roop, Kaleigh 23 39 78 .500 1.7 3.4
#23 Brosnihan, Morgan 24 35 127 .276 1.5 5.3
#20 Cordell, Kara 24 23 85 .271 1.0 3.5
#14 Servello, Alexia 5 15 39 .385 3.0 7.8
#22 Gross, Lauren 20 8 27 .296 0.4 1.4
#24 Bracken, Katie 13 2 10 .200 0.2 0.8
#03 Miller, Kylee 9 1 4 .250 0.1 0.4
#25 Snedden, Jamie 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Bender, Haley 24 41 125 .328 1.7 5.2
#10 Kulick, Abby 24 34 90 .378 1.4 3.8
#23 Brosnihan, Morgan 24 18 59 .305 0.8 2.5
#34 Rupp, Olivia 23 16 55 .291 0.7 2.4
#11 Restori, Alexis 24 8 33 .242 0.3 1.4
#14 Servello, Alexia 5 3 11 .273 0.6 2.2
#31 Zinobile, Abbie 24 1 10 .100 0.0 0.4
#20 Cordell, Kara 24 0 11 .000 0.0 0.5
#40 Horel, Sydney 22 0 1 .000 0.0 0.0
#03 Miller, Kylee 9 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Kulick, Abby 24 74 114 .649 3.1 4.8
#11 Restori, Alexis 24 66 101 .653 2.8 4.2
#31 Zinobile, Abbie 24 56 84 .667 2.3 3.5
#34 Rupp, Olivia 23 36 52 .692 1.6 2.3
#20 Cordell, Kara 24 32 48 .667 1.3 2.0
#12 Bender, Haley 24 19 29 .655 0.8 1.2
#23 Brosnihan, Morgan 24 17 33 .515 0.7 1.4
#44 Roop, Kaleigh 23 15 32 .469 0.7 1.4
#22 Gross, Lauren 20 10 15 .667 0.5 0.8
#40 Horel, Sydney 22 9 18 .500 0.4 0.8
#14 Servello, Alexia 5 7 11 .636 1.4 2.2
#24 Bracken, Katie 13 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Zinobile, Abbie 24 175 7.3 58 2.4 117 4.9
#10 Kulick, Abby 24 146 6.1 35 1.5 111 4.6
#34 Rupp, Olivia 23 117 5.1 48 2.1 69 3.0
#TM Team 24 91 3.8 48 2.0 43 1.8
#20 Cordell, Kara 24 90 3.8 32 1.3 58 2.4
#23 Brosnihan, Morgan 24 89 3.7 15 0.6 74 3.1
#11 Restori, Alexis 24 86 3.6 23 1.0 63 2.6
#12 Bender, Haley 24 80 3.3 17 0.7 63 2.6
#44 Roop, Kaleigh 23 78 3.4 37 1.6 41 1.8
#40 Horel, Sydney 22 54 2.5 21 1.0 33 1.5
#22 Gross, Lauren 20 32 1.6 8 0.4 24 1.2
#24 Bracken, Katie 13 13 1.0 6 0.5 7 0.5
#14 Servello, Alexia 5 9 1.8 3 0.6 6 1.2
#25 Snedden, Jamie 2 5 2.5 2 1.0 3 1.5
#03 Miller, Kylee 9 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Restori, Alexis 24 64 2.7
#23 Brosnihan, Morgan 24 55 2.3
#10 Kulick, Abby 24 46 1.9
#12 Bender, Haley 24 26 1.1
#20 Cordell, Kara 24 23 1.0
#34 Rupp, Olivia 23 23 1.0
#31 Zinobile, Abbie 24 22 0.9
#14 Servello, Alexia 5 10 2.0
#44 Roop, Kaleigh 23 5 0.2
#40 Horel, Sydney 22 4 0.2
#24 Bracken, Katie 13 2 0.2
#22 Gross, Lauren 20 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Zinobile, Abbie 24 38 1.6
#22 Gross, Lauren 20 15 0.8
#23 Brosnihan, Morgan 24 9 0.4
#40 Horel, Sydney 22 5 0.2
#20 Cordell, Kara 24 3 0.1
#10 Kulick, Abby 24 3 0.1
#34 Rupp, Olivia 23 3 0.1
#12 Bender, Haley 24 2 0.1
#44 Roop, Kaleigh 23 2 0.1
#11 Restori, Alexis 24 1 0.0
#14 Servello, Alexia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Kulick, Abby 24 31 1.3
#11 Restori, Alexis 24 23 1.0
#20 Cordell, Kara 24 20 0.8
#23 Brosnihan, Morgan 24 17 0.7
#34 Rupp, Olivia 23 13 0.6
#31 Zinobile, Abbie 24 13 0.5
#12 Bender, Haley 24 10 0.4
#44 Roop, Kaleigh 23 6 0.3
#14 Servello, Alexia 5 4 0.8
