Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2022-23 Women's Basketball Cumulative Statistics

Team Stats (4-22, 4-10)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Scoring
Total Points 1321 1774
Points Per Game 50.8 68.2
Scoring Margin -17.4 --
Shooting
FG: Made-Attempted 465-1433 615-1666
FG: Percentage .324 .369
FG: Per Game 17.9 23.7
3PT: Made-Attempted 128-488 149-552
3PT: Percentage .262 .270
3PT: Per Game 4.9 5.7
FT: Made-Attempted 263-421 395-566
FT: Percentage .625 .698
FT: Per Game 10.1 15.2
Rebounding
Total 971 1112
Per Game 37.3 42.8
Margin -5.4 --
Assists
Total 265 356
Per Game 10.2 13.7
Turnovers
Total 607 418
Per Game 23.3 16.1
Margin -7.3 --
Assist/Turnover Ratio 0.4 0.9
Points Off Turnovers 10.5 22.0
Steals
Total 207 312
Per Game 8.0 12.0
Blocks
Total 54 47
Per Game 2.1 1.8
Attendance
Total 890 1379
Per Game 10-89 11-125

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jenkins, China 17 7 435 25.6 89 203 .438 0 1 .000 52 81 .642 230 13.5 57 111 168 9.9 64 28 77 41 20
02 Bates, Cameron 9 9 335 37.2 37 95 .389 5 14 .357 32 53 .604 111 12.3 19 51 70 7.8 19 27 33 10 10
03 Clemons, Chloe 24 24 791 33.0 80 240 .333 47 146 .322 29 42 .690 236 9.8 34 67 101 4.2 24 40 85 22 0
44 Mercier, Karissa 25 25 805 32.2 76 237 .321 38 129 .295 23 31 .742 213 8.5 15 76 91 3.6 90 41 64 38 4
14 Drutarosky, Hailey 21 19 511 24.3 51 147 .347 13 49 .265 20 27 .741 135 6.4 20 60 80 3.8 47 30 56 16 2
23 Richards, Molly 20 6 442 22.1 30 133 .226 13 67 .194 40 54 .741 113 5.7 14 47 61 3.1 32 25 53 15 0
13 Rittenhouse, Hanna 26 26 873 33.6 35 133 .263 11 69 .159 24 32 .750 105 4.0 38 107 145 5.6 71 45 55 23 10
24 Dugan, Paris 25 4 405 16.2 25 122 .205 0 6 .000 27 55 .491 77 3.1 9 25 34 1.4 97 13 108 18 1
04 Rittenhouse, Halle 26 10 415 16.0 23 67 .343 1 3 .333 14 31 .452 61 2.3 26 46 72 2.8 35 11 36 19 6
10 Whalen, Taylor 22 0 213 9.7 19 56 .339 0 4 .000 2 15 .133 40 1.8 9 16 25 1.1 30 5 26 5 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 80 124 4.8 0 0 14 0 0  
Total 26 5225 201.0 465 1433 .324 128 488 .262 263 421 .625 1321 50.81 285 686 971 37.3 509 265 607 207 54
Opponents 26 5225 201.0 615 1666 .369 149 552 .270 395 566 .698 1774 68.23 396 716 1112 42.8 416 356 418 312 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jenkins, China 14 6 355 25.4 72 163 .442 0 0 .000 45 66 .682 189 13.5 42 90 132 9.4 51 27 1.9 62 32 17
03 Clemons, Chloe 14 14 490 35.0 52 143 .364 31 85 .365 17 29 .586 152 10.9 18 48 66 4.7 13 27 1.9 64 15 0
44 Mercier, Karissa 13 13 420 32.3 36 114 .316 18 66 .273 17 21 .810 107 8.2 6 38 44 3.4 47 24 1.8 32 21 3
14 Drutarosky, Hailey 9 8 215 23.9 28 60 .467 7 16 .438 13 19 .684 76 8.4 10 33 43 4.8 20 13 1.4 21 8 2
23 Richards, Molly 14 5 313 22.4 24 106 .226 12 57 .211 30 40 .750 90 6.4 8 36 44 3.1 25 14 1.0 40 11 0
04 Rittenhouse, Halle 14 8 249 17.8 13 37 .351 0 0 .000 8 19 .421 34 2.4 18 30 48 3.4 23 6 0.4 21 10 4
24 Dugan, Paris 13 2 207 15.9 8 55 .145 0 1 .000 18 39 .462 34 2.6 4 15 19 1.5 50 8 0.6 57 9 0
13 Rittenhouse, Hanna 14 14 465 33.2 9 53 .170 2 31 .065 3 6 .500 23 1.6 20 52 72 5.1 40 26 1.9 32 15 9
10 Whalen, Taylor 12 0 111 9.3 6 21 .286 0 1 .000 2 7 .286 14 1.2 6 8 14 1.2 17 3 0.3 14 2 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 47 75 5.4 0 0 0.0 7 0 0  
Total 14 2825 201.8 248 752 .330 70 257 .272 153 246 .622 719 51.36 160 397 557 39.8 286 148 10.6 350 123 36
Opponents 14 2825 201.8 313 919 .341 71 300 .237 234 323 .724 931 66.50 238 381 619 44.2 226 171 12.2 230 190 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Jenkins, China 17 7 435 89 203 .438 0 1 .000 52 81 .642 230 13.5
02 Bates, Cameron 9 9 335 37 95 .389 5 14 .357 32 53 .604 111 12.3
03 Clemons, Chloe 24 24 791 80 240 .333 47 146 .322 29 42 .690 236 9.8
44 Mercier, Karissa 25 25 805 76 237 .321 38 129 .295 23 31 .742 213 8.5
14 Drutarosky, Hailey 21 19 511 51 147 .347 13 49 .265 20 27 .741 135 6.4
23 Richards, Molly 20 6 442 30 133 .226 13 67 .194 40 54 .741 113 5.7
13 Rittenhouse, Hanna 26 26 873 35 133 .263 11 69 .159 24 32 .750 105 4.0
24 Dugan, Paris 25 4 405 25 122 .205 0 6 .000 27 55 .491 77 3.1
04 Rittenhouse, Halle 26 10 415 23 67 .343 1 3 .333 14 31 .452 61 2.3
10 Whalen, Taylor 22 0 213 19 56 .339 0 4 .000 2 15 .133 40 1.8
Total 26 5225 465 1433 .324 128 488 .262 263 421 .625 1321 50.81
Opponents 26 5225 615 1666 .369 149 552 .270 395 566 .698 1774 68.23

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Jenkins, China 17 25.6 .438 .000 .642 3.4 6.5 9.9 1.6 2.4 1.2 13.5
02 Bates, Cameron 9 37.2 .389 .357 .604 2.1 5.7 7.8 3.0 1.1 1.1 12.3
03 Clemons, Chloe 24 33.0 .333 .322 .690 1.4 2.8 4.2 1.7 0.9 0.0 9.8
44 Mercier, Karissa 25 32.2 .321 .295 .742 0.6 3.0 3.6 1.6 1.5 0.2 8.5
14 Drutarosky, Hailey 21 24.3 .347 .265 .741 1.0 2.9 3.8 1.4 0.8 0.1 6.4
23 Richards, Molly 20 22.1 .226 .194 .741 0.7 2.4 3.1 1.3 0.8 0.0 5.7
13 Rittenhouse, Hanna 26 33.6 .263 .159 .750 1.5 4.1 5.6 1.7 0.9 0.4 4.0
24 Dugan, Paris 25 16.2 .205 .000 .491 0.4 1.0 1.4 0.5 0.7 0.0 3.1
04 Rittenhouse, Halle 26 16.0 .343 .333 .452 1.0 1.8 2.8 0.4 0.7 0.2 2.3
10 Whalen, Taylor 22 9.7 .339 .000 .133 0.4 0.7 1.1 0.2 0.2 0.0 1.8
Total 26 201.0 .324 .262 .625 11.0 26.4 37.3 10.2 8.0 2.1 50.81
Opponents 26 201.0 .369 .270 .698 15.2 27.5 42.8 13.7 12.0 1.8 68.23

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lycoming 11/09/22 47-70 L 15-57 .263 1-14 .071 16-22 .727 7 24 31 31.0 23 6 19 1 10 47 47.0
at Arcadia 11/11/22 52-67 L 19-50 .380 6-15 .400 8-16 .500 8 29 37 34.0 19 7 26 0 1 52 49.5
vs Neumann 11/12/22 62-81 L 21-54 .389 7-16 .438 13-20 .650 9 30 39 35.7 21 16 17 2 2 62 53.7
at Penn College 11/16/22 45-72 L 16-54 .296 5-22 .227 8-13 .615 8 19 27 33.5 15 11 24 1 5 45 51.5
at Keuka 11/19/22 52-62 L 20-70 .286 8-32 .250 4-8 .500 19 26 45 35.8 20 15 19 1 8 52 51.6
vs Rose-Hulman 11/20/22 40-55 L 15-58 .259 6-22 .273 4-4 1.000 8 24 32 35.2 12 9 16 1 4 40 49.7
at Hiram 12/03/22 66-78 L 22-62 .355 8-24 .333 14-18 .778 9 26 35 35.1 22 13 17 2 9 66 52.0
vs Shenandoah 12/07/22 53-78 L 18-53 .340 8-28 .286 9-19 .474 5 20 25 33.9 17 12 22 0 6 53 52.1
at Wilson 12/09/22 56-60 L 22-56 .393 4-17 .235 8-10 .800 14 30 44 35.0 15 14 32 5 9 56 52.6
at Colby 12/28/22 30-60 L 9-50 .180 1-12 .083 11-22 .500 10 22 32 34.7 18 3 27 1 15 30 50.3
vs WPI 12/29/22 37-86 L 15-53 .283 1-12 .083 6-9 .667 9 15 24 33.7 17 5 20 4 9 37 49.1
at Penn St.-Behrend 01/04/23 39-90 L 15-64 .234 2-21 .095 7-16 .438 17 23 40 34.3 17 6 17 2 7 39 48.3
vs Pitt.-Bradford 01/07/23 78-69 W 25-54 .463 7-14 .500 21-30 .700 9 29 38 34.5 25 19 26 0 9 78 50.5
at La Roche 01/11/23 44-70 L 15-52 .288 2-7 .286 12-19 .632 10 20 30 34.2 19 5 29 1 9 44 50.1
vs Hilbert 01/14/23 49-53 L 22-52 .423 5-18 .278 0-2 .000 9 24 33 34.1 30 12 24 2 8 49 50.0
vs Penn St.-Altoona 01/18/23 61-64 L 23-61 .377 6-20 .300 9-16 .563 13 35 48 35.0 22 13 23 3 12 61 50.7
at Alfred St. 01/21/23 62-52 W 22-52 .423 8-21 .381 10-16 .625 10 31 41 35.4 21 18 15 4 6 62 51.4
vs Pitt.-Greensburg 01/26/23 36-72 L 13-49 .265 2-14 .143 8-16 .500 13 30 43 35.8 18 6 29 3 6 36 50.5
vs Penn St.-Behrend 01/28/23 49-81 L 16-48 .333 5-12 .417 12-18 .667 6 32 38 35.9 24 11 38 1 11 49 50.4
at Penn St.-Altoona 02/01/23 44-61 L 13-49 .265 7-26 .269 11-17 .647 6 33 39 36.1 17 8 23 8 10 44 50.1
at Pitt.-Bradford 02/04/23 55-50 W 13-51 .255 6-27 .222 23-34 .676 11 33 44 36.4 18 7 24 6 11 55 50.3
vs La Roche 02/08/23 40-85 L 13-53 .245 2-15 .133 12-18 .667 18 26 44 36.8 14 5 35 5 8 40 49.9
vs Alfred St. 02/11/23 69-38 W 25-55 .455 7-22 .318 12-17 .706 10 31 41 37.0 22 17 20 1 8 69 50.7
at Pitt.-Greensburg 02/15/23 48-77 L 16-62 .258 7-26 .269 9-17 .529 21 28 49 37.5 19 9 21 0 7 48 50.6
at Hilbert 02/18/23 45-69 L 17-50 .340 4-14 .286 7-10 .700 7 22 29 37.1 20 12 26 0 11 45 50.4
at Pitt.-Greensburg 02/21/23 62-74 L 25-64 .391 3-17 .176 9-14 .643 19 24 43 37.3 24 6 18 0 6 62 50.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lycoming 11/09/22 70-47 W 25-63 .397 5-17 .294 15-24 .625 12 28 40 40.0 23 16 15 3 6 70 70.0
Arcadia 11/11/22 67-52 W 23-62 .371 9-35 .257 12-18 .667 11 27 38 39.0 22 11 14 2 8 67 68.5
Neumann 11/12/22 81-62 W 27-68 .397 11-33 .333 16-23 .696 15 28 43 40.3 17 15 8 1 9 81 72.7
Penn College 11/16/22 72-45 W 28-69 .406 5-21 .238 11-15 .733 14 24 38 39.8 18 18 14 4 15 72 72.5
Keuka 11/19/22 62-52 W 20-56 .357 6-24 .250 16-22 .727 12 31 43 40.4 14 14 22 1 11 62 70.4
Rose-Hulman 11/20/22 55-40 W 21-52 .404 6-18 .333 7-12 .583 7 31 38 40.0 9 15 13 4 9 55 67.8
Hiram 12/03/22 78-66 W 27-76 .355 8-22 .364 16-22 .727 21 31 52 41.7 14 15 16 3 9 78 69.3
Shenandoah 12/07/22 78-53 W 32-60 .533 3-13 .231 11-19 .579 9 27 36 41.0 13 18 15 0 11 78 70.4
Wilson 12/09/22 60-56 W 24-63 .381 0-4 .000 12-17 .706 10 19 29 39.7 15 12 21 2 10 60 69.2
Colby 12/28/22 60-30 W 21-62 .339 5-22 .227 13-22 .591 18 36 54 41.1 19 13 24 5 13 60 68.3
WPI 12/29/22 86-37 W 32-60 .533 11-22 .500 11-21 .524 17 30 47 41.6 9 22 14 4 10 86 69.9
Penn St.-Behrend 01/04/23 90-39 W 36-74 .486 6-18 .333 12-17 .706 17 35 52 42.5 14 9 13 2 12 90 71.6
Pitt.-Bradford 01/07/23 69-78 L 21-67 .313 5-23 .217 22-31 .710 22 23 45 42.7 24 8 20 0 10 69 71.4
La Roche 01/11/23 70-44 W 23-56 .411 4-17 .235 20-27 .741 14 30 44 42.8 13 13 24 1 14 70 71.3
Hilbert 01/14/23 53-49 W 13-52 .250 1-15 .067 26-36 .722 19 22 41 42.7 10 8 19 0 13 53 70.1
Penn St.-Altoona 01/18/23 64-61 W 21-65 .323 8-30 .267 14-23 .609 14 30 44 42.8 17 15 15 0 9 64 69.7
Alfred St. 01/21/23 52-62 L 18-55 .327 8-18 .444 8-16 .500 10 24 34 42.2 12 15 12 2 7 52 68.6
Pitt.-Greensburg 01/26/23 72-36 W 24-74 .324 5-26 .192 19-21 .905 20 28 48 42.6 17 16 11 6 22 72 68.8
Penn St.-Behrend 01/28/23 81-49 W 31-87 .356 5-21 .238 14-22 .636 28 27 55 43.2 20 18 21 2 25 81 69.5
Penn St.-Altoona 02/01/23 61-44 W 20-73 .274 5-28 .179 16-18 .889 20 33 53 43.7 16 12 12 0 8 61 69.1
Pitt.-Bradford 02/04/23 50-55 L 15-64 .234 2-19 .105 18-24 .750 19 32 51 44.0 23 10 23 0 13 50 68.1
La Roche 02/08/23 85-40 W 31-70 .443 8-24 .333 15-20 .750 12 24 36 43.7 14 19 14 0 22 85 68.9
Alfred St. 02/11/23 38-69 L 13-57 .228 1-19 .053 11-16 .688 9 17 26 42.9 18 4 18 0 7 38 67.6
Pitt.-Greensburg 02/15/23 77-48 W 24-65 .369 6-21 .286 23-29 .793 16 28 44 43.0 14 11 9 4 13 77 68.0
Hilbert 02/18/23 69-45 W 23-60 .383 7-21 .333 16-23 .696 18 28 46 43.1 14 13 19 0 15 69 68.0
Pitt.-Greensburg 02/21/23 74-62 W 22-56 .393 9-21 .429 21-28 .750 12 23 35 42.8 17 16 12 1 11 74 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lycoming 11/09/22 47-70 -23 15-57/25-63 .263/.397 1-14/5-17 .071/.294 16-22/15-24 .727-.625 31/40 -9 6/16 19/15 1/3 10/6 23/23
Arcadia 11/11/22 52-67 -15 19-50/23-62 .380/.371 6-15/9-35 .400/.257 8-16/12-18 .500-.667 37/38 -1 7/11 26/14 0/2 1/8 19/22
Neumann 11/12/22 62-81 -19 21-54/27-68 .389/.397 7-16/11-33 .438/.333 13-20/16-23 .650-.696 39/43 -4 16/15 17/8 2/1 2/9 21/17
Penn College 11/16/22 45-72 -27 16-54/28-69 .296/.406 5-22/5-21 .227/.238 8-13/11-15 .615-.733 27/38 -11 11/18 24/14 1/4 5/15 15/18
Keuka 11/19/22 52-62 -10 20-70/20-56 .286/.357 8-32/6-24 .250/.250 4-8/16-22 .500-.727 45/43 2 15/14 19/22 1/1 8/11 20/14
Rose-Hulman 11/20/22 40-55 -15 15-58/21-52 .259/.404 6-22/6-18 .273/.333 4-4/7-12 1.000-.583 32/38 -6 9/15 16/13 1/4 4/9 12/9
Hiram 12/03/22 66-78 -12 22-62/27-76 .355/.355 8-24/8-22 .333/.364 14-18/16-22 .778-.727 35/52 -17 13/15 17/16 2/3 9/9 22/14
Shenandoah 12/07/22 53-78 -25 18-53/32-60 .340/.533 8-28/3-13 .286/.231 9-19/11-19 .474-.579 25/36 -11 12/18 22/15 0/0 6/11 17/13
Wilson 12/09/22 56-60 -4 22-56/24-63 .393/.381 4-17/0-4 .235/.000 8-10/12-17 .800-.706 44/29 15 14/12 32/21 5/2 9/10 15/15
Colby 12/28/22 30-60 -30 9-50/21-62 .180/.339 1-12/5-22 .083/.227 11-22/13-22 .500-.591 32/54 -22 3/13 27/24 1/5 15/13 18/19
WPI 12/29/22 37-86 -49 15-53/32-60 .283/.533 1-12/11-22 .083/.500 6-9/11-21 .667-.524 24/47 -23 5/22 20/14 4/4 9/10 17/9
Penn St.-Behrend 01/04/23 39-90 -51 15-64/36-74 .234/.486 2-21/6-18 .095/.333 7-16/12-17 .438-.706 40/52 -12 6/9 17/13 2/2 7/12 17/14
Pitt.-Bradford 01/07/23 78-69 9 25-54/21-67 .463/.313 7-14/5-23 .500/.217 21-30/22-31 .700-.710 38/45 -7 19/8 26/20 0/0 9/10 25/24
La Roche 01/11/23 44-70 -26 15-52/23-56 .288/.411 2-7/4-17 .286/.235 12-19/20-27 .632-.741 30/44 -14 5/13 29/24 1/1 9/14 19/13
Hilbert 01/14/23 49-53 -4 22-52/13-52 .423/.250 5-18/1-15 .278/.067 0-2/26-36 .000-.722 33/41 -8 12/8 24/19 2/0 8/13 30/10
Penn St.-Altoona 01/18/23 61-64 -3 23-61/21-65 .377/.323 6-20/8-30 .300/.267 9-16/14-23 .563-.609 48/44 4 13/15 23/15 3/0 12/9 22/17
Alfred St. 01/21/23 62-52 10 22-52/18-55 .423/.327 8-21/8-18 .381/.444 10-16/8-16 .625-.500 41/34 7 18/15 15/12 4/2 6/7 21/12
Pitt.-Greensburg 01/26/23 36-72 -36 13-49/24-74 .265/.324 2-14/5-26 .143/.192 8-16/19-21 .500-.905 43/48 -5 6/16 29/11 3/6 6/22 18/17
Penn St.-Behrend 01/28/23 49-81 -32 16-48/31-87 .333/.356 5-12/5-21 .417/.238 12-18/14-22 .667-.636 38/55 -17 11/18 38/21 1/2 11/25 24/20
Penn St.-Altoona 02/01/23 44-61 -17 13-49/20-73 .265/.274 7-26/5-28 .269/.179 11-17/16-18 .647-.889 39/53 -14 8/12 23/12 8/0 10/8 17/16
Pitt.-Bradford 02/04/23 55-50 5 13-51/15-64 .255/.234 6-27/2-19 .222/.105 23-34/18-24 .676-.750 44/51 -7 7/10 24/23 6/0 11/13 18/23
La Roche 02/08/23 40-85 -45 13-53/31-70 .245/.443 2-15/8-24 .133/.333 12-18/15-20 .667-.750 44/36 8 5/19 35/14 5/0 8/22 14/14
Alfred St. 02/11/23 69-38 31 25-55/13-57 .455/.228 7-22/1-19 .318/.053 12-17/11-16 .706-.688 41/26 15 17/4 20/18 1/0 8/7 22/18
Pitt.-Greensburg 02/15/23 48-77 -29 16-62/24-65 .258/.369 7-26/6-21 .269/.286 9-17/23-29 .529-.793 49/44 5 9/11 21/9 0/4 7/13 19/14
Hilbert 02/18/23 45-69 -24 17-50/23-60 .340/.383 4-14/7-21 .286/.333 7-10/16-23 .700-.696 29/46 -17 12/13 26/19 0/0 11/15 20/14
Pitt.-Greensburg 02/21/23 62-74 -12 25-64/22-56 .391/.393 3-17/9-21 .176/.429 9-14/21-28 .643-.750 43/35 8 6/16 18/12 0/1 6/11 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Pitt.-Bradford (01/07/23)
FIELD GOALS MADE 25 Pitt.-Bradford (01/07/23); Alfred St. (02/11/23); Pitt.-Greensburg (02/21/23)
FIELD GOAL ATTEMPTS 70 Keuka (11/19/22)
3 PT FIELD GOALS MADE 8 Shenandoah (12/07/22); Keuka (11/19/22); Hiram (12/03/22); Alfred St. (01/21/23)
3 PT FG ATTEMPTS 32 Keuka (11/19/22)
FREE THROWS MADE 23 Pitt.-Bradford (02/04/23)
FREE THROW ATTEMPTS 34 Pitt.-Bradford (02/04/23)
REBOUNDS 49 Pitt.-Greensburg (02/15/23)
ASSISTS 19 Pitt.-Bradford (01/07/23)
STEALS 15 Colby (12/28/22)
BLOCKED SHOTS 8 Penn St.-Altoona (02/01/23)
TURNOVERS 38 Penn St.-Behrend (01/28/23)
FOULS 30 Hilbert (01/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Jenkins,China Penn St.-Altoona (01/18/23)
FIELD GOALS MADE 12 Jenkins,China Penn St.-Altoona (01/18/23)
FIELD GOAL ATTEMPTS 22 Jenkins,China Penn St.-Altoona (01/18/23)
3 PT FIELD GOALS MADE 5 Clemons,Chloe; Mercier,Karissa Hilbert (01/14/23); Hiram (12/03/22)
3 PT FG ATTEMPTS 14 Mercier,Karissa Keuka (11/19/22)
FREE THROWS MADE 9 Bates,Cameron Lycoming (11/09/22); Hiram (12/03/22)
FREE THROW ATTEMPTS 13 Bates,Cameron Shenandoah (12/07/22); Hiram (12/03/22)
REBOUNDS 19 Jenkins,China Pitt.-Greensburg (02/21/23)
ASSISTS 6 Mercier,Karissa; Bates,Cameron Pitt.-Bradford (01/07/23); Hiram (12/03/22); Alfred St. (01/21/23)
STEALS 5 Mercier,Karissa Penn St.-Altoona (01/18/23)
BLOCKED SHOTS 5 Bates,Cameron Wilson (12/09/22)
TURNOVERS 9 Clemons,Chloe; Jenkins,China Penn St.-Altoona (01/18/23); Penn St.-Behrend (01/28/23); La Roche (02/08/23)
FOULS 5 Dugan,Paris; Rittenhouse,Hanna; Jenkins,China; Whalen,Taylor; Mercier,Karissa; Paris Dugan Lycoming (11/09/22); WPI (12/29/22); Pitt.-Bradford (01/07/23); Hilbert (01/14/23); Penn St.-Altoona (01/18/23); Penn St.-Behrend (01/28/23); La Roche (02/08/23); Alfred St. (02/11/23); Penn College (11/16/22); Keuka (11/19/22); Colby (12/28/22); Pitt.-Greensburg (02/21/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Clemons, Chloe 24 236 9.8
#12 Jenkins, China 17 230 13.5
#44 Mercier, Karissa 25 213 8.5
#14 Drutarosky, Hailey 21 135 6.4
#23 Richards, Molly 20 113 5.7
#02 Bates, Cameron 9 111 12.3
#13 Rittenhouse, Hanna 26 105 4.0
#24 Dugan, Paris 25 77 3.1
#04 Rittenhouse, Halle 26 61 2.3
#10 Whalen, Taylor 22 40 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Jenkins, China 17 89 203 .438 5.2 11.9
#03 Clemons, Chloe 24 80 240 .333 3.3 10.0
#44 Mercier, Karissa 25 76 237 .321 3.0 9.5
#14 Drutarosky, Hailey 21 51 147 .347 2.4 7.0
#02 Bates, Cameron 9 37 95 .389 4.1 10.6
#13 Rittenhouse, Hanna 26 35 133 .263 1.3 5.1
#23 Richards, Molly 20 30 133 .226 1.5 6.7
#24 Dugan, Paris 25 25 122 .205 1.0 4.9
#04 Rittenhouse, Halle 26 23 67 .343 0.9 2.6
#10 Whalen, Taylor 22 19 56 .339 0.9 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Clemons, Chloe 24 47 146 .322 2.0 6.1
#44 Mercier, Karissa 25 38 129 .295 1.5 5.2
#14 Drutarosky, Hailey 21 13 49 .265 0.6 2.3
#23 Richards, Molly 20 13 67 .194 0.7 3.4
#13 Rittenhouse, Hanna 26 11 69 .159 0.4 2.7
#02 Bates, Cameron 9 5 14 .357 0.6 1.6
#04 Rittenhouse, Halle 26 1 3 .333 0.0 0.1
#24 Dugan, Paris 25 0 6 .000 0.0 0.2
#12 Jenkins, China 17 0 1 .000 0.0 0.1
#10 Whalen, Taylor 22 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Jenkins, China 17 52 81 .642 3.1 4.8
#23 Richards, Molly 20 40 54 .741 2.0 2.7
#02 Bates, Cameron 9 32 53 .604 3.6 5.9
#03 Clemons, Chloe 24 29 42 .690 1.2 1.8
#24 Dugan, Paris 25 27 55 .491 1.1 2.2
#13 Rittenhouse, Hanna 26 24 32 .750 0.9 1.2
#44 Mercier, Karissa 25 23 31 .742 0.9 1.2
#14 Drutarosky, Hailey 21 20 27 .741 1.0 1.3
#04 Rittenhouse, Halle 26 14 31 .452 0.5 1.2
#10 Whalen, Taylor 22 2 15 .133 0.1 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Jenkins, China 17 168 9.9 57 3.4 111 6.5
#13 Rittenhouse, Hanna 26 145 5.6 38 1.5 107 4.1
#TM Team 26 124 4.8 44 1.7 80 3.1
#03 Clemons, Chloe 24 101 4.2 34 1.4 67 2.8
#44 Mercier, Karissa 25 91 3.6 15 0.6 76 3.0
#14 Drutarosky, Hailey 21 80 3.8 20 1.0 60 2.9
#04 Rittenhouse, Halle 26 72 2.8 26 1.0 46 1.8
#02 Bates, Cameron 9 70 7.8 19 2.1 51 5.7
#23 Richards, Molly 20 61 3.1 14 0.7 47 2.4
#24 Dugan, Paris 25 34 1.4 9 0.4 25 1.0
#10 Whalen, Taylor 22 25 1.1 9 0.4 16 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Rittenhouse, Hanna 26 45 1.7
#44 Mercier, Karissa 25 41 1.6
#03 Clemons, Chloe 24 40 1.7
#14 Drutarosky, Hailey 21 30 1.4
#12 Jenkins, China 17 28 1.6
#02 Bates, Cameron 9 27 3.0
#23 Richards, Molly 20 25 1.3
#24 Dugan, Paris 25 13 0.5
#04 Rittenhouse, Halle 26 11 0.4
#10 Whalen, Taylor 22 5 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Jenkins, China 17 20 1.2
#02 Bates, Cameron 9 10 1.1
#13 Rittenhouse, Hanna 26 10 0.4
#04 Rittenhouse, Halle 26 6 0.2
#44 Mercier, Karissa 25 4 0.2
#14 Drutarosky, Hailey 21 2 0.1
#24 Dugan, Paris 25 1 0.0
#10 Whalen, Taylor 22 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Jenkins, China 17 41 2.4
#44 Mercier, Karissa 25 38 1.5
#13 Rittenhouse, Hanna 26 23 0.9
#03 Clemons, Chloe 24 22 0.9
#04 Rittenhouse, Halle 26 19 0.7
#24 Dugan, Paris 25 18 0.7
#14 Drutarosky, Hailey 21 16 0.8
#23 Richards, Molly 20 15 0.8
#02 Bates, Cameron 9 10 1.1
#10 Whalen, Taylor 22 5 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Dugan, Paris 25 108 4.3
#03 Clemons, Chloe 24 85 3.5
#12 Jenkins, China 17 77 4.5
#44 Mercier, Karissa 25 64 2.6
#14 Drutarosky, Hailey 21 56 2.7
#13 Rittenhouse, Hanna 26 55 2.1
#23 Richards, Molly 20 53 2.7
#04 Rittenhouse, Halle 26 36 1.4
#02 Bates, Cameron 9 33 3.7
#10 Whalen, Taylor 22 26 1.2
