Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2022 Women's Lacrosse Cumulative Statistics

Team (4-10, 2-4)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Scoring
Goals 126 181
Assists 40 108
Shots 264 393
Shot Percentage .477 .461
Shots On Goal 91 151
Shots On Goal Percentage .784 .728
Shots Per Game 22.0 32.8
Goal Breakdown
Free Position 35 26
Woman-up 7 8
Woman-down 3 2
Unassisted 86 73
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 35-76 26-66
Free Position: % .461 .394
Miscellaneous
Ground Balls 289 300
Turnovers 269 283
Caused Turnovers 138 164
Draw Controls 105 237
Clears 145-224 124-175
Clear Percentage .647 .709

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Figinski, Katie 12-12 33 11 44 60 .550 47 .783 1 13 25 18 33 8 60 13 0-1-0
3 Waite, Maddie 11-11 29 8 37 70 .414 56 .800 1 7 20 30 31 15 20 6 0-4-0
26 Lanier, Mallie 12-12 25 7 32 44 .568 35 .795 0 5 7 15 19 6 0 4 0-0-0
21 Mason, Jordan 12-12 14 5 19 28 .500 23 .821 1 7 11 47 34 33 2 33 0-2-1
11 Vought, Courtney 12-12 9 4 13 19 .474 16 .842 0 2 6 28 29 18 15 27 0-6-0
9 Geissler, Hanna 11-11 11 1 12 26 .423 19 .731 0 1 4 9 14 7 0 5 0-0-1
15 Larios-Soto, Clara 11-4 4 2 6 10 .400 8 .800 0 0 0 7 9 5 0 1 0-0-0
13 Bock, Hunter 12-12 1 0 1 4 .250 2 .500 0 0 2 22 17 12 1 6 0-0-0
19 Aquino, Cayla 3-1 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Smeal, Shelby 9-6 0 1 1 0 .000 0 .000 0 0 0 15 12 5 0 11 0-2-0
17 Barr, Jess 12-11 0 0 0 0 .000 0 .000 0 0 0 19 11 9 0 3 0-0-0
14 Forrest, Jessie 12-12 0 0 0 0 .000 0 .000 0 0 0 16 7 7 0 10 0-1-1
9 Geissler, Hanna 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
24 Hoffman, Alexus 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Klein, Kaitlyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Larios-Soto, Clara 1-1 0 0 0 2 .000 1 .500 0 0 1 1 1 0 0 0 0-0-0
25 Lasinski, Mackenzie 12-12 0 0 0 0 .000 0 .000 0 0 0 11 15 4 1 3 0-3-0
27 Swank, Zoe 12-12 0 0 0 1 .000 0 .000 0 0 0 45 16 5 0 0 0-0-0
7 Wayman, Bethany 6-2 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 3 16 4 6 10 0-0-0  
Totals 12 126 40 166 264 .477 207 .784 3 35 76 289 269 138 105 134 0-19-3
Opponents 12 181 108 289 393 .461 286 .728 8 26 66 300 283 164 237 108 0-22-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Swank, Zoe 12-10 705:00 181 15.40 105 .367 4 6 393

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Figinski, Katie 6-6 22 7 29 33 .667 27 .818 1 9 14 11 13 4 38 5 0-1-0
26 Lanier, Mallie 6-6 9 5 14 17 .529 15 .882 0 0 0 6 8 3 0 1 0-0-0
3 Waite, Maddie 6-6 8 4 12 28 .286 21 .750 0 1 8 13 16 7 7 2 0-2-0
21 Mason, Jordan 6-6 8 2 10 16 .500 14 .875 1 3 4 20 17 11 0 21 0-1-0
11 Vought, Courtney 6-6 5 3 8 10 .500 9 .900 0 0 3 9 16 10 6 15 0-3-0
9 Geissler, Hanna 5-5 4 1 5 14 .286 8 .571 0 0 2 4 3 5 0 1 0-0-0
15 Larios-Soto, Clara 5-2 2 2 4 7 .286 5 .714 0 0 0 2 4 3 0 1 0-0-0
19 Aquino, Cayla 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Barr, Jess 6-5 0 0 0 0 .000 0 .000 0 0 0 12 6 3 0 1 0-0-0
13 Bock, Hunter 6-6 0 0 0 1 .000 0 .000 0 0 0 5 11 2 0 2 0-0-0
14 Forrest, Jessie 6-6 0 0 0 0 .000 0 .000 0 0 0 11 4 5 0 9 0-0-0
9 Geissler, Hanna 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 2 0-0-0
24 Hoffman, Alexus 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
6 Klein, Kaitlyn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Larios-Soto, Clara 1-1 0 0 0 2 .000 1 .500 0 0 1 1 1 0 0 0 0-0-0
25 Lasinski, Mackenzie 6-6 0 0 0 0 .000 0 .000 0 0 0 5 6 3 1 0 0-0-0
5 Smeal, Shelby 5-3 0 0 0 0 .000 0 .000 0 0 0 8 7 4 0 4 0-1-0
27 Swank, Zoe 6-6 0 0 0 0 .000 0 .000 0 0 0 21 7 3 0 0 0-0-0
7 Wayman, Bethany 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 2 6 3 0 10 0-0-0  
Totals 6 58 25 83 128 .453 100 .781 2 13 32 132 127 66 52 74 0-8-0
Opponents 6 91 58 149 208 .438 149 .716 4 13 33 138 131 66 111 47 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Swank, Zoe 6-5 345:00 91 15.83 58 .389 2 3 208

Game-By-Game

Mount Aloysius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 at Lycoming L 5-17 5 1 6 16 .313 16 1.000 0 2 5 0 0 18 20 7 4
3/10/22 at Chatham L 6-18 6 0 6 20 .300 17 .850 0 2 6 0 0 24 26 7 10
3/23/22 at Wilson W 19-11 19 6 25 36 .528 22 .611 1 5 13 0 1 40 26 17 15
3/26/22 at Keystone W 15-8 15 7 22 28 .536 24 .857 0 5 9 1 1 39 24 22 7
4/01/22 Wells W 14-3 14 7 21 37 .378 26 .703 1 4 11 2 1 40 30 22 9
4/02/22 SUNY Morrisville L 5-17 5 0 5 23 .217 16 .696 0 3 9 0 0 24 21 9 7
4/06/22 at Buffalo State L 7-19 7 1 8 14 .500 11 .786 0 4 6 0 0 17 20 7 6
4/09/22 at Bryn Athyn L 16-17 16 0 16 22 .727 17 .773 0 4 5 2 0 19 26 12 11
4/22/22 St. Mary's L 1-26 1 0 1 7 .143 5 .714 0 0 2 0 0 14 15 3 4
4/23/22 Medaille L 5-19 5 3 8 13 .385 11 .846 0 0 1 1 0 18 20 6 6
4/27/22 at La Roche W 22-6 22 11 33 30 .733 26 .867 1 3 3 0 0 17 17 14 16
4/30/22 at Lancaster Bible L 11-20 11 4 15 18 .611 16 .889 0 3 6 1 0 19 24 12 10
Mount Aloysius 126-181 126 40 166 264 .477 207 .784 3 35 76 7 3 289 269 138 105
Opponents 181-126 181 108 289 393 .461 286 .728 8 26 66 8 2 300 283 164 237

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/22 at Lycoming 5-17 60:00 17 17.00 6 .261 0 1 29
3/10/22 at Chatham 6-18 60:00 18 18.00 7 .280 0 1 28
3/23/22 at Wilson 19-11 60:00 11 11.00 2 .154 1 0 21
3/26/22 at Keystone 15-8 60:00 8 8.00 10 .556 1 0 29
4/01/22 Wells 14-3 60:00 3 3.00 14 .824 1 0 25
4/02/22 SUNY Morrisville 5-17 45:00 17 22.67 7 .292 0 1 29
4/06/22 at Buffalo State 7-19 60:00 19 19.00 11 .367 0 1 41
4/09/22 at Bryn Athyn 16-17 60:00 17 17.00 11 .393 0 1 37
4/22/22 St. Mary's 1-26 60:00 26 26.00 12 .316 0 1 49
4/23/22 Medaille 5-19 60:00 19 19.00 5 .208 0 1 36
4/27/22 at La Roche 22-6 60:00 6 6.00 10 .625 1 0 23
4/30/22 at Lancaster Bible 11-20 60:00 20 20.00 10 .333 0 1 46
Mount Aloysius 126-181 705:00 181 15.40 105 .367 4 8 393
Opponents 181-126 705:00 126 10.72 81 .391 8 4 265

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 Lycoming W 17-5 17 9 26 29 .586 23 .793 1 3 6 0 0 19 18 10 21
3/10/22 Chatham W 18-6 18 9 27 28 .643 25 .893 1 4 9 2 0 32 29 14 18
3/23/22 Wilson L 11-19 11 6 17 21 .524 13 .619 0 1 4 1 0 36 33 21 19
3/26/22 Keystone L 8-15 8 6 14 29 .276 18 .621 0 0 7 1 0 25 31 19 20
4/01/22 at Wells L 3-14 3 0 3 25 .120 17 .680 0 2 6 0 0 32 33 18 12
4/02/22 at SUNY Morrisville W 17-5 17 12 29 29 .586 24 .828 1 1 4 0 1 28 21 6 17
4/06/22 Buffalo State W 19-7 19 9 28 41 .463 30 .732 1 4 4 0 0 21 16 16 22
4/09/22 Bryn Athyn W 17-16 17 11 28 37 .459 28 .757 1 1 3 1 0 29 25 18 26
4/22/22 at St. Mary's W 26-1 26 19 45 49 .531 38 .776 1 1 2 0 0 18 9 8 25
4/23/22 at Medaille W 19-5 19 14 33 36 .528 24 .667 1 3 6 2 1 17 18 7 20
4/27/22 La Roche L 6-22 6 2 8 23 .261 16 .696 0 2 8 0 0 20 25 11 13
4/30/22 Lancaster Bible W 20-11 20 11 31 46 .435 30 .652 1 4 7 1 0 23 25 16 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/22 Lycoming 17-5 60:00 5 5.00 11 .688 1 0 16
3/10/22 Chatham 18-6 60:00 6 6.00 11 .647 1 0 20
3/23/22 Wilson 11-19 60:00 19 19.00 3 .136 0 1 36
3/26/22 Keystone 8-15 60:00 15 15.00 9 .375 0 1 28
4/01/22 at Wells 3-14 60:00 14 14.00 12 .462 0 1 37
4/02/22 at SUNY Morrisville 17-5 60:00 5 5.00 11 .688 1 0 24
4/06/22 Buffalo State 19-7 60:00 7 7.00 4 .364 1 0 14
4/09/22 Bryn Athyn 17-16 60:00 16 16.00 1 .059 1 0 22
4/22/22 at St. Mary's 26-1 60:00 1 1.00 4 .800 1 0 7
4/23/22 at Medaille 19-5 60:00 5 5.00 6 .545 1 0 13
4/27/22 La Roche 6-22 60:00 22 22.00 4 .154 0 1 30
4/30/22 Lancaster Bible 20-11 60:00 11 11.00 5 .313 1 0 18
Opponents 181-126 705:00 126 10.72 81 .391 8 4 265
Mount Aloysius 126-181 705:00 181 15.40 105 .367 4 8 393

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/22 at Lycoming L 5-17 1/9 16/29 16/23 18/19 20/18 4/21 11-22/9-10
3/10/22 at Chatham L 6-18 0/9 20/28 17/25 24/32 26/29 10/18 14-18/13-17
3/23/22 at Wilson W 19-11 6/6 36/21 22/13 40/36 26/33 15/19 15-20/19-20
3/26/22 at Keystone W 15-8 7/6 28/29 24/18 39/25 24/31 7/20 9-17/6-16
4/01/22 Wells W 14-3 7/0 37/25 26/17 40/32 30/33 9/12 22-28/17-33
4/02/22 SUNY Morrisville L 5-17 0/12 23/29 16/24 24/28 21/21 7/17 19-24/16-25
4/06/22 at Buffalo State L 7-19 1/9 14/41 11/30 17/21 20/16 6/22 13-23/12-14
4/09/22 at Bryn Athyn L 16-17 0/11 22/37 17/28 19/29 26/25 11/26 0-0/0-0
4/22/22 St. Mary's L 1-26 0/19 7/49 5/38 14/18 15/9 4/25 6-17/9-9
4/23/22 Medaille L 5-19 3/14 13/36 11/24 18/17 20/18 6/20 9-25/9-12
4/27/22 at La Roche W 22-6 11/2 30/23 26/16 17/20 17/25 16/13 11-11/4-6
4/30/22 at Lancaster Bible L 11-20 4/11 18/46 16/30 19/23 24/25 10/24 16-19/10-13
Mount Aloysius 126-181 40/108 264/393 207/286 289/300 269/283 105/237 145-224/124-175
Opponents 181-126 108/40 393/264 286/207 300/289 283/269 237/105 124-175/145-224

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 La Roche (4/27/22)
GOALS 22 La Roche (4/27/22)
ASSISTS 11 La Roche (4/27/22)
SHOTS 37 Wells (4/01/22)
SHOTS ON GOAL 26 Wells (4/01/22); La Roche (4/27/22)
SAVES 14 Wells (4/01/22)
GROUND BALLS 40 Wells (4/01/22); Wilson (3/23/22)
TURNOVERS 30 Wells (4/01/22)
CAUSED TURNOVERS 22 Wells (4/01/22); Keystone (3/26/22)
CLEARS 22 Wells (4/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Maddie Waite Wilson (3/23/22)
GOALS 8 Maddie Waite; Katie Figinski Wilson (3/23/22); La Roche (4/27/22)
ASSISTS 4 Katie Figinski Wells (4/01/22)
SHOTS 15 Maddie Waite Wilson (3/23/22)
SHOTS ON GOAL 9 Maddie Waite; Katie Figinski Wilson (3/23/22); La Roche (4/27/22)
SAVES 14 Zoe Swank Wells (4/01/22)
GROUND BALLS 10 Zoe Swank Keystone (3/26/22)
TURNOVERS 8 Maddie Waite; Katie Figinski Wells (4/01/22); Keystone (3/26/22)
CAUSED TURNOVERS 5 Maddie Waite; Jordan Mason Wells (4/01/22); Wilson (3/23/22); Keystone (3/26/22); Buffalo State (4/06/22)