Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Morgan 1-1 1-1 0-0 0-0 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Conlon, Caylie 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-0 0-0
Coppersmith, Brooklyn 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Davis, Julia 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Hinch, Emily 0-2 0-2 0-0 0-0  —   —   —   —  0-1 0-1 L 2 0-2 0-0 0-0
Miller, Amelia 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Scott, Samara 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 4-8 4-8 0-0 0-0 1-1 1-1 0-2 1-1 0-2 1-1 0-0 0-0
Percentage .333 .333 .000 .000 .500 .500 .000 .500 .000 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conlon, Caylie / Allen, Morgan Allen, Morgan 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Miller, Amelia / Hinch, Emily Hinch, Emily 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Hinch, Emily / Scott, Samara Scott, Samara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Coppersmith, Brooklyn / Davis, Julia Davis, Julia 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Total 3-3 3-3 0-0 0-0 2-0 0-2 1-1 0-0 0-0
Percentage .500 .500 .000 .000 1.000 .000 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conlon, Caylie 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Davis, Julia 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Miller, Amelia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Allen, Morgan 2-0 2-0 0-0 0-0 2-0  —   —  W 2 2-0 0-0 0-0
Scott, Samara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hinch, Emily 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Coppersmith, Brooklyn 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Total 3-3 3-3 0-0 0-0 2-0 0-2 1-1 0-0 0-0
Percentage .500 .500 .000 .000 1.000 .000 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/25 at Alfred University L 1-6 L W L L L L W L L
9/6/25 at Houghton University W 4-3 W L L W L W W L W