Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Morgan 6-7 6-7 0-0 2-2 6-7  —   —   —   —   —  W 1 5-5 0-0 0-0
Conlon, Caylie 5-7 5-7 0-0 0-4  —  5-7  —   —   —   —  W 1 3-6 0-0 0-0
Coppersmith, Brooklyn 5-7 5-7 0-0 2-2  —   —   —  2-2 3-5  —  L 1 4-6 0-0 0-0
Davis, Julia 3-8 3-8 0-0 2-2  —   —  0-2 3-6  —   —  L 2 3-7 0-0 0-0
Hinch, Emily 0-3 0-3 0-0 0-0  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Kitchen, Lauryn 2-8 2-8 0-0 2-2  —   —  2-8  —   —   —  L 5 2-7 0-0 0-0
Mento, Kaylee 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Miller, Amelia 5-3 5-3 0-0 3-0  —   —   —   —  1-2 4-1 W 1 5-2 0-0 0-0
Scott, Samara 2-1 2-1 0-0 0-0  —   —   —   —  0-1 2-0 L 1 2-1 0-0 0-0
Total 28-45 28-45 0-0 11-12 6-7 5-7 2-10 5-8 4-9 6-4 0-0 0-0
Percentage .384 .384 .000 .478 .462 .417 .167 .385 .308 .600 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conlon, Caylie Allen, Morgan 8-4 8-4 0-0 3-1 8-4  —   —  L 3 5-4 0-0 0-0
Davis, Julia Kitchen, Lauryn 4-4 4-4 0-0 3-1  —  4-4  —  L 2 4-4 0-0 0-0
Miller, Amelia Scott, Samara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Miller, Amelia Coppersmith, Brooklyn 4-4 4-4 0-0 2-2  —   —  4-4 L 1 4-4 0-0 0-0
Miller, Amelia Hinch, Emily 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Coppersmith, Brooklyn Davis, Julia 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Coppersmith, Brooklyn Kitchen, Lauryn 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Mento, Kaylee Scott, Samara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hinch, Emily Scott, Samara 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 19-18 19-18 0-0 8-4 8-4 4-8 7-6 0-0 0-0
Percentage .514 .514 .000 .667 .667 .333 .538 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conlon, Caylie 8-4 8-4 0-0 3-1 8-4  —   —  L 3 5-4 0-0 0-0
Davis, Julia 4-6 4-6 0-0 3-1  —  4-6  —  L 2 4-5 0-0 0-0
Kitchen, Lauryn 4-6 4-6 0-0 3-1  —  4-6  —  L 4 4-5 0-0 0-0
Miller, Amelia 4-6 4-6 0-0 2-2  —   —  4-6 L 1 4-5 0-0 0-0
Allen, Morgan 8-4 8-4 0-0 3-1 8-4  —   —  L 3 5-4 0-0 0-0
Scott, Samara 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Coppersmith, Brooklyn 3-8 3-8 0-0 2-2  —  0-4 3-4 L 4 3-6 0-0 0-0
Mento, Kaylee 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Hinch, Emily 1-2 1-2 0-0 0-0  —   —  1-2 L 1 1-2 0-0 0-0
Total 18-18 18-18 0-0 8-4 8-4 4-8 6-6 0-0 0-0
Percentage .500 .500 .000 .667 .667 .333 .500 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Morgan 2-2 2-2  —   —   —   —   —  W 1 2-2 0-0 0-0
Conlon, Caylie 0-4  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Coppersmith, Brooklyn 2-2  —   —   —   —  2-2  —  L 1 2-2 0-0 0-0
Davis, Julia 2-2  —   —   —  2-2  —   —  L 1 2-2 0-0 0-0
Kitchen, Lauryn 2-2  —   —  2-2  —   —   —  L 1 2-2 0-0 0-0
Miller, Amelia 3-0  —   —   —   —   —  3-0 W 3 3-0 0-0 0-0
Total 11-12 2-2 0-4 2-2 2-2 2-2 3-0 0-0 0-0
Percentage .478 .500 .000 .500 .500 .500 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conlon, Caylie Allen, Morgan 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Davis, Julia Kitchen, Lauryn 3-1  —  3-1  —  W 3 3-1 0-0 0-0
Miller, Amelia Coppersmith, Brooklyn 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Total 8-4 3-1 3-1 2-2 0-0 0-0
Percentage .667 .750 .750 .500 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Conlon, Caylie 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Davis, Julia 3-1  —  3-1  —  W 3 3-1 0-0 0-0
Kitchen, Lauryn 3-1  —  3-1  —  W 3 3-1 0-0 0-0
Miller, Amelia 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Allen, Morgan 3-1 3-1  —   —  W 3 3-1 0-0 0-0
Coppersmith, Brooklyn 2-2  —   —  2-2 L 1 2-2 0-0 0-0
Total 8-4 3-1 3-1 2-2 0-0 0-0
Percentage .667 .750 .750 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/25 at Alfred University L 1-6 L W L L L L W L L
9/6/25 at Houghton University W 4-3 W L L W L W W L W
9/10/25 Saint Vincent WTEN L 2-5 L W L L L W W L L
9/13/25 at Waynesburg L 3-4 W W L L L L W W W
9/14/25 Penn State Behrend L 0-6 L L L L L u L L L
9/15/25 La Roche University W 6-1 W L W W W W W W W
9/20/25 at Carlow W 5-2 L L W W W W W W W
9/21/25 at Penn State Altoona L 3-4 W L L L L W W W L
9/26/25 at Penn College W 6-1 W W L W W W W u W
9/27/25 at Grove City L 0-7 L L L L L L L L L
10/11/25 at Pitt-Greensburg Women L 3-4 L L L W W W L L W
10/18/25 at Penn State Behrend L 0-4 L u u L L u u L L
4/9/26 at Waynesburg L 2-5 W W L L L L L L W