Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

MTA (1-9) -VS- Thiel (5-6)

Box Score

MTA logo
0
vs
Thiel logo
3

MTA (1-9)
-VS-
Thiel (5-6)

Team Score By Period
Team 1 2 3
MTA MTA 17 18 19
Winner Thiel THI 25 25 25
Date:
9/13/2014
Time:
2:00 PM
Site:
Meadville, Pa. (David V. Wise Center)
Attendance:
75
VIEW
Match History vs Thiel

Match Details

Game Statistics By Set
Set MTA Thiel
K E TA % K E TA %
Set #1 10 10 26 .000 13 5 34 .235
Set #2 4 6 16 -.125 11 5 26 .231
Set #3 9 9 31 .000 14 3 44 .250
Total 23 25 73 -.027 38 13 104 .240
Team Statistical Comparison
Statistic Team Comparison
MTA - THI
Points
28.0
54.5
Kills
23
38
Aces
2
7
Blocks
3
9
Assists
21
32
Digs
57
36

Game Leaders

MTA - Leaders
Statistic Leaders
Kills Miles, Kristin (7), Fornari, Lakyn (6), Mercer, Lindsey (3)
Aces Hall, Lyndsey (1), Mercer, Lindsey (1)
Blocks Hall, Lyndsey (2), Fornari, Lakyn (2)
Assists Reed, Katie (13), DeMasi, Jordan (7), Fornari, Lakyn (1)
Digs Mercer, Lindsey (15), Hall, Lyndsey (13), Wright, Brenna (9)
THI - Leaders
Statistic Leaders
Kills Lenora Boyer (11), Veronica Brueggman (10), Alex Hall (8)
Aces Lenora Boyer (2), Megan Sweeny (1), Alex Hall (1)
Blocks Veronica Brueggman (4), Bailey Holmes (3), Shaina Marini (2)
Assists Jenny Shelley (29), Lauren Downs (2), Ashley Baer (1)
Digs Lauren Downs (9), Ashley Baer (7), Megan Sweeny (5)

Individual Statistics

MTA (1-9)

MTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ruddock, Megan 3 2 3 8 -.125 0 0 0 0 0-0 0 0 1 1 0 0 2.0
2 2 Reed, Katie 3 1 0 2 .500 13 0 0 0 0-0 0 0 0 7 0 0 1.0
3 3 Hall, Lyndsey 3 0 1 4 -.250 0 0 1 0 1-0 1 1 0 13 0 2 2.5
6 6 Wright, Brenna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 3 0.0
7 7 Mercer, Lindsey 3 3 5 10 -.200 0 0 1 0 1-0 0 0 0 15 1 0 4.0
8 8 DeMasi, Jordan 3 1 1 4 .000 7 0 0 0 0-0 0 0 0 4 0 0 1.0
9 9 Walters, Alyssa 3 0 2 5 -.400 0 0 0 2 0-2 0 0 0 5 0 2 0.0
10 10 Fornari, Lakyn 3 6 5 14 .071 1 0 0 0 0-0 1 1 0 1 0 0 7.5
12 12 Shumaker, Kassidy 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Miles, Kristin 3 7 5 15 .133 0 0 0 0 0-0 0 0 0 0 0 0 7.0
16 16 Snedden, Jamie 3 3 3 7 .000 0 0 0 0 0-0 0 0 0 2 1 0 3.0
Totals 23 25 73 -.027 21 0 2 2 2-2 2 2 1 57 2 7 28
MTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ruddock, Megan 3 0 0 1 1 0 0 2.0
2 2 Reed, Katie 3 0 0 0 7 0 0 1.0
3 3 Hall, Lyndsey 3 1 1 0 13 0 2 2.5
6 6 Wright, Brenna 3 0 0 0 9 0 3 0.0
7 7 Mercer, Lindsey 3 0 0 0 15 1 0 4.0
8 8 DeMasi, Jordan 3 0 0 0 4 0 0 1.0
9 9 Walters, Alyssa 3 0 0 0 5 0 2 0.0
10 10 Fornari, Lakyn 3 1 1 0 1 0 0 7.5
12 12 Shumaker, Kassidy 3 0 0 0 0 0 0 0.0
14 14 Miles, Kristin 3 0 0 0 0 0 0 7.0
16 16 Snedden, Jamie 3 0 0 0 2 1 0 3.0
Totals 2 2 1 57 2 7 28

Thiel (5-6)

THI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Megan Sweeny 1 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 4 1.0
4 4 Alex Hall 1 8 2 21 .286 0 0 1 0 1-0 1 0 1 5 0 1 10.0
9 9 Shaina Marini 1 1 0 8 .125 0 0 0 0 0-0 2 0 1 0 0 0 3.0
10 10 Lenora Boyer 1 11 3 26 .308 0 0 2 1 2-1 1 0 0 2 0 0 14.0
15 15 Lauren Downs 1 0 0 2 .000 2 0 0 3 0-3 0 0 0 9 0 0 0.0
16 16 Veronica Brueggman 1 10 5 19 .263 0 0 1 1 1-1 2 2 1 1 0 0 14.0
17 17 Hannah Budzowski 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Ashley Baer 1 0 0 2 .000 1 0 1 0 1-0 0 0 0 7 0 0 1.0
22 22 Jenny Shelley 1 3 0 5 .600 29 0 1 1 1-1 0 1 0 4 0 0 4.5
24 24 Bailey Holmes 1 5 1 16 .250 0 0 0 0 0-0 1 2 2 1 0 0 7.0
TM TM TEAM 0 0 -
Totals 38 13 104 .240 32 0 7 6 7-6 7 5 5 36 0 5 54.5
THI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Megan Sweeny 1 0 0 0 5 0 4 1.0
4 4 Alex Hall 1 1 0 1 5 0 1 10.0
9 9 Shaina Marini 1 2 0 1 0 0 0 3.0
10 10 Lenora Boyer 1 1 0 0 2 0 0 14.0
15 15 Lauren Downs 1 0 0 0 9 0 0 0.0
16 16 Veronica Brueggman 1 2 2 1 1 0 0 14.0
17 17 Hannah Budzowski 1 0 0 0 2 0 0 0.0
21 21 Ashley Baer 1 0 0 0 7 0 0 1.0
22 22 Jenny Shelley 1 0 1 0 4 0 0 4.5
24 24 Bailey Holmes 1 1 2 2 1 0 0 7.0
TM TM TEAM 0
Totals 7 5 5 36 0 5 54.5