Skip To Main Content

Mount Aloysius College Athletics

2014 Women's Volleyball Cumulative Statistics - Mount Aloysius College Athletics

2014 Women's Volleyball Cumulative Statistics

Team (9-21, 4-5)

Overall Team Statistics
Statistic MTA Opponents
Attack
Kills 1072 1209
Errors 681 534
Attempts 3654 3774
Percent .107 .179
Kills Per Set 9.7 10.9
Set
Assists 960 1072
Assists Per Set 8.6 9.7
Ball Handling Errors 47 37
Serve
Aces 99 225
Errors 123 190
Aces Per Set .9 2.0
Receptions
Errors 243 111
Errors Per Set 2.2 1.0
Defense
Digs 1643 1657
Digs Per Set 14.8 14.9
Blocking
Solo 120 97
Assists 92 183
Errors 67 102
Blocks 166.0 188.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ruddock, Megan 111 30 13 219.0 1.97 160 1.44 90 484 .145 4 0.04 1 0.01 7
2 Reed, Katie 111 30 2 23.5 0.21 3 0.03 6 34 -.088 431 3.88 18 0.16 8
3 Hall, Lyndsey 96 27 0 15.5 0.16 1 0.01 6 46 -.109 1 0.01 13 0.14 12
5 Cunningham, Briana 91 26 13 20.0 0.22 11 0.12 19 117 -.068 4 0.04 9 0.10 10
6 Wright, Brenna 108 29 1 24.0 0.22 15 0.14 27 163 -.074 7 0.06 9 0.08 12
7 Mercer, Lindsey 105 29 14 290.5 2.77 264 2.51 156 876 .123 14 0.13 16 0.15 20
8 DeMasi, Jordan 111 30 14 46.5 0.42 28 0.25 6 100 .220 454 4.09 18 0.16 27
9 Walters, Alyssa 25 13 0 5.5 0.22 1 0.04 6 21 -.238 5 0.20 4 0.16 9
10 Fornari, Lakyn 111 30 1 232.5 2.09 220 1.98 123 672 .144 6 0.05 5 0.05 3
11 Charlton, Abigail 6 3 0 3.0 0.50 0 0.00 1 3 -.333 0 0.00 3 0.50 1
12 Shumaker, Kassidy 109 30 1 93.5 0.86 76 0.70 38 276 .138 15 0.14 0 0.00 1
14 Miles, Kristin 94 25 11 228.5 2.43 184 1.96 116 473 .144 2 0.02 3 0.03 10
16 Snedden, Jamie 110 30 14 135.0 1.23 109 0.99 87 388 .057 17 0.15 0 0.00 3
17 Malovich, Morgan 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 111 30 1,337.0 12.05 1072 9.66 681 3654 .107 960 8.65 99 0.89 123
Opponents 111 30 1,622.5 14.62 1209 10.89 534 3774 .179 1072 9.66 225 2.03 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ruddock, Megan 111 41 0.37 1 1 .000 0.01 46 24 70.0 0.63 23 1
2 Reed, Katie 111 128 1.15 2 0 .000 0.02 2 1 3.0 0.03 1 10
3 Hall, Lyndsey 96 236 2.46 40 107 .626 0.42 1 1 2.0 0.02 0 0
5 Cunningham, Briana 91 176 1.93 31 67 .537 0.34 0 0 0 0.00 0 1
6 Wright, Brenna 108 366 3.39 69 147 .531 0.64 0 0 0 0.00 0 2
7 Mercer, Lindsey 105 297 2.83 55 198 .722 0.52 8 5 13.0 0.12 5 12
8 DeMasi, Jordan 111 143 1.29 1 3 .667 0.01 0 1 1.0 0.01 2 7
9 Walters, Alyssa 25 48 1.92 7 12 .417 0.28 0 1 1.0 0.04 0 0
10 Fornari, Lakyn 111 88 0.79 22 54 .593 0.20 3 9 12.0 0.11 3 2
11 Charlton, Abigail 6 12 2.00 3 0 .000 0.50 0 0 0 0.00 0 0
12 Shumaker, Kassidy 109 18 0.17 2 2 .000 0.02 10 15 25.0 0.23 14 4
14 Miles, Kristin 94 36 0.38 1 0 .000 0.01 33 17 50.0 0.53 8 2
16 Snedden, Jamie 110 46 0.42 2 3 .333 0.02 17 18 35.0 0.32 11 6
17 Malovich, Morgan 4 8 2.00 1 0 .000 0.25 0 0 0 0.00 0 0
Total 111 1643 14.80 241 620 .611 2.17 120 92 166.0 1.50 67 47
Opponents 111 1657 14.93 111 579 .808 1.00 97 183 188.5 1.70 102 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ruddock, Megan 38 9 3 71.5 1.88 56 1.47 32 170 .141 1 0.03 0 0.00 1
2 Reed, Katie 38 9 0 8.0 0.21 1 0.03 4 12 -.250 163 4.29 7 0.18 1
3 Hall, Lyndsey 35 9 0 3.0 0.09 0 0.00 4 15 -.267 0 0.00 3 0.09 3
5 Cunningham, Briana 34 9 3 8.0 0.24 4 0.12 5 52 -.019 2 0.06 4 0.12 3
6 Wright, Brenna 38 9 0 9.0 0.24 3 0.08 10 59 -.119 3 0.08 6 0.16 2
7 Mercer, Lindsey 38 9 3 111.5 2.93 100 2.63 59 333 .123 4 0.11 5 0.13 9
8 DeMasi, Jordan 38 9 3 13.0 0.34 4 0.11 1 23 .130 154 4.05 9 0.24 8
9 Walters, Alyssa 4 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Fornari, Lakyn 38 9 0 81.0 2.13 77 2.03 47 234 .128 3 0.08 2 0.05 1
12 Shumaker, Kassidy 38 9 0 37.5 0.99 32 0.84 13 84 .226 4 0.11 0 0.00 1
14 Miles, Kristin 38 9 3 95.0 2.50 72 1.89 58 210 .067 1 0.03 3 0.08 8
16 Snedden, Jamie 38 9 3 39.5 1.04 33 0.87 25 110 .073 6 0.16 0 0.00 0
Total 38 9 477.0 12.55 382 10.05 258 1304 .095 341 8.97 39 1.03 37
Opponents 38 9 499.5 13.14 384 10.11 206 1310 .136 332 8.74 56 1.47 47

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ruddock, Megan 38 13 0.34 0 0 .000 0.00 12 7 19.0 0.50 7 1
2 Reed, Katie 38 64 1.68 2 0 .000 0.05 0 0 0 0.00 0 3
3 Hall, Lyndsey 35 74 2.11 10 28 .643 0.29 0 0 0 0.00 0 0
5 Cunningham, Briana 34 88 2.59 6 5 -.200 0.18 0 0 0 0.00 0 0
6 Wright, Brenna 38 149 3.92 17 52 .673 0.45 0 0 0 0.00 0 1
7 Mercer, Lindsey 38 144 3.79 14 78 .821 0.37 6 1 7.0 0.18 3 8
8 DeMasi, Jordan 38 57 1.50 0 0 .000 0.00 0 0 0 0.00 0 5
9 Walters, Alyssa 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Fornari, Lakyn 38 32 0.84 4 19 .789 0.11 0 4 4.0 0.11 1 2
12 Shumaker, Kassidy 38 7 0.18 0 0 .000 0.00 3 5 8.0 0.21 3 1
14 Miles, Kristin 38 24 0.63 0 0 .000 0.00 16 8 24.0 0.63 6 2
16 Snedden, Jamie 38 12 0.32 0 2 1.000 0.00 4 5 9.0 0.24 3 3
Total 38 667 17.55 55 187 .706 1.45 41 30 56.0 1.47 23 26
Opponents 38 512 13.47 44 175 .749 1.16 20 79 59.5 1.57 33 19

Match-By-Match

MTA

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Swarthmore L 3 24 9 75 .200 15 2 6 6 22 0 2 0 1.0 0 27.0
8/29/2014 at Salisbury L 3 18 15 64 .047 17 2 2 15 23 0 0 1 0.0 1 20.0
8/30/2014 vs STEVENS L 3 22 11 81 .136 21 0 4 9 38 1 0 2 1.0 4 23.0
8/30/2014 vs Clark L 4 39 16 128 .180 36 3 3 12 48 4 0 5 4.0 0 46.0
9/06/2014 at Valley Forge Chr W 3 27 12 85 .176 26 5 6 4 30 4 10 5 9.0 0 41.0
9/10/2014 LYCO L 3 30 14 96 .167 23 2 3 6 25 4 4 5 6.0 0 38.0
9/12/2014 at Adrian L 3 18 13 72 .069 15 2 5 10 74 2 2 2 3.0 0 23.0
9/12/2014 vs Manhattanville L 4 43 39 121 .033 38 5 7 5 78 3 4 2 5.0 1 53.0
9/13/2014 at Allegheny L 3 24 26 105 -.019 23 1 4 10 43 2 0 1 2.0 1 27.0
9/13/2014 vs Thiel L 3 23 25 73 -.027 21 2 2 7 57 2 2 1 3.0 2 28.0
9/15/2014 at Saint Vincent L 3 33 25 118 .068 31 4 2 5 47 4 0 2 4.0 0 41.0
9/18/2014 at Baptist Bible W 4 43 35 151 .053 40 2 5 4 68 4 4 4 6.0 0 51.0
9/20/2014 vs HUNTERW W 5 46 28 130 .138 39 6 6 28 78 7 16 2 15.0 0 67.0
9/20/2014 vs Ramapo L 3 23 15 82 .098 20 1 1 12 26 2 6 0 5.0 0 29.0
9/20/2014 at FDU-Florham L 3 24 25 86 -.012 22 4 3 10 37 1 4 0 3.0 0 31.0
9/24/2014 WAY L 5 59 30 202 .144 51 2 3 5 41 11 2 1 12.0 5 73.0
9/25/2014 LBCW W 4 53 21 186 .172 49 4 7 12 36 11 0 2 11.0 0 68.0
9/27/2014 at Behrend L 5 39 33 154 .039 35 2 2 4 79 2 2 4 3.0 5 44.0
9/27/2014 at Pitt-Bradford W 5 50 39 197 .056 46 5 1 3 111 8 0 3 8.0 0 63.0
9/29/2014 EMUWVB L 3 28 16 103 .117 27 0 4 8 29 2 2 4 3.0 2 31.0
10/01/2014 GRNW W 4 53 32 157 .134 40 6 7 3 83 7 2 2 8.0 3 67.0
10/04/2014 ALFRED L 3 33 16 101 .168 32 4 6 7 52 1 0 1 1.0 1 38.0
10/04/2014 SU L 4 36 15 112 .188 35 5 5 7 83 5 0 1 5.0 0 46.0
10/08/2014 HOOD W 4 44 17 179 .151 38 4 2 6 41 9 4 3 11.0 4 59.0
10/15/2014 ALT L 4 38 29 145 .062 35 6 6 4 69 2 2 0 3.0 0 47.0
10/18/2014 at Medaille College L 4 49 29 138 .145 41 3 5 7 75 3 10 2 8.0 1 60.0
10/21/2014 at La Roche College W 5 53 28 148 .169 50 6 7 6 64 6 2 0 7.0 0 66.0
10/25/2014 DYC W 5 41 23 155 .116 41 2 6 8 80 11 4 5 13.0 2 56.0
10/29/2014 at Franciscan L 3 22 26 93 -.043 21 2 2 7 46 0 4 4 2.0 3 26.0
11/01/2014 at Hilbert College L 3 37 19 117 .154 32 7 1 13 60 2 4 3 4.0 12 48.0
MTA 111 1072 681 3654 .107 960 99 123 243 1643 120 92 67 166.0 47 1,337.0
Opponents 111 1209 534 3774 .179 1072 225 190 111 1657 97 183 102 188.5 37 1,622.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 9.66
Assists Per Set 8.65
Service Aces Per Set 0.89
Reception Errors Per Set 2.19
Digs Per Set 14.80
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.42
Points Per Set 12.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Swarthmore W 3 35 6 79 .367 33 9 6 1 45 1 6 0 4.0 4 48.0
8/29/2014 Salisbury W 3 41 11 78 .385 38 15 7 2 23 1 4 1 3.0 0 59.0
8/30/2014 vs STEVENS W 3 47 14 108 .306 42 9 2 0 41 0 6 0 3.0 0 59.0
8/30/2014 vs Clark W 4 49 16 149 .221 45 15 14 4 71 0 6 1 3.0 3 67.0
9/06/2014 Valley Forge Chr L 3 24 17 98 .071 22 4 11 5 37 3 1 2 3.5 0 31.5
9/10/2014 at LYCO W 3 35 6 93 .312 35 6 6 2 50 1 2 4 2.0 0 43.0
9/12/2014 Adrian W 3 35 15 87 .230 34 8 4 2 52 11 0 5 11.0 0 54.0
9/12/2014 vs Manhattanville W 4 35 19 132 .121 35 5 6 5 71 6 10 14 11.0 0 51.0
9/13/2014 Allegheny W 3 33 16 96 .177 31 10 2 1 51 1 12 0 7.0 0 50.0
9/13/2014 vs Thiel W 3 38 13 104 .240 32 7 6 5 36 7 5 5 9.5 0 54.5
9/15/2014 Saint Vincent W 3 40 16 110 .218 37 5 1 4 49 5 8 2 9.0 0 54.0
9/18/2014 Baptist Bible L 4 43 30 153 .085 42 4 7 2 69 2 2 4 3.0 0 50.0
9/20/2014 vs HUNTERW L 5 58 21 134 .276 51 9 10 6 45 9 14 4 16.0 0 83.0
9/20/2014 vs Ramapo W 3 39 11 98 .286 34 8 4 3 72 1 0 6 1.0 0 48.0
9/20/2014 FDU-Florham W 3 34 14 91 .220 30 11 7 4 32 1 10 0 6.0 2 51.0
9/24/2014 at WAY W 5 38 25 165 .079 36 4 8 4 83 6 2 0 7.0 0 49.0
9/25/2014 at LBCW L 4 47 13 188 .181 28 12 7 4 104 3 0 1 3.0 1 62.0
9/27/2014 Behrend W 5 56 20 143 .252 51 5 10 1 63 2 8 1 6.0 2 67.0
9/27/2014 Pitt-Bradford L 5 45 35 174 .057 40 3 6 11 69 2 18 1 11.0 4 59.0
9/29/2014 at EMUWVB W 3 38 14 95 .253 34 8 9 0 45 0 4 2 2.0 1 48.0
10/01/2014 at GRNW L 4 28 22 133 .045 25 3 3 6 50 3 6 13 6.0 5 37.0
10/04/2014 at ALFRED W 3 40 7 101 .327 33 7 9 4 51 5 0 2 5.0 2 52.0
10/04/2014 at SU W 4 37 16 143 .147 31 7 9 5 53 4 10 4 9.0 0 53.0
10/08/2014 at HOOD L 4 39 28 162 .068 37 6 8 4 65 10 2 12 11.0 5 56.0
10/15/2014 at ALT W 4 44 29 154 .097 28 4 3 6 78 6 2 11 7.0 1 55.0
10/18/2014 Medaille College W 4 55 21 165 .206 53 7 8 3 55 1 12 1 7.0 0 69.0
10/21/2014 La Roche College L 5 55 33 167 .132 47 6 5 6 56 4 14 0 11.0 0 72.0
10/25/2014 at DYC L 5 35 18 160 .106 33 8 6 2 64 0 5 0 2.5 1 45.5
10/29/2014 Franciscan W 3 36 16 110 .182 25 7 3 2 46 1 10 3 6.0 0 49.0
11/01/2014 Hilbert College W 3 30 12 104 .173 30 13 3 7 31 1 4 3 3.0 6 46.0
Opponents 111 1209 534 3774 .179 1072 225 190 111 1657 97 183 102 188.5 37 1,622.5
MTA 111 1072 681 3654 .107 960 99 123 243 1643 120 92 67 166.0 47 1,337.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 10.89
Assists Per Set 9.66
Service Aces Per Set 2.03
Reception Errors Per Set 1.00
Digs Per Set 14.93
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.33
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Mercer, Lindsey 264
Fornari, Lakyn 220
Miles, Kristin 184
Ruddock, Megan 160
Snedden, Jamie 109
Team Leaders: Assists
Player High
Assists
DeMasi, Jordan 454
Reed, Katie 431
Snedden, Jamie 17
Shumaker, Kassidy 15
Mercer, Lindsey 14
Team Leaders: Service Aces
Player High
Service Aces
DeMasi, Jordan 18
Reed, Katie 18
Mercer, Lindsey 16
Hall, Lyndsey 13
Cunningham, Briana 9
Team Leaders: Digs
Player High
Digs
Wright, Brenna 366
Mercer, Lindsey 297
Hall, Lyndsey 236
Cunningham, Briana 176
DeMasi, Jordan 143
Team Leaders: Blocks
Player High
Blocks
Ruddock, Megan 70.0
Miles, Kristin 50.0
Snedden, Jamie 35.0
Shumaker, Kassidy 25.0
Mercer, Lindsey 13.0

Copyright © 2025 Mount Aloysius College Athletics