Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2017 Women's Volleyball Cumulative Statistics

Team (13-17, 5-4)

Overall Team Statistics
Statistic Mt. Aloysius Opponents
Attack
Kills 1156 1190
Errors 494 540
Attempts 3822 3851
Percent .173 .169
Kills Per Set 10.7 11.0
Set
Assists 1019 1091
Assists Per Set 9.4 10.1
Ball Handling Errors 47 35
Serve
Aces 182 201
Errors 180 199
Aces Per Set 1.7 1.9
Receptions
Errors 201 182
Errors Per Set 1.9 1.7
Defense
Digs 1919 1866
Digs Per Set 17.8 17.3
Blocking
Solo 64 62
Assists 102 243
Errors 39 62
Blocks 115.0 183.5
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Swope, Carly 88 27 15 28.0 0.32 19 0.22 9 70 .143 2 0.02 8 0.09 1  
2 Baker, Kacie 42 18 10 61.0 1.45 44 1.05 27 145 .117 4 0.10 4 0.10 6  
3 Bressler, Jessica 107 30 22 203.5 1.90 173 1.62 67 651 .163 389 3.64 21 0.20 11  
4 Gibbons, Machala 100 29 21 211.5 2.12 174 1.74 79 643 .148 19 0.19 31 0.31 27  
5 Gleason, Trisha 35 17 0 1.0 0.03 1 0.03 4 13 -.231 1 0.03 0 0.00 0  
6 Maniakhina, Lana 6 5 0 2.5 0.42 2 0.33 0 8 .250 3 0.50 0 0.00 0  
7 Johnson, Teresa 16 5 0 2.0 0.13 0 0.00 0 3 .000 2 0.13 2 0.13 3  
8 Cotchen, Hannah 103 28 7 174.5 1.69 160 1.55 83 539 .143 5 0.05 9 0.09 23  
9 Wallack, Andrea 10 7 0 9.5 0.95 7 0.70 2 23 .217 4 0.40 0 0.00 0  
10 Pevarnik, Emma 107 30 22 170.5 1.59 106 0.99 72 463 .073 561 5.24 57 0.53 38  
11 Luciano, Jaylyn 10 8 0 0 0.00 0 0.00 2 2 -1.000 1 0.10 0 0.00 0  
12 Clawson, Kylee 95 27 3 27.0 0.28 3 0.03 8 28 -.179 13 0.14 24 0.25 27  
13 Fisher, Sarah 96 28 19 351.5 3.66 302 3.15 78 694 .323 8 0.08 5 0.05 11  
14 Borst, Rachel 28 13 1 44.5 1.59 34 1.21 12 161 .137 2 0.07 7 0.25 6  
15 Myers, Ava 32 15 5 57.5 1.80 46 1.44 20 151 .172 4 0.13 1 0.03 5  
16 Reynolds, Jodi 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
17 King, Macy 63 27 7 106.5 1.69 83 1.32 31 226 .230 1 0.02 13 0.21 22  
Total 108 30 1,451.0 13.44 1154 10.69 494 3822 .173 1019 9.44 182 1.69 180
Opponents 108 30 1,574.5 14.58 1190 11.02 540 3851 .169 1091 10.10 201 1.86 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swope, Carly 88 198 2.25 12 0 .000 0.14 0 2 2.0 0.02 0 1  
2 Baker, Kacie 42 12 0.29 1 0 .000 0.02 9 8 17.0 0.40 5 1  
3 Bressler, Jessica 107 183 1.71 2 0 .000 0.02 1 17 18.0 0.17 0 26  
4 Gibbons, Machala 100 396 3.96 24 0 .000 0.24 3 7 10.0 0.10 7 0  
5 Gleason, Trisha 35 72 2.06 32 0 .000 0.91 0 0 0 0.00 0 0  
6 Maniakhina, Lana 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 1 0  
7 Johnson, Teresa 16 21 1.31 6 0 .000 0.38 0 0 0 0.00 0 0  
8 Cotchen, Hannah 103 124 1.20 31 0 .000 0.30 2 7 9.0 0.09 1 2  
9 Wallack, Andrea 10 3 0.30 0 0 .000 0.00 1 3 4.0 0.40 1 1  
10 Pevarnik, Emma 107 274 2.56 5 0 .000 0.05 1 13 14.0 0.13 4 16  
11 Luciano, Jaylyn 10 10 1.00 2 0 .000 0.20 0 0 0 0.00 0 0  
12 Clawson, Kylee 95 525 5.53 58 0 .000 0.61 0 0 0 0.00 0 0  
13 Fisher, Sarah 96 31 0.32 1 0 .000 0.01 28 33 61.0 0.64 7 0  
14 Borst, Rachel 28 31 1.11 7 0 .000 0.25 3 1 4.0 0.14 2 0  
15 Myers, Ava 32 11 0.34 0 0 .000 0.00 8 5 13.0 0.41 5 0  
16 Reynolds, Jodi 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
17 King, Macy 63 25 0.40 0 0 .000 0.00 8 5 13.0 0.21 6 0  
Total 108 1919 17.77 201 0 .000 1.86 64 102 115.0 1.06 39 47
Opponents 108 1866 17.28 182 0 .000 1.69 62 243 183.5 1.70 62 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Swope, Carly 35 9 4 12.5 0.36 6 0.17 2 25 .160 1 0.03 6 0.17 1  
2 Baker, Kacie 3 1 0 4.0 1.33 3 1.00 0 6 .500 0 0.00 0 0.00 0  
3 Bressler, Jessica 35 9 4 55.0 1.57 47 1.34 20 221 .122 147 4.20 3 0.09 3  
4 Gibbons, Machala 35 9 4 78.5 2.24 70 2.00 22 254 .189 2 0.06 6 0.17 11  
5 Gleason, Trisha 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
6 Maniakhina, Lana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Cotchen, Hannah 32 8 0 50.5 1.58 47 1.47 23 175 .137 0 0.00 1 0.03 7  
9 Wallack, Andrea 1 1 0 1.0 1.00 1 1.00 0 3 .333 2 2.00 0 0.00 0  
10 Pevarnik, Emma 35 9 4 50.0 1.43 31 0.89 23 166 .048 188 5.37 16 0.46 11  
11 Luciano, Jaylyn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Clawson, Kylee 35 9 0 7.0 0.20 1 0.03 3 10 -.200 2 0.06 6 0.17 7  
13 Fisher, Sarah 35 9 4 150.0 4.29 126 3.60 23 286 .360 2 0.06 3 0.09 4  
14 Borst, Rachel 4 2 0 10.0 2.50 8 2.00 2 26 .231 0 0.00 0 0.00 1  
15 Myers, Ava 16 4 3 29.5 1.84 22 1.38 13 85 .106 0 0.00 0 0.00 1  
16 Reynolds, Jodi 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
17 King, Macy 23 8 1 49.0 2.13 37 1.61 11 85 .306 0 0.00 6 0.26 7  
Total 36 9 497.0 13.81 399 11.08 142 1344 .191 344 9.56 47 1.31 53
Opponents 36 9 485.0 13.47 381 10.58 172 1288 .162 343 9.53 45 1.25 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Swope, Carly 35 103 2.94 3 0 .000 0.09 0 1 1.0 0.03 0 0  
2 Baker, Kacie 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
3 Bressler, Jessica 35 69 1.97 0 0 .000 0.00 1 8 9.0 0.26 0 10  
4 Gibbons, Machala 35 127 3.63 8 0 .000 0.23 1 3 4.0 0.11 4 0  
5 Gleason, Trisha 6 5 0.83 2 0 .000 0.33 0 0 0 0.00 0 0  
6 Maniakhina, Lana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Cotchen, Hannah 32 43 1.34 6 0 .000 0.19 1 3 4.0 0.13 0 2  
9 Wallack, Andrea 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Pevarnik, Emma 35 76 2.17 1 0 .000 0.03 0 6 6.0 0.17 2 6  
11 Luciano, Jaylyn 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Clawson, Kylee 35 229 6.54 19 0 .000 0.54 0 0 0 0.00 0 0  
13 Fisher, Sarah 35 6 0.17 1 0 .000 0.03 13 16 29.0 0.83 3 0  
14 Borst, Rachel 4 2 0.50 1 0 .000 0.25 2 0 2.0 0.50 1 0  
15 Myers, Ava 16 8 0.50 0 0 .000 0.00 6 3 9.0 0.56 3 0  
16 Reynolds, Jodi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 King, Macy 23 3 0.13 0 0 .000 0.00 5 2 7.0 0.30 1 0  
Total 36 673 18.69 45 0 .000 1.25 30 42 51.0 1.42 14 18
Opponents 36 691 19.19 47 0 .000 1.31 28 62 59.0 1.64 11 12

Match-By-Match

Mt. Aloysius

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Salve Regina L 3 25 21 101 .040 23 0 4 10 51 0 0 2 0.0 0 25.0
9/01/2017 at Scranton L 3 28 17 109 .101 25 4 5 7 60 1 2 0 2.0 1 34.0
9/02/2017 vs St. Elizabeth W 3 30 12 78 .231 28 14 8 4 39 1 0 1 1.0 3 45.0
9/02/2017 vs New Jersey City W 4 42 9 110 .300 35 17 11 11 48 1 2 0 2.0 1 61.0
9/07/2017 at Shenandoah Hornets L 3 34 18 109 .147 34 5 5 9 51 1 2 1 2.0 0 41.0
9/08/2017 at Oberlin College L 4 39 23 141 .113 38 3 5 10 80 1 0 2 1.0 0 43.0
9/09/2017 vs Defiance College L 3 26 21 110 .045 23 5 3 9 53 0 4 0 2.0 0 33.0
9/09/2017 vs Marietta College L 3 38 19 110 .173 38 3 3 7 47 1 4 0 3.0 0 44.0
9/12/2017 Saint Vincent L 5 58 23 153 .229 56 6 10 3 74 3 0 0 3.0 2 67.0
9/14/2017 at Lycoming L 4 43 23 133 .150 41 9 8 5 56 1 8 1 5.0 2 57.0
9/16/2017 CSWV W 3 31 10 87 .241 26 3 3 4 50 2 12 4 8.0 1 42.0
9/16/2017 VFWV2017 W 3 38 9 93 .312 23 11 4 3 57 3 2 1 4.0 1 53.0
9/21/2017 vs Valley Forge W 3 41 13 115 .243 35 2 7 6 64 4 8 3 8.0 2 51.0
9/21/2017 at Lancaster Bible W 5 45 27 166 .108 42 10 10 16 86 3 2 2 4.0 0 59.0
9/23/2017 at D'Youville W 5 41 27 158 .089 40 6 7 10 87 0 12 0 6.0 3 53.0
9/23/2017 vs Pitt.-Bradford L 5 46 12 166 .205 33 2 5 8 69 4 4 2 6.0 3 54.0
9/27/2017 UPG W 3 39 14 124 .202 32 2 6 3 63 1 4 2 3.0 1 44.0
9/28/2017 at Waynesburg W 4 48 14 141 .241 45 11 8 4 64 1 2 0 2.0 0 61.0
9/30/2017 HU W 3 34 7 108 .250 29 9 5 3 57 2 0 2 2.0 2 45.0
10/03/2017 at Penn State Altoona L 5 51 29 239 .092 48 3 7 7 123 7 2 1 8.0 3 62.0
10/11/2017 FRNW L 5 59 12 177 .266 49 5 7 4 75 5 6 4 8.0 4 72.0
10/12/2017 at Hood L 3 31 11 121 .165 28 8 9 7 64 2 0 2 2.0 1 41.0
10/14/2017 MEDW W 4 43 14 139 .209 40 9 7 4 70 2 2 4 3.0 0 55.0
10/17/2017 at Penn St.-Harrisburg L 4 34 12 142 .155 18 3 7 11 86 1 2 1 2.0 5 39.0
10/18/2017 at Chatham L 3 34 19 115 .130 31 0 6 10 49 2 6 0 5.0 3 39.0
10/18/2017 vs Westminster L 3 29 19 124 .081 29 9 5 7 58 3 2 1 4.0 4 42.0
10/21/2017 HILW W 3 38 4 85 .400 31 13 5 1 49 7 0 1 7.0 0 58.0
10/25/2017 LARW W 3 48 12 144 .250 38 3 7 2 72 4 8 0 8.0 1 59.0
10/28/2017 at Penn State Behrend L 3 34 18 112 .143 33 4 2 6 65 0 4 0 2.0 3 40.0
11/01/2017 at Penn State Behrend L 3 29 25 112 .036 28 3 1 10 52 1 2 2 2.0 1 34.0
Mt. Aloysius 108 1156 494 3822 .173 1019 182 180 201 1919 64 102 39 115.0 47 1,453.0
Opponents 108 1190 540 3851 .169 1091 201 199 182 1866 62 243 62 183.5 35 1,574.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.70
Assists Per Set 9.44
Service Aces Per Set 1.69
Reception Errors Per Set 1.86
Digs Per Set 17.77
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.44
Points Per Set 13.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Salve Regina W 3 37 16 107 .196 36 10 7 0 48 1 10 1 6.0 3 53.0
9/01/2017 Scranton W 3 45 6 114 .342 41 7 7 4 55 0 6 0 3.0 0 55.0
9/02/2017 vs St. Elizabeth L 3 20 21 82 -.012 20 4 8 14 31 0 4 2 2.0 2 26.0
9/02/2017 vs New Jersey City L 4 37 21 110 .145 35 11 10 17 53 1 4 0 3.0 1 51.0
9/07/2017 Shenandoah Hornets W 3 41 10 111 .279 39 9 1 5 52 2 8 2 6.0 0 56.0
9/08/2017 Oberlin College W 4 57 20 164 .226 52 10 13 3 71 1 16 2 9.0 0 76.0
9/09/2017 vs Defiance College W 3 36 14 113 .195 35 9 4 5 58 1 6 2 4.0 0 49.0
9/09/2017 vs Marietta College W 3 44 16 109 .257 40 7 4 3 48 3 10 1 8.0 0 59.0
9/12/2017 at Saint Vincent W 5 64 12 154 .338 59 3 13 6 59 6 10 6 11.0 3 78.0
9/14/2017 Lycoming W 4 50 23 135 .200 49 5 9 9 63 2 10 2 7.0 2 62.0
9/16/2017 at CSWV L 3 15 22 105 -.067 13 4 1 3 46 1 2 14 2.0 4 21.0
9/16/2017 at VFWV2017 L 3 11 20 94 -.096 9 3 4 11 35 2 4 0 4.0 0 18.0
9/21/2017 vs Valley Forge L 3 29 23 124 .048 26 6 5 2 57 0 2 3 1.0 2 36.0
9/21/2017 Lancaster Bible L 5 46 30 175 .091 44 16 13 10 81 0 14 2 7.0 1 69.0
9/23/2017 D'Youville L 5 45 31 168 .083 42 10 11 6 78 1 12 2 7.0 1 62.0
9/23/2017 vs Pitt.-Bradford W 5 57 23 149 .228 56 8 5 2 108 5 14 0 12.0 0 77.0
9/27/2017 at UPG L 3 28 21 143 .049 21 3 7 2 66 1 2 4 2.0 1 33.0
9/28/2017 Waynesburg L 4 50 26 147 .163 48 4 6 11 69 3 6 3 6.0 0 60.0
9/30/2017 at HU L 3 30 14 111 .144 22 3 4 9 55 1 0 4 1.0 1 34.0
10/03/2017 Penn State Altoona W 5 65 27 225 .169 59 7 5 3 135 4 4 1 6.0 4 78.0
10/11/2017 at FRNW W 5 62 10 151 .344 57 4 9 5 52 10 4 1 12.0 0 78.0
10/12/2017 Hood W 3 44 16 125 .224 43 7 7 8 72 0 7 0 3.5 1 54.5
10/14/2017 at MEDW L 4 40 32 149 .054 38 4 6 9 75 0 6 1 3.0 4 47.0
10/17/2017 Penn St.-Harrisburg W 4 42 23 151 .126 39 11 15 3 69 2 22 4 13.0 1 66.0
10/18/2017 Chatham W 3 34 13 101 .208 32 10 7 0 42 3 10 0 8.0 1 52.0
10/18/2017 vs Westminster W 3 40 14 125 .208 35 7 4 9 63 5 10 2 10.0 0 57.0
10/21/2017 at HILW L 3 7 7 65 .000 4 1 0 13 42 4 0 1 4.0 0 12.0
10/25/2017 at LARW L 3 32 10 114 .193 26 2 4 3 83 1 6 1 4.0 1 38.0
10/28/2017 Penn State Behrend W 3 45 11 124 .274 40 6 6 4 52 2 14 0 9.0 1 60.0
11/01/2017 Penn State Behrend W 3 37 8 106 .274 31 10 4 3 48 0 20 1 10.0 1 57.0
Opponents 108 1190 540 3851 .169 1091 201 199 182 1866 62 243 62 183.5 35 1,574.5
Mt. Aloysius 108 1156 494 3822 .173 1019 182 180 201 1919 64 102 39 115.0 47 1,453.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 11.02
Assists Per Set 10.10
Service Aces Per Set 1.86
Reception Errors Per Set 1.69
Digs Per Set 17.28
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.32
Points Per Set 14.58

Leaders

Team Leaders: Kills
Player High
Kills
Fisher, Sarah 302
Gibbons, Machala 174
Bressler, Jessica 173
Cotchen, Hannah 160
Pevarnik, Emma 106
Team Leaders: Assists
Player High
Assists
Pevarnik, Emma 561
Bressler, Jessica 389
Gibbons, Machala 19
Clawson, Kylee 13
Fisher, Sarah 8
Team Leaders: Service Aces
Player High
Service Aces
Pevarnik, Emma 57
Gibbons, Machala 31
Clawson, Kylee 24
Bressler, Jessica 21
King, Macy 13
Team Leaders: Digs
Player High
Digs
Clawson, Kylee 525
Gibbons, Machala 396
Pevarnik, Emma 274
Swope, Carly 198
Bressler, Jessica 183
Team Leaders: Blocks
Player High
Blocks
Fisher, Sarah 61.0
Bressler, Jessica 18.0
Baker, Kacie 17.0
Pevarnik, Emma 14.0
King, Macy 13.0