Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

Lancaster Bible (3-4) -VS- Mt. Aloysius (2-5)

Box Score

Lancaster Bible logo
0
vs
Mt. Aloysius logo
3

Lancaster Bible (3-4)
-VS-
Mt. Aloysius (2-5)

Team Score By Period
Team 1 2 3
Lancaster Bible LBCW 19 17 13
Winner Mt. Aloysius MTAW18 25 25 25
Date:
9/11/2018
Time:
7:00 PM
Site:
Mt. Aloysius College (ACWC)
Attendance:
50
VIEW
Match History vs Lancaster Bible

Match Details

Game Statistics By Set
Set Lancaster Bible Mt. Aloysius
K E TA % K E TA %
Set #1 10 6 42 .095 16 6 37 .270
Set #2 9 3 41 .146 13 4 33 .273
Set #3 6 8 49 -.041 16 1 34 .441
Total 25 17 132 .061 45 11 104 .327
Team Statistical Comparison
Statistic Team Comparison
LBCW - MTAW18
Points
35.0
56.0
Kills
25
45
Aces
4
6
Blocks
6
5
Assists
15
36
Digs
48
57

Game Leaders

LBCW - Leaders
Statistic Leaders
Kills Courtney Goyak (6), Aleah Heyworth (4), Allison Shuey (4)
Aces Ashtyn Bouslog (2), Jenny Mulvey (1), Hannah Thompson (1)
Blocks Courtney Goyak (4), Allison Shuey (3), Bekah Roberts (2)
Assists Allison Shuey (14), Hannah Thompson (1)
Digs Hannah Thompson (16), Ashtyn Bouslog (8), Allison Shuey (5)

Individual Statistics

Lancaster Bible (3-4)

LBCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Aleah Heyworth 3 4 3 29 .034 0 0 0 0 0-0 0 0 4 4 0 0 4.0
6 6 Hannah Gipe 3 0 2 15 -.133 0 0 0 0 0-0 0 0 2 3 0 0 0.0
10 10 Allison Shuey 3 4 0 9 .444 14 0 0 1 0-1 0 3 3 5 0 0 5.5
13 13 Ashtyn Bouslog 3 2 2 18 .000 0 0 2 0 2-0 0 1 2 8 0 1 4.5
20 20 Courtney Goyak 3 6 4 29 .069 0 0 0 0 0-0 1 3 5 2 0 0 8.5
4 4 Mandy Metzler 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Erin Harkey 3 0 1 4 -.250 0 0 0 1 0-1 0 0 0 5 0 2 0.0
17 17 Jenny Mulvey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 1 1.0
18 18 Hannah Thompson 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 16 0 1 1.0
9 9 Martina McCauley 1 2 2 6 .000 0 0 0 0 0-0 0 0 1 0 0 0 2.0
1 1 Taylor Beeler 1 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
11 11 Bekah Roberts 1 4 1 10 .300 0 0 0 0 0-0 0 2 1 0 0 0 5.0
14 14 Maelynne Patey 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Kacey Smith 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 17 132 .061 15 0 4 2 4-2 1 10 18 48 0 6 35
LBCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Aleah Heyworth 3 0 0 4 4 0 0 4.0
6 6 Hannah Gipe 3 0 0 2 3 0 0 0.0
10 10 Allison Shuey 3 0 3 3 5 0 0 5.5
13 13 Ashtyn Bouslog 3 0 1 2 8 0 1 4.5
20 20 Courtney Goyak 3 1 3 5 2 0 0 8.5
4 4 Mandy Metzler 3 0 0 0 1 0 1 0.0
7 7 Erin Harkey 3 0 0 0 5 0 2 0.0
17 17 Jenny Mulvey 3 0 0 0 4 0 1 1.0
18 18 Hannah Thompson 3 0 0 0 16 0 1 1.0
9 9 Martina McCauley 1 0 0 1 0 0 0 2.0
1 1 Taylor Beeler 1 0 1 0 0 0 0 1.5
11 11 Bekah Roberts 1 0 2 1 0 0 0 5.0
14 14 Maelynne Patey 1 0 0 0 0 0 0 2.0
16 16 Kacey Smith 1 0 0 0 0 0 0 0.0
Totals 1 10 18 48 0 6 35

Mt. Aloysius (2-5)

MTAW18 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bressler, Jessica 3 5 0 12 .417 24 0 2 1 2-1 0 1 0 3 3 0 7.5
4 4 Gibbons, Machala 3 10 3 25 .280 0 0 0 1 0-1 1 0 0 14 0 2 11.0
10 10 Pevarnik, Emma 3 5 1 10 .400 12 0 0 0 0-0 0 0 0 6 0 0 5.0
13 13 Fisher, Sarah 3 14 4 23 .435 0 0 0 0 0-0 3 0 0 0 1 0 17.0
17 17 King, Macy 3 1 1 10 .000 0 0 0 0 0-0 0 1 2 0 0 0 1.5
1 1 Swope, Carly 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
12 12 Clawson, Kylee 3 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 21 0 1 2.0
16 16 Parrish, Ashlee 2 5 0 7 .714 0 0 0 0 0-0 0 0 1 0 0 1 5.0
8 8 Cotchen, Hannah 2 4 1 11 .273 0 0 0 1 0-1 0 0 0 4 0 0 4.0
5 5 Gleason, Trisha 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Fletcher, Abigail 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 DeFazio, Lydia 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
9 9 Wallack, Andrea 1 1 0 4 .250 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 45 11 104 .327 36 0 6 4 6-4 4 2 4 57 4 4 56
MTAW18 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bressler, Jessica 3 0 1 0 3 3 0 7.5
4 4 Gibbons, Machala 3 1 0 0 14 0 2 11.0
10 10 Pevarnik, Emma 3 0 0 0 6 0 0 5.0
13 13 Fisher, Sarah 3 3 0 0 0 1 0 17.0
17 17 King, Macy 3 0 1 2 0 0 0 1.5
1 1 Swope, Carly 3 0 0 0 6 0 0 0.0
12 12 Clawson, Kylee 3 0 0 0 21 0 1 2.0
16 16 Parrish, Ashlee 2 0 0 1 0 0 1 5.0
8 8 Cotchen, Hannah 2 0 0 0 4 0 0 4.0
5 5 Gleason, Trisha 1 0 0 0 0 0 0 0.0
6 6 Fletcher, Abigail 1 0 0 0 2 0 0 1.0
7 7 DeFazio, Lydia 1 0 0 0 1 0 0 1.0
9 9 Wallack, Andrea 1 0 0 1 0 0 0 1.0
TM TM TEAM 0
Totals 4 2 4 57 4 4 56