Skip To Main Content
Skip To Main Content

Mount Aloysius College Athletics

The Official Athletics Website of Mount Aloysius College

2023 Women's Lacrosse Cumulative Statistics

Team (4-8, 3-2)

Overall Team Statistics
Statistic Mount Aloysius Opponents
Scoring
Goals 103 166
Assists 27 68
Shots 282 374
Shot Percentage .365 .444
Shots On Goal 149 203
Shots On Goal Percentage .656 .751
Shots Per Game 23.5 31.2
Goal Breakdown
Free Position 22 25
Woman-up 5 7
Woman-down 1 5
Unassisted 76 98
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 22-66 25-65
Free Position: % .333 .385
Miscellaneous
Ground Balls 261 269
Turnovers 284 271
Caused Turnovers 125 133
Draw Controls 123 183
Clears 147-238 146-220
Clear Percentage .618 .664

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
23 Figinski, Katie 12-12 40 8 48 89 .449 66 .742 2 8 18 20 43 12 52 5 0-1-0
21 Mason, Jordan 12-12 25 4 29 56 .446 38 .679 1 9 18 25 38 25 20 34 0-3-1
9 Geissler, Hanna 12-12 18 1 19 43 .419 27 .628 1 4 7 10 15 5 2 4 0-0-0
15 Larios-Soto, Clara 12-12 5 6 11 20 .250 11 .550 0 0 6 11 29 6 6 7 0-5-0
5 Smeal, Shelby 12-12 4 3 7 15 .267 8 .533 0 0 1 34 38 10 21 15 0-3-0
3 Clemons, Chloe 11-3 4 0 4 11 .364 6 .545 0 0 1 7 7 4 0 2 0-0-0
11 Vought, Courtney 12-12 3 0 3 23 .130 13 .565 0 1 10 40 22 21 3 20 0-6-0
14 Hoover, Sage 12-12 2 0 2 2 1.000 2 1.000 0 0 0 29 14 9 0 5 0-1-0
2 Wadding, Rylee 11-7 1 1 2 7 .143 6 .857 0 0 2 3 8 2 0 1 0-0-0
7 Forrest, Jessie 11-11 0 2 2 8 .000 3 .375 0 0 3 18 10 6 15 6 0-0-1
25 Lasinski, Mackenzie 12-12 1 0 1 2 .500 2 1.000 0 0 0 11 13 7 0 1 0-3-0
16 Price, Amanda 12-4 0 1 1 4 .000 3 .750 0 0 0 19 12 12 0 6 0-0-0
12 Turner, Jordan 12-3 0 1 1 2 .000 0 .000 0 0 0 3 6 0 1 0 0-0-0
13 Cason, Maggie 12-8 0 0 0 0 .000 0 .000 0 0 0 13 7 5 0 3 0-0-0
27 Swank, Zoe 12-12 0 0 0 0 .000 0 .000 0 0 0 18 18 1 0 0 0-0-0
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 3 23 0-0-0  
Totals 12 103 27 130 282 .365 185 .656 4 22 66 261 284 125 123 132 0-22-2
Opponents 12 166 68 234 374 .444 281 .751 8 25 65 269 271 133 183 135 0-25-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Swank, Zoe 12-11 720:00 166 13.83 115 .409 4 8 341

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
23 Figinski, Katie 5-5 18 5 23 38 .474 26 .684 1 3 7 11 14 7 25 0 0-1-0
21 Mason, Jordan 5-5 14 2 16 27 .519 20 .741 1 5 8 14 14 9 8 17 0-1-1
9 Geissler, Hanna 5-5 10 0 10 21 .476 13 .619 1 3 4 2 7 3 1 1 0-0-0
15 Larios-Soto, Clara 5-5 2 2 4 13 .154 7 .538 0 0 3 4 11 3 2 3 0-0-0
3 Clemons, Chloe 5-2 3 0 3 7 .429 5 .714 0 0 0 4 4 4 0 2 0-0-0
5 Smeal, Shelby 5-5 1 1 2 7 .143 2 .286 0 0 1 14 18 5 14 8 0-1-0
2 Wadding, Rylee 4-2 1 1 2 5 .200 5 1.000 0 0 2 0 1 0 0 1 0-0-0
14 Hoover, Sage 5-5 1 0 1 1 1.000 1 1.000 0 0 0 15 6 6 0 1 0-0-0
25 Lasinski, Mackenzie 5-5 1 0 1 2 .500 2 1.000 0 0 0 4 4 3 0 0 0-1-0
11 Vought, Courtney 5-5 1 0 1 11 .091 5 .455 0 0 3 21 12 12 1 8 0-3-0
7 Forrest, Jessie 5-5 0 1 1 4 .000 2 .500 0 0 2 8 3 4 6 4 0-0-1
16 Price, Amanda 5-3 0 1 1 1 .000 1 1.000 0 0 0 8 5 4 0 1 0-0-0
12 Turner, Jordan 5-1 0 1 1 2 .000 0 .000 0 0 0 2 4 0 0 0 0-0-0
13 Cason, Maggie 5-2 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0 1 0-0-0
27 Swank, Zoe 5-5 0 0 0 0 .000 0 .000 0 0 0 4 5 1 0 0 0-0-0
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 5 52 14 66 139 .374 89 .640 3 11 30 115 112 64 57 47 0-7-2
Opponents 5 64 35 99 139 .460 103 .741 2 4 14 105 115 66 75 59 0-7-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
27 Swank, Zoe 5-4 300:00 64 12.80 39 .379 3 2 139

Game-By-Game

Mount Aloysius

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 at Thiel L 9-19 9 3 12 21 .429 17 .810 0 2 4 0 0 16 25 3 9
2/25/23 Buffalo State L 7-13 7 0 7 22 .318 15 .682 0 2 6 0 0 26 24 8 13
3/06/23 Wilson L 6-8 6 1 7 24 .250 16 .667 0 0 6 1 1 21 25 12 5
3/09/23 Chatham L 4-16 4 1 5 18 .222 9 .500 0 2 4 0 0 13 24 8 8
3/23/23 at St. Vincent L 5-19 5 0 5 13 .385 10 .769 0 1 3 1 0 20 30 5 14
3/25/23 at La Roche W 14-10 14 3 17 51 .275 28 .549 1 5 11 1 0 27 24 19 15
4/01/23 at SUNY Morrisville L 4-20 4 1 5 12 .333 6 .500 0 2 7 0 0 21 34 12 11
4/05/23 Keystone W 15-6 15 6 21 32 .469 21 .656 1 4 7 0 0 26 20 15 12
4/15/23 Wells W 21-3 21 5 26 45 .467 34 .756 1 2 8 1 0 21 13 13 19
4/22/23 at St. Mary's (Md.) L 0-22 0 0 0 1 .000 0 .000 0 0 0 0 0 13 25 5 5
4/29/23 Lancaster Bible W 13-9 13 5 18 30 .433 21 .700 1 2 4 1 0 33 16 15 7
5/05/23 vs Morrisville St. L 5-21 5 2 7 13 .385 8 .615 0 0 6 0 0 24 24 10 5
Mount Aloysius 103-166 103 27 130 282 .365 185 .656 4 22 66 5 1 261 284 125 123
Opponents 166-103 166 68 234 374 .444 281 .751 8 25 65 7 5 269 271 133 183

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 at Thiel 9-19 60:00 19 19.00 14 .424 0 1 44
2/25/23 Buffalo State 7-13 60:00 13 13.00 12 .480 0 1 0
3/06/23 Wilson 6-8 60:00 8 8.00 14 .636 0 1 33
3/09/23 Chatham 4-16 60:00 16 16.00 10 .385 0 1 31
3/23/23 at St. Vincent 5-19 60:00 19 19.00 11 .367 0 1 37
3/25/23 at La Roche 14-10 60:00 10 10.00 5 .333 1 0 27
4/01/23 at SUNY Morrisville 4-20 60:00 20 20.00 6 .231 0 1 34
4/05/23 Keystone 15-6 60:00 6 6.00 6 .500 1 0 21
4/15/23 Wells 21-3 60:00 3 3.00 7 .700 1 0 11
4/22/23 at St. Mary's (Md.) 0-22 60:00 22 22.00 11 .333 0 1 41
4/29/23 Lancaster Bible 13-9 60:00 9 9.00 10 .526 1 0 26
5/05/23 vs Morrisville St. 5-21 60:00 21 21.00 9 .300 0 1 36
Mount Aloysius 103-166 720:00 166 13.83 115 .409 4 8 341
Opponents 166-103 720:00 103 8.58 82 .443 8 4 260

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/23 Thiel W 19-9 19 9 28 44 .432 33 .750 1 1 11 1 0 26 21 12 19
2/25/23 at Buffalo State W 13-7 13 0 13 33 .394 25 .758 1 3 6 0 0 25 23 8 10
3/06/23 at Wilson W 8-6 8 3 11 33 .242 22 .667 1 2 7 1 1 20 22 15 13
3/09/23 at Chatham W 16-4 16 6 22 31 .516 26 .839 1 3 7 0 1 20 17 6 16
3/23/23 St. Vincent W 19-5 19 13 32 37 .514 30 .811 1 4 7 0 0 26 15 15 13
3/25/23 La Roche L 10-14 10 6 16 27 .370 15 .556 0 1 3 0 1 24 27 21 13
4/01/23 SUNY Morrisville W 20-4 20 9 29 34 .588 26 .765 1 2 5 0 1 26 28 23 16
4/05/23 at Keystone L 6-15 6 0 6 21 .286 12 .571 0 1 1 0 0 26 34 5 13
4/15/23 at Wells L 3-21 3 0 3 11 .273 10 .909 0 1 3 0 0 13 22 5 9
4/22/23 St. Mary's (Md.) W 22-0 22 15 37 41 .537 33 .805 1 0 0 1 0 21 13 12 19
4/29/23 at Lancaster Bible L 9-13 9 5 14 26 .346 19 .731 0 0 3 0 0 21 25 5 18
5/05/23 vs Morrisville St. W 21-5 21 2 23 36 .583 30 .833 1 7 12 4 1 21 24 6 24

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 Thiel 19-9 60:00 9 9.00 8 .471 1 0 21
2/25/23 at Buffalo State 13-7 60:00 7 7.00 8 .533 1 0 0
3/06/23 at Wilson 8-6 60:00 6 6.00 10 .625 1 0 24
3/09/23 at Chatham 16-4 60:00 4 4.00 5 .556 1 0 18
3/23/23 St. Vincent 19-5 60:00 5 5.00 5 .500 1 0 13
3/25/23 La Roche 10-14 60:00 14 14.00 14 .500 0 1 51
4/01/23 SUNY Morrisville 20-4 60:00 4 4.00 2 .333 1 0 12
4/05/23 at Keystone 6-15 60:00 15 15.00 6 .286 0 1 32
4/15/23 at Wells 3-21 60:00 21 21.00 13 .382 0 1 45
4/22/23 St. Mary's (Md.) 22-0 60:00 0 0.00 0 .000 1 0 1
4/29/23 at Lancaster Bible 9-13 60:00 13 13.00 8 .381 0 1 30
5/05/23 vs Morrisville St. 21-5 60:00 5 5.00 3 .375 1 0 13
Opponents 166-103 720:00 103 8.58 82 .443 8 4 260
Mount Aloysius 103-166 720:00 166 13.83 115 .409 4 8 341

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/23 at Thiel L 9-19 3/9 21/44 17/33 16/26 25/21 9/19 20-31/18-20
2/25/23 Buffalo State L 7-13 0/0 22/33 15/25 26/25 24/23 13/10 14-19/14-18
3/06/23 Wilson L 6-8 1/3 24/33 16/22 21/20 25/22 5/13 17-22/13-24
3/09/23 Chatham L 4-16 1/6 18/31 9/26 13/20 24/17 8/16 13-20/13-17
3/23/23 at St. Vincent L 5-19 0/13 13/37 10/30 20/26 30/15 14/13 11-23/15-19
3/25/23 at La Roche W 14-10 3/6 51/27 28/15 27/24 24/27 15/13 2-4/6-11
4/01/23 at SUNY Morrisville L 4-20 1/9 12/34 6/26 21/26 34/28 11/16 6-15/14-20
4/05/23 Keystone W 15-6 6/0 32/21 21/12 26/26 20/34 12/13 15-18/11-24
4/15/23 Wells W 21-3 5/0 45/11 34/10 21/13 13/22 19/9 12-14/14-24
4/22/23 at St. Mary's (Md.) L 0-22 0/15 1/41 0/33 13/21 25/13 5/19 4-22/7-10
4/29/23 Lancaster Bible W 13-9 5/5 30/26 21/19 33/21 16/25 7/18 17-22/8-15
5/05/23 vs Morrisville St. L 5-21 2/2 13/36 8/30 24/21 24/24 5/24 16-28/13-18
Mount Aloysius 103-166 27/68 282/374 185/281 261/269 284/271 123/183 147-238/146-220
Opponents 166-103 68/27 374/282 281/185 269/261 271/284 183/123 146-220/147-238

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Wells (4/15/23)
GOALS 21 Wells (4/15/23)
ASSISTS 6 Keystone (4/05/23)
SHOTS 51 La Roche (3/25/23)
SHOTS ON GOAL 34 Wells (4/15/23)
SAVES 14 Wilson (3/06/23); Thiel (2/18/23)
GROUND BALLS 33 Lancaster Bible (4/29/23)
TURNOVERS 34 SUNY Morrisville (4/01/23)
CAUSED TURNOVERS 19 La Roche (3/25/23)
CLEARS 20 Thiel (2/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Katie Figinski Lancaster Bible (4/29/23)
GOALS 7 Katie Figinski Lancaster Bible (4/29/23)
ASSISTS 3 Clara Larios-Soto Keystone (4/05/23)
SHOTS 14 Katie Figinski La Roche (3/25/23)
SHOTS ON GOAL 9 Katie Figinski; Jordan Mason Keystone (4/05/23); La Roche (3/25/23)
SAVES 14 Zoe Swank Wilson (3/06/23); Thiel (2/18/23)
GROUND BALLS 7 Katie Figinski Lancaster Bible (4/29/23)
TURNOVERS 8 Shelby Smeal SUNY Morrisville (4/01/23)
CAUSED TURNOVERS 6 Jordan Mason Keystone (4/05/23)